Monza

01 Jul 24 01:57 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 2 00:23:53.450 12 laps / 0 cuts 01:54.784
Tyre: S
01:59.583 0 (+2 after session) 50 - 253
2 Tatuus FA01 1 00:23:59.784 12 laps / 0 cuts 01:54.128
Tyre: M
01:55.099 0 39 - 90
3 Tatuus FA01 2 00:24:09.578 12 laps / 0 cuts 01:55.774
Tyre: S
01:58.238 0 55 - 2419
4 Tatuus FA01 2 00:24:12.131 12 laps / 0 cuts 01:54.514
Tyre: M
02:00.893 1 32 - 111
5 Tatuus FA01 3 00:25:31.140 12 laps / 0 cuts 01:56.701
Tyre: M
02:04.027 4 6 - 1339
6 Tatuus FA01 2 00:23:57.277 11 laps / 0 cuts 01:54.489
Tyre: M
02:04.893 1 (+1 after session) 32 - 75
7 Tatuus FA01 00:19:32.741 10 laps / 0 cuts 01:56.353
Tyre: M
01:56.965 0 18 - 401
8 Tatuus FA01 1 00:23:54.531 10 laps / 0 cuts 01:59.661
Tyre: S
02:15.501 0 34 - 461
9 Tatuus FA01 3 00:14:12.115 7 laps / 0 cuts 01:56.709
Tyre: M
01:59.911 3 21 - 407
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.7 X: 0.6 Y: -0.2 Z: 2.4 X: 128.5 Y: -6.3 Z: -50.6 01:30:35 (UTC)
2 Collision with environment 2.5 X: 0.9 Y: 0.1 Z: -1.3 X: 128.0 Y: -6.0 Z: -47.3 01:30:40 (UTC)
3 Collision with environment 40.6 X: 0.6 Y: 0.0 Z: 2.4 X: 924.6 Y: -2.7 Z: -893.9 01:32:16 (UTC)
4 Collision with environment 23.3 X: 0.5 Y: 0.6 Z: -1.6 X: 722.8 Y: 1.2 Z: -1189.0 01:34:06 (UTC)
5 Collision with environment 20.1 X: 0.8 Y: 0.2 Z: 1.7 X: 979.6 Y: -2.4 Z: -925.7 01:38:35 (UTC)
6 Collision with environment 63.4 X: -0.9 Y: 0.2 Z: -1.3 X: 937.7 Y: -2.6 Z: -901.5 01:40:49 (UTC)
7 Collision with environment 28.6 X: 0.7 Y: -0.1 Z: -1.5 X: 105.8 Y: -4.8 Z: -145.2 01:43:20 (UTC)
8 Collision with environment 18.3 X: 0.0 Y: -0.2 Z: 2.5 X: 937.9 Y: -3.0 Z: -901.6 01:44:26 (UTC)
9 Collision with environment 18.6 X: 0.6 Y: 0.0 Z: 2.4 X: -192.0 Y: -8.7 Z: 448.4 01:50:58 (UTC)
10 Collision with car after session end 214.7 X: 0.7 Y: -0.1 Z: -1.5 X: -153.9 Y: -6.0 Z: -31.9 01:53:02 (UTC)
11 Collision with environment after session end 65.0 X: 0.9 Y: 0.2 Z: -1.3 X: -145.8 Y: -5.8 Z: -46.1 01:53:02 (UTC)
12 Collision with car after session end 213.1 X: -0.4 Y: -0.1 Z: 2.4 X: -153.9 Y: -6.0 Z: -31.9 01:53:05 (UTC)
Car Env Rel
Monza Monza collisions

There were no penalties in this session.

1st Rodrigo Angeloni in Tatuus FA01
Best: 01:54.784, Potential: 01:53.861
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:58.073 00:44.246 00:37.337 00:36.490 0 S 33.0 27.0 9.0 18.0
2 1 01:54.784
L
00:41.691
S
00:36.440 00:36.653 0 S 33.0 27.0 9.0 18.0
3 2 01:57.068 00:42.593 00:36.360 00:38.115 0 S 33.0 27.0 9.0 18.0
4 2 01:55.508 00:41.893 00:37.759 00:35.856
S
S
0 S 33.0 27.0 9.0 18.0
5 2 01:56.107 00:41.997 00:36.314
S
S
00:37.796 0 S 33.0 27.0 9.0 18.0
6 5 02:21.818 01:08.927 00:36.648 00:36.243 0 M 33.0 27.0 9.0 18.0
7 4 01:55.851 00:42.149 00:36.900 00:36.802 0 M 33.0 27.0 9.0 18.0
8 4 01:55.123 00:41.881 00:37.188 00:36.054 0 M 33.0 27.0 9.0 18.0
9 3 02:12.576 00:46.616 00:49.177 00:36.783 0 M 33.0 27.0 9.0 18.0
10 3 01:54.853 00:42.052 00:36.558 00:36.243 0 M 33.0 27.0 9.0 18.0
11 1 01:56.106 00:41.811 00:37.971 00:36.324 0 M 33.0 27.0 9.0 18.0
12 1 01:55.623 00:42.061 00:36.716 00:36.846 0 M 33.0 27.0 9.0 18.0
2nd Leonel Lopez in Tatuus FA01
Best: 01:54.128, Potential: 01:53.941
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:56.898 00:43.507 00:37.314 00:36.077 0 M 33.0 27.0 9.0 18.0
2 2 01:56.018 00:42.011 00:37.409 00:36.598 0 M 33.0 27.0 9.0 18.0
3 1 01:56.386 00:42.024 00:36.864 00:37.498 0 M 33.0 27.0 9.0 18.0
4 1 01:55.386 00:42.040 00:37.373 00:35.973 0 M 33.0 27.0 9.0 18.0
5 1 01:54.128
L
L
00:41.634 00:36.512
S
00:35.982 0 M 33.0 27.0 9.0 18.0
6 1 01:55.428 00:41.560
S
00:36.931 00:36.937 0 M 33.0 27.0 9.0 18.0
7 6 02:51.936 01:38.491 00:36.972 00:36.473 0 M 33.0 27.0 9.0 18.0
8 5 01:54.893 00:41.769 00:36.945 00:36.179 0 M 33.0 27.0 9.0 18.0
9 5 01:54.599 00:42.213 00:36.517 00:35.869
S
0 M 33.0 27.0 9.0 18.0
10 4 01:54.685 00:41.871 00:36.792 00:36.022 0 M 33.0 27.0 9.0 18.0
11 3 01:54.297 00:41.801 00:36.577 00:35.919 0 M 33.0 27.0 9.0 18.0
12 2 01:55.173 00:41.787 00:37.232 00:36.154 0 M 33.0 27.0 9.0 18.0
3rd IGNACIO BENITEZ in Tatuus FA01
Best: 01:55.774, Potential: 01:54.869
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:02.263 00:46.582 00:38.183 00:37.498 0 S 33.0 27.0 9.0 18.0
2 5 01:57.689 00:43.633 00:37.580 00:36.476
S
0 S 33.0 27.0 9.0 18.0
3 5 02:00.994 00:43.329 00:40.293 00:37.372 0 S 33.0 27.0 9.0 18.0
4 5 01:56.745 00:42.076 00:38.056 00:36.613 0 S 33.0 27.0 9.0 18.0
5 5 01:56.068 00:41.953 00:37.435 00:36.680 0 S 33.0 27.0 9.0 18.0
6 4 01:56.699 00:41.775 00:37.853 00:37.071 0 S 33.0 27.0 9.0 18.0
7 3 01:55.774
L
00:41.996 00:37.080
S
00:36.698 0 S 33.0 27.0 9.0 18.0
8 2 01:59.012 00:42.072 00:37.709 00:39.231 0 S 33.0 27.0 9.0 18.0
9 4 02:24.993 01:09.860 00:37.760 00:37.373 0 S 33.0 27.0 9.0 18.0
10 5 02:05.711 00:41.949 00:47.025 00:36.737 0 S 33.0 27.0 9.0 18.0
11 4 01:56.876 00:41.313
S
00:38.591 00:36.972 0 S 33.0 27.0 9.0 18.0
12 3 01:56.818 00:42.338 00:37.872 00:36.608 0 S 33.0 27.0 9.0 18.0
4th Matias Pugliese in Tatuus FA01
Best: 01:54.514, Potential: 01:54.078
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:02.328 00:44.063 00:39.493 00:38.772 0 M 33.0 27.0 9.0 18.0
2 4 01:56.711 00:42.138 00:37.813 00:36.760 0 M 33.0 27.0 9.0 18.0
3 4 01:55.248 00:41.816 00:37.319 00:36.113
S
0 M 33.0 27.0 9.0 18.0
4 4 01:58.691 00:42.309 00:37.737 00:38.645 0 M 33.0 27.0 9.0 18.0
5 3 01:54.842 00:41.700 00:37.025 00:36.117 0 M 33.0 27.0 9.0 18.0
6 2 01:54.514
L
00:41.195
S
S
00:36.770
S
00:36.549 0 M 33.0 27.0 9.0 18.0
7 1 01:55.692 00:41.297 00:36.972 00:37.423 0 M 33.0 27.0 9.0 18.0
8 3 02:15.949 01:02.311 00:37.255 00:36.383 0 M 33.0 27.0 9.0 18.0
9 2 02:11.784 00:42.054 00:53.315 00:36.415 0 M 33.0 27.0 9.0 18.0
10 2 01:55.294 00:41.242 00:37.688 00:36.364 0 M 33.0 27.0 9.0 18.0
11 2 01:57.113 00:41.545 00:37.224 00:38.344 0 M 33.0 27.0 9.0 18.0
12 4 02:13.994 01:00.811 00:36.913 00:36.270 0 M 33.0 27.0 9.0 18.0
5th Nogueira in Tatuus FA01
Best: 01:56.701, Potential: 01:55.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:14.415 00:47.277 00:38.069 00:49.069 0 M 33.0 27.0 9.0 18.0
2 8 02:22.132 00:53.320 00:40.590 00:48.222 0 M 33.0 27.0 9.0 18.0
3 8 01:57.014 00:42.261 00:37.989 00:36.764 0 M 33.0 27.0 9.0 18.0
4 7 01:56.701
L
00:42.541 00:37.625
S
00:36.535 0 M 33.0 27.0 9.0 18.0
5 7 02:11.239 00:41.851 00:52.731 00:36.657 0 M 33.0 27.0 9.0 18.0
6 7 02:09.799 00:42.450 00:37.835 00:49.514 0 M 33.0 27.0 9.0 18.0
7 8 02:10.083 00:42.368 00:39.214 00:48.501 0 M 33.0 27.0 9.0 18.0
8 6 01:59.533 00:42.318 00:38.124 00:39.091 0 M 33.0 27.0 9.0 18.0
9 6 02:36.470 01:20.938 00:38.399 00:37.133 0 S 33.0 27.0 9.0 18.0
10 6 01:57.484 00:42.968 00:38.016 00:36.500 0 S 33.0 27.0 9.0 18.0
11 5 01:57.946 00:42.179 00:38.215 00:37.552 0 S 33.0 27.0 9.0 18.0
12 5 01:58.347 00:41.631
S
00:40.360 00:36.356
S
0 S 33.0 27.0 9.0 18.0
6th Tomas Giometti in Tatuus FA01
Best: 01:54.489, Potential: 01:54.166
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:01.621 00:45.504 00:37.705 00:38.412 0 M 33.0 27.0 9.0 18.0
2 6 02:01.379 00:43.399 00:37.467 00:40.513 0 M 33.0 27.0 9.0 18.0
3 7 02:24.826 01:08.880 00:38.416 00:37.530 0 S 33.0 27.0 9.0 18.0
4 8 02:23.713 01:10.435 00:36.999 00:36.279 0 S 33.0 27.0 9.0 18.0
5 8 01:56.596 00:43.138 00:37.291 00:36.167 0 S 33.0 27.0 9.0 18.0
6 8 02:05.821 00:41.500
S
00:44.239 00:40.082 0 S 33.0 27.0 9.0 18.0
7 7 02:05.528 00:45.861 00:39.015 00:40.652 0 S 33.0 27.0 9.0 18.0
8 7 03:11.563 01:56.255 00:37.081 00:38.227 0 M 33.0 27.0 9.0 18.0
9 7 01:55.944 00:42.071 00:37.837 00:36.036 0 M 33.0 27.0 9.0 18.0
10 7 01:54.489
L
00:41.791 00:36.670 00:36.028
S
0 M 33.0 27.0 9.0 18.0
11 6 01:55.749 00:42.912 00:36.638
S
00:36.199 0 M 33.0 27.0 9.0 18.0
7th FORMIGA SHELBY in Tatuus FA01
Best: 01:56.353, Potential: 01:55.623
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:00.054 00:45.092 00:38.026 00:36.936 0 M 33.0 27.0 9.0 18.0
2 3 01:56.837 00:43.046 00:37.252 00:36.539 0 M 33.0 27.0 9.0 18.0
3 3 01:57.340 00:43.058 00:37.134
S
00:37.148 0 M 33.0 27.0 9.0 18.0
4 3 01:57.748 00:42.319 00:37.913 00:37.516 0 M 33.0 27.0 9.0 18.0
5 4 01:56.956 00:43.197 00:37.368 00:36.391
S
0 M 33.0 27.0 9.0 18.0
6 3 01:57.163 00:42.494 00:38.080 00:36.589 0 M 33.0 27.0 9.0 18.0
7 2 01:56.353
L
00:42.098
S
00:37.310 00:36.945 0 M 33.0 27.0 9.0 18.0
8 1 01:56.709 00:42.620 00:37.274 00:36.815 0 M 33.0 27.0 9.0 18.0
9 1 01:56.608 00:42.561 00:37.241 00:36.806 0 M 33.0 27.0 9.0 18.0
10 1 01:56.974 00:42.737 00:37.432 00:36.805 0 M 33.0 27.0 9.0 18.0
8th MAPSO GPT in Tatuus FA01
Best: 01:59.661, Potential: 01:59.203
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:44.412 01:25.796 00:39.205 00:39.411 0 S 33.0 27.0 9.0 18.0
2 9 02:29.552 01:11.959 00:38.952 00:38.641 0 S 33.0 27.0 9.0 18.0
3 9 02:00.166 00:42.950
S
00:39.290 00:37.926 0 S 33.0 27.0 9.0 18.0
4 9 01:59.661
L
00:43.408 00:38.399
S
00:37.854
S
0 S 33.0 27.0 9.0 18.0
5 9 02:45.685 01:26.948 00:38.507 00:40.230 0 S 33.0 27.0 9.0 18.0
6 9 02:33.347 01:15.835 00:39.253 00:38.259 0 S 33.0 27.0 9.0 18.0
7 9 02:01.989 00:43.643 00:38.939 00:39.407 0 S 33.0 27.0 9.0 18.0
8 8 03:06.155 01:49.727 00:38.458 00:37.970 0 S 33.0 27.0 9.0 18.0
9 8 02:08.122 00:48.360 00:41.710 00:38.052 0 S 33.0 27.0 9.0 18.0
10 8 02:05.488 00:43.426 00:41.107 00:40.955 0 S 33.0 27.0 9.0 18.0
9th Brendon Dias in Tatuus FA01
Best: 01:56.709, Potential: 01:56.066
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:12.659 00:58.014 00:38.286 00:36.359
S
0 M 33.0 27.0 9.0 18.0
2 7 02:05.525 00:42.860 00:46.143 00:36.522 0 M 33.0 27.0 9.0 18.0
3 6 02:05.773 00:43.544 00:45.392 00:36.837 0 M 33.0 27.0 9.0 18.0
4 6 01:56.862 00:43.075 00:36.931
S
00:36.856 0 M 33.0 27.0 9.0 18.0
5 6 01:57.229 00:42.776
S
00:37.711 00:36.742 0 M 33.0 27.0 9.0 18.0
6 6 01:56.709
L
00:42.972 00:36.985 00:36.752 0 M 33.0 27.0 9.0 18.0
7 5 01:57.369 00:43.442 00:37.256 00:36.671 0 M 33.0 27.0 9.0 18.0