# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tabotas | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 12 cuts | 131 - 138 |
2 | Gru | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 24 cuts | 145 - 153 |
3 | Mati | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 20 cuts | 51 - 97 |
4 | Lucho | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 75 - 232 |
5 | FRAHZAO | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 27 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:47.058 | 17:16.293 | 00:59.175 | 00:31.590 | 12 | SS | 36.0 | 26.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.577 | 03:31.659 | 01:01.083 | 00:37.835 | 4 | SS | 36.0 | 26.0 | 13.0 | 44.0 |
2 | 13:55.598 | 12:03.063 | 01:05.137 | 00:47.398 | 20 | SS | 36.0 | 26.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.738 | 00:49.231 | 01:06.105 | 00:34.402 | 1 | S | 36.0 | 26.0 | 13.0 | 44.0 |
2 | 02:15.619 | 00:36.237 | 00:56.412 | 00:42.970 | 6 | S | 36.0 | 26.0 | 13.0 | 44.0 |
3 | 02:11.541 | 00:37.234 | 00:56.700 | 00:37.607 | 3 | S | 36.0 | 26.0 | 13.0 | 44.0 |
4 | 03:49.274 | 01:20.883 | 01:40.512 | 00:47.879 | 10 | S | 36.0 | 26.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:40.183
L
|
01:05.908
S
|
00:59.855
S
|
00:34.420
S
|
0 | SS | 36.0 | 26.0 | 13.0 | 44.0 |
2 | 03:00.163 | 01:27.742 | 01:00.160 | 00:32.261 | 1 | SS | 36.0 | 26.0 | 13.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:16.211
L
L
|
00:48.398
S
S
|
00:55.900
S
S
|
00:31.913
S
S
|
0 | S | 36.0 | 26.0 | 13.0 | 44.0 |