# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Ronald PY | Lotus Exos 125 Stage 1 |
01:53.725 Tyre: S |
01:54.367 | 12 laps / 20 cuts | 55 - 65 |
2 | KSxSHADOW | Lotus Exos 125 Stage 1 |
01:55.022 Tyre: S |
02:01.164 | 16 laps / 6 cuts | 4 - 8 |
3 | Nenem_do_Tapete, GhostRacer08, Ben10IsMaHomie | Lotus Exos 125 Stage 1 |
01:58.876 Tyre: SS |
02:20.131 | 12 laps / 13 cuts | 18 - 237 |
4 | Mack, Jotita | Lotus Exos 125 Stage 1 |
01:59.730 Tyre: S |
02:03.531 | 23 laps / 71 cuts | 32 - 197 |
5 | franklin RD, Greedyboy | Lotus Exos 125 Stage 1 |
02:00.640 Tyre: S |
02:48.811 | 7 laps / 8 cuts | 31 - 140 |
6 | franklin RD | Lotus Exos 125 Stage 1 |
02:00.640 Tyre: S |
02:48.811 | 7 laps / 8 cuts | 31 - 140 |
7 | franklin RD, Greedyboy, ItsFeli | Lotus Exos 125 Stage 1 |
02:00.640 Tyre: S |
02:48.811 | 7 laps / 8 cuts | 31 - 140 |
8 | adobe hitier | Lotus Exos 125 Stage 1 |
02:00.973 Tyre: SS |
02:05.053 | 16 laps / 15 cuts | 39 - 78 |
9 | Ben10IsMaHomie, Nenem_do_Tapete | Lotus Exos 125 Stage 1 |
02:02.309 Tyre: S |
02:20.131 | 12 laps / 13 cuts | 18 - 237 |
10 | Mack | Lotus Exos 125 Stage 1 |
02:03.932 Tyre: S |
02:03.531 | 23 laps / 71 cuts | 32 - 197 |
11 | Grambel | Lotus Exos 125 Stage 1 |
02:05.558 Tyre: S |
02:08.474 | 16 laps / 21 cuts | 21 - 30 |
12 | Figureight | Lotus Exos 125 Stage 1 |
02:06.491 Tyre: S |
02:06.491 | 5 laps / 6 cuts | 5 - 345 |
13 | BRUXO, PEDRO HENRIQUE MACHADO | Lotus Exos 125 Stage 1 |
02:37.721 Tyre: S |
02:37.721 | 3 laps / 12 cuts | 11 - 66 |
14 | Diogo Paganini | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 20 - 21 |
15 | viejocachulo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 78 - 99 |
16 | bartnik666 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 23 - 68 |
17 | hkn.erd | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 257 - 260 |
18 | BRUXO | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
02:37.721 | 3 laps / 12 cuts | 11 - 66 |
19 | Ben10IsMaHomie | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 18 - 237 |
20 | BRUXO | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 17 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:15.574 | 02:52.868 | 00:52.569 | 00:30.137 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | 02:49.116 | 01:25.024 | 00:53.806 | 00:30.286 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | 01:54.263 | 00:33.075 | 00:51.183 | 00:30.005 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | 01:54.397 |
00:32.807
S
S
|
00:51.440 | 00:30.150 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 |
01:53.725
L
L
|
00:33.008 |
00:50.940
S
S
|
00:29.777
S
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | 01:54.931 | 00:32.824 | 00:51.030 | 00:31.077 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | 03:41.644 | 02:16.756 | 00:53.752 | 00:31.136 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
8 | 01:54.459 | 00:32.941 | 00:51.480 | 00:30.038 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
9 | 02:19.468 | 00:56.655 | 00:52.033 | 00:30.780 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
10 | 01:54.427 | 00:32.999 | 00:51.134 | 00:30.294 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
11 | 05:48.594 | 04:25.821 | 00:52.641 | 00:30.132 | 5 | S | 35.0 | 26.0 | 8.0 | 28.0 |
12 | 03:11.363 | 01:48.109 | 00:52.880 | 00:30.374 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:55.686 | 04:05.161 | 01:17.792 | 00:32.733 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | 04:53.255 | 03:27.427 | 00:55.220 | 00:30.608 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | 01:56.175 | 00:33.424 | 00:52.160 | 00:30.591 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | 01:56.333 | 00:33.561 | 00:52.510 |
00:30.262
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 | 01:57.254 |
00:33.302
S
|
00:53.037 | 00:30.915 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | 02:49.598 | 01:26.969 | 00:51.841 | 00:30.788 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | 01:56.327 | 00:33.474 | 00:52.163 | 00:30.690 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
8 | 01:55.454 | 00:33.469 | 00:51.476 | 00:30.509 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
9 |
01:55.022
L
|
00:33.321 | 00:51.317 | 00:30.384 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
10 | 01:56.701 | 00:33.527 | 00:52.327 | 00:30.847 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
11 |
01:58.671
C
|
00:33.360 | 00:53.860 | 00:31.451 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
12 | 03:38.574 | 02:09.429 | 00:58.130 | 00:31.015 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
13 | 01:57.711 | 00:33.484 | 00:52.074 | 00:32.153 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
14 |
01:57.846
C
|
00:33.853 | 00:53.159 | 00:30.834 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
15 | 01:56.122 | 00:33.385 |
00:51.233
S
|
00:31.504 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
16 | 01:56.110 | 00:33.629 | 00:51.800 | 00:30.681 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben10IsMaHomie |
02:19.861
C
|
00:42.332 | 01:06.200 | 00:31.329 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | Ben10IsMaHomie |
02:13.224
C
|
00:33.800 | 01:07.051 | 00:32.373 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | Ben10IsMaHomie |
02:05.927
C
|
00:34.006 | 01:00.210 | 00:31.711 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | Nenem_do_Tapete | 03:31.812 | 02:01.938 | 00:56.997 | 00:32.877 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 | Nenem_do_Tapete | 02:05.009 | 00:34.087 | 00:57.667 | 00:33.255 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | Nenem_do_Tapete | 02:44.243 | 01:15.409 | 00:56.664 | 00:32.170 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | Nenem_do_Tapete |
02:02.268
C
|
00:33.951 | 00:56.538 | 00:31.779 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
8 | Nenem_do_Tapete | 04:53.809 | 03:25.613 | 00:56.696 | 00:31.500 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
9 | Nenem_do_Tapete | 02:04.494 | 00:33.940 |
00:56.497
S
|
00:34.057 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
10 | Nenem_do_Tapete |
02:02.309
L
|
00:33.871
S
|
00:56.525 |
00:31.913
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
11 | GhostRacer08 | 02:18.291 | 00:54.109 | 00:53.680 |
00:30.502
S
|
0 | SS | 35.0 | 26.0 | 8.0 | 28.0 |
12 | GhostRacer08 |
01:58.876
L
|
00:33.749
S
|
00:53.182
S
|
00:31.945 | 0 | SS | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mack | 03:28.914 | 01:45.598 | 01:00.764 | 00:42.552 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | Mack | 02:23.117 | 00:49.945 | 00:59.909 | 00:33.263 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | Mack | 02:07.595 | 00:33.856 | 00:59.737 | 00:34.002 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | Mack | 03:40.156 | 01:53.002 | 00:59.540 | 00:47.614 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 | Mack | 04:05.301 | 02:13.232 | 01:01.214 | 00:50.855 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | Mack | 04:06.312 | 02:29.292 | 01:02.086 | 00:34.934 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | Mack | 02:07.701 | 00:35.761 | 00:58.194 | 00:33.746 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
8 | Mack | 02:06.931 | 00:34.856 | 00:58.348 |
00:33.727
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
9 | Mack | 13:45.220 | 12:06.512 | 01:03.774 | 00:34.934 | 8 | S | 35.0 | 26.0 | 8.0 | 28.0 |
10 | Mack | 02:20.252 | 00:39.435 | 01:00.704 | 00:40.113 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
11 | Mack |
02:03.932
L
|
00:34.193
S
|
00:55.688
S
|
00:34.051 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
12 | Mack | 08:32.895 | 06:54.057 | 01:04.552 | 00:34.286 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
13 | Mack | 04:20.405 | 02:22.344 | 01:01.740 | 00:56.321 | 11 | S | 35.0 | 26.0 | 8.0 | 28.0 |
14 | Jotita | 02:21.949 | 00:46.783 | 00:55.822 | 00:39.344 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
15 | Jotita | 02:29.208 | 01:00.481 | 00:56.673 | 00:32.054 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
16 | Jotita | 02:11.359 | 00:33.673 | 01:05.813 | 00:31.873 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
17 | Jotita |
02:02.387
C
|
00:34.215 | 00:56.862 | 00:31.310 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
18 | Jotita | 03:38.423 | 01:25.979 | 01:21.397 | 00:51.047 | 7 | S | 35.0 | 26.0 | 8.0 | 28.0 |
19 | Jotita | 03:34.081 | 02:01.710 | 00:59.445 | 00:32.926 | 5 | S | 35.0 | 26.0 | 8.0 | 28.0 |
20 | Jotita | 02:04.016 | 00:33.544 | 00:55.553 | 00:34.919 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
21 | Jotita |
01:59.730
L
|
00:34.140
S
|
00:54.364
S
|
00:31.226
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
22 | Jotita | 05:06.413 | 03:15.444 | 01:01.344 | 00:49.625 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
23 | Jotita | 04:16.296 | 02:24.614 | 01:17.949 | 00:33.733 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | franklin RD |
02:07.419
C
|
00:38.395 | 00:56.043 | 00:32.981 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | franklin RD |
02:00.906
C
|
00:34.690 | 00:54.697 | 00:31.519 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | franklin RD |
02:00.640
L
|
00:34.857
S
|
00:54.332
S
|
00:31.451
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | Greedyboy |
02:11.347
C
|
00:38.197 | 00:58.554 | 00:34.596 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 | Greedyboy |
02:11.541
C
|
00:34.565 | 00:56.016 | 00:40.960 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | Greedyboy |
02:08.074
C
|
00:35.856 | 00:59.931 | 00:32.287 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | ItsFeli |
03:36.982
L
|
02:04.944
S
|
00:58.077
S
|
00:33.961
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | franklin RD |
02:07.419
C
|
00:38.395 | 00:56.043 | 00:32.981 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | franklin RD |
02:00.906
C
|
00:34.690 | 00:54.697 | 00:31.519 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | franklin RD |
02:00.640
L
|
00:34.857
S
|
00:54.332
S
|
00:31.451
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | Greedyboy |
02:11.347
C
|
00:38.197 | 00:58.554 | 00:34.596 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 | Greedyboy |
02:11.541
C
|
00:34.565 | 00:56.016 | 00:40.960 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | Greedyboy |
02:08.074
C
|
00:35.856 | 00:59.931 | 00:32.287 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | ItsFeli |
03:36.982
L
|
02:04.944
S
|
00:58.077
S
|
00:33.961
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | franklin RD |
02:07.419
C
|
00:38.395 | 00:56.043 | 00:32.981 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | franklin RD |
02:00.906
C
|
00:34.690 | 00:54.697 | 00:31.519 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | franklin RD |
02:00.640
L
|
00:34.857
S
|
00:54.332
S
|
00:31.451
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | Greedyboy |
02:11.347
C
|
00:38.197 | 00:58.554 | 00:34.596 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 | Greedyboy |
02:11.541
C
|
00:34.565 | 00:56.016 | 00:40.960 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | Greedyboy |
02:08.074
C
|
00:35.856 | 00:59.931 | 00:32.287 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | ItsFeli |
03:36.982
L
|
02:04.944
S
|
00:58.077
S
|
00:33.961
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.971 | 01:55.732 | 01:00.503 | 00:33.736 | 1 | M | 35.0 | 26.0 | 8.0 | 28.0 |
2 | 02:17.544 | 00:42.504 | 00:59.269 | 00:35.771 | 4 | M | 35.0 | 26.0 | 8.0 | 28.0 |
3 |
02:03.862
C
|
00:34.343 | 00:57.299 | 00:32.220 | 1 | M | 35.0 | 26.0 | 8.0 | 28.0 |
4 | 02:13.412 | 00:34.129 | 00:57.766 | 00:41.517 | 2 | M | 35.0 | 26.0 | 8.0 | 28.0 |
5 | 03:08.764 | 01:37.734 | 00:58.369 | 00:32.661 | 1 | M | 35.0 | 26.0 | 8.0 | 28.0 |
6 |
02:04.444
C
|
00:34.534 | 00:56.030 | 00:33.880 | 1 | M | 35.0 | 26.0 | 8.0 | 28.0 |
7 | 02:06.680 | 00:34.228 | 01:00.106 | 00:32.346 | 1 | M | 35.0 | 26.0 | 8.0 | 28.0 |
8 | 02:10.403 | 00:41.209 | 00:55.863 | 00:33.331 | 0 | M | 35.0 | 26.0 | 8.0 | 28.0 |
9 | 03:27.502 | 01:56.265 | 00:58.045 | 00:33.192 | 2 | M | 35.0 | 26.0 | 8.0 | 28.0 |
10 | 02:01.069 | 00:33.985 | 00:55.156 | 00:31.928 | 0 | M | 35.0 | 26.0 | 8.0 | 28.0 |
11 | 02:01.897 | 00:33.854 | 00:55.391 | 00:32.652 | 0 | M | 35.0 | 26.0 | 8.0 | 28.0 |
12 | 02:17.579 | 00:37.612 | 00:58.005 | 00:41.962 | 0 | M | 35.0 | 26.0 | 8.0 | 28.0 |
13 | 02:23.328 | 00:53.800 | 00:56.030 | 00:33.498 | 2 | SS | 35.0 | 26.0 | 8.0 | 28.0 |
14 |
02:00.973
L
|
00:33.623
S
|
00:54.770
S
|
00:32.580 | 0 | SS | 35.0 | 26.0 | 8.0 | 28.0 |
15 | 02:01.654 | 00:34.737 | 00:55.633 |
00:31.284
S
|
0 | SS | 35.0 | 26.0 | 8.0 | 28.0 |
16 | 02:01.798 | 00:35.078 | 00:54.774 | 00:31.946 | 0 | SS | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben10IsMaHomie |
02:19.861
C
|
00:42.332 | 01:06.200 | 00:31.329 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | Ben10IsMaHomie |
02:13.224
C
|
00:33.800 | 01:07.051 | 00:32.373 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | Ben10IsMaHomie |
02:05.927
C
|
00:34.006 | 01:00.210 | 00:31.711 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | Nenem_do_Tapete | 03:31.812 | 02:01.938 | 00:56.997 | 00:32.877 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 | Nenem_do_Tapete | 02:05.009 | 00:34.087 | 00:57.667 | 00:33.255 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | Nenem_do_Tapete | 02:44.243 | 01:15.409 | 00:56.664 | 00:32.170 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | Nenem_do_Tapete |
02:02.268
C
|
00:33.951 | 00:56.538 | 00:31.779 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
8 | Nenem_do_Tapete | 04:53.809 | 03:25.613 | 00:56.696 | 00:31.500 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
9 | Nenem_do_Tapete | 02:04.494 | 00:33.940 |
00:56.497
S
|
00:34.057 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
10 | Nenem_do_Tapete |
02:02.309
L
|
00:33.871
S
|
00:56.525 |
00:31.913
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
11 | GhostRacer08 | 02:18.291 | 00:54.109 | 00:53.680 |
00:30.502
S
|
0 | SS | 35.0 | 26.0 | 8.0 | 28.0 |
12 | GhostRacer08 |
01:58.876
L
|
00:33.749
S
|
00:53.182
S
|
00:31.945 | 0 | SS | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mack | 03:28.914 | 01:45.598 | 01:00.764 | 00:42.552 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | Mack | 02:23.117 | 00:49.945 | 00:59.909 | 00:33.263 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | Mack | 02:07.595 | 00:33.856 | 00:59.737 | 00:34.002 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | Mack | 03:40.156 | 01:53.002 | 00:59.540 | 00:47.614 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 | Mack | 04:05.301 | 02:13.232 | 01:01.214 | 00:50.855 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | Mack | 04:06.312 | 02:29.292 | 01:02.086 | 00:34.934 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 | Mack | 02:07.701 | 00:35.761 | 00:58.194 | 00:33.746 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
8 | Mack | 02:06.931 | 00:34.856 | 00:58.348 |
00:33.727
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
9 | Mack | 13:45.220 | 12:06.512 | 01:03.774 | 00:34.934 | 8 | S | 35.0 | 26.0 | 8.0 | 28.0 |
10 | Mack | 02:20.252 | 00:39.435 | 01:00.704 | 00:40.113 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
11 | Mack |
02:03.932
L
|
00:34.193
S
|
00:55.688
S
|
00:34.051 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
12 | Mack | 08:32.895 | 06:54.057 | 01:04.552 | 00:34.286 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
13 | Mack | 04:20.405 | 02:22.344 | 01:01.740 | 00:56.321 | 11 | S | 35.0 | 26.0 | 8.0 | 28.0 |
14 | Jotita | 02:21.949 | 00:46.783 | 00:55.822 | 00:39.344 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
15 | Jotita | 02:29.208 | 01:00.481 | 00:56.673 | 00:32.054 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
16 | Jotita | 02:11.359 | 00:33.673 | 01:05.813 | 00:31.873 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
17 | Jotita |
02:02.387
C
|
00:34.215 | 00:56.862 | 00:31.310 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
18 | Jotita | 03:38.423 | 01:25.979 | 01:21.397 | 00:51.047 | 7 | S | 35.0 | 26.0 | 8.0 | 28.0 |
19 | Jotita | 03:34.081 | 02:01.710 | 00:59.445 | 00:32.926 | 5 | S | 35.0 | 26.0 | 8.0 | 28.0 |
20 | Jotita | 02:04.016 | 00:33.544 | 00:55.553 | 00:34.919 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
21 | Jotita |
01:59.730
L
|
00:34.140
S
|
00:54.364
S
|
00:31.226
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
22 | Jotita | 05:06.413 | 03:15.444 | 01:01.344 | 00:49.625 | 4 | S | 35.0 | 26.0 | 8.0 | 28.0 |
23 | Jotita | 04:16.296 | 02:24.614 | 01:17.949 | 00:33.733 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:15.910 | 03:42.445 | 00:58.747 | 00:34.718 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
2 | 02:14.038 | 00:35.916 | 00:58.266 | 00:39.856 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
3 | 02:07.702 | 00:35.511 |
00:58.225
S
|
00:33.966 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
4 | 04:44.856 | 03:04.708 | 01:06.191 | 00:33.957 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
5 |
02:05.558
L
|
00:35.176 | 00:58.356 |
00:32.026
S
|
0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
6 | 03:01.595 | 01:20.922 | 01:06.662 | 00:34.011 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
7 |
02:04.941
C
|
00:33.865 | 00:59.090 | 00:31.986 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
8 | 02:14.396 | 00:44.342 | 00:58.186 | 00:31.868 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
9 | 02:10.143 | 00:34.716 | 00:58.356 | 00:37.071 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
10 | 09:29.884 | 07:50.915 | 00:58.969 | 00:40.000 | 3 | S | 35.0 | 26.0 | 8.0 | 28.0 |
11 | 02:10.308 | 00:37.185 | 01:00.219 | 00:32.904 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
12 |
02:06.845
C
|
00:34.312 | 00:57.919 | 00:34.614 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
13 |
02:08.014
C
|
00:34.895 | 00:58.653 | 00:34.466 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
14 | 02:11.145 | 00:34.345 | 00:59.278 | 00:37.522 | 1 | S | 35.0 | 26.0 | 8.0 | 28.0 |
15 | 02:06.135 | 00:34.411 | 00:59.148 | 00:32.576 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
16 | 02:08.938 |
00:34.308
S
|
01:01.694 | 00:32.936 | 0 | S | 35.0 | 26.0 | 8.0 | 28.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Figureight | 02:24.019 | 00:45.996 | 01:02.734 | 00:35.289 | 2 | S | 35.0 | 26.0 | 8.0 | 28.0 |
