Spa

16 Jul 24 16:01 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
00:00.000 3 laps / 10 cuts 74 - 246
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.2 X: 0.9 Y: -0.2 Z: 2.8 X: -408.6 Y: 24.8 Z: -925.0 14:03:37 (UTC)
2 Collision with environment 0.9 X: 0.9 Y: -0.2 Z: 2.8 X: -407.7 Y: 24.8 Z: -927.2 14:03:42 (UTC)
3 Collision with environment 32.5 X: -0.9 Y: -0.0 Z: 2.8 X: -128.1 Y: 15.1 Z: -459.2 14:06:32 (UTC)
4 Collision with environment 8.5 X: 0.9 Y: -0.2 Z: 2.8 X: -409.3 Y: 24.3 Z: -912.4 15:46:08 (UTC)
5 Collision with environment 63.6 X: -0.9 Y: -0.2 Z: 2.8 X: 339.0 Y: 46.2 Z: 954.6 15:47:08 (UTC)
6 Collision with environment 99.6 X: -0.3 Y: 0.0 Z: 2.8 X: 538.4 Y: 72.2 Z: 898.2 15:47:35 (UTC)
7 Collision with environment 28.1 X: -0.9 Y: -0.2 Z: 2.8 X: 588.7 Y: 64.8 Z: 551.3 15:48:20 (UTC)
8 Collision with environment 7.0 X: -0.9 Y: -0.2 Z: 2.8 X: -520.4 Y: -26.4 Z: 950.4 15:48:52 (UTC)
9 Collision with environment 17.1 X: -0.9 Y: -0.2 Z: 2.8 X: -531.7 Y: -26.8 Z: 942.8 15:49:30 (UTC)
10 Collision with environment 87.7 X: 0.4 Y: 0.1 Z: -2.2 X: 348.8 Y: 28.7 Z: 746.3 15:52:52 (UTC)
11 Collision with environment 30.3 X: 0.9 Y: -0.1 Z: -1.7 X: -11.3 Y: -18.6 Z: 501.3 15:53:08 (UTC)
12 Collision with environment 210.5 X: 0.9 Y: -0.0 Z: 2.7 X: 288.5 Y: 25.0 Z: -274.0 15:54:28 (UTC)
13 Collision with environment 9.8 X: 0.9 Y: -0.2 Z: 2.8 X: 301.5 Y: 25.9 Z: -255.1 15:54:33 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st tartakkkkkk in Lotus Exos 125 Stage 1
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:00.535 02:18.318 01:03.832 00:38.385 5 S 36.0 26.0 14.0 39.0
2 02:12.675 00:36.267 01:00.759 00:35.649 2 S 36.0 26.0 14.0 39.0
3 02:15.530 00:35.037 01:05.227 00:35.266 3 S 36.0 26.0 14.0 39.0