# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Tamaki | Tatuus FA01 | − | 00:22:09.910 | 10 laps / 0 cuts |
01:51.665 Tyre: S |
02:11.504 | 2 | 198 - 210 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:26.492 | 00:39.671 | 00:51.624 | 00:55.197 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
2 | 1 | 01:56.728 | 00:33.392 | 00:45.108 | 00:38.228 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
3 | 1 | 01:53.288 | 00:31.897 | 00:44.181 | 00:37.210 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
4 | 1 | 02:31.261 | 00:46.379 | 00:43.831 | 01:01.051 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
5 | 1 | 02:59.087 | 00:54.285 | 00:46.979 | 01:17.823 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
6 | 1 | 02:39.905 | 00:49.143 | 00:43.609 | 01:07.153 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
7 | 1 | 02:04.562 | 00:42.401 | 00:44.114 | 00:38.047 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
8 | 1 | 01:52.057 |
00:31.493
S
S
|
00:42.733 | 00:37.831 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
9 | 1 | 01:54.989 | 00:33.899 |
00:42.373
S
S
|
00:38.717 | 0 | S | 37.0 | 26.0 | 8.0 | 28.0 |
10 | 1 |
01:51.665
L
L
|
00:32.124 | 00:42.556 |
00:36.985
S
S
|
0 | S | 37.0 | 26.0 | 8.0 | 28.0 |