# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pedro H Ferrari | Lotus Exos 125 Stage 1 |
01:43.017 Tyre: SS |
02:09.081 | 18 laps / 31 cuts | 27 - 202 |
2 | Daniel SP | Lotus Exos 125 Stage 1 |
01:54.233 Tyre: S |
01:56.526 | 5 laps / 12 cuts | 14 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:10.082 | 03:45.487 | 00:41.647 | 00:42.948 | 10 | S | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 06:05.331 | 04:50.280 | 00:31.743 | 00:43.308 | 2 | S | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 02:48.133 | 01:32.061 | 00:32.278 | 00:43.794 | 3 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 01:46.169 | 00:31.649 | 00:31.518 | 00:43.002 | 0 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
5 | 03:39.985 | 02:25.739 | 00:31.105 | 00:43.141 | 2 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
6 | 03:23.356 | 02:09.218 | 00:31.303 | 00:42.835 | 2 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
7 | 05:27.691 | 04:13.571 | 00:31.582 | 00:42.538 | 3 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
8 | 03:40.524 | 02:25.945 | 00:32.238 | 00:42.341 | 2 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
9 | 01:44.382 | 00:31.076 |
00:30.758
S
S
|
00:42.548 | 0 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
10 |
01:43.643
C
|
00:30.555 | 00:30.816 | 00:42.272 | 2 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
11 | 03:08.535 | 01:54.572 | 00:31.608 | 00:42.355 | 1 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
12 | 04:23.348 | 03:10.138 | 00:31.037 | 00:42.173 | 1 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
13 |
01:43.017
L
L
|
00:30.611 |
00:30.758
S
S
|
00:41.648
S
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
14 | 01:43.761 | 00:30.770 | 00:30.974 | 00:42.017 | 0 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
15 |
01:43.977
C
|
00:30.937 | 00:30.834 | 00:42.206 | 2 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
16 | 04:13.606 | 02:58.204 | 00:32.283 | 00:43.119 | 0 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
17 |
01:43.874
C
|
00:30.705 | 00:31.373 | 00:41.796 | 1 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
18 | 01:43.556 |
00:30.504
S
S
|
00:30.950 | 00:42.102 | 0 | SS | 35.0 | 25.0 | 4.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.515 | 01:05.125 | 00:35.698 | 00:46.692 | 4 | S | 35.0 | 25.0 | 4.0 | 36.0 |
2 | 02:05.764 | 00:47.567 | 00:33.066 | 00:45.131 | 5 | S | 35.0 | 25.0 | 4.0 | 36.0 |
3 | 02:57.535 | 00:34.435 | 00:36.585 | 01:46.515 | 3 | S | 35.0 | 25.0 | 4.0 | 36.0 |
4 | 01:58.819 | 00:38.678 | 00:34.200 | 00:45.941 | 0 | S | 35.0 | 25.0 | 4.0 | 36.0 |
5 |
01:54.233
L
|
00:35.326
S
|
00:33.844
S
|
00:45.063
S
|
0 | S | 35.0 | 25.0 | 4.0 | 36.0 |