Nurburgring - GP

24 Jun 24 01:49 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 2 00:22:46.876 11 laps / 0 cuts 01:59.306
Tyre: S
02:03.970 2 69 - 185
2 Tatuus FA01 00:23:03.472 11 laps / 0 cuts 01:59.616
Tyre: M
02:04.474 0 (+2 after session) 31 - 94
3 Tatuus FA01 2 00:23:11.479 11 laps / 0 cuts 02:01.412
Tyre: M
02:05.915 1 77 - 122
4 Tatuus FA01 00:23:18.779 11 laps / 0 cuts 01:59.785
Tyre: M
02:04.099 4 32 - 155
5 Tatuus FA01 4 00:23:38.792 11 laps / 0 cuts 02:02.609
Tyre: S
02:08.344 2 49 - 277
6 Tatuus FA01 5 00:23:39.159 11 laps / 0 cuts 01:59.595
Tyre: M
02:08.023 3 52 - 135
7 Tatuus FA01 1 00:18:25.876 9 laps / 0 cuts 02:00.500
Tyre: M
02:02.062 1 54 - 90
8 Tatuus FA01 1 00:18:26.163 9 laps / 0 cuts 02:00.193
Tyre: M
02:01.692 1 51 - 108
9 Tatuus FA01 1 00:21:22.668 9 laps / 0 cuts 02:04.378
Tyre: M
02:22.984 2 31 - 110
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 31.9 X: -0.6 Y: 0.1 Z: 2.3 X: -44.5 Y: 51.7 Z: -123.9 01:24:55 (UTC)
2 Collision with car 15.1 X: -0.3 Y: -0.2 Z: 2.4 X: -149.7 Y: 49.6 Z: -116.4 01:25:11 (UTC)
3 Collision with car 14.7 X: 0.2 Y: -0.2 Z: -1.6 X: -150.3 Y: 49.6 Z: -116.5 01:25:15 (UTC)
4 Collision with car 22.6 X: -0.7 Y: 0.2 Z: 1.3 X: -126.1 Y: 50.5 Z: -99.5 01:25:16 (UTC)
5 Collision with car 16.9 X: 0.7 Y: 0.3 Z: -1.0 X: -126.0 Y: 50.6 Z: -98.9 01:25:18 (UTC)
6 Collision with car 17.0 X: -0.4 Y: -0.2 Z: -1.6 X: -203.9 Y: 54.3 Z: -805.3 01:26:31 (UTC)
7 Collision with car 9.0 X: 0.2 Y: -0.2 Z: 2.5 X: -203.9 Y: 54.4 Z: -806.3 01:26:32 (UTC)
8 Collision with environment 14.1 X: -0.9 Y: 0.2 Z: -1.3 X: -54.2 Y: 51.1 Z: -141.5 01:32:58 (UTC)
9 Collision with car 46.8 X: -0.6 Y: 0.0 Z: 2.4 X: -203.4 Y: 47.9 Z: -710.0 01:34:45 (UTC)
10 Collision with car 65.4 X: 0.5 Y: -0.2 Z: -1.6 X: -203.8 Y: 47.7 Z: -710.1 01:34:48 (UTC)
11 Collision with environment 6.9 X: 0.6 Y: 0.0 Z: 2.4 X: -20.9 Y: 64.7 Z: -985.7 01:39:55 (UTC)
12 Collision with car 9.7 X: 0.0 Y: 0.3 Z: 2.0 X: -1.6 Y: 61.3 Z: -440.8 01:43:26 (UTC)
13 Collision with environment 33.9 X: 0.9 Y: 0.2 Z: -1.3 X: 7.2 Y: 60.6 Z: -380.5 01:43:26 (UTC)
14 Collision with car 1.1 X: 0.5 Y: -0.2 Z: -1.6 X: -1.9 Y: 60.6 Z: -422.6 01:43:28 (UTC)
15 Collision with environment 2.5 X: 0.9 Y: 0.1 Z: -1.3 X: 7.9 Y: 58.9 Z: -291.1 01:43:31 (UTC)
16 Collision with car 6.8 X: 0.2 Y: -0.2 Z: -1.6 X: -129.7 Y: 50.0 Z: -94.3 01:46:41 (UTC)
17 Collision with environment after session end 19.0 X: 0.6 Y: 0.0 Z: 2.4 X: -22.4 Y: 57.9 Z: -286.7 01:48:02 (UTC)
18 Collision with environment after session end 29.7 X: 0.6 Y: -0.2 Z: 2.4 X: 7.8 Y: 58.6 Z: -297.2 01:48:12 (UTC)
Car Env Rel
Nurburgring - GP Nurburgring - GP collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 5 01:34:45 (UTC) Collisions with cars Drive Through To be served in 2 laps
2 5 01:34:48 (UTC) Collisions with cars Drive Through To be served in 2 laps
1st Frank0coa in Tatuus FA01
Best: 01:59.306, Potential: 01:59.084
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:07.205 00:43.388 00:41.288 00:42.529 0 S 36.0 26.0 7.0 36.0
2 1 01:59.306
L
L
00:36.403 00:40.766
S
00:42.137
S
0 S 36.0 26.0 7.0 36.0
3 1 01:59.550 00:36.497 00:40.883 00:42.170 0 S 36.0 26.0 7.0 36.0
4 1 02:01.608 00:36.661 00:41.126 00:43.821 0 S 36.0 26.0 7.0 36.0
5 2 02:06.796 00:40.617 00:41.345 00:44.834 0 S 36.0 26.0 7.0 36.0
6 4 02:27.362 01:03.267 00:41.305 00:42.790 0 M 36.0 26.0 7.0 36.0
7 4 02:00.229 00:36.547 00:41.278 00:42.404 0 M 36.0 26.0 7.0 36.0
8 4 02:00.201 00:36.181
S
S
00:41.184 00:42.836 0 M 36.0 26.0 7.0 36.0
9 3 02:01.545 00:37.151 00:41.171 00:43.223 0 M 36.0 26.0 7.0 36.0
10 1 02:02.562 00:36.756 00:43.119 00:42.687 0 M 36.0 26.0 7.0 36.0
11 1 02:00.545 00:36.306 00:41.309 00:42.930 0 M 36.0 26.0 7.0 36.0
2nd Tomas Giometti in Tatuus FA01
Best: 01:59.616, Potential: 01:59.006
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:18.687 00:42.674 00:52.677 00:43.336 0 M 36.0 26.0 7.0 36.0
2 7 02:01.792 00:37.768 00:41.521 00:42.503 0 M 36.0 26.0 7.0 36.0
3 7 02:03.494 00:36.662 00:41.693 00:45.139 0 M 36.0 26.0 7.0 36.0
4 8 02:24.979 01:00.541 00:41.468 00:42.970 0 M 36.0 26.0 7.0 36.0
5 7 02:00.011 00:36.744 00:41.071 00:42.196 0 M 36.0 26.0 7.0 36.0
6 6 02:00.733 00:36.812 00:41.527 00:42.394 0 M 36.0 26.0 7.0 36.0
7 5 01:59.881 00:36.311
S
00:40.991 00:42.579 0 M 36.0 26.0 7.0 36.0
8 5 01:59.616
L
00:36.357 00:40.625
S
S
00:42.634 0 M 36.0 26.0 7.0 36.0
9 5 02:00.109 00:36.504 00:41.156 00:42.449 0 M 36.0 26.0 7.0 36.0
10 2 02:00.335 00:37.239 00:41.026 00:42.070
S
S
0 M 36.0 26.0 7.0 36.0
11 2 02:13.797 00:41.682 00:42.020 00:50.095 0 M 36.0 26.0 7.0 36.0
3rd IGNACIO BENITEZ in Tatuus FA01
Best: 02:01.412, Potential: 02:00.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:12.379 00:46.290 00:42.345 00:43.744 0 S 36.0 26.0 7.0 36.0
2 4 02:02.415 00:37.225 00:41.207 00:43.983 0 S 36.0 26.0 7.0 36.0
3 5 02:02.985 00:38.137 00:41.638 00:43.210 0 S 36.0 26.0 7.0 36.0
4 5 02:04.654 00:36.711
S
00:41.625 00:46.318 0 S 36.0 26.0 7.0 36.0
5 8 02:35.327 01:10.651 00:41.832 00:42.844 0 M 36.0 26.0 7.0 36.0
6 7 02:01.412
L
00:37.020 00:41.579 00:42.813
S
0 M 36.0 26.0 7.0 36.0
7 6 02:01.646 00:36.822 00:41.130
S
00:43.694 0 M 36.0 26.0 7.0 36.0
8 6 02:02.164 00:37.344 00:41.427 00:43.393 0 M 36.0 26.0 7.0 36.0
9 6 02:04.278 00:38.642 00:42.561 00:43.075 0 M 36.0 26.0 7.0 36.0
10 3 02:02.233 00:36.909 00:41.733 00:43.591 0 M 36.0 26.0 7.0 36.0
11 3 02:02.041 00:37.036 00:41.764 00:43.241 0 M 36.0 26.0 7.0 36.0
4th Matias Pugliese in Tatuus FA01
Best: 01:59.785, Potential: 01:59.372
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:08.953 00:44.367 00:41.701 00:42.885 0 M 36.0 26.0 7.0 36.0
2 2 02:00.192 00:36.757 00:41.076 00:42.359 0 M 36.0 26.0 7.0 36.0
3 2 01:59.785
L
00:36.468
S
00:40.756
S
00:42.561 0 M 36.0 26.0 7.0 36.0
4 2 02:00.677 00:36.752 00:41.527 00:42.398 0 M 36.0 26.0 7.0 36.0
5 1 02:00.396 00:36.938 00:41.310 00:42.148
S
0 M 36.0 26.0 7.0 36.0
6 1 02:03.457 00:37.287 00:41.197 00:44.973 0 M 36.0 26.0 7.0 36.0
7 1 02:00.844 00:36.509 00:41.220 00:43.115 0 M 36.0 26.0 7.0 36.0
8 1 02:03.405 00:36.707 00:41.153 00:45.545 0 M 36.0 26.0 7.0 36.0
9 4 02:26.546 01:02.748 00:41.499 00:42.299 0 M 36.0 26.0 7.0 36.0
10 4 02:33.011 01:08.924 00:41.630 00:42.457 0 M 36.0 26.0 7.0 36.0
11 4 02:01.593 00:36.866 00:41.589 00:43.138 0 M 36.0 26.0 7.0 36.0
5th manono in Tatuus FA01
Best: 02:02.609, Potential: 02:02.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:15.403 00:46.055 00:45.896 00:43.452 0 M 36.0 26.0 7.0 36.0
2 6 02:03.544 00:37.833 00:42.214 00:43.497 0 M 36.0 26.0 7.0 36.0
3 6 02:03.611 00:38.004 00:42.300 00:43.307
S
0 M 36.0 26.0 7.0 36.0
4 6 02:04.059 00:38.423 00:42.094 00:43.542 0 M 36.0 26.0 7.0 36.0
5 5 02:11.386 00:37.422 00:42.786 00:51.178 0 M 36.0 26.0 7.0 36.0
6 5 02:05.502 00:37.464 00:42.183 00:45.855 0 M 36.0 26.0 7.0 36.0
7 7 02:40.694 01:14.816 00:42.368 00:43.510 0 S 36.0 26.0 7.0 36.0
8 7 02:02.609
L
00:37.569 00:41.678
S
00:43.362 0 S 36.0 26.0 7.0 36.0
9 7 02:03.375 00:37.487 00:41.752 00:44.136 0 S 36.0 26.0 7.0 36.0
10 5 02:04.056 00:37.043
S
00:42.120 00:44.893 0 S 36.0 26.0 7.0 36.0
11 5 02:04.609 00:38.556 00:42.313 00:43.740 0 S 36.0 26.0 7.0 36.0
6th Rodrigo Angeloni in Tatuus FA01
Best: 01:59.595, Potential: 01:59.349
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:18.897 00:54.031 00:41.409 00:43.457 0 M 36.0 26.0 7.0 36.0
2 9 02:06.063 00:37.381 00:45.545 00:43.137 0 M 36.0 26.0 7.0 36.0
3 8 02:03.353 00:36.531 00:42.741 00:44.081 0 M 36.0 26.0 7.0 36.0
4 7 01:59.595
L
00:36.646 00:40.631
S
00:42.318 0 M 36.0 26.0 7.0 36.0
5 6 02:15.819 00:36.504
S
00:42.439 00:56.876 0 M 36.0 26.0 7.0 36.0
6 8 02:35.241 01:10.173 00:42.214 00:42.854 0 M 36.0 26.0 7.0 36.0
7 8 02:09.932 00:36.684 00:41.602 00:51.646 0 M 36.0 26.0 7.0 36.0
8 8 02:05.300 00:37.398 00:41.103 00:46.799 0 M 36.0 26.0 7.0 36.0
9 8 02:01.458 00:36.929 00:41.243 00:43.286 0 M 36.0 26.0 7.0 36.0
10 6 02:00.212 00:37.030 00:40.968 00:42.214
S
0 M 36.0 26.0 7.0 36.0
11 6 02:03.258 00:37.173 00:42.340 00:43.745 0 M 36.0 26.0 7.0 36.0
7th Antonio Orrego in Tatuus FA01
Best: 02:00.500, Potential: 02:00.447
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:09.418 00:45.011 00:41.693 00:42.714 0 M 36.0 26.0 7.0 36.0
2 3 02:01.965 00:37.275 00:41.732 00:42.958 0 M 36.0 26.0 7.0 36.0
3 3 02:00.500
L
00:36.684
S
00:41.669 00:42.147
S
0 M 36.0 26.0 7.0 36.0
4 3 02:00.953 00:36.857 00:41.616
S
00:42.480 0 M 36.0 26.0 7.0 36.0
5 3 02:01.750 00:36.803 00:41.661 00:43.286 0 M 36.0 26.0 7.0 36.0
6 2 02:02.590 00:37.135 00:41.809 00:43.646 0 M 36.0 26.0 7.0 36.0
7 2 02:01.973 00:37.068 00:42.164 00:42.741 0 M 36.0 26.0 7.0 36.0
8 2 02:03.797 00:37.164 00:41.948 00:44.685 0 M 36.0 26.0 7.0 36.0
9 1 02:02.970 00:37.442 00:42.246 00:43.282 0 M 36.0 26.0 7.0 36.0
8th Daniel Rotela in Tatuus FA01
Best: 02:00.193, Potential: 01:59.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:12.645 00:46.582 00:42.304 00:43.759 0 M 36.0 26.0 7.0 36.0
2 5 02:02.422 00:37.979 00:41.148 00:43.295 0 M 36.0 26.0 7.0 36.0
3 4 02:00.677 00:36.978 00:41.130 00:42.569 0 M 36.0 26.0 7.0 36.0
4 4 02:00.193
L
00:36.893 00:41.230 00:42.070
S
S
0 M 36.0 26.0 7.0 36.0
5 4 02:04.502 00:36.617
S
00:45.046 00:42.839 0 M 36.0 26.0 7.0 36.0
6 3 02:00.688 00:37.024 00:41.045
S
00:42.619 0 M 36.0 26.0 7.0 36.0
7 3 02:02.199 00:37.441 00:41.513 00:43.245 0 M 36.0 26.0 7.0 36.0
8 3 02:01.180 00:36.872 00:41.216 00:43.092 0 M 36.0 26.0 7.0 36.0
9 2 02:01.676 00:37.230 00:41.282 00:43.164 0 M 36.0 26.0 7.0 36.0
9th Geremias Angeloni in Tatuus FA01
Best: 02:04.378, Potential: 02:03.089
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:18.779 00:51.155 00:42.845 00:44.779 0 M 36.0 26.0 7.0 36.0
2 8 02:04.378
L
00:38.721 00:41.967
S
00:43.690
S
0 M 36.0 26.0 7.0 36.0
3 9 02:06.397 00:37.432
S
00:42.430 00:46.535 0 M 36.0 26.0 7.0 36.0
4 9 02:19.991 00:37.828 00:54.410 00:47.753 0 M 36.0 26.0 7.0 36.0
5 9 02:33.038 01:04.208 00:44.280 00:44.550 0 S 36.0 26.0 7.0 36.0
6 9 02:17.158 00:39.315 00:43.857 00:53.986 0 S 36.0 26.0 7.0 36.0
7 9 02:37.848 00:57.371 00:55.778 00:44.699 0 S 36.0 26.0 7.0 36.0
8 9 02:30.480 00:38.475 00:49.293 01:02.712 0 S 36.0 26.0 7.0 36.0
9 9 02:34.588 00:45.364 00:59.985 00:49.239 0 S 36.0 26.0 7.0 36.0