# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Martin Martinez | Lotus Exos 125 Stage 1 |
01:42.269 Tyre: SS |
01:50.621 | 15 laps / 23 cuts | 40 - 285 |
2 | GaMa | Lotus Exos 125 Stage 1 |
01:44.956 Tyre: S |
01:44.956 | 10 laps / 22 cuts | 8 - 13 |
3 | Marimbus | Lotus Exos 125 Stage 1 |
01:54.458 Tyre: S |
01:54.458 | 5 laps / 5 cuts | 22 - 32 |
4 | nawwwl | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 194 - 197 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:02.098 | 04:45.531 | 00:48.212 | 00:28.355 | 0 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
2 | 10:18.791 | 09:05.338 | 00:47.020 | 00:26.433 | 7 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
3 | 03:37.694 | 02:14.273 | 00:56.161 | 00:27.260 | 5 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
4 | 01:44.331 | 00:32.209 | 00:46.238 | 00:25.884 | 0 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
5 | 04:05.173 | 02:41.883 | 00:46.089 | 00:37.201 | 3 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
6 | 01:43.596 | 00:32.064 | 00:46.053 | 00:25.479 | 0 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
7 | 02:28.491 | 01:14.600 | 00:46.161 | 00:27.730 | 0 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
8 | 02:11.679 | 01:00.039 | 00:45.909 | 00:25.731 | 1 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
9 | 03:15.318 | 02:03.385 | 00:46.341 | 00:25.592 | 1 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
10 |
01:43.882
C
|
00:32.148 | 00:46.048 | 00:25.686 | 1 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
11 | 01:42.592 | 00:31.893 | 00:45.414 | 00:25.285 | 0 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
12 | 01:42.448 |
00:31.766
S
S
|
00:45.316 | 00:25.366 | 0 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
13 | 04:34.352 | 03:20.894 | 00:47.260 | 00:26.198 | 1 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
14 |
01:42.269
L
L
|
00:31.916 |
00:45.144
S
S
|
00:25.209
S
S
|
0 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
15 | 05:58.382 | 04:34.664 | 00:46.917 | 00:36.801 | 4 | SS | 35.0 | 25.0 | 4.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.646 | 00:58.582 | 00:49.891 | 00:26.173 | 3 | S | 35.0 | 25.0 | 4.0 | 26.0 |
2 | 01:47.050 | 00:32.507 | 00:48.101 | 00:26.442 | 3 | S | 35.0 | 25.0 | 4.0 | 26.0 |
3 | 01:46.799 | 00:32.576 | 00:47.277 | 00:26.946 | 2 | S | 35.0 | 25.0 | 4.0 | 26.0 |
4 | 01:46.508 | 00:31.858 | 00:48.155 | 00:26.495 | 2 | S | 35.0 | 25.0 | 4.0 | 26.0 |
5 | 01:46.778 | 00:32.060 | 00:46.944 | 00:27.774 | 1 | S | 35.0 | 25.0 | 4.0 | 26.0 |
6 | 02:32.116 | 01:18.150 | 00:47.515 | 00:26.451 | 3 | S | 35.0 | 25.0 | 4.0 | 26.0 |
7 |
01:43.272
C
|
00:33.139 | 00:43.632 | 00:26.501 | 1 | S | 35.0 | 25.0 | 4.0 | 26.0 |
8 | 01:47.428 | 00:34.299 | 00:46.674 | 00:26.455 | 4 | S | 35.0 | 25.0 | 4.0 | 26.0 |
9 | 01:45.917 | 00:33.112 | 00:46.782 | 00:26.023 | 3 | S | 35.0 | 25.0 | 4.0 | 26.0 |
10 |
01:44.956
L
|
00:32.317
S
|
00:46.121
S
|
00:26.518
S
|
0 | S | 35.0 | 25.0 | 4.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.894 | 01:23.174 | 00:56.503 | 00:30.217 | 0 | S | 35.0 | 25.0 | 4.0 | 26.0 |
2 | 01:56.591 | 00:35.555 | 00:52.408 | 00:28.628 | 2 | S | 35.0 | 25.0 | 4.0 | 26.0 |
3 |
01:50.253
C
|
00:35.372 | 00:47.178 | 00:27.703 | 1 | S | 35.0 | 25.0 | 4.0 | 26.0 |
4 | 02:00.415 | 00:35.163 | 00:56.857 | 00:28.395 | 2 | S | 35.0 | 25.0 | 4.0 | 26.0 |
5 |
01:54.458
L
|
00:34.350
S
|
00:52.267
S
|
00:27.841
S
|
0 | S | 35.0 | 25.0 | 4.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.465 | 03:40.658 | 00:45.784 | 00:26.023 | 2 | SS | 35.0 | 25.0 | 4.0 | 26.0 |