Mugello

17 Jun 24 01:55 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 3 00:22:20.615 12 laps / 0 cuts 01:48.198
Tyre: S
01:51.291 0 (+2 after session) 13 - 167
2 Tatuus FA01 1 00:22:39.135 12 laps / 0 cuts 01:48.670
Tyre: M
01:50.697 1 (+2 after session) 32 - 173
3 Tatuus FA01 1 00:22:55.917 12 laps / 0 cuts 01:48.979
Tyre: M
01:54.453 0 (+4 after session) 53 - 102
4 Tatuus FA01 1 00:23:12.271 12 laps / 0 cuts 01:48.359
Tyre: M
01:55.401 0 (+1 after session) 32 - 100
5 Tatuus FA01 00:23:14.756 12 laps / 0 cuts 01:50.086
Tyre: M
01:55.795 1 (+2 after session) 54 - 226
6 Tatuus FA01 5 00:23:19.470 12 laps / 0 cuts 01:50.468
Tyre: S
01:55.790 0 (+2 after session) 72 - 154
7 Tatuus FA01 1 00:22:22.288 11 laps / 0 cuts 01:56.475
Tyre: S
02:01.604 0 36 - 137
8 Tatuus FA01 2 00:22:40.345 11 laps / 0 cuts 01:48.820
Tyre: S
01:55.739 4 56 - 121
9 Tatuus FA01 00:23:34.183 11 laps / 0 cuts 01:50.389
Tyre: M
02:09.334 1 23 - 217
10 Tatuus FA01 3 00:06:55.350 3 laps / 0 cuts 01:58.957
Tyre: S
02:27.876 2 47 - 142
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.4 X: 0.4 Y: -0.3 Z: -1.6 X: -448.1 Y: 31.2 Z: -272.3 01:30:12 (UTC)
2 Collision with car 78.2 X: -0.6 Y: 0.0 Z: 2.4 X: -572.3 Y: 28.3 Z: -222.9 01:32:01 (UTC)
3 Collision with car 56.0 X: 0.6 Y: -0.2 Z: 2.1 X: -572.5 Y: 28.1 Z: -222.9 01:32:06 (UTC)
4 Collision with environment 12.2 X: -0.6 Y: 0.0 Z: 2.4 X: -667.8 Y: 22.8 Z: -101.2 01:33:47 (UTC)
5 Collision with environment 45.7 X: 0.0 Y: -0.2 Z: 2.4 X: 505.6 Y: -9.6 Z: -88.2 01:36:00 (UTC)
6 Collision with environment 107.2 X: 0.2 Y: -0.2 Z: 2.4 X: 517.6 Y: -9.9 Z: -89.3 01:38:41 (UTC)
7 Collision with environment 7.5 X: -0.6 Y: -0.2 Z: 2.4 X: 219.0 Y: 14.1 Z: 157.2 01:40:37 (UTC)
8 Collision with environment 46.1 X: 0.9 Y: 0.1 Z: -1.3 X: 720.2 Y: -4.3 Z: 51.0 01:42:22 (UTC)
9 Collision with environment 41.4 X: -0.1 Y: -0.2 Z: 2.5 X: -451.6 Y: 31.1 Z: -247.7 01:47:33 (UTC)
10 Collision with car after session end 99.5 X: 0.2 Y: -0.0 Z: 2.4 X: -494.7 Y: 10.3 Z: 6.1 01:52:26 (UTC)
11 Collision with car after session end 116.9 X: 0.6 Y: -0.2 Z: 2.4 X: -494.4 Y: 10.2 Z: 6.5 01:52:27 (UTC)
12 Collision with environment after session end 46.5 X: -0.6 Y: 0.0 Z: 2.4 X: -511.3 Y: 10.6 Z: 12.4 01:52:27 (UTC)
13 Collision with environment after session end 1.6 X: -0.6 Y: 0.0 Z: 2.4 X: -553.4 Y: 10.5 Z: 13.1 01:52:31 (UTC)
14 Collision with car after session end 36.7 X: -0.3 Y: 0.3 Z: -1.6 X: -556.6 Y: 11.1 Z: -3.7 01:53:10 (UTC)
15 Collision with car after session end 38.8 X: 0.9 Y: 0.2 Z: -1.3 X: -556.6 Y: 11.1 Z: -3.7 01:53:10 (UTC)
16 Collision with environment after session end 3.1 X: 0.6 Y: -0.2 Z: 2.4 X: -698.1 Y: 11.4 Z: 22.1 01:53:13 (UTC)
17 Collision with environment after session end 0.0 X: 0.9 Y: 0.1 Z: 1.7 X: -700.2 Y: 11.7 Z: 22.2 01:53:18 (UTC)
18 Collision with environment after session end 14.4 X: 0.6 Y: -0.2 Z: 2.4 X: -487.5 Y: 10.1 Z: 13.9 01:53:30 (UTC)
19 Collision with environment after session end 4.7 X: 0.6 Y: 0.0 Z: 2.4 X: -486.9 Y: 10.3 Z: 14.0 01:53:35 (UTC)
20 Collision with car after session end 18.7 X: 0.6 Y: -0.2 Z: 2.4 X: -481.0 Y: 10.2 Z: 4.4 01:53:43 (UTC)
21 Collision with car after session end 20.7 X: 0.6 Y: -0.2 Z: 2.4 X: -481.1 Y: 10.2 Z: 4.4 01:53:45 (UTC)
22 Collision with car after session end 5.0 X: 0.9 Y: 0.1 Z: 1.4 X: -482.5 Y: 10.6 Z: 4.8 01:53:48 (UTC)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 2 01:32:01 (UTC) Collisions with cars Drive Through To be served in 2 laps
2 2 01:32:06 (UTC) Collisions with cars Drive Through To be served in 2 laps
1st Edward Eyer in Tatuus FA01
Best: 01:48.198, Potential: 01:48.086
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:56.531 00:34.262 00:32.288 00:49.981 0 M 36.0 26.0 8.0 28.0
2 2 01:49.105 00:27.650 00:31.752 00:49.703 0 M 36.0 26.0 8.0 28.0
3 2 01:48.811 00:27.505 00:31.694 00:49.612 0 M 36.0 26.0 8.0 28.0
4 1 01:48.496 00:27.568 00:31.559 00:49.369 0 M 36.0 26.0 8.0 28.0
5 1 01:48.982 00:27.955 00:31.757 00:49.270 0 M 36.0 26.0 8.0 28.0
6 1 01:48.950 00:27.690 00:31.909 00:49.351 0 M 36.0 26.0 8.0 28.0
7 1 01:48.749 00:27.691 00:31.594 00:49.464 0 M 36.0 26.0 8.0 28.0
8 2 02:10.376 00:27.641 00:31.802 01:10.933 0 S 36.0 26.0 8.0 28.0
9 2 01:55.482 00:34.338 00:31.801 00:49.343 0 S 36.0 26.0 8.0 28.0
10 1 01:48.198
L
L
00:27.467
S
00:31.519 00:49.212 0 S 36.0 26.0 8.0 28.0
11 1 01:48.432 00:27.684 00:31.576 00:49.172
S
S
0 S 36.0 26.0 8.0 28.0
12 1 01:48.625 00:27.557 00:31.447
S
00:49.621 0 S 36.0 26.0 8.0 28.0
2nd Matias Pugliese in Tatuus FA01
Best: 01:48.670, Potential: 01:48.242
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:55.215 00:33.661 00:31.586 00:49.968 0 M 36.0 26.0 8.0 28.0
2 1 01:48.819 00:27.575 00:31.352
S
00:49.892 0 M 36.0 26.0 8.0 28.0
3 1 01:48.670
L
00:27.517 00:31.612 00:49.541
S
0 M 36.0 26.0 8.0 28.0
4 2 01:56.951 00:27.352 00:39.829 00:49.770 0 M 36.0 26.0 8.0 28.0
5 2 01:48.813 00:27.349
S
S
00:31.729 00:49.735 0 M 36.0 26.0 8.0 28.0
6 2 01:49.088 00:27.639 00:31.684 00:49.765 0 M 36.0 26.0 8.0 28.0
7 2 01:49.496 00:27.821 00:31.716 00:49.959 0 M 36.0 26.0 8.0 28.0
8 1 01:49.397 00:27.637 00:31.829 00:49.931 0 M 36.0 26.0 8.0 28.0
9 1 01:50.702 00:28.326 00:32.355 00:50.021 0 M 36.0 26.0 8.0 28.0
10 2 02:17.037 00:27.826 00:32.629 01:16.582 0 M 36.0 26.0 8.0 28.0
11 2 01:56.243 00:34.659 00:31.815 00:49.769 0 M 36.0 26.0 8.0 28.0
12 2 01:48.795 00:27.632 00:31.600 00:49.563 0 M 36.0 26.0 8.0 28.0
3rd Rodrigo Angeloni in Tatuus FA01
Best: 01:48.979, Potential: 01:48.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:57.028 00:34.898 00:32.117 00:50.013 0 M 36.0 26.0 8.0 28.0
2 4 01:56.231 00:28.171 00:31.653 00:56.407 0 M 36.0 26.0 8.0 28.0
3 3 01:49.308 00:28.155 00:31.616 00:49.537 0 M 36.0 26.0 8.0 28.0
4 3 01:50.038 00:28.260 00:31.909 00:49.869 0 M 36.0 26.0 8.0 28.0
5 3 01:57.455 00:27.982 00:31.959 00:57.514 0 M 36.0 26.0 8.0 28.0
6 3 01:49.677 00:28.109 00:31.982 00:49.586 0 M 36.0 26.0 8.0 28.0
7 3 02:00.158 00:27.962 00:32.239 00:59.957 0 M 36.0 26.0 8.0 28.0
8 4 02:18.287 00:51.923 00:36.280 00:50.084 0 M 36.0 26.0 8.0 28.0
9 4 01:48.979
L
00:27.929 00:31.550
S
00:49.500
S
0 M 36.0 26.0 8.0 28.0
10 3 01:50.094 00:28.207 00:32.022 00:49.865 0 M 36.0 26.0 8.0 28.0
11 3 01:49.309 00:27.589
S
00:32.170 00:49.550 0 M 36.0 26.0 8.0 28.0
12 3 01:49.454 00:28.081 00:31.581 00:49.792 0 M 36.0 26.0 8.0 28.0
4th Tomas Giometti in Tatuus FA01
Best: 01:48.359, Potential: 01:48.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:02.858 00:35.041 00:37.575 00:50.242 0 H 36.0 26.0 8.0 28.0
2 5 01:51.215 00:28.271 00:32.058 00:50.886 0 H 36.0 26.0 8.0 28.0
3 5 02:00.512 00:35.219 00:34.826 00:50.467 0 H 36.0 26.0 8.0 28.0
4 4 01:50.442 00:27.812 00:32.040 00:50.590 0 H 36.0 26.0 8.0 28.0
5 7 02:22.164 00:27.729 00:41.768 01:12.667 0 M 36.0 26.0 8.0 28.0
6 7 01:56.068 00:34.181 00:31.860 00:50.027 0 M 36.0 26.0 8.0 28.0
7 5 01:49.473 00:27.568 00:32.224 00:49.681 0 M 36.0 26.0 8.0 28.0
8 5 01:48.359
L
00:27.364
S
00:31.266
S
S
00:49.729 0 M 36.0 26.0 8.0 28.0
9 5 01:49.074 00:27.385 00:31.693 00:49.996 0 M 36.0 26.0 8.0 28.0
10 4 01:48.823 00:27.522 00:31.634 00:49.667
S
0 M 36.0 26.0 8.0 28.0
11 4 01:54.310 00:27.393 00:31.634 00:55.283 0 M 36.0 26.0 8.0 28.0
12 4 01:58.981 00:27.487 00:41.161 00:50.333 0 M 36.0 26.0 8.0 28.0
5th IGNACIO BENITEZ in Tatuus FA01
Best: 01:50.086, Potential: 01:50.086
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:01.075 00:36.853 00:33.372 00:50.850 0 S 36.0 26.0 8.0 28.0
2 6 01:53.770 00:29.170 00:32.468 00:52.132 0 S 36.0 26.0 8.0 28.0
3 7 02:14.016 00:28.986 00:32.467 01:12.563 0 M 36.0 26.0 8.0 28.0
4 7 01:57.278 00:34.632 00:32.305 00:50.341 0 M 36.0 26.0 8.0 28.0
5 6 01:50.086
L
00:27.862
S
00:32.072
S
00:50.152
S
0 M 36.0 26.0 8.0 28.0
6 6 01:55.637 00:27.941 00:34.637 00:53.059 0 M 36.0 26.0 8.0 28.0
7 4 01:52.183 00:28.348 00:33.138 00:50.697 0 M 36.0 26.0 8.0 28.0
8 3 01:52.199 00:28.607 00:33.282 00:50.310 0 M 36.0 26.0 8.0 28.0
9 3 01:50.559 00:27.916 00:32.324 00:50.319 0 M 36.0 26.0 8.0 28.0
10 5 02:04.406 00:38.816 00:34.848 00:50.742 0 M 36.0 26.0 8.0 28.0
11 5 01:52.286 00:28.515 00:32.989 00:50.782 0 M 36.0 26.0 8.0 28.0
12 5 01:51.333 00:28.200 00:32.782 00:50.351 0 M 36.0 26.0 8.0 28.0
6th Frank0coa in Tatuus FA01
Best: 01:50.468, Potential: 01:50.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:05.835 00:38.175 00:35.383 00:52.277 0 M 36.0 26.0 8.0 28.0
2 7 01:52.342 00:29.052 00:33.030 00:50.260 0 M 36.0 26.0 8.0 28.0
3 4 01:52.159 00:28.571 00:32.751 00:50.837 0 M 36.0 26.0 8.0 28.0
4 6 01:57.006 00:28.261 00:33.831 00:54.914 0 M 36.0 26.0 8.0 28.0
5 5 01:51.483 00:28.575 00:32.503 00:50.405 0 M 36.0 26.0 8.0 28.0
6 4 01:51.689 00:28.025 00:32.661 00:51.003 0 M 36.0 26.0 8.0 28.0
7 6 02:26.077 00:28.114 00:42.466 01:15.497 0 S 36.0 26.0 8.0 28.0
8 6 01:58.445 00:34.620 00:33.525 00:50.300 0 S 36.0 26.0 8.0 28.0
9 6 01:51.296 00:28.078 00:33.277 00:49.941
S
0 S 36.0 26.0 8.0 28.0
10 6 01:50.468
L
00:27.993 00:32.445
S
00:50.030 0 S 36.0 26.0 8.0 28.0
11 6 01:51.121 00:27.813
S
00:32.489 00:50.819 0 S 36.0 26.0 8.0 28.0
12 6 01:51.606 00:28.090 00:32.922 00:50.594 0 S 36.0 26.0 8.0 28.0
7th MAPSO GPT in Tatuus FA01
Best: 01:56.475, Potential: 01:54.652
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 02:06.410 00:38.390 00:36.208 00:51.812
S
0 M 36.0 26.0 8.0 28.0
2 8 02:25.875 00:29.455 00:33.930
S
01:22.490 0 S 36.0 26.0 8.0 28.0
3 8 02:06.026 00:35.423 00:35.123 00:55.480 0 S 36.0 26.0 8.0 28.0
4 8 01:56.656 00:28.910
S
00:35.249 00:52.497 0 S 36.0 26.0 8.0 28.0
5 8 01:56.475
L
00:28.941 00:35.297 00:52.237 0 S 36.0 26.0 8.0 28.0
6 8 01:57.778 00:29.637 00:35.657 00:52.484 0 S 36.0 26.0 8.0 28.0
7 7 01:58.648 00:29.485 00:35.573 00:53.590 0 S 36.0 26.0 8.0 28.0
8 7 01:57.509 00:29.183 00:35.119 00:53.207 0 S 36.0 26.0 8.0 28.0
9 7 01:59.401 00:29.451 00:36.130 00:53.820 0 S 36.0 26.0 8.0 28.0
10 7 01:58.270 00:29.463 00:35.766 00:53.041 0 S 36.0 26.0 8.0 28.0
11 7 01:59.404 00:29.521 00:35.640 00:54.243 0 S 36.0 26.0 8.0 28.0
8th Antonio Orrego in Tatuus FA01
Best: 01:48.820, Potential: 01:48.580
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:57.892 00:35.250 00:32.485 00:50.157 0 S 36.0 26.0 8.0 28.0
2 3 01:48.820
L
00:27.617
S
00:31.924 00:49.279
S
0 S 36.0 26.0 8.0 28.0
3 6 02:10.785 00:47.998 00:32.449 00:50.338 0 S 36.0 26.0 8.0 28.0
4 5 01:49.795 00:27.980 00:31.950 00:49.865 0 S 36.0 26.0 8.0 28.0
5 4 01:50.332 00:28.198 00:32.053 00:50.081 0 S 36.0 26.0 8.0 28.0
6 5 02:10.294 00:27.798 00:36.189 01:06.307 0 S 36.0 26.0 8.0 28.0
7 8 03:20.850 00:28.616 01:06.177 01:46.057 0 M 36.0 26.0 8.0 28.0
8 8 01:57.607 00:34.933 00:32.377 00:50.297 0 M 36.0 26.0 8.0 28.0
9 8 01:53.702 00:27.825 00:32.094 00:53.783 0 M 36.0 26.0 8.0 28.0
10 8 01:51.107 00:28.092 00:31.684
S
00:51.331 0 M 36.0 26.0 8.0 28.0
11 8 01:49.217 00:28.118 00:31.797 00:49.302 0 M 36.0 26.0 8.0 28.0
9th Brendon Dias in Tatuus FA01
Best: 01:50.389, Potential: 01:50.088
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:00.886 00:36.309 00:33.286 00:51.291 0 H 36.0 26.0 8.0 28.0
2 10 04:03.663 00:42.782 01:04.926 02:15.955 0 M 36.0 26.0 8.0 28.0
3 10 01:57.144 00:34.280 00:32.477 00:50.387 0 M 36.0 26.0 8.0 28.0
4 9 01:51.091 00:28.282 00:32.440 00:50.369 0 M 36.0 26.0 8.0 28.0
5 9 01:51.331 00:28.104 00:32.400 00:50.827 0 M 36.0 26.0 8.0 28.0
6 9 02:20.671 00:57.632 00:32.351 00:50.688 0 M 36.0 26.0 8.0 28.0
7 9 01:54.468 00:27.996 00:35.419 00:51.053 0 M 36.0 26.0 8.0 28.0
8 9 01:51.402 00:28.071 00:32.593 00:50.738 0 M 36.0 26.0 8.0 28.0
9 9 01:53.913 00:27.999 00:32.381 00:53.533 0 M 36.0 26.0 8.0 28.0
10 9 01:50.389
L
00:28.152 00:32.228
S
00:50.009
S
0 M 36.0 26.0 8.0 28.0
11 9 01:59.273 00:27.851
S
00:40.122 00:51.300 0 M 36.0 26.0 8.0 28.0
10th Adrian Scavuzzo in Tatuus FA01
Best: 01:58.957, Potential: 01:58.129
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:59.652 00:35.407 00:33.273 00:50.972
S
0 S 36.0 26.0 8.0 28.0
2 9 02:56.796 00:44.054 00:38.709 01:34.033 0 S 36.0 26.0 8.0 28.0
3 9 01:58.957
L
00:34.335
S
00:32.822
S
00:51.800 0 S 36.0 26.0 8.0 28.0