# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Vinoi4 | Lotus Exos 125 Stage 1 | − | 00:20:44.091 | 10 laps / 7 cuts |
01:41.772 Tyre: SS |
01:43.234 | 0 | 5 - 12 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:47.990 | 00:34.946 | 00:46.360 | 00:26.684 | 1 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
2 | 1 | 01:58.987 | 00:33.316 | 00:50.319 | 00:35.352 | 1 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
3 | 1 | 02:30.297 | 01:06.704 | 00:46.539 | 00:37.054 | 1 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
4 | 1 | 02:08.326 | 00:48.109 | 00:46.823 | 00:33.394 | 1 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
5 | 1 | 02:47.037 | 01:25.771 | 00:47.151 | 00:34.115 | 1 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
6 | 1 | 02:14.666 | 01:02.959 | 00:45.490 | 00:26.217 | 1 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
7 | 1 | 01:43.835 |
00:31.818
S
S
|
00:46.143 | 00:25.874 | 0 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
8 | 1 | 02:07.100 | 00:55.280 | 00:45.581 | 00:26.239 | 1 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
9 | 1 | 01:44.097 | 00:32.231 | 00:45.675 | 00:26.191 | 0 | SS | 39.0 | 28.0 | 5.0 | 35.0 |
10 | 1 |
01:41.772
L
L
|
00:32.548 |
00:44.041
S
S
|
00:25.183
S
S
|
0 | SS | 39.0 | 28.0 | 5.0 | 35.0 |