# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | leonel lopez | Tatuus FA01 |
01:53.970 Tyre: S |
01:54.233 | 4 laps / 4 cuts | 41 - 80 |
2 | Ikari Mugen | Tatuus FA01 |
01:54.777 Tyre: S |
01:54.969 | 5 laps / 4 cuts | 59 - 85 |
3 | R. Angeloni | Tatuus FA01 |
01:55.402 Tyre: S |
01:59.009 | 4 laps / 3 cuts | 54 - 100 |
4 | Fabio Trubger | Tatuus FA01 |
01:55.623 Tyre: S |
01:56.166 | 4 laps / 5 cuts | 58 - 93 |
5 | Edgar Benegas | Tatuus FA01 |
01:55.917 Tyre: S |
01:55.917 | 4 laps / 7 cuts | 53 - 79 |
6 | Nacho | Tatuus FA01 |
01:56.607 Tyre: S |
01:57.070 | 4 laps / 2 cuts | 66 - 100 |
7 | Matias P. | Tatuus FA01 |
01:57.133 Tyre: M |
01:58.131 | 5 laps / 0 cuts | 32 - 91 |
8 | J.C Tapias | Tatuus FA01 |
01:59.473 Tyre: H |
01:59.679 | 5 laps / 7 cuts | 149 - 189 |
9 | tomitron | Tatuus FA01 |
02:01.253 Tyre: S |
02:01.253 | 4 laps / 4 cuts | 32 - 70 |
10 | Brendon Dias | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 22 - 58 |
11 | sebastian torres | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 13 cuts | 65 - 280 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.574 | 00:59.820 | 00:37.098 | 00:36.656 | 2 | S | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:54.496 | 00:41.529 | 00:36.715 |
00:36.252
S
|
0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 03:10.886 | 01:55.286 | 00:39.268 | 00:36.332 | 2 | S | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
01:53.970
L
L
|
00:41.416
S
S
|
00:36.189
S
S
|
00:36.365 | 0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:59.175 | 00:45.195 | 00:37.413 | 00:36.567 | 2 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 03:15.363 | 02:01.653 | 00:37.215 | 00:36.495 | 2 | S | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 01:55.321 | 00:41.908 | 00:36.869 | 00:36.544 | 0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
4 | 01:54.810 |
00:41.838
S
|
00:36.737 | 00:36.235 | 0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
5 |
01:54.777
L
|
00:41.998 |
00:36.644
S
|
00:36.135
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.368 | 01:14.849 | 00:38.975 | 00:50.544 | 1 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 02:02.617 | 00:46.824 | 00:38.069 | 00:37.724 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 02:16.725 | 01:03.253 | 00:36.850 | 00:36.622 | 2 | S | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
01:55.402
L
|
00:42.115
S
|
00:36.905
S
|
00:36.382
S
|
0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.225 | 01:02.286 | 00:41.615 | 00:41.324 | 2 | S | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:56.709 | 00:42.035 | 00:38.021 | 00:36.653 | 0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 03:06.633 | 01:29.468 | 00:59.103 | 00:38.062 | 3 | S | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
01:55.623
L
|
00:41.836
S
|
00:37.341
S
|
00:36.446
S
|
0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.911 | 01:02.321 | 00:45.248 | 00:36.342 | 2 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 03:47.579 | 02:24.550 | 00:37.701 | 00:45.328 | 2 | S | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 02:39.712 | 00:42.069 | 01:18.326 | 00:39.317 | 3 | S | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
01:55.917
L
|
00:42.121
S
|
00:37.562
S
|
00:36.234
S
|
0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.024 | 01:15.903 | 00:38.816 | 00:37.305 | 0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:57.533 | 00:42.649 | 00:38.205 | 00:36.679 | 0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
3 |
01:56.607
L
|
00:42.455
S
|
00:37.598
S
|
00:36.554
S
|
0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
4 | 03:01.228 | 01:42.154 | 00:40.685 | 00:38.389 | 2 | S | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.644 | 01:11.551 | 00:40.243 | 00:37.850 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 01:59.688 | 00:43.250 | 00:39.358 |
00:37.080
S
|
0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 01:57.548 | 00:42.255 | 00:37.890 | 00:37.403 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
01:57.133
L
|
00:42.599 |
00:37.377
S
|
00:37.157 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
5 | 01:58.158 |
00:42.139
S
|
00:37.858 | 00:38.161 | 0 | M | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.144 | 01:11.853 | 00:38.474 | 00:38.817 | 2 | H | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 02:07.488 | 00:46.002 | 00:40.387 | 00:41.099 | 2 | H | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 02:07.696 | 00:49.693 | 00:39.568 | 00:38.435 | 3 | H | 37.0 | 26.0 | 11.0 | 22.0 |
4 | 01:59.885 | 00:43.781 |
00:38.210
S
|
00:37.894 | 0 | H | 37.0 | 26.0 | 11.0 | 22.0 |
5 |
01:59.473
L
|
00:43.770
S
|
00:38.493 |
00:37.210
S
|
0 | H | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.035 | 01:00.387 | 00:38.254 | 00:38.394 | 2 | S | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 02:04.278 | 00:49.811 | 00:37.598 | 00:36.869 | 1 | S | 37.0 | 26.0 | 11.0 | 22.0 |
3 | 02:03.070 | 00:41.526 | 00:44.442 | 00:37.102 | 1 | S | 37.0 | 26.0 | 11.0 | 22.0 |
4 |
02:01.253
L
|
00:41.559
S
|
00:37.813
S
|
00:41.881
S
|
0 | S | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.755 | 02:01.110 | 00:51.795 | 00:36.850 | 3 | S | 37.0 | 26.0 | 11.0 | 22.0 |
2 | 02:50.519 | 01:34.406 | 00:37.189 | 00:38.924 | 1 | S | 37.0 | 26.0 | 11.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:18.978 | 04:30.811 | 01:04.903 | 00:43.264 | 13 | S | 37.0 | 26.0 | 11.0 | 22.0 |