# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | R. Angeloni | Tatuus FA01 | ▲ 1 | 00:21:53.284 | 9 laps / 0 cuts |
02:24.283 Tyre: M |
02:25.480 | 0 | 52 - 137 |
2 | Matias P. | Tatuus FA01 | ▲ 3 | 00:22:36.793 | 9 laps / 0 cuts |
02:25.835 Tyre: M |
02:28.803 | 4 | 31 - 106 |
3 | Fabio Trubger | Tatuus FA01 | ▲ 5 | 00:22:55.679 | 9 laps / 0 cuts |
02:25.329 Tyre: M |
02:32.749 | 1 | 54 - 113 |
4 | Nacho | Tatuus FA01 | − | 00:23:45.344 | 9 laps / 0 cuts |
02:26.761 Tyre: H |
02:35.444 | 1 | 55 - 103 |
5 | Edgar Benegas | Tatuus FA01 | ▲ 2 | 00:23:52.744 | 9 laps / 0 cuts |
02:30.379 Tyre: M |
02:39.495 | 14 | 53 - 109 |
6 | Brendon Dias Time Penalty: 15s 1 Session Penalties | Tatuus FA01 | ▼ 3 | 00:24:00.047 | 9 laps / 0 cuts |
02:24.830 Tyre: M |
02:37.497 | 10 | 20 - 273 |
7 | leonel lopez Time Penalty: 15s 1 Session Penalties | Tatuus FA01 | ▼ 6 | 00:24:58.594 | 9 laps / 0 cuts |
02:24.076 Tyre: M |
02:39.996 | 8 | 39 - 138 |
8 | tomitron Time Penalty: 15s 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:24:21.998 | 8 laps / 0 cuts |
02:28.042 Tyre: M |
02:31.608 | 11 | 32 - 120 |
9 | sebastian torres Time Penalty: 15s 1 Session Penalties | Tatuus FA01 | − | 00:23:41.778 | 7 laps / 0 cuts |
02:44.010 Tyre: M |
02:57.593 | 10 (+1 after session) | 61 - 139 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | tomitron | 7 | 02:06:19 (UTC) | Collisions with cars | Time | 15s added |
2 | leonel lopez | 7 | 02:06:20 (UTC) | Collisions with cars | Time | 15s added |
3 | Brendon Dias | 1 | 01:50:21 (UTC) | Collisions with cars | Time | 15s added |
4 | sebastian torres | 2 | 01:56:25 (UTC) | Collisions with the environment | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:29.486 | 00:47.391 | 01:03.256 | 00:38.839 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 2 | 02:25.659 | 00:43.454 | 01:02.740 | 00:39.465 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 2 | 02:24.377 |
00:43.326
S
S
|
01:02.325 | 00:38.726 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 2 | 02:24.408 | 00:43.409 |
01:01.921
S
|
00:39.078 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 1 |
02:24.283
L
|
00:43.380 | 01:02.181 |
00:38.722
S
|
0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 1 | 02:24.644 | 00:43.516 | 01:01.979 | 00:39.149 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 1 | 02:25.429 | 00:43.382 | 01:02.816 | 00:39.231 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 1 | 02:25.941 | 00:43.926 | 01:02.986 | 00:39.029 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
9 | 1 | 02:29.103 | 00:44.617 | 01:05.083 | 00:39.403 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:46.443 | 00:50.271 | 01:06.617 | 00:49.555 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 5 | 02:32.806 | 00:44.604 | 01:08.526 | 00:39.676 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 4 | 02:26.031 | 00:43.557 | 01:03.000 | 00:39.474 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 4 | 02:26.236 | 00:43.892 | 01:03.149 | 00:39.195 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 4 | 02:25.959 | 00:44.205 |
01:02.586
S
|
00:39.168 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 3 | 02:30.219 | 00:43.735 | 01:07.334 |
00:39.150
S
|
0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 2 |
02:25.835
L
|
00:43.411
S
|
01:03.113 | 00:39.311 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 2 | 02:27.697 | 00:44.193 | 01:03.517 | 00:39.987 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
9 | 2 | 02:35.642 | 00:44.398 | 01:11.010 | 00:40.234 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:33.739 | 00:49.807 | 01:04.300 | 00:39.632 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 3 | 02:26.863 | 00:43.619 | 01:04.090 | 00:39.154 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 5 | 02:46.861 | 01:02.083 | 01:05.660 | 00:39.118 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 5 |
02:25.329
L
|
00:43.538
S
|
01:03.140
S
|
00:38.651
S
S
|
0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 5 | 02:38.598 | 00:55.368 | 01:03.747 | 00:39.483 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 5 | 02:39.061 | 00:43.650 | 01:16.122 | 00:39.289 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 3 | 02:28.677 | 00:43.633 | 01:05.020 | 00:40.024 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 3 | 02:28.670 | 00:44.194 | 01:05.111 | 00:39.365 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
9 | 3 | 02:27.936 | 00:43.680 | 01:04.548 | 00:39.708 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 03:01.785 | 01:14.878 | 01:06.407 | 00:40.500 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 8 | 02:41.878 | 00:45.130 | 01:10.555 | 00:46.193 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 8 | 02:57.449 | 01:14.616 | 01:03.260 | 00:39.573 | 0 | H | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 8 | 02:27.238 |
00:43.752
S
|
01:03.728 | 00:39.758 | 0 | H | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 8 | 02:36.597 | 00:52.714 | 01:04.129 | 00:39.754 | 0 | H | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 8 | 02:29.282 | 00:44.585 | 01:04.378 | 00:40.319 | 0 | H | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 7 | 02:28.565 | 00:44.755 | 01:04.530 |
00:39.280
S
|
0 | H | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 5 |
02:26.761
L
|
00:44.035 |
01:03.117
S
|
00:39.609 | 0 | H | 36.0 | 26.0 | 13.0 | 40.0 |
9 | 5 | 02:35.786 | 00:43.925 | 01:05.304 | 00:46.557 | 0 | H | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:36.816 | 00:50.183 | 01:06.105 | 00:40.528 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 7 | 02:49.834 | 01:03.746 | 01:05.791 | 00:40.297 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 6 | 02:41.556 | 00:44.816 |
01:04.589
S
|
00:52.151 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 6 | 02:33.116 | 00:46.169 | 01:06.443 | 00:40.504 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 6 |
02:30.379
L
|
00:45.223 | 01:04.926 |
00:40.230
S
|
0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 6 | 02:30.458 |
00:44.803
S
|
01:04.877 | 00:40.778 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 6 | 02:37.719 | 00:45.155 | 01:10.515 | 00:42.049 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 4 | 02:31.541 | 00:46.012 | 01:05.281 | 00:40.248 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
9 | 6 | 03:01.361 | 00:54.245 | 01:14.224 | 00:52.892 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:45.090 | 00:55.456 | 01:06.010 | 00:43.624 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 6 | 02:40.757 | 00:45.454 | 01:05.601 | 00:49.702 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 7 | 03:07.716 | 01:25.476 | 01:02.901 | 00:39.339 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 7 | 02:27.195 | 00:44.343 | 01:03.540 | 00:39.312 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 7 | 02:25.349 |
00:43.600
S
|
01:02.572 | 00:39.177 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 7 |
02:24.830
L
|
00:43.657 |
01:02.293
S
|
00:38.880
S
|
0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 5 | 02:28.277 | 00:44.165 | 01:03.437 | 00:40.675 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 6 | 02:53.235 | 01:09.725 | 01:03.959 | 00:39.551 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
9 | 4 | 02:32.621 | 00:44.437 | 01:03.810 | 00:44.374 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:26.889 | 00:45.585 | 01:01.767 | 00:39.537 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 1 |
02:24.076
L
L
|
00:43.496 | 01:01.588 | 00:38.992 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 1 | 02:24.951 | 00:43.809 |
01:01.447
S
S
|
00:39.695 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 1 | 02:24.359 | 00:43.829 | 01:01.569 |
00:38.961
S
|
0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 3 | 02:56.051 |
00:43.491
S
|
01:32.965 | 00:39.595 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 2 | 02:30.199 | 00:44.183 | 01:05.053 | 00:40.963 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 4 | 03:05.779 | 00:44.061 | 01:30.900 | 00:50.818 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 7 | 03:36.829 | 01:37.286 | 01:14.953 | 00:44.590 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
9 | 7 | 02:54.560 | 00:52.867 | 01:17.882 | 00:43.811 | 0 | S | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:36.797 | 00:48.824 | 01:05.129 | 00:42.844 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 4 | 02:30.181 | 00:44.813 | 01:05.021 | 00:40.347 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 3 | 02:29.257 | 00:44.564 | 01:05.025 | 00:39.668 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 3 |
02:28.042
L
|
00:44.002
S
|
01:04.796 |
00:39.244
S
|
0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 2 | 02:30.733 | 00:44.114 | 01:06.848 | 00:39.771 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 4 | 02:36.025 | 00:44.290 | 01:05.740 | 00:45.995 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 8 | 06:20.498 | 04:34.483 | 01:06.047 | 00:39.968 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
8 | 8 | 02:35.415 | 00:45.570 |
01:04.507
S
|
00:45.338 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 05:35.454 | 03:16.822 | 01:21.014 | 00:57.618 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
2 | 9 | 02:52.287 | 00:58.823 |
01:10.561
S
|
00:42.903 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
3 | 9 | 02:49.758 | 00:45.292 | 01:11.073 | 00:53.393 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
4 | 9 | 03:01.799 | 00:44.635 | 01:36.538 |
00:40.626
S
|
0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
5 | 9 |
02:44.010
L
|
00:44.319 | 01:17.548 | 00:42.143 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
6 | 9 | 03:14.678 | 00:44.586 | 01:46.191 | 00:43.901 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |
7 | 9 | 03:03.026 |
00:44.291
S
|
01:27.521 | 00:51.214 | 0 | M | 36.0 | 26.0 | 13.0 | 40.0 |