# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | R. Angeloni | Tatuus FA01 | − | 00:21:26.127 | 10 laps / 0 cuts |
02:05.533 Tyre: M |
02:08.146 | 0 | 52 - 175 |
2 | murillozzx | Tatuus FA01 | ▲ 1 | 00:22:15.042 | 10 laps / 0 cuts |
02:10.269 Tyre: M |
02:13.154 | 0 | 13 - 26 |
3 | Bryanzzx Time Penalty: 15s 1 Session Penalties | Tatuus FA01 | ▼ 1 | 00:22:32.350 | 10 laps / 0 cuts |
02:09.316 Tyre: S |
02:13.024 | 1 | 9 - 15 |
4 | tomitron Time Penalty: 15s 1 Session Penalties | Tatuus FA01 | − | 00:22:46.926 | 10 laps / 0 cuts |
02:11.687 Tyre: M |
02:14.744 | 1 | 32 - 56 |
5 | Matias P. | Tatuus FA01 | − | 00:21:49.226 | 7 laps / 0 cuts |
02:12.163 Tyre: M |
02:17.213 | 0 | 32 - 40 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Bryanzzx | 9 | 00:49:20 (UTC) | Collisions with cars | Time | 15s added |
2 | tomitron | 9 | 00:49:20 (UTC) | Collisions with cars | Time | 15s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:12.857 | 00:39.446 | 00:56.683 | 00:36.728 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
2 | 1 | 02:05.683 | 00:33.514 | 00:56.295 |
00:35.874
S
S
|
0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
3 | 1 |
02:05.533
L
L
|
00:32.955
S
S
|
00:56.151 | 00:36.427 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
4 | 1 | 02:13.318 | 00:33.418 | 01:02.617 | 00:37.283 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
5 | 1 | 02:06.959 | 00:34.215 |
00:56.034
S
S
|
00:36.710 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
6 | 1 | 02:06.876 | 00:34.031 | 00:56.484 | 00:36.361 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
7 | 1 | 02:07.440 | 00:33.768 | 00:57.024 | 00:36.648 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
8 | 1 | 02:10.256 | 00:34.649 | 00:58.307 | 00:37.300 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
9 | 1 | 02:09.225 | 00:34.463 | 00:57.821 | 00:36.941 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
10 | 1 | 02:08.024 | 00:34.029 | 00:57.604 | 00:36.391 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:16.668 | 00:41.015 | 00:58.339 | 00:37.314 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
2 | 2 | 02:11.417 | 00:35.811 | 00:58.949 | 00:36.657 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
3 | 2 | 02:10.700 | 00:36.390 |
00:58.027
S
|
00:36.283
S
|
0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
4 | 2 |
02:10.269
L
|
00:34.616 | 00:58.811 | 00:36.842 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
5 | 2 | 02:12.281 | 00:35.199 | 01:00.583 | 00:36.499 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
6 | 2 | 02:20.844 | 00:35.206 | 00:58.923 | 00:46.715 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
7 | 2 | 02:11.575 |
00:34.474
S
|
00:59.958 | 00:37.143 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
8 | 2 | 02:11.833 | 00:34.755 | 00:59.940 | 00:37.138 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
9 | 2 | 02:13.133 | 00:35.816 | 00:59.671 | 00:37.646 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
10 | 2 | 02:16.335 | 00:36.317 | 00:59.797 | 00:40.221 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:20.154 | 00:40.425 | 01:02.576 | 00:37.153 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
2 | 5 | 02:23.883 | 00:35.315 | 01:11.325 | 00:37.243 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
3 | 4 | 02:09.924 | 00:34.541 | 00:57.780 | 00:37.603 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
4 | 4 | 02:11.530 | 00:35.333 | 00:57.844 | 00:38.353 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
5 | 4 | 02:10.290 | 00:35.322 | 00:58.004 | 00:36.964 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
6 | 4 | 02:11.094 |
00:34.451
S
|
00:59.774 | 00:36.869 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
7 | 4 |
02:09.316
L
|
00:34.730 |
00:57.731
S
|
00:36.855
S
|
0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
8 | 4 | 02:11.775 | 00:35.330 | 00:59.180 | 00:37.265 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
9 | 3 | 02:18.388 | 00:35.352 | 01:05.438 | 00:37.598 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
10 | 3 | 02:11.019 | 00:35.394 | 00:58.311 | 00:37.314 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:19.175 | 00:42.101 | 00:59.576 | 00:37.498 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
2 | 3 | 02:12.226 | 00:36.128 |
00:59.049
S
|
00:37.049
S
|
0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
3 | 3 | 02:13.575 | 00:36.753 | 00:59.282 | 00:37.540 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
4 | 3 | 02:11.831 | 00:35.522 | 00:59.059 | 00:37.250 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
5 | 3 | 02:13.130 | 00:36.398 | 00:59.229 | 00:37.503 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
6 | 3 | 02:13.320 | 00:36.385 | 00:59.180 | 00:37.755 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
7 | 3 |
02:11.687
L
|
00:35.091 | 00:59.404 | 00:37.192 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
8 | 3 | 02:12.577 |
00:35.003
S
|
01:00.269 | 00:37.305 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
9 | 4 | 02:21.171 | 00:35.168 | 01:08.734 | 00:37.269 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
10 | 4 | 02:23.185 | 00:35.280 | 00:59.566 | 00:48.339 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:21.704 | 00:43.222 | 01:00.341 | 00:38.141 | 0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
2 | 4 | 02:14.800 | 00:37.767 | 00:59.755 |
00:37.278
S
|
0 | S | 36.0 | 26.0 | 7.0 | 39.0 |
3 | 5 | 02:37.442 | 00:53.794 | 01:05.232 | 00:38.416 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
4 | 5 |
02:12.163
L
|
00:35.773 |
00:58.419
S
|
00:37.971 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
5 | 5 | 02:13.529 |
00:35.533
S
|
00:59.859 | 00:38.137 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
6 | 5 | 02:12.240 | 00:36.003 | 00:58.819 | 00:37.418 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |
7 | 5 | 02:13.105 | 00:35.541 | 00:59.202 | 00:38.362 | 0 | M | 36.0 | 26.0 | 7.0 | 39.0 |