Imola

06 Jan 24 18:26 UTC
Back to Results
Overview Race
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 01:22:03.229 4 laps / 0 cuts 01:53.574
Tyre: M
06:07.247 6 3 - 2486
2 BMW Z4 GT3 1 03:08:32.711 1 laps / 0 cuts 06:04.632
Tyre: M
00:00.000 6 3 - 2486
3 BMW Z4 GT3 2 13:58:08.916 5 laps / 0 cuts 02:26.444
Tyre: M
02:36.627 11 3 - 2486
4 BMW Z4 GT3 3 16:35:25.669 1 laps / 0 cuts 03:39.083
Tyre: M
00:00.000 4 3 - 2486
5 BMW Z4 GT3 4 16:52:23.412 7 laps / 0 cuts 01:57.587
Tyre: M
02:03.276 6 3 - 2486
6 Mercedes SLS AMG GT3 3 01:06:50.239 6 laps / 0 cuts 01:58.425
Tyre: M
02:07.015 4 4 - 394
7 Mercedes SLS AMG GT3 4 15:25:41.156 3 laps / 0 cuts 04:05.851
Tyre: M
04:42.784 8 4 - 394
8 McLaren MP4-12C GT3 3 13:58:08.471 3 laps / 0 cuts 02:27.479
Tyre: M
02:41.157 12 4 - 837
9 McLaren MP4-12C GT3 4 15:29:39.838 3 laps / 0 cuts 03:42.419
Tyre: M
03:58.823 6 4 - 837
10 McLaren MP4-12C GT3 5 16:34:14.942 1 laps / 0 cuts 03:02.822
Tyre: S
00:00.000 2 4 - 837
11 BMW Z4 GT3 3 16:51:26.779 7 laps / 0 cuts 01:51.090
Tyre: M
01:53.830 0 6 - 275
12 BMW Z4 GT3 10 01:09:53.477 2 laps / 0 cuts 02:18.647
Tyre: M
02:18.647 1 3 - 363
13 BMW Z4 GT3 11 14:01:17.374 4 laps / 0 cuts 01:47.396
Tyre: S
01:50.808 0 3 - 363
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.6 X: 1.0 Y: 0.2 Z: 1.5 X: 154.8 Y: -84.5 Z: -399.4 02:25:14 (UTC)
2 Collision with environment 12.5 X: -0.9 Y: -0.3 Z: 1.8 X: 156.5 Y: -84.9 Z: -411.0 02:25:48 (UTC)
3 Collision with environment 0.1 X: -1.0 Y: -0.3 Z: 1.5 X: 153.8 Y: -84.9 Z: -410.9 02:25:53 (UTC)
4 Collision with environment 57.1 X: 0.0 Y: 0.1 Z: 2.1 X: -943.5 Y: -71.5 Z: 500.1 02:26:14 (UTC)
5 Collision with environment 61.5 X: 0.7 Y: 0.2 Z: 1.8 X: -638.1 Y: -81.4 Z: -142.6 02:30:33 (UTC)
6 Collision with environment 19.5 X: -0.7 Y: 0.1 Z: 1.9 X: -835.4 Y: -78.8 Z: 326.2 02:31:13 (UTC)
7 Collision with environment 25.8 X: 0.9 Y: 0.8 Z: -2.2 X: -807.2 Y: -78.0 Z: 339.1 02:31:23 (UTC)
8 Collision with environment 77.0 X: -1.0 Y: 0.8 Z: -2.2 X: -295.8 Y: -55.0 Z: 369.3 02:31:58 (UTC)
9 Collision with environment 71.9 X: 0.8 Y: -0.3 Z: 2.3 X: 380.1 Y: -57.8 Z: -60.2 02:35:02 (UTC)
10 Collision with environment 30.6 X: 0.3 Y: -0.3 Z: 2.4 X: -628.8 Y: -82.1 Z: -165.9 02:36:07 (UTC)
11 Collision with environment 5.9 X: 1.0 Y: 0.2 Z: 1.5 X: 155.0 Y: -84.5 Z: -399.4 02:36:41 (UTC)
12 Collision with environment 8.3 X: -1.0 Y: -0.2 Z: 2.1 X: -238.1 Y: -73.5 Z: 2.6 02:37:12 (UTC)
13 Collision with environment 0.8 X: -1.0 Y: -0.3 Z: 1.8 X: -224.1 Y: -72.0 Z: 2.5 02:37:17 (UTC)
14 Collision with environment 39.6 X: 1.0 Y: 0.2 Z: 1.5 X: -646.6 Y: -81.4 Z: -121.3 02:46:37 (UTC)
15 Collision with environment 63.7 X: -1.0 Y: 0.2 Z: 1.5 X: -751.6 Y: -81.0 Z: 90.1 02:46:42 (UTC)
16 Collision with environment 27.5 X: -0.5 Y: -0.2 Z: 2.5 X: -552.3 Y: -82.1 Z: -244.5 02:55:57 (UTC)
17 Collision with environment 32.7 X: 1.0 Y: 0.8 Z: -2.2 X: -648.6 Y: -80.7 Z: -116.4 04:36:02 (UTC)
18 Collision with environment 31.8 X: 0.9 Y: -0.3 Z: 1.8 X: -621.6 Y: -82.1 Z: -183.7 04:36:30 (UTC)
19 Collision with environment 54.6 X: -0.7 Y: -0.3 Z: 2.0 X: -692.9 Y: -81.8 Z: -67.9 04:36:35 (UTC)
20 Collision with environment 48.7 X: -0.7 Y: 0.1 Z: 1.9 X: -721.2 Y: -79.7 Z: 248.8 04:37:10 (UTC)
21 Collision with environment 119.2 X: 0.7 Y: -0.3 Z: 1.9 X: -272.4 Y: -59.4 Z: 293.7 04:38:05 (UTC)
22 Collision with environment 30.0 X: 1.0 Y: 0.8 Z: -2.2 X: -257.0 Y: -63.2 Z: 223.4 04:38:10 (UTC)
23 Collision with environment 52.5 X: -0.4 Y: -0.3 Z: 2.0 X: -255.6 Y: -75.0 Z: 11.2 04:38:25 (UTC)
24 Collision with environment 49.8 X: 0.5 Y: -0.2 Z: 2.5 X: -299.4 Y: -56.0 Z: 375.2 15:17:50 (UTC)
25 Collision with car 18.5 X: -0.0 Y: -0.2 Z: 2.6 X: 650.9 Y: -86.7 Z: -457.0 15:26:45 (UTC)
26 Collision with car 13.1 X: -0.3 Y: -0.2 Z: -2.1 X: 651.6 Y: -86.7 Z: -457.3 15:26:46 (UTC)
27 Collision with environment 30.2 X: -0.7 Y: -0.3 Z: 2.0 X: -855.2 Y: -78.8 Z: 345.8 15:27:36 (UTC)
28 Collision with car 22.3 X: 0.1 Y: -0.2 Z: 2.6 X: 39.2 Y: -58.2 Z: -12.1 15:28:40 (UTC)
29 Collision with car 16.7 X: -0.1 Y: -0.2 Z: -2.2 X: 39.2 Y: -58.3 Z: -12.4 15:28:41 (UTC)
30 Collision with environment 95.4 X: 0.7 Y: 0.2 Z: 1.9 X: 106.9 Y: -56.3 Z: -5.0 15:28:41 (UTC)
31 Collision with environment 14.1 X: -1.0 Y: 0.8 Z: -2.2 X: 197.9 Y: -54.8 Z: -7.2 15:28:46 (UTC)
32 Collision with car 12.8 X: 1.0 Y: 0.2 Z: 0.8 X: -236.8 Y: -82.4 Z: -417.1 15:29:35 (UTC)
33 Collision with environment 75.1 X: 0.2 Y: -0.1 Z: 2.4 X: -313.8 Y: -82.7 Z: -418.4 15:29:35 (UTC)
34 Collision with car 9.5 X: -1.0 Y: -0.2 Z: 1.8 X: -239.7 Y: -82.8 Z: -416.7 15:29:36 (UTC)
35 Collision with environment 52.5 X: -0.7 Y: -0.3 Z: 2.0 X: -379.7 Y: -82.9 Z: -414.3 15:29:36 (UTC)
36 Collision with environment 53.5 X: -0.9 Y: -0.2 Z: 2.1 X: -468.6 Y: -82.6 Z: -392.9 15:29:40 (UTC)
37 Collision with environment 83.3 X: 1.0 Y: 0.8 Z: -2.2 X: -468.6 Y: -81.5 Z: -392.9 15:29:41 (UTC)
38 Collision with environment 67.0 X: -1.0 Y: 0.9 Z: -2.1 X: -718.0 Y: -79.9 Z: 135.4 15:30:00 (UTC)
39 Collision with environment 17.3 X: 1.0 Y: -0.2 Z: 2.1 X: -821.9 Y: -79.4 Z: 313.3 15:30:16 (UTC)
40 Collision with car 2.7 X: 1.0 Y: 0.3 Z: -0.7 X: -722.9 Y: -63.8 Z: 459.1 15:30:55 (UTC)
41 Collision with car 13.1 X: -0.9 Y: -0.3 Z: 1.9 X: -694.9 Y: -63.5 Z: 453.4 15:30:56 (UTC)
42 Collision with car 118.2 X: 1.0 Y: -0.1 Z: -1.6 X: -405.7 Y: -52.7 Z: 455.3 15:31:05 (UTC)
43 Collision with car 126.8 X: 0.7 Y: 0.1 Z: 1.9 X: -405.6 Y: -52.5 Z: 454.9 15:31:06 (UTC)
44 Collision with environment 53.8 X: 0.5 Y: -0.2 Z: 2.5 X: -292.1 Y: -66.6 Z: 208.5 15:31:25 (UTC)
45 Collision with car 61.0 X: 0.0 Y: -0.2 Z: 2.6 X: -272.1 Y: -74.8 Z: -2.4 15:31:30 (UTC)
46 Collision with car 67.7 X: -0.4 Y: -0.3 Z: -2.1 X: -272.0 Y: -74.8 Z: -2.5 15:31:31 (UTC)
47 Collision with environment 4.6 X: 1.0 Y: -0.3 Z: 2.1 X: 165.4 Y: -85.1 Z: -397.9 16:44:04 (UTC)
48 Collision with environment 7.0 X: 0.3 Y: 0.8 Z: -2.4 X: 799.3 Y: -85.4 Z: -496.6 16:46:49 (UTC)
49 Collision with car 5.5 X: -1.0 Y: 0.3 Z: 1.8 X: -481.6 Y: -82.3 Z: -362.8 16:48:54 (UTC)
50 Collision with car 14.5 X: 1.0 Y: -0.3 Z: 0.6 X: -481.4 Y: -82.8 Z: -363.0 16:48:54 (UTC)
51 Collision with car 0.8 X: -0.9 Y: 0.8 Z: -1.6 X: -485.2 Y: -81.8 Z: -358.5 16:48:59 (UTC)
52 Collision with environment 32.7 X: -0.8 Y: -0.2 Z: 2.2 X: -808.4 Y: -67.7 Z: 488.0 16:49:34 (UTC)
53 Collision with environment 60.1 X: 1.0 Y: -0.3 Z: 2.1 X: 27.0 Y: -58.9 Z: -23.5 16:50:39 (UTC)
54 Collision with environment 40.2 X: 1.0 Y: 0.8 Z: -2.4 X: -621.4 Y: -81.0 Z: -184.2 16:54:44 (UTC)
55 Collision with environment 68.2 X: 0.8 Y: -0.3 Z: 2.2 X: 706.4 Y: -86.9 Z: -464.0 16:56:44 (UTC)
56 Collision with environment 41.9 X: -1.0 Y: 0.2 Z: 2.0 X: -673.9 Y: -81.5 Z: -137.2 16:58:39 (UTC)
57 Collision with environment 42.7 X: 0.0 Y: -0.2 Z: 2.6 X: 714.5 Y: -86.9 Z: -504.4 17:00:39 (UTC)
58 Collision with car 6.2 X: -0.8 Y: -0.2 Z: 2.3 X: -644.8 Y: -81.8 Z: -160.6 17:02:17 (UTC)
59 Collision with car 6.2 X: 0.9 Y: -0.2 Z: -1.8 X: -644.8 Y: -81.8 Z: -160.6 17:02:19 (UTC)
60 Collision with car 2.9 X: -1.0 Y: -0.2 Z: 2.2 X: -644.8 Y: -81.8 Z: -160.6 17:02:22 (UTC)
61 Collision with car 0.1 X: 0.9 Y: -0.2 Z: -1.8 X: -644.8 Y: -81.8 Z: -160.6 17:02:24 (UTC)
62 Collision with car 18.3 X: -1.0 Y: -0.2 Z: 2.1 X: -644.8 Y: -81.8 Z: -160.5 17:02:27 (UTC)
63 Collision with car 2.0 X: 0.9 Y: -0.2 Z: -1.7 X: -644.8 Y: -81.8 Z: -160.5 17:02:29 (UTC)
64 Collision with environment 21.8 X: -1.0 Y: 0.9 Z: -2.1 X: -907.0 Y: -70.5 Z: 501.1 17:03:02 (UTC)
65 Collision with environment 43.9 X: 0.9 Y: -0.3 Z: 1.8 X: -272.5 Y: -59.2 Z: 296.5 18:05:03 (UTC)
66 Collision with environment 36.6 X: 1.0 Y: 0.2 Z: 1.5 X: -284.8 Y: -64.0 Z: 238.5 18:05:08 (UTC)
67 Collision with environment 25.7 X: -0.7 Y: -0.3 Z: 2.0 X: -303.8 Y: -69.5 Z: 161.7 18:05:13 (UTC)
68 Collision with environment 1.4 X: 1.0 Y: 0.8 Z: -2.2 X: -621.0 Y: -81.0 Z: -185.2 18:07:03 (UTC)
69 Collision with environment 54.6 X: -0.5 Y: -0.2 Z: 2.5 X: 818.8 Y: -78.4 Z: -349.7 18:07:09 (UTC)
70 Collision with environment 23.6 X: -1.0 Y: 0.9 Z: -2.1 X: 829.1 Y: -78.1 Z: -354.4 18:07:14 (UTC)
71 Collision with environment 27.1 X: -1.0 Y: -0.3 Z: 1.5 X: 302.3 Y: -55.8 Z: 12.6 18:10:10 (UTC)
72 Collision with environment 29.5 X: -1.0 Y: 0.8 Z: -2.2 X: 301.9 Y: -54.6 Z: 12.8 18:10:15 (UTC)
73 Collision with environment 46.7 X: 1.0 Y: 0.8 Z: -1.9 X: 730.6 Y: -85.7 Z: -472.9 18:13:15 (UTC)
74 Collision with environment 9.6 X: 1.0 Y: 0.2 Z: 1.5 X: 707.6 Y: -86.4 Z: -464.5 18:13:20 (UTC)
75 Collision with environment 43.2 X: 0.9 Y: -0.3 Z: 1.8 X: -627.3 Y: -82.1 Z: -169.5 18:21:50 (UTC)
76 Collision with environment 12.6 X: 1.0 Y: 0.8 Z: -2.2 X: -650.9 Y: -80.7 Z: -110.9 18:21:55 (UTC)
Car Env Rel
Imola Imola collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 4 15:31:30 (UTC) Collisions with cars Kicked
2 11 15:31:31 (UTC) Collisions with cars Kicked
1st Player in BMW Z4 GT3
Best: 01:53.574, Potential: 01:53.574
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 07:01.966 05:14.735 01:00.633 00:46.598 0 M
2 3 14:32.448 12:46.090 01:07.432 00:38.926 0 M
3 2 01:55.721 00:32.489 00:44.272 00:38.960 0 M
4 2 01:53.574
L
00:31.773
S
00:43.721
S
00:38.080
S
0 M
2nd Alanlol in BMW Z4 GT3
Best: 06:04.632, Potential: 06:04.632
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 06:04.632
L
03:50.919
S
01:13.327
S
01:00.386
S
0 M
3rd Zsombor in BMW Z4 GT3
Best: 02:26.444, Potential: 01:52.595
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 04:02.911 02:27.813 00:56.902 00:38.196
S
0 M
2 0 02:26.444
L
00:30.565
S
00:43.834
S
01:12.045 0 M
3 0 02:35.747 01:05.712 00:43.892 00:46.143 0 M
4 0 02:55.097 01:01.788 01:08.912 00:44.397 0 M
5 0 02:29.222 00:36.876 01:13.268 00:39.078 0 M
4th kndr in BMW Z4 GT3
Best: 03:39.083, Potential: 03:39.083
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:39.083
L
01:27.265
S
01:10.925
S
01:00.893
S
0 M
5th valdivinobotella in BMW Z4 GT3
Best: 01:57.587, Potential: 01:55.114
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:00.599 00:55.144 00:51.354 01:14.101 0 M
2 0 02:07.172 00:33.221 00:52.363 00:41.588 0 M
3 0 02:01.935 00:32.754
S
00:45.382 00:43.799 0 M
4 0 01:59.551 00:36.652 00:44.437 00:38.462
S
0 M
5 0 01:58.256 00:34.637 00:43.898
S
00:39.721 0 M
6 0 01:57.587
L
00:33.581 00:44.087 00:39.919 0 M
7 0 02:15.156 00:50.357 00:45.752 00:39.047 0 M
6th FallenAngell07 in Mercedes SLS AMG GT3
Best: 01:58.425, Potential: 01:55.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:34.725 01:11.169 00:45.035
S
00:38.521 0 M
2 1 02:00.253 00:33.812 00:48.537 00:37.904
S
0 M
3 1 02:01.064 00:37.405 00:45.580 00:38.079 0 M
4 1 01:58.425
L
00:34.184 00:45.338 00:38.903 0 M
5 1 02:02.323 00:32.904
S
00:45.081 00:44.338 0 M
6 1 02:33.014 00:50.855 01:03.982 00:38.177 0 M
7th Apollo in Mercedes SLS AMG GT3
Best: 04:05.851, Potential: 03:36.101
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 04:28.367 01:52.523 00:59.104 01:36.740 0 M
2 0 04:05.851
L
01:48.196
S
01:21.086 00:56.569 0 M
3 0 05:19.717 03:31.812 00:52.785
S
00:55.120
S
0 M
8th minion fasz in McLaren MP4-12C GT3
Best: 02:27.479, Potential: 02:00.574
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 07:57.523 06:24.004 00:44.577
S
00:48.942 0 M
2 4 02:54.835 00:59.311 01:08.112 00:47.412 0 M
3 4 02:27.479
L
00:33.990
S
01:11.482 00:42.007
S
0 M
9th ArturcomTH in McLaren MP4-12C GT3
Best: 03:42.419, Potential: 03:08.394
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 05:12.715 02:53.823 01:02.653 01:16.239 0 M
2 0 04:15.227 02:40.890 00:46.205
S
00:48.132
S
0 M
3 0 03:42.419
L
01:34.057
S
01:16.531 00:51.831 0 M
10th M. Ribeiro in McLaren MP4-12C GT3
Best: 03:02.822, Potential: 03:02.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:02.822
L
01:18.927
S
00:44.869
S
00:59.026
S
0 S
11th Rato Manucú in BMW Z4 GT3
Best: 01:51.090, Potential: 01:51.018
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:41.402 01:16.722 00:44.509 00:40.171 0 M
2 5 02:01.984 00:33.707 00:50.940 00:37.337 0 M
3 5 01:53.981 00:31.973 00:44.406 00:37.602 0 M
4 5 01:52.701 00:31.683 00:43.308 00:37.710 0 M
5 5 01:51.744 00:31.324 00:43.178 00:37.242 0 M
6 5 01:51.482 00:31.711 00:42.619
S
00:37.152 0 M
7 4 01:51.090
L
00:31.255
S
00:42.691 00:37.144
S
0 M
12th thz in BMW Z4 GT3
Best: 02:18.647, Potential: 01:56.025
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:40.565 01:10.224 00:52.762 00:37.579
S
0 M
2 2 02:18.647
L
00:35.188
S
00:43.258
S
01:00.201 0 M
13th Gabriel in BMW Z4 GT3
Best: 01:47.396, Potential: 01:46.759
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 0 03:26.151 02:05.650 00:43.718 00:36.783 0 S
2 0 01:53.436 00:30.519 00:41.345
S
S
00:41.572 0 S
3 3 01:47.396
L
L
00:30.640 00:41.350 00:35.406
S
S
0 S
4 3 01:51.594 00:30.008
S
S
00:43.407 00:38.179 0 S