Spa

19 Jan 24 02:27 UTC
Back to Results
Overview Practice
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mercedes SLS AMG GT3 02:25.565
Tyre: M
02:25.565 2 laps / 2 cuts 5 - 7
2 McLaren MP4-12C GT3 02:27.179
Tyre: S
02:27.179 4 laps / 12 cuts 50 - 52
3 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 30 cuts 53 - 57
4 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 3 laps / 5 cuts 54 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 39.3 X: 0.5 Y: -0.2 Z: 2.5 X: 490.7 Y: 70.7 Z: 959.9 02:02:57 (UTC)
2 Collision with car 116.0 X: -0.6 Y: 0.3 Z: 1.8 X: 423.8 Y: 67.8 Z: 999.2 02:03:06 (UTC)
3 Collision with environment 31.2 X: 1.0 Y: -0.2 Z: -1.8 X: 404.2 Y: 66.0 Z: 1026.5 02:03:06 (UTC)
4 Collision with car 113.8 X: 0.9 Y: -0.2 Z: -1.8 X: 424.0 Y: 67.3 Z: 999.7 02:03:07 (UTC)
5 Collision with environment 92.9 X: -0.6 Y: -0.3 Z: 1.9 X: 353.0 Y: 44.7 Z: 945.2 02:03:16 (UTC)
6 Collision with environment 18.2 X: 1.0 Y: 0.3 Z: 1.8 X: 367.7 Y: 28.1 Z: 729.8 02:03:37 (UTC)
7 Collision with environment 38.3 X: -1.0 Y: 0.4 Z: -1.4 X: -608.1 Y: -24.8 Z: 731.0 02:04:11 (UTC)
8 Collision with environment 48.7 X: 0.7 Y: -0.3 Z: 2.0 X: -181.0 Y: 15.3 Z: -497.1 02:04:41 (UTC)
9 Collision with environment 8.8 X: -0.7 Y: -0.3 Z: 2.0 X: -180.7 Y: 15.3 Z: -496.5 02:04:46 (UTC)
10 Collision with environment 0.4 X: 0.0 Y: -0.3 Z: 2.1 X: -181.1 Y: 15.3 Z: -497.1 02:04:51 (UTC)
11 Collision with environment 46.9 X: -0.7 Y: 0.1 Z: 1.9 X: -132.6 Y: 15.3 Z: -468.7 02:05:06 (UTC)
12 Collision with environment 0.4 X: 0.9 Y: -0.3 Z: 1.8 X: -132.6 Y: 15.0 Z: -468.7 02:05:11 (UTC)
13 Collision with environment 18.2 X: -0.9 Y: -0.3 Z: 1.8 X: -125.6 Y: 15.0 Z: -465.1 02:05:21 (UTC)
14 Collision with environment 17.9 X: -1.0 Y: -0.3 Z: 1.6 X: -126.7 Y: 15.4 Z: -485.0 02:05:26 (UTC)
15 Collision with environment 73.6 X: 1.0 Y: 0.9 Z: -2.1 X: 205.9 Y: 22.6 Z: -332.8 02:08:27 (UTC)
16 Collision with environment 67.6 X: -0.7 Y: 0.0 Z: 1.9 X: -615.9 Y: -26.2 Z: 755.4 02:08:31 (UTC)
17 Collision with environment 7.2 X: 1.0 Y: 0.9 Z: -2.1 X: 216.0 Y: 23.3 Z: -318.4 02:08:32 (UTC)
18 Collision with environment 57.7 X: 0.8 Y: -0.2 Z: 1.8 X: 604.9 Y: 74.3 Z: 864.2 02:10:07 (UTC)
19 Collision with environment 22.5 X: -0.5 Y: -0.2 Z: 2.5 X: -228.5 Y: 13.6 Z: -480.6 02:11:17 (UTC)
20 Collision with environment 106.0 X: 1.0 Y: 0.8 Z: -2.2 X: 208.4 Y: 17.8 Z: -416.9 02:12:07 (UTC)
21 Collision with environment 56.8 X: -0.9 Y: -0.3 Z: 1.8 X: -413.8 Y: -20.7 Z: 894.9 02:13:42 (UTC)
22 Collision with environment 32.0 X: -1.0 Y: 0.4 Z: -1.4 X: -611.1 Y: -25.1 Z: 741.0 02:16:52 (UTC)
23 Collision with environment 52.2 X: -1.0 Y: 0.8 Z: -2.4 X: 400.1 Y: 35.7 Z: 814.0 02:16:53 (UTC)
24 Collision with environment 63.5 X: 0.7 Y: -0.3 Z: 2.0 X: -200.0 Y: 16.4 Z: -532.0 02:17:32 (UTC)
25 Collision with environment 7.7 X: 1.0 Y: 0.8 Z: -2.4 X: 474.9 Y: 71.1 Z: 946.1 02:18:57 (UTC)
26 Collision with environment 29.6 X: 1.0 Y: 0.8 Z: -2.4 X: 208.7 Y: 18.4 Z: -410.0 02:19:13 (UTC)
27 Collision with environment 61.2 X: -1.0 Y: 0.8 Z: -2.4 X: 333.1 Y: 47.3 Z: 958.7 02:20:40 (UTC)
28 Collision with environment 94.8 X: -0.6 Y: -0.3 Z: 2.3 X: 384.4 Y: 31.5 Z: 778.8 02:20:50 (UTC)
29 Collision with environment 37.2 X: -1.0 Y: 0.2 Z: 2.0 X: 362.3 Y: 26.8 Z: 713.6 02:20:55 (UTC)
30 Collision with environment 126.5 X: 0.8 Y: -0.0 Z: 2.0 X: 209.7 Y: 18.1 Z: -400.1 02:22:45 (UTC)
31 Collision with environment 5.6 X: -1.0 Y: 0.8 Z: -2.4 X: 296.4 Y: 26.6 Z: -262.6 02:22:55 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Mori in Mercedes SLS AMG GT3
Best: 02:25.565, Potential: 02:25.565
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.353 01:01.692 01:06.033 00:38.628 2 M 35.0 25.0 9.0 25.0
2 02:25.565
L
L
00:42.610
S
01:05.038
S
S
00:37.917
S
S
0 M 35.0 25.0 9.0 25.0
2nd R. Angeloni in McLaren MP4-12C GT3
Best: 02:27.179, Potential: 02:27.179
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:52.192 00:51.026 02:15.405 00:45.761 7 S 35.0 25.0 9.0 25.0
2 02:28.074 00:41.306 01:07.276 00:39.492 1 S 35.0 25.0 9.0 25.0
3 03:32.129 01:36.939 01:06.375 00:48.815 4 S 35.0 25.0 9.0 25.0
4 02:27.179
L
00:40.953
S
S
01:07.004
S
00:39.222
S
0 S 35.0 25.0 9.0 25.0
3rd Adiccto in BMW Z4 GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:55.239 01:08.068 01:15.785 01:31.386 9 M 35.0 25.0 9.0 25.0
2 03:40.356 01:37.775 01:15.168 00:47.413 2 M 35.0 25.0 9.0 25.0
3 05:26.898 03:20.429 01:20.614 00:45.855 19 M 35.0 25.0 9.0 25.0
4th R. Angeloni in Mercedes SLS AMG GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.602 01:07.285 01:40.647 00:41.670 2 M 35.0 25.0 9.0 25.0
2 02:29.100 00:43.989 01:06.186 00:38.925 2 M 35.0 25.0 9.0 25.0
3 02:32.577 00:42.245 01:07.397 00:42.935 1 M 35.0 25.0 9.0 25.0