Spa

16 Jan 24 04:53 UTC
Back to Results
Overview Race
Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 2 00:18:54.308 7 laps / 0 cuts 02:24.380
Tyre: S
02:28.724 2 (+1 after session) 3 - 191
2 McLaren MP4-12C GT3 6 00:19:15.846 7 laps / 0 cuts 02:30.022
Tyre: M
02:39.517 3 (+1 after session) 11 - 261
3 McLaren MP4-12C GT3 1 00:19:27.430 7 laps / 0 cuts 02:33.758
Tyre: M
02:46.029 3 3 - 355
4 BMW Z4 GT3 3 00:17:03.398 5 laps / 0 cuts 02:24.985
Tyre: S
02:33.471 10 8 - 224
5 BMW Z4 GT3 4 00:05:53.610 2 laps / 0 cuts 02:49.541
Tyre: S
03:04.152 2 5 - 2981
6 BMW Z4 GT3 3 00:19:11.972 2 laps / 0 cuts 02:49.582
Tyre: M
02:49.582 3 (+3 after session) 4 - 60
7 McLaren MP4-12C GT3 3 00:21:02.805 1 laps / 0 cuts 02:59.393
Tyre: M
00:00.000 0 8 - 211
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 3.0 X: -1.0 Y: 0.3 Z: 1.8 X: -26.6 Y: 0.0 Z: -669.8 04:33:37 (UTC)
2 Collision with environment 17.3 X: 0.9 Y: -0.3 Z: 1.8 X: -406.6 Y: 24.8 Z: -929.3 04:34:47 (UTC)
3 Collision with car 75.8 X: -0.5 Y: -0.2 Z: 2.5 X: -206.1 Y: 9.4 Z: -366.6 04:35:57 (UTC)
4 Collision with car 84.7 X: 0.5 Y: 0.1 Z: -2.1 X: -206.3 Y: 9.8 Z: -366.6 04:35:58 (UTC)
5 Collision with environment 71.3 X: -1.0 Y: 0.9 Z: -2.0 X: 361.7 Y: 45.2 Z: 939.3 04:37:22 (UTC)
6 Collision with environment 6.7 X: -1.0 Y: 0.3 Z: -0.8 X: 385.9 Y: 42.7 Z: 922.1 04:37:27 (UTC)
7 Collision with environment 57.8 X: -1.0 Y: 0.8 Z: -2.2 X: -53.9 Y: -2.0 Z: 124.3 04:38:48 (UTC)
8 Collision with environment 67.4 X: -0.9 Y: -0.3 Z: 1.8 X: -539.5 Y: -27.2 Z: 937.6 04:38:57 (UTC)
9 Collision with environment 36.2 X: 1.0 Y: -0.3 Z: 1.5 X: 315.6 Y: 19.8 Z: 628.0 04:39:29 (UTC)
10 Collision with environment 54.7 X: -0.7 Y: -0.3 Z: 2.0 X: 318.1 Y: 14.6 Z: 548.5 04:39:34 (UTC)
11 Collision with environment 4.7 X: -1.0 Y: 0.2 Z: 1.5 X: -70.2 Y: 3.0 Z: -717.3 04:39:57 (UTC)
12 Collision with environment 11.1 X: 1.0 Y: 0.2 Z: 1.5 X: -253.2 Y: 19.2 Z: -616.7 04:42:02 (UTC)
13 Collision with environment 1.1 X: 1.0 Y: -0.3 Z: 1.5 X: -278.1 Y: 19.6 Z: -656.4 04:42:07 (UTC)
14 Collision with environment 1.8 X: 1.0 Y: 0.4 Z: -1.4 X: -298.3 Y: 21.0 Z: -688.6 04:42:12 (UTC)
15 Collision with environment 0.0 X: 1.0 Y: -0.3 Z: 1.5 X: -305.7 Y: 20.6 Z: -700.4 04:42:17 (UTC)
16 Collision with environment 0.0 X: 1.1 Y: 0.4 Z: -1.4 X: -304.3 Y: 21.3 Z: -698.2 04:42:27 (UTC)
17 Collision with environment 2.6 X: -1.0 Y: 0.3 Z: 1.8 X: -28.2 Y: 0.1 Z: -671.6 04:44:42 (UTC)
18 Collision with environment 29.9 X: 0.0 Y: -0.2 Z: 2.6 X: 275.5 Y: 23.7 Z: -292.6 04:44:52 (UTC)
19 Collision with environment 44.0 X: 0.9 Y: -0.3 Z: 1.8 X: -581.8 Y: -26.9 Z: 951.6 04:45:05 (UTC)
20 Collision with environment 56.8 X: -0.0 Y: 0.1 Z: 2.1 X: -610.3 Y: -25.3 Z: 738.6 04:45:35 (UTC)
21 Collision with environment 66.4 X: -1.0 Y: 0.2 Z: 1.5 X: 345.3 Y: 45.9 Z: 950.3 04:48:27 (UTC)
22 Collision with environment 64.2 X: 0.3 Y: -0.3 Z: 2.0 X: 385.9 Y: 42.2 Z: 922.1 04:48:32 (UTC)
23 Collision with environment 48.6 X: -0.7 Y: -0.3 Z: 2.0 X: -425.3 Y: -21.5 Z: 914.6 04:48:35 (UTC)
24 Collision with car after session end 4.2 X: 0.3 Y: 0.1 Z: 2.0 X: 272.0 Y: 51.3 Z: 990.1 04:50:40 (UTC)
25 Collision with car after session end 5.8 X: -0.7 Y: 0.1 Z: -1.9 X: 271.8 Y: 51.3 Z: 990.6 04:50:42 (UTC)
26 Collision with environment after session end 45.7 X: -1.0 Y: -0.3 Z: 1.5 X: 414.2 Y: 37.1 Z: 844.8 04:50:50 (UTC)
27 Collision with environment after session end 25.3 X: 0.7 Y: -0.3 Z: 2.0 X: -601.6 Y: -27.2 Z: 938.5 04:51:30 (UTC)
28 Collision with environment after session end 42.2 X: 1.0 Y: 0.2 Z: 1.5 X: 212.5 Y: 18.7 Z: -389.4 04:52:09 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st Jãozin in BMW Z4 GT3
Best: 02:24.380, Potential: 02:24.317
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:30.336 00:44.594 01:06.816 00:38.926 0 S 35.0 25.0 12.0 35.0
2 1 02:27.689 00:42.057 01:07.121 00:38.511 0 S 35.0 25.0 12.0 35.0
3 1 02:26.613 00:42.087 01:06.546 00:37.980 0 S 35.0 25.0 12.0 35.0
4 2 04:00.371 01:04.440 01:29.279 01:26.652 0 S 35.0 25.0 12.0 35.0
5 2 02:38.771 00:43.131 01:17.237 00:38.403 0 S 35.0 25.0 12.0 35.0
6 1 02:26.171 00:41.150
S
01:06.893 00:38.128 0 S 35.0 25.0 12.0 35.0
7 1 02:24.380
L
L
00:41.213 01:05.475
S
00:37.692
S
0 S 35.0 25.0 12.0 35.0
2nd Bruno in McLaren MP4-12C GT3
Best: 02:30.022, Potential: 02:29.712
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:59.115 01:08.081 01:09.769 00:41.265 0 M 35.0 25.0 12.0 35.0
2 3 02:32.140 00:43.550 01:08.450
S
00:40.140 0 M 35.0 25.0 12.0 35.0
3 2 02:41.821 00:46.095 01:15.888 00:39.838 0 M 35.0 25.0 12.0 35.0
4 1 02:52.004 00:43.305 01:13.089 00:55.610 0 M 35.0 25.0 12.0 35.0
5 3 02:41.120 00:45.853 01:16.037 00:39.230 0 M 35.0 25.0 12.0 35.0
6 2 02:40.000 00:43.059 01:17.967 00:38.974
S
0 M 35.0 25.0 12.0 35.0
7 2 02:30.022
L
00:42.288
S
01:08.562 00:39.172 0 M 35.0 25.0 12.0 35.0
3rd ElRayo_x in McLaren MP4-12C GT3
Best: 02:33.758, Potential: 02:32.966
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:51.338 00:51.638 01:15.587 00:44.113 0 M 35.0 25.0 12.0 35.0
2 2 02:56.052 00:47.342 01:22.702 00:46.008 0 M 35.0 25.0 12.0 35.0
3 3 02:58.569 00:58.554 01:13.782 00:46.233 0 M 35.0 25.0 12.0 35.0
4 3 02:39.614 00:44.847 01:12.099 00:42.668 0 M 35.0 25.0 12.0 35.0
5 1 02:33.758
L
00:44.570 01:09.895
S
00:39.293
S
0 M 35.0 25.0 12.0 35.0
6 3 02:50.003 00:57.647 01:11.114 00:41.242 0 M 35.0 25.0 12.0 35.0
7 3 02:38.178 00:43.778
S
01:10.884 00:43.516 0 M 35.0 25.0 12.0 35.0
4th Asthrionogy in BMW Z4 GT3
Best: 02:24.985, Potential: 02:23.159
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 04:34.812 02:47.244 01:09.880 00:37.688 0 S 35.0 25.0 12.0 35.0
2 5 02:28.252 00:42.327 01:06.113 00:39.812 0 S 35.0 25.0 12.0 35.0
3 4 02:26.076 00:40.929
S
S
01:04.921
S
S
00:40.226 0 S 35.0 25.0 12.0 35.0
4 4 02:54.573 01:10.281 01:05.709 00:38.583 0 S 35.0 25.0 12.0 35.0
5 4 02:24.985
L
00:42.034 01:05.642 00:37.309
S
S
0 S 35.0 25.0 12.0 35.0
5th jcam5003 in BMW Z4 GT3
Best: 02:49.541, Potential: 02:47.316
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:49.541
L
00:50.661 01:14.740
S
00:44.140
S
0 S 35.0 25.0 12.0 35.0
2 4 03:04.152 00:48.436
S
01:27.970 00:47.746 0 S 35.0 25.0 12.0 35.0
6th Player in BMW Z4 GT3
Best: 02:49.582, Potential: 02:42.421
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 03:54.384 01:02.439 01:13.655
S
01:38.290 0 M 35.0 25.0 12.0 35.0
2 6 02:49.582
L
00:46.705
S
01:20.816 00:42.061
S
0 M 35.0 25.0 12.0 35.0
7th vishsound in McLaren MP4-12C GT3
Best: 02:59.393, Potential: 02:59.393
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:59.393
L
01:11.353
S
01:08.958
S
00:39.082
S
0 M 35.0 25.0 12.0 35.0