# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | F Lima | BMW Z4 GT3 |
02:20.468 Tyre: S |
02:32.695 | 7 laps / 9 cuts | 11 - 1400 |
2 | FranShooter | BMW Z4 GT3 |
02:20.568 Tyre: S |
02:20.868 | 5 laps / 1 cuts | 11 - 1400 |
3 | GiL Santos (BR) | Mercedes SLS AMG GT3 |
02:21.376 Tyre: S |
02:33.653 | 6 laps / 5 cuts | 13 - 19 |
4 | FranShooter | Mercedes SLS AMG GT3 |
02:23.147 Tyre: S |
02:23.347 | 9 laps / 15 cuts | 24 - 52 |
5 | ghz que te maceta | BMW Z4 GT3 |
02:26.317 Tyre: M |
02:27.185 | 5 laps / 4 cuts | 11 - 1400 |
6 | Tairik | McLaren MP4-12C GT3 |
02:27.552 Tyre: M |
02:28.443 | 9 laps / 11 cuts | 58 - 60 |
7 | diositoYerko | McLaren MP4-12C GT3 |
02:28.072 Tyre: H |
02:28.072 | 8 laps / 14 cuts | 16 - 265 |
8 | Woke | BMW Z4 GT3 |
02:28.324 Tyre: M |
02:32.266 | 10 laps / 11 cuts | 42 - 186 |
9 | hug2707 | Mercedes SLS AMG GT3 |
02:30.119 Tyre: M |
02:30.119 | 11 laps / 32 cuts | 15 - 264 |
10 | charlie | BMW Z4 GT3 |
02:32.434 Tyre: M |
02:33.626 | 3 laps / 0 cuts | 42 - 186 |
11 | JereGB | McLaren MP4-12C GT3 |
02:35.228 Tyre: S |
02:36.219 | 15 laps / 38 cuts | 46 - 63 |
12 | soviétic | Mercedes SLS AMG GT3 |
02:36.581 Tyre: M |
02:40.064 | 7 laps / 8 cuts | 24 - 52 |
13 | Mafie | McLaren MP4-12C GT3 |
02:46.855 Tyre: M |
02:46.855 | 3 laps / 7 cuts | 16 - 265 |
14 | Bardock ® | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 22 |
15 | Nicolás Carabajal | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 16 - 265 |
16 | Ryossj | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 45 - 133 |
17 | Mafie | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 11 - 1400 |
18 | Jero | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 24 - 52 |
19 | martinspoturno0 KeyDrop.com | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 11 cuts | 42 - 186 |
20 | Benja Sponton | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 24 cuts | 16 - 265 |
21 | La roca jhonson | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 7 laps / 21 cuts | 15 - 264 |
22 | Mafie | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 15 - 264 |
23 | TRG | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 14 cuts | 16 - 265 |
24 | M. Ribeiro | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 11 - 13 |
25 | rudesu | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 17 cuts | 11 - 1400 |
26 | ghost_ | BMW Z4 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 26 cuts | 11 - 1400 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:00.273 | 03:20.409 | 01:03.260 | 00:36.604 | 4 | S | 36.0 | 25.0 | 9.0 | 44.0 |
2 |
02:21.358
C
|
00:40.797 | 01:03.364 | 00:37.197 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
3 |
02:20.468
L
L
|
00:39.984
S
S
|
01:03.067
S
|
00:37.417 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 02:53.945 | 01:12.255 | 01:03.881 | 00:37.809 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
5 |
02:20.069
C
|
00:40.156 | 01:03.212 | 00:36.701 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 02:44.923 | 01:04.915 | 01:03.198 |
00:36.810
S
S
|
0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
7 |
02:21.040
C
|
00:40.137 | 01:03.512 | 00:37.391 | 2 | S | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.954 | 01:57.829 | 01:06.550 | 00:37.575 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:21.176 | 00:40.561 | 01:03.419 | 00:37.196 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 08:09.418 | 06:26.350 | 01:05.713 | 00:37.355 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 02:20.860 | 00:40.618 | 01:03.220 |
00:37.022
S
|
0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
5 |
02:20.568
L
|
00:40.402
S
|
01:02.977
S
S
|
00:37.189 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:30.127 | 02:48.112 | 01:04.822 | 00:37.193 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:22.233 |
00:40.560
S
|
01:03.810 | 00:37.863 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 03:17.865 | 01:37.303 | 01:03.643 | 00:36.919 | 2 | S | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 06:16.560 | 04:35.422 | 01:04.210 | 00:36.928 | 3 | S | 36.0 | 25.0 | 9.0 | 44.0 |
5 |
02:21.376
L
|
00:40.702 |
01:03.652
S
|
00:37.022
S
|
0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 02:57.350 | 01:16.195 | 01:03.810 | 00:37.345 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.411 | 01:04.914 | 01:14.434 | 00:50.063 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:32.082 | 00:41.516 | 01:10.156 | 00:40.410 | 4 | S | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 06:45.027 | 04:53.391 | 01:09.075 | 00:42.561 | 7 | S | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 03:30.726 | 01:46.929 | 01:05.277 | 00:38.520 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 02:23.558 | 00:41.629 |
01:04.008
S
|
00:37.921 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 02:23.336 |
00:40.953
S
|
01:04.453 | 00:37.930 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
7 |
02:22.868
C
|
00:41.016 | 01:04.124 | 00:37.728 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
8 |
02:23.147
L
|
00:41.375 | 01:04.058 |
00:37.714
S
|
0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
9 |
02:22.698
C
|
00:41.277 | 01:03.476 | 00:37.945 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:25.401 | 02:55.118 | 01:50.619 | 00:39.664 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:45.536 | 00:45.854 | 01:19.993 | 00:39.689 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 02:28.053 | 00:41.592 | 01:07.652 | 00:38.809 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 03:02.457 | 01:17.202 | 01:06.384 | 00:38.871 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
5 |
02:26.317
L
|
00:41.557
S
|
01:06.046
S
|
00:38.714
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:52.921 | 01:48.149 | 01:14.705 | 00:50.067 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 03:54.150 | 01:06.696 | 01:45.669 | 01:01.785 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 02:32.806 | 00:43.825 | 01:09.683 | 00:39.298 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 02:29.334 |
00:42.981
S
|
01:07.473 | 00:38.880 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 02:36.298 | 00:42.371 | 01:15.510 | 00:38.417 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 02:45.259 | 00:42.517 | 01:05.700 | 00:57.042 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
7 |
02:27.552
L
|
00:43.102 |
01:06.195
S
|
00:38.255
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 03:16.384 | 01:15.617 | 01:18.787 | 00:41.980 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
9 | 02:53.822 | 00:43.120 | 01:20.528 | 00:50.174 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.113 | 01:13.360 | 01:13.102 | 00:42.651 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 04:00.685 | 00:42.203 | 01:50.908 | 01:27.574 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 03:19.432 | 00:43.620 | 01:20.442 | 01:15.370 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 04:16.389 | 01:38.789 | 01:56.960 | 00:40.640 | 4 | H | 36.0 | 25.0 | 9.0 | 44.0 |
5 |
02:28.072
L
|
00:43.078
S
|
01:06.047
S
|
00:38.947
S
|
0 | H | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 02:48.445 | 00:44.087 | 01:23.147 | 00:41.211 | 2 | H | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 03:14.009 | 01:14.211 | 01:08.391 | 00:51.407 | 1 | H | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 02:54.774 | 00:42.509 | 01:22.611 | 00:49.654 | 1 | H | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.251 | 00:45.622 | 01:11.888 | 00:41.741 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 27:55.784 | 26:04.572 | 01:10.829 | 00:40.383 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 02:29.700 | 00:42.077 | 01:08.599 | 00:39.024 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 02:53.105 | 00:42.164 | 01:29.739 | 00:41.202 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
5 |
02:32.004
C
|
00:41.848 | 01:10.191 | 00:39.965 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 06:38.182 | 04:47.036 | 01:11.370 | 00:39.776 | 4 | M | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 02:34.518 | 00:42.166 | 01:11.559 | 00:40.793 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 02:38.774 | 00:49.006 | 01:09.152 | 00:40.616 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
9 |
02:31.752
C
|
00:43.572 | 01:08.255 | 00:39.925 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
10 |
02:28.324
L
|
00:41.561
S
|
01:08.027
S
|
00:38.736
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.665 | 01:45.710 | 01:25.136 | 00:40.819 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:31.581 | 00:42.455 | 01:07.933 | 00:41.193 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 03:41.480 | 00:42.714 | 02:05.815 | 00:52.951 | 9 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 03:03.440 | 01:12.709 | 01:10.920 | 00:39.811 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 02:31.022 | 00:42.023 | 01:09.067 | 00:39.932 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 05:04.490 | 03:15.028 | 01:09.250 | 00:40.212 | 5 | M | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 03:20.217 | 00:41.803 | 01:54.881 | 00:43.533 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 02:30.831 | 00:41.706 | 01:09.092 | 00:40.033 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
9 |
02:30.119
L
|
00:41.656
S
|
01:08.441
S
|
00:40.022
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
10 | 17:31.535 | 15:39.251 | 01:13.085 | 00:39.199 | 3 | S | 36.0 | 25.0 | 9.0 | 44.0 |
11 | 02:32.094 | 00:41.555 | 01:10.835 | 00:39.704 | 3 | S | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.472 | 00:43.593 | 01:14.722 | 00:41.157 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:34.819 | 00:45.613 |
01:08.107
S
|
00:41.099 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 |
02:32.434
L
|
00:42.526
S
|
01:09.025 |
00:40.883
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:06.094 | 01:10.943 | 01:13.566 | 00:41.585 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:38.153 | 00:45.167 | 01:10.322 | 00:42.664 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 02:58.094 | 01:00.442 | 01:10.177 | 00:47.475 | 4 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 03:48.355 | 01:38.278 | 01:22.233 | 00:47.844 | 5 | S | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 03:13.730 | 00:59.095 | 01:09.872 | 01:04.763 | 2 | S | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 03:21.243 | 00:57.796 | 01:43.091 | 00:40.356 | 9 | S | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 02:47.102 | 00:44.743 | 01:12.954 | 00:49.405 | 1 | S | 36.0 | 25.0 | 9.0 | 44.0 |
8 | 03:39.211 | 01:28.221 | 01:24.365 | 00:46.625 | 4 | S | 36.0 | 25.0 | 9.0 | 44.0 |
9 |
02:35.228
L
|
00:43.656
S
|
01:10.335 | 00:41.237 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
10 | 02:36.643 | 00:45.331 | 01:09.629 | 00:41.683 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
11 | 02:37.299 | 00:45.352 | 01:10.803 |
00:41.144
S
|
0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
12 | 03:10.485 | 00:53.702 | 01:31.733 | 00:45.050 | 3 | S | 36.0 | 25.0 | 9.0 | 44.0 |
13 | 03:48.897 | 01:20.829 | 01:28.294 | 00:59.774 | 6 | S | 36.0 | 25.0 | 9.0 | 44.0 |
14 | 02:35.708 | 00:45.054 |
01:09.497
S
|
00:41.157 | 0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
15 | 13:09.064 | 11:12.915 | 01:09.867 | 00:46.282 | 2 | S | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.072 | 00:53.690 | 01:14.809 | 00:43.573 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:42.055 | 00:45.644 | 01:12.662 | 00:43.749 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 03:28.009 | 01:20.997 | 01:23.290 | 00:43.722 | 4 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 02:41.556 | 00:45.514 | 01:12.437 | 00:43.605 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 02:44.060 | 00:45.629 | 01:14.925 | 00:43.506 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 03:05.259 | 00:44.233 | 01:31.431 | 00:49.595 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
7 |
02:36.581
L
|
00:44.158
S
|
01:10.600
S
|
00:41.823
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.172 | 01:11.790 | 01:16.252 | 00:46.130 | 0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 |
02:46.855
L
|
00:49.081
S
|
01:12.364
S
|
00:45.410
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 06:16.097 | 04:13.707 | 01:12.764 | 00:49.626 | 7 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:12.214
L
|
01:16.290
S
|
01:13.538
S
|
00:42.386
S
|
0 | S | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:09.778 | 04:50.607 | 01:40.467 | 00:38.704 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:27.001
L
|
01:07.802
S
|
01:40.418
S
|
00:38.781
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 07:44.190 | 05:50.510 | 01:09.831 | 00:43.849 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:23.820
L
|
01:18.540
S
|
01:19.497
S
|
00:45.783
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:36.309 | 06:01.900 | 01:45.125 | 00:49.284 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.951 | 01:14.170 | 01:42.924 | 00:48.857 | 11 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.052 | 01:32.453 | 01:21.234 | 00:40.365 | 4 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:36.301 | 00:48.927 | 01:08.319 | 00:39.055 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 02:42.482 | 00:44.834 | 01:07.986 | 00:49.662 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 05:16.407 | 03:23.250 | 01:13.912 | 00:39.245 | 4 | M | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 06:18.647 | 03:21.870 | 01:22.899 | 01:33.878 | 5 | M | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 05:34.271 | 03:24.959 | 01:29.038 | 00:40.274 | 7 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.717 | 00:57.326 | 01:11.020 | 00:42.371 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 03:50.115 | 01:56.548 | 01:09.813 | 00:43.754 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 02:38.908 | 00:46.201 | 01:10.070 | 00:42.637 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 02:41.560 | 00:45.644 | 01:15.758 | 00:40.158 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 06:15.324 | 03:18.114 | 01:23.618 | 01:33.592 | 8 | M | 36.0 | 25.0 | 9.0 | 44.0 |
6 | 02:35.506 | 00:43.992 | 01:09.704 | 00:41.810 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
7 | 03:03.237 | 00:44.268 | 01:11.900 | 01:07.069 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:07.552
L
|
01:07.672
S
|
01:13.598
S
|
00:46.282
S
|
0 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:41.590 | 01:35.622 | 01:22.147 | 00:43.821 | 6 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:40.696 | 00:45.969 | 01:13.574 | 00:41.153 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 03:02.323 | 00:47.984 | 01:29.163 | 00:45.176 | 3 | M | 36.0 | 25.0 | 9.0 | 44.0 |
4 | 02:42.915 | 00:44.789 | 01:13.963 | 00:44.163 | 2 | M | 36.0 | 25.0 | 9.0 | 44.0 |
5 | 02:46.400 | 00:44.262 | 01:17.372 | 00:44.766 | 1 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:29.213 | 08:42.096 | 01:08.656 | 00:38.461 | 2 | S | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:30.996 | 02:19.290 | 01:18.781 | 00:52.925 | 9 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 02:54.617 | 00:45.751 | 01:20.402 | 00:48.464 | 4 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 02:50.053 | 00:43.742 | 01:16.829 | 00:49.482 | 4 | M | 36.0 | 25.0 | 9.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:22.471 | 03:24.247 | 01:12.400 | 00:45.824 | 15 | M | 36.0 | 25.0 | 9.0 | 44.0 |
2 | 04:38.434 | 02:40.763 | 01:17.544 | 00:40.127 | 6 | M | 36.0 | 25.0 | 9.0 | 44.0 |
3 | 02:48.544 | 00:52.899 | 01:09.975 | 00:45.670 | 5 | M | 36.0 | 25.0 | 9.0 | 44.0 |