Mugello

08 Dec 24 17:19 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:46.708
Tyre: S
01:58.529 8 laps / 4 cuts 53 - 117
2 Tatuus FA01 01:46.885
Tyre: S
02:19.011 13 laps / 12 cuts 31 - 156
3 Tatuus FA01 01:47.274
Tyre: S
02:29.008 11 laps / 4 cuts 33 - 172
4 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
5 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
6 Tatuus FA01 01:47.640
Tyre: ?
02:26.282 2 laps / 1 cuts 4 - 573
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
8 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
9 Tatuus FA01 01:47.640
Tyre: ?
03:28.451 4 laps / 5 cuts 0 - 0
10 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
11 Tatuus FA01 01:47.640
Tyre: ?
02:53.725 14 laps / 16 cuts 4 - 573
12 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
13 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 546
14 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 546
15 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 546
16 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 546
17 Tatuus FA01 01:48.554
Tyre: ?
00:00.000 1 laps / 0 cuts 4 - 576
18 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 576
19 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 576
20 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 576
21 Tatuus FA01 01:48.554
Tyre: ?
02:53.725 14 laps / 16 cuts 4 - 576
22 Tatuus FA01 01:48.737
Tyre: S
02:12.181 16 laps / 10 cuts 3 - 10990
23 Tatuus FA01 01:48.737
Tyre: ?
01:55.320 22 laps / 20 cuts 3 - 10990
24 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 10990
25 Tatuus FA01 01:49.166
Tyre: S
02:15.815 10 laps / 0 cuts 5 - 1614
26 Tatuus FA01 01:49.232
Tyre: M
02:53.725 14 laps / 16 cuts 4 - 2926
27 Tatuus FA01 01:49.311
Tyre: S
00:00.000 2 laps / 2 cuts 5 - 1180
28 Tatuus FA01 01:49.311
Tyre: ?
00:00.000 3 laps / 4 cuts 5 - 1180
29 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 1180
30 Tatuus FA01 01:49.324
Tyre: ?
00:00.000 3 laps / 4 cuts 5 - 1180
31 Tatuus FA01 01:49.324
Tyre: ?
03:28.451 4 laps / 5 cuts 5 - 1180
32 Tatuus FA01 01:49.324
Tyre: ?
00:00.000 3 laps / 4 cuts 5 - 1180
33 Tatuus FA01 01:49.324
Tyre: S
03:28.451 4 laps / 5 cuts 5 - 1180
34 Tatuus FA01 01:49.324
Tyre: ?
03:28.451 4 laps / 5 cuts 5 - 1180
35 Tatuus FA01 01:49.406
Tyre: M
02:02.300 15 laps / 5 cuts 40 - 205
36 Tatuus FA01 01:50.175
Tyre: ?
02:12.181 16 laps / 10 cuts 3 - 411
37 Tatuus FA01 01:50.175
Tyre: ?
01:51.686 8 laps / 14 cuts 3 - 411
38 Tatuus FA01 01:50.175
Tyre: ?
03:31.331 18 laps / 13 cuts 3 - 411
39 Tatuus FA01 01:50.175
Tyre: ?
01:51.686 8 laps / 14 cuts 3 - 411
40 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 411
41 Tatuus FA01 01:50.175
Tyre: ?
02:15.815 10 laps / 0 cuts 0 - 0
42 Tatuus FA01 01:50.244
Tyre: S
03:31.331 18 laps / 13 cuts 3 - 2521
43 Tatuus FA01 01:50.244
Tyre: ?
00:00.000 1 laps / 1 cuts 3 - 2521
44 Tatuus FA01 01:50.244
Tyre: ?
00:00.000 1 laps / 1 cuts 3 - 2521
45 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 546
46 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 546
47 Tatuus FA01 01:50.381
Tyre: ?
02:15.815 10 laps / 0 cuts 5 - 1614
48 Tatuus FA01 01:50.381
Tyre: ?
02:53.725 14 laps / 16 cuts 5 - 1614
49 Tatuus FA01 01:50.381
Tyre: S
00:00.000 2 laps / 2 cuts 5 - 1614
50 Tatuus FA01 01:50.381
Tyre: ?
02:15.815 10 laps / 0 cuts 5 - 1614
51 Tatuus FA01 01:50.729
Tyre: S
01:50.844 7 laps / 11 cuts 31 - 176
52 Tatuus FA01 01:51.381
Tyre: ?
00:00.000 2 laps / 2 cuts 5 - 1614
53 Tatuus FA01 01:51.381
Tyre: S
00:00.000 2 laps / 2 cuts 5 - 1614
54 Tatuus FA01 01:51.661
Tyre: S
02:53.725 14 laps / 16 cuts 3 - 2521
55 Tatuus FA01 01:51.945
Tyre: S
01:53.359 5 laps / 1 cuts 6 - 527
56 Tatuus FA01 01:55.113
Tyre: M
01:55.113 2 laps / 0 cuts 3 - 411
57 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 546
58 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 1815
59 Tatuus FA01 01:58.581
Tyre: H
03:28.451 4 laps / 5 cuts 6 - 1815
60 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 1815
61 Tatuus FA01 02:06.668
Tyre: ?
00:00.000 2 laps / 2 cuts 6 - 527
62 Tatuus FA01 02:06.668
Tyre: S
01:53.359 5 laps / 1 cuts 6 - 527
63 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
64 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 6 - 527
65 Tatuus FA01 277:46:39.999
Tyre: ?
01:53.359 5 laps / 1 cuts 6 - 527
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.3 X: -0.6 Y: 0.0 Z: 2.4 X: -450.9 Y: 31.3 Z: -247.8 15:16:37 (UTC)
2 Collision with environment 30.1 X: 0.6 Y: 0.0 Z: 2.4 X: 4.2 Y: -0.3 Z: 10.9 15:16:46 (UTC)
3 Collision with environment 20.5 X: 0.9 Y: 0.1 Z: -1.3 X: 4.7 Y: -0.2 Z: 10.9 15:16:51 (UTC)
4 Collision with car 90.5 X: 0.5 Y: -0.2 Z: -1.6 X: -200.4 Y: 1.9 Z: 7.8 15:17:01 (UTC)
5 Collision with car 90.5 X: -0.5 Y: -0.2 Z: 2.4 X: -200.3 Y: 1.9 Z: 7.7 15:17:02 (UTC)
6 Collision with environment 9.3 X: -0.6 Y: -0.0 Z: 2.4 X: 239.4 Y: 14.4 Z: 160.2 15:18:52 (UTC)
7 Collision with environment 29.0 X: -0.6 Y: 0.0 Z: 2.4 X: 655.3 Y: -2.3 Z: 119.7 15:21:02 (UTC)
8 Collision with environment 53.1 X: 0.5 Y: -0.3 Z: -1.6 X: -389.3 Y: 30.7 Z: -244.8 15:21:05 (UTC)
9 Collision with environment 51.9 X: -0.9 Y: 0.2 Z: 1.7 X: 64.5 Y: 21.8 Z: -254.8 15:21:22 (UTC)
10 Collision with environment 0.6 X: -0.9 Y: 0.2 Z: 1.4 X: 154.0 Y: 17.5 Z: -231.1 15:21:27 (UTC)
11 Collision with environment 46.9 X: -0.9 Y: 0.2 Z: -1.3 X: -177.7 Y: 28.0 Z: -208.1 15:23:52 (UTC)
12 Collision with environment 16.6 X: -0.6 Y: 0.0 Z: 2.4 X: -685.7 Y: 21.5 Z: -97.1 15:24:52 (UTC)
13 Collision with environment 31.9 X: 0.9 Y: 0.2 Z: -1.3 X: -140.4 Y: 9.8 Z: 87.0 15:25:46 (UTC)
14 Collision with car 16.0 X: -0.4 Y: -0.2 Z: 2.4 X: 273.5 Y: 8.9 Z: -190.7 15:27:17 (UTC)
15 Collision with car 15.0 X: 0.1 Y: -0.0 Z: -1.6 X: 271.1 Y: 9.3 Z: -193.2 15:27:19 (UTC)
16 Collision with car 45.2 X: -0.8 Y: 0.1 Z: -0.9 X: 329.1 Y: -0.4 Z: -90.0 15:28:46 (UTC)
17 Collision with environment 26.6 X: -0.6 Y: -0.2 Z: 2.4 X: -550.5 Y: 30.5 Z: -287.2 15:29:01 (UTC)
18 Collision with environment 41.3 X: -0.6 Y: 0.0 Z: 2.4 X: -395.0 Y: 31.1 Z: -245.8 15:30:07 (UTC)
19 Collision with car 52.4 X: -0.6 Y: -0.0 Z: 2.4 X: 673.7 Y: -8.7 Z: 11.4 15:30:22 (UTC)
20 Collision with car 37.9 X: 0.5 Y: -0.2 Z: -1.6 X: 674.9 Y: -8.7 Z: 12.0 15:30:24 (UTC)
21 Collision with environment 93.2 X: 0.9 Y: 0.2 Z: -1.3 X: 417.0 Y: 19.3 Z: 258.1 15:30:26 (UTC)
22 Collision with car 129.0 X: 0.6 Y: -0.2 Z: 2.4 X: 409.1 Y: 18.9 Z: 279.7 15:30:26 (UTC)
23 Collision with car 126.7 X: 0.1 Y: -0.2 Z: 2.5 X: 408.9 Y: 18.9 Z: 279.7 15:30:26 (UTC)
24 Collision with environment 26.5 X: 0.9 Y: 0.2 Z: -1.3 X: -138.7 Y: 9.8 Z: 87.0 15:32:01 (UTC)
25 Collision with environment 8.5 X: -0.6 Y: 0.0 Z: 2.4 X: 628.7 Y: 2.9 Z: 101.7 15:32:19 (UTC)
26 Collision with car 29.5 X: 0.9 Y: 0.2 Z: 1.7 X: 583.0 Y: -1.7 Z: 63.4 15:32:27 (UTC)
27 Collision with environment 4.5 X: 0.6 Y: 0.0 Z: 2.4 X: 82.6 Y: 13.7 Z: 224.3 15:33:30 (UTC)
28 Collision with environment 3.2 X: 0.9 Y: 0.1 Z: 1.7 X: 73.0 Y: -0.9 Z: 10.7 15:33:34 (UTC)
29 Collision with environment 13.8 X: 0.6 Y: -0.0 Z: 2.4 X: 57.8 Y: 14.5 Z: 221.8 15:33:35 (UTC)
30 Collision with environment 41.5 X: -0.6 Y: 0.0 Z: 2.4 X: -417.2 Y: 31.3 Z: -248.9 15:34:20 (UTC)
31 Collision with car 24.7 X: -0.4 Y: -0.2 Z: -1.6 X: -80.8 Y: 25.4 Z: -287.1 15:34:34 (UTC)
32 Collision with car 22.6 X: 0.0 Y: -0.2 Z: 2.5 X: -80.6 Y: 25.4 Z: -287.1 15:34:37 (UTC)
33 Collision with car 10.5 X: 0.5 Y: -0.2 Z: -0.1 X: 657.4 Y: -10.5 Z: -15.5 15:34:58 (UTC)
34 Collision with car 19.6 X: -0.9 Y: 0.2 Z: 1.7 X: 652.4 Y: -10.4 Z: -23.7 15:34:59 (UTC)
35 Collision with car 6.9 X: 0.9 Y: 0.2 Z: -1.3 X: 658.7 Y: -10.0 Z: -14.2 15:35:03 (UTC)
36 Collision with environment 32.7 X: 0.6 Y: 0.0 Z: 2.4 X: -457.5 Y: 32.0 Z: -291.7 15:35:12 (UTC)
37 Collision with environment 29.7 X: -0.6 Y: 0.0 Z: 2.4 X: 656.4 Y: -3.1 Z: 110.7 15:35:16 (UTC)
38 Collision with environment 15.2 X: -0.6 Y: -0.2 Z: 2.4 X: 81.6 Y: -1.3 Z: -3.0 15:36:14 (UTC)
39 Collision with environment 42.5 X: -0.6 Y: 0.0 Z: 2.4 X: -107.0 Y: 26.2 Z: -295.8 15:36:32 (UTC)
40 Collision with environment 6.9 X: 0.6 Y: 0.0 Z: 2.4 X: -94.5 Y: 26.1 Z: -303.9 15:36:37 (UTC)
41 Collision with car 52.4 X: 0.0 Y: -0.0 Z: 2.4 X: -483.4 Y: 31.1 Z: -273.7 15:37:34 (UTC)
42 Collision with car 46.4 X: -0.8 Y: -0.0 Z: -0.8 X: -483.4 Y: 31.1 Z: -273.7 15:37:35 (UTC)
43 Collision with car 17.9 X: 0.6 Y: 0.1 Z: -0.9 X: 79.5 Y: 6.2 Z: 110.0 15:37:55 (UTC)
44 Collision with car 9.6 X: 0.0 Y: -0.2 Z: 2.5 X: 80.4 Y: 6.0 Z: 110.8 15:37:57 (UTC)
45 Collision with car 0.4 X: 0.2 Y: 0.4 Z: -1.6 X: 96.3 Y: 6.3 Z: 105.1 15:38:00 (UTC)
46 Collision with environment 7.1 X: 0.9 Y: 0.1 Z: 1.7 X: -725.6 Y: 20.3 Z: -116.7 15:38:42 (UTC)
47 Collision with environment 37.9 X: 0.9 Y: 0.1 Z: -1.3 X: -144.3 Y: 9.8 Z: 87.0 15:38:56 (UTC)
48 Collision with car 94.2 X: 0.7 Y: 0.2 Z: 1.8 X: -460.0 Y: 31.5 Z: -273.0 15:40:26 (UTC)
49 Collision with environment 7.2 X: -0.9 Y: 0.2 Z: -1.3 X: 45.0 Y: 22.4 Z: -260.4 15:40:27 (UTC)
50 Collision with car 77.2 X: 0.8 Y: -0.0 Z: -1.1 X: -459.9 Y: 31.6 Z: -272.9 15:40:30 (UTC)
51 Collision with environment 7.2 X: 0.5 Y: 0.3 Z: -1.6 X: -393.7 Y: 31.4 Z: -245.6 15:40:30 (UTC)
52 Collision with environment 25.0 X: 0.6 Y: 0.0 Z: 2.4 X: -376.1 Y: 30.8 Z: -242.6 15:42:52 (UTC)
53 Collision with car 17.7 X: 0.3 Y: -0.2 Z: 1.2 X: -235.0 Y: 3.5 Z: 17.4 15:43:05 (UTC)
54 Collision with environment 82.6 X: -0.5 Y: 0.0 Z: 2.4 X: -315.2 Y: 6.9 Z: -3.0 15:43:05 (UTC)
55 Collision with car 11.7 X: 0.6 Y: 0.0 Z: 2.4 X: -230.9 Y: 3.4 Z: 18.1 15:43:05 (UTC)
56 Collision with car 24.3 X: -0.8 Y: 0.1 Z: -1.4 X: -592.9 Y: 26.7 Z: -137.2 15:43:35 (UTC)
57 Collision with car 8.4 X: 0.5 Y: -0.3 Z: -1.6 X: 216.4 Y: 13.5 Z: 182.5 15:43:36 (UTC)
58 Collision with car 21.4 X: 0.0 Y: -0.2 Z: 2.5 X: 216.7 Y: 13.6 Z: 181.9 15:43:37 (UTC)
59 Collision with car 11.5 X: 0.9 Y: 0.1 Z: 1.7 X: -766.0 Y: 16.1 Z: -73.0 15:44:37 (UTC)
60 Collision with car 21.3 X: -0.6 Y: 0.1 Z: -0.2 X: -766.1 Y: 16.1 Z: -72.9 15:44:41 (UTC)
61 Collision with environment 25.0 X: 0.6 Y: -0.0 Z: 2.4 X: -224.9 Y: 16.1 Z: 198.3 15:44:46 (UTC)
62 Collision with environment 41.2 X: 0.4 Y: -0.1 Z: 2.4 X: -526.1 Y: 27.3 Z: -136.5 15:44:46 (UTC)
63 Collision with car 23.0 X: 0.6 Y: 0.1 Z: 2.2 X: -575.7 Y: 28.0 Z: -197.9 15:45:05 (UTC)
64 Collision with car 18.2 X: -0.9 Y: 0.1 Z: -1.1 X: -575.6 Y: 28.0 Z: -198.5 15:45:08 (UTC)
65 Collision with environment 84.6 X: 0.4 Y: -0.0 Z: 2.4 X: -583.2 Y: 29.4 Z: -252.3 15:45:10 (UTC)
66 Collision with environment 12.3 X: 0.6 Y: 0.0 Z: 2.4 X: -528.8 Y: 27.5 Z: -144.5 15:46:00 (UTC)
67 Collision with car 16.4 X: 0.6 Y: 0.2 Z: 2.1 X: 655.1 Y: 4.7 Z: 189.5 15:46:39 (UTC)
68 Collision with car 30.6 X: -0.9 Y: 0.2 Z: -1.3 X: 656.2 Y: 4.7 Z: 188.0 15:46:40 (UTC)
69 Collision with environment 38.6 X: 0.6 Y: -0.2 Z: 2.4 X: -491.3 Y: 31.8 Z: -298.6 15:47:02 (UTC)
70 Collision with car 18.3 X: -0.6 Y: -0.2 Z: 2.4 X: -487.6 Y: 30.8 Z: -275.4 15:47:42 (UTC)
71 Collision with car 12.7 X: 0.7 Y: -0.1 Z: -1.4 X: -510.3 Y: 30.3 Z: -271.2 15:47:43 (UTC)
72 Collision with car 8.5 X: -0.9 Y: 0.1 Z: 1.7 X: -419.2 Y: 31.6 Z: -264.0 15:47:47 (UTC)
73 Collision with car 9.8 X: 0.7 Y: 0.1 Z: -0.3 X: -405.2 Y: 31.4 Z: -262.7 15:47:48 (UTC)
74 Collision with car 16.1 X: 0.5 Y: -0.1 Z: -1.6 X: 95.8 Y: 13.1 Z: 198.1 15:48:21 (UTC)
75 Collision with car 9.6 X: -0.6 Y: 0.1 Z: 2.3 X: 89.2 Y: 13.4 Z: 199.1 15:48:22 (UTC)
76 Collision with environment 67.5 X: 0.9 Y: 0.1 Z: -1.3 X: 31.3 Y: 15.5 Z: 192.2 15:48:26 (UTC)
77 Collision with environment 59.9 X: -0.6 Y: -0.2 Z: 2.4 X: 140.5 Y: 13.6 Z: 224.7 15:48:43 (UTC)
78 Collision with environment 12.8 X: 0.6 Y: 0.0 Z: 2.4 X: 379.2 Y: -4.3 Z: -76.4 15:51:19 (UTC)
79 Collision with environment 31.0 X: 0.6 Y: 0.0 Z: 2.4 X: 53.0 Y: 21.9 Z: -258.1 15:51:49 (UTC)
80 Collision with environment 47.9 X: 0.9 Y: 0.2 Z: -1.3 X: -738.1 Y: 19.8 Z: -114.2 15:51:57 (UTC)
81 Collision with environment 48.7 X: 0.6 Y: 0.1 Z: 2.3 X: 69.7 Y: 21.4 Z: -253.5 15:52:59 (UTC)
82 Collision with environment 50.3 X: 0.9 Y: 0.2 Z: -1.3 X: 74.9 Y: 21.4 Z: -252.1 15:53:04 (UTC)
83 Collision with environment 23.0 X: 0.5 Y: -0.3 Z: -1.6 X: 243.6 Y: 14.3 Z: 161.1 15:54:07 (UTC)
84 Collision with environment 33.1 X: 0.6 Y: 0.0 Z: 2.4 X: 57.9 Y: 21.7 Z: -256.7 15:54:39 (UTC)
85 Collision with environment 56.2 X: -0.8 Y: 0.2 Z: -1.3 X: -155.5 Y: 2.0 Z: 38.2 15:55:22 (UTC)
86 Collision with environment 7.8 X: 0.6 Y: 0.0 Z: 2.4 X: -224.3 Y: 3.5 Z: 36.5 15:55:32 (UTC)
87 Collision with environment 26.6 X: -0.9 Y: 0.1 Z: -1.3 X: 293.7 Y: 2.9 Z: -111.9 15:55:39 (UTC)
88 Collision with environment 19.8 X: 0.0 Y: -0.2 Z: 2.5 X: -395.7 Y: 30.9 Z: -245.9 15:56:12 (UTC)
89 Collision with environment 28.8 X: 0.6 Y: -0.2 Z: 2.4 X: -818.4 Y: 16.9 Z: -70.4 15:56:54 (UTC)
90 Collision with environment 33.1 X: 0.6 Y: 0.0 Z: 2.4 X: 64.3 Y: 21.5 Z: -254.9 15:57:54 (UTC)
91 Collision with environment 46.7 X: 0.9 Y: 0.1 Z: -1.3 X: 71.1 Y: 21.4 Z: -253.1 15:57:59 (UTC)
92 Collision with environment 35.4 X: -0.6 Y: -0.2 Z: 2.4 X: 294.6 Y: 2.3 Z: -108.4 15:59:17 (UTC)
93 Collision with car 23.0 X: -0.9 Y: 0.1 Z: 1.7 X: 141.4 Y: 12.5 Z: 189.8 16:02:58 (UTC)
94 Collision with car 22.4 X: 0.8 Y: 0.1 Z: -1.4 X: 141.8 Y: 12.5 Z: 189.7 16:02:59 (UTC)
95 Collision with car 25.7 X: 0.6 Y: -0.2 Z: 2.4 X: -184.3 Y: 14.5 Z: 197.4 16:03:08 (UTC)
96 Collision with environment 60.1 X: 0.8 Y: 0.1 Z: -1.3 X: -228.2 Y: 15.1 Z: 172.0 16:03:08 (UTC)
97 Collision with car 53.2 X: -0.3 Y: -0.2 Z: -1.6 X: -183.7 Y: 14.5 Z: 198.1 16:03:09 (UTC)
98 Collision with environment 30.2 X: 0.9 Y: 0.1 Z: -1.3 X: -599.1 Y: 10.8 Z: 15.5 16:04:14 (UTC)
99 Collision with environment 0.6 X: 0.6 Y: 0.0 Z: 2.4 X: -604.2 Y: 10.7 Z: 15.8 16:04:19 (UTC)
100 Collision with car 46.9 X: 0.9 Y: 0.1 Z: -1.3 X: -695.9 Y: 21.4 Z: -106.2 16:04:23 (UTC)
101 Collision with environment 0.0 X: 0.6 Y: 0.0 Z: 2.4 X: -604.2 Y: 10.7 Z: 15.8 16:04:24 (UTC)
102 Collision with environment 0.2 X: 0.6 Y: 0.0 Z: 2.4 X: -604.2 Y: 10.7 Z: 15.8 16:04:29 (UTC)
103 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -604.2 Y: 10.7 Z: 15.8 16:04:34 (UTC)
104 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -604.3 Y: 10.7 Z: 15.8 16:04:39 (UTC)
105 Collision with environment 0.0 X: 0.6 Y: 0.0 Z: 2.4 X: -604.3 Y: 10.7 Z: 15.8 16:04:49 (UTC)
106 Collision with environment 27.7 X: 0.6 Y: 0.0 Z: 2.4 X: -395.9 Y: 31.1 Z: -245.9 16:04:50 (UTC)
107 Collision with environment 24.2 X: 0.9 Y: 0.1 Z: -1.3 X: -387.8 Y: 31.1 Z: -244.6 16:04:54 (UTC)
108 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -604.3 Y: 10.7 Z: 15.8 16:04:59 (UTC)
109 Collision with environment 0.1 X: 0.6 Y: 0.0 Z: 2.4 X: -604.3 Y: 10.7 Z: 15.8 16:05:04 (UTC)
110 Collision with car 34.2 X: 0.9 Y: 0.2 Z: 1.4 X: -156.3 Y: 27.6 Z: -222.9 16:05:14 (UTC)
111 Collision with car 39.3 X: -0.0 Y: -0.2 Z: 2.4 X: 453.0 Y: -7.0 Z: 21.5 16:06:34 (UTC)
112 Collision with car 34.1 X: 0.5 Y: -0.2 Z: -1.6 X: 453.3 Y: -7.0 Z: 21.3 16:06:36 (UTC)
113 Collision with environment 24.0 X: -0.6 Y: -0.2 Z: 2.4 X: 363.2 Y: -5.2 Z: 4.0 16:06:39 (UTC)
114 Collision with car 12.5 X: 0.8 Y: 0.2 Z: -1.3 X: 653.0 Y: -10.5 Z: -22.7 16:06:46 (UTC)
115 Collision with car 52.7 X: -0.9 Y: 0.2 Z: 1.4 X: 653.2 Y: -10.4 Z: -22.2 16:06:49 (UTC)
116 Collision with environment 26.4 X: 0.6 Y: 0.0 Z: 2.4 X: 722.3 Y: -5.8 Z: 25.1 16:06:54 (UTC)
117 Collision with car 60.3 X: -0.9 Y: 0.2 Z: -1.3 X: -486.6 Y: 10.7 Z: 4.5 16:07:25 (UTC)
118 Collision with car 52.9 X: 0.6 Y: 0.0 Z: 2.4 X: -768.7 Y: 13.3 Z: -24.7 16:07:35 (UTC)
119 Collision with environment 23.5 X: -0.6 Y: 0.0 Z: 2.4 X: -822.3 Y: 17.1 Z: -65.8 16:07:35 (UTC)
120 Collision with car 71.4 X: -0.9 Y: 0.2 Z: 1.4 X: -768.0 Y: 13.5 Z: -24.1 16:07:36 (UTC)
121 Collision with environment 3.2 X: -0.9 Y: 0.2 Z: 1.7 X: -199.7 Y: 2.2 Z: 4.7 16:08:56 (UTC)
122 Collision with environment 47.6 X: -0.6 Y: -0.2 Z: 2.4 X: -359.2 Y: 8.6 Z: -5.0 16:09:01 (UTC)
123 Collision with environment 6.3 X: -0.9 Y: 0.1 Z: 1.7 X: -442.2 Y: 10.3 Z: -15.2 16:09:06 (UTC)
124 Collision with car 23.5 X: -0.1 Y: -0.0 Z: -1.6 X: -147.8 Y: 27.0 Z: -230.0 16:09:09 (UTC)
125 Collision with car 23.3 X: 0.3 Y: -0.1 Z: 2.4 X: -147.8 Y: 27.0 Z: -229.8 16:09:09 (UTC)
126 Collision with car 34.3 X: -0.8 Y: -0.0 Z: -1.1 X: -515.8 Y: 10.6 Z: 0.2 16:09:59 (UTC)
127 Collision with car 46.3 X: 0.6 Y: -0.1 Z: 2.4 X: -514.3 Y: 10.5 Z: 0.4 16:10:01 (UTC)
128 Collision with environment 96.1 X: -0.7 Y: 0.1 Z: -1.4 X: -616.1 Y: 10.8 Z: 16.4 16:10:04 (UTC)
129 Collision with car 14.0 X: -0.4 Y: -0.2 Z: 2.4 X: 664.4 Y: -9.9 Z: -0.8 16:12:23 (UTC)
130 Collision with car 9.8 X: 0.1 Y: 0.0 Z: -1.6 X: 662.9 Y: -9.8 Z: -3.6 16:12:24 (UTC)
131 Collision with environment 37.5 X: -0.8 Y: 0.1 Z: -1.3 X: 223.0 Y: 19.5 Z: 279.9 16:12:49 (UTC)
132 Collision with environment 37.9 X: 0.9 Y: 0.2 Z: -1.3 X: 331.1 Y: 20.0 Z: 318.0 16:12:50 (UTC)
133 Collision with environment 21.0 X: 0.9 Y: 0.2 Z: -1.3 X: 219.6 Y: 5.9 Z: 94.8 16:14:09 (UTC)
134 Collision with car 51.7 X: 0.7 Y: -0.2 Z: -0.6 X: 116.9 Y: 12.5 Z: 189.0 16:14:18 (UTC)
135 Collision with car 44.7 X: 0.1 Y: -0.0 Z: 2.4 X: 118.2 Y: 12.6 Z: 188.3 16:14:20 (UTC)
136 Collision with environment 42.3 X: -0.6 Y: 0.0 Z: 2.4 X: 60.9 Y: 14.1 Z: 183.4 16:14:20 (UTC)
137 Collision with environment 30.7 X: -0.6 Y: -0.2 Z: 2.4 X: 10.1 Y: 15.8 Z: 195.2 16:14:25 (UTC)
138 Collision with environment 44.3 X: -0.6 Y: -0.2 Z: 2.4 X: 515.9 Y: -6.4 Z: 50.0 16:14:39 (UTC)
139 Collision with environment 1.3 X: 0.6 Y: 0.0 Z: 2.4 X: 501.8 Y: -6.6 Z: 47.1 16:14:44 (UTC)
140 Collision with environment 116.3 X: -0.6 Y: 0.0 Z: 2.4 X: -856.0 Y: 16.8 Z: -11.2 16:14:59 (UTC)
141 Collision with car 16.2 X: -0.6 Y: -0.1 Z: -1.5 X: -564.5 Y: 28.5 Z: -237.1 16:15:08 (UTC)
142 Collision with car 5.4 X: 0.2 Y: -0.0 Z: 2.4 X: -541.8 Y: 29.7 Z: -265.9 16:15:10 (UTC)
143 Collision with car 13.5 X: -0.7 Y: -0.2 Z: 0.3 X: -547.6 Y: 29.3 Z: -261.6 16:15:13 (UTC)
144 Collision with environment 60.8 X: 0.5 Y: -0.0 Z: 2.4 X: -762.3 Y: 18.3 Z: -109.6 16:15:14 (UTC)
145 Collision with environment 23.1 X: 0.9 Y: 0.2 Z: 1.7 X: -481.8 Y: 32.2 Z: -297.1 16:15:15 (UTC)
146 Collision with environment 23.9 X: 0.9 Y: 0.1 Z: -1.3 X: -763.0 Y: 18.4 Z: -109.5 16:15:19 (UTC)
147 Collision with car 41.1 X: -0.2 Y: -0.1 Z: 2.5 X: -367.2 Y: 9.0 Z: 1.5 16:15:53 (UTC)
148 Collision with car 38.8 X: -0.4 Y: -0.2 Z: -1.6 X: -367.4 Y: 9.0 Z: 0.9 16:15:55 (UTC)
149 Collision with environment 56.7 X: 0.0 Y: -0.2 Z: 2.5 X: -444.9 Y: 10.0 Z: -15.2 16:15:55 (UTC)
150 Collision with environment 18.8 X: -0.9 Y: 0.2 Z: 1.7 X: -418.8 Y: 9.9 Z: 16.1 16:15:58 (UTC)
151 Collision with environment 13.9 X: 0.9 Y: 0.2 Z: -1.3 X: -490.7 Y: 10.7 Z: -15.5 16:16:00 (UTC)
152 Collision with environment 55.2 X: 0.0 Y: -0.2 Z: 2.5 X: -782.4 Y: 17.1 Z: -105.9 16:17:24 (UTC)
153 Collision with environment 87.2 X: 0.6 Y: 0.0 Z: 2.4 X: -15.7 Y: 7.5 Z: 152.4 16:17:40 (UTC)
