Mugello

06 Dec 24 04:08 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:46.716
Tyre: S
01:55.765 44 laps / 4 cuts 41 - 166
2 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 411
3 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 411
4 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 1614
5 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 554
6 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 554
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 554
8 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 554
9 Tatuus FA01 01:51.522
Tyre: ?
02:02.307 5 laps / 2 cuts 4 - 554
10 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 554
11 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 554
12 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
13 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 554
14 Tatuus FA01 01:52.585
Tyre: M
01:54.304 6 laps / 5 cuts 15 - 576
15 Tatuus FA01 01:53.423
Tyre: M
01:53.559 3 laps / 0 cuts 8 - 294
16 Tatuus FA01 01:53.723
Tyre: S
00:00.000 1 laps / 3 cuts 4 - 2926
17 Tatuus FA01 01:53.723
Tyre: ?
02:05.252 6 laps / 2 cuts 4 - 2926
18 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2926
19 Tatuus FA01 01:53.723
Tyre: ?
00:00.000 1 laps / 3 cuts 4 - 2926
20 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 554
21 Tatuus FA01 01:53.723
Tyre: ?
00:00.000 1 laps / 3 cuts 4 - 2926
22 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
23 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 573
24 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 1614
25 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2521
26 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2521
27 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2521
28 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2521
29 Tatuus FA01 02:05.817
Tyre: ?
00:00.000 2 laps / 7 cuts 4 - 2521
30 Tatuus FA01 04:29.716
Tyre: M
00:00.000 1 laps / 3 cuts 6 - 1180
31 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 4 - 385
32 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 4 - 385
33 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 4 - 2926
34 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2521
35 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 5 - 1614
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.2 X: 0.9 Y: 0.1 Z: 1.7 X: -5.6 Y: -0.1 Z: 10.9 02:04:50 (UTC)
2 Collision with car 19.7 X: 0.9 Y: 0.2 Z: -1.1 X: -612.8 Y: 25.9 Z: -129.9 02:05:23 (UTC)
3 Collision with car 2.3 X: -0.9 Y: 0.2 Z: -0.8 X: -612.9 Y: 25.8 Z: -129.8 02:05:25 (UTC)
4 Collision with car 33.9 X: 0.1 Y: -0.0 Z: 2.4 X: -88.6 Y: 25.8 Z: -283.8 02:05:40 (UTC)
5 Collision with car 69.7 X: -0.6 Y: -0.2 Z: -0.2 X: -88.6 Y: 25.6 Z: -283.9 02:05:43 (UTC)
6 Collision with car 6.8 X: 0.9 Y: 0.2 Z: 1.4 X: -296.4 Y: 29.9 Z: -238.8 02:07:35 (UTC)
7 Collision with environment 4.0 X: 0.6 Y: -0.2 Z: 2.4 X: -493.0 Y: 31.7 Z: -298.8 02:09:51 (UTC)
8 Collision with environment 4.4 X: -0.6 Y: 0.0 Z: 2.4 X: 64.3 Y: -0.9 Z: -2.9 02:11:15 (UTC)
9 Collision with car 45.1 X: -0.5 Y: -0.1 Z: -1.6 X: 241.6 Y: 11.9 Z: -216.6 02:12:26 (UTC)
10 Collision with car 41.3 X: 0.0 Y: -0.2 Z: 2.5 X: 241.9 Y: 11.8 Z: -216.7 02:12:28 (UTC)
11 Collision with environment 12.4 X: -0.4 Y: 0.6 Z: -1.6 X: 281.1 Y: 5.9 Z: -142.4 02:12:31 (UTC)
12 Collision with environment 22.9 X: 0.6 Y: -0.2 Z: 2.4 X: -137.5 Y: 9.3 Z: 86.9 02:13:21 (UTC)
13 Collision with environment 12.6 X: -0.9 Y: 0.1 Z: 1.7 X: 575.2 Y: -10.5 Z: -96.8 02:17:20 (UTC)
14 Collision with environment 15.4 X: -0.9 Y: 0.2 Z: 1.7 X: -334.9 Y: 8.2 Z: -3.9 02:31:52 (UTC)
15 Collision with environment 32.1 X: -0.6 Y: -0.2 Z: 2.4 X: -411.9 Y: 31.0 Z: -248.3 02:34:32 (UTC)
16 Collision with environment 22.9 X: -0.9 Y: 0.1 Z: 1.7 X: -564.5 Y: 10.8 Z: -14.9 02:37:17 (UTC)
17 Collision with environment 42.1 X: -0.9 Y: 0.1 Z: 1.7 X: 492.0 Y: -4.9 Z: -2.5 02:38:21 (UTC)
18 Collision with car 122.7 X: 0.6 Y: 0.2 Z: 0.4 X: 658.6 Y: -10.0 Z: -17.1 02:43:41 (UTC)
19 Collision with car 118.5 X: -0.8 Y: 0.3 Z: 1.7 X: 657.4 Y: -10.1 Z: -19.0 02:43:42 (UTC)
20 Collision with environment 68.1 X: -0.8 Y: 0.1 Z: 1.8 X: -141.7 Y: 1.5 Z: 3.2 02:43:55 (UTC)
21 Collision with environment 3.9 X: 0.9 Y: 0.1 Z: 1.7 X: -148.0 Y: 1.5 Z: 10.7 02:44:16 (UTC)
22 Collision with environment 51.4 X: -0.4 Y: 0.6 Z: -1.6 X: 256.9 Y: 15.4 Z: 179.2 02:45:36 (UTC)
23 Collision with environment 17.3 X: 0.9 Y: 0.1 Z: -1.3 X: 231.7 Y: 14.5 Z: 158.7 02:45:41 (UTC)
24 Collision with car 22.8 X: 0.5 Y: -0.2 Z: -1.6 X: -716.9 Y: 11.6 Z: 14.2 02:46:30 (UTC)
25 Collision with car 15.8 X: -0.6 Y: -0.2 Z: 2.4 X: -716.8 Y: 11.6 Z: 14.1 02:46:33 (UTC)
26 Collision with car 35.6 X: 0.5 Y: -0.0 Z: 2.4 X: 583.8 Y: 4.0 Z: 154.9 02:48:36 (UTC)
27 Collision with car 40.0 X: -0.2 Y: -0.0 Z: -1.6 X: 583.7 Y: 4.0 Z: 154.9 02:48:37 (UTC)
28 Collision with environment 23.2 X: -0.6 Y: 0.0 Z: 2.4 X: -719.7 Y: 18.6 Z: -85.0 02:49:36 (UTC)
29 Collision with environment 50.6 X: -0.5 Y: 0.0 Z: 2.4 X: -335.7 Y: 30.1 Z: -235.7 02:49:37 (UTC)
30 Collision with environment 81.0 X: 0.6 Y: 0.0 Z: 2.4 X: 364.9 Y: 19.5 Z: 313.6 02:50:46 (UTC)
31 Collision with environment 42.5 X: 0.9 Y: 0.1 Z: -1.3 X: -741.1 Y: 19.5 Z: -113.7 02:50:50 (UTC)
32 Collision with environment 0.8 X: 0.9 Y: 0.1 Z: 1.7 X: -725.5 Y: 20.3 Z: -116.7 02:50:55 (UTC)
33 Collision with environment 26.3 X: 0.6 Y: -0.2 Z: 2.4 X: -807.4 Y: 16.9 Z: -81.2 02:51:16 (UTC)
34 Collision with environment 21.3 X: -0.6 Y: -0.2 Z: 2.4 X: 175.7 Y: -2.4 Z: -10.0 02:51:28 (UTC)
35 Collision with environment 39.6 X: 0.6 Y: 0.0 Z: 2.4 X: -171.3 Y: 10.7 Z: 87.7 02:52:41 (UTC)
36 Collision with environment 75.8 X: 0.6 Y: -0.1 Z: -1.4 X: -353.4 Y: 8.6 Z: -4.7 02:53:36 (UTC)
37 Collision with environment 35.1 X: -0.9 Y: 0.1 Z: -1.3 X: -372.8 Y: 30.8 Z: -242.0 02:58:23 (UTC)
38 Collision with environment 23.9 X: 0.9 Y: 0.1 Z: -1.3 X: -137.9 Y: 9.6 Z: 87.0 03:06:48 (UTC)
39 Collision with environment 120.6 X: 0.7 Y: 0.1 Z: -1.4 X: -595.3 Y: 10.8 Z: -12.9 03:20:13 (UTC)
40 Collision with environment 2.5 X: 0.6 Y: 0.0 Z: 2.4 X: -674.1 Y: 11.1 Z: -8.3 03:20:18 (UTC)
41 Collision with environment 21.4 X: -0.6 Y: -0.2 Z: 2.4 X: 618.1 Y: 5.9 Z: 168.0 03:22:07 (UTC)
42 Collision with environment 18.8 X: -0.6 Y: 0.0 Z: 2.4 X: -84.5 Y: 26.2 Z: -310.7 03:22:28 (UTC)
43 Collision with environment 62.8 X: 0.9 Y: 0.1 Z: -1.3 X: 139.9 Y: 6.4 Z: 78.6 03:27:21 (UTC)
44 Collision with environment 0.5 X: 0.9 Y: 0.2 Z: 1.7 X: 204.4 Y: 6.0 Z: 89.5 03:27:26 (UTC)
45 Collision with car 24.4 X: 0.7 Y: -0.1 Z: -1.4 X: 562.5 Y: -3.5 Z: 45.7 03:29:26 (UTC)
46 Collision with car 18.4 X: -0.6 Y: -0.2 Z: 2.4 X: 536.5 Y: -5.2 Z: 34.7 03:29:26 (UTC)
47 Collision with car 16.9 X: 0.6 Y: -0.0 Z: 0.3 X: 537.4 Y: -5.0 Z: 35.3 03:29:31 (UTC)
48 Collision with car 19.1 X: -0.3 Y: -0.1 Z: 2.4 X: -488.2 Y: 31.0 Z: -277.6 03:37:22 (UTC)
49 Collision with car 24.5 X: -0.5 Y: -0.2 Z: -1.6 X: -488.8 Y: 30.9 Z: -277.9 03:37:25 (UTC)
50 Collision with environment 86.4 X: 0.9 Y: 0.1 Z: -1.3 X: -587.9 Y: 29.3 Z: -246.5 03:39:52 (UTC)
51 Collision with environment 6.7 X: 0.9 Y: 0.2 Z: 1.7 X: -142.7 Y: 1.6 Z: 10.9 03:41:42 (UTC)
52 Collision with car 167.2 X: 0.3 Y: -0.2 Z: 2.4 X: -404.6 Y: 31.1 Z: -260.5 03:42:30 (UTC)
53 Collision with car 141.1 X: -0.8 Y: -0.0 Z: 1.8 X: -404.4 Y: 31.3 Z: -260.3 03:42:32 (UTC)
54 Collision with car 22.8 X: 0.0 Y: 0.1 Z: 2.3 X: -402.7 Y: 31.3 Z: -259.4 03:42:35 (UTC)
55 Collision with environment 8.7 X: -0.9 Y: 0.2 Z: -1.3 X: -386.4 Y: 31.2 Z: -244.4 03:42:42 (UTC)
56 Collision with environment 11.1 X: 0.9 Y: 0.1 Z: -1.3 X: -349.9 Y: 30.4 Z: -238.1 03:42:47 (UTC)
57 Collision with environment 74.0 X: 0.6 Y: 0.0 Z: 2.4 X: -587.0 Y: 29.2 Z: -247.6 03:43:26 (UTC)
58 Collision with environment 11.2 X: -0.9 Y: 0.1 Z: 1.7 X: -578.3 Y: 10.8 Z: -14.0 03:44:35 (UTC)
59 Collision with environment 10.5 X: 0.6 Y: 0.0 Z: 2.4 X: 59.0 Y: 14.4 Z: 222.1 03:51:41 (UTC)
60 Collision with environment 23.3 X: -0.9 Y: 0.1 Z: -1.3 X: -730.6 Y: 20.1 Z: -115.7 03:58:59 (UTC)
61 Collision with environment 1.4 X: -0.9 Y: 0.1 Z: -1.3 X: -726.1 Y: 20.3 Z: -116.5 03:59:04 (UTC)
62 Collision with environment 49.0 X: 0.9 Y: 0.2 Z: 1.7 X: -591.5 Y: 29.0 Z: -234.8 03:59:14 (UTC)
63 Collision with environment 8.7 X: 0.8 Y: 0.2 Z: -1.4 X: -591.3 Y: 29.0 Z: -236.4 03:59:24 (UTC)
64 Collision with car 114.3 X: -0.5 Y: -0.2 Z: 2.4 X: -174.6 Y: 10.2 Z: 120.0 04:01:47 (UTC)
65 Collision with car 86.7 X: -0.6 Y: -0.0 Z: 2.4 X: -174.7 Y: 10.4 Z: 119.9 04:01:49 (UTC)
66 Collision with car 101.9 X: 0.6 Y: -0.2 Z: 2.4 X: -167.2 Y: 9.7 Z: 119.4 04:01:51 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st 7Dreams in Tatuus FA01
Best: 01:46.716, Potential: 01:46.362
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:18.579 00:49.767 00:39.069 00:49.743 0 S 37.0 26.0 10.0 33.0
2 03:51.723 02:26.277 00:35.720 00:49.726 1 S 37.0 26.0 10.0 33.0
3 01:48.553 00:27.328 00:31.621 00:49.604 0 S 37.0 26.0 10.0 33.0
4 01:52.218 00:27.654 00:33.228 00:51.336 0 S 37.0 26.0 10.0 33.0
5 01:47.550 00:27.359 00:31.320 00:48.871 0 S 37.0 26.0 10.0 33.0
6 02:39.929 01:15.370 00:34.654 00:49.905 0 S 37.0 26.0 10.0 33.0
7 01:47.138 00:27.209 00:31.077 00:48.852 0 S 37.0 26.0 10.0 33.0
8 01:47.107 00:27.106 00:31.199 00:48.802 0 S 37.0 26.0 10.0 33.0
9 01:47.452 00:27.501 00:31.166 00:48.785 0 S 37.0 26.0 10.0 33.0
10 03:00.019 01:39.478 00:31.320 00:49.221 0 S 37.0 26.0 10.0 33.0
11 01:47.348 00:27.087 00:31.401 00:48.860 0 S 37.0 26.0 10.0 33.0
12 01:47.427 00:27.093 00:31.373 00:48.961 0 S 37.0 26.0 10.0 33.0
13 04:56.914 03:32.868 00:34.578 00:49.468 0 S 37.0 26.0 10.0 33.0
14 01:47.029 00:27.226 00:31.149 00:48.654 0 S 37.0 26.0 10.0 33.0
15 01:48.501 00:27.492 00:31.135 00:49.874 0 S 37.0 26.0 10.0 33.0
16 01:47.351 00:27.170 00:31.185 00:48.996 0 S 37.0 26.0 10.0 33.0
17 07:54.680 06:32.137 00:32.746 00:49.797 0 S 37.0 26.0 10.0 33.0
18 01:47.336 00:27.372 00:30.968 00:48.996 0 S 37.0 26.0 10.0 33.0
19 01:46.967 00:27.254 00:30.875
S
S
00:48.838 0 S 37.0 26.0 10.0 33.0
20 01:47.247 00:27.182 00:31.339 00:48.726 0 S 37.0 26.0 10.0 33.0
21 03:17.334 01:48.620 00:36.567 00:52.147 1 S 37.0 26.0 10.0 33.0
22 01:50.065 00:27.355 00:33.179 00:49.531 0 S 37.0 26.0 10.0 33.0
23 01:46.961 00:27.095 00:30.879 00:48.987 0 S 37.0 26.0 10.0 33.0
24 04:14.599 02:54.026 00:31.712 00:48.861 0 S 37.0 26.0 10.0 33.0
25 01:47.142 00:27.127 00:31.019 00:48.996 0 S 37.0 26.0 10.0 33.0
26 01:47.086 00:27.081 00:31.085 00:48.920 0 S 37.0 26.0 10.0 33.0
27 05:52.004 04:29.884 00:33.332 00:48.788 0 S 37.0 26.0 10.0 33.0
28 01:46.950 00:27.336 00:30.901 00:48.713 0 S 37.0 26.0 10.0 33.0
29 01:47.554 00:27.269 00:30.938 00:49.347 0 S 37.0 26.0 10.0 33.0
30 02:23.286 01:03.114 00:31.207 00:48.965 0 S 37.0 26.0 10.0 33.0
31 03:56.466 02:34.988 00:31.604 00:49.874 0 S 37.0 26.0 10.0 33.0
32 01:47.397 00:27.126 00:31.067 00:49.204 0 S 37.0 26.0 10.0 33.0
33 04:48.094 03:07.443 00:51.147 00:49.504 1 S 37.0 26.0 10.0 33.0
34 01:47.213 00:27.298 00:31.235 00:48.680 0 S 37.0 26.0 10.0 33.0
35 01:46.977 00:27.056 00:31.168 00:48.753 0 S 37.0 26.0 10.0 33.0
36 02:18.095 00:54.234 00:32.737 00:51.124 0 S 37.0 26.0 10.0 33.0
37 01:47.427 00:27.718 00:31.252 00:48.457
S
S
0 S 37.0 26.0 10.0 33.0
38 01:47.014 00:27.108 00:31.031 00:48.875 0 S 37.0 26.0 10.0 33.0
39 03:06.216 01:40.351 00:36.014 00:49.851 0 S 37.0 26.0 10.0 33.0
40 01:47.504 00:27.422 00:31.140 00:48.942 0 S 37.0 26.0 10.0 33.0
41 01:46.716
L
L
00:27.030
S
S
00:30.906 00:48.780 0 S 37.0 26.0 10.0 33.0
42 02:40.537 01:12.567 00:31.621 00:56.349 1 S 37.0 26.0 10.0 33.0
43 01:47.474 00:27.294 00:31.499 00:48.681 0 S 37.0 26.0 10.0 33.0
44 06:19.145 04:57.146 00:32.401 00:49.598 0 S 37.0 26.0 10.0 33.0
2nd Ethn in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 01:48.002
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Ethn 04:09.796 02:46.560 00:32.417 00:50.819 0 S 37.0 26.0 10.0 33.0
2 Ethn 03:28.058 01:53.059 00:39.505 00:55.494 0 S 37.0 26.0 10.0 33.0
3 Ethn 01:48.002
L
00:27.389
S
00:31.456
S
00:49.157
S
0 S 37.0 26.0 10.0 33.0
3rd Calir in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
4th Estrimo, Ramiro Soria, Kilogram in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 01:50.277
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Howitzer8754 03:12.921 01:47.830 00:34.313 00:50.778 2 M 37.0 26.0 10.0 33.0
2 Howitzer8754 01:52.013 00:27.918 00:33.254
S
00:50.841 0 M 37.0 26.0 10.0 33.0
3 Howitzer8754 01:51.522
L
00:27.727
S
00:33.322 00:50.473
S
0 M 37.0 26.0 10.0 33.0
4 Howitzer8754 02:54.005 01:30.589 00:33.368 00:50.048 1 M 37.0 26.0 10.0 33.0
5 Dr. Homemlivre 02:27.183 00:52.822 00:34.222 01:00.139 1 M 37.0 26.0 10.0 33.0
6 Dr. Homemlivre 01:51.923
L
00:28.161
S
00:33.493 00:50.269
S
0 M 37.0 26.0 10.0 33.0
7 Dr. Homemlivre 02:41.692 01:03.610 00:46.589 00:51.493 3 M 37.0 26.0 10.0 33.0
8 Dr. Homemlivre 02:17.201 00:52.800 00:33.543 00:50.858 0 M 37.0 26.0 10.0 33.0
9 Dr. Homemlivre 02:22.625 00:33.082 00:39.082 01:10.461 3 M 37.0 26.0 10.0 33.0
10 Dr. Homemlivre 04:21.902 02:58.176 00:32.795 00:50.931 6 M 37.0 26.0 10.0 33.0
11 Dr. Homemlivre 02:03.851 00:38.513 00:33.602 00:51.736 1 M 37.0 26.0 10.0 33.0
12 Dr. Homemlivre 08:57.154 06:46.650 00:40.023 01:30.481 8 M 37.0 26.0 10.0 33.0
13 Dr. Homemlivre 02:15.699 00:51.017 00:33.525 00:51.157 1 M 37.0 26.0 10.0 33.0
14 Dr. Homemlivre 01:52.580 00:28.178 00:33.481
S
00:50.921 0 M 37.0 26.0 10.0 33.0
15 Dr. Homemlivre 01:57.102 00:28.730 00:36.739 00:51.633 2 M 37.0 26.0 10.0 33.0
16 mouraL 02:51.892 01:11.601 00:42.538 00:57.753 2 M 37.0 26.0 10.0 33.0
17 mouraL 02:01.541 00:31.560 00:36.553 00:53.428 0 M 37.0 26.0 10.0 33.0
18 mouraL 01:57.039 00:29.288 00:35.065 00:52.686 0 M 37.0 26.0 10.0 33.0
19 mouraL 01:54.867
L
00:28.543
S
00:33.840
S
00:52.484
S
0 M 37.0 26.0 10.0 33.0
20 meep_saying_hi 02:44.679 01:16.370 00:35.577 00:52.732 1 S 37.0 26.0 10.0 33.0
21 mouraL 02:21.192 00:29.295 00:57.087 00:54.810 5 M 37.0 26.0 10.0 33.0
22 mouraL 02:24.243 00:33.237 00:34.920 01:16.086 2 M 37.0 26.0 10.0 33.0
23 Kilogram 02:24.316 01:00.053 00:33.589 00:50.674 0 M 37.0 26.0 10.0 33.0
24 Kilogram 05:29.144 04:06.525 00:32.418 00:50.201 0 S 37.0 26.0 10.0 33.0
25 Kilogram 01:50.806 00:28.533 00:31.949
S
00:50.324 0 S 37.0 26.0 10.0 33.0
26 Kilogram 01:50.390
L
00:28.302
S
00:32.062 00:50.026
S
0 S 37.0 26.0 10.0 33.0
27 meep_saying_hi 02:15.573
L
00:49.415
S
00:34.556
S
00:51.602
S
0 S 37.0 26.0 10.0 33.0
28 CarlosRojas 03:56.314 02:24.717 00:37.205 00:54.392 4 M 37.0 26.0 10.0 33.0
29 Alejandro Torres 02:40.444 01:01.570 00:41.355 00:57.519 0 M 37.0 26.0 10.0 33.0
30 Alejandro Torres 02:03.917 00:30.367 00:37.454 00:56.096 0 M 37.0 26.0 10.0 33.0
31 Alejandro Torres 02:25.393 00:29.576 01:00.435 00:55.382 2 M 37.0 26.0 10.0 33.0
32 Alejandro Torres 02:02.136 00:29.759 00:36.765 00:55.612 0 M 37.0 26.0 10.0 33.0
33 Alejandro Torres 02:00.869
L
00:29.628
S
00:36.521
S
00:54.720
S
0 M 37.0 26.0 10.0 33.0
5th Howitzer8754, Dr. Homemlivre, mouraL in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Dr. Homemlivre 02:27.183 00:52.822 00:34.222 01:00.139 1 M 37.0 26.0 10.0 33.0
2 Dr. Homemlivre 01:51.923
L
00:28.161
S
00:33.493 00:50.269
S
0 M 37.0 26.0 10.0 33.0
3 Dr. Homemlivre 02:41.692 01:03.610 00:46.589 00:51.493 3 M 37.0 26.0 10.0 33.0
4 Dr. Homemlivre 02:17.201 00:52.800 00:33.543 00:50.858 0 M 37.0 26.0 10.0 33.0
5 Dr. Homemlivre 02:22.625 00:33.082 00:39.082 01:10.461 3 M 37.0 26.0 10.0 33.0
6 Dr. Homemlivre 04:21.902 02:58.176 00:32.795 00:50.931 6 M 37.0 26.0 10.0 33.0
7 Dr. Homemlivre 02:03.851 00:38.513 00:33.602 00:51.736 1 M 37.0 26.0 10.0 33.0
8 Dr. Homemlivre 08:57.154 06:46.650 00:40.023 01:30.481 8 M 37.0 26.0 10.0 33.0
9 Dr. Homemlivre 02:15.699 00:51.017 00:33.525 00:51.157 1 M 37.0 26.0 10.0 33.0
10 Dr. Homemlivre 01:52.580 00:28.178 00:33.481
S
00:50.921 0 M 37.0 26.0 10.0 33.0
11 Dr. Homemlivre 01:57.102 00:28.730 00:36.739 00:51.633 2 M 37.0 26.0 10.0 33.0
12 meep_saying_hi 02:44.679 01:16.370 00:35.577 00:52.732 1 S 37.0 26.0 10.0 33.0
13 meep_saying_hi 02:15.573
L
00:49.415
S
00:34.556
S
00:51.602
S
0 S 37.0 26.0 10.0 33.0
14 CarlosRojas 03:56.314 02:24.717 00:37.205 00:54.392 4 M 37.0 26.0 10.0 33.0
15 Alejandro Torres 02:40.444 01:01.570 00:41.355 00:57.519 0 M 37.0 26.0 10.0 33.0
16 Alejandro Torres 02:03.917 00:30.367 00:37.454 00:56.096 0 M 37.0 26.0 10.0 33.0
17 Alejandro Torres 02:25.393 00:29.576 01:00.435 00:55.382 2 M 37.0 26.0 10.0 33.0
18 Alejandro Torres 02:02.136 00:29.759 00:36.765 00:55.612 0 M 37.0 26.0 10.0 33.0
19 Alejandro Torres 02:00.869
L
00:29.628
S
00:36.521
S
00:54.720
S
0 M 37.0 26.0 10.0 33.0
6th Howitzer8754, Dr. Homemlivre in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Dr. Homemlivre 02:27.183 00:52.822 00:34.222 01:00.139 1 M 37.0 26.0 10.0 33.0
2 Dr. Homemlivre 01:51.923
L
00:28.161
S
00:33.493 00:50.269
S
0 M 37.0 26.0 10.0 33.0
3 Dr. Homemlivre 02:41.692 01:03.610 00:46.589 00:51.493 3 M 37.0 26.0 10.0 33.0
4 Dr. Homemlivre 02:17.201 00:52.800 00:33.543 00:50.858 0 M 37.0 26.0 10.0 33.0
5 Dr. Homemlivre 02:22.625 00:33.082 00:39.082 01:10.461 3 M 37.0 26.0 10.0 33.0
6 Dr. Homemlivre 04:21.902 02:58.176 00:32.795 00:50.931 6 M 37.0 26.0 10.0 33.0
7 Dr. Homemlivre 02:03.851 00:38.513 00:33.602 00:51.736 1 M 37.0 26.0 10.0 33.0
8 Dr. Homemlivre 08:57.154 06:46.650 00:40.023 01:30.481 8 M 37.0 26.0 10.0 33.0
9 Dr. Homemlivre 02:15.699 00:51.017 00:33.525 00:51.157 1 M 37.0 26.0 10.0 33.0
10 Dr. Homemlivre 01:52.580 00:28.178 00:33.481
S
00:50.921 0 M 37.0 26.0 10.0 33.0
11 Dr. Homemlivre 01:57.102 00:28.730 00:36.739 00:51.633 2 M 37.0 26.0 10.0 33.0
12 mouraL 02:51.892 01:11.601 00:42.538 00:57.753 2 M 37.0 26.0 10.0 33.0
13 mouraL 02:01.541 00:31.560 00:36.553 00:53.428 0 M 37.0 26.0 10.0 33.0
14 mouraL 01:57.039 00:29.288 00:35.065 00:52.686 0 M 37.0 26.0 10.0 33.0
15 mouraL 01:54.867
L
00:28.543
S
00:33.840
S
00:52.484
S
0 M 37.0 26.0 10.0 33.0
16 meep_saying_hi 02:44.679 01:16.370 00:35.577 00:52.732 1 S 37.0 26.0 10.0 33.0
17 mouraL 02:21.192 00:29.295 00:57.087 00:54.810 5 M 37.0 26.0 10.0 33.0
18 mouraL 02:24.243 00:33.237 00:34.920 01:16.086 2 M 37.0 26.0 10.0 33.0
19 meep_saying_hi 02:15.573
L
00:49.415
S
00:34.556
S
00:51.602
S
0 S 37.0 26.0 10.0 33.0
20 CarlosRojas 03:56.314 02:24.717 00:37.205 00:54.392 4 M 37.0 26.0 10.0 33.0
21 Alejandro Torres 02:40.444 01:01.570 00:41.355 00:57.519 0 M 37.0 26.0 10.0 33.0
22 Alejandro Torres 02:03.917 00:30.367 00:37.454 00:56.096 0 M 37.0 26.0 10.0 33.0
23 Alejandro Torres 02:25.393 00:29.576 01:00.435 00:55.382 2 M 37.0 26.0 10.0 33.0
24 Alejandro Torres 02:02.136 00:29.759 00:36.765 00:55.612 0 M 37.0 26.0 10.0 33.0
25 Alejandro Torres 02:00.869
L
00:29.628
S
00:36.521
S
00:54.720
S
0 M 37.0 26.0 10.0 33.0
7th mouraL, Howitzer8754, Dr. Homemlivre in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 01:54.867
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
