# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | Tatuus FA01 |
01:46.716 Tyre: S |
01:55.765 | 44 laps / 4 cuts | 41 - 166 |
2 | Ethn | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 3 - 411 |
3 | Calir | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 3 - 411 |
4 | Estrimo, Ramiro Soria, Kilogram | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 1614 |
5 | Howitzer8754, Dr. Homemlivre, mouraL | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
6 | Howitzer8754, Dr. Homemlivre | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
7 | mouraL, Howitzer8754, Dr. Homemlivre | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
8 | Howitzer8754, Dr. Homemlivre | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
9 | Howitzer8754, Dr. Homemlivre, mouraL, meep_saying_hi, CarlosRojas, Alejandro Torres | Tatuus FA01 |
01:51.522 Tyre: ? |
02:02.307 | 5 laps / 2 cuts | 4 - 554 |
10 | meep_saying_hi, CarlosRojas, Howitzer8754, Dr. Homemlivre, mouraL | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
11 | Howitzer8754, Dr. Homemlivre, mouraL, meep_saying_hi, CarlosRojas | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
12 | Howitzer8754, Dr. Homemlivre, mouraL, meep_saying_hi | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
13 | Howitzer8754, Dr. Homemlivre, mouraL | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
14 | NickRC | Tatuus FA01 |
01:52.585 Tyre: M |
01:54.304 | 6 laps / 5 cuts | 15 - 576 |
15 | castiel | Tatuus FA01 |
01:53.423 Tyre: M |
01:53.559 | 3 laps / 0 cuts | 8 - 294 |
16 | Santiago Guerra, Thyago | Tatuus FA01 |
01:53.723 Tyre: S |
00:00.000 | 1 laps / 3 cuts | 4 - 2926 |
17 | Dryyzex, meep_saying_hi, NinoJuli, Santiago Guerra, Thyago, Igor Lisboa | Tatuus FA01 |
01:53.723 Tyre: ? |
02:05.252 | 6 laps / 2 cuts | 4 - 2926 |
18 | Thyago, Igor Lisboa, Dryyzex, meep_saying_hi, Santiago Guerra | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 2926 |
19 | Igor Lisboa, Santiago Guerra, Thyago | Tatuus FA01 |
01:53.723 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 2926 |
20 | Igor Lisboa, Dryyzex, meep_saying_hi, Santiago Guerra, Thyago | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
21 | Santiago Guerra, Thyago, Igor Lisboa, Dryyzex | Tatuus FA01 |
01:53.723 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 2926 |
22 | diego, GustaBALAGROSSA | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 573 |
23 | diego, GustaBALAGROSSA | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 573 |
24 | Estrimo, Ramiro Soria | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 1614 |
25 | FATIVM, skids, Pablo Lins | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 2521 |
26 | skids, Pablo Lins, FATIVM | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 2521 |
27 | Pablo Lins, skids | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 2521 |
28 | skids, Pablo Lins | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 2521 |
29 | skids, Pablo Lins, FATIVM | Tatuus FA01 |
02:05.817 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 4 - 2521 |
30 | Shiaze | Tatuus FA01 |
04:29.716 Tyre: M |
00:00.000 | 1 laps / 3 cuts | 6 - 1180 |
31 | lavagoddd, Milan | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 385 |
32 | Milan | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 4 - 385 |
33 | Santiago Guerra | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 2926 |
34 | skids | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 2521 |
35 | Estrimo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 5 - 1614 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.579 | 00:49.767 | 00:39.069 | 00:49.743 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
2 | 03:51.723 | 02:26.277 | 00:35.720 | 00:49.726 | 1 | S | 37.0 | 26.0 | 10.0 | 33.0 |
3 | 01:48.553 | 00:27.328 | 00:31.621 | 00:49.604 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
4 | 01:52.218 | 00:27.654 | 00:33.228 | 00:51.336 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
5 | 01:47.550 | 00:27.359 | 00:31.320 | 00:48.871 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
6 | 02:39.929 | 01:15.370 | 00:34.654 | 00:49.905 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
7 | 01:47.138 | 00:27.209 | 00:31.077 | 00:48.852 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
8 | 01:47.107 | 00:27.106 | 00:31.199 | 00:48.802 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
9 | 01:47.452 | 00:27.501 | 00:31.166 | 00:48.785 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
10 | 03:00.019 | 01:39.478 | 00:31.320 | 00:49.221 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
11 | 01:47.348 | 00:27.087 | 00:31.401 | 00:48.860 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
12 | 01:47.427 | 00:27.093 | 00:31.373 | 00:48.961 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
13 | 04:56.914 | 03:32.868 | 00:34.578 | 00:49.468 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
14 | 01:47.029 | 00:27.226 | 00:31.149 | 00:48.654 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
15 | 01:48.501 | 00:27.492 | 00:31.135 | 00:49.874 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
16 | 01:47.351 | 00:27.170 | 00:31.185 | 00:48.996 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
17 | 07:54.680 | 06:32.137 | 00:32.746 | 00:49.797 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
18 | 01:47.336 | 00:27.372 | 00:30.968 | 00:48.996 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
19 | 01:46.967 | 00:27.254 |
00:30.875
S
S
|
00:48.838 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
20 | 01:47.247 | 00:27.182 | 00:31.339 | 00:48.726 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
21 | 03:17.334 | 01:48.620 | 00:36.567 | 00:52.147 | 1 | S | 37.0 | 26.0 | 10.0 | 33.0 |
22 | 01:50.065 | 00:27.355 | 00:33.179 | 00:49.531 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
23 | 01:46.961 | 00:27.095 | 00:30.879 | 00:48.987 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
24 | 04:14.599 | 02:54.026 | 00:31.712 | 00:48.861 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
25 | 01:47.142 | 00:27.127 | 00:31.019 | 00:48.996 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
26 | 01:47.086 | 00:27.081 | 00:31.085 | 00:48.920 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
27 | 05:52.004 | 04:29.884 | 00:33.332 | 00:48.788 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
28 | 01:46.950 | 00:27.336 | 00:30.901 | 00:48.713 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
29 | 01:47.554 | 00:27.269 | 00:30.938 | 00:49.347 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
30 | 02:23.286 | 01:03.114 | 00:31.207 | 00:48.965 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
31 | 03:56.466 | 02:34.988 | 00:31.604 | 00:49.874 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
32 | 01:47.397 | 00:27.126 | 00:31.067 | 00:49.204 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
33 | 04:48.094 | 03:07.443 | 00:51.147 | 00:49.504 | 1 | S | 37.0 | 26.0 | 10.0 | 33.0 |
34 | 01:47.213 | 00:27.298 | 00:31.235 | 00:48.680 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
35 | 01:46.977 | 00:27.056 | 00:31.168 | 00:48.753 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
36 | 02:18.095 | 00:54.234 | 00:32.737 | 00:51.124 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
37 | 01:47.427 | 00:27.718 | 00:31.252 |
00:48.457
S
S
|
0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
38 | 01:47.014 | 00:27.108 | 00:31.031 | 00:48.875 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
39 | 03:06.216 | 01:40.351 | 00:36.014 | 00:49.851 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
40 | 01:47.504 | 00:27.422 | 00:31.140 | 00:48.942 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
41 |
01:46.716
L
L
|
00:27.030
S
S
|
00:30.906 | 00:48.780 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
42 | 02:40.537 | 01:12.567 | 00:31.621 | 00:56.349 | 1 | S | 37.0 | 26.0 | 10.0 | 33.0 |
43 | 01:47.474 | 00:27.294 | 00:31.499 | 00:48.681 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
44 | 06:19.145 | 04:57.146 | 00:32.401 | 00:49.598 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethn | 04:09.796 | 02:46.560 | 00:32.417 | 00:50.819 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
2 | Ethn | 03:28.058 | 01:53.059 | 00:39.505 | 00:55.494 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
3 | Ethn |
01:48.002
L
|
00:27.389
S
|
00:31.456
S
|
00:49.157
S
|
0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howitzer8754 | 03:12.921 | 01:47.830 | 00:34.313 | 00:50.778 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
2 | Howitzer8754 | 01:52.013 | 00:27.918 |
00:33.254
S
|
00:50.841 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
3 | Howitzer8754 |
01:51.522
L
|
00:27.727
S
|
00:33.322 |
00:50.473
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
4 | Howitzer8754 | 02:54.005 | 01:30.589 | 00:33.368 | 00:50.048 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
5 | Dr. Homemlivre | 02:27.183 | 00:52.822 | 00:34.222 | 01:00.139 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
6 | Dr. Homemlivre |
01:51.923
L
|
00:28.161
S
|
00:33.493 |
00:50.269
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
7 | Dr. Homemlivre | 02:41.692 | 01:03.610 | 00:46.589 | 00:51.493 | 3 | M | 37.0 | 26.0 | 10.0 | 33.0 |
8 | Dr. Homemlivre | 02:17.201 | 00:52.800 | 00:33.543 | 00:50.858 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
9 | Dr. Homemlivre | 02:22.625 | 00:33.082 | 00:39.082 | 01:10.461 | 3 | M | 37.0 | 26.0 | 10.0 | 33.0 |
10 | Dr. Homemlivre | 04:21.902 | 02:58.176 | 00:32.795 | 00:50.931 | 6 | M | 37.0 | 26.0 | 10.0 | 33.0 |
11 | Dr. Homemlivre | 02:03.851 | 00:38.513 | 00:33.602 | 00:51.736 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
12 | Dr. Homemlivre | 08:57.154 | 06:46.650 | 00:40.023 | 01:30.481 | 8 | M | 37.0 | 26.0 | 10.0 | 33.0 |
13 | Dr. Homemlivre | 02:15.699 | 00:51.017 | 00:33.525 | 00:51.157 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
14 | Dr. Homemlivre | 01:52.580 | 00:28.178 |
00:33.481
S
|
00:50.921 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
15 | Dr. Homemlivre | 01:57.102 | 00:28.730 | 00:36.739 | 00:51.633 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
16 | mouraL | 02:51.892 | 01:11.601 | 00:42.538 | 00:57.753 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
17 | mouraL | 02:01.541 | 00:31.560 | 00:36.553 | 00:53.428 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
18 | mouraL | 01:57.039 | 00:29.288 | 00:35.065 | 00:52.686 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
19 | mouraL |
01:54.867
L
|
00:28.543
S
|
00:33.840
S
|
00:52.484
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
20 | meep_saying_hi | 02:44.679 | 01:16.370 | 00:35.577 | 00:52.732 | 1 | S | 37.0 | 26.0 | 10.0 | 33.0 |
21 | mouraL | 02:21.192 | 00:29.295 | 00:57.087 | 00:54.810 | 5 | M | 37.0 | 26.0 | 10.0 | 33.0 |
22 | mouraL | 02:24.243 | 00:33.237 | 00:34.920 | 01:16.086 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
23 | Kilogram | 02:24.316 | 01:00.053 | 00:33.589 | 00:50.674 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
24 | Kilogram | 05:29.144 | 04:06.525 | 00:32.418 | 00:50.201 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
25 | Kilogram | 01:50.806 | 00:28.533 |
00:31.949
S
|
00:50.324 | 0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
26 | Kilogram |
01:50.390
L
|
00:28.302
S
|
00:32.062 |
00:50.026
S
|
0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
27 | meep_saying_hi |
02:15.573
L
|
00:49.415
S
|
00:34.556
S
|
00:51.602
S
|
0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
28 | CarlosRojas | 03:56.314 | 02:24.717 | 00:37.205 | 00:54.392 | 4 | M | 37.0 | 26.0 | 10.0 | 33.0 |
29 | Alejandro Torres | 02:40.444 | 01:01.570 | 00:41.355 | 00:57.519 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
30 | Alejandro Torres | 02:03.917 | 00:30.367 | 00:37.454 | 00:56.096 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
31 | Alejandro Torres | 02:25.393 | 00:29.576 | 01:00.435 | 00:55.382 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
32 | Alejandro Torres | 02:02.136 | 00:29.759 | 00:36.765 | 00:55.612 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
33 | Alejandro Torres |
02:00.869
L
|
00:29.628
S
|
00:36.521
S
|
00:54.720
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Homemlivre | 02:27.183 | 00:52.822 | 00:34.222 | 01:00.139 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
2 | Dr. Homemlivre |
01:51.923
L
|
00:28.161
S
|
00:33.493 |
00:50.269
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
3 | Dr. Homemlivre | 02:41.692 | 01:03.610 | 00:46.589 | 00:51.493 | 3 | M | 37.0 | 26.0 | 10.0 | 33.0 |
4 | Dr. Homemlivre | 02:17.201 | 00:52.800 | 00:33.543 | 00:50.858 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
5 | Dr. Homemlivre | 02:22.625 | 00:33.082 | 00:39.082 | 01:10.461 | 3 | M | 37.0 | 26.0 | 10.0 | 33.0 |
6 | Dr. Homemlivre | 04:21.902 | 02:58.176 | 00:32.795 | 00:50.931 | 6 | M | 37.0 | 26.0 | 10.0 | 33.0 |
7 | Dr. Homemlivre | 02:03.851 | 00:38.513 | 00:33.602 | 00:51.736 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
8 | Dr. Homemlivre | 08:57.154 | 06:46.650 | 00:40.023 | 01:30.481 | 8 | M | 37.0 | 26.0 | 10.0 | 33.0 |
9 | Dr. Homemlivre | 02:15.699 | 00:51.017 | 00:33.525 | 00:51.157 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
10 | Dr. Homemlivre | 01:52.580 | 00:28.178 |
00:33.481
S
|
00:50.921 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
11 | Dr. Homemlivre | 01:57.102 | 00:28.730 | 00:36.739 | 00:51.633 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
12 | meep_saying_hi | 02:44.679 | 01:16.370 | 00:35.577 | 00:52.732 | 1 | S | 37.0 | 26.0 | 10.0 | 33.0 |
13 | meep_saying_hi |
02:15.573
L
|
00:49.415
S
|
00:34.556
S
|
00:51.602
S
|
0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
14 | CarlosRojas | 03:56.314 | 02:24.717 | 00:37.205 | 00:54.392 | 4 | M | 37.0 | 26.0 | 10.0 | 33.0 |
15 | Alejandro Torres | 02:40.444 | 01:01.570 | 00:41.355 | 00:57.519 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
16 | Alejandro Torres | 02:03.917 | 00:30.367 | 00:37.454 | 00:56.096 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
17 | Alejandro Torres | 02:25.393 | 00:29.576 | 01:00.435 | 00:55.382 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
18 | Alejandro Torres | 02:02.136 | 00:29.759 | 00:36.765 | 00:55.612 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
19 | Alejandro Torres |
02:00.869
L
|
00:29.628
S
|
00:36.521
S
|
00:54.720
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Homemlivre | 02:27.183 | 00:52.822 | 00:34.222 | 01:00.139 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
2 | Dr. Homemlivre |
01:51.923
L
|
00:28.161
S
|
00:33.493 |
00:50.269
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
3 | Dr. Homemlivre | 02:41.692 | 01:03.610 | 00:46.589 | 00:51.493 | 3 | M | 37.0 | 26.0 | 10.0 | 33.0 |
4 | Dr. Homemlivre | 02:17.201 | 00:52.800 | 00:33.543 | 00:50.858 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
5 | Dr. Homemlivre | 02:22.625 | 00:33.082 | 00:39.082 | 01:10.461 | 3 | M | 37.0 | 26.0 | 10.0 | 33.0 |
6 | Dr. Homemlivre | 04:21.902 | 02:58.176 | 00:32.795 | 00:50.931 | 6 | M | 37.0 | 26.0 | 10.0 | 33.0 |
7 | Dr. Homemlivre | 02:03.851 | 00:38.513 | 00:33.602 | 00:51.736 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
8 | Dr. Homemlivre | 08:57.154 | 06:46.650 | 00:40.023 | 01:30.481 | 8 | M | 37.0 | 26.0 | 10.0 | 33.0 |
9 | Dr. Homemlivre | 02:15.699 | 00:51.017 | 00:33.525 | 00:51.157 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
10 | Dr. Homemlivre | 01:52.580 | 00:28.178 |
00:33.481
S
|
00:50.921 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
11 | Dr. Homemlivre | 01:57.102 | 00:28.730 | 00:36.739 | 00:51.633 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
12 | mouraL | 02:51.892 | 01:11.601 | 00:42.538 | 00:57.753 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
13 | mouraL | 02:01.541 | 00:31.560 | 00:36.553 | 00:53.428 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
14 | mouraL | 01:57.039 | 00:29.288 | 00:35.065 | 00:52.686 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
15 | mouraL |
01:54.867
L
|
00:28.543
S
|
00:33.840
S
|
00:52.484
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
16 | meep_saying_hi | 02:44.679 | 01:16.370 | 00:35.577 | 00:52.732 | 1 | S | 37.0 | 26.0 | 10.0 | 33.0 |
17 | mouraL | 02:21.192 | 00:29.295 | 00:57.087 | 00:54.810 | 5 | M | 37.0 | 26.0 | 10.0 | 33.0 |
18 | mouraL | 02:24.243 | 00:33.237 | 00:34.920 | 01:16.086 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
19 | meep_saying_hi |
02:15.573
L
|
00:49.415
S
|
00:34.556
S
|
00:51.602
S
|
0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
20 | CarlosRojas | 03:56.314 | 02:24.717 | 00:37.205 | 00:54.392 | 4 | M | 37.0 | 26.0 | 10.0 | 33.0 |
21 | Alejandro Torres | 02:40.444 | 01:01.570 | 00:41.355 | 00:57.519 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
22 | Alejandro Torres | 02:03.917 | 00:30.367 | 00:37.454 | 00:56.096 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
23 | Alejandro Torres | 02:25.393 | 00:29.576 | 01:00.435 | 00:55.382 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
24 | Alejandro Torres | 02:02.136 | 00:29.759 | 00:36.765 | 00:55.612 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
25 | Alejandro Torres |
02:00.869
L
|
00:29.628
S
|
00:36.521
S
|
00:54.720
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Homemlivre | 02:27.183 | 00:52.822 | 00:34.222 | 01:00.139 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
2 | Dr. Homemlivre |
01:51.923
L
|
00:28.161
S
|
00:33.493 |
00:50.269
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
3 | Dr. Homemlivre | 02:41.692 | 01:03.610 | 00:46.589 | 00:51.493 | 3 | M | 37.0 | 26.0 | 10.0 | 33.0 |
4 | Dr. Homemlivre | 02:17.201 | 00:52.800 | 00:33.543 | 00:50.858 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
5 | Dr. Homemlivre | 02:22.625 | 00:33.082 | 00:39.082 | 01:10.461 | 3 | M | 37.0 | 26.0 | 10.0 | 33.0 |
6 | Dr. Homemlivre | 04:21.902 | 02:58.176 | 00:32.795 | 00:50.931 | 6 | M | 37.0 | 26.0 | 10.0 | 33.0 |
7 | Dr. Homemlivre | 02:03.851 | 00:38.513 | 00:33.602 | 00:51.736 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
8 | Dr. Homemlivre | 08:57.154 | 06:46.650 | 00:40.023 | 01:30.481 | 8 | M | 37.0 | 26.0 | 10.0 | 33.0 |
9 | Dr. Homemlivre | 02:15.699 | 00:51.017 | 00:33.525 | 00:51.157 | 1 | M | 37.0 | 26.0 | 10.0 | 33.0 |
10 | Dr. Homemlivre | 01:52.580 | 00:28.178 |
00:33.481
S
|
00:50.921 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
11 | Dr. Homemlivre | 01:57.102 | 00:28.730 | 00:36.739 | 00:51.633 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
12 | mouraL | 02:51.892 | 01:11.601 | 00:42.538 | 00:57.753 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
13 | mouraL | 02:01.541 | 00:31.560 | 00:36.553 | 00:53.428 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
14 | mouraL | 01:57.039 | 00:29.288 | 00:35.065 | 00:52.686 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
15 | mouraL |
01:54.867
L
|
00:28.543
S
|
00:33.840
S
|
00:52.484
S
|
0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
16 | meep_saying_hi | 02:44.679 | 01:16.370 | 00:35.577 | 00:52.732 | 1 | S | 37.0 | 26.0 | 10.0 | 33.0 |
17 | mouraL | 02:21.192 | 00:29.295 | 00:57.087 | 00:54.810 | 5 | M | 37.0 | 26.0 | 10.0 | 33.0 |
18 | mouraL | 02:24.243 | 00:33.237 | 00:34.920 | 01:16.086 | 2 | M | 37.0 | 26.0 | 10.0 | 33.0 |
19 | meep_saying_hi |
02:15.573
L
|
00:49.415
S
|
00:34.556
S
|
00:51.602
S
|
0 | S | 37.0 | 26.0 | 10.0 | 33.0 |
20 | CarlosRojas | 03:56.314 | 02:24.717 | 00:37.205 | 00:54.392 | 4 | M | 37.0 | 26.0 | 10.0 | 33.0 |
21 | Alejandro Torres | 02:40.444 | 01:01.570 | 00:41.355 | 00:57.519 | 0 | M | 37.0 | 26.0 | 10.0 | 33.0 |
