# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Darling | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
2 | Sapeka, Gabriël | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
3 | Sapeka | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
4 | Sapeka, Gabriël | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
5 | Sapeka, Gabriël | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
6 | René Lacoste®, yuka, MartyThunThun, Luuk van Dijk | Tatuus FA01 |
01:51.892 Tyre: M |
01:52.415 | 3 laps / 0 cuts | 4 - 2926 |
7 | yuka, René Lacoste® | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 554 |
8 | René Lacoste®, yuka, MartyThunThun | Tatuus FA01 |
01:56.379 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 4 - 2926 |
9 | ehabinho, IgorMs | Tatuus FA01 |
01:59.273 Tyre: M |
00:00.000 | 1 laps / 2 cuts | 7 - 1180 |
10 | Caseiro, T_Zanatta | Tatuus FA01 |
02:27.956 Tyre: M |
00:00.000 | 2 laps / 1 cuts | 5 - 690 |
11 | Caseiro | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 5 - 690 |
12 | ehabinho | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 7 - 1180 |
13 | ILIAS02 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 5 - 698 |
14 | ILIAS02, pedrin | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 5 - 698 |
15 | René Lacoste® | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 4 - 2926 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriël | 02:17.224 | 00:44.214 | 00:38.650 | 00:54.360 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | Gabriël |
01:56.249
L
|
00:29.341 |
00:34.213
S
|
00:52.695 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | Gabriël | 01:56.364 | 00:29.370 | 00:34.596 |
00:52.398
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 | Gabriël | 02:16.907 |
00:28.705
S
|
00:55.175 | 00:53.027 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sapeka | 03:15.296 | 01:44.945 | 00:38.341 | 00:52.010 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | Sapeka | 01:52.926 | 00:28.501 | 00:33.858 | 00:50.567 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | Sapeka | 01:51.563 | 00:28.575 | 00:32.642 | 00:50.346 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 | Sapeka | 01:50.860 | 00:28.024 | 00:32.580 | 00:50.256 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
5 | Sapeka | 02:05.623 | 00:40.154 | 00:35.011 | 00:50.458 | 3 | M | 36.0 | 26.0 | 11.0 | 20.0 |
6 | Sapeka |
01:49.590
L
L
|
00:27.905 |
00:31.942
S
S
|
00:49.743
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
7 | Sapeka | 01:57.593 | 00:30.195 | 00:33.587 | 00:53.811 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
8 | Sapeka | 01:50.450 | 00:28.316 | 00:32.310 | 00:49.824 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
9 | Sapeka | 01:53.286 | 00:27.601 | 00:32.405 | 00:53.280 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
10 | Sapeka | 01:51.141 |
00:27.814
S
S
|
00:32.580 | 00:50.747 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
11 | Gabriël | 02:17.224 | 00:44.214 | 00:38.650 | 00:54.360 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
12 | Gabriël |
01:56.249
L
|
00:29.341 |
00:34.213
S
|
00:52.695 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
13 | Gabriël | 01:56.364 | 00:29.370 | 00:34.596 |
00:52.398
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
14 | Gabriël | 02:16.907 |
00:28.705
S
|
00:55.175 | 00:53.027 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriël | 02:17.224 | 00:44.214 | 00:38.650 | 00:54.360 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | Gabriël |
01:56.249
L
|
00:29.341 |
00:34.213
S
|
00:52.695 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | Gabriël | 01:56.364 | 00:29.370 | 00:34.596 |
00:52.398
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 | Gabriël | 02:16.907 |
00:28.705
S
|
00:55.175 | 00:53.027 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luuk van Dijk | 02:13.786 | 00:48.984 | 00:33.799 | 00:51.003 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | Luuk van Dijk | 01:52.938 | 00:28.500 |
00:33.439
S
|
00:50.999 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | Luuk van Dijk |
01:51.892
L
|
00:27.913
S
|
00:33.660 |
00:50.319
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sapeka | 03:15.296 | 01:44.945 | 00:38.341 | 00:52.010 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | Sapeka | 01:52.926 | 00:28.501 | 00:33.858 | 00:50.567 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | Sapeka | 01:51.563 | 00:28.575 | 00:32.642 | 00:50.346 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 | Sapeka | 01:50.860 | 00:28.024 | 00:32.580 | 00:50.256 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
5 | Sapeka | 02:05.623 | 00:40.154 | 00:35.011 | 00:50.458 | 3 | M | 36.0 | 26.0 | 11.0 | 20.0 |
6 | Sapeka |
01:49.590
L
L
|
00:27.905 |
00:31.942
S
S
|
00:49.743
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
7 | Sapeka | 01:57.593 | 00:30.195 | 00:33.587 | 00:53.811 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
8 | Sapeka | 01:50.450 | 00:28.316 | 00:32.310 | 00:49.824 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
9 | yuka | 03:43.413 | 02:13.480 | 00:36.067 | 00:53.866 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
10 | Sapeka | 01:53.286 | 00:27.601 | 00:32.405 | 00:53.280 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
11 | yuka |
01:56.379
L
|
00:28.755
S
|
00:35.500 |
00:52.124
S
|
0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
12 | Sapeka | 01:51.141 |
00:27.814
S
S
|
00:32.580 | 00:50.747 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
13 | yuka | 02:20.017 | 00:28.147 | 00:35.060 | 01:16.810 | 3 | S | 36.0 | 26.0 | 11.0 | 20.0 |
14 | yuka | 04:15.668 | 02:48.616 |
00:34.349
S
|
00:52.703 | 0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
15 | yuka | 04:48.191 | 00:28.641 | 00:35.023 | 03:44.527 | 3 | S | 36.0 | 26.0 | 11.0 | 20.0 |
16 | yuka | 01:57.075 | 00:29.001 | 00:35.181 | 00:52.893 | 0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
17 | MartyThunThun | 02:22.188 | 00:46.103 | 00:42.890 | 00:53.195 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
18 | Gabriël | 02:17.224 | 00:44.214 | 00:38.650 | 00:54.360 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
19 | Luuk van Dijk | 02:13.786 | 00:48.984 | 00:33.799 | 00:51.003 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
20 | Gabriël |
01:56.249
L
|
00:29.341 |
00:34.213
S
|
00:52.695 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
21 | Luuk van Dijk | 01:52.938 | 00:28.500 |
00:33.439
S
|
00:50.999 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
22 | Gabriël | 01:56.364 | 00:29.370 | 00:34.596 |
00:52.398
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
23 | Luuk van Dijk |
01:51.892
L
|
00:27.913
S
|
00:33.660 |
00:50.319
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
24 | Gabriël | 02:16.907 |
00:28.705
S
|
00:55.175 | 00:53.027 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MartyThunThun | 02:22.188 | 00:46.103 | 00:42.890 | 00:53.195 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | Luuk van Dijk | 02:13.786 | 00:48.984 | 00:33.799 | 00:51.003 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | Luuk van Dijk | 01:52.938 | 00:28.500 |
00:33.439
S
|
00:50.999 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 | Luuk van Dijk |
01:51.892
L
|
00:27.913
S
|
00:33.660 |
00:50.319
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | René Lacoste® | 04:01.534 | 01:34.285 | 00:56.061 | 01:31.188 | 3 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | yuka | 03:43.413 | 02:13.480 | 00:36.067 | 00:53.866 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
3 | yuka |
01:56.379
L
|
00:28.755
S
|
00:35.500 |
00:52.124
S
|
0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
4 | yuka | 02:20.017 | 00:28.147 | 00:35.060 | 01:16.810 | 3 | S | 36.0 | 26.0 | 11.0 | 20.0 |
5 | yuka | 04:15.668 | 02:48.616 |
00:34.349
S
|
00:52.703 | 0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
6 | yuka | 04:48.191 | 00:28.641 | 00:35.023 | 03:44.527 | 3 | S | 36.0 | 26.0 | 11.0 | 20.0 |
7 | yuka | 01:57.075 | 00:29.001 | 00:35.181 | 00:52.893 | 0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
8 | MartyThunThun | 02:22.188 | 00:46.103 | 00:42.890 | 00:53.195 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
9 | Luuk van Dijk | 02:13.786 | 00:48.984 | 00:33.799 | 00:51.003 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
10 | Luuk van Dijk | 01:52.938 | 00:28.500 |
00:33.439
S
|
00:50.999 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
11 | Luuk van Dijk |
01:51.892
L
|
00:27.913
S
|
00:33.660 |
00:50.319
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
12 | IgorMs | 02:21.936 | 00:49.685 | 00:38.224 | 00:54.027 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
13 | IgorMs | 02:14.131 | 00:28.799 | 00:35.425 | 01:09.907 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
14 | IgorMs |
01:59.273
L
|
00:31.190
S
|
00:34.705
S
|
00:53.378
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | T_Zanatta |
02:27.956
L
|
00:59.171
S
|
00:36.271
S
|
00:52.514
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | T_Zanatta | 02:04.036 | 00:36.043 | 00:35.159 | 00:52.834 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caseiro | 03:21.642 | 00:56.121 | 01:30.495 | 00:55.026 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | T_Zanatta |
02:27.956
L
|
00:59.171
S
|
00:36.271
S
|
00:52.514
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | T_Zanatta | 02:04.036 | 00:36.043 | 00:35.159 | 00:52.834 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ehabinho |
02:18.930
L
|
00:50.225
S
|
00:36.608
S
|
00:52.097
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | Caseiro | 03:21.642 | 00:56.121 | 01:30.495 | 00:55.026 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | T_Zanatta |
02:27.956
L
|
00:59.171
S
|
00:36.271
S
|
00:52.514
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 | T_Zanatta | 02:04.036 | 00:36.043 | 00:35.159 | 00:52.834 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
5 | IgorMs | 02:21.936 | 00:49.685 | 00:38.224 | 00:54.027 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
6 | IgorMs | 02:14.131 | 00:28.799 | 00:35.425 | 01:09.907 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
7 | IgorMs |
01:59.273
L
|
00:31.190
S
|
00:34.705
S
|
00:53.378
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILIAS02 | 05:00.191 | 01:51.416 | 00:41.945 | 02:26.830 | 5 | H | 36.0 | 26.0 | 11.0 | 20.0 |
2 | pedrin | 02:33.888 | 00:59.558 | 00:40.541 | 00:53.789 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | pedrin | 02:18.600 | 00:34.712 | 00:35.051 | 01:08.837 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
4 | pedrin | 02:08.205 | 00:38.528 | 00:36.293 | 00:53.384 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | pedrin | 02:33.888 | 00:59.558 | 00:40.541 | 00:53.789 | 1 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | pedrin | 02:18.600 | 00:34.712 | 00:35.051 | 01:08.837 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
3 | pedrin | 02:08.205 | 00:38.528 | 00:36.293 | 00:53.384 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | René Lacoste® | 04:01.534 | 01:34.285 | 00:56.061 | 01:31.188 | 3 | M | 36.0 | 26.0 | 11.0 | 20.0 |
2 | yuka | 03:43.413 | 02:13.480 | 00:36.067 | 00:53.866 | 1 | S | 36.0 | 26.0 | 11.0 | 20.0 |
3 | yuka |
01:56.379
L
|
00:28.755
S
|
00:35.500 |
00:52.124
S
|
0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
4 | yuka | 02:20.017 | 00:28.147 | 00:35.060 | 01:16.810 | 3 | S | 36.0 | 26.0 | 11.0 | 20.0 |
5 | yuka | 04:15.668 | 02:48.616 |
00:34.349
S
|
00:52.703 | 0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
6 | yuka | 04:48.191 | 00:28.641 | 00:35.023 | 03:44.527 | 3 | S | 36.0 | 26.0 | 11.0 | 20.0 |
7 | yuka | 01:57.075 | 00:29.001 | 00:35.181 | 00:52.893 | 0 | S | 36.0 | 26.0 | 11.0 | 20.0 |
8 | MartyThunThun | 02:22.188 | 00:46.103 | 00:42.890 | 00:53.195 | 2 | M | 36.0 | 26.0 | 11.0 | 20.0 |
9 | Luuk van Dijk | 02:13.786 | 00:48.984 | 00:33.799 | 00:51.003 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
10 | Luuk van Dijk | 01:52.938 | 00:28.500 |
00:33.439
S
|
00:50.999 | 0 | M | 36.0 | 26.0 | 11.0 | 20.0 |
11 | Luuk van Dijk |
01:51.892
L
|
00:27.913
S
|
00:33.660 |
00:50.319
S
|
0 | M | 36.0 | 26.0 | 11.0 | 20.0 |