Mugello

04 Dec 24 21:25 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:46.810
Tyre: S
02:13.064 7 laps / 1 cuts 43 - 77
2 Tatuus FA01 01:48.077
Tyre: S
02:09.813 7 laps / 2 cuts 6 - 223
3 Tatuus FA01 01:49.651
Tyre: ?
02:42.712 7 laps / 9 cuts 6 - 839
4 Tatuus FA01 01:49.651
Tyre: ?
02:42.712 7 laps / 9 cuts 6 - 839
5 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 839
6 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 839
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
8 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 839
9 Tatuus FA01 01:49.651
Tyre: ?
02:42.712 7 laps / 9 cuts 6 - 839
10 Tatuus FA01 01:49.651
Tyre: S
02:46.483 4 laps / 0 cuts 6 - 839
11 Tatuus FA01 01:53.050
Tyre: ?
01:58.594 6 laps / 7 cuts 5 - 544
12 Tatuus FA01 01:53.050
Tyre: M
01:54.026 8 laps / 3 cuts 5 - 544
13 Tatuus FA01 01:53.050
Tyre: ?
00:00.000 2 laps / 3 cuts 5 - 544
14 Tatuus FA01 01:53.050
Tyre: ?
00:00.000 2 laps / 3 cuts 5 - 544
15 Tatuus FA01 01:53.500
Tyre: M
01:54.057 5 laps / 1 cuts 5 - 698
16 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 698
17 Tatuus FA01 01:53.540
Tyre: M
02:56.782 3 laps / 0 cuts 30 - 274
18 Tatuus FA01 01:54.359
Tyre: S
02:42.313 5 laps / 8 cuts 5 - 698
19 Tatuus FA01 01:54.359
Tyre: ?
00:00.000 5 laps / 21 cuts 5 - 698
20 Tatuus FA01 01:55.093
Tyre: ?
01:57.452 2 laps / 5 cuts 23 - 690
21 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 839
22 Tatuus FA01 01:55.093
Tyre: ?
00:00.000 1 laps / 3 cuts 23 - 690
23 Tatuus FA01 01:55.093
Tyre: ?
01:57.452 2 laps / 5 cuts 23 - 690
24 Tatuus FA01 01:57.910
Tyre: S
01:57.910 3 laps / 4 cuts 60 - 251
25 Tatuus FA01 02:00.628
Tyre: M
02:00.628 2 laps / 7 cuts 7 - 1180
26 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 20 - 265
27 Tatuus FA01 02:22.259
Tyre: S
03:15.486 3 laps / 0 cuts 20 - 265
28 Tatuus FA01 03:02.997
Tyre: ?
02:00.628 2 laps / 7 cuts 7 - 1180
29 Tatuus FA01 03:02.997
Tyre: S
01:54.026 8 laps / 3 cuts 7 - 1180
30 Tatuus FA01 03:02.997
Tyre: ?
01:54.026 8 laps / 3 cuts 0 - 0
31 Tatuus FA01 277:46:39.999
Tyre: ?
02:46.483 4 laps / 0 cuts 6 - 839
32 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 8 cuts 4 - 267
33 Tatuus FA01 277:46:39.999
Tyre: ?
01:54.026 8 laps / 3 cuts 23 - 690
34 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 23 - 690
35 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 23 - 690
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.9 X: 0.6 Y: -0.2 Z: 2.4 X: -77.2 Y: 0.4 Z: 11.5 19:21:44 (UTC)
2 Collision with car 17.3 X: -0.9 Y: 0.2 Z: 1.5 X: -372.2 Y: 9.3 Z: 11.6 19:24:01 (UTC)
3 Collision with environment 10.9 X: 0.9 Y: 0.2 Z: -1.3 X: -451.4 Y: 10.3 Z: 13.9 19:24:01 (UTC)
4 Collision with car 4.9 X: 0.9 Y: 0.1 Z: 1.5 X: -375.6 Y: 9.3 Z: 11.1 19:24:03 (UTC)
5 Collision with environment 19.9 X: 0.8 Y: 0.1 Z: -1.3 X: -560.6 Y: 10.6 Z: 13.5 19:24:06 (UTC)
6 Collision with car 41.7 X: 0.1 Y: -0.2 Z: 2.5 X: -732.6 Y: 11.9 Z: 13.4 19:24:06 (UTC)
7 Collision with car 51.8 X: 0.8 Y: -0.0 Z: 1.7 X: -723.3 Y: 11.8 Z: 11.3 19:24:07 (UTC)
8 Collision with car 99.5 X: -0.6 Y: -0.1 Z: -1.5 X: -723.1 Y: 11.7 Z: 11.4 19:24:08 (UTC)
9 Collision with car 54.9 X: -0.1 Y: -0.2 Z: 2.5 X: -732.9 Y: 12.0 Z: 13.1 19:24:08 (UTC)
10 Collision with environment 29.7 X: 0.9 Y: 0.2 Z: -1.3 X: -16.7 Y: 0.2 Z: -2.6 19:24:21 (UTC)
11 Collision with environment 110.0 X: 0.5 Y: -0.0 Z: 2.3 X: -385.6 Y: 9.1 Z: 18.9 19:24:46 (UTC)
12 Collision with car 118.3 X: 0.3 Y: 0.0 Z: 2.4 X: -391.3 Y: 9.7 Z: 9.9 19:24:46 (UTC)
13 Collision with car 126.9 X: 0.8 Y: -0.0 Z: -0.8 X: -391.5 Y: 9.5 Z: 9.6 19:24:48 (UTC)
14 Collision with environment 31.7 X: 0.6 Y: -0.2 Z: 2.4 X: -404.1 Y: 31.0 Z: -247.3 19:25:13 (UTC)
15 Collision with environment 5.7 X: -0.9 Y: 0.2 Z: 1.7 X: -276.7 Y: 29.5 Z: -226.2 19:25:23 (UTC)
16 Collision with environment 20.7 X: -0.6 Y: 0.0 Z: 2.4 X: -179.0 Y: 27.8 Z: -208.3 19:25:33 (UTC)
17 Collision with environment 46.4 X: 0.5 Y: 0.0 Z: 2.4 X: -591.4 Y: 28.7 Z: -235.6 19:25:36 (UTC)
18 Collision with environment 51.9 X: -0.6 Y: 0.0 Z: 2.4 X: -9.2 Y: 24.1 Z: -271.6 19:25:48 (UTC)
19 Collision with car 27.9 X: -0.8 Y: 0.0 Z: -1.4 X: -568.7 Y: 28.3 Z: -226.8 19:26:05 (UTC)
20 Collision with environment 17.8 X: 0.9 Y: 0.2 Z: -1.3 X: 116.1 Y: 6.7 Z: 80.9 19:27:26 (UTC)
21 Collision with car 33.2 X: -0.9 Y: 0.2 Z: 1.7 X: -516.2 Y: 10.7 Z: 8.3 19:30:00 (UTC)
22 Collision with environment 68.6 X: 0.9 Y: 0.2 Z: -1.3 X: -491.8 Y: 10.5 Z: 13.4 19:30:00 (UTC)
23 Collision with car 46.2 X: -0.1 Y: -0.3 Z: -1.1 X: -435.0 Y: 9.9 Z: 4.9 19:30:01 (UTC)
24 Collision with environment 16.7 X: 0.9 Y: 0.1 Z: 1.7 X: -558.0 Y: 10.6 Z: 13.4 19:30:01 (UTC)
25 Collision with environment 20.9 X: -0.9 Y: 0.1 Z: -1.3 X: -652.7 Y: 11.0 Z: -9.3 19:30:05 (UTC)
26 Collision with environment 44.7 X: -0.9 Y: 0.2 Z: -1.3 X: -672.1 Y: 11.3 Z: -8.4 19:30:06 (UTC)
27 Collision with environment 0.6 X: -0.9 Y: 0.1 Z: -0.8 X: -683.3 Y: 11.3 Z: -7.8 19:30:10 (UTC)
28 Collision with car 55.5 X: 0.8 Y: -0.0 Z: 1.7 X: -713.1 Y: 11.2 Z: -6.8 19:30:10 (UTC)
29 Collision with car 58.8 X: -0.6 Y: -0.2 Z: -1.5 X: -712.7 Y: 11.1 Z: -6.6 19:30:11 (UTC)
30 Collision with car 16.3 X: -0.9 Y: 0.2 Z: 1.7 X: -400.1 Y: 9.9 Z: 9.0 19:30:32 (UTC)
31 Collision with environment 39.7 X: 0.9 Y: 0.2 Z: -1.3 X: -464.4 Y: 10.4 Z: 12.9 19:30:32 (UTC)
32 Collision with car 13.9 X: 0.7 Y: 0.1 Z: 0.3 X: -399.6 Y: 9.8 Z: 8.8 19:30:33 (UTC)
33 Collision with environment 10.2 X: 0.9 Y: 0.1 Z: -1.3 X: -527.0 Y: 10.5 Z: 12.3 19:30:36 (UTC)
34 Collision with car 115.6 X: 0.7 Y: 0.2 Z: 1.7 X: -662.9 Y: 11.4 Z: 12.0 19:30:40 (UTC)
35 Collision with car 122.6 X: -0.6 Y: -0.2 Z: -1.0 X: -663.2 Y: 11.2 Z: 12.3 19:30:41 (UTC)
36 Collision with environment 14.2 X: -0.4 Y: -0.3 Z: -1.6 X: -688.0 Y: 11.2 Z: 21.4 19:30:41 (UTC)
37 Collision with environment 84.8 X: 0.6 Y: 0.0 Z: 2.4 X: -532.7 Y: 27.6 Z: -156.7 19:30:55 (UTC)
38 Collision with environment 10.7 X: 0.8 Y: 0.0 Z: -1.4 X: -380.4 Y: 31.5 Z: -274.8 19:31:40 (UTC)
39 Collision with environment 9.2 X: 0.9 Y: 0.2 Z: -1.3 X: -379.2 Y: 31.6 Z: -274.5 19:31:55 (UTC)
40 Collision with environment 24.2 X: -0.6 Y: 0.0 Z: 2.4 X: -696.6 Y: 20.7 Z: -94.2 19:33:35 (UTC)
41 Collision with environment 34.6 X: 0.6 Y: 0.0 Z: 2.4 X: -387.0 Y: 31.0 Z: -244.4 19:34:20 (UTC)
42 Collision with environment 29.9 X: -0.9 Y: 0.1 Z: -1.3 X: -404.2 Y: 31.3 Z: -247.3 19:39:45 (UTC)
43 Collision with environment 83.9 X: 0.6 Y: -0.2 Z: 2.4 X: -737.0 Y: 19.4 Z: -114.4 19:48:22 (UTC)
44 Collision with environment 45.4 X: 0.8 Y: 0.0 Z: -1.4 X: -509.6 Y: 10.6 Z: -15.6 19:51:52 (UTC)
45 Collision with environment 52.9 X: 0.0 Y: -0.2 Z: 2.5 X: -499.0 Y: 10.3 Z: -15.6 19:51:52 (UTC)
46 Collision with car 15.1 X: -0.6 Y: 0.0 Z: 2.4 X: -593.5 Y: 10.8 Z: -8.1 19:51:57 (UTC)
47 Collision with car 21.3 X: 0.6 Y: 0.0 Z: 0.3 X: -594.0 Y: 10.8 Z: -8.0 19:51:57 (UTC)
48 Collision with environment 20.3 X: 0.6 Y: -0.2 Z: 2.4 X: -781.7 Y: 17.1 Z: -106.1 19:52:17 (UTC)
49 Collision with environment 16.6 X: -0.6 Y: -0.2 Z: 2.4 X: 655.8 Y: -6.1 Z: 68.7 19:56:32 (UTC)
50 Collision with environment 53.7 X: 0.9 Y: 0.1 Z: -1.3 X: 313.5 Y: -3.2 Z: -25.9 19:57:28 (UTC)
51 Collision with environment 0.9 X: 0.9 Y: 0.1 Z: -1.3 X: 327.7 Y: -3.6 Z: -9.4 19:57:33 (UTC)
52 Collision with environment 37.6 X: -0.5 Y: -0.2 Z: -1.6 X: 228.3 Y: 5.2 Z: 140.2 19:58:37 (UTC)
53 Collision with environment 9.8 X: 0.9 Y: 0.2 Z: -1.3 X: -709.9 Y: 12.0 Z: 22.9 19:59:57 (UTC)
54 Collision with environment 41.3 X: 0.6 Y: -0.2 Z: 2.4 X: -806.3 Y: 17.0 Z: -82.1 20:02:48 (UTC)
55 Collision with environment 21.8 X: -0.9 Y: 0.2 Z: 1.7 X: 368.4 Y: 18.9 Z: 271.2 20:03:02 (UTC)
56 Collision with environment 70.7 X: -0.6 Y: 0.0 Z: 2.4 X: 196.3 Y: -2.4 Z: 2.6 20:05:17 (UTC)
57 Collision with environment 32.5 X: 0.5 Y: -0.2 Z: -1.6 X: -165.2 Y: 1.3 Z: 4.0 20:06:00 (UTC)
58 Collision with environment 0.7 X: -0.9 Y: 0.1 Z: 1.7 X: 621.4 Y: -10.1 Z: -98.3 20:09:07 (UTC)
59 Collision with car 113.0 X: -0.9 Y: 0.2 Z: 1.4 X: 157.6 Y: 12.7 Z: 184.5 20:09:33 (UTC)
60 Collision with environment 1.0 X: -0.6 Y: 0.0 Z: 2.4 X: -45.9 Y: 0.3 Z: -2.5 20:09:39 (UTC)
61 Collision with car 30.1 X: -0.8 Y: 0.2 Z: -1.3 X: 247.9 Y: 11.9 Z: -214.4 20:11:27 (UTC)
62 Collision with car 16.8 X: 0.9 Y: 0.2 Z: 1.4 X: 245.4 Y: 12.1 Z: -215.8 20:11:29 (UTC)
63 Collision with environment 11.1 X: 0.5 Y: 0.6 Z: -1.6 X: 282.8 Y: 5.6 Z: -139.5 20:11:34 (UTC)
64 Collision with car 41.1 X: 0.7 Y: 0.2 Z: 0.4 X: 653.0 Y: -10.4 Z: -24.5 20:11:57 (UTC)
65 Collision with environment 23.5 X: -0.9 Y: 0.2 Z: -1.3 X: 68.7 Y: 14.1 Z: 183.8 20:12:27 (UTC)
66 Collision with environment 10.7 X: -0.9 Y: 0.2 Z: -1.3 X: 164.3 Y: -1.8 Z: 9.9 20:13:22 (UTC)
67 Collision with car 7.1 X: 0.6 Y: 0.1 Z: 2.2 X: -771.8 Y: 15.3 Z: -60.0 20:14:32 (UTC)
68 Collision with car 19.8 X: -0.7 Y: -0.0 Z: -1.4 X: -772.1 Y: 15.3 Z: -60.0 20:14:32 (UTC)
69 Collision with environment 2.6 X: -0.6 Y: -0.2 Z: 2.4 X: 335.2 Y: -4.2 Z: -0.6 20:15:27 (UTC)
70 Collision with environment 0.2 X: -0.6 Y: -0.2 Z: 2.4 X: 335.4 Y: -4.2 Z: -0.4 20:15:32 (UTC)
71 Collision with environment 3.4 X: -0.9 Y: 0.1 Z: 1.7 X: 336.4 Y: -4.0 Z: 0.7 20:15:52 (UTC)
72 Collision with environment 26.9 X: 0.9 Y: 0.1 Z: -1.3 X: 286.7 Y: 4.4 Z: -131.3 20:17:39 (UTC)
73 Collision with environment 20.4 X: -0.9 Y: 0.1 Z: -1.3 X: 628.6 Y: 3.8 Z: 120.2 20:20:38 (UTC)
74 Collision with environment 39.2 X: -0.9 Y: 0.2 Z: 1.7 X: 629.1 Y: 3.7 Z: 115.5 20:20:43 (UTC)
75 Collision with environment 56.9 X: -0.9 Y: 0.2 Z: -1.3 X: -45.5 Y: 0.5 Z: 13.4 20:21:13 (UTC)
76 Collision with environment 26.7 X: 0.6 Y: -0.2 Z: 2.4 X: -676.1 Y: 22.0 Z: -99.4 20:22:13 (UTC)
77 Collision with environment 51.1 X: 0.8 Y: 0.0 Z: -0.9 X: -762.3 Y: 18.4 Z: -109.6 20:25:08 (UTC)
78 Collision with environment 21.7 X: 0.9 Y: 0.1 Z: -1.3 X: -768.8 Y: 18.1 Z: -108.4 20:27:06 (UTC)
79 Collision with car 22.3 X: -0.6 Y: 0.1 Z: 2.3 X: -771.1 Y: 16.0 Z: -69.2 20:29:21 (UTC)
80 Collision with environment 60.2 X: 0.6 Y: -0.2 Z: 2.4 X: -755.6 Y: 18.5 Z: -110.9 20:29:21 (UTC)
81 Collision with car 6.7 X: 0.6 Y: -0.2 Z: -0.3 X: -760.5 Y: 17.2 Z: -92.4 20:29:23 (UTC)
82 Collision with environment 84.3 X: 0.6 Y: 0.0 Z: 2.4 X: -751.7 Y: 18.9 Z: -111.6 20:29:23 (UTC)
83 Collision with environment 32.5 X: -0.6 Y: 0.0 Z: 2.4 X: -14.6 Y: -0.0 Z: 11.0 20:49:23 (UTC)
84 Collision with environment 1.0 X: -0.6 Y: 0.0 Z: 2.4 X: -14.6 Y: -0.0 Z: 11.1 20:49:28 (UTC)
85 Collision with environment 42.4 X: 0.0 Y: -0.2 Z: 2.5 X: 446.6 Y: 18.4 Z: 245.9 20:50:43 (UTC)
86 Collision with environment 8.4 X: -0.9 Y: 0.1 Z: 1.7 X: -54.8 Y: 0.5 Z: -2.4 20:51:35 (UTC)
87 Collision with environment 49.9 X: -0.6 Y: 0.0 Z: 2.4 X: -408.5 Y: 31.2 Z: -247.8 20:56:55 (UTC)
88 Collision with car 17.3 X: -0.9 Y: 0.1 Z: -1.3 X: -765.9 Y: 16.1 Z: -73.1 21:05:44 (UTC)
89 Collision with environment 39.8 X: -0.6 Y: -0.0 Z: 2.4 X: -711.5 Y: 19.4 Z: -89.2 21:05:44 (UTC)
90 Collision with car 5.2 X: -0.8 Y: 0.1 Z: -1.4 X: -327.2 Y: 8.0 Z: 17.7 21:07:38 (UTC)
91 Collision with environment 49.8 X: -0.8 Y: 0.1 Z: -1.4 X: 301.2 Y: -3.4 Z: -14.9 21:09:38 (UTC)
92 Collision with environment 22.4 X: 0.9 Y: 0.1 Z: -1.3 X: -551.5 Y: 30.8 Z: -286.5 21:10:09 (UTC)
93 Collision with environment 95.7 X: 0.9 Y: 0.1 Z: -1.3 X: -833.0 Y: 17.1 Z: -51.3 21:10:54 (UTC)
94 Collision with environment 3.9 X: -0.9 Y: 0.1 Z: -1.3 X: -829.1 Y: 17.1 Z: -56.7 21:10:59 (UTC)
95 Collision with environment 9.9 X: 0.9 Y: 0.2 Z: -1.3 X: 411.4 Y: 19.3 Z: 260.4 21:11:44 (UTC)
96 Collision with environment 1.5 X: 0.6 Y: 0.0 Z: 2.4 X: 386.6 Y: 18.9 Z: 267.4 21:11:49 (UTC)
97 Collision with environment 51.8 X: 0.5 Y: -0.3 Z: -1.6 X: -538.7 Y: 27.7 Z: -179.2 21:12:09 (UTC)
98 Collision with environment 111.9 X: 0.8 Y: 0.1 Z: -1.3 X: -303.2 Y: 29.7 Z: -230.8 21:12:34 (UTC)
99 Collision with environment 11.6 X: 0.0 Y: -0.2 Z: 2.5 X: -246.4 Y: 28.5 Z: -221.0 21:12:54 (UTC)
100 Collision with car 25.0 X: 0.6 Y: 0.1 Z: 2.2 X: -67.0 Y: 25.4 Z: -291.7 21:13:18 (UTC)
101 Collision with car 46.8 X: -0.8 Y: -0.0 Z: -1.4 X: -66.7 Y: 25.3 Z: -291.9 21:13:19 (UTC)
102 Collision with environment 65.5 X: -0.9 Y: 0.1 Z: -1.3 X: -115.0 Y: 26.3 Z: -285.9 21:13:29 (UTC)
103 Collision with environment 5.4 X: -0.9 Y: 0.2 Z: 1.7 X: -199.2 Y: 2.2 Z: 4.6 21:13:49 (UTC)
104 Collision with car 28.3 X: 0.9 Y: 0.1 Z: 1.7 X: 21.3 Y: -0.2 Z: 25.5 21:16:43 (UTC)
105 Collision with car 37.0 X: -0.9 Y: 0.2 Z: 1.6 X: 21.2 Y: -0.1 Z: 25.4 21:16:44 (UTC)
106 Collision with car 11.3 X: -0.3 Y: -0.1 Z: 2.4 X: -125.7 Y: 1.2 Z: 20.3 21:16:53 (UTC)
107 Collision with car 13.0 X: 0.2 Y: -0.0 Z: -1.6 X: -125.6 Y: 1.3 Z: 20.0 21:16:54 (UTC)
108 Collision with environment 14.3 X: -0.9 Y: 0.1 Z: -1.3 X: -171.4 Y: 2.0 Z: 38.2 21:17:14 (UTC)
109 Collision with environment 52.1 X: -0.6 Y: 0.0 Z: 2.4 X: -138.4 Y: 1.3 Z: 2.4 21:17:26 (UTC)
110 Collision with environment 107.5 X: 0.5 Y: -0.3 Z: -1.6 X: -829.0 Y: 16.7 Z: -56.8 21:17:39 (UTC)
111 Collision with environment 35.6 X: 0.6 Y: 0.0 Z: 2.4 X: -826.4 Y: 17.2 Z: -60.4 21:17:44 (UTC)
112 Collision with environment 49.2 X: 0.0 Y: -0.2 Z: 2.4 X: -211.1 Y: 28.0 Z: -215.4 21:18:04 (UTC)
113 Collision with environment 7.3 X: 0.6 Y: 0.0 Z: 2.4 X: -180.6 Y: 27.8 Z: -208.5 21:18:09 (UTC)
114 Collision with environment 14.8 X: 0.6 Y: -0.2 Z: 2.4 X: -186.5 Y: 27.9 Z: -210.0 21:18:14 (UTC)
115 Collision with environment 49.5 X: -0.5 Y: -0.3 Z: -1.6 X: -832.6 Y: 16.7 Z: -51.8 21:18:19 (UTC)
116 Collision with environment 27.4 X: -0.9 Y: 0.2 Z: -1.3 X: 29.4 Y: 23.0 Z: -264.7 21:18:39 (UTC)
117 Collision with environment 28.5 X: -0.2 Y: -0.1 Z: 2.4 X: 160.8 Y: 16.9 Z: -229.3 21:18:43 (UTC)
118 Collision with car 10.6 X: -0.7 Y: 0.1 Z: 0.4 X: 633.4 Y: 7.5 Z: 210.3 21:19:08 (UTC)
119 Collision with car 11.5 X: 0.8 Y: 0.3 Z: 1.3 X: 626.5 Y: 8.4 Z: 215.0 21:19:09 (UTC)
120 Collision with car 22.9 X: 0.9 Y: 0.1 Z: 1.7 X: -150.5 Y: 16.6 Z: 223.6 21:19:39 (UTC)
121 Collision with car 23.7 X: 0.9 Y: 0.2 Z: -1.3 X: -150.2 Y: 16.8 Z: 223.7 21:19:43 (UTC)
122 Collision with car 14.2 X: 0.6 Y: -0.2 Z: 2.4 X: -154.4 Y: 15.9 Z: 218.0 21:19:44 (UTC)
123 Collision with environment 31.8 X: -0.6 Y: 0.0 Z: 2.4 X: -490.4 Y: 32.0 Z: -298.5 21:20:14 (UTC)
124 Collision with car 12.2 X: -0.8 Y: 0.1 Z: 1.3 X: -575.6 Y: 28.0 Z: -200.1 21:21:03 (UTC)
125 Collision with car 19.7 X: 0.6 Y: 0.1 Z: -0.2 X: -575.4 Y: 28.0 Z: -200.3 21:21:05 (UTC)
126 Collision with environment 44.9 X: 0.0 Y: -0.2 Z: 2.5 X: 41.8 Y: 14.8 Z: 220.2 21:21:58 (UTC)
127 Collision with car 49.4 X: -0.2 Y: -0.0 Z: -1.6 X: -240.3 Y: 3.6 Z: 6.0 21:22:28 (UTC)
128 Collision with car 44.6 X: -0.0 Y: 0.0 Z: 2.4 X: -240.4 Y: 3.6 Z: 6.0 21:22:30 (UTC)
129 Collision with car 13.1 X: -0.9 Y: 0.2 Z: 1.7 X: -37.1 Y: 25.1 Z: -297.8 21:23:08 (UTC)
130 Collision with car 3.1 X: 0.9 Y: 0.2 Z: -1.1 X: -36.1 Y: 25.0 Z: -297.8 21:23:10 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st 7Dreams in Tatuus FA01
Best: 01:46.810, Potential: 01:46.679
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:14.127 01:49.819 00:33.827 00:50.481 0 S 36.0 26.0 3.0 33.0
2 02:33.090 01:10.649 00:33.165 00:49.276 1 S 36.0 26.0 3.0 33.0
3 01:47.531 00:27.216 00:31.261 00:49.054 0 S 36.0 26.0 3.0 33.0
4 01:46.810
L
L
00:26.985
S
S
00:31.257 00:48.568
S
S
0 S 36.0 26.0 3.0 33.0
5 01:47.556 00:27.118 00:31.126
S
S
00:49.312 0 S 36.0 26.0 3.0 33.0
6 03:09.670 01:44.373 00:34.483 00:50.814 0 S 36.0 26.0 3.0 33.0
7 02:33.757 01:09.449 00:33.994 00:50.314 0 S 36.0 26.0 3.0 33.0
2nd Vinoia in Tatuus FA01
0 Driver Swap. Best: 01:48.077, Potential: 01:48.043
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Vinoia 03:03.362 01:40.832 00:32.288 00:50.242 0 S 36.0 26.0 3.0 33.0
2 Vinoia 02:05.634
C
00:27.745 00:47.448 00:50.441 2 S 36.0 26.0 3.0 33.0
3 Vinoia 01:49.426 00:27.422 00:32.347 00:49.657 0 S 36.0 26.0 3.0 33.0
4 Vinoia 01:49.171 00:27.514 00:32.112 00:49.545 0 S 36.0 26.0 3.0 33.0
5 Vinoia 03:12.295 01:50.706 00:32.364 00:49.225
S
0 S 36.0 26.0 3.0 33.0
6 Vinoia 01:48.077
L
00:27.383 00:31.464
S
00:49.230 0 S 36.0 26.0 3.0 33.0
7 Vinoia 02:10.098 00:27.354
S
00:44.604 00:58.140 0 S 36.0 26.0 3.0 33.0
3rd Ashe_eloa, lolloz071, angelosouza023 in Tatuus FA01
0 Driver Swap. Best: 01:49.651, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 angelosouza023 05:07.203 03:14.761 00:45.787 01:06.655 5 M 36.0 26.0 3.0 33.0
2 angelosouza023 07:45.516 06:01.512 00:47.614 00:56.390 2 M 36.0 26.0 3.0 33.0
3 Fede Tejada 05:59.637 04:31.221 00:36.436 00:51.980 2 S 36.0 26.0 3.0 33.0
4 Fede Tejada 04:53.957 03:26.441 00:33.840 00:53.676 1 S 36.0 26.0 3.0 33.0
5 Fede Tejada 02:18.355
C
00:30.661 00:33.998 01:13.696 1 S 36.0 26.0 3.0 33.0
6 Fede Tejada 01:51.227
L
00:27.699
S
00:33.039
S
00:50.489
S
0 S 36.0 26.0 3.0 33.0
7 Antonio 02:28.731
C
01:01.862 00:34.237 00:52.632 1 M 36.0 26.0 3.0 33.0
8 Antonio 02:59.612 00:29.470 00:35.113 01:55.029 0 M 36.0 26.0 3.0 33.0
9 Antonio 02:09.404
C
00:33.289 00:34.771 01:01.344 2 M 36.0 26.0 3.0 33.0
10 Antonio 02:04.167 00:28.802
S
00:42.116 00:53.249 0 M 36.0 26.0 3.0 33.0
11 Antonio 01:56.680
L
00:29.322 00:34.407
S
00:52.951 0 M 36.0 26.0 3.0 33.0
12 Antonio 03:53.830 01:16.956 01:12.531 01:24.343 6 M 36.0 26.0 3.0 33.0
13 Antonio 03:50.392 02:19.654 00:38.772 00:51.966
S
0 M 36.0 26.0 3.0 33.0
4th Ashe_eloa, lolloz071, angelosouza023, Fede Tejada in Tatuus FA01
0 Driver Swap. Best: 01:49.651, Potential: 01:51.227
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Fede Tejada 05:59.637 04:31.221 00:36.436 00:51.980 2 S 36.0 26.0 3.0 33.0
2 Fede Tejada 04:53.957 03:26.441 00:33.840 00:53.676 1 S 36.0 26.0 3.0 33.0
3 Fede Tejada 02:18.355
C
00:30.661 00:33.998 01:13.696 1 S 36.0 26.0 3.0 33.0
4 Fede Tejada 01:51.227
L
00:27.699
S
00:33.039
S
00:50.489
S
0 S 36.0 26.0 3.0 33.0
5 Antonio 02:28.731
C
01:01.862 00:34.237 00:52.632 1 M 36.0 26.0 3.0 33.0
6 Antonio 02:59.612 00:29.470 00:35.113 01:55.029 0 M 36.0 26.0 3.0 33.0
7 Antonio 02:09.404
C
00:33.289 00:34.771 01:01.344 2 M 36.0 26.0 3.0 33.0
8 Antonio 02:04.167 00:28.802
S
00:42.116 00:53.249 0 M 36.0 26.0 3.0 33.0
9 Antonio 01:56.680
L
00:29.322 00:34.407
S
00:52.951 0 M 36.0 26.0 3.0 33.0
10 Antonio 03:53.830 01:16.956 01:12.531 01:24.343 6 M 36.0 26.0 3.0 33.0
11 Antonio 03:50.392 02:19.654 00:38.772 00:51.966
S
0 M 36.0 26.0 3.0 33.0
5th lolloz071, Ashe_eloa in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 angelosouza023 05:07.203 03:14.761 00:45.787 01:06.655 5 M 36.0 26.0 3.0 33.0
2 angelosouza023 07:45.516 06:01.512 00:47.614 00:56.390 2 M 36.0 26.0 3.0 33.0
3 Fede Tejada 05:59.637 04:31.221 00:36.436 00:51.980 2 S 36.0 26.0 3.0 33.0
4 Fede Tejada 04:53.957 03:26.441 00:33.840 00:53.676 1 S 36.0 26.0 3.0 33.0
5 Fede Tejada 02:18.355 00:30.661 00:33.998 01:13.696 1 S 36.0 26.0 3.0 33.0
