Mugello

04 Dec 24 19:21 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:48.289
Tyre: ?
01:51.034 5 laps / 0 cuts 0 - 0
2 Tatuus FA01 01:48.289
Tyre: ?
03:23.890 2 laps / 5 cuts 6 - 416
3 Tatuus FA01 01:48.289
Tyre: ?
01:51.034 5 laps / 0 cuts 6 - 416
4 Tatuus FA01 01:48.289
Tyre: ?
01:51.034 5 laps / 0 cuts 0 - 0
5 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 544
6 Tatuus FA01 01:49.587
Tyre: ?
01:59.308 7 laps / 5 cuts 5 - 698
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 698
8 Tatuus FA01 01:49.587
Tyre: S
01:51.034 5 laps / 0 cuts 6 - 416
9 Tatuus FA01 01:49.589
Tyre: ?
02:57.465 5 laps / 0 cuts 30 - 274
10 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 30 - 274
11 Tatuus FA01 01:49.682
Tyre: ?
01:56.837 6 laps / 3 cuts 0 - 0
12 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 28 - 363
13 Tatuus FA01 01:50.475
Tyre: ?
01:56.837 6 laps / 3 cuts 0 - 0
14 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 28 - 363
15 Tatuus FA01 01:50.475
Tyre: ?
01:51.034 5 laps / 0 cuts 6 - 416
16 Tatuus FA01 01:51.888
Tyre: ?
01:56.837 6 laps / 3 cuts 5 - 544
17 Tatuus FA01 01:51.888
Tyre: ?
01:56.837 6 laps / 3 cuts 5 - 544
18 Tatuus FA01 01:51.888
Tyre: ?
01:56.837 6 laps / 3 cuts 5 - 544
19 Tatuus FA01 01:51.888
Tyre: M
01:56.837 6 laps / 3 cuts 5 - 544
20 Tatuus FA01 01:51.888
Tyre: ?
01:56.837 6 laps / 3 cuts 5 - 544
21 Tatuus FA01 01:51.888
Tyre: ?
01:56.837 6 laps / 3 cuts 5 - 544
22 Tatuus FA01 01:51.888
Tyre: ?
01:56.837 6 laps / 3 cuts 5 - 544
23 Tatuus FA01 01:51.888
Tyre: ?
01:56.837 6 laps / 3 cuts 5 - 544
24 Tatuus FA01 01:52.487
Tyre: M
02:05.214 6 laps / 3 cuts 13 - 223
25 Tatuus FA01 01:53.710
Tyre: S
01:57.109 5 laps / 2 cuts 57 - 265
26 Tatuus FA01 01:54.567
Tyre: S
01:54.567 5 laps / 5 cuts 60 - 251
27 Tatuus FA01 01:54.643
Tyre: S
02:33.569 9 laps / 12 cuts 4 - 267
28 Tatuus FA01 01:55.705
Tyre: M
01:55.705 4 laps / 10 cuts 125 - 226
29 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 7 - 1180
30 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 7 - 1180
31 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 7 - 1180
32 Tatuus FA01 277:46:39.999
Tyre: ?
01:59.308 7 laps / 5 cuts 5 - 698
33 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 544
34 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 544
35 Tatuus FA01 277:46:39.999
Tyre: ?
01:56.837 6 laps / 3 cuts 5 - 544
36 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 544
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.3 X: 0.0 Y: -0.2 Z: 2.5 X: -397.0 Y: 30.9 Z: -246.1 17:39:17 (UTC)
2 Collision with environment 36.4 X: 0.6 Y: -0.2 Z: 2.4 X: -392.2 Y: 30.8 Z: -245.3 17:43:02 (UTC)
3 Collision with environment 18.0 X: -0.6 Y: 0.0 Z: 2.4 X: -375.5 Y: 30.8 Z: -242.5 17:43:07 (UTC)
4 Collision with environment 85.5 X: -0.5 Y: -0.0 Z: 2.4 X: 467.5 Y: 18.0 Z: 237.4 17:43:37 (UTC)
5 Collision with environment 33.3 X: 0.6 Y: -0.2 Z: 2.4 X: -594.6 Y: 27.9 Z: -208.5 17:48:09 (UTC)
6 Collision with environment 32.6 X: 0.9 Y: 0.1 Z: -1.3 X: 197.3 Y: -2.3 Z: 4.2 18:02:19 (UTC)
7 Collision with environment 8.4 X: -0.6 Y: 0.0 Z: 2.4 X: -711.9 Y: 19.4 Z: -89.0 18:06:19 (UTC)
8 Collision with environment 43.7 X: 0.4 Y: 0.0 Z: 2.4 X: -593.3 Y: 28.4 Z: -219.6 18:06:49 (UTC)
9 Collision with environment 108.4 X: -0.8 Y: 0.3 Z: 1.8 X: -361.3 Y: 30.8 Z: -240.1 18:07:17 (UTC)
10 Collision with car 34.0 X: 0.6 Y: -0.0 Z: 0.6 X: 679.4 Y: -4.4 Z: 87.8 18:07:49 (UTC)
11 Collision with car 47.4 X: 0.6 Y: 0.0 Z: 2.4 X: 679.2 Y: -4.4 Z: 87.6 18:07:53 (UTC)
12 Collision with car 6.3 X: 0.7 Y: 0.0 Z: 0.0 X: 678.1 Y: -4.2 Z: 90.5 18:07:54 (UTC)
13 Collision with environment 5.9 X: -0.6 Y: -0.2 Z: 2.4 X: -714.4 Y: 20.6 Z: -118.8 18:10:02 (UTC)
14 Collision with environment 19.6 X: 0.6 Y: -0.2 Z: 2.4 X: -802.2 Y: 17.0 Z: -85.5 18:11:59 (UTC)
15 Collision with environment 31.8 X: -0.9 Y: 0.2 Z: -1.3 X: -648.2 Y: 24.2 Z: -105.6 18:12:11 (UTC)
16 Collision with environment 25.3 X: -0.5 Y: -0.3 Z: -1.6 X: 583.1 Y: -10.8 Z: -96.6 18:15:07 (UTC)
17 Collision with environment 5.8 X: 0.9 Y: 0.2 Z: -1.3 X: -130.6 Y: 9.6 Z: 86.9 18:17:26 (UTC)
18 Collision with environment 84.0 X: 0.0 Y: 0.0 Z: 2.4 X: -724.6 Y: 20.2 Z: -116.9 18:18:28 (UTC)
19 Collision with environment 10.1 X: -0.6 Y: -0.2 Z: 2.4 X: -688.4 Y: 21.9 Z: -124.3 18:18:33 (UTC)
20 Collision with environment 28.5 X: -0.9 Y: 0.1 Z: -1.3 X: 641.5 Y: 3.5 Z: 173.9 18:19:53 (UTC)
21 Collision with car 37.8 X: -0.8 Y: 0.0 Z: -1.4 X: -557.2 Y: 29.1 Z: -251.5 18:21:21 (UTC)
22 Collision with car 18.2 X: 0.9 Y: 0.1 Z: 1.7 X: -558.2 Y: 29.2 Z: -250.4 18:21:24 (UTC)
23 Collision with environment 26.8 X: -0.6 Y: -0.2 Z: 2.4 X: -466.5 Y: 31.0 Z: -244.6 18:21:31 (UTC)
24 Collision with environment 43.4 X: -0.6 Y: 0.0 Z: 2.4 X: 40.1 Y: 22.4 Z: -261.7 18:21:54 (UTC)
25 Collision with environment 0.6 X: -0.9 Y: 0.2 Z: 1.7 X: 48.0 Y: 22.3 Z: -259.5 18:21:59 (UTC)
26 Collision with environment 45.6 X: 0.6 Y: 0.0 Z: 2.4 X: 496.0 Y: -6.7 Z: 46.3 18:24:03 (UTC)
27 Collision with environment 74.3 X: -0.3 Y: -0.1 Z: 2.4 X: 440.0 Y: -7.2 Z: 41.2 18:25:36 (UTC)
28 Collision with environment 17.5 X: -0.5 Y: -0.3 Z: -1.6 X: 366.2 Y: -5.7 Z: 38.1 18:25:46 (UTC)
29 Collision with environment 40.8 X: -0.6 Y: -0.2 Z: 2.4 X: 314.2 Y: -3.5 Z: -25.1 18:26:42 (UTC)
30 Collision with environment 0.7 X: 0.0 Y: -0.2 Z: 2.5 X: 315.5 Y: -3.6 Z: -23.6 18:26:47 (UTC)
31 Collision with environment 9.2 X: 0.9 Y: 0.1 Z: 1.7 X: 631.5 Y: -10.0 Z: -98.8 18:27:11 (UTC)
32 Collision with environment 16.0 X: 0.6 Y: -0.2 Z: 2.4 X: -328.1 Y: 30.0 Z: -265.8 18:28:43 (UTC)
33 Collision with environment 7.1 X: -0.6 Y: -0.2 Z: 2.4 X: 123.2 Y: 6.1 Z: 80.2 18:29:04 (UTC)
34 Collision with environment 29.5 X: -0.9 Y: 0.2 Z: -1.3 X: 657.4 Y: -3.9 Z: 97.2 18:29:16 (UTC)
35 Collision with environment 21.0 X: 0.9 Y: 0.1 Z: -1.3 X: 326.6 Y: -3.6 Z: -10.7 18:30:34 (UTC)
36 Collision with environment 23.7 X: 0.9 Y: 0.1 Z: -1.3 X: 298.1 Y: 1.7 Z: -95.6 18:40:13 (UTC)
37 Collision with environment 9.7 X: 0.9 Y: 0.1 Z: -1.3 X: 297.9 Y: 1.7 Z: -96.3 18:40:18 (UTC)
38 Collision with environment 66.2 X: -0.7 Y: 0.1 Z: -1.3 X: 431.6 Y: -6.6 Z: -81.5 18:40:28 (UTC)
39 Collision with environment 29.5 X: -0.6 Y: 0.0 Z: 2.4 X: 576.1 Y: -10.6 Z: -96.7 18:41:59 (UTC)
40 Collision with environment 95.6 X: -0.9 Y: 0.1 Z: 1.7 X: -867.6 Y: 16.7 Z: 31.6 18:44:04 (UTC)
41 Collision with car 110.9 X: -0.4 Y: -0.1 Z: 2.3 X: -601.4 Y: 26.1 Z: -130.7 18:44:34 (UTC)
42 Collision with car 113.8 X: 0.6 Y: -0.2 Z: -1.5 X: -601.4 Y: 26.0 Z: -130.6 18:44:34 (UTC)
43 Collision with environment 15.7 X: -0.9 Y: 0.2 Z: -1.3 X: -225.9 Y: 3.1 Z: 1.6 18:53:11 (UTC)
44 Collision with environment 44.8 X: -0.5 Y: -0.3 Z: -1.6 X: 590.7 Y: -10.7 Z: -97.0 18:53:35 (UTC)
45 Collision with environment 37.2 X: 0.9 Y: 0.2 Z: -1.3 X: 20.9 Y: -0.2 Z: 10.8 18:54:31 (UTC)
46 Collision with environment 54.4 X: 0.8 Y: 0.1 Z: -1.4 X: 105.3 Y: 6.5 Z: 82.0 18:56:26 (UTC)
47 Collision with environment 3.8 X: 0.6 Y: -0.2 Z: 2.4 X: -771.0 Y: 17.7 Z: -108.0 18:56:58 (UTC)
48 Collision with environment 44.1 X: -0.9 Y: 0.1 Z: -1.3 X: -391.7 Y: 31.8 Z: -277.3 18:57:21 (UTC)
49 Collision with environment 23.8 X: 0.9 Y: 0.2 Z: -1.3 X: -592.4 Y: 28.8 Z: -227.1 18:57:58 (UTC)
50 Collision with environment 30.9 X: 0.9 Y: 0.1 Z: -0.8 X: -549.3 Y: 30.8 Z: -288.0 18:58:03 (UTC)
51 Collision with environment 34.8 X: 0.9 Y: 0.1 Z: 1.7 X: -516.5 Y: 31.7 Z: -299.1 18:58:08 (UTC)
52 Collision with environment 1.7 X: 0.9 Y: 0.1 Z: 1.7 X: -497.1 Y: 32.0 Z: -299.4 18:58:13 (UTC)
53 Collision with environment 121.4 X: -0.8 Y: 0.2 Z: -1.4 X: 589.7 Y: -10.3 Z: -96.9 18:59:18 (UTC)
54 Collision with environment 16.5 X: 0.5 Y: -0.2 Z: -1.6 X: 425.2 Y: -6.8 Z: -80.9 18:59:21 (UTC)
55 Collision with car 104.6 X: 0.3 Y: 0.0 Z: 2.4 X: 669.9 Y: -9.8 Z: -43.4 18:59:41 (UTC)
56 Collision with car 122.8 X: -0.8 Y: -0.1 Z: -1.1 X: 669.9 Y: -9.9 Z: -43.3 18:59:43 (UTC)
57 Collision with environment 92.8 X: -0.9 Y: 0.1 Z: -1.3 X: 579.2 Y: -10.4 Z: -96.5 19:01:03 (UTC)
58 Collision with environment 69.1 X: 0.6 Y: 0.0 Z: 2.4 X: 207.7 Y: 5.3 Z: 138.5 19:01:51 (UTC)
59 Collision with environment 32.7 X: 0.6 Y: -0.2 Z: 2.4 X: 647.7 Y: 1.0 Z: 155.5 19:03:08 (UTC)
60 Collision with environment 51.6 X: -0.6 Y: -0.2 Z: 2.4 X: 87.0 Y: 13.2 Z: 178.4 19:05:42 (UTC)
61 Collision with car 77.8 X: -0.7 Y: -0.0 Z: -1.4 X: -723.6 Y: 19.3 Z: -99.8 19:06:51 (UTC)
62 Collision with car 68.5 X: -0.8 Y: 0.1 Z: 1.8 X: -723.5 Y: 19.3 Z: -99.6 19:06:52 (UTC)
63 Collision with environment 24.9 X: -0.6 Y: 0.0 Z: 2.4 X: 654.3 Y: -1.8 Z: 126.3 19:08:17 (UTC)
64 Collision with car 24.3 X: 0.2 Y: -0.2 Z: -1.6 X: 426.6 Y: 18.8 Z: 273.4 19:08:31 (UTC)
65 Collision with car 15.9 X: 0.0 Y: -0.2 Z: 2.5 X: 426.1 Y: 18.8 Z: 273.9 19:08:31 (UTC)
66 Collision with car 21.9 X: 0.9 Y: 0.1 Z: 1.5 X: 390.3 Y: 19.2 Z: 279.1 19:08:32 (UTC)
67 Collision with car 23.4 X: -0.6 Y: -0.2 Z: 2.4 X: 393.9 Y: 18.9 Z: 277.9 19:08:36 (UTC)
68 Collision with environment 28.5 X: -0.5 Y: -0.3 Z: -1.6 X: 440.8 Y: 18.4 Z: 248.4 19:09:24 (UTC)
69 Collision with car 20.4 X: -0.0 Y: -0.2 Z: 2.5 X: -599.6 Y: 26.0 Z: -133.9 19:09:36 (UTC)
70 Collision with car 17.9 X: 0.1 Y: -0.0 Z: -1.6 X: -599.1 Y: 26.3 Z: -134.8 19:09:37 (UTC)
71 Collision with car 23.9 X: 0.0 Y: -0.2 Z: 2.5 X: 634.9 Y: 7.4 Z: 212.8 19:10:22 (UTC)
72 Collision with car 2.2 X: 0.5 Y: -0.1 Z: -1.6 X: 642.6 Y: 6.4 Z: 204.9 19:10:23 (UTC)
73 Collision with environment 47.2 X: -0.6 Y: -0.2 Z: 2.4 X: 481.4 Y: 17.5 Z: 232.0 19:10:31 (UTC)
74 Collision with environment 65.1 X: 0.9 Y: 0.1 Z: -0.8 X: 236.2 Y: 14.6 Z: 159.5 19:10:38 (UTC)
75 Collision with environment 13.4 X: -0.5 Y: -0.3 Z: -1.6 X: -581.8 Y: 10.4 Z: 14.6 19:10:39 (UTC)
76 Collision with environment 10.6 X: 0.5 Y: 0.0 Z: -1.6 X: -411.7 Y: 31.3 Z: -248.2 19:11:26 (UTC)
77 Collision with environment 46.0 X: 0.5 Y: -0.0 Z: 2.4 X: -754.5 Y: 18.7 Z: -111.1 19:13:03 (UTC)
78 Collision with environment 17.0 X: -0.6 Y: 0.0 Z: 2.4 X: -717.9 Y: 20.6 Z: -118.1 19:13:08 (UTC)
79 Collision with environment 37.7 X: 0.5 Y: 0.6 Z: -1.6 X: 418.1 Y: 19.6 Z: 257.5 19:14:38 (UTC)
80 Collision with environment 1.9 X: -0.6 Y: -0.2 Z: 2.4 X: 439.4 Y: 18.5 Z: 249.1 19:15:34 (UTC)
81 Collision with environment 3.8 X: -0.6 Y: 0.0 Z: 2.4 X: 440.3 Y: 18.7 Z: 248.6 19:15:39 (UTC)
82 Collision with car 33.0 X: -0.9 Y: 0.1 Z: -0.8 X: 326.4 Y: 18.0 Z: 291.8 19:15:41 (UTC)
83 Collision with environment 70.4 X: -0.9 Y: 0.1 Z: -1.3 X: -727.7 Y: 20.2 Z: -116.3 19:17:06 (UTC)
84 Collision with environment 3.8 X: 0.6 Y: -0.2 Z: 2.4 X: -66.4 Y: 26.0 Z: -320.2 19:17:15 (UTC)
85 Collision with environment 57.9 X: 0.0 Y: -0.2 Z: 2.5 X: 413.0 Y: 19.4 Z: 311.4 19:20:49 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Martin Sota in Tatuus FA01
0 Driver Swap. Best: 01:48.289, Potential: 01:48.091
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Martin Sota 03:07.691 01:44.792 00:32.265 00:50.634 0 M 36.0 26.0 7.0 16.0
2 Martin Sota 01:50.127 00:27.705 00:32.539 00:49.883 0 M 36.0 26.0 7.0 16.0
3 Martin Sota 01:49.871 00:27.922 00:31.955 00:49.994 0 M 36.0 26.0 7.0 16.0
4 Martin Sota 01:49.730 00:27.884 00:32.099 00:49.747 0 M 36.0 26.0 7.0 16.0
5 Martin Sota 01:49.087 00:27.493 00:31.711
S
S
00:49.883 0 M 36.0 26.0 7.0 16.0
6 Martin Sota 03:35.232 02:10.483 00:32.913 00:51.836 0 S 36.0 26.0 7.0 16.0
7 Martin Sota 03:22.068 01:59.339 00:32.338 00:50.391 0 S 36.0 26.0 7.0 16.0
8 Martin Sota 01:48.994 00:27.364 00:32.067 00:49.563 0 S 36.0 26.0 7.0 16.0
9 Martin Sota 01:48.289
L
L
00:27.231
S
S
00:31.909 00:49.149
S
0 S 36.0 26.0 7.0 16.0
10 Martin Sota 01:48.897 00:27.410 00:32.193 00:49.294 0 S 36.0 26.0 7.0 16.0
11 Martin Sota 01:48.576 00:27.296 00:31.748 00:49.532 0 S 36.0 26.0 7.0 16.0
12 Eltontonfragueur 02:50.830 01:26.882 00:32.972 00:50.976 0 S 36.0 26.0 7.0 16.0
13 PavotixX 02:44.499 00:56.800 00:46.472 01:01.227 1 S 36.0 26.0 7.0 16.0
14 Martin Sota 03:02.913 01:40.959 00:32.188 00:49.766 0 M 36.0 26.0 7.0 16.0
15 Eltontonfragueur 01:51.677 00:28.292 00:32.869 00:50.516 0 S 36.0 26.0 7.0 16.0
16 PavotixX 01:51.838 00:28.052 00:33.292 00:50.494 0 S 36.0 26.0 7.0 16.0
17 Martin Sota 01:53.908 00:27.373 00:31.765 00:54.770 1 M 36.0 26.0 7.0 16.0
18 Eltontonfragueur 01:51.476 00:28.388 00:32.621 00:50.467 0 S 36.0 26.0 7.0 16.0
19 Martin Sota 02:54.803 01:32.417 00:32.221 00:50.165 0 M 36.0 26.0 7.0 16.0
20 Eltontonfragueur 01:50.729 00:27.848
S
00:32.545 00:50.336 0 S 36.0 26.0 7.0 16.0
21 PavotixX 03:40.393 02:16.283 00:33.449 00:50.661 0 S 36.0 26.0 7.0 16.0
22 Eltontonfragueur 01:50.257
L
00:27.929 00:32.086
S
00:50.242
S
0 S 36.0 26.0 7.0 16.0
23 PavotixX 01:49.922 00:27.518 00:32.679 00:49.725 0 S 36.0 26.0 7.0 16.0
24 Martin Sota 02:28.287 01:05.792 00:32.293 00:50.202 0 S 36.0 26.0 7.0 16.0
25 PavotixX 01:49.587
L
00:27.331
S
00:32.607
S
00:49.649 0 S 36.0 26.0 7.0 16.0
26 Martin Sota 02:03.920 00:39.177 00:32.328 00:52.415 1 S 36.0 26.0 7.0 16.0
27 PavotixX 02:30.385 01:08.427 00:32.831 00:49.127
S
S
0 S 36.0 26.0 7.0 16.0
28 PavotixX 01:49.743 00:27.496 00:32.639 00:49.608 0 S 36.0 26.0 7.0 16.0
29 askiri 06:07.485 04:34.978 00:36.950 00:55.557 5 M 36.0 26.0 7.0 16.0
30 PavotixX 02:41.473 01:01.744 00:49.865 00:49.864 2 S 36.0 26.0 7.0 16.0
31 PavotixX 01:49.725 00:27.690 00:32.692 00:49.343 0 S 36.0 26.0 7.0 16.0
32 askiri 03:23.890
L
01:52.230
S
00:36.495
S
00:55.165
S
0 M 36.0 26.0 7.0 16.0
33 PavotixX 03:19.871 01:57.477 00:32.845 00:49.549 1 S 36.0 26.0 7.0 16.0
34 PavotixX 02:12.987 00:27.668 00:41.383 01:03.936 1 S 36.0 26.0 7.0 16.0
35 Farpix 02:10.056
L
00:46.184
S
00:33.188
S
00:50.684
S
0 S 36.0 26.0 7.0 16.0
36 Dick Seaman 05:24.397 04:00.351 00:32.913 00:51.133 2 S 36.0 26.0 7.0 16.0
37 Dick Seaman 02:37.092 01:13.711 00:32.593 00:50.788 0 S 36.0 26.0 7.0 16.0
38 Dick Seaman 01:49.682
L
00:27.711
S
00:31.941 00:50.030
S
0 S 36.0 26.0 7.0 16.0
39 Dick Seaman 01:50.212 00:27.749 00:31.915
S
00:50.548 0 S 36.0 26.0 7.0 16.0
2nd askiri, Martin Sota, Eltontonfragueur in Tatuus FA01
0 Driver Swap. Best: 01:48.289, Potential: 03:23.890
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 askiri 06:07.485 04:34.978 00:36.950 00:55.557 5 M 36.0 26.0 7.0 16.0
2 askiri 03:23.890
L
01:52.230
S
00:36.495
S
00:55.165
S
0 M 36.0 26.0 7.0 16.0
3 Farpix 02:10.056
L
00:46.184
S
00:33.188
S
00:50.684
S
0 S 36.0 26.0 7.0 16.0
3rd Martin Sota, Eltontonfragueur in Tatuus FA01
0 Driver Swap. Best: 01:48.289, Potential: 01:50.176
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Eltontonfragueur 02:50.830 01:26.882 00:32.972 00:50.976 0 S 36.0 26.0 7.0 16.0
2 Eltontonfragueur 01:51.677 00:28.292 00:32.869 00:50.516 0 S 36.0 26.0 7.0 16.0
3 Eltontonfragueur 01:51.476 00:28.388 00:32.621 00:50.467 0 S 36.0 26.0 7.0 16.0
4 Eltontonfragueur 01:50.729 00:27.848
S
00:32.545 00:50.336 0 S 36.0 26.0 7.0 16.0
5 Eltontonfragueur 01:50.257
L
00:27.929 00:32.086
S
00:50.242
S
0 S 36.0 26.0 7.0 16.0
6 askiri 06:07.485 04:34.978 00:36.950 00:55.557 5 M 36.0 26.0 7.0 16.0
7 askiri 03:23.890
L
01:52.230
S
00:36.495
S
00:55.165
S
0 M 36.0 26.0 7.0 16.0
8 Farpix 02:10.056
L
00:46.184
S
00:33.188
S
00:50.684
S
0 S 36.0 26.0 7.0 16.0
4th PavotixX in Tatuus FA01
0 Driver Swap. Best: 01:48.289, Potential: 01:49.065
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Eltontonfragueur 02:50.830 01:26.882 00:32.972 00:50.976 0 S 36.0 26.0 7.0 16.0
2 PavotixX 02:44.499 00:56.800 00:46.472 01:01.227 1 S 36.0 26.0 7.0 16.0
3 Eltontonfragueur 01:51.677 00:28.292 00:32.869 00:50.516 0 S 36.0 26.0 7.0 16.0
4 PavotixX 01:51.838 00:28.052 00:33.292 00:50.494 0 S 36.0 26.0 7.0 16.0
5 Eltontonfragueur 01:51.476 00:28.388 00:32.621 00:50.467 0 S 36.0 26.0 7.0 16.0
6 Eltontonfragueur 01:50.729 00:27.848
S
00:32.545 00:50.336 0 S 36.0 26.0 7.0 16.0
7 PavotixX 03:40.393 02:16.283 00:33.449 00:50.661 0 S 36.0 26.0 7.0 16.0
8 Eltontonfragueur 01:50.257
L
00:27.929 00:32.086
S
00:50.242
S
0 S 36.0 26.0 7.0 16.0
9 PavotixX 01:49.922 00:27.518 00:32.679 00:49.725 0 S 36.0 26.0 7.0 16.0
10 PavotixX 01:49.587
L
00:27.331
S
00:32.607
S
00:49.649 0 S 36.0 26.0 7.0 16.0
11 PavotixX 02:30.385 01:08.427 00:32.831 00:49.127
S
S
0 S 36.0 26.0 7.0 16.0
12 PavotixX 01:49.743 00:27.496 00:32.639 00:49.608 0 S 36.0 26.0 7.0 16.0
13 askiri 06:07.485 04:34.978 00:36.950 00:55.557 5 M 36.0 26.0 7.0 16.0
14 PavotixX 02:41.473 01:01.744 00:49.865 00:49.864 2 S 36.0 26.0 7.0 16.0
15 PavotixX 01:49.725 00:27.690 00:32.692 00:49.343 0 S 36.0 26.0 7.0 16.0
16 askiri 03:23.890
L
01:52.230
S
00:36.495
S
00:55.165
S
0 M 36.0 26.0 7.0 16.0
17 PavotixX 03:19.871 01:57.477 00:32.845 00:49.549 1 S 36.0 26.0 7.0 16.0
18 PavotixX 02:12.987 00:27.668 00:41.383 01:03.936 1 S 36.0 26.0 7.0 16.0
19 Farpix 02:10.056
L
00:46.184
S
00:33.188
S
00:50.684
S
0 S 36.0 26.0 7.0 16.0
20 Astrit 02:59.483 01:29.402 00:36.167 00:53.914 1 S 36.0 26.0 7.0 16.0
21 Astrit 03:54.876 02:27.283 00:36.355 00:51.238 2 S 36.0 26.0 7.0 16.0
22 Astrit 01:52.896 00:28.772 00:33.485 00:50.639 0 S 36.0 26.0 7.0 16.0
23 Astrit 01:52.166 00:27.899 00:32.968 00:51.299 0 S 36.0 26.0 7.0 16.0
24 Astrit 01:51.288
L
00:27.754
S
00:32.940
S
00:50.594
S
0 S 36.0 26.0 7.0 16.0
25 Astrit 06:01.043 04:29.811 00:34.101 00:57.131 2 S 36.0 26.0 7.0 16.0
26 Astrit 02:20.884 00:55.186 00:33.448 00:52.250 0 S 36.0 26.0 7.0 16.0
5th Eltontonfragueur, askiri, Farpix, Martin Sota in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 02:10.056
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 isaacdavaloso123 02:23.015
L
00:49.537
S
00:39.078
S
00:54.400
S
0 M 36.0 26.0 7.0 16.0
2 isaacdavaloso123 02:19.187 00:29.707 00:38.021 01:11.459 2 M 36.0 26.0 7.0 16.0
3 Log 04:27.116 02:58.889 00:35.600 00:52.627 2 M 36.0 26.0 7.0 16.0
4 Log 02:04.828 00:28.352 00:33.715 01:02.761 3 M 36.0 26.0 7.0 16.0
5 Log 01:52.978 00:28.563 00:33.349 00:51.066 0 M 36.0 26.0 7.0 16.0
6 Log 01:52.973 00:28.365 00:32.967
S
00:51.641 0 M 36.0 26.0 7.0 16.0
7 Log 02:07.537 00:28.100 00:33.791 01:05.646 3 M 36.0 26.0 7.0 16.0
8 Log 02:10.209 00:45.230 00:33.827 00:51.152 0 M 36.0 26.0 7.0 16.0
9 Log 01:51.888
L
00:28.232
S
00:33.049 00:50.607 0 M 36.0 26.0 7.0 16.0
10 Log 03:48.037 01:57.184 00:44.923 01:05.930 5 M 36.0 26.0 7.0 16.0
11 Log 01:52.632 00:28.554 00:33.587 00:50.491
S
0 M 36.0 26.0 7.0 16.0
12 Log 02:04.793 00:29.209 00:32.778 01:02.806 1 M 36.0 26.0 7.0 16.0
13 BORGES897483 03:10.580 01:08.469 00:53.176 01:08.935 7 M 36.0 26.0 7.0 16.0
14 BORGES897483 02:20.187 00:30.117 00:36.805 01:13.265 2 M 36.0 26.0 7.0 16.0
15 BORGES897483 03:33.218 01:25.009 00:38.214 01:29.995 3 S 36.0 26.0 7.0 16.0
16 Farpix 02:10.056
L
00:46.184
S
00:33.188
S
00:50.684
S
0 S 36.0 26.0 7.0 16.0
17 Jackson 05:47.005 03:28.895 01:16.446 01:01.664 12 M 36.0 26.0 7.0 16.0
18 ThijmenP 02:25.986 00:41.622 00:50.233 00:54.131 1 M 36.0 26.0 7.0 16.0
19 ThijmenP 01:55.298 00:28.377 00:34.641 00:52.280 0 M 36.0 26.0 7.0 16.0
20 ThijmenP 01:54.325 00:28.163 00:34.336 00:51.826 0 M 36.0 26.0 7.0 16.0
21 ThijmenP 01:55.250 00:28.031 00:36.090 00:51.129 1 M 36.0 26.0 7.0 16.0
22 ThijmenP 01:52.363
L
00:28.217 00:33.193
S
