Mugello

04 Dec 24 17:17 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:49.272
Tyre: M
01:49.592 3 laps / 0 cuts 57 - 231
2 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 544
3 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 544
4 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 544
5 Tatuus FA01 01:53.174
Tyre: ?
01:55.336 2 laps / 1 cuts 6 - 416
6 Tatuus FA01 01:53.174
Tyre: ?
02:01.417 11 laps / 9 cuts 0 - 0
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 416
8 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 416
9 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 6 - 416
10 Tatuus FA01 01:56.510
Tyre: M
01:57.637 8 laps / 6 cuts 4 - 267
11 Tatuus FA01 01:56.551
Tyre: ?
00:00.000 1 laps / 1 cuts 12 - 566
12 Tatuus FA01 01:56.551
Tyre: M
00:00.000 1 laps / 1 cuts 12 - 566
13 Tatuus FA01 01:56.838
Tyre: M
00:00.000 2 laps / 2 cuts 28 - 363
14 Tatuus FA01 01:59.243
Tyre: M
01:59.243 3 laps / 1 cuts 4 - 267
15 Tatuus FA01 277:46:39.999
Tyre: ?
02:01.417 11 laps / 9 cuts 6 - 544
16 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 5 - 634
17 Tatuus FA01 277:46:39.999
Tyre: ?
02:01.417 11 laps / 9 cuts 6 - 544
18 Tatuus FA01 277:46:39.999
Tyre: ?
02:01.417 11 laps / 9 cuts 6 - 544
19 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 2 cuts 6 - 544
20 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 28 - 363
21 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 634
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.9 X: 0.6 Y: -0.0 Z: 2.4 X: 49.0 Y: 22.0 Z: -259.2 15:15:32 (UTC)
2 Collision with environment 28.3 X: 0.6 Y: 0.0 Z: 2.4 X: -685.2 Y: 21.6 Z: -97.2 15:16:22 (UTC)
3 Collision with environment 15.3 X: -0.6 Y: -0.2 Z: 2.4 X: -539.1 Y: 27.8 Z: -182.1 15:17:46 (UTC)
4 Collision with environment 47.4 X: -0.6 Y: 0.0 Z: 2.4 X: 258.6 Y: 14.8 Z: 181.3 15:23:51 (UTC)
5 Collision with environment 8.3 X: 0.6 Y: 0.0 Z: 2.4 X: 35.3 Y: -0.6 Z: 13.1 16:10:45 (UTC)
6 Collision with environment 38.5 X: 0.9 Y: 0.2 Z: -1.3 X: 97.7 Y: -1.0 Z: 37.2 16:16:04 (UTC)
7 Collision with environment 114.7 X: -0.5 Y: 0.0 Z: 2.4 X: -53.5 Y: 0.3 Z: 13.5 16:16:09 (UTC)
8 Collision with environment 17.7 X: -0.6 Y: -0.2 Z: 2.4 X: -96.7 Y: 0.6 Z: 13.7 16:16:14 (UTC)
9 Collision with environment 61.0 X: -0.8 Y: 0.3 Z: -1.4 X: 586.4 Y: -10.2 Z: -96.8 16:33:15 (UTC)
10 Collision with environment 65.4 X: -0.6 Y: -0.1 Z: 2.4 X: -26.6 Y: 12.1 Z: 164.8 16:35:08 (UTC)
11 Collision with environment 53.4 X: 0.9 Y: 0.1 Z: 1.4 X: -717.0 Y: 20.8 Z: -118.3 16:38:00 (UTC)
12 Collision with environment 85.2 X: 0.9 Y: 0.1 Z: 1.7 X: 348.4 Y: 19.5 Z: 312.7 16:39:46 (UTC)
13 Collision with environment 26.9 X: 0.9 Y: 0.1 Z: -1.3 X: 5.7 Y: 7.3 Z: 150.2 16:44:50 (UTC)
14 Collision with environment 21.6 X: -0.9 Y: 0.1 Z: -1.3 X: -538.8 Y: 28.1 Z: -179.7 16:55:16 (UTC)
15 Collision with environment 12.9 X: -0.9 Y: 0.1 Z: 1.7 X: -678.7 Y: 11.2 Z: -8.1 17:06:52 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Lizard Wizard in Tatuus FA01
0 Driver Swap. Best: 01:49.272, Potential: 01:48.930
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Lizard Wizard 02:13.876 00:51.818 00:32.041
S
S
00:50.017 0 M 35.0 25.0 4.0 22.0
2 Lizard Wizard 01:49.913 00:27.811 00:32.526 00:49.576
S
S
0 M 35.0 25.0 4.0 22.0
3 Lizard Wizard 01:49.272
L
L
00:27.313
S
S
00:32.143 00:49.816 0 M 35.0 25.0 4.0 22.0
2nd Hond, Fábio Gesueli, matiaslevicoy96, Olikan in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 matiaslevicoy96 06:43.565 04:36.206 01:15.286 00:52.073 3 M 35.0 25.0 4.0 22.0
3rd matiaslevicoy96, Olikan, Hond, Fábio Gesueli in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
4th Olikan, Hond, Fábio Gesueli in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 01:52.161
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Nathfrosste 02:12.737 00:44.637 00:35.883 00:52.217 1 M 35.0 25.0 4.0 22.0
2 Nathfrosste 01:55.783
L
00:28.577
S
00:34.426
S
00:52.780
S
0 M 35.0 25.0 4.0 22.0
3 Nathfrosste 02:00.434 00:33.099 00:35.108 00:52.227 1 M 35.0 25.0 4.0 22.0
4 Fábio Gesueli 02:52.612 01:22.459 00:36.734 00:53.419 0 S 35.0 25.0 4.0 22.0
5 Thoomas Gump 03:46.526 01:57.775 00:54.428 00:54.323 3 M 35.0 25.0 4.0 22.0
6 Fábio Gesueli 01:55.485 00:28.841 00:34.547 00:52.097 0 S 35.0 25.0 4.0 22.0
7 Fábio Gesueli 01:52.900 00:28.336
S
00:33.512 00:51.052 0 S 35.0 25.0 4.0 22.0
8 Thoomas Gump 02:46.700 01:20.075 00:34.858 00:51.767 0 M 35.0 25.0 4.0 22.0
9 Thoomas Gump 01:55.346 00:28.875 00:34.420 00:52.051 0 M 35.0 25.0 4.0 22.0
10 Thoomas Gump 01:53.875 00:28.402 00:33.692 00:51.781 0 M 35.0 25.0 4.0 22.0
11 Thoomas Gump 01:54.117 00:28.194 00:34.051 00:51.872 0 M 35.0 25.0 4.0 22.0
12 Thoomas Gump 02:03.408 00:28.480 00:33.521 01:01.407 2 M 35.0 25.0 4.0 22.0
13 Thoomas Gump 01:53.174
L
00:28.192 00:33.957 00:51.025
S
0 M 35.0 25.0 4.0 22.0
14 Thoomas Gump 01:53.249 00:27.943
S
00:33.804 00:51.502 0 M 35.0 25.0 4.0 22.0
15 Thoomas Gump 01:53.461 00:28.595 00:33.508
S
00:51.358 0 M 35.0 25.0 4.0 22.0
16 Thoomas Gump 03:08.312 00:28.337 00:51.813 01:48.162 3 S 35.0 25.0 4.0 22.0
17 Fábio Gesueli 19:31.985 18:06.499 00:34.834 00:50.652
S
0 S 35.0 25.0 4.0 22.0
18 Fábio Gesueli 03:52.635 01:23.365 00:35.262 01:54.008 5 S 35.0 25.0 4.0 22.0
19 Fábio Gesueli 02:02.615 00:28.800 00:35.590 00:58.225 1 S 35.0 25.0 4.0 22.0
20 Thoomas Gump 09:58.817 07:57.592 00:33.377 01:27.848 1 M 35.0 25.0 4.0 22.0
21 Fábio Gesueli 01:52.584
L
00:28.407 00:33.173
S
00:51.004 0 S 35.0 25.0 4.0 22.0
22 matiaslevicoy96 06:43.565 04:36.206 01:15.286 00:52.073 3 M 35.0 25.0 4.0 22.0
23 gus 02:35.368 01:05.296 00:36.765 00:53.307 1 S 35.0 25.0 4.0 22.0
24 gus 01:55.336
L
00:28.585
S
00:34.745
S
00:52.006
S
0 S 35.0 25.0 4.0 22.0
5th Nathfrosste, Thoomas Gump, gus in Tatuus FA01
0 Driver Swap. Best: 01:53.174, Potential: 01:55.336
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 gus 02:35.368 01:05.296 00:36.765 00:53.307 1 S 35.0 25.0 4.0 22.0
2 gus 01:55.336
L
00:28.585
S
00:34.745
S
00:52.006
S
0 S 35.0 25.0 4.0 22.0
6th Nathfrosste, Thoomas Gump in Tatuus FA01
0 Driver Swap. Best: 01:53.174, Potential: 01:52.476
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Fábio Gesueli 02:52.612 01:22.459 00:36.734 00:53.419 0 S 35.0 25.0 4.0 22.0
2 Thoomas Gump 03:46.526 01:57.775 00:54.428 00:54.323 3 M 35.0 25.0 4.0 22.0
3 Fábio Gesueli 01:55.485 00:28.841 00:34.547 00:52.097 0 S 35.0 25.0 4.0 22.0
4 Fábio Gesueli 01:52.900 00:28.336
S
00:33.512 00:51.052 0 S 35.0 25.0 4.0 22.0
5 Thoomas Gump 02:46.700 01:20.075 00:34.858 00:51.767 0 M 35.0 25.0 4.0 22.0
6 Thoomas Gump 01:55.346 00:28.875 00:34.420 00:52.051 0 M 35.0 25.0 4.0 22.0
7 Thoomas Gump 01:53.875 00:28.402 00:33.692 00:51.781 0 M 35.0 25.0 4.0 22.0
8 Thoomas Gump 01:54.117 00:28.194 00:34.051 00:51.872 0 M 35.0 25.0 4.0 22.0
9 Thoomas Gump 02:03.408 00:28.480 00:33.521 01:01.407 2 M 35.0 25.0 4.0 22.0
10 Thoomas Gump 01:53.174
L
00:28.192 00:33.957 00:51.025
S
0 M 35.0 25.0 4.0 22.0
11 Thoomas Gump 01:53.249 00:27.943
S
00:33.804 00:51.502 0 M 35.0 25.0 4.0 22.0
12 Thoomas Gump 01:53.461 00:28.595 00:33.508
S
00:51.358 0 M 35.0 25.0 4.0 22.0
13 Thoomas Gump 03:08.312 00:28.337 00:51.813 01:48.162 3 S 35.0 25.0 4.0 22.0
14 Fábio Gesueli 19:31.985 18:06.499 00:34.834 00:50.652
S
0 S 35.0 25.0 4.0 22.0
15 Fábio Gesueli 03:52.635 01:23.365 00:35.262 01:54.008 5 S 35.0 25.0 4.0 22.0
16 Fábio Gesueli 02:02.615 00:28.800 00:35.590 00:58.225 1 S 35.0 25.0 4.0 22.0
17 Thoomas Gump 09:58.817 07:57.592 00:33.377 01:27.848 1 M 35.0 25.0 4.0 22.0
18 Fábio Gesueli 01:52.584
L
00:28.407 00:33.173
S
00:51.004 0 S 35.0 25.0 4.0 22.0
19 matiaslevicoy96 06:43.565 04:36.206 01:15.286 00:52.073 3 M 35.0 25.0 4.0 22.0
20 gus 02:35.368 01:05.296 00:36.765 00:53.307 1 S 35.0 25.0 4.0 22.0
21 gus 01:55.336
L
00:28.585
S
00:34.745
S
00:52.006
S
0 S 35.0 25.0 4.0 22.0
7th LotaOwO in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Thoomas Gump 03:46.526 01:57.775 00:54.428 00:54.323 3 M 35.0 25.0 4.0 22.0
2 Thoomas Gump 02:46.700 01:20.075 00:34.858 00:51.767 0 M 35.0 25.0 4.0 22.0
3 Thoomas Gump 01:55.346 00:28.875 00:34.420 00:52.051 0 M 35.0 25.0 4.0 22.0
4 Thoomas Gump 01:53.875 00:28.402 00:33.692 00:51.781 0 M 35.0 25.0 4.0 22.0
5 Thoomas Gump 01:54.117 00:28.194 00:34.051 00:51.872 0 M 35.0 25.0 4.0 22.0
6 Thoomas Gump 02:03.408 00:28.480 00:33.521 01:01.407 2 M 35.0 25.0 4.0 22.0
7 Thoomas Gump 01:53.174
L
00:28.192 00:33.957 00:51.025
S
0 M 35.0 25.0 4.0 22.0
8 Thoomas Gump 01:53.249 00:27.943
S
00:33.804 00:51.502 0 M 35.0 25.0 4.0 22.0
9 Thoomas Gump 01:53.461 00:28.595 00:33.508
S
00:51.358 0 M 35.0 25.0 4.0 22.0
10 Thoomas Gump 03:08.312 00:28.337 00:51.813 01:48.162 3 S 35.0 25.0 4.0 22.0
11 Thoomas Gump 09:58.817 07:57.592 00:33.377 01:27.848 1 M 35.0 25.0 4.0 22.0
12 gus 02:35.368 01:05.296 00:36.765 00:53.307 1 S 35.0 25.0 4.0 22.0
13 gus 01:55.336
L
00:28.585
S
00:34.745
S
00:52.006
S
0 S 35.0 25.0 4.0 22.0
8th Nathfrosste in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 01:55.783
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Nathfrosste 02:12.737 00:44.637 00:35.883 00:52.217 1 M 35.0 25.0 4.0 22.0
2 Nathfrosste 01:55.783
L
00:28.577
S
00:34.426
S
00:52.780
S
0 M 35.0 25.0 4.0 22.0
3 Nathfrosste 02:00.434 00:33.099 00:35.108 00:52.227 1 M 35.0 25.0 4.0 22.0
4 Thoomas Gump 03:46.526 01:57.775 00:54.428 00:54.323 3 M 35.0 25.0 4.0 22.0
5 Thoomas Gump 02:46.700 01:20.075 00:34.858 00:51.767 0 M 35.0 25.0 4.0 22.0
6 Thoomas Gump 01:55.346 00:28.875 00:34.420 00:52.051 0 M 35.0 25.0 4.0 22.0
7 Thoomas Gump 01:53.875 00:28.402 00:33.692 00:51.781 0 M 35.0 25.0 4.0 22.0
8 Thoomas Gump 01:54.117 00:28.194 00:34.051 00:51.872 0 M 35.0 25.0 4.0 22.0
9 Thoomas Gump 02:03.408 00:28.480 00:33.521 01:01.407 2 M 35.0 25.0 4.0 22.0
10 Thoomas Gump 01:53.174
L
00:28.192 00:33.957 00:51.025
S
0 M 35.0 25.0 4.0 22.0
11 Thoomas Gump 01:53.249 00:27.943
S
00:33.804 00:51.502 0 M 35.0 25.0 4.0 22.0
12 Thoomas Gump 01:53.461 00:28.595 00:33.508
S
00:51.358 0 M 35.0 25.0 4.0 22.0
13 Thoomas Gump 03:08.312 00:28.337 00:51.813 01:48.162 3 S 35.0 25.0 4.0 22.0
14 Thoomas Gump 09:58.817 07:57.592 00:33.377 01:27.848 1 M 35.0 25.0 4.0 22.0
15 gus 02:35.368 01:05.296 00:36.765 00:53.307 1 S 35.0 25.0 4.0 22.0
16 gus 01:55.336
L
00:28.585
S
00:34.745
S
00:52.006
S
0 S 35.0 25.0 4.0 22.0
9th Noagy in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Thoomas Gump 03:46.526 01:57.775 00:54.428 00:54.323 3 M 35.0 25.0 4.0 22.0
2 Thoomas Gump 02:46.700 01:20.075 00:34.858 00:51.767 0 M 35.0 25.0 4.0 22.0
3 Thoomas Gump 01:55.346 00:28.875 00:34.420 00:52.051 0 M 35.0 25.0 4.0 22.0
4 Thoomas Gump 01:53.875 00:28.402 00:33.692 00:51.781 0 M 35.0 25.0 4.0 22.0
5 Thoomas Gump 01:54.117 00:28.194 00:34.051 00:51.872 0 M 35.0 25.0 4.0 22.0
6 Thoomas Gump 02:03.408 00:28.480 00:33.521 01:01.407 2 M 35.0 25.0 4.0 22.0
7 Thoomas Gump 01:53.174
L
00:28.192 00:33.957 00:51.025
S
0 M 35.0 25.0 4.0 22.0
8 Thoomas Gump 01:53.249 00:27.943
S
00:33.804 00:51.502 0 M 35.0 25.0 4.0 22.0
9 Thoomas Gump 01:53.461 00:28.595 00:33.508
S
00:51.358 0 M 35.0 25.0 4.0 22.0
10 Thoomas Gump 03:08.312 00:28.337 00:51.813 01:48.162 3 S 35.0 25.0 4.0 22.0
11 Thoomas Gump 09:58.817 07:57.592 00:33.377 01:27.848 1 M 35.0 25.0 4.0 22.0
12 gus 02:35.368 01:05.296 00:36.765 00:53.307 1 S 35.0 25.0 4.0 22.0
13 gus 01:55.336
L
00:28.585
S
00:34.745
S
00:52.006
S
0 S 35.0 25.0 4.0 22.0
10th GustaBALAGROSSA, christian.osan.0512 in Tatuus FA01
0 Driver Swap. Best: 01:56.510, Potential: 01:55.546
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 GustaBALAGROSSA 02:51.591 01:19.980 00:38.636 00:52.975 0 M 35.0 25.0 4.0 22.0
2 GustaBALAGROSSA 07:55.361 00:29.537 00:35.893 06:49.931 1 M 35.0 25.0 4.0 22.0
3 GustaBALAGROSSA 02:18.557 00:35.031 00:49.882 00:53.644 1 M 35.0 25.0 4.0 22.0
4 GustaBALAGROSSA 01:59.532 00:31.512 00:35.937 00:52.083 2 M 35.0 25.0 4.0 22.0
5 GustaBALAGROSSA 01:59.457 00:32.179 00:34.474
S
00:52.804 0 M 35.0 25.0 4.0 22.0
6 GustaBALAGROSSA 01:56.945 00:29.285 00:34.695 00:52.965 0 M 35.0 25.0 4.0 22.0
7 GustaBALAGROSSA 02:03.226 00:28.875 00:35.050 00:59.301 2 M 35.0 25.0 4.0 22.0
8 GustaBALAGROSSA 01:56.510
L
00:29.152
S
00:35.438 00:51.920
S
0 M 35.0 25.0 4.0 22.0
11th Vito95, luis.exe1x in Tatuus FA01
0 Driver Swap. Best: 01:56.551, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 luis.exe1x 04:26.878 02:44.701 00:49.010 00:53.167 1 S 35.0 25.0 4.0 22.0
12th Vito95 in Tatuus FA01
0 Driver Swap. Best: 01:56.551, Potential: 01:56.551
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Vito95 02:33.446 01:00.629 00:34.335 00:58.482 1 M 35.0 25.0 4.0 22.0
2 Vito95 02:03.766 00:29.586 00:35.806 00:58.374 1 M 35.0 25.0 4.0 22.0
3 Vito95 01:56.551
L
00:28.751
S
00:34.916
S
00:52.884
S
0 M 35.0 25.0 4.0 22.0
4 luis.exe1x 04:26.878 02:44.701 00:49.010 00:53.167 1 S 35.0 25.0 4.0 22.0
13th pingui el rompe anos(muchos), Camilexx420 in Tatuus FA01
0 Driver Swap. Best: 01:56.838, Potential: 01:56.473
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Olikan 02:41.623
L
01:06.461
S
00:39.160
S
00:56.002
S
0 M 35.0 25.0 4.0 22.0
2 Olikan 04:12.626 02:31.930 00:37.453 01:03.243 2 H 35.0 25.0 4.0 22.0
3 Hond 03:07.678 01:37.053 00:36.954 00:53.671 1 S 35.0 25.0 4.0 22.0
4 Fábio Gesueli 02:52.612 01:22.459 00:36.734 00:53.419 0 S 35.0 25.0 4.0 22.0
5 Thoomas Gump 03:46.526 01:57.775 00:54.428 00:54.323 3 M 35.0 25.0 4.0 22.0
6 Fábio Gesueli 01:55.485 00:28.841 00:34.547 00:52.097 0 S 35.0 25.0 4.0 22.0
7 Fábio Gesueli 01:52.900 00:28.336
S
00:33.512 00:51.052 0 S 35.0 25.0 4.0 22.0
8 Thoomas Gump 02:46.700 01:20.075 00:34.858 00:51.767 0 M 35.0 25.0 4.0 22.0
9 Thoomas Gump 01:55.346 00:28.875 00:34.420 00:52.051 0 M 35.0 25.0 4.0 22.0
10 Thoomas Gump 01:53.875 00:28.402 00:33.692 00:51.781 0 M 35.0 25.0 4.0 22.0
11 Thoomas Gump 01:54.117 00:28.194 00:34.051 00:51.872 0 M 35.0 25.0 4.0 22.0
12 Thoomas Gump 02:03.408 00:28.480 00:33.521 01:01.407 2 M 35.0 25.0 4.0 22.0
13 Thoomas Gump 01:53.174
L
00:28.192 00:33.957 00:51.025
S
0 M 35.0 25.0 4.0 22.0
14 Thoomas Gump 01:53.249 00:27.943
S
00:33.804 00:51.502 0 M 35.0 25.0 4.0 22.0
15 Thoomas Gump 01:53.461 00:28.595 00:33.508
S
00:51.358 0 M 35.0 25.0 4.0 22.0
16 Thoomas Gump 03:08.312 00:28.337 00:51.813 01:48.162 3 S 35.0 25.0 4.0 22.0
17 Fábio Gesueli 19:31.985 18:06.499 00:34.834 00:50.652
S
0 S 35.0 25.0 4.0 22.0
18 Camilexx420 03:13.339 01:17.788 00:53.933 01:01.618 2 M 35.0 25.0 4.0 22.0
19 Camilexx420 02:05.497 00:30.619 00:39.479 00:55.399 0 M 35.0 25.0 4.0 22.0
20 Fábio Gesueli 03:52.635 01:23.365 00:35.262 01:54.008 5 S 35.0 25.0 4.0 22.0
21 Camilexx420 02:01.335 00:29.139 00:39.500 00:52.696 0 M 35.0 25.0 4.0 22.0
22 Fábio Gesueli 02:02.615 00:28.800 00:35.590 00:58.225 1 S 35.0 25.0 4.0 22.0
23 Thoomas Gump 09:58.817 07:57.592 00:33.377 01:27.848 1 M 35.0 25.0 4.0 22.0
24 Fábio Gesueli 01:52.584
L
00:28.407 00:33.173
S
00:51.004 0 S 35.0 25.0 4.0 22.0
25 Camilexx420 02:31.164 00:29.376 00:36.769 01:25.019 5 M 35.0 25.0 4.0 22.0
26 Camilexx420 01:56.838
L
00:29.106 00:35.167
S
00:52.565
S
0 M 35.0 25.0 4.0 22.0
27 Camilexx420 02:48.615 00:28.962 00:35.612 01:44.041 2 S 35.0 25.0 4.0 22.0
28 Camilexx420 02:07.503 00:35.666 00:37.787 00:54.050 0 S 35.0 25.0 4.0 22.0
29 Camilexx420 01:58.034 00:28.741
S
00:35.329 00:53.964 0 S 35.0 25.0 4.0 22.0
30 matiaslevicoy96 06:43.565 04:36.206 01:15.286 00:52.073 3 M 35.0 25.0 4.0 22.0
14th christian.osan.0512 in Tatuus FA01
0 Driver Swap. Best: 01:59.243, Potential: 01:58.532
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 christian.osan.0512 02:20.312 00:45.084 00:32.967
S
01:02.261 0 M 35.0 25.0 4.0 22.0
2 christian.osan.0512 01:59.243
L
00:35.337
S
00:33.678 00:50.228
S
0 M 35.0 25.0 4.0 22.0
3 christian.osan.0512 02:31.094 01:02.436 00:35.239 00:53.419 1 M 35.0 25.0 4.0 22.0
4 GustaBALAGROSSA 02:51.591 01:19.980 00:38.636 00:52.975 0 M 35.0 25.0 4.0 22.0
5 GustaBALAGROSSA 07:55.361 00:29.537 00:35.893 06:49.931 1 M 35.0 25.0 4.0 22.0
6 GustaBALAGROSSA 02:18.557 00:35.031 00:49.882 00:53.644 1 M 35.0 25.0 4.0 22.0
7 GustaBALAGROSSA 01:59.532 00:31.512 00:35.937 00:52.083 2 M 35.0 25.0 4.0 22.0
8 GustaBALAGROSSA 01:59.457 00:32.179 00:34.474
S
00:52.804 0 M 35.0 25.0 4.0 22.0
9 GustaBALAGROSSA 01:56.945 00:29.285 00:34.695 00:52.965 0 M 35.0 25.0 4.0 22.0
10 GustaBALAGROSSA 02:03.226 00:28.875 00:35.050 00:59.301 2 M 35.0 25.0 4.0 22.0
11 GustaBALAGROSSA 01:56.510
L
00:29.152
S
00:35.438 00:51.920
S
0 M 35.0 25.0 4.0 22.0
15th Olikan, Hond in Tatuus FA01
0 Driver Swap. Best: 277:46:39.999, Potential: 01:52.476
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Fábio Gesueli 02:52.612 01:22.459 00:36.734 00:53.419 0 S 35.0 25.0 4.0 22.0
2 Thoomas Gump 03:46.526 01:57.775 00:54.428 00:54.323 3 M 35.0 25.0 4.0 22.0
3 Fábio Gesueli 01:55.485 00:28.841 00:34.547 00:52.097 0 S 35.0 25.0 4.0 22.0
4 Fábio Gesueli 01:52.900 00:28.336
S
00:33.512 00:51.052 0 S 35.0 25.0 4.0 22.0
5 Thoomas Gump 02:46.700 01:20.075 00:34.858 00:51.767 0 M 35.0 25.0 4.0 22.0
6 Thoomas Gump 01:55.346 00:28.875 00:34.420 00:52.051 0 M 35.0 25.0 4.0 22.0
7 Thoomas Gump 01:53.875 00:28.402 00:33.692 00:51.781 0 M 35.0 25.0 4.0 22.0
8 Thoomas Gump 01:54.117 00:28.194 00:34.051 00:51.872 0 M 35.0 25.0 4.0 22.0
9 Thoomas Gump 02:03.408 00:28.480 00:33.521 01:01.407 2 M 35.0 25.0 4.0 22.0
10 Thoomas Gump 01:53.174
L
00:28.192 00:33.957 00:51.025
S
0 M 35.0 25.0 4.0 22.0
11 Thoomas Gump 01:53.249 00:27.943
S
00:33.804 00:51.502 0 M 35.0 25.0 4.0 22.0
12 Thoomas Gump 01:53.461 00:28.595 00:33.508
S
00:51.358 0 M 35.0 25.0 4.0 22.0
13 Thoomas Gump 03:08.312 00:28.337 00:51.813 01:48.162 3 S 35.0 25.0 4.0 22.0
14 Fábio Gesueli 19:31.985 18:06.499 00:34.834 00:50.652
S
0 S 35.0 25.0 4.0 22.0
15 Fábio Gesueli 03:52.635 01:23.365 00:35.262 01:54.008 5 S 35.0 25.0 4.0 22.0
16 Fábio Gesueli 02:02.615 00:28.800 00:35.590 00:58.225 1 S 35.0 25.0 4.0 22.0
17 Thoomas Gump 09:58.817 07:57.592 00:33.377 01:27.848 1 M 35.0 25.0 4.0 22.0
18 Fábio Gesueli 01:52.584
L
00:28.407 00:33.173
S
00:51.004 0 S 35.0 25.0 4.0 22.0
19 matiaslevicoy96 06:43.565 04:36.206 01:15.286 00:52.073 3 M 35.0 25.0 4.0 22.0
20 gus 02:35.368 01:05.296 00:36.765 00:53.307 1 S 35.0 25.0 4.0 22.0
21 gus 01:55.336
L
00:28.585
S
00:34.745
S
00:52.006
S
0 S 35.0 25.0 4.0 22.0
16th bauti_ in Tatuus FA01
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 bauti_ 11:57.126 10:30.069 00:35.162 00:51.895 2 M 35.0 25.0 4.0 22.0
17th Olikan, Hond in Tatuus FA01
0 Driver Swap. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Hond 03:07.678 01:37.053 00:36.954 00:53.671 1 S 35.0 25.0 4.0 22.0
