# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | joe7707, MrFerrari | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
2 | Stefen Guinard, Fábio Gesueli | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 416 |
3 | Stefen Guinard, Fábio Gesueli | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 416 |
4 | Stefen Guinard, Fábio Gesueli | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 416 |
5 | Camilexx420 | Tatuus FA01 |
01:58.350 Tyre: M |
00:00.000 | 3 laps / 20 cuts | 12 - 418 |
6 | Darthslide, Camilexx420 | Tatuus FA01 |
01:58.350 Tyre: ? |
00:00.000 | 3 laps / 20 cuts | 12 - 418 |
7 | Clark Valenzona | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 416 |
8 | Stefen Guinard | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 416 |
9 | MrFerrari | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 416 |
10 | joe7707 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 19 - 238 |
11 | george | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 36 - 363 |
12 | Demetris | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 12 - 94 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MrFerrari | 02:29.154 | 01:04.558 | 00:33.282 | 00:51.314 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
2 | MrFerrari | 01:52.266 | 00:28.291 | 00:32.783 | 00:51.192 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
3 | MrFerrari | 01:51.410 | 00:28.026 | 00:32.715 | 00:50.669 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
4 | MrFerrari | 06:09.588 | 04:41.248 | 00:34.461 | 00:53.879 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
5 | MrFerrari | 06:03.546 | 04:34.184 | 00:34.925 | 00:54.437 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
6 | MrFerrari | 01:50.762 | 00:28.030 | 00:32.557 | 00:50.175 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
7 | MrFerrari | 01:49.929 | 00:27.565 | 00:32.404 | 00:49.960 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
8 | MrFerrari | 01:50.214 | 00:27.603 | 00:32.094 | 00:50.517 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
9 | MrFerrari | 03:44.644 | 02:20.741 | 00:33.363 | 00:50.540 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
10 | Fábio Gesueli | 02:37.919 | 01:03.798 | 00:37.593 | 00:56.528 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
11 | MrFerrari | 01:49.995 | 00:27.762 | 00:32.053 | 00:50.180 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
12 | Fábio Gesueli | 01:56.080 | 00:28.865 | 00:35.159 | 00:52.056 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
13 | MrFerrari | 01:49.962 | 00:27.656 | 00:32.117 | 00:50.189 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
14 | Fábio Gesueli | 01:54.630 | 00:28.441 | 00:34.938 | 00:51.251 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
15 | MrFerrari | 01:49.890 | 00:27.688 | 00:32.153 | 00:50.049 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
16 | MrFerrari | 01:49.800 |
00:27.418
S
S
|
00:32.116 | 00:50.266 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
17 | Fábio Gesueli | 02:57.502 | 01:14.763 | 00:51.781 | 00:50.958 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
18 | MrFerrari |
01:49.763
L
L
|
00:27.535 | 00:32.197 | 00:50.031 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
19 | Fábio Gesueli | 01:56.726 | 00:31.384 | 00:34.357 | 00:50.985 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
20 | MrFerrari | 02:38.960 | 01:14.054 | 00:32.140 | 00:52.766 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
21 | Fábio Gesueli |
01:52.570
L
|
00:28.227
S
|
00:33.804
S
|
00:50.539
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
22 | MrFerrari | 01:49.780 | 00:28.006 |
00:31.707
S
S
|
00:50.067 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
23 | MrFerrari | 01:51.191 | 00:28.990 | 00:32.350 |
00:49.851
S
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
24 | MrFerrari | 03:14.654 | 01:35.654 | 00:48.069 | 00:50.931 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
25 | MrFerrari | 04:48.588 | 03:09.146 | 00:48.461 | 00:50.981 | 3 | M | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fábio Gesueli | 02:37.919 | 01:03.798 | 00:37.593 | 00:56.528 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
2 | Fábio Gesueli | 01:56.080 | 00:28.865 | 00:35.159 | 00:52.056 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
3 | Fábio Gesueli | 01:54.630 | 00:28.441 | 00:34.938 | 00:51.251 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
4 | Fábio Gesueli | 02:57.502 | 01:14.763 | 00:51.781 | 00:50.958 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
5 | Fábio Gesueli | 01:56.726 | 00:31.384 | 00:34.357 | 00:50.985 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
6 | Fábio Gesueli |
01:52.570
L
|
00:28.227
S
|
00:33.804
S
|
00:50.539
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilexx420 | 02:58.295 | 01:06.579 | 00:40.643 | 01:11.073 | 2 | M | 36.0 | 25.0 | 13.0 | 17.0 |
2 | Camilexx420 | 03:05.133 | 00:31.084 | 00:39.217 | 01:54.832 | 6 | M | 36.0 | 25.0 | 13.0 | 17.0 |
3 | Camilexx420 | 02:30.210 | 00:30.249 | 00:37.170 | 01:22.791 | 3 | M | 36.0 | 25.0 | 13.0 | 17.0 |
4 | Camilexx420 | 02:30.705 | 00:48.109 | 00:40.082 | 01:02.514 | 4 | M | 36.0 | 25.0 | 13.0 | 17.0 |
5 | Camilexx420 | 02:02.193 | 00:29.933 | 00:38.250 | 00:54.010 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
6 | Camilexx420 | 02:01.320 | 00:30.627 | 00:36.602 | 00:54.091 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
7 | Camilexx420 |
01:58.350
L
|
00:29.416 |
00:35.910
S
|
00:53.024
S
|
0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
8 | Camilexx420 | 02:00.150 | 00:29.349 | 00:36.827 | 00:53.974 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
9 | Camilexx420 | 01:59.700 |
00:29.326
S
|
00:36.995 | 00:53.379 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
10 | Darthslide | 11:00.794 | 09:29.179 | 00:34.691 | 00:56.924 | 5 | S | 36.0 | 25.0 | 13.0 | 17.0 |
11 | Darthslide | 16:21.407 | 14:50.589 | 00:37.538 | 00:53.280 | 13 | S | 36.0 | 25.0 | 13.0 | 17.0 |
12 | Darthslide | 04:41.518 | 03:12.369 | 00:35.847 | 00:53.302 | 2 | S | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darthslide | 11:00.794 | 09:29.179 | 00:34.691 | 00:56.924 | 5 | S | 36.0 | 25.0 | 13.0 | 17.0 |
2 | Darthslide | 16:21.407 | 14:50.589 | 00:37.538 | 00:53.280 | 13 | S | 36.0 | 25.0 | 13.0 | 17.0 |
3 | Darthslide | 04:41.518 | 03:12.369 | 00:35.847 | 00:53.302 | 2 | S | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fábio Gesueli | 02:37.919 | 01:03.798 | 00:37.593 | 00:56.528 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
2 | Fábio Gesueli | 01:56.080 | 00:28.865 | 00:35.159 | 00:52.056 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
3 | Fábio Gesueli | 01:54.630 | 00:28.441 | 00:34.938 | 00:51.251 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
4 | Fábio Gesueli | 02:57.502 | 01:14.763 | 00:51.781 | 00:50.958 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
5 | Fábio Gesueli | 01:56.726 | 00:31.384 | 00:34.357 | 00:50.985 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
6 | Fábio Gesueli |
01:52.570
L
|
00:28.227
S
|
00:33.804
S
|
00:50.539
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefen Guinard |
04:28.718
L
|
03:00.901
S
|
00:34.556
S
|
00:53.261
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
2 | MrFerrari | 02:29.154 | 01:04.558 | 00:33.282 | 00:51.314 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
3 | MrFerrari | 01:52.266 | 00:28.291 | 00:32.783 | 00:51.192 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
4 | MrFerrari | 01:51.410 | 00:28.026 | 00:32.715 | 00:50.669 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
5 | MrFerrari | 06:09.588 | 04:41.248 | 00:34.461 | 00:53.879 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
6 | MrFerrari | 06:03.546 | 04:34.184 | 00:34.925 | 00:54.437 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
7 | MrFerrari | 01:50.762 | 00:28.030 | 00:32.557 | 00:50.175 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
8 | MrFerrari | 01:49.929 | 00:27.565 | 00:32.404 | 00:49.960 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
9 | MrFerrari | 01:50.214 | 00:27.603 | 00:32.094 | 00:50.517 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
10 | MrFerrari | 03:44.644 | 02:20.741 | 00:33.363 | 00:50.540 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
11 | Fábio Gesueli | 02:37.919 | 01:03.798 | 00:37.593 | 00:56.528 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
12 | MrFerrari | 01:49.995 | 00:27.762 | 00:32.053 | 00:50.180 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
13 | Fábio Gesueli | 01:56.080 | 00:28.865 | 00:35.159 | 00:52.056 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
14 | MrFerrari | 01:49.962 | 00:27.656 | 00:32.117 | 00:50.189 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
15 | Fábio Gesueli | 01:54.630 | 00:28.441 | 00:34.938 | 00:51.251 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
16 | MrFerrari | 01:49.890 | 00:27.688 | 00:32.153 | 00:50.049 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
17 | MrFerrari | 01:49.800 |
00:27.418
S
S
|
00:32.116 | 00:50.266 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
18 | Fábio Gesueli | 02:57.502 | 01:14.763 | 00:51.781 | 00:50.958 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
19 | MrFerrari |
01:49.763
L
L
|
00:27.535 | 00:32.197 | 00:50.031 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
20 | Fábio Gesueli | 01:56.726 | 00:31.384 | 00:34.357 | 00:50.985 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
21 | MrFerrari | 02:38.960 | 01:14.054 | 00:32.140 | 00:52.766 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
22 | Fábio Gesueli |
01:52.570
L
|
00:28.227
S
|
00:33.804
S
|
00:50.539
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
23 | MrFerrari | 01:49.780 | 00:28.006 |
00:31.707
S
S
|
00:50.067 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
24 | MrFerrari | 01:51.191 | 00:28.990 | 00:32.350 |
00:49.851
S
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
25 | MrFerrari | 03:14.654 | 01:35.654 | 00:48.069 | 00:50.931 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
26 | MrFerrari | 04:48.588 | 03:09.146 | 00:48.461 | 00:50.981 | 3 | M | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MrFerrari | 02:29.154 | 01:04.558 | 00:33.282 | 00:51.314 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
2 | MrFerrari | 01:52.266 | 00:28.291 | 00:32.783 | 00:51.192 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
3 | MrFerrari | 01:51.410 | 00:28.026 | 00:32.715 | 00:50.669 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
4 | MrFerrari | 06:09.588 | 04:41.248 | 00:34.461 | 00:53.879 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
5 | MrFerrari | 06:03.546 | 04:34.184 | 00:34.925 | 00:54.437 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
6 | MrFerrari | 01:50.762 | 00:28.030 | 00:32.557 | 00:50.175 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
7 | MrFerrari | 01:49.929 | 00:27.565 | 00:32.404 | 00:49.960 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
8 | MrFerrari | 01:50.214 | 00:27.603 | 00:32.094 | 00:50.517 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
9 | MrFerrari | 03:44.644 | 02:20.741 | 00:33.363 | 00:50.540 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
10 | Fábio Gesueli | 02:37.919 | 01:03.798 | 00:37.593 | 00:56.528 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
11 | MrFerrari | 01:49.995 | 00:27.762 | 00:32.053 | 00:50.180 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
12 | Fábio Gesueli | 01:56.080 | 00:28.865 | 00:35.159 | 00:52.056 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
13 | MrFerrari | 01:49.962 | 00:27.656 | 00:32.117 | 00:50.189 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
14 | Fábio Gesueli | 01:54.630 | 00:28.441 | 00:34.938 | 00:51.251 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
15 | MrFerrari | 01:49.890 | 00:27.688 | 00:32.153 | 00:50.049 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
16 | MrFerrari | 01:49.800 |
00:27.418
S
S
|
00:32.116 | 00:50.266 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
17 | Fábio Gesueli | 02:57.502 | 01:14.763 | 00:51.781 | 00:50.958 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
18 | MrFerrari |
01:49.763
L
L
|
00:27.535 | 00:32.197 | 00:50.031 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
19 | Fábio Gesueli | 01:56.726 | 00:31.384 | 00:34.357 | 00:50.985 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
20 | MrFerrari | 02:38.960 | 01:14.054 | 00:32.140 | 00:52.766 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
21 | Fábio Gesueli |
01:52.570
L
|
00:28.227
S
|
00:33.804
S
|
00:50.539
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
22 | MrFerrari | 01:49.780 | 00:28.006 |
00:31.707
S
S
|
00:50.067 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
23 | MrFerrari | 01:51.191 | 00:28.990 | 00:32.350 |
00:49.851
S
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
24 | MrFerrari | 03:14.654 | 01:35.654 | 00:48.069 | 00:50.931 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
25 | MrFerrari | 04:48.588 | 03:09.146 | 00:48.461 | 00:50.981 | 3 | M | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | joe7707 |
04:50.148
L
|
03:15.953
S
|
00:39.763
S
|
00:54.432
S
|
0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
2 | MrFerrari | 02:29.154 | 01:04.558 | 00:33.282 | 00:51.314 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
3 | MrFerrari | 01:52.266 | 00:28.291 | 00:32.783 | 00:51.192 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
4 | MrFerrari | 01:51.410 | 00:28.026 | 00:32.715 | 00:50.669 | 0 | M | 36.0 | 25.0 | 13.0 | 17.0 |
5 | MrFerrari | 06:09.588 | 04:41.248 | 00:34.461 | 00:53.879 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
6 | MrFerrari | 06:03.546 | 04:34.184 | 00:34.925 | 00:54.437 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
7 | MrFerrari | 01:50.762 | 00:28.030 | 00:32.557 | 00:50.175 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
8 | MrFerrari | 01:49.929 | 00:27.565 | 00:32.404 | 00:49.960 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
9 | MrFerrari | 01:50.214 | 00:27.603 | 00:32.094 | 00:50.517 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
10 | MrFerrari | 03:44.644 | 02:20.741 | 00:33.363 | 00:50.540 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
11 | MrFerrari | 01:49.995 | 00:27.762 | 00:32.053 | 00:50.180 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
12 | MrFerrari | 01:49.962 | 00:27.656 | 00:32.117 | 00:50.189 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
13 | MrFerrari | 01:49.890 | 00:27.688 | 00:32.153 | 00:50.049 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
14 | MrFerrari | 01:49.800 |
00:27.418
S
S
|
00:32.116 | 00:50.266 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
15 | MrFerrari |
01:49.763
L
L
|
00:27.535 | 00:32.197 | 00:50.031 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
16 | MrFerrari | 02:38.960 | 01:14.054 | 00:32.140 | 00:52.766 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
17 | MrFerrari | 01:49.780 | 00:28.006 |
00:31.707
S
S
|
00:50.067 | 0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
18 | MrFerrari | 01:51.191 | 00:28.990 | 00:32.350 |
00:49.851
S
S
|
0 | S | 36.0 | 25.0 | 13.0 | 17.0 |
19 | MrFerrari | 03:14.654 | 01:35.654 | 00:48.069 | 00:50.931 | 1 | S | 36.0 | 25.0 | 13.0 | 17.0 |
20 | MrFerrari | 04:48.588 | 03:09.146 | 00:48.461 | 00:50.981 | 3 | M | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | george | 03:00.779 | 01:06.268 | 00:46.058 | 01:08.453 | 2 | M | 36.0 | 25.0 | 13.0 | 17.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Demetris | 03:48.704 | 01:14.521 | 00:38.961 | 01:55.222 | 2 | M | 36.0 | 25.0 | 13.0 | 17.0 |