# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | Tatuus FA01 |
01:47.256 Tyre: S |
02:06.114 | 12 laps / 2 cuts | 44 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:11.737 | 01:33.884 | 00:46.144 | 00:51.709 | 2 | S | 36.0 | 25.0 | 12.0 | 28.0 |
2 | 01:49.531 | 00:28.243 | 00:31.563 | 00:49.725 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
3 | 02:30.742 | 01:08.622 | 00:31.698 | 00:50.422 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
4 | 03:03.146 | 01:41.103 | 00:32.188 | 00:49.855 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
5 | 01:47.413 | 00:27.524 |
00:31.163
S
S
|
00:48.726
S
S
|
0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
6 | 01:47.569 | 00:27.302 | 00:31.186 | 00:49.081 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
7 | 03:13.830 | 01:52.641 | 00:31.878 | 00:49.311 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
8 | 03:50.822 | 02:29.602 | 00:31.545 | 00:49.675 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
9 | 01:47.386 |
00:27.228
S
S
|
00:31.382 | 00:48.776 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
10 | 02:34.436 | 01:13.770 | 00:31.679 | 00:48.987 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
11 | 01:47.552 | 00:27.372 | 00:31.324 | 00:48.856 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |
12 |
01:47.256
L
L
|
00:27.268 | 00:31.185 | 00:48.803 | 0 | S | 36.0 | 25.0 | 12.0 | 28.0 |