# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | Tatuus FA01 |
01:47.104 Tyre: S |
02:05.112 | 32 laps / 11 cuts | 41 - 69 |
2 | Dmz, s3cuh | Tatuus FA01 |
01:51.078 Tyre: S |
01:51.078 | 5 laps / 10 cuts | 149 - 193 |
3 | Xarben96 | Tatuus FA01 |
01:51.815 Tyre: S |
01:53.140 | 13 laps / 20 cuts | 6 - 160 |
4 | AdyaTsa | Tatuus FA01 |
01:51.951 Tyre: M |
01:53.301 | 4 laps / 0 cuts | 14 - 27 |
5 | Damarus | Tatuus FA01 |
01:51.951 Tyre: M |
01:53.301 | 4 laps / 0 cuts | 14 - 27 |
6 | Pirigrin | Tatuus FA01 |
01:53.351 Tyre: M |
03:26.956 | 9 laps / 11 cuts | 148 - 310 |
7 | ReallyBadDriver, ANVi | Tatuus FA01 |
01:53.610 Tyre: M |
01:56.327 | 15 laps / 3 cuts | 32 - 384 |
8 | ReallyBadDriver | Tatuus FA01 |
01:53.610 Tyre: M |
01:56.327 | 15 laps / 3 cuts | 32 - 384 |
9 | ReallyBadDriver, ANVi | Tatuus FA01 |
01:53.610 Tyre: M |
01:56.327 | 15 laps / 3 cuts | 32 - 384 |
10 | Azka Prakoso | Tatuus FA01 |
01:53.610 Tyre: M |
01:56.327 | 15 laps / 3 cuts | 32 - 384 |
11 | gibward, josunwn, Emerson Vinicius Leite do Vale | Tatuus FA01 |
01:55.437 Tyre: M |
02:24.425 | 22 laps / 59 cuts | 4 - 185 |
12 | gibward, Emerson Vinicius Leite do Vale | Tatuus FA01 |
01:55.437 Tyre: M |
02:24.425 | 22 laps / 59 cuts | 4 - 185 |
13 | Player | Tatuus FA01 |
01:59.684 Tyre: M |
03:15.505 | 5 laps / 0 cuts | 145 - 160 |
14 | Emerson Vinicius Leite do Vale | Tatuus FA01 |
02:01.519 Tyre: S |
02:24.425 | 22 laps / 59 cuts | 4 - 185 |
15 | Dmz | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 149 - 193 |
16 | Taz | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 9 - 14 |
17 | René Lacoste® | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 38 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.311 | 01:00.009 | 00:33.543 | 00:50.759 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
2 | 01:47.885 | 00:27.524 | 00:31.505 | 00:48.856 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
3 | 01:48.263 | 00:27.452 | 00:31.563 | 00:49.248 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
4 | 01:47.692 | 00:27.223 | 00:31.558 | 00:48.911 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
5 | 02:34.877 | 00:55.967 | 00:46.877 | 00:52.033 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
6 | 03:59.835 | 02:37.448 | 00:33.044 | 00:49.343 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
7 | 02:01.319 | 00:27.774 | 00:41.562 | 00:51.983 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
8 | 01:47.607 | 00:27.484 | 00:31.316 | 00:48.807 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
9 | 02:22.699 | 01:01.559 | 00:31.582 | 00:49.558 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
10 | 01:47.470 | 00:27.437 | 00:31.149 | 00:48.884 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
11 | 01:47.825 | 00:27.365 | 00:31.159 | 00:49.301 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
12 | 04:59.495 | 03:12.945 | 00:38.331 | 01:08.219 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
13 | 01:47.660 | 00:27.385 | 00:31.212 | 00:49.063 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
14 | 02:55.322 | 01:32.347 | 00:32.656 | 00:50.319 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
15 | 03:03.647 | 01:42.634 | 00:31.783 | 00:49.230 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
16 |
01:58.343
C
|
00:27.237 | 00:31.247 | 00:59.859 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
17 | 02:31.022 | 01:07.930 | 00:32.989 | 00:50.103 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
18 | 01:47.157 | 00:27.543 |
00:31.058
S
S
|
00:48.556
S
S
|
0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
19 |
01:47.104
L
L
|
00:27.242 | 00:31.249 | 00:48.613 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
20 | 06:32.734 | 04:58.742 | 00:43.160 | 00:50.832 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
21 | 03:17.947 | 01:46.570 | 00:36.027 | 00:55.350 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
22 | 03:09.032 | 01:04.882 | 00:51.259 | 01:12.891 | 3 | S | 35.0 | 25.0 | 12.0 | 19.0 |
23 | 05:16.618 | 03:53.454 | 00:32.967 | 00:50.197 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
24 | 01:47.655 | 00:27.370 | 00:31.446 | 00:48.839 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
25 | 01:47.208 |
00:27.139
S
S
|
00:31.482 | 00:48.587 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
26 | 05:30.547 | 04:09.722 | 00:31.757 | 00:49.068 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
27 |
01:55.827
C
|
00:31.892 | 00:34.939 | 00:48.996 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
28 | 02:55.256 | 01:34.040 | 00:32.059 | 00:49.157 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
29 |
01:56.732
C
|
00:26.993 | 00:35.573 | 00:54.166 | 2 | S | 35.0 | 25.0 | 12.0 | 19.0 |
30 | 02:29.470 | 01:06.202 | 00:32.990 | 00:50.278 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
31 |
01:53.487
C
|
00:27.379 | 00:31.270 | 00:54.838 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
32 | 01:55.321 | 00:27.805 | 00:34.744 | 00:52.772 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmz | 07:35.766 | 06:11.300 | 00:33.165 | 00:51.301 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
2 | s3cuh | 03:06.112 | 01:23.823 | 00:36.818 | 01:05.471 | 6 | S | 35.0 | 25.0 | 12.0 | 19.0 |
3 | s3cuh | 01:54.909 | 00:29.058 | 00:35.910 | 00:49.941 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
4 | s3cuh | 04:46.227 | 03:19.889 | 00:35.514 | 00:50.824 | 2 | S | 35.0 | 25.0 | 12.0 | 19.0 |
5 | s3cuh |
01:51.078
L
|
00:28.089
S
|
00:33.093
S
|
00:49.896
S
|
0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xarben96 | 02:30.166 | 00:46.886 | 00:46.657 | 00:56.623 | 2 | M | 35.0 | 25.0 | 12.0 | 19.0 |
2 | Xarben96 | 01:56.115 | 00:28.909 | 00:33.764 | 00:53.442 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
3 | Xarben96 | 02:25.318 | 00:28.831 | 00:59.643 | 00:56.844 | 4 | M | 35.0 | 25.0 | 12.0 | 19.0 |
4 | Xarben96 | 02:06.136 | 00:28.671 | 00:44.441 | 00:53.024 | 2 | M | 35.0 | 25.0 | 12.0 | 19.0 |
5 | Xarben96 | 01:53.477 | 00:28.266 | 00:33.155 | 00:52.056 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
6 | Xarben96 | 01:52.944 | 00:28.550 | 00:33.287 | 00:51.107 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
7 | Xarben96 | 03:36.436 | 02:02.732 | 00:38.908 | 00:54.796 | 2 | S | 35.0 | 25.0 | 12.0 | 19.0 |
8 | Xarben96 | 02:07.167 | 00:34.336 | 00:33.079 | 00:59.752 | 2 | S | 35.0 | 25.0 | 12.0 | 19.0 |
9 | Xarben96 | 04:24.712 | 02:58.618 | 00:34.389 | 00:51.705 | 3 | S | 35.0 | 25.0 | 12.0 | 19.0 |
10 | Xarben96 | 01:52.276 | 00:28.085 | 00:33.354 | 00:50.837 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
11 | Xarben96 | 01:52.218 | 00:27.870 |
00:32.913
S
|
00:51.435 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
12 | Xarben96 | 05:30.183 | 04:04.957 | 00:33.714 | 00:51.512 | 5 | S | 35.0 | 25.0 | 12.0 | 19.0 |
13 | Xarben96 |
01:51.815
L
|
00:27.513
S
|
00:33.650 |
00:50.652
S
|
0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damarus | 02:24.474 | 00:56.408 | 00:35.560 | 00:52.506 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
2 | Damarus | 01:54.902 | 00:28.548 | 00:33.650 | 00:52.704 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
3 | Damarus | 01:53.052 | 00:28.717 | 00:33.493 |
00:50.842
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
4 | Damarus |
01:51.951
L
|
00:28.035
S
|
00:32.733
S
|
00:51.183 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.474 | 00:56.408 | 00:35.560 | 00:52.506 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
2 | 01:54.902 | 00:28.548 | 00:33.650 | 00:52.704 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
3 | 01:53.052 | 00:28.717 | 00:33.493 |
00:50.842
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
4 |
01:51.951
L
|
00:28.035
S
|
00:32.733
S
|
00:51.183 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pirigrin |
02:56.860
C
|
00:49.991 | 00:34.372 | 01:32.497 | 3 | M | 35.0 | 25.0 | 12.0 | 19.0 |
2 | Pirigrin | 04:50.827 | 03:25.916 | 00:33.354 | 00:51.557 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
3 | Pirigrin |
02:02.379
C
|
00:28.432 | 00:42.615 | 00:51.332 | 1 | M | 35.0 | 25.0 | 12.0 | 19.0 |
4 | Pirigrin | 04:41.565 | 03:16.510 | 00:33.683 |
00:51.372
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
5 | Pirigrin | 02:22.082 | 00:56.389 | 00:33.399 | 00:52.294 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
6 | Pirigrin |
02:12.087
C
|
00:28.424 | 00:39.848 | 01:03.815 | 3 | M | 35.0 | 25.0 | 12.0 | 19.0 |
7 | Pirigrin |
02:05.333
C
|
00:28.152 | 00:33.493 | 01:03.688 | 1 | M | 35.0 | 25.0 | 12.0 | 19.0 |
8 | Pirigrin |
02:03.082
C
|
00:28.384 | 00:38.218 | 00:56.480 | 3 | M | 35.0 | 25.0 | 12.0 | 19.0 |
9 | Pirigrin |
01:53.351
L
|
00:28.670
S
|
00:33.080
S
|
00:51.601 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ReallyBadDriver | 02:32.389 | 01:03.230 | 00:36.441 | 00:52.718 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
2 | ReallyBadDriver | 01:58.666 | 00:29.233 | 00:35.735 | 00:53.698 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
3 | ReallyBadDriver | 01:59.296 | 00:29.508 | 00:36.693 | 00:53.095 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
4 | ReallyBadDriver | 01:55.907 | 00:28.612 | 00:35.559 | 00:51.736 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
5 | ReallyBadDriver | 01:57.155 | 00:28.721 | 00:35.911 | 00:52.523 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
6 | ReallyBadDriver | 01:56.305 | 00:28.807 | 00:35.172 | 00:52.326 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
7 | ReallyBadDriver | 03:38.984 | 02:12.558 | 00:34.771 | 00:51.655 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
8 | ReallyBadDriver | 07:02.759 | 05:36.287 | 00:34.695 | 00:51.777 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
9 | ReallyBadDriver |
01:53.610
L
|
00:28.312
S
|
00:34.326
S
|
00:50.972
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
10 | ReallyBadDriver | 01:54.912 | 00:28.534 | 00:34.798 | 00:51.580 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
11 | ReallyBadDriver | 01:55.029 | 00:28.610 | 00:34.713 | 00:51.706 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
12 | ReallyBadDriver | 01:55.002 | 00:28.521 | 00:34.852 | 00:51.629 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
13 | ANVi | 03:59.950 | 02:23.132 | 00:35.164 | 01:01.654 | 3 | M | 35.0 | 25.0 | 12.0 | 19.0 |
14 | ANVi | 01:58.549 | 00:29.427 | 00:35.631 | 00:53.491 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
15 | ANVi |
01:55.174
L
|
00:28.608
S
|
00:34.398
S
|
00:52.168
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ReallyBadDriver | 02:32.389 | 01:03.230 | 00:36.441 | 00:52.718 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
2 | ReallyBadDriver | 01:58.666 | 00:29.233 | 00:35.735 | 00:53.698 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
3 | ReallyBadDriver | 01:59.296 | 00:29.508 | 00:36.693 | 00:53.095 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
4 | ReallyBadDriver | 01:55.907 | 00:28.612 | 00:35.559 | 00:51.736 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
5 | ReallyBadDriver | 01:57.155 | 00:28.721 | 00:35.911 | 00:52.523 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
6 | ReallyBadDriver | 01:56.305 | 00:28.807 | 00:35.172 | 00:52.326 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
7 | ReallyBadDriver | 03:38.984 | 02:12.558 | 00:34.771 | 00:51.655 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
8 | ReallyBadDriver | 07:02.759 | 05:36.287 | 00:34.695 | 00:51.777 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
9 | ReallyBadDriver |
01:53.610
L
|
00:28.312
S
|
00:34.326
S
|
00:50.972
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
10 | ReallyBadDriver | 01:54.912 | 00:28.534 | 00:34.798 | 00:51.580 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
11 | ReallyBadDriver | 01:55.029 | 00:28.610 | 00:34.713 | 00:51.706 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
12 | ReallyBadDriver | 01:55.002 | 00:28.521 | 00:34.852 | 00:51.629 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
13 | ANVi | 03:59.950 | 02:23.132 | 00:35.164 | 01:01.654 | 3 | M | 35.0 | 25.0 | 12.0 | 19.0 |
14 | ANVi | 01:58.549 | 00:29.427 | 00:35.631 | 00:53.491 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
15 | ANVi |
01:55.174
L
|
00:28.608
S
|
00:34.398
S
|
00:52.168
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ReallyBadDriver | 02:32.389 | 01:03.230 | 00:36.441 | 00:52.718 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
2 | ReallyBadDriver | 01:58.666 | 00:29.233 | 00:35.735 | 00:53.698 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
3 | ReallyBadDriver | 01:59.296 | 00:29.508 | 00:36.693 | 00:53.095 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
4 | ReallyBadDriver | 01:55.907 | 00:28.612 | 00:35.559 | 00:51.736 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
5 | ReallyBadDriver | 01:57.155 | 00:28.721 | 00:35.911 | 00:52.523 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
6 | ReallyBadDriver | 01:56.305 | 00:28.807 | 00:35.172 | 00:52.326 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
7 | ReallyBadDriver | 03:38.984 | 02:12.558 | 00:34.771 | 00:51.655 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
8 | ReallyBadDriver | 07:02.759 | 05:36.287 | 00:34.695 | 00:51.777 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
9 | ReallyBadDriver |
01:53.610
L
|
00:28.312
S
|
00:34.326
S
|
00:50.972
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
10 | ReallyBadDriver | 01:54.912 | 00:28.534 | 00:34.798 | 00:51.580 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
11 | ReallyBadDriver | 01:55.029 | 00:28.610 | 00:34.713 | 00:51.706 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
12 | ReallyBadDriver | 01:55.002 | 00:28.521 | 00:34.852 | 00:51.629 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
13 | ANVi | 03:59.950 | 02:23.132 | 00:35.164 | 01:01.654 | 3 | M | 35.0 | 25.0 | 12.0 | 19.0 |
14 | ANVi | 01:58.549 | 00:29.427 | 00:35.631 | 00:53.491 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
15 | ANVi |
01:55.174
L
|
00:28.608
S
|
00:34.398
S
|
00:52.168
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ReallyBadDriver | 02:32.389 | 01:03.230 | 00:36.441 | 00:52.718 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
2 | ReallyBadDriver | 01:58.666 | 00:29.233 | 00:35.735 | 00:53.698 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
3 | ReallyBadDriver | 01:59.296 | 00:29.508 | 00:36.693 | 00:53.095 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
4 | ReallyBadDriver | 01:55.907 | 00:28.612 | 00:35.559 | 00:51.736 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
5 | ReallyBadDriver | 01:57.155 | 00:28.721 | 00:35.911 | 00:52.523 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
6 | ReallyBadDriver | 01:56.305 | 00:28.807 | 00:35.172 | 00:52.326 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
7 | ReallyBadDriver | 03:38.984 | 02:12.558 | 00:34.771 | 00:51.655 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
8 | ReallyBadDriver | 07:02.759 | 05:36.287 | 00:34.695 | 00:51.777 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
9 | ReallyBadDriver |
01:53.610
L
|
00:28.312
S
|
00:34.326
S
|
00:50.972
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
10 | ReallyBadDriver | 01:54.912 | 00:28.534 | 00:34.798 | 00:51.580 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
11 | ReallyBadDriver | 01:55.029 | 00:28.610 | 00:34.713 | 00:51.706 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
12 | ReallyBadDriver | 01:55.002 | 00:28.521 | 00:34.852 | 00:51.629 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
13 | ANVi | 03:59.950 | 02:23.132 | 00:35.164 | 01:01.654 | 3 | M | 35.0 | 25.0 | 12.0 | 19.0 |
14 | ANVi | 01:58.549 | 00:29.427 | 00:35.631 | 00:53.491 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
15 | ANVi |
01:55.174
L
|
00:28.608
S
|
00:34.398
S
|
00:52.168
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Vinicius Leite do Vale | 03:44.934 | 01:58.769 | 00:37.818 | 01:08.347 | 5 | S | 35.0 | 25.0 | 12.0 | 19.0 |
2 | Emerson Vinicius Leite do Vale | 02:32.104 | 00:59.737 | 00:37.796 | 00:54.571 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
3 | Emerson Vinicius Leite do Vale | 02:32.317 | 00:30.074 | 01:07.888 | 00:54.355 | 4 | S | 35.0 | 25.0 | 12.0 | 19.0 |
4 | Emerson Vinicius Leite do Vale | 02:02.109 | 00:30.344 |
00:36.216
S
|
00:55.549 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
5 | Emerson Vinicius Leite do Vale | 03:17.495 | 00:48.631 | 01:02.334 | 01:26.530 | 7 | S | 35.0 | 25.0 | 12.0 | 19.0 |
6 | Emerson Vinicius Leite do Vale | 03:29.896 | 01:57.795 | 00:36.904 | 00:55.197 | 0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
7 | Emerson Vinicius Leite do Vale | 03:20.192 | 01:12.802 | 00:39.249 | 01:28.141 | 6 | S | 35.0 | 25.0 | 12.0 | 19.0 |
8 | Emerson Vinicius Leite do Vale | 02:35.410 | 00:44.962 | 00:55.256 | 00:55.192 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
9 | Emerson Vinicius Leite do Vale | 03:07.241 | 01:19.215 | 00:50.908 | 00:57.118 | 3 | S | 35.0 | 25.0 | 12.0 | 19.0 |
10 | Emerson Vinicius Leite do Vale | 02:27.418 | 00:42.707 | 00:46.958 | 00:57.753 | 5 | S | 35.0 | 25.0 | 12.0 | 19.0 |
11 | Emerson Vinicius Leite do Vale |
02:09.943
C
|
00:31.370 | 00:37.265 | 01:01.308 | 4 | S | 35.0 | 25.0 | 12.0 | 19.0 |
12 | Emerson Vinicius Leite do Vale |
02:01.519
L
|
00:29.953
S
|
00:37.377 |
00:54.189
S
|
0 | S | 35.0 | 25.0 | 12.0 | 19.0 |
13 | Emerson Vinicius Leite do Vale | 03:46.850 | 00:44.371 | 00:42.376 | 02:20.103 | 7 | S | 35.0 | 25.0 | 12.0 | 19.0 |
14 | Emerson Vinicius Leite do Vale | 03:30.090 | 01:50.883 | 00:44.324 | 00:54.883 | 3 | M | 35.0 | 25.0 | 12.0 | 19.0 |
15 | gibward | 02:33.167 | 01:04.783 | 00:35.424 | 00:52.960 | 0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
16 | gibward |
01:59.100
C
|
00:29.082 | 00:36.040 | 00:53.978 | 1 | M | 35.0 | 25.0 | 12.0 | 19.0 |
17 | gibward | 03:06.002 | 00:30.878 | 01:22.287 | 01:12.837 | 7 | M | 35.0 | 25.0 | 12.0 | 19.0 |
18 | gibward | 03:13.422 | 01:44.789 | 00:35.137 | 00:53.496 | 1 | M | 35.0 | 25.0 | 12.0 | 19.0 |
19 | gibward |
01:57.729
C
|
00:28.876 | 00:36.085 | 00:52.768 | 1 | M | 35.0 | 25.0 | 12.0 | 19.0 |
20 | gibward | 05:29.363 | 04:01.910 | 00:34.542 | 00:52.911 | 2 | M | 35.0 | 25.0 | 12.0 | 19.0 |
21 | gibward |
01:55.437
L
|
00:29.279
S
|
00:33.867
S
|
00:52.291
S
|
0 | M | 35.0 | 25.0 | 12.0 | 19.0 |
22 | josunwn |
02:16.405
C
|
00:46.558 | 00:35.928 | 00:53.919 | 1 | M | 35.0 | 25.0 | 12.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Vinicius Leite do Vale | 03:44.934 | 01:58.769 | 00:37.818 | 01:08.347 | 5 | S | 35.0 | 25.0 | 12.0 | 19.0 |
2 | Emerson Vinicius Leite do Vale | 02:32.104 | 00:59.737 | 00:37.796 | 00:54.571 | 1 | S | 35.0 | 25.0 | 12.0 | 19.0 |
