Mugello

03 Dec 24 06:07 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:47.104
Tyre: S
02:05.112 32 laps / 11 cuts 41 - 69
2 Tatuus FA01 01:51.078
Tyre: S
01:51.078 5 laps / 10 cuts 149 - 193
3 Tatuus FA01 01:51.815
Tyre: S
01:53.140 13 laps / 20 cuts 6 - 160
4 Tatuus FA01 01:51.951
Tyre: M
01:53.301 4 laps / 0 cuts 14 - 27
5 Tatuus FA01 01:51.951
Tyre: M
01:53.301 4 laps / 0 cuts 14 - 27
6 Tatuus FA01 01:53.351
Tyre: M
03:26.956 9 laps / 11 cuts 148 - 310
7 Tatuus FA01 01:53.610
Tyre: M
01:56.327 15 laps / 3 cuts 32 - 384
8 Tatuus FA01 01:53.610
Tyre: M
01:56.327 15 laps / 3 cuts 32 - 384
9 Tatuus FA01 01:53.610
Tyre: M
01:56.327 15 laps / 3 cuts 32 - 384
10 Tatuus FA01 01:53.610
Tyre: M
01:56.327 15 laps / 3 cuts 32 - 384
11 Tatuus FA01 01:55.437
Tyre: M
02:24.425 22 laps / 59 cuts 4 - 185
12 Tatuus FA01 01:55.437
Tyre: M
02:24.425 22 laps / 59 cuts 4 - 185
13 Tatuus FA01 01:59.684
Tyre: M
03:15.505 5 laps / 0 cuts 145 - 160
14 Tatuus FA01 02:01.519
Tyre: S
02:24.425 22 laps / 59 cuts 4 - 185
15 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 149 - 193
16 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts 9 - 14
17 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 5 cuts 38 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 12.1 X: -0.6 Y: 0.0 Z: 2.4 X: 304.6 Y: -0.5 Z: -69.3 04:18:16 (UTC)
2 Collision with environment 113.4 X: 0.8 Y: 0.2 Z: -1.3 X: -503.2 Y: 10.8 Z: -15.6 04:21:51 (UTC)
3 Collision with environment 39.1 X: 0.6 Y: 0.0 Z: 2.4 X: 278.1 Y: 5.7 Z: -146.9 04:23:01 (UTC)
4 Collision with environment 58.7 X: 0.6 Y: 0.0 Z: 2.4 X: 41.8 Y: 6.7 Z: 146.5 04:30:51 (UTC)
5 Collision with environment 31.2 X: -0.6 Y: -0.2 Z: 2.4 X: -704.0 Y: 19.9 Z: -92.0 04:32:11 (UTC)
6 Collision with environment 38.7 X: 0.9 Y: 0.1 Z: -1.3 X: -506.0 Y: 10.7 Z: -15.7 04:34:36 (UTC)
7 Collision with environment 7.9 X: 0.9 Y: 0.2 Z: 1.7 X: -410.2 Y: 31.5 Z: -248.1 04:38:06 (UTC)
8 Collision with environment 0.2 X: 0.9 Y: 0.1 Z: 1.7 X: -409.7 Y: 31.3 Z: -248.0 04:38:11 (UTC)
9 Collision with car 44.0 X: -0.5 Y: -0.3 Z: -1.6 X: 258.7 Y: 10.3 Z: -204.7 04:42:56 (UTC)
10 Collision with car 46.3 X: 0.6 Y: -0.0 Z: 2.4 X: 258.7 Y: 10.5 Z: -204.5 04:42:58 (UTC)
11 Collision with environment 71.0 X: -0.8 Y: 0.2 Z: -1.2 X: 284.9 Y: 4.9 Z: -135.4 04:45:16 (UTC)
12 Collision with environment 22.9 X: -0.9 Y: 0.2 Z: -1.3 X: -59.7 Y: 0.7 Z: -2.4 04:45:45 (UTC)
13 Collision with environment 12.5 X: -0.4 Y: -0.3 Z: -1.6 X: 174.1 Y: 5.2 Z: 136.4 04:46:56 (UTC)
14 Collision with car 98.5 X: -0.9 Y: 0.1 Z: 1.4 X: -405.8 Y: 31.4 Z: -265.8 05:00:22 (UTC)
15 Collision with car 90.7 X: 0.7 Y: 0.2 Z: 1.8 X: -405.8 Y: 31.6 Z: -265.8 05:00:24 (UTC)
16 Collision with environment 4.5 X: 0.6 Y: -0.2 Z: 2.4 X: -390.6 Y: 31.5 Z: -277.0 05:00:32 (UTC)
17 Collision with environment 5.9 X: -0.9 Y: 0.2 Z: -1.3 X: 30.6 Y: -0.3 Z: 10.8 05:00:57 (UTC)
18 Collision with environment 29.6 X: -0.6 Y: -0.1 Z: -1.5 X: -706.3 Y: 19.8 Z: -91.2 05:06:59 (UTC)
19 Collision with environment 34.9 X: 0.6 Y: -0.2 Z: 2.4 X: 399.2 Y: 18.8 Z: 264.4 05:07:24 (UTC)
20 Collision with environment 41.3 X: -0.9 Y: 0.2 Z: -1.3 X: 295.1 Y: 2.7 Z: -106.9 05:15:59 (UTC)
21 Collision with environment 2.0 X: 0.6 Y: 0.0 Z: 2.4 X: 321.2 Y: -3.5 Z: -17.0 05:16:04 (UTC)
22 Collision with environment 43.2 X: -0.9 Y: 0.1 Z: -1.3 X: 456.5 Y: 18.7 Z: 241.5 05:18:34 (UTC)
23 Collision with car 47.5 X: 0.2 Y: -0.2 Z: 2.5 X: 322.0 Y: 0.2 Z: -97.8 05:23:24 (UTC)
24 Collision with car 48.4 X: -0.2 Y: -0.0 Z: -1.6 X: 322.0 Y: 0.4 Z: -98.0 05:23:26 (UTC)
25 Collision with car 8.7 X: 0.6 Y: 0.2 Z: 2.1 X: 324.3 Y: 0.2 Z: -95.8 05:23:29 (UTC)
26 Collision with environment 37.4 X: 0.0 Y: -0.2 Z: 2.4 X: -403.8 Y: 31.0 Z: -247.3 05:28:04 (UTC)
27 Collision with environment 3.9 X: 0.9 Y: 0.1 Z: -1.3 X: -333.0 Y: 30.2 Z: -235.3 05:28:09 (UTC)
28 Collision with environment 36.4 X: 0.5 Y: -0.3 Z: -1.6 X: 402.8 Y: 18.7 Z: 263.3 05:34:38 (UTC)
29 Collision with environment 8.7 X: -0.6 Y: -0.2 Z: 2.4 X: -693.9 Y: 20.7 Z: -94.9 05:35:36 (UTC)
30 Collision with environment 36.3 X: 0.9 Y: 0.2 Z: -1.3 X: -143.9 Y: 10.0 Z: 87.0 05:36:13 (UTC)
31 Collision with environment 32.6 X: 0.9 Y: 0.2 Z: -1.3 X: -589.3 Y: 29.3 Z: -244.6 05:36:41 (UTC)
32 Collision with environment 9.0 X: -0.9 Y: 0.1 Z: -1.3 X: 101.5 Y: -1.2 Z: -3.1 05:36:51 (UTC)
33 Collision with environment 74.1 X: -0.9 Y: 0.1 Z: -1.3 X: 629.1 Y: 3.6 Z: 116.6 05:37:44 (UTC)
34 Collision with environment 1.8 X: -0.9 Y: 0.1 Z: 1.7 X: 617.2 Y: 1.0 Z: 58.2 05:37:49 (UTC)
35 Collision with car 2.9 X: -0.6 Y: 0.1 Z: 2.2 X: 210.5 Y: 13.6 Z: 182.1 05:41:33 (UTC)
36 Collision with car 14.8 X: 0.9 Y: 0.1 Z: -1.0 X: 209.6 Y: 13.6 Z: 181.8 05:41:35 (UTC)
37 Collision with car 22.3 X: -0.7 Y: 0.0 Z: -1.5 X: 131.9 Y: 12.6 Z: 178.6 05:41:40 (UTC)
38 Collision with environment 25.9 X: -0.6 Y: -0.2 Z: 2.4 X: 418.7 Y: 18.8 Z: 257.2 05:43:03 (UTC)
39 Collision with environment 59.9 X: 0.0 Y: -0.2 Z: 2.5 X: -666.8 Y: 22.6 Z: -101.5 05:44:39 (UTC)
40 Collision with environment 18.2 X: 0.9 Y: 0.1 Z: 1.7 X: -735.7 Y: 19.8 Z: -114.7 05:45:23 (UTC)
41 Collision with car 78.1 X: -0.3 Y: -0.2 Z: -1.6 X: -535.7 Y: 29.7 Z: -268.3 05:46:03 (UTC)
42 Collision with car 103.9 X: 0.6 Y: -0.2 Z: 2.4 X: -443.8 Y: 31.3 Z: -265.9 05:46:40 (UTC)
43 Collision with environment 74.7 X: 0.6 Y: 0.0 Z: 2.4 X: -430.3 Y: 31.4 Z: -249.6 05:46:40 (UTC)
44 Collision with car 104.6 X: -0.9 Y: 0.2 Z: 1.3 X: 426.8 Y: 19.2 Z: 266.8 05:48:13 (UTC)
45 Collision with car 93.4 X: 0.6 Y: -0.1 Z: 2.4 X: 421.4 Y: 19.1 Z: 271.1 05:48:13 (UTC)
46 Collision with car 37.2 X: -0.6 Y: 0.0 Z: 2.4 X: 425.9 Y: 19.0 Z: 268.5 05:48:15 (UTC)
47 Collision with car 25.7 X: 0.9 Y: 0.1 Z: 1.7 X: -729.0 Y: 11.9 Z: 7.6 05:48:45 (UTC)
48 Collision with environment 16.2 X: -0.6 Y: -0.2 Z: 2.4 X: 289.8 Y: 3.5 Z: -124.6 05:48:55 (UTC)
49 Collision with environment 11.5 X: -0.9 Y: 0.1 Z: 1.7 X: 91.3 Y: 20.5 Z: -247.9 05:52:29 (UTC)
50 Collision with environment 39.2 X: -0.6 Y: -0.2 Z: 2.4 X: 305.3 Y: -1.4 Z: -60.3 05:55:15 (UTC)
51 Collision with environment 76.0 X: 0.6 Y: 0.1 Z: 2.3 X: 557.6 Y: -10.4 Z: -93.3 05:57:33 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st 7Dreams in Tatuus FA01
Best: 01:47.104, Potential: 01:46.753
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.311 01:00.009 00:33.543 00:50.759 1 S 35.0 25.0 12.0 19.0
2 01:47.885 00:27.524 00:31.505 00:48.856 0 S 35.0 25.0 12.0 19.0
3 01:48.263 00:27.452 00:31.563 00:49.248 0 S 35.0 25.0 12.0 19.0
4 01:47.692 00:27.223 00:31.558 00:48.911 0 S 35.0 25.0 12.0 19.0
5 02:34.877 00:55.967 00:46.877 00:52.033 0 S 35.0 25.0 12.0 19.0
6 03:59.835 02:37.448 00:33.044 00:49.343 0 S 35.0 25.0 12.0 19.0
7 02:01.319 00:27.774 00:41.562 00:51.983 0 S 35.0 25.0 12.0 19.0
8 01:47.607 00:27.484 00:31.316 00:48.807 0 S 35.0 25.0 12.0 19.0
9 02:22.699 01:01.559 00:31.582 00:49.558 0 S 35.0 25.0 12.0 19.0
10 01:47.470 00:27.437 00:31.149 00:48.884 0 S 35.0 25.0 12.0 19.0
11 01:47.825 00:27.365 00:31.159 00:49.301 0 S 35.0 25.0 12.0 19.0
12 04:59.495 03:12.945 00:38.331 01:08.219 0 S 35.0 25.0 12.0 19.0
13 01:47.660 00:27.385 00:31.212 00:49.063 0 S 35.0 25.0 12.0 19.0
14 02:55.322 01:32.347 00:32.656 00:50.319 1 S 35.0 25.0 12.0 19.0
15 03:03.647 01:42.634 00:31.783 00:49.230 0 S 35.0 25.0 12.0 19.0
16 01:58.343
C
00:27.237 00:31.247 00:59.859 1 S 35.0 25.0 12.0 19.0
17 02:31.022 01:07.930 00:32.989 00:50.103 0 S 35.0 25.0 12.0 19.0
18 01:47.157 00:27.543 00:31.058
S
S
00:48.556
S
S
0 S 35.0 25.0 12.0 19.0
19 01:47.104
L
L
00:27.242 00:31.249 00:48.613 0 S 35.0 25.0 12.0 19.0
20 06:32.734 04:58.742 00:43.160 00:50.832 0 S 35.0 25.0 12.0 19.0
21 03:17.947 01:46.570 00:36.027 00:55.350 1 S 35.0 25.0 12.0 19.0
22 03:09.032 01:04.882 00:51.259 01:12.891 3 S 35.0 25.0 12.0 19.0
23 05:16.618 03:53.454 00:32.967 00:50.197 0 S 35.0 25.0 12.0 19.0
24 01:47.655 00:27.370 00:31.446 00:48.839 0 S 35.0 25.0 12.0 19.0
25 01:47.208 00:27.139
S
S
00:31.482 00:48.587 0 S 35.0 25.0 12.0 19.0
26 05:30.547 04:09.722 00:31.757 00:49.068 0 S 35.0 25.0 12.0 19.0
27 01:55.827
C
00:31.892 00:34.939 00:48.996 1 S 35.0 25.0 12.0 19.0
28 02:55.256 01:34.040 00:32.059 00:49.157 0 S 35.0 25.0 12.0 19.0
29 01:56.732
C
00:26.993 00:35.573 00:54.166 2 S 35.0 25.0 12.0 19.0
30 02:29.470 01:06.202 00:32.990 00:50.278 0 S 35.0 25.0 12.0 19.0
31 01:53.487
C
00:27.379 00:31.270 00:54.838 1 S 35.0 25.0 12.0 19.0
32 01:55.321 00:27.805 00:34.744 00:52.772 0 S 35.0 25.0 12.0 19.0
2nd Dmz, s3cuh in Tatuus FA01
1 Driver Swap. Best: 01:51.078, Potential: 01:51.078
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Dmz 07:35.766 06:11.300 00:33.165 00:51.301 1 S 35.0 25.0 12.0 19.0
2 s3cuh 03:06.112 01:23.823 00:36.818 01:05.471 6 S 35.0 25.0 12.0 19.0
3 s3cuh 01:54.909 00:29.058 00:35.910 00:49.941 1 S 35.0 25.0 12.0 19.0
4 s3cuh 04:46.227 03:19.889 00:35.514 00:50.824 2 S 35.0 25.0 12.0 19.0
5 s3cuh 01:51.078
L
00:28.089
S
00:33.093
S
00:49.896
S
0 S 35.0 25.0 12.0 19.0
3rd Xarben96 in Tatuus FA01
0 Driver Swap. Best: 01:51.815, Potential: 01:51.078
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Xarben96 02:30.166 00:46.886 00:46.657 00:56.623 2 M 35.0 25.0 12.0 19.0
2 Xarben96 01:56.115 00:28.909 00:33.764 00:53.442 0 M 35.0 25.0 12.0 19.0
3 Xarben96 02:25.318 00:28.831 00:59.643 00:56.844 4 M 35.0 25.0 12.0 19.0
4 Xarben96 02:06.136 00:28.671 00:44.441 00:53.024 2 M 35.0 25.0 12.0 19.0
5 Xarben96 01:53.477 00:28.266 00:33.155 00:52.056 0 M 35.0 25.0 12.0 19.0
6 Xarben96 01:52.944 00:28.550 00:33.287 00:51.107 0 M 35.0 25.0 12.0 19.0
7 Xarben96 03:36.436 02:02.732 00:38.908 00:54.796 2 S 35.0 25.0 12.0 19.0
8 Xarben96 02:07.167 00:34.336 00:33.079 00:59.752 2 S 35.0 25.0 12.0 19.0
9 Xarben96 04:24.712 02:58.618 00:34.389 00:51.705 3 S 35.0 25.0 12.0 19.0
10 Xarben96 01:52.276 00:28.085 00:33.354 00:50.837 0 S 35.0 25.0 12.0 19.0
11 Xarben96 01:52.218 00:27.870 00:32.913
S
00:51.435 0 S 35.0 25.0 12.0 19.0
12 Xarben96 05:30.183 04:04.957 00:33.714 00:51.512 5 S 35.0 25.0 12.0 19.0
13 Xarben96 01:51.815
L
00:27.513
S
00:33.650 00:50.652
S
0 S 35.0 25.0 12.0 19.0
4th AdyaTsa in Tatuus FA01
0 Driver Swap. Best: 01:51.951, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Damarus 02:24.474 00:56.408 00:35.560 00:52.506 0 M 35.0 25.0 12.0 19.0
2 Damarus 01:54.902 00:28.548 00:33.650 00:52.704 0 M 35.0 25.0 12.0 19.0
3 Damarus 01:53.052 00:28.717 00:33.493 00:50.842
S
0 M 35.0 25.0 12.0 19.0
4 Damarus 01:51.951
L
00:28.035
S
00:32.733
S
00:51.183 0 M 35.0 25.0 12.0 19.0
5th Damarus in Tatuus FA01
Best: 01:51.951, Potential: 01:51.610
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:24.474 00:56.408 00:35.560 00:52.506 0 M 35.0 25.0 12.0 19.0
2 01:54.902 00:28.548 00:33.650 00:52.704 0 M 35.0 25.0 12.0 19.0
3 01:53.052 00:28.717 00:33.493 00:50.842
S
0 M 35.0 25.0 12.0 19.0
4 01:51.951
L
00:28.035
S
00:32.733
S
00:51.183 0 M 35.0 25.0 12.0 19.0
6th Pirigrin in Tatuus FA01
0 Driver Swap. Best: 01:53.351, Potential: 01:53.122
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Pirigrin 02:56.860
C
00:49.991 00:34.372 01:32.497 3 M 35.0 25.0 12.0 19.0
2 Pirigrin 04:50.827 03:25.916 00:33.354 00:51.557 0 M 35.0 25.0 12.0 19.0
3 Pirigrin 02:02.379
C
00:28.432 00:42.615 00:51.332 1 M 35.0 25.0 12.0 19.0
4 Pirigrin 04:41.565 03:16.510 00:33.683 00:51.372
S
0 M 35.0 25.0 12.0 19.0
5 Pirigrin 02:22.082 00:56.389 00:33.399 00:52.294 0 M 35.0 25.0 12.0 19.0
6 Pirigrin 02:12.087
C
00:28.424 00:39.848 01:03.815 3 M 35.0 25.0 12.0 19.0
7 Pirigrin 02:05.333
C
00:28.152 00:33.493 01:03.688 1 M 35.0 25.0 12.0 19.0
8 Pirigrin 02:03.082
C
00:28.384 00:38.218 00:56.480 3 M 35.0 25.0 12.0 19.0
9 Pirigrin 01:53.351
L
00:28.670
S
00:33.080
S
00:51.601 0 M 35.0 25.0 12.0 19.0
7th ReallyBadDriver, ANVi in Tatuus FA01
1 Driver Swap. Best: 01:53.610, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ReallyBadDriver 02:32.389 01:03.230 00:36.441 00:52.718 0 M 35.0 25.0 12.0 19.0
2 ReallyBadDriver 01:58.666 00:29.233 00:35.735 00:53.698 0 M 35.0 25.0 12.0 19.0
3 ReallyBadDriver 01:59.296 00:29.508 00:36.693 00:53.095 0 M 35.0 25.0 12.0 19.0
4 ReallyBadDriver 01:55.907 00:28.612 00:35.559 00:51.736 0 M 35.0 25.0 12.0 19.0
5 ReallyBadDriver 01:57.155 00:28.721 00:35.911 00:52.523 0 M 35.0 25.0 12.0 19.0
6 ReallyBadDriver 01:56.305 00:28.807 00:35.172 00:52.326 0 M 35.0 25.0 12.0 19.0
7 ReallyBadDriver 03:38.984 02:12.558 00:34.771 00:51.655 0 M 35.0 25.0 12.0 19.0
8 ReallyBadDriver 07:02.759 05:36.287 00:34.695 00:51.777 0 M 35.0 25.0 12.0 19.0
9 ReallyBadDriver 01:53.610
L
00:28.312
S
00:34.326
S
00:50.972
S
0 M 35.0 25.0 12.0 19.0
10 ReallyBadDriver 01:54.912 00:28.534 00:34.798 00:51.580 0 M 35.0 25.0 12.0 19.0
11 ReallyBadDriver 01:55.029 00:28.610 00:34.713 00:51.706 0 M 35.0 25.0 12.0 19.0
12 ReallyBadDriver 01:55.002 00:28.521 00:34.852 00:51.629 0 M 35.0 25.0 12.0 19.0
13 ANVi 03:59.950 02:23.132 00:35.164 01:01.654 3 M 35.0 25.0 12.0 19.0
14 ANVi 01:58.549 00:29.427 00:35.631 00:53.491 0 M 35.0 25.0 12.0 19.0
15 ANVi 01:55.174
L
00:28.608
S
00:34.398
S
00:52.168
S
0 M 35.0 25.0 12.0 19.0
8th ReallyBadDriver in Tatuus FA01
1 Driver Swap. Best: 01:53.610, Potential: 01:53.610
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ReallyBadDriver 02:32.389 01:03.230 00:36.441 00:52.718 0 M 35.0 25.0 12.0 19.0
2 ReallyBadDriver 01:58.666 00:29.233 00:35.735 00:53.698 0 M 35.0 25.0 12.0 19.0
3 ReallyBadDriver 01:59.296 00:29.508 00:36.693 00:53.095 0 M 35.0 25.0 12.0 19.0
4 ReallyBadDriver 01:55.907 00:28.612 00:35.559 00:51.736 0 M 35.0 25.0 12.0 19.0
5 ReallyBadDriver 01:57.155 00:28.721 00:35.911 00:52.523 0 M 35.0 25.0 12.0 19.0
6 ReallyBadDriver 01:56.305 00:28.807 00:35.172 00:52.326 0 M 35.0 25.0 12.0 19.0
7 ReallyBadDriver 03:38.984 02:12.558 00:34.771 00:51.655 0 M 35.0 25.0 12.0 19.0
8 ReallyBadDriver 07:02.759 05:36.287 00:34.695 00:51.777 0 M 35.0 25.0 12.0 19.0
9 ReallyBadDriver 01:53.610
L
00:28.312
S
00:34.326
S
00:50.972
S
0 M 35.0 25.0 12.0 19.0
10 ReallyBadDriver 01:54.912 00:28.534 00:34.798 00:51.580 0 M 35.0 25.0 12.0 19.0
11 ReallyBadDriver 01:55.029 00:28.610 00:34.713 00:51.706 0 M 35.0 25.0 12.0 19.0
12 ReallyBadDriver 01:55.002 00:28.521 00:34.852 00:51.629 0 M 35.0 25.0 12.0 19.0
13 ANVi 03:59.950 02:23.132 00:35.164 01:01.654 3 M 35.0 25.0 12.0 19.0
14 ANVi 01:58.549 00:29.427 00:35.631 00:53.491 0 M 35.0 25.0 12.0 19.0
15 ANVi 01:55.174
L
00:28.608
S
00:34.398
S
00:52.168
S
0 M 35.0 25.0 12.0 19.0
9th ReallyBadDriver, ANVi in Tatuus FA01
1 Driver Swap. Best: 01:53.610, Potential: 01:55.174
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ReallyBadDriver 02:32.389 01:03.230 00:36.441 00:52.718 0 M 35.0 25.0 12.0 19.0
2 ReallyBadDriver 01:58.666 00:29.233 00:35.735 00:53.698 0 M 35.0 25.0 12.0 19.0
3 ReallyBadDriver 01:59.296 00:29.508 00:36.693 00:53.095 0 M 35.0 25.0 12.0 19.0
4 ReallyBadDriver 01:55.907 00:28.612 00:35.559 00:51.736 0 M 35.0 25.0 12.0 19.0
5 ReallyBadDriver 01:57.155 00:28.721 00:35.911 00:52.523 0 M 35.0 25.0 12.0 19.0
6 ReallyBadDriver 01:56.305 00:28.807 00:35.172 00:52.326 0 M 35.0 25.0 12.0 19.0
7 ReallyBadDriver 03:38.984 02:12.558 00:34.771 00:51.655 0 M 35.0 25.0 12.0 19.0
8 ReallyBadDriver 07:02.759 05:36.287 00:34.695 00:51.777 0 M 35.0 25.0 12.0 19.0
9 ReallyBadDriver 01:53.610
L
00:28.312
S
00:34.326
S
00:50.972
S
0 M 35.0 25.0 12.0 19.0
10 ReallyBadDriver 01:54.912 00:28.534 00:34.798 00:51.580 0 M 35.0 25.0 12.0 19.0
11 ReallyBadDriver 01:55.029 00:28.610 00:34.713 00:51.706 0 M 35.0 25.0 12.0 19.0
12 ReallyBadDriver 01:55.002 00:28.521 00:34.852 00:51.629 0 M 35.0 25.0 12.0 19.0
13 ANVi 03:59.950 02:23.132 00:35.164 01:01.654 3 M 35.0 25.0 12.0 19.0
14 ANVi 01:58.549 00:29.427 00:35.631 00:53.491 0 M 35.0 25.0 12.0 19.0
15 ANVi 01:55.174
L
00:28.608
S
00:34.398
S
00:52.168
S
0 M 35.0 25.0 12.0 19.0
10th Azka Prakoso in Tatuus FA01
1 Driver Swap. Best: 01:53.610, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 ReallyBadDriver 02:32.389 01:03.230 00:36.441 00:52.718 0 M 35.0 25.0 12.0 19.0
2 ReallyBadDriver 01:58.666 00:29.233 00:35.735 00:53.698 0 M 35.0 25.0 12.0 19.0
3 ReallyBadDriver 01:59.296 00:29.508 00:36.693 00:53.095 0 M 35.0 25.0 12.0 19.0
4 ReallyBadDriver 01:55.907 00:28.612 00:35.559 00:51.736 0 M 35.0 25.0 12.0 19.0
5 ReallyBadDriver 01:57.155 00:28.721 00:35.911 00:52.523 0 M 35.0 25.0 12.0 19.0
6 ReallyBadDriver 01:56.305 00:28.807 00:35.172 00:52.326 0 M 35.0 25.0 12.0 19.0
7 ReallyBadDriver 03:38.984 02:12.558 00:34.771 00:51.655 0 M 35.0 25.0 12.0 19.0
8 ReallyBadDriver 07:02.759 05:36.287 00:34.695 00:51.777 0 M 35.0 25.0 12.0 19.0
9 ReallyBadDriver 01:53.610
L
00:28.312
S
00:34.326
S
00:50.972
S
0 M 35.0 25.0 12.0 19.0
10 ReallyBadDriver 01:54.912 00:28.534 00:34.798 00:51.580 0 M 35.0 25.0 12.0 19.0
11 ReallyBadDriver 01:55.029 00:28.610 00:34.713 00:51.706 0 M 35.0 25.0 12.0 19.0
12 ReallyBadDriver 01:55.002 00:28.521 00:34.852 00:51.629 0 M 35.0 25.0 12.0 19.0
13 ANVi 03:59.950 02:23.132 00:35.164 01:01.654 3 M 35.0 25.0 12.0 19.0
14 ANVi 01:58.549 00:29.427 00:35.631 00:53.491 0 M 35.0 25.0 12.0 19.0
15 ANVi 01:55.174
L
00:28.608
S
00:34.398
S
00:52.168
S
0 M 35.0 25.0 12.0 19.0
11th gibward, josunwn, Emerson Vinicius Leite do Vale in Tatuus FA01
2 Driver Swaps. Best: 01:55.437, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Emerson Vinicius Leite do Vale 03:44.934 01:58.769 00:37.818 01:08.347 5 S 35.0 25.0 12.0 19.0
2 Emerson Vinicius Leite do Vale 02:32.104 00:59.737 00:37.796 00:54.571 1 S 35.0 25.0 12.0 19.0
3 Emerson Vinicius Leite do Vale 02:32.317 00:30.074 01:07.888 00:54.355 4 S 35.0 25.0 12.0 19.0
4 Emerson Vinicius Leite do Vale 02:02.109 00:30.344 00:36.216
S
00:55.549 0 S 35.0 25.0 12.0 19.0
5 Emerson Vinicius Leite do Vale 03:17.495 00:48.631 01:02.334 01:26.530 7 S 35.0 25.0 12.0 19.0
6 Emerson Vinicius Leite do Vale 03:29.896 01:57.795 00:36.904 00:55.197 0 S 35.0 25.0 12.0 19.0
7 Emerson Vinicius Leite do Vale 03:20.192 01:12.802 00:39.249 01:28.141 6 S 35.0 25.0 12.0 19.0
8 Emerson Vinicius Leite do Vale 02:35.410 00:44.962 00:55.256 00:55.192 1 S 35.0 25.0 12.0 19.0
9 Emerson Vinicius Leite do Vale 03:07.241 01:19.215 00:50.908 00:57.118 3 S 35.0 25.0 12.0 19.0
10 Emerson Vinicius Leite do Vale 02:27.418 00:42.707 00:46.958 00:57.753 5 S 35.0 25.0 12.0 19.0
11 Emerson Vinicius Leite do Vale 02:09.943
C
00:31.370 00:37.265 01:01.308 4 S 35.0 25.0 12.0 19.0
12 Emerson Vinicius Leite do Vale 02:01.519
L
00:29.953
S
00:37.377 00:54.189
S
0 S 35.0 25.0 12.0 19.0
13 Emerson Vinicius Leite do Vale 03:46.850 00:44.371 00:42.376 02:20.103 7 S 35.0 25.0 12.0 19.0
14 Emerson Vinicius Leite do Vale 03:30.090 01:50.883 00:44.324 00:54.883 3 M 35.0 25.0 12.0 19.0
15 gibward 02:33.167 01:04.783 00:35.424 00:52.960 0 M 35.0 25.0 12.0 19.0
16 gibward 01:59.100
C
00:29.082 00:36.040 00:53.978 1 M 35.0 25.0 12.0 19.0
17 gibward 03:06.002 00:30.878 01:22.287 01:12.837 7 M 35.0 25.0 12.0 19.0
18 gibward 03:13.422 01:44.789 00:35.137 00:53.496 1 M 35.0 25.0 12.0 19.0
19 gibward 01:57.729
C
00:28.876 00:36.085 00:52.768 1 M 35.0 25.0 12.0 19.0
