# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | Tatuus FA01 |
01:47.212 Tyre: S |
01:56.176 | 19 laps / 6 cuts | 43 - 63 |
2 | nAsH, LucaaasM | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 56 - 262 |
3 | nAsH, LucaaasM | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
4 | nAsH, LucaaasM | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 56 - 262 |
5 | nAsH | Tatuus FA01 |
01:48.739 Tyre: M |
01:48.739 | 11 laps / 32 cuts | 56 - 262 |
6 | JCOMELLAS31 | Tatuus FA01 |
01:49.493 Tyre: M |
01:50.161 | 6 laps / 4 cuts | 226 - 249 |
7 | chuck norris, martelo, Salvatore Orlando, Jacob Bentsen | Tatuus FA01 |
01:49.883 Tyre: ? |
01:53.368 | 4 laps / 10 cuts | 6 - 306 |
8 | Jacob Bentsen, chuck norris, Salvatore Orlando | Tatuus FA01 |
01:49.883 Tyre: ? |
01:53.368 | 4 laps / 10 cuts | 6 - 306 |
9 | Salvatore Orlando, Jacob Bentsen | Tatuus FA01 |
01:49.883 Tyre: S |
01:59.023 | 9 laps / 5 cuts | 6 - 306 |
10 | vurdizm, Luis Rocha, MichalKVIP, LucaaasM | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 325 |
11 | MichalKVIP, LucaaasM, vurdizm, Luis Rocha | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 325 |
12 | vurdizm, Luis Rocha, MichalKVIP, LucaaasM | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 325 |
13 | LucaaasM, vurdizm, Luis Rocha | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 325 |
14 | Lucas, paolo.montesi.52 | Tatuus FA01 |
01:51.910 Tyre: ? |
02:14.924 | 4 laps / 7 cuts | 19 - 242 |
15 | Lucas, paolo.montesi.52, ygor | Tatuus FA01 |
01:51.910 Tyre: ? |
02:14.924 | 4 laps / 7 cuts | 19 - 242 |
16 | Lucas, paolo.montesi.52, ygor, madricanara12 | Tatuus FA01 |
01:51.910 Tyre: ? |
02:14.924 | 4 laps / 7 cuts | 19 - 242 |
17 | Lucas, paolo.montesi.52 | Tatuus FA01 |
01:51.910 Tyre: M |
02:14.924 | 4 laps / 7 cuts | 19 - 242 |
18 | Salvatore Orlando | Tatuus FA01 |
01:52.604 Tyre: M |
01:59.023 | 9 laps / 5 cuts | 6 - 306 |
19 | Kachi | Tatuus FA01 |
01:52.604 Tyre: ? |
01:59.023 | 9 laps / 5 cuts | 6 - 306 |
20 | Lucas | Tatuus FA01 |
01:53.008 Tyre: S |
02:14.924 | 4 laps / 7 cuts | 19 - 242 |
21 | JustSmile | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 210 - 217 |
22 | LucaaasM, vurdizm | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 325 |
23 | sungjinwoo | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 279 - 286 |
24 | TimTam Consume | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 214 - 233 |
25 | speed | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 251 - 270 |
26 | LucaaasM | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 325 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.697 | 03:01.878 | 00:34.312 | 00:51.507 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
2 | 01:48.014 | 00:27.816 | 00:31.329 | 00:48.869 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
3 | 01:47.904 | 00:27.421 | 00:31.154 | 00:49.329 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
4 | 03:13.081 | 01:46.227 | 00:35.541 | 00:51.313 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
5 | 01:47.763 | 00:27.379 | 00:31.559 | 00:48.825 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
6 | 01:47.657 | 00:27.157 | 00:31.055 | 00:49.445 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
7 | 04:35.560 | 03:03.171 | 00:41.800 | 00:50.589 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
8 | 04:01.718 | 02:20.590 | 00:47.507 | 00:53.621 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
9 | 01:48.912 | 00:28.343 | 00:31.442 | 00:49.127 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
10 | 01:47.882 | 00:27.287 | 00:31.721 | 00:48.874 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
11 | 03:51.807 | 02:22.464 | 00:36.827 | 00:52.516 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
12 | 01:47.986 | 00:27.499 | 00:31.397 | 00:49.090 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
13 | 01:47.556 |
00:27.060
S
S
|
00:31.067 | 00:49.429 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
14 |
01:47.212
L
L
|
00:27.220 |
00:30.996
S
S
|
00:48.996 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
15 | 03:36.105 | 02:06.793 | 00:35.645 | 00:53.667 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
16 | 01:47.243 | 00:27.351 | 00:31.225 |
00:48.667
S
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
17 | 01:48.299 | 00:27.340 | 00:31.788 | 00:49.171 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
18 | 02:34.794 | 01:14.018 | 00:31.572 | 00:49.204 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
19 | 01:47.761 | 00:27.305 | 00:31.402 | 00:49.054 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LucaaasM |
02:16.032
L
|
00:48.056
S
|
00:35.807
S
|
00:52.169
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | vurdizm | 03:09.644 | 00:59.194 | 01:13.993 | 00:56.457 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
3 | Luis Rocha | 02:13.206 | 00:46.697 | 00:34.624 | 00:51.885 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
4 | Luis Rocha | 01:53.647 | 00:28.709 | 00:33.939 | 00:50.999 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
5 | LucaaasM | 02:36.660 | 00:58.883 | 00:40.716 | 00:57.061 | 3 | M | 36.0 | 25.0 | 6.0 | 41.0 |
6 | Luis Rocha | 01:53.388 | 00:29.030 | 00:33.584 | 00:50.774 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
7 | Luis Rocha | 01:52.355 | 00:28.539 | 00:33.065 | 00:50.751 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
8 | Luis Rocha |
01:51.773
L
|
00:27.858
S
|
00:33.102
S
|
00:50.813
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
9 | Luis Rocha | 01:53.996 | 00:28.060 | 00:33.124 | 00:52.812 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
10 | MichalKVIP | 02:46.605 | 01:19.552 | 00:34.664 | 00:52.389 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:16.032
L
|
00:48.056
S
|
00:35.807
S
|
00:52.169
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | 04:34.020 | 02:50.596 | 00:50.445 | 00:52.979 | 6 | M | 36.0 | 25.0 | 6.0 | 41.0 |
3 | 02:06.783 | 00:27.756 | 00:33.669 | 01:05.358 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
4 | 02:03.164 | 00:31.346 | 00:34.353 | 00:57.465 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
5 | 03:49.777 | 02:02.502 | 00:44.793 | 01:02.482 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
6 | 05:05.920 | 03:39.538 | 00:35.618 | 00:50.764 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
7 | 02:00.785 | 00:33.778 | 00:35.114 | 00:51.893 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
8 | 03:17.669 | 01:20.534 | 00:54.010 | 01:03.125 | 5 | M | 36.0 | 25.0 | 6.0 | 41.0 |
9 | 03:23.421 | 01:59.207 | 00:33.481 | 00:50.733 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
10 | 02:06.189 | 00:27.819 | 00:34.029 | 01:04.341 | 3 | M | 36.0 | 25.0 | 6.0 | 41.0 |
11 | 02:06.436 | 00:27.715 | 00:48.703 | 00:50.018 | 3 | M | 36.0 | 25.0 | 6.0 | 41.0 |
12 |
01:48.739
L
|
00:27.739
S
|
00:31.783
S
|
00:49.217
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
13 | 02:36.660 | 00:58.883 | 00:40.716 | 00:57.061 | 3 | M | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.926 | 01:14.656 | 00:33.224 | 00:53.046 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | 02:08.020 | 00:28.116 | 00:49.063 | 00:50.841 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
3 | 02:02.000 | 00:27.892 | 00:43.582 | 00:50.526 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
4 | 01:51.008 | 00:28.244 | 00:32.500 | 00:50.264 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
5 | 01:49.983 | 00:27.844 | 00:32.450 | 00:49.689 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
6 |
01:49.493
L
|
00:27.742
S
|
00:32.153
S
|
00:49.598
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | martelo | 03:26.249 | 01:53.887 | 00:38.561 | 00:53.801 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
2 | martelo | 02:23.616 | 00:32.416 | 00:37.201 | 01:13.999 | 4 | S | 36.0 | 25.0 | 6.0 | 41.0 |
3 | martelo |
01:53.368
L
|
00:28.097
S
|
00:33.778
S
|
00:51.493
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
4 | martelo | 02:44.319 | 00:38.391 | 00:53.640 | 01:12.288 | 5 | S | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | chuck norris | 04:40.131 | 02:52.702 | 00:41.229 | 01:06.200 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | chuck norris | 02:47.926 | 01:09.489 | 00:36.175 | 01:02.262 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
3 | chuck norris | 03:03.534 | 01:23.679 | 00:44.523 | 00:55.332 | 4 | S | 36.0 | 25.0 | 6.0 | 41.0 |
4 | chuck norris | 03:19.287 | 00:32.858 | 00:38.890 | 02:07.539 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
5 | chuck norris | 02:15.180 | 00:30.401 | 00:50.175 | 00:54.604 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
6 | chuck norris | 02:01.211 | 00:29.178 | 00:38.272 | 00:53.761 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
7 | chuck norris |
01:58.263
L
|
00:29.563
S
|
00:35.897
S
|
00:52.803
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
8 | chuck norris | 02:00.707 | 00:29.646 | 00:38.511 | 00:52.550 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
9 | martelo | 03:26.249 | 01:53.887 | 00:38.561 | 00:53.801 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
10 | martelo | 02:23.616 | 00:32.416 | 00:37.201 | 01:13.999 | 4 | S | 36.0 | 25.0 | 6.0 | 41.0 |
11 | martelo |
01:53.368
L
|
00:28.097
S
|
00:33.778
S
|
00:51.493
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
12 | martelo | 02:44.319 | 00:38.391 | 00:53.640 | 01:12.288 | 5 | S | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Bentsen | 02:31.318 | 00:54.951 | 00:43.321 | 00:53.046 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
2 | Jacob Bentsen |
01:57.807
C
|
00:28.180 | 00:34.362 | 00:55.265 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
3 | Jacob Bentsen | 02:03.255 | 00:28.327 | 00:33.053 | 01:01.875 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
4 | Jacob Bentsen | 02:14.963 | 00:50.498 | 00:33.930 | 00:50.535 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
5 | Jacob Bentsen | 01:51.935 | 00:28.447 | 00:33.115 | 00:50.373 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
6 | Jacob Bentsen |
01:49.883
L
|
00:27.489
S
|
00:32.327
S
|
00:50.067
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
7 | Jacob Bentsen | 02:00.279 | 00:28.200 | 00:33.029 | 00:59.050 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
8 | Jacob Bentsen | 02:16.601 | 00:50.179 | 00:36.117 | 00:50.305 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
9 | Jacob Bentsen | 01:56.418 | 00:27.992 | 00:37.845 | 00:50.581 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
10 | chuck norris | 04:40.131 | 02:52.702 | 00:41.229 | 01:06.200 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
11 | chuck norris | 02:47.926 | 01:09.489 | 00:36.175 | 01:02.262 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
12 | chuck norris | 03:03.534 | 01:23.679 | 00:44.523 | 00:55.332 | 4 | S | 36.0 | 25.0 | 6.0 | 41.0 |
13 | chuck norris | 03:19.287 | 00:32.858 | 00:38.890 | 02:07.539 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
14 | chuck norris | 02:15.180 | 00:30.401 | 00:50.175 | 00:54.604 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
15 | chuck norris | 02:01.211 | 00:29.178 | 00:38.272 | 00:53.761 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
16 | chuck norris |
01:58.263
L
|
00:29.563
S
|
00:35.897
S
|
00:52.803
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
17 | chuck norris | 02:00.707 | 00:29.646 | 00:38.511 | 00:52.550 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
18 | martelo | 03:26.249 | 01:53.887 | 00:38.561 | 00:53.801 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
19 | martelo | 02:23.616 | 00:32.416 | 00:37.201 | 01:13.999 | 4 | S | 36.0 | 25.0 | 6.0 | 41.0 |
20 | martelo |
01:53.368
L
|
00:28.097
S
|
00:33.778
S
|
00:51.493
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
21 | martelo | 02:44.319 | 00:38.391 | 00:53.640 | 01:12.288 | 5 | S | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MichalKVIP | 02:46.605 | 01:19.552 | 00:34.664 | 00:52.389 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Rocha | 02:13.206 | 00:46.697 | 00:34.624 | 00:51.885 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | Luis Rocha | 01:53.647 | 00:28.709 | 00:33.939 | 00:50.999 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
3 | Luis Rocha | 01:53.388 | 00:29.030 | 00:33.584 | 00:50.774 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
4 | Luis Rocha | 01:52.355 | 00:28.539 | 00:33.065 | 00:50.751 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
5 | Luis Rocha |
01:51.773
L
|
00:27.858
S
|
00:33.102
S
|
00:50.813
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
6 | Luis Rocha | 01:53.996 | 00:28.060 | 00:33.124 | 00:52.812 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
7 | MichalKVIP | 02:46.605 | 01:19.552 | 00:34.664 | 00:52.389 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ygor | 04:20.169 | 01:22.972 | 02:00.775 | 00:56.422 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | madricanara12 | 03:14.446 | 01:12.937 | 00:38.975 | 01:22.534 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
3 | madricanara12 |
02:14.924
L
|
00:31.703
S
|
00:43.038
S
|
01:00.183
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
4 | madricanara12 |
02:12.563
C
|
00:34.756 | 00:39.987 | 00:57.820 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
5 | madricanara12 | 02:18.238 | 00:31.250 | 00:40.865 | 01:06.123 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ygor | 04:20.169 | 01:22.972 | 02:00.775 | 00:56.422 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | madricanara12 | 03:14.446 | 01:12.937 | 00:38.975 | 01:22.534 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
3 | madricanara12 |
02:14.924
L
|
00:31.703
S
|
00:43.038
S
|
01:00.183
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
4 | madricanara12 |
02:12.563
C
|
00:34.756 | 00:39.987 | 00:57.820 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
5 | madricanara12 | 02:18.238 | 00:31.250 | 00:40.865 | 01:06.123 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | madricanara12 | 03:14.446 | 01:12.937 | 00:38.975 | 01:22.534 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | madricanara12 |
02:14.924
L
|
00:31.703
S
|
00:43.038
S
|
01:00.183
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
3 | madricanara12 |
02:12.563
C
|
00:34.756 | 00:39.987 | 00:57.820 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
4 | madricanara12 | 02:18.238 | 00:31.250 | 00:40.865 | 01:06.123 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | paolo.montesi.52 | 02:25.306 | 00:59.774 | 00:33.624 | 00:51.908 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | paolo.montesi.52 |
01:53.257
C
|
00:29.089 | 00:33.224 | 00:50.944 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
3 | paolo.montesi.52 | 01:52.596 | 00:28.356 | 00:33.003 | 00:51.237 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
4 | paolo.montesi.52 |
01:51.910
L
|
00:28.044
S
|
00:32.818
S
|
00:51.048
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
5 | ygor | 04:20.169 | 01:22.972 | 02:00.775 | 00:56.422 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
6 | madricanara12 | 03:14.446 | 01:12.937 | 00:38.975 | 01:22.534 | 1 | M | 36.0 | 25.0 | 6.0 | 41.0 |
7 | madricanara12 |
02:14.924
L
|
00:31.703
S
|
00:43.038
S
|
01:00.183
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
8 | madricanara12 |
02:12.563
C
|
00:34.756 | 00:39.987 | 00:57.820 | 2 | M | 36.0 | 25.0 | 6.0 | 41.0 |
9 | madricanara12 | 02:18.238 | 00:31.250 | 00:40.865 | 01:06.123 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salvatore Orlando | 02:14.146 | 00:49.839 |
00:33.101
S
|
00:51.206 | 0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
2 | Salvatore Orlando |
01:52.604
L
|
00:28.410
S
|
00:33.309 |
00:50.885
S
|
0 | M | 36.0 | 25.0 | 6.0 | 41.0 |
3 | Jacob Bentsen | 02:31.318 | 00:54.951 | 00:43.321 | 00:53.046 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
4 | Jacob Bentsen |
01:57.807
C
|
00:28.180 | 00:34.362 | 00:55.265 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
5 | Jacob Bentsen | 02:03.255 | 00:28.327 | 00:33.053 | 01:01.875 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
6 | Jacob Bentsen | 02:14.963 | 00:50.498 | 00:33.930 | 00:50.535 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
7 | Jacob Bentsen | 01:51.935 | 00:28.447 | 00:33.115 | 00:50.373 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
8 | Jacob Bentsen |
01:49.883
L
|
00:27.489
S
|
00:32.327
S
|
00:50.067
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
9 | Jacob Bentsen | 02:00.279 | 00:28.200 | 00:33.029 | 00:59.050 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
10 | Jacob Bentsen | 02:16.601 | 00:50.179 | 00:36.117 | 00:50.305 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
11 | Jacob Bentsen | 01:56.418 | 00:27.992 | 00:37.845 | 00:50.581 | 0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
12 | chuck norris | 04:40.131 | 02:52.702 | 00:41.229 | 01:06.200 | 4 | M | 36.0 | 25.0 | 6.0 | 41.0 |
13 | chuck norris | 02:47.926 | 01:09.489 | 00:36.175 | 01:02.262 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
14 | chuck norris | 03:03.534 | 01:23.679 | 00:44.523 | 00:55.332 | 4 | S | 36.0 | 25.0 | 6.0 | 41.0 |
15 | chuck norris | 03:19.287 | 00:32.858 | 00:38.890 | 02:07.539 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
16 | chuck norris | 02:15.180 | 00:30.401 | 00:50.175 | 00:54.604 | 2 | S | 36.0 | 25.0 | 6.0 | 41.0 |
17 | chuck norris | 02:01.211 | 00:29.178 | 00:38.272 | 00:53.761 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
18 | chuck norris |
01:58.263
L
|
00:29.563
S
|
00:35.897
S
|
00:52.803
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
19 | chuck norris | 02:00.707 | 00:29.646 | 00:38.511 | 00:52.550 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
20 | martelo | 03:26.249 | 01:53.887 | 00:38.561 | 00:53.801 | 1 | S | 36.0 | 25.0 | 6.0 | 41.0 |
21 | martelo | 02:23.616 | 00:32.416 | 00:37.201 | 01:13.999 | 4 | S | 36.0 | 25.0 | 6.0 | 41.0 |
22 | martelo |
01:53.368
L
|
00:28.097
S
|
00:33.778
S
|
00:51.493
S
|
0 | S | 36.0 | 25.0 | 6.0 | 41.0 |
23 | martelo | 02:44.319 | 00:38.391 | 00:53.640 | 01:12.288 | 5 | S | 36.0 | 25.0 | 6.0 | 41.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
