Mugello

02 Dec 24 16:07 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:47.684
Tyre: S
02:17.196 18 laps / 29 cuts 4 - 913
2 Tatuus FA01 01:47.684
Tyre: S
02:17.196 18 laps / 29 cuts 4 - 913
3 Tatuus FA01 01:50.557
Tyre: S
02:05.812 16 laps / 3 cuts 23 - 171
4 Tatuus FA01 01:51.902
Tyre: S
01:51.902 13 laps / 28 cuts 17 - 429
5 Tatuus FA01 01:55.386
Tyre: S
01:57.340 10 laps / 9 cuts 51 - 364
6 Tatuus FA01 02:24.613
Tyre: M
02:17.196 18 laps / 29 cuts 4 - 913
7 Tatuus FA01 02:24.613
Tyre: M
02:17.196 18 laps / 29 cuts 4 - 913
8 Tatuus FA01 277:46:39.999
Tyre: ?
02:17.196 18 laps / 29 cuts 4 - 913
9 Tatuus FA01 277:46:39.999
Tyre: ?
01:51.902 13 laps / 28 cuts 17 - 429
10 Tatuus FA01 277:46:39.999
Tyre: ?
01:51.902 13 laps / 28 cuts 17 - 429
11 Tatuus FA01 277:46:39.999
Tyre: ?
01:51.902 13 laps / 28 cuts 17 - 429
12 Tatuus FA01 277:46:39.999
Tyre: ?
01:51.902 13 laps / 28 cuts 17 - 429
13 Tatuus FA01 277:46:39.999
Tyre: ?
01:51.902 13 laps / 28 cuts 17 - 429
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 37.3 X: 0.6 Y: 0.0 Z: 2.4 X: -152.2 Y: 1.5 Z: 10.6 14:49:44 (UTC)
2 Collision with environment 32.2 X: 0.6 Y: -0.2 Z: 2.4 X: -194.2 Y: 2.2 Z: 39.0 14:49:49 (UTC)
3 Collision with environment 63.1 X: -0.6 Y: 0.0 Z: 2.4 X: 50.2 Y: -0.8 Z: 37.4 14:50:29 (UTC)
4 Collision with environment 73.2 X: -0.8 Y: 0.2 Z: -1.4 X: -107.8 Y: 1.3 Z: 38.1 14:50:34 (UTC)
5 Collision with environment 28.5 X: -0.9 Y: 0.1 Z: -1.3 X: 270.4 Y: 15.5 Z: 206.1 14:54:21 (UTC)
6 Collision with environment 15.5 X: 0.9 Y: 0.1 Z: -1.3 X: -392.1 Y: 9.4 Z: 18.2 15:03:42 (UTC)
7 Collision with environment 7.5 X: 0.9 Y: 0.1 Z: -1.3 X: -422.0 Y: 9.8 Z: 15.9 15:03:47 (UTC)
8 Collision with environment 23.8 X: 0.9 Y: 0.1 Z: -1.3 X: -549.7 Y: 10.6 Z: 12.9 15:05:58 (UTC)
9 Collision with car 32.4 X: -0.4 Y: -0.2 Z: -1.6 X: -113.1 Y: 17.3 Z: 229.1 15:11:07 (UTC)
10 Collision with car 29.8 X: -0.5 Y: 0.0 Z: 2.4 X: -113.1 Y: 17.5 Z: 229.1 15:11:07 (UTC)
11 Collision with environment 43.4 X: 0.9 Y: 0.2 Z: -1.3 X: -739.5 Y: 19.7 Z: -114.0 15:12:02 (UTC)
12 Collision with car 63.9 X: -0.5 Y: -0.0 Z: 2.4 X: -709.9 Y: 20.5 Z: -108.9 15:12:02 (UTC)
13 Collision with car 52.9 X: 0.4 Y: -0.1 Z: 2.4 X: -709.8 Y: 20.5 Z: -108.8 15:12:02 (UTC)
14 Collision with environment 24.3 X: 0.9 Y: 0.2 Z: -1.3 X: -684.1 Y: 22.6 Z: -125.3 15:17:22 (UTC)
15 Collision with environment 11.7 X: 0.6 Y: 0.0 Z: 2.4 X: -803.6 Y: 17.2 Z: -84.4 15:17:44 (UTC)
16 Collision with environment 66.1 X: 0.6 Y: -0.2 Z: 2.4 X: 413.2 Y: 19.4 Z: 311.4 15:18:17 (UTC)
17 Collision with environment 58.0 X: 0.6 Y: 0.0 Z: 2.4 X: -412.1 Y: 31.2 Z: -248.3 15:29:15 (UTC)
18 Collision with environment 20.4 X: 0.6 Y: 0.0 Z: 2.4 X: -377.9 Y: 31.3 Z: -274.3 15:29:25 (UTC)
19 Collision with car 20.2 X: 0.6 Y: -0.1 Z: -1.5 X: 353.3 Y: 18.5 Z: 289.4 15:30:13 (UTC)
20 Collision with car 13.7 X: -0.6 Y: -0.1 Z: 2.4 X: 353.1 Y: 18.5 Z: 289.5 15:30:14 (UTC)
21 Collision with car 8.8 X: -0.7 Y: 0.1 Z: -0.3 X: 348.3 Y: 6.0 Z: 149.4 15:30:48 (UTC)
22 Collision with car 6.2 X: 0.9 Y: 0.2 Z: 1.4 X: 346.0 Y: 6.1 Z: 149.0 15:30:50 (UTC)
23 Collision with environment 32.8 X: -0.4 Y: 0.6 Z: -1.6 X: 34.2 Y: 23.2 Z: -263.4 15:31:49 (UTC)
24 Collision with environment 18.6 X: 0.5 Y: -0.3 Z: -1.6 X: 389.0 Y: 18.6 Z: 266.9 15:34:14 (UTC)
25 Collision with environment 67.6 X: -0.6 Y: -0.2 Z: 2.4 X: 449.3 Y: 18.4 Z: 244.7 15:34:38 (UTC)
26 Collision with environment 57.9 X: 0.0 Y: -0.2 Z: 2.5 X: -385.1 Y: 30.7 Z: -244.1 15:35:40 (UTC)
27 Collision with car 9.0 X: -0.9 Y: 0.1 Z: 1.7 X: 631.7 Y: 8.1 Z: 214.9 15:42:03 (UTC)
28 Collision with car 24.2 X: -0.6 Y: 0.0 Z: 2.4 X: 580.8 Y: 13.1 Z: 245.6 15:42:05 (UTC)
29 Collision with car 12.0 X: -0.8 Y: 0.1 Z: -1.3 X: 535.4 Y: 15.9 Z: 258.0 15:42:08 (UTC)
30 Collision with car 8.6 X: -0.6 Y: 0.0 Z: 2.4 X: 536.1 Y: 15.9 Z: 258.0 15:42:10 (UTC)
31 Collision with environment 5.3 X: -0.9 Y: 0.2 Z: 1.7 X: -320.7 Y: 7.6 Z: -3.3 15:42:34 (UTC)
32 Collision with car 63.0 X: -0.3 Y: -0.0 Z: -1.6 X: -430.3 Y: 31.5 Z: -271.1 15:43:48 (UTC)
33 Collision with car 63.6 X: 0.6 Y: -0.2 Z: 2.4 X: -430.4 Y: 31.3 Z: -271.0 15:43:48 (UTC)
34 Collision with environment 45.4 X: -0.6 Y: 0.0 Z: 2.4 X: -388.0 Y: 31.0 Z: -244.6 15:43:48 (UTC)
35 Collision with car 6.8 X: 0.5 Y: -0.2 Z: -1.6 X: 483.9 Y: -9.5 Z: -65.5 15:45:03 (UTC)
36 Collision with car 10.7 X: -0.9 Y: 0.1 Z: 1.7 X: -618.8 Y: 25.6 Z: -126.6 15:46:28 (UTC)
37 Collision with car 22.8 X: 0.9 Y: 0.1 Z: -1.1 X: -619.8 Y: 25.5 Z: -126.1 15:46:28 (UTC)
38 Collision with environment 18.7 X: 0.5 Y: -0.3 Z: -1.6 X: -538.3 Y: 27.6 Z: -176.2 15:46:33 (UTC)
39 Collision with environment 46.2 X: 0.5 Y: -0.3 Z: -1.6 X: 240.5 Y: 14.2 Z: 160.4 15:46:45 (UTC)
40 Collision with car 67.8 X: -0.7 Y: -0.0 Z: 1.3 X: -609.5 Y: 10.9 Z: 1.3 15:50:03 (UTC)
41 Collision with car 58.7 X: 0.1 Y: 0.0 Z: 2.4 X: -609.6 Y: 10.9 Z: 1.3 15:50:03 (UTC)
42 Collision with car 38.6 X: 0.9 Y: 0.2 Z: 1.7 X: -81.0 Y: 8.0 Z: 109.7 15:54:38 (UTC)
43 Collision with car 48.3 X: -0.6 Y: 0.2 Z: 2.0 X: -81.5 Y: 8.0 Z: 109.6 15:54:39 (UTC)
44 Collision with environment 20.8 X: -0.4 Y: 0.6 Z: -1.6 X: -395.9 Y: 31.7 Z: -245.9 16:03:58 (UTC)
45 Collision with car 3.5 X: 0.9 Y: 0.1 Z: -1.3 X: -478.3 Y: 31.4 Z: -277.0 16:04:58 (UTC)
46 Collision with car 10.2 X: -0.9 Y: 0.2 Z: 1.7 X: -477.1 Y: 31.5 Z: -276.8 16:04:59 (UTC)
47 Collision with environment 36.2 X: 0.5 Y: 0.6 Z: -1.6 X: 20.1 Y: 23.8 Z: -267.1 16:05:08 (UTC)
48 Collision with car 112.5 X: -0.5 Y: -0.2 Z: -1.6 X: 344.7 Y: 18.2 Z: 293.8 16:05:38 (UTC)
49 Collision with car 109.3 X: 0.6 Y: -0.2 Z: 2.4 X: 344.7 Y: 18.2 Z: 293.8 16:05:38 (UTC)
50 Collision with environment 43.6 X: -0.6 Y: -0.2 Z: 2.4 X: 307.7 Y: 16.8 Z: 264.3 16:05:43 (UTC)
51 Collision with car 7.3 X: -0.6 Y: 0.1 Z: 2.3 X: -211.0 Y: 28.3 Z: -224.6 16:06:29 (UTC)
52 Collision with car 11.2 X: 0.8 Y: -0.0 Z: -1.4 X: -212.9 Y: 28.3 Z: -224.8 16:06:33 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Garcia, グス Guga タボ, Felipe Ribeiro in Tatuus FA01
2 Driver Swaps. Best: 01:47.684, Potential: 01:47.405
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Garcia 02:24.258 00:53.218 00:35.496 00:55.544 4 M 37.0 26.0 14.0 28.0
2 グス Guga タボ 02:24.613
L
00:57.372
S
00:35.189
S
00:52.052
S
0 M 37.0 26.0 14.0 28.0
3 Felipe Ribeiro 06:20.575 04:58.715 00:32.022 00:49.838 3 S 37.0 26.0 14.0 28.0
4 Felipe Ribeiro 04:03.123 02:32.636 00:33.206 00:57.281 3 S 37.0 26.0 14.0 28.0
5 Felipe Ribeiro 04:23.565 02:55.301 00:32.103 00:56.161 1 S 37.0 26.0 14.0 28.0
6 Felipe Ribeiro 03:06.569 01:42.635 00:32.432 00:51.502 3 S 37.0 26.0 14.0 28.0
7 Felipe Ribeiro 05:09.571 03:48.054 00:32.012 00:49.505 3 S 37.0 26.0 14.0 28.0
8 Felipe Ribeiro 01:56.412 00:27.253 00:31.540 00:57.619 0 S 37.0 26.0 14.0 28.0
9 Felipe Ribeiro 02:40.074 01:18.029 00:32.495 00:49.550 2 S 37.0 26.0 14.0 28.0
10 Felipe Ribeiro 01:47.873 00:27.414 00:31.450
S
S
00:49.009 0 S 37.0 26.0 14.0 28.0
11 Felipe Ribeiro 04:04.051 02:41.562 00:33.003 00:49.486 2 S 37.0 26.0 14.0 28.0
12 Felipe Ribeiro 06:13.879 04:51.894 00:32.651 00:49.334 4 S 37.0 26.0 14.0 28.0
13 Felipe Ribeiro 01:47.767 00:27.176 00:31.519 00:49.072 0 S 37.0 26.0 14.0 28.0
14 Felipe Ribeiro 05:05.465 03:37.689 00:33.488 00:54.288 2 S 37.0 26.0 14.0 28.0
15 Felipe Ribeiro 02:44.820 01:16.214 00:32.626 00:55.980 0 S 37.0 26.0 14.0 28.0
16 Felipe Ribeiro 04:25.329 02:59.568 00:33.588 00:52.173 2 S 37.0 26.0 14.0 28.0
17 Felipe Ribeiro 01:47.684
L
L
00:27.018
S
S
00:31.729 00:48.937
S
S
0 S 37.0 26.0 14.0 28.0
18 Felipe Ribeiro 03:31.205 02:07.244 00:33.363 00:50.598 0 S 37.0 26.0 14.0 28.0
2nd Garcia, グス Guga タボ, Felipe Ribeiro in Tatuus FA01
2 Driver Swaps. Best: 01:47.684, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Garcia 02:24.258 00:53.218 00:35.496 00:55.544 4 M 37.0 26.0 14.0 28.0
2 グス Guga タボ 02:24.613
L
00:57.372
S
00:35.189
S
00:52.052
S
0 M 37.0 26.0 14.0 28.0
3 Felipe Ribeiro 06:20.575 04:58.715 00:32.022 00:49.838 3 S 37.0 26.0 14.0 28.0
4 Felipe Ribeiro 04:03.123 02:32.636 00:33.206 00:57.281 3 S 37.0 26.0 14.0 28.0
5 Felipe Ribeiro 04:23.565 02:55.301 00:32.103 00:56.161 1 S 37.0 26.0 14.0 28.0
6 Felipe Ribeiro 03:06.569 01:42.635 00:32.432 00:51.502 3 S 37.0 26.0 14.0 28.0
7 Felipe Ribeiro 05:09.571 03:48.054 00:32.012 00:49.505 3 S 37.0 26.0 14.0 28.0
8 Felipe Ribeiro 01:56.412 00:27.253 00:31.540 00:57.619 0 S 37.0 26.0 14.0 28.0
9 Felipe Ribeiro 02:40.074 01:18.029 00:32.495 00:49.550 2 S 37.0 26.0 14.0 28.0
10 Felipe Ribeiro 01:47.873 00:27.414 00:31.450
S
S
00:49.009 0 S 37.0 26.0 14.0 28.0
11 Felipe Ribeiro 04:04.051 02:41.562 00:33.003 00:49.486 2 S 37.0 26.0 14.0 28.0
12 Felipe Ribeiro 06:13.879 04:51.894 00:32.651 00:49.334 4 S 37.0 26.0 14.0 28.0
13 Felipe Ribeiro 01:47.767 00:27.176 00:31.519 00:49.072 0 S 37.0 26.0 14.0 28.0
14 Felipe Ribeiro 05:05.465 03:37.689 00:33.488 00:54.288 2 S 37.0 26.0 14.0 28.0
15 Felipe Ribeiro 02:44.820 01:16.214 00:32.626 00:55.980 0 S 37.0 26.0 14.0 28.0
16 Felipe Ribeiro 04:25.329 02:59.568 00:33.588 00:52.173 2 S 37.0 26.0 14.0 28.0
17 Felipe Ribeiro 01:47.684
L
L
00:27.018
S
S
00:31.729 00:48.937
S
S
0 S 37.0 26.0 14.0 28.0
18 Felipe Ribeiro 03:31.205 02:07.244 00:33.363 00:50.598 0 S 37.0 26.0 14.0 28.0
3rd Stich66 in Tatuus FA01
0 Driver Swap. Best: 01:50.557, Potential: 01:50.378
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Stich66 02:30.513 01:02.335 00:35.420 00:52.758 0 S 37.0 26.0 14.0 28.0
2 Stich66 01:55.168 00:28.565 00:34.642 00:51.961 0 S 37.0 26.0 14.0 28.0
3 Stich66 05:18.232 03:51.324 00:35.014 00:51.894 1 S 37.0 26.0 14.0 28.0
4 Stich66 01:53.001 00:28.594 00:33.970 00:50.437 0 S 37.0 26.0 14.0 28.0
5 Stich66 01:52.508 00:28.142 00:33.175 00:51.191 0 S 37.0 26.0 14.0 28.0
6 Stich66 01:51.737 00:27.813
S
00:33.466 00:50.458 0 S 37.0 26.0 14.0 28.0
7 Stich66 01:51.594 00:28.092 00:32.805 00:50.697 0 S 37.0 26.0 14.0 28.0
8 Stich66 02:32.774 01:09.074 00:32.990 00:50.710 0 S 37.0 26.0 14.0 28.0
9 Stich66 01:51.283 00:28.109 00:33.085 00:50.089
S
0 S 37.0 26.0 14.0 28.0
10 Stich66 01:51.061 00:28.140 00:32.498 00:50.423 0 S 37.0 26.0 14.0 28.0
11 Stich66 05:01.348 03:33.306 00:35.316 00:52.726 1 S 37.0 26.0 14.0 28.0
12 Stich66 02:45.560 01:16.960 00:32.503 00:56.097 1 S 37.0 26.0 14.0 28.0
13 Stich66 04:24.229 02:57.780 00:33.115 00:53.334 0 S 37.0 26.0 14.0 28.0
14 Stich66 01:50.557
L
00:27.915 00:32.476
S
00:50.166 0 S 37.0 26.0 14.0 28.0
15 Stich66 03:28.437 02:04.233 00:33.452 00:50.752 0 S 37.0 26.0 14.0 28.0
16 Stich66 04:52.688 03:29.290 00:32.683 00:50.715 0 S 37.0 26.0 14.0 28.0
4th Mengu Loli, moneystak, Jota Monteiro, javier.alejandro04 in Tatuus FA01
3 Driver Swaps. Best: 01:51.902, Potential: 01:51.902
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Mengu Loli 02:25.882
L
00:57.124
S
00:35.474
S
00:53.284
S
0 M 37.0 26.0 14.0 28.0
2 Mengu Loli 02:40.322 00:58.955 00:40.078 01:01.289 3 M 37.0 26.0 14.0 28.0
3 Mengu Loli 02:22.801 00:29.630 00:47.255 01:05.916 2 M 37.0 26.0 14.0 28.0
4 moneystak 03:17.663 01:42.453 00:41.440 00:53.770 5 M 37.0 26.0 14.0 28.0
5 moneystak 02:46.300 00:29.014 00:59.094 01:18.192 5 M 37.0 26.0 14.0 28.0
6 moneystak 04:54.098 03:27.059 00:34.651 00:52.388 1 M 37.0 26.0 14.0 28.0
7 moneystak 02:14.939 00:30.144 00:49.698 00:55.097 2 M 37.0 26.0 14.0 28.0
8 moneystak 04:14.891 02:48.249 00:34.213 00:52.429 1 M 37.0 26.0 14.0 28.0
9 Jota Monteiro 04:44.225 02:41.371 01:04.894 00:57.960 6 M 37.0 26.0 14.0 28.0
10 javier.alejandro04 03:20.368 01:48.032 00:38.727 00:53.609 1 S 37.0 26.0 14.0 28.0
11 javier.alejandro04 01:51.902
L
00:28.625
S
00:32.756
S
00:50.521
S
0 S 37.0 26.0 14.0 28.0
12 javier.alejandro04 03:00.304 01:27.698 00:38.232 00:54.374 1 S 37.0 26.0 14.0 28.0
13 javier.alejandro04 02:03.332 00:28.252 00:37.535 00:57.545 1 S 37.0 26.0 14.0 28.0
5th jonny.c23 in Tatuus FA01
0 Driver Swap. Best: 01:55.386, Potential: 01:55.278
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 jonny.c23 05:07.270 03:32.045 00:39.105 00:56.120 2 M 37.0 26.0 14.0 28.0
2 jonny.c23 04:05.606 02:18.079 00:39.082 01:08.445 2 M 37.0 26.0 14.0 28.0
3 jonny.c23 01:59.261 00:30.125 00:35.550
S
00:53.586 0 M 37.0 26.0 14.0 28.0
4 jonny.c23 01:57.290
C
00:29.567 00:35.744 00:51.979 1 M 37.0 26.0 14.0 28.0
5 jonny.c23 06:59.452 05:32.453 00:34.223 00:52.776 1 S 37.0 26.0 14.0 28.0
6 jonny.c23 02:44.004 01:14.431 00:36.265 00:53.308 1 S 37.0 26.0 14.0 28.0
7 jonny.c23 01:57.373 00:29.326 00:35.685 00:52.362 0 S 37.0 26.0 14.0 28.0
8 jonny.c23 07:21.618 05:40.484 00:45.887 00:55.247 1 S 37.0 26.0 14.0 28.0
9 jonny.c23 01:56.266
C
00:28.971 00:35.045 00:52.250 1 S 37.0 26.0 14.0 28.0
10 jonny.c23 01:55.386
L
00:28.459
S
00:35.658 00:51.269
S
0 S 37.0 26.0 14.0 28.0
6th Garcia, グス Guga タボ in Tatuus FA01
2 Driver Swaps. Best: 02:24.613, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Garcia 02:24.258 00:53.218 00:35.496 00:55.544 4 M 37.0 26.0 14.0 28.0
2 グス Guga タボ 02:24.613
L
00:57.372
S
00:35.189
S
00:52.052
S
0 M 37.0 26.0 14.0 28.0
3 Felipe Ribeiro 06:20.575 04:58.715 00:32.022 00:49.838 3 S 37.0 26.0 14.0 28.0
4 Felipe Ribeiro 04:03.123 02:32.636 00:33.206 00:57.281 3 S 37.0 26.0 14.0 28.0
5 Felipe Ribeiro 04:23.565 02:55.301 00:32.103 00:56.161 1 S 37.0 26.0 14.0 28.0
6 Felipe Ribeiro 03:06.569 01:42.635 00:32.432 00:51.502 3 S 37.0 26.0 14.0 28.0
7 Felipe Ribeiro 05:09.571 03:48.054 00:32.012 00:49.505 3 S 37.0 26.0 14.0 28.0
8 Felipe Ribeiro 01:56.412 00:27.253 00:31.540 00:57.619 0 S 37.0 26.0 14.0 28.0
9 Felipe Ribeiro 02:40.074 01:18.029 00:32.495 00:49.550 2 S 37.0 26.0 14.0 28.0
10 Felipe Ribeiro 01:47.873 00:27.414 00:31.450
S
S
00:49.009 0 S 37.0 26.0 14.0 28.0
11 Felipe Ribeiro 04:04.051 02:41.562 00:33.003 00:49.486 2 S 37.0 26.0 14.0 28.0
12 Felipe Ribeiro 06:13.879 04:51.894 00:32.651 00:49.334 4 S 37.0 26.0 14.0 28.0
13 Felipe Ribeiro 01:47.767 00:27.176 00:31.519 00:49.072 0 S 37.0 26.0 14.0 28.0
14 Felipe Ribeiro 05:05.465 03:37.689 00:33.488 00:54.288 2 S 37.0 26.0 14.0 28.0
15 Felipe Ribeiro 02:44.820 01:16.214 00:32.626 00:55.980 0 S 37.0 26.0 14.0 28.0
16 Felipe Ribeiro 04:25.329 02:59.568 00:33.588 00:52.173 2 S 37.0 26.0 14.0 28.0
17 Felipe Ribeiro 01:47.684
L
L
00:27.018
S
S
00:31.729 00:48.937
S
S
0 S 37.0 26.0 14.0 28.0
18 Felipe Ribeiro 03:31.205 02:07.244 00:33.363 00:50.598 0 S 37.0 26.0 14.0 28.0
7th Garcia, グス Guga タボ in Tatuus FA01
2 Driver Swaps. Best: 02:24.613, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Garcia 02:24.258 00:53.218 00:35.496 00:55.544 4 M 37.0 26.0 14.0 28.0
2 グス Guga タボ 02:24.613
L
00:57.372
S
00:35.189
S
00:52.052
S
0 M 37.0 26.0 14.0 28.0
3 Felipe Ribeiro 06:20.575 04:58.715 00:32.022 00:49.838 3 S 37.0 26.0 14.0 28.0
4 Felipe Ribeiro 04:03.123 02:32.636 00:33.206 00:57.281 3 S 37.0 26.0 14.0 28.0
5 Felipe Ribeiro 04:23.565 02:55.301 00:32.103 00:56.161 1 S 37.0 26.0 14.0 28.0
6 Felipe Ribeiro 03:06.569 01:42.635 00:32.432 00:51.502 3 S 37.0 26.0 14.0 28.0
7 Felipe Ribeiro 05:09.571 03:48.054 00:32.012 00:49.505 3 S 37.0 26.0 14.0 28.0
8 Felipe Ribeiro 01:56.412 00:27.253 00:31.540 00:57.619 0 S 37.0 26.0 14.0 28.0
9 Felipe Ribeiro 02:40.074 01:18.029 00:32.495 00:49.550 2 S 37.0 26.0 14.0 28.0
10 Felipe Ribeiro 01:47.873 00:27.414 00:31.450
S
S
00:49.009 0 S 37.0 26.0 14.0 28.0
11 Felipe Ribeiro 04:04.051 02:41.562 00:33.003 00:49.486 2 S 37.0 26.0 14.0 28.0
12 Felipe Ribeiro 06:13.879 04:51.894 00:32.651 00:49.334 4 S 37.0 26.0 14.0 28.0
13 Felipe Ribeiro 01:47.767 00:27.176 00:31.519 00:49.072 0 S 37.0 26.0 14.0 28.0
14 Felipe Ribeiro 05:05.465 03:37.689 00:33.488 00:54.288 2 S 37.0 26.0 14.0 28.0
15 Felipe Ribeiro 02:44.820 01:16.214 00:32.626 00:55.980 0 S 37.0 26.0 14.0 28.0
16 Felipe Ribeiro 04:25.329 02:59.568 00:33.588 00:52.173 2 S 37.0 26.0 14.0 28.0
17 Felipe Ribeiro 01:47.684
L
L
00:27.018
S
S
00:31.729 00:48.937
S
S
0 S 37.0 26.0 14.0 28.0
18 Felipe Ribeiro 03:31.205 02:07.244 00:33.363 00:50.598 0 S 37.0 26.0 14.0 28.0
8th グス Guga タボ in Tatuus FA01
2 Driver Swaps. Best: 277:46:39.999, Potential: 02:24.613
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Garcia 02:24.258 00:53.218 00:35.496 00:55.544 4 M 37.0 26.0 14.0 28.0
2 グス Guga タボ 02:24.613
L
00:57.372
S
00:35.189
S
00:52.052
S
0 M 37.0 26.0 14.0 28.0
3 Felipe Ribeiro 06:20.575 04:58.715 00:32.022 00:49.838 3 S 37.0 26.0 14.0 28.0
4 Felipe Ribeiro 04:03.123 02:32.636 00:33.206 00:57.281 3 S 37.0 26.0 14.0 28.0
5 Felipe Ribeiro 04:23.565 02:55.301 00:32.103 00:56.161 1 S 37.0 26.0 14.0 28.0
6 Felipe Ribeiro 03:06.569 01:42.635 00:32.432 00:51.502 3 S 37.0 26.0 14.0 28.0
7 Felipe Ribeiro 05:09.571 03:48.054 00:32.012 00:49.505 3 S 37.0 26.0 14.0 28.0
8 Felipe Ribeiro 01:56.412 00:27.253 00:31.540 00:57.619 0 S 37.0 26.0 14.0 28.0
9 Felipe Ribeiro 02:40.074 01:18.029 00:32.495 00:49.550 2 S 37.0 26.0 14.0 28.0
10 Felipe Ribeiro 01:47.873 00:27.414 00:31.450
S
S
00:49.009 0 S 37.0 26.0 14.0 28.0
11 Felipe Ribeiro 04:04.051 02:41.562 00:33.003 00:49.486 2 S 37.0 26.0 14.0 28.0
12 Felipe Ribeiro 06:13.879 04:51.894 00:32.651 00:49.334 4 S 37.0 26.0 14.0 28.0
13 Felipe Ribeiro 01:47.767 00:27.176 00:31.519 00:49.072 0 S 37.0 26.0 14.0 28.0
14 Felipe Ribeiro 05:05.465 03:37.689 00:33.488 00:54.288 2 S 37.0 26.0 14.0 28.0
15 Felipe Ribeiro 02:44.820 01:16.214 00:32.626 00:55.980 0 S 37.0 26.0 14.0 28.0
16 Felipe Ribeiro 04:25.329 02:59.568 00:33.588 00:52.173 2 S 37.0 26.0 14.0 28.0
17 Felipe Ribeiro 01:47.684
L
L
00:27.018
S
S
00:31.729 00:48.937
S
S
0 S 37.0 26.0 14.0 28.0
18 Felipe Ribeiro 03:31.205 02:07.244 00:33.363 00:50.598 0 S 37.0 26.0 14.0 28.0
9th ShinraSa in Tatuus FA01
3 Driver Swaps. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Mengu Loli 02:25.882
L
00:57.124
S
00:35.474
S
00:53.284
S
0 M 37.0 26.0 14.0 28.0
2 Mengu Loli 02:40.322 00:58.955 00:40.078 01:01.289 3 M 37.0 26.0 14.0 28.0
3 Mengu Loli 02:22.801 00:29.630 00:47.255 01:05.916 2 M 37.0 26.0 14.0 28.0
4 moneystak 03:17.663 01:42.453 00:41.440 00:53.770 5 M 37.0 26.0 14.0 28.0
5 moneystak 02:46.300 00:29.014 00:59.094 01:18.192 5 M 37.0 26.0 14.0 28.0
6 moneystak 04:54.098 03:27.059 00:34.651 00:52.388 1 M 37.0 26.0 14.0 28.0
7 moneystak 02:14.939 00:30.144 00:49.698 00:55.097 2 M 37.0 26.0 14.0 28.0
8 moneystak 04:14.891 02:48.249 00:34.213 00:52.429 1 M 37.0 26.0 14.0 28.0
9 Jota Monteiro 04:44.225 02:41.371 01:04.894 00:57.960 6 M 37.0 26.0 14.0 28.0
10 javier.alejandro04 03:20.368 01:48.032 00:38.727 00:53.609 1 S 37.0 26.0 14.0 28.0
11 javier.alejandro04 01:51.902
L
00:28.625
S
00:32.756
S
00:50.521
S
0 S 37.0 26.0 14.0 28.0
12 javier.alejandro04 03:00.304 01:27.698 00:38.232 00:54.374 1 S 37.0 26.0 14.0 28.0
13 javier.alejandro04 02:03.332 00:28.252 00:37.535 00:57.545 1 S 37.0 26.0 14.0 28.0
10th Player in Tatuus FA01
3 Driver Swaps. Best: 277:46:39.999, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Mengu Loli 02:25.882
L
00:57.124
S
00:35.474
S
00:53.284
S
