Silverstone GP

29 Dec 24 23:03 UTC

Silverstone GP, Great Britain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Lotus Exos 125 Stage 1 01:39.014
Tyre: ?
00:00.000 10 laps / 50 cuts 10 - 540
2 Lotus Exos 125 Stage 1 01:39.014
Tyre: SS
02:26.700 9 laps / 20 cuts 0 - 0
3 Lotus Exos 125 Stage 1 01:40.606
Tyre: SS
01:40.606 3 laps / 1 cuts 42 - 110
4 Lotus Exos 125 Stage 1 01:42.517
Tyre: ?
02:24.220 17 laps / 21 cuts 5 - 1840
5 Lotus Exos 125 Stage 1 01:42.517
Tyre: S
01:51.333 8 laps / 8 cuts 5 - 1840
6 Lotus Exos 125 Stage 1 01:42.517
Tyre: ?
02:24.220 17 laps / 21 cuts 5 - 1840
7 Lotus Exos 125 Stage 1 01:42.812
Tyre: ?
01:59.666 17 laps / 28 cuts 4 - 2407
8 Lotus Exos 125 Stage 1 01:42.812
Tyre: SS
01:59.666 17 laps / 28 cuts 4 - 2407
9 Lotus Exos 125 Stage 1 01:44.012
Tyre: SS
01:55.037 9 laps / 32 cuts 5 - 1840
10 Lotus Exos 125 Stage 1 01:48.693
Tyre: SS
02:46.665 4 laps / 1 cuts 86 - 112
11 Lotus Exos 125 Stage 1 01:55.037
Tyre: ?
01:59.666 17 laps / 28 cuts 4 - 2407
12 Lotus Exos 125 Stage 1 01:55.037
Tyre: S
01:55.037 9 laps / 32 cuts 4 - 2407
13 Lotus Exos 125 Stage 1 02:16.414
Tyre: ?
00:00.000 6 laps / 19 cuts 14 - 757
14 Lotus Exos 125 Stage 1 02:16.414
Tyre: SS
02:16.414 4 laps / 12 cuts 14 - 757
15 Lotus Exos 125 Stage 1 02:16.414
Tyre: ?
00:00.000 4 laps / 22 cuts 14 - 757
16 Lotus Exos 125 Stage 1 02:16.414
Tyre: ?
00:00.000 6 laps / 19 cuts 14 - 757
17 Lotus Exos 125 Stage 1 02:16.414
Tyre: ?
00:00.000 6 laps / 19 cuts 14 - 757
18 Lotus Exos 125 Stage 1 04:53.929
Tyre: ?
00:00.000 4 laps / 14 cuts 11 - 386
19 Lotus Exos 125 Stage 1 04:53.929
Tyre: SS
08:25.892 12 laps / 34 cuts 14 - 757
20 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
02:26.700 9 laps / 20 cuts 11 - 386
21 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
02:26.700 9 laps / 20 cuts 10 - 540
22 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
01:55.037 9 laps / 32 cuts 4 - 2407
23 Lotus Exos 125 Stage 1 277:46:39.999
Tyre: ?
02:16.414 4 laps / 12 cuts 14 - 757
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.6 X: -0.9 Y: -0.2 Z: 2.8 X: -312.5 Y: -1.6 Z: -710.2 21:02:20 (UTC)
2 Collision with environment 19.2 X: 0.9 Y: -0.1 Z: -1.7 X: -332.7 Y: -1.2 Z: -671.1 21:03:25 (UTC)
3 Collision with environment 15.8 X: 0.9 Y: -0.2 Z: 2.8 X: -327.4 Y: -1.5 Z: -681.6 21:03:30 (UTC)
4 Collision with environment 13.4 X: -0.4 Y: 0.0 Z: -2.3 X: 564.9 Y: 1.3 Z: 89.5 21:03:35 (UTC)
5 Collision with car 89.5 X: 0.9 Y: -0.1 Z: 1.4 X: -154.5 Y: -0.7 Z: -811.2 21:06:24 (UTC)
6 Collision with environment 33.2 X: -0.8 Y: -0.1 Z: 2.8 X: -141.2 Y: -0.3 Z: -810.3 21:06:24 (UTC)
7 Collision with car 16.8 X: -0.9 Y: 0.3 Z: 1.9 X: -186.9 Y: -0.4 Z: -803.4 21:06:25 (UTC)
8 Collision with car 7.0 X: 0.9 Y: -0.1 Z: 1.8 X: -199.8 Y: -0.8 Z: -796.3 21:06:25 (UTC)
9 Collision with car 87.6 X: -0.8 Y: -0.1 Z: 2.7 X: -161.7 Y: -0.7 Z: -809.0 21:06:25 (UTC)
10 Collision with environment 48.5 X: -0.9 Y: -0.2 Z: 2.8 X: 38.8 Y: 0.5 Z: -836.5 21:06:30 (UTC)
11 Collision with car 134.0 X: -0.0 Y: -0.0 Z: 2.7 X: 48.9 Y: 0.7 Z: -843.2 21:06:34 (UTC)
12 Collision with car 131.4 X: 0.8 Y: -0.0 Z: 2.8 X: 48.9 Y: 0.7 Z: -843.3 21:06:35 (UTC)
13 Collision with environment 21.4 X: -0.9 Y: -0.2 Z: 2.8 X: 80.6 Y: 0.8 Z: -841.0 21:06:44 (UTC)
14 Collision with environment 81.2 X: 0.9 Y: -0.2 Z: 2.8 X: 102.8 Y: 2.9 Z: -397.9 21:06:45 (UTC)
15 Collision with environment 14.6 X: -0.9 Y: -0.2 Z: 2.8 X: 85.3 Y: 0.8 Z: -841.5 21:06:54 (UTC)
16 Collision with car 96.7 X: 0.3 Y: 0.0 Z: -2.3 X: 195.2 Y: -2.3 Z: 512.8 21:08:44 (UTC)
17 Collision with car 105.5 X: 0.1 Y: 0.1 Z: 2.7 X: 194.8 Y: -2.3 Z: 512.9 21:08:45 (UTC)
18 Collision with environment 69.9 X: 0.9 Y: -0.1 Z: -1.7 X: 138.2 Y: -4.1 Z: 658.2 21:08:49 (UTC)
19 Collision with environment 27.0 X: 0.9 Y: 0.3 Z: -1.7 X: 147.2 Y: -3.2 Z: 640.0 21:08:50 (UTC)
20 Collision with car 32.5 X: 0.9 Y: -0.2 Z: 2.8 X: 247.4 Y: 2.3 Z: -131.1 21:08:55 (UTC)
21 Collision with car 65.3 X: -0.7 Y: -0.2 Z: 0.2 X: 247.0 Y: 2.3 Z: -130.9 21:08:55 (UTC)
22 Collision with environment 110.1 X: -0.9 Y: -0.0 Z: 2.7 X: 364.0 Y: 3.1 Z: -738.6 21:09:40 (UTC)
23 Collision with car 48.1 X: 1.0 Y: -0.1 Z: 1.5 X: -145.6 Y: -0.7 Z: -816.2 21:10:19 (UTC)
24 Collision with environment 56.5 X: -0.7 Y: -0.0 Z: 2.7 X: -125.2 Y: -0.5 Z: -813.4 21:10:19 (UTC)
25 Collision with car 10.7 X: -0.0 Y: -0.2 Z: 2.3 X: -131.0 Y: -0.8 Z: -819.4 21:10:20 (UTC)
26 Collision with environment 21.7 X: -0.4 Y: 0.0 Z: -2.3 X: -235.8 Y: -4.7 Z: 632.4 21:10:20 (UTC)
27 Collision with environment 21.6 X: -0.9 Y: -0.0 Z: 2.8 X: -392.2 Y: -5.5 Z: 437.9 21:10:35 (UTC)
28 Collision with car 40.4 X: 0.9 Y: -0.2 Z: 2.8 X: 425.2 Y: 3.8 Z: -423.6 21:12:10 (UTC)
29 Collision with car 22.2 X: -0.9 Y: 0.3 Z: -1.3 X: 426.4 Y: 4.2 Z: -390.4 21:12:15 (UTC)
30 Collision with car 11.3 X: 0.9 Y: 0.2 Z: -1.2 X: 427.0 Y: 4.1 Z: -390.6 21:12:15 (UTC)
31 Collision with car 219.7 X: 0.3 Y: 0.0 Z: 2.7 X: 322.4 Y: -0.7 Z: 258.2 21:12:30 (UTC)
32 Collision with car 176.0 X: 0.7 Y: -0.3 Z: -1.2 X: 322.2 Y: -0.8 Z: 259.3 21:12:34 (UTC)
33 Collision with car 43.3 X: -0.7 Y: 0.0 Z: 0.6 X: 318.8 Y: -0.0 Z: 267.3 21:12:35 (UTC)
34 Collision with environment 15.7 X: 0.9 Y: -0.2 Z: 2.8 X: 284.2 Y: -1.6 Z: 364.7 21:12:39 (UTC)
35 Collision with environment 18.8 X: 0.9 Y: -0.0 Z: 2.8 X: -210.9 Y: -5.3 Z: 31.4 21:21:56 (UTC)
36 Collision with environment 89.3 X: 0.9 Y: -0.2 Z: 2.8 X: -180.0 Y: -4.3 Z: 685.5 21:25:30 (UTC)
37 Collision with environment 23.2 X: -0.9 Y: -0.2 Z: 2.8 X: -218.2 Y: -4.8 Z: 650.8 21:25:35 (UTC)
38 Collision with environment 8.7 X: -0.9 Y: -0.0 Z: 2.8 X: -197.1 Y: -4.7 Z: 33.2 21:26:37 (UTC)
39 Collision with environment 2.1 X: 0.9 Y: -0.2 Z: 2.8 X: -201.7 Y: -5.1 Z: 27.5 21:28:15 (UTC)
40 Collision with car 10.3 X: 1.0 Y: -0.1 Z: 1.5 X: -230.8 Y: 0.0 Z: -639.3 21:36:57 (UTC)
41 Collision with car 5.9 X: -0.9 Y: 0.2 Z: 2.2 X: -232.6 Y: 0.2 Z: -638.1 21:36:57 (UTC)
42 Collision with environment 83.9 X: -0.3 Y: 0.0 Z: -2.3 X: -10.7 Y: 2.9 Z: -501.3 21:38:38 (UTC)
43 Collision with environment 26.7 X: -0.9 Y: -0.2 Z: 2.8 X: -67.0 Y: 2.1 Z: -533.2 21:38:43 (UTC)
44 Collision with environment 3.5 X: -0.9 Y: -0.0 Z: 2.8 X: -301.8 Y: -5.3 Z: 534.4 21:41:23 (UTC)
45 Collision with environment 23.5 X: 0.9 Y: -0.0 Z: 2.8 X: -425.4 Y: -5.6 Z: 338.9 21:41:33 (UTC)
46 Collision with car 150.8 X: 0.3 Y: -0.2 Z: 1.4 X: -176.4 Y: 0.2 Z: -650.7 21:41:52 (UTC)
47 Collision with car 140.7 X: -0.9 Y: -0.1 Z: 2.8 X: -177.5 Y: 0.3 Z: -651.3 21:41:56 (UTC)
48 Collision with environment 151.0 X: 0.9 Y: -0.2 Z: 2.8 X: -260.5 Y: -1.0 Z: -697.2 21:41:56 (UTC)
49 Collision with car 62.0 X: 0.2 Y: 0.3 Z: 1.5 X: -188.1 Y: 0.8 Z: -657.0 21:41:57 (UTC)
50 Collision with environment 120.5 X: 0.0 Y: -0.2 Z: 2.8 X: -257.3 Y: -0.6 Z: -700.6 21:41:57 (UTC)
51 Collision with environment 25.1 X: 0.9 Y: -0.0 Z: 2.8 X: 242.1 Y: 3.0 Z: -39.3 21:44:23 (UTC)
52 Collision with environment 64.0 X: -0.9 Y: -0.2 Z: 2.8 X: 212.1 Y: 2.8 Z: -294.4 21:44:53 (UTC)
53 Collision with environment 27.1 X: 0.9 Y: -0.0 Z: 2.8 X: -216.2 Y: -5.4 Z: 34.2 21:45:13 (UTC)
54 Collision with environment 25.7 X: -0.9 Y: -0.0 Z: 2.8 X: -162.5 Y: -2.7 Z: 28.5 21:45:18 (UTC)
55 Collision with environment 0.0 X: -0.9 Y: -0.0 Z: 2.8 X: -158.7 Y: -2.6 Z: 28.1 21:45:23 (UTC)
56 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 2.8 X: -157.3 Y: -2.6 Z: 27.9 21:45:28 (UTC)
57 Collision with environment 12.8 X: 0.4 Y: 0.0 Z: -2.3 X: 392.3 Y: 3.3 Z: -104.3 21:45:33 (UTC)
58 Collision with car 193.0 X: -0.9 Y: -0.0 Z: 2.8 X: 335.0 Y: 3.2 Z: -73.7 21:45:49 (UTC)
59 Collision with car 209.3 X: -0.6 Y: -0.0 Z: 2.8 X: 334.8 Y: 3.2 Z: -73.7 21:45:52 (UTC)
60 Collision with car 32.6 X: 1.0 Y: -0.1 Z: 1.5 X: 343.4 Y: 3.2 Z: -95.8 21:45:57 (UTC)
61 Collision with car 16.2 X: -0.9 Y: 0.3 Z: -1.4 X: 343.6 Y: 3.6 Z: -92.7 21:45:58 (UTC)
62 Collision with environment 10.5 X: 0.9 Y: -0.2 Z: 2.8 X: 394.8 Y: 3.0 Z: -141.4 21:46:18 (UTC)
63 Collision with environment 0.5 X: 0.9 Y: -0.2 Z: 2.8 X: 394.6 Y: 3.0 Z: -138.4 21:46:23 (UTC)
64 Collision with environment 34.7 X: -0.9 Y: -0.2 Z: 2.8 X: -51.7 Y: -0.3 Z: -824.0 21:47:28 (UTC)
65 Collision with environment 43.2 X: 0.9 Y: -0.2 Z: 2.8 X: 440.5 Y: 4.0 Z: -491.2 21:47:43 (UTC)
66 Collision with environment 19.2 X: 0.9 Y: -0.2 Z: 2.8 X: 419.8 Y: 2.8 Z: -198.2 21:48:14 (UTC)
67 Collision with environment 9.5 X: -0.9 Y: -0.2 Z: 2.8 X: 423.6 Y: 2.8 Z: -201.1 21:48:24 (UTC)
68 Collision with environment 26.7 X: -0.9 Y: -0.2 Z: 2.8 X: 423.8 Y: 2.8 Z: -201.1 21:48:44 (UTC)
69 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: 2.8 X: 424.0 Y: 2.8 Z: -201.0 21:48:54 (UTC)
70 Collision with environment 3.8 X: 0.9 Y: -0.1 Z: -1.7 X: 420.3 Y: 3.0 Z: -183.5 21:48:59 (UTC)
71 Collision with environment 44.5 X: -0.9 Y: -0.2 Z: 2.8 X: -300.9 Y: -0.6 Z: -641.6 21:52:49 (UTC)
72 Collision with environment 90.0 X: -0.9 Y: -0.2 Z: 2.8 X: -178.6 Y: -4.2 Z: 686.8 21:53:04 (UTC)
73 Collision with car 16.9 X: 0.9 Y: 0.1 Z: -1.7 X: 249.3 Y: -1.5 Z: 406.6 21:56:12 (UTC)
74 Collision with car 24.6 X: -0.9 Y: -0.0 Z: 2.7 X: 248.9 Y: -1.7 Z: 407.7 21:56:14 (UTC)
75 Collision with car 56.6 X: 0.2 Y: 0.0 Z: 2.7 X: -2.9 Y: -0.9 Z: 840.1 21:56:22 (UTC)
76 Collision with car 57.9 X: -0.4 Y: -0.0 Z: -2.2 X: -2.8 Y: -0.9 Z: 840.1 21:56:24 (UTC)
77 Collision with environment 69.0 X: 0.9 Y: -0.0 Z: 2.8 X: -125.8 Y: 0.8 Z: 889.2 21:56:24 (UTC)
78 Collision with car 83.3 X: -0.8 Y: -0.1 Z: -1.5 X: -127.6 Y: 1.1 Z: 884.9 21:56:27 (UTC)
79 Collision with environment 84.2 X: 0.9 Y: -0.2 Z: 2.8 X: -135.9 Y: 2.6 Z: 885.4 21:56:27 (UTC)
80 Collision with car 31.3 X: 0.4 Y: -0.1 Z: -2.2 X: 19.4 Y: 0.5 Z: -5.3 21:57:29 (UTC)
81 Collision with car 35.1 X: -0.8 Y: -0.0 Z: 2.7 X: 19.6 Y: 0.5 Z: -5.4 21:57:32 (UTC)
82 Collision with car 27.4 X: 0.4 Y: 0.0 Z: -2.3 X: 280.5 Y: 3.5 Z: -38.6 21:57:42 (UTC)
83 Collision with car 24.4 X: -0.0 Y: 0.1 Z: 2.7 X: 280.7 Y: 3.5 Z: -38.6 21:57:44 (UTC)
84 Collision with car 17.3 X: 0.0 Y: 0.1 Z: 2.8 X: 22.0 Y: -1.4 Z: 820.6 21:59:14 (UTC)
85 Collision with car 27.0 X: -0.2 Y: 0.0 Z: -2.3 X: 22.1 Y: -1.4 Z: 820.6 21:59:17 (UTC)
86 Collision with car 14.2 X: -0.9 Y: -0.1 Z: 1.4 X: -360.5 Y: -5.7 Z: 528.5 21:59:32 (UTC)
87 Collision with car 17.5 X: 0.7 Y: -0.2 Z: 0.4 X: -359.9 Y: -5.8 Z: 528.4 21:59:34 (UTC)
88 Collision with car 82.3 X: 0.9 Y: -0.1 Z: 2.7 X: -495.0 Y: -7.0 Z: 385.5 21:59:47 (UTC)
89 Collision with car 54.0 X: -0.9 Y: -0.1 Z: 1.7 X: -495.6 Y: -6.9 Z: 386.6 21:59:49 (UTC)
90 Collision with environment 17.4 X: 0.9 Y: -0.1 Z: -1.7 X: -312.4 Y: -4.8 Z: 156.0 21:59:54 (UTC)
91 Collision with environment 1.7 X: 1.0 Y: -0.1 Z: 1.5 X: -301.0 Y: -4.4 Z: 140.2 21:59:59 (UTC)
92 Collision with car 17.4 X: 0.7 Y: -0.1 Z: 0.6 X: -299.0 Y: -1.2 Z: -696.5 22:01:39 (UTC)
93 Collision with car 22.6 X: -0.9 Y: -0.2 Z: 2.4 X: -299.7 Y: -1.2 Z: -695.5 22:01:42 (UTC)
94 Collision with car 32.1 X: 0.9 Y: -0.1 Z: -1.2 X: -332.4 Y: -5.5 Z: 545.9 22:02:39 (UTC)
95 Collision with car 37.6 X: -1.0 Y: -0.1 Z: 1.5 X: -332.3 Y: -5.5 Z: 546.0 22:02:42 (UTC)
96 Collision with car 15.6 X: 0.9 Y: -0.2 Z: 2.8 X: 322.7 Y: 3.2 Z: -39.1 22:03:14 (UTC)
97 Collision with car 13.6 X: -0.6 Y: -0.2 Z: -1.8 X: 322.7 Y: 3.2 Z: -38.8 22:03:17 (UTC)
98 Collision with environment 65.4 X: -0.9 Y: -0.2 Z: 2.8 X: -172.0 Y: -4.1 Z: 692.8 22:04:44 (UTC)
99 Collision with environment 1.9 X: -1.0 Y: 0.3 Z: 1.5 X: -191.3 Y: -3.9 Z: 31.9 22:04:59 (UTC)
100 Collision with environment 58.1 X: -0.9 Y: -0.1 Z: -1.7 X: -244.2 Y: -5.4 Z: 89.8 22:05:09 (UTC)
101 Collision with environment 49.5 X: 0.9 Y: -0.0 Z: 2.8 X: 294.1 Y: 2.9 Z: -224.9 22:09:04 (UTC)
102 Collision with environment 45.5 X: -0.9 Y: -0.2 Z: 2.8 X: -415.1 Y: -6.9 Z: 298.2 22:10:13 (UTC)
103 Collision with car 35.8 X: -0.9 Y: -0.1 Z: 2.8 X: 230.1 Y: 2.3 Z: -151.8 22:10:44 (UTC)
104 Collision with car 40.8 X: 0.8 Y: -0.2 Z: -1.8 X: 187.7 Y: 2.2 Z: -139.9 22:10:45 (UTC)
105 Collision with car 55.7 X: 0.1 Y: 0.1 Z: 2.7 X: 457.0 Y: 3.1 Z: -157.1 22:12:25 (UTC)
106 Collision with car 48.2 X: 0.4 Y: -0.0 Z: -2.2 X: 456.9 Y: 3.1 Z: -157.0 22:12:29 (UTC)
107 Collision with car 12.0 X: 0.4 Y: -0.0 Z: -2.2 X: 160.0 Y: -3.0 Z: 586.9 22:12:49 (UTC)
108 Collision with car 24.8 X: 0.9 Y: -0.0 Z: 2.1 X: 100.4 Y: -3.7 Z: 701.1 22:12:54 (UTC)
109 Collision with car 23.0 X: -0.9 Y: -0.1 Z: 2.6 X: 102.9 Y: -3.8 Z: 697.4 22:12:55 (UTC)
110 Collision with environment 39.4 X: -0.9 Y: -0.1 Z: -1.2 X: -507.6 Y: -6.6 Z: 342.5 22:13:44 (UTC)
111 Collision with environment 2.7 X: 1.0 Y: 0.3 Z: 1.5 X: -259.6 Y: -5.2 Z: 92.7 22:14:19 (UTC)
112 Collision with environment 48.6 X: -0.9 Y: -0.2 Z: 2.8 X: 323.3 Y: 2.8 Z: -163.7 22:16:30 (UTC)
113 Collision with environment 27.1 X: -0.9 Y: -0.2 Z: 2.8 X: -223.5 Y: -0.8 Z: -733.0 22:19:10 (UTC)
114 Collision with environment 21.0 X: -1.0 Y: 0.3 Z: 1.5 X: 65.6 Y: 1.2 Z: -839.4 22:19:50 (UTC)
115 Collision with environment 4.2 X: -1.0 Y: 0.3 Z: 1.5 X: 108.0 Y: 1.5 Z: -843.9 22:19:55 (UTC)
116 Collision with environment 15.7 X: -0.9 Y: -0.2 Z: 2.8 X: -224.5 Y: -5.6 Z: 61.2 22:25:54 (UTC)
117 Collision with environment 21.4 X: 0.4 Y: 0.0 Z: -2.3 X: -238.0 Y: -5.5 Z: 59.3 22:26:04 (UTC)
118 Collision with environment 12.2 X: 0.9 Y: -0.2 Z: 2.8 X: -228.8 Y: -5.6 Z: 67.5 22:26:09 (UTC)
119 Collision with environment 7.1 X: 0.9 Y: -0.2 Z: 2.8 X: -232.6 Y: -5.6 Z: 73.2 22:26:14 (UTC)
120 Collision with car 13.5 X: 0.2 Y: 0.1 Z: 2.8 X: -350.3 Y: -5.5 Z: 537.5 22:26:25 (UTC)
121 Collision with car 10.6 X: -0.4 Y: 0.0 Z: -2.2 X: -350.4 Y: -5.5 Z: 537.4 22:26:26 (UTC)
122 Collision with car 6.9 X: 1.0 Y: 0.0 Z: 1.5 X: 342.7 Y: 2.3 Z: -837.4 22:27:35 (UTC)
123 Collision with car 17.4 X: -0.9 Y: -0.1 Z: -1.2 X: 342.5 Y: 2.2 Z: -837.5 22:27:36 (UTC)
124 Collision with car 22.9 X: 0.8 Y: -0.1 Z: 1.4 X: -65.1 Y: 2.0 Z: -580.4 22:28:49 (UTC)
125 Collision with car 14.2 X: -0.9 Y: -0.1 Z: -1.2 X: -65.4 Y: 2.0 Z: -580.7 22:28:50 (UTC)
126 Collision with car 54.8 X: 0.4 Y: -0.1 Z: -2.1 X: 209.8 Y: 1.6 Z: -866.0 22:29:14 (UTC)
127 Collision with car 59.1 X: 0.0 Y: 0.1 Z: 2.8 X: 209.4 Y: 1.7 Z: -865.2 22:29:15 (UTC)
128 Collision with environment 78.3 X: 0.9 Y: -0.1 Z: -1.2 X: 393.2 Y: 1.2 Z: -880.9 22:29:20 (UTC)
129 Collision with car 12.0 X: 0.5 Y: -0.2 Z: -1.9 X: -222.8 Y: -5.0 Z: 656.6 22:30:34 (UTC)
130 Collision with car 14.5 X: -0.8 Y: -0.0 Z: 2.7 X: -223.0 Y: -4.8 Z: 656.5 22:30:35 (UTC)
131 Collision with car 20.7 X: 0.4 Y: -0.0 Z: -2.2 X: -264.5 Y: -4.5 Z: 619.1 22:33:49 (UTC)
132 Collision with car 2.7 X: -0.5 Y: 0.0 Z: 2.7 X: -266.9 Y: -4.5 Z: 616.5 22:33:50 (UTC)
133 Collision with environment 121.5 X: -0.9 Y: -0.2 Z: 2.8 X: -178.5 Y: -4.3 Z: 686.8 22:33:50 (UTC)
134 Collision with car 33.8 X: 0.9 Y: -0.2 Z: 2.1 X: -349.2 Y: -5.7 Z: 538.3 22:33:54 (UTC)
135 Collision with car 23.2 X: -0.7 Y: -0.0 Z: -0.4 X: -352.0 Y: -5.5 Z: 536.8 22:33:55 (UTC)
136 Collision with car 49.4 X: -0.9 Y: -0.1 Z: -1.7 X: 265.2 Y: 3.1 Z: -76.0 22:35:20 (UTC)
137 Collision with car 14.3 X: 0.9 Y: -0.1 Z: 2.7 X: 265.3 Y: 3.2 Z: -74.4 22:35:20 (UTC)
138 Collision with car 20.3 X: -0.9 Y: -0.2 Z: 2.0 X: -302.6 Y: 0.9 Z: -498.4 22:35:45 (UTC)
139 Collision with car 16.0 X: 1.0 Y: 0.3 Z: 1.7 X: -304.8 Y: 1.3 Z: -498.4 22:35:49 (UTC)
140 Collision with car 38.2 X: 0.5 Y: -0.2 Z: -1.9 X: 457.8 Y: 2.8 Z: -322.1 22:36:15 (UTC)
141 Collision with car 35.8 X: -0.9 Y: -0.2 Z: 2.8 X: 458.0 Y: 2.8 Z: -321.7 22:36:15 (UTC)
142 Collision with car 26.1 X: 0.6 Y: -0.2 Z: 0.5 X: 425.0 Y: 2.8 Z: -82.0 22:36:20 (UTC)
143 Collision with car 17.1 X: 0.9 Y: -0.1 Z: 2.8 X: 444.5 Y: 3.1 Z: -135.2 22:36:20 (UTC)
144 Collision with environment 22.6 X: -0.9 Y: -0.2 Z: 2.8 X: 166.9 Y: -2.8 Z: 525.0 22:36:45 (UTC)
145 Collision with car 248.5 X: -0.9 Y: -0.1 Z: -1.7 X: 180.6 Y: -2.4 Z: 524.3 22:36:50 (UTC)
146 Collision with car 250.4 X: 0.5 Y: 0.0 Z: 2.7 X: 180.2 Y: -2.3 Z: 524.5 22:36:50 (UTC)
147 Collision with environment 36.1 X: -0.4 Y: 0.0 Z: -2.3 X: 155.5 Y: -2.0 Z: 544.9 22:36:50 (UTC)
148 Collision with environment 29.0 X: 0.4 Y: 0.0 Z: -2.3 X: 125.2 Y: -3.0 Z: 597.3 22:36:55 (UTC)
149 Collision with environment 1.2 X: 0.9 Y: -0.1 Z: -1.7 X: 101.4 Y: -3.5 Z: 638.7 22:37:00 (UTC)
150 Collision with environment 78.9 X: -0.9 Y: -0.0 Z: 2.8 X: -168.0 Y: -3.9 Z: 696.5 22:37:20 (UTC)
151 Collision with car 6.1 X: 0.0 Y: 0.1 Z: 2.8 X: -122.8 Y: -1.2 Z: 21.4 22:38:10 (UTC)
152 Collision with car 17.3 X: 0.2 Y: 0.0 Z: -2.3 X: -123.7 Y: -1.2 Z: 21.5 22:38:10 (UTC)
153 Collision with environment 90.6 X: -0.9 Y: -0.0 Z: 2.8 X: -184.1 Y: -4.1 Z: 681.7 22:39:11 (UTC)
154 Collision with car 25.6 X: 0.9 Y: -0.1 Z: 1.9 X: 319.8 Y: 3.2 Z: -38.1 22:39:15 (UTC)
155 Collision with car 16.9 X: -0.3 Y: -0.2 Z: -2.0 X: 329.3 Y: 3.2 Z: -48.9 22:39:15 (UTC)
156 Collision with car 86.8 X: -0.9 Y: -0.1 Z: 2.8 X: 372.9 Y: 2.6 Z: -772.8 22:40:00 (UTC)
157 Collision with car 84.3 X: -0.3 Y: -0.2 Z: 2.8 X: 373.0 Y: 2.6 Z: -772.8 22:40:00 (UTC)
158 Collision with environment 106.1 X: 0.0 Y: 0.1 Z: 2.8 X: -445.9 Y: -5.6 Z: 496.6 22:40:50 (UTC)
159 Collision with environment 86.9 X: -0.9 Y: -0.2 Z: 2.8 X: -422.1 Y: -6.9 Z: 308.0 22:44:26 (UTC)
160 Collision with environment 6.2 X: -1.0 Y: 0.3 Z: 1.5 X: -338.5 Y: -5.0 Z: 192.1 22:44:31 (UTC)
161 Collision with environment 0.0 X: -1.0 Y: -0.1 Z: 1.5 X: -331.1 Y: -5.2 Z: 181.8 22:44:41 (UTC)
162 Collision with car 2.2 X: -0.9 Y: 0.0 Z: -1.2 X: 341.8 Y: 3.4 Z: -63.6 22:48:11 (UTC)
163 Collision with car 6.7 X: 0.9 Y: -0.2 Z: 2.8 X: 92.3 Y: 3.0 Z: -436.7 22:48:21 (UTC)
164 Collision with car 98.2 X: -0.4 Y: -0.0 Z: -2.2 X: 41.5 Y: 3.2 Z: -488.0 22:48:21 (UTC)
165 Collision with car 13.1 X: -0.8 Y: -0.2 Z: -1.8 X: 95.6 Y: 3.0 Z: -433.7 22:48:21 (UTC)
166 Collision with car 98.2 X: 0.7 Y: -0.0 Z: 2.7 X: 41.4 Y: 3.2 Z: -488.0 22:48:21 (UTC)
167 Collision with environment 45.9 X: -0.9 Y: -0.2 Z: 2.8 X: -33.8 Y: 2.3 Z: -572.6 22:48:26 (UTC)
168 Collision with car 31.5 X: 0.9 Y: -0.0 Z: 2.6 X: -80.9 Y: 1.9 Z: -610.7 22:48:26 (UTC)
169 Collision with environment 41.8 X: 0.9 Y: -0.2 Z: 2.8 X: -32.5 Y: 2.4 Z: -571.4 22:48:26 (UTC)
170 Collision with car 20.8 X: 0.8 Y: -0.1 Z: 2.7 X: -78.2 Y: 1.8 Z: -608.4 22:48:26 (UTC)
171 Collision with environment 25.8 X: 0.9 Y: -0.1 Z: -1.7 X: -90.7 Y: 2.1 Z: -621.6 22:48:31 (UTC)
172 Collision with car 26.8 X: 0.5 Y: -0.3 Z: 0.7 X: -91.6 Y: 1.9 Z: -619.8 22:48:31 (UTC)
173 Collision with car 17.1 X: 0.9 Y: 0.2 Z: 2.2 X: -103.6 Y: 1.6 Z: -626.9 22:48:31 (UTC)
174 Collision with environment 46.2 X: -0.9 Y: -0.0 Z: 2.8 X: -285.9 Y: -0.8 Z: -674.5 22:48:56 (UTC)
175 Collision with environment 65.5 X: -0.9 Y: -0.2 Z: 2.8 X: -92.7 Y: -0.5 Z: -818.3 22:49:06 (UTC)
