Silverstone GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Eze Santiago | Lotus Exos 125 Stage 1 |
01:36.409 Tyre: SS |
02:11.470 | 6 laps / 5 cuts | 64 - 823 |
2 | Leonel Lopez | Lotus Exos 125 Stage 1 |
01:37.297 Tyre: S |
01:37.297 | 3 laps / 6 cuts | 39 - 43 |
3 | Pedro Martín | Lotus Exos 125 Stage 1 |
01:38.166 Tyre: SS |
00:00.000 | 1 laps / 3 cuts | 11 - 386 |
4 | 7Dreams | Lotus Exos 125 Stage 1 |
01:38.599 Tyre: SS |
02:07.661 | 19 laps / 12 cuts | 42 - 80 |
5 | chris | Lotus Exos 125 Stage 1 |
01:38.807 Tyre: SS |
00:00.000 | 4 laps / 15 cuts | 24 - 757 |
6 | chris, Player, OffensiveWaffle | Lotus Exos 125 Stage 1 |
01:38.807 Tyre: ? |
01:45.946 | 4 laps / 5 cuts | 24 - 757 |
7 | chris, Player | Lotus Exos 125 Stage 1 |
01:38.807 Tyre: ? |
00:00.000 | 4 laps / 15 cuts | 24 - 757 |
8 | chris, Player | Lotus Exos 125 Stage 1 |
01:38.807 Tyre: ? |
00:00.000 | 4 laps / 15 cuts | 24 - 757 |
9 | Jared kinil | Lotus Exos 125 Stage 1 |
01:40.015 Tyre: SS |
01:41.744 | 16 laps / 10 cuts | 194 - 238 |
10 | Oskar Abellan, Astunik, non3zy leclerc, Maikel | Lotus Exos 125 Stage 1 |
01:44.205 Tyre: SS |
00:00.000 | 2 laps / 7 cuts | 4 - 406 |
11 | non3zy leclerc, Maikel, Oskar Abellan, Astunik, Andreyvson0325, Jordan Rae | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 406 |
12 | non3zy leclerc, Maikel, Oskar Abellan, Astunik, Andreyvson0325 | Lotus Exos 125 Stage 1 |
01:44.205 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 406 |
13 | Tntrun11, non3zy leclerc, Maikel, Oskar Abellan, Astunik, Andreyvson0325, Jordan Rae | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
14 | Astunik, Andreyvson0325, non3zy leclerc, Maikel, Oskar Abellan | Lotus Exos 125 Stage 1 |
01:44.205 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 4 - 406 |
15 | non3zy leclerc, Maikel, Oskar Abellan, Astunik, Andreyvson0325, Jordan Rae, Tntrun11 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 406 |
16 | non3zy leclerc, Maikel | Lotus Exos 125 Stage 1 |
01:44.512 Tyre: S |
00:00.000 | 1 laps / 3 cuts | 4 - 406 |
17 | Maikel, Oskar Abellan, non3zy leclerc | Lotus Exos 125 Stage 1 |
01:44.512 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 4 - 406 |
18 | Oskar Abellan, non3zy leclerc, Maikel | Lotus Exos 125 Stage 1 |
01:44.512 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 4 - 406 |
19 | evyatar98765, Nos | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 1840 |
20 | evyatar98765, Nos | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 1840 |
21 | Tntrun11, evyatar98765, Nos, felipepaula584 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 406 |
22 | evyatar98765, Nos, felipepaula584 | Lotus Exos 125 Stage 1 |
01:46.990 Tyre: ? |
03:14.198 | 3 laps / 3 cuts | 5 - 1840 |
23 | Nos, evyatar98765 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 1840 |
24 | jorge arturo vela araujo | Lotus Exos 125 Stage 1 |
01:47.033 Tyre: SS |
00:00.000 | 1 laps / 3 cuts | 10 - 540 |
25 | jorge arturo vela araujo, Jluzz, Crans3 | Lotus Exos 125 Stage 1 |
01:47.033 Tyre: ? |
00:00.000 | 5 laps / 19 cuts | 10 - 540 |
26 | jorge arturo vela araujo, Jluzz, Crans3 | Lotus Exos 125 Stage 1 |
01:47.033 Tyre: ? |
00:00.000 | 5 laps / 19 cuts | 10 - 540 |
27 | jorge arturo vela araujo, Jluzz | Lotus Exos 125 Stage 1 |
01:47.033 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 10 - 540 |
28 | jorge arturo vela araujo, Jluzz, Crans3, ما أخبارك؟REAUما أخ | Lotus Exos 125 Stage 1 |
01:47.033 Tyre: ? |
00:00.000 | 5 laps / 19 cuts | 10 - 540 |
29 | jorge arturo vela araujo, Jluzz, Crans3 | Lotus Exos 125 Stage 1 |
01:47.033 Tyre: ? |
00:00.000 | 5 laps / 19 cuts | 10 - 540 |
30 | jorge arturo vela araujo, Jluzz, Crans3 | Lotus Exos 125 Stage 1 |
01:47.033 Tyre: ? |
00:00.000 | 5 laps / 19 cuts | 10 - 540 |
31 | Buki | Lotus Exos 125 Stage 1 |
01:48.407 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 4 - 406 |
32 | non3zy leclerc | Lotus Exos 125 Stage 1 |
01:48.407 Tyre: SS |
00:00.000 | 2 laps / 7 cuts | 4 - 406 |
33 | evyatar98765 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 1840 |
34 | Tomas Giometti | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 30 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.773 | 01:29.587 | 00:44.852 | 00:30.334 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
2 | 01:41.850 | 00:26.992 | 00:44.509 | 00:30.349 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
3 | 03:16.151 | 01:58.356 | 00:48.343 | 00:29.452 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
4 | 05:40.778 | 04:26.380 | 00:44.897 | 00:29.501 | 2 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
5 | 03:29.113 | 02:16.667 | 00:42.894 | 00:29.552 | 3 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
6 |
01:36.409
L
L
|
00:26.096
S
S
|
00:42.517
S
S
|
00:27.796
S
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:24.078 | 07:11.294 | 00:43.700 | 00:29.084 | 3 | S | 43.0 | 31.0 | 7.0 | 44.0 |
2 | 03:14.417 | 02:03.020 | 00:42.922 | 00:28.475 | 3 | S | 43.0 | 31.0 | 7.0 | 44.0 |
3 |
01:37.297
L
|
00:26.264
S
|
00:42.742
S
|
00:28.291
S
|
0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jorge arturo vela araujo | 02:10.693 | 00:46.561 | 00:47.677 | 00:36.455 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
2 | jorge arturo vela araujo | 01:50.417 | 00:30.146 | 00:49.005 | 00:31.266 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
3 | jorge arturo vela araujo | 04:33.234 | 03:05.857 | 00:56.705 | 00:30.672 | 7 | S | 43.0 | 31.0 | 7.0 | 44.0 |
4 | jorge arturo vela araujo | 01:47.522 | 00:28.772 | 00:47.574 | 00:31.176 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
5 | jorge arturo vela araujo | 05:10.206 | 03:52.094 | 00:47.390 | 00:30.722 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
6 | jorge arturo vela araujo | 01:49.232 | 00:28.646 | 00:50.148 | 00:30.438 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
7 | jorge arturo vela araujo | 01:58.492 | 00:28.632 | 00:56.520 | 00:33.340 | 0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
8 | jorge arturo vela araujo | 19:23.247 | 18:05.230 |
00:47.097
S
|
00:30.920
S
|
0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
9 | jorge arturo vela araujo | 02:16.377 | 00:29.996 | 01:01.588 | 00:44.793 | 6 | S | 43.0 | 31.0 | 7.0 | 44.0 |
10 | jorge arturo vela araujo | 04:11.941 | 02:54.140 | 00:47.557 | 00:30.244 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
11 | jorge arturo vela araujo |
01:47.033
L
|
00:28.580
S
|
00:47.322 | 00:31.131 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
12 | jorge arturo vela araujo | 01:56.602 | 00:29.905 | 00:55.472 | 00:31.225 | 3 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
13 | jorge arturo vela araujo | 02:27.610 | 01:10.016 | 00:46.881 | 00:30.713 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
14 | jorge arturo vela araujo | 03:32.963 | 02:05.664 | 00:56.218 | 00:31.081 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
15 | Jluzz | 02:32.627 | 01:01.151 | 00:59.571 | 00:31.905 | 3 | S | 43.0 | 31.0 | 7.0 | 44.0 |
16 | Pedro Martín | 02:36.497 | 01:23.769 | 00:44.081 | 00:28.647 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
17 | Pedro Martín | 01:39.124 | 00:27.097 | 00:43.560 | 00:28.467 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
18 | Crans3 |
03:12.489
L
|
01:53.280
S
|
00:48.280
S
|
00:30.929
S
|
0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
19 | Pedro Martín | 03:47.656 | 02:35.404 | 00:43.636 | 00:28.616 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
20 | Crans3 | 05:06.841 | 03:48.978 | 00:47.322 | 00:30.541 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
21 | Pedro Martín | 03:00.770 | 01:48.779 | 00:43.376 | 00:28.615 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
22 | Pedro Martín |
01:38.166
L
|
00:26.688
S
|
00:43.254
S
|
00:28.224
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
23 | ما أخبارك؟REAUما أخ | 03:00.181 | 01:32.768 | 00:52.264 | 00:35.149 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
24 | ما أخبارك؟REAUما أخ | 02:23.357 | 00:49.906 | 01:00.592 | 00:32.859 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
25 | ما أخبارك؟REAUما أخ | 02:33.371 | 01:09.518 | 00:48.411 | 00:35.442 | 4 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
26 | ما أخبارك؟REAUما أخ | 02:05.593 | 00:30.089 | 00:56.386 | 00:39.118 | 4 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
27 | ما أخبارك؟REAUما أخ | 05:46.748 | 04:24.443 | 00:49.815 | 00:32.490 | 6 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.671 | 00:56.116 | 00:45.796 | 00:29.759 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
2 | 05:50.826 | 04:36.508 | 00:45.423 | 00:28.895 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
3 | 01:40.115 | 00:27.220 | 00:44.303 | 00:28.592 | 0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
4 | 01:39.952 | 00:27.227 | 00:44.281 | 00:28.444 | 0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
5 | 04:02.295 | 02:46.834 | 00:46.697 | 00:28.764 | 2 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
6 | 02:26.236 | 01:12.949 | 00:44.347 | 00:28.940 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
7 | 01:39.311 | 00:26.600 | 00:44.334 | 00:28.377 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
8 | 03:23.052 | 02:09.409 | 00:44.910 | 00:28.733 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
9 |
01:38.599
L
|
00:26.756 | 00:43.583 |
00:28.260
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
10 | 03:23.757 | 02:09.385 | 00:45.216 | 00:29.156 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
11 | 01:39.260 | 00:26.936 | 00:43.925 | 00:28.399 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
12 | 01:39.245 | 00:26.719 | 00:43.979 | 00:28.547 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
13 | 03:02.540 | 01:48.983 | 00:44.281 | 00:29.276 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
14 | 01:39.074 | 00:26.669 | 00:43.741 | 00:28.664 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
15 | 04:37.805 | 03:25.913 |
00:43.412
S
|
00:28.480 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
16 | 02:36.822 | 01:12.977 | 00:54.991 | 00:28.854 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
17 | 03:25.024 | 02:12.192 | 00:44.190 | 00:28.642 | 2 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
18 | 01:39.501 |
00:26.556
S
|
00:44.181 | 00:28.764 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
19 |
01:38.829
C
|
00:26.648 | 00:43.731 | 00:28.450 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | chris | 02:13.746 | 00:59.072 | 00:45.257 | 00:29.417 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
2 | chris | 01:49.458 | 00:29.182 | 00:50.369 | 00:29.907 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
3 | chris | 01:41.416 | 00:26.990 | 00:44.555 | 00:29.871 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
4 | chris |
01:38.807
L
|
00:26.448
S
|
00:43.726
S
|
00:28.633
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
5 | Player |
02:10.703
L
|
00:51.405
S
|
00:48.428
S
|
00:30.870
S
|
0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
6 | Player | 02:01.052 | 00:28.771 | 00:48.937 | 00:43.344 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
7 | Player | 02:27.925 | 00:48.300 | 00:53.505 | 00:46.120 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
8 | Player | 01:51.691 | 00:31.775 | 00:48.321 | 00:31.595 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
9 | Player | 01:50.985 | 00:30.403 | 00:49.306 | 00:31.276 | 5 | S | 43.0 | 31.0 | 7.0 | 44.0 |
10 | Player | 02:05.352 | 00:30.789 | 00:47.808 | 00:46.755 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
11 | OffensiveWaffle | 02:12.449 | 00:53.205 | 00:48.572 |
00:30.672
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
12 | OffensiveWaffle | 01:48.758 | 00:28.866 | 00:49.229 | 00:30.663 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
13 | OffensiveWaffle |
01:45.946
L
|
00:28.155
S
|
00:46.633
S
|
00:31.158 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
14 | OffensiveWaffle | 02:21.549 | 01:01.210 | 00:49.748 | 00:30.591 | 4 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OffensiveWaffle | 02:12.449 | 00:53.205 | 00:48.572 |
00:30.672
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
2 | OffensiveWaffle | 01:48.758 | 00:28.866 | 00:49.229 | 00:30.663 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
3 | OffensiveWaffle |
01:45.946
L
|
00:28.155
S
|
00:46.633
S
|
00:31.158 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
4 | OffensiveWaffle | 02:21.549 | 01:01.210 | 00:49.748 | 00:30.591 | 4 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player |
02:10.703
L
|
00:51.405
S
|
00:48.428
S
|
00:30.870
S
|
0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
2 | Player | 02:01.052 | 00:28.771 | 00:48.937 | 00:43.344 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
3 | Player | 02:27.925 | 00:48.300 | 00:53.505 | 00:46.120 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
4 | Player | 01:51.691 | 00:31.775 | 00:48.321 | 00:31.595 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
5 | Player | 01:50.985 | 00:30.403 | 00:49.306 | 00:31.276 | 5 | S | 43.0 | 31.0 | 7.0 | 44.0 |
6 | Player | 02:05.352 | 00:30.789 | 00:47.808 | 00:46.755 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
7 | OffensiveWaffle | 02:12.449 | 00:53.205 | 00:48.572 |
00:30.672
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
8 | OffensiveWaffle | 01:48.758 | 00:28.866 | 00:49.229 | 00:30.663 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
9 | OffensiveWaffle |
01:45.946
L
|
00:28.155
S
|
00:46.633
S
|
00:31.158 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
10 | OffensiveWaffle | 02:21.549 | 01:01.210 | 00:49.748 | 00:30.591 | 4 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:27.925 | 00:48.300 | 00:53.505 | 00:46.120 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
2 | Player | 01:51.691 | 00:31.775 | 00:48.321 | 00:31.595 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
3 | Player | 01:50.985 | 00:30.403 | 00:49.306 | 00:31.276 | 5 | S | 43.0 | 31.0 | 7.0 | 44.0 |
4 | Player | 02:05.352 | 00:30.789 | 00:47.808 | 00:46.755 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
5 | OffensiveWaffle | 02:12.449 | 00:53.205 | 00:48.572 |
00:30.672
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
6 | OffensiveWaffle | 01:48.758 | 00:28.866 | 00:49.229 | 00:30.663 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
7 | OffensiveWaffle |
01:45.946
L
|
00:28.155
S
|
00:46.633
S
|
00:31.158 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
8 | OffensiveWaffle | 02:21.549 | 01:01.210 | 00:49.748 | 00:30.591 | 4 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.172 | 02:14.846 | 00:45.329 | 00:29.997 | 0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
2 | 01:41.723 | 00:27.262 | 00:45.022 | 00:29.439 | 0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
3 | 01:43.484 | 00:27.390 | 00:46.098 | 00:29.996 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
4 | 08:13.112 | 06:57.603 | 00:45.801 | 00:29.708 | 0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
5 | 01:42.130 | 00:27.120 | 00:45.441 | 00:29.569 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
6 | 01:41.615 | 00:27.222 | 00:45.351 | 00:29.042 | 0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
7 | 01:43.826 | 00:27.034 | 00:47.677 | 00:29.115 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
8 | 05:07.488 | 03:53.355 | 00:45.409 | 00:28.724 | 3 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
9 | 01:41.695 | 00:27.395 | 00:45.523 | 00:28.777 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
10 |
01:40.877
C
|
00:27.320 | 00:44.793 | 00:28.764 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
11 | 01:48.632 | 00:27.749 | 00:51.517 | 00:29.366 | 2 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
12 |
01:40.015
L
|
00:27.002 |
00:44.618
S
|
00:28.395
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
13 | 01:41.021 | 00:27.338 | 00:44.717 | 00:28.966 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
14 | 01:44.402 |
00:26.985
S
|
00:47.979 | 00:29.438 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
15 | 01:41.739 | 00:27.129 | 00:44.621 | 00:29.989 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
16 |
01:41.124
C
|
00:27.202 | 00:44.797 | 00:29.125 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astunik | 03:13.119 | 01:44.797 | 00:58.469 | 00:29.853 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
2 | Astunik | 02:23.482 | 01:03.432 | 00:50.247 | 00:29.803 | 3 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
3 | Astunik | 01:44.549 | 00:27.987 | 00:46.691 | 00:29.871 | 3 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
4 | Astunik |
01:44.205
L
|
00:28.276
S
|
00:46.557
S
|
00:29.372
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
5 | Andreyvson0325 | 03:00.726 | 01:16.573 | 00:56.785 | 00:47.368 | 4 | S | 43.0 | 31.0 | 7.0 | 44.0 |
6 | Andreyvson0325 | 02:00.842 | 00:34.172 | 00:55.517 | 00:31.153 | 3 | S | 43.0 | 31.0 | 7.0 | 44.0 |
7 | Jordan Rae |
02:15.892
L
|
01:00.963
S
|
00:45.472
S
|
00:29.457
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
8 | Tntrun11 |
01:58.693
L
|
00:43.557
S
|
00:45.305
S
|
00:29.831
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
9 | Tntrun11 | 02:31.273 | 01:14.147 | 00:46.036 | 00:31.090 | 3 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
10 | Tntrun11 | 03:14.198 | 01:57.807 | 00:46.476 | 00:29.915 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Rae |
02:15.892
L
|
01:00.963
S
|
00:45.472
S
|
00:29.457
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
2 | Tntrun11 |
01:58.693
L
|
00:43.557
S
|
00:45.305
S
|
00:29.831
S
|
0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
3 | Tntrun11 | 02:31.273 | 01:14.147 | 00:46.036 | 00:31.090 | 3 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
4 | Tntrun11 | 03:14.198 | 01:57.807 | 00:46.476 | 00:29.915 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | jorge arturo vela araujo | 02:10.693 | 00:46.561 | 00:47.677 | 00:36.455 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
2 | jorge arturo vela araujo | 01:50.417 | 00:30.146 | 00:49.005 | 00:31.266 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
3 | jorge arturo vela araujo | 04:33.234 | 03:05.857 | 00:56.705 | 00:30.672 | 7 | S | 43.0 | 31.0 | 7.0 | 44.0 |
4 | jorge arturo vela araujo | 01:47.522 | 00:28.772 | 00:47.574 | 00:31.176 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
5 | jorge arturo vela araujo | 05:10.206 | 03:52.094 | 00:47.390 | 00:30.722 | 1 | S | 43.0 | 31.0 | 7.0 | 44.0 |
6 | jorge arturo vela araujo | 01:49.232 | 00:28.646 | 00:50.148 | 00:30.438 | 2 | S | 43.0 | 31.0 | 7.0 | 44.0 |
7 | jorge arturo vela araujo | 01:58.492 | 00:28.632 | 00:56.520 | 00:33.340 | 0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
8 | jorge arturo vela araujo | 19:23.247 | 18:05.230 |
00:47.097
S
|
00:30.920
S
|
0 | S | 43.0 | 31.0 | 7.0 | 44.0 |
9 | jorge arturo vela araujo | 02:16.377 | 00:29.996 | 01:01.588 | 00:44.793 | 6 | S | 43.0 | 31.0 | 7.0 | 44.0 |
10 | jorge arturo vela araujo | 04:11.941 | 02:54.140 | 00:47.557 | 00:30.244 | 1 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
11 | jorge arturo vela araujo |
01:47.033
L
|
00:28.580
S
|
00:47.322 | 00:31.131 | 0 | SS | 43.0 | 31.0 | 7.0 | 44.0 |
