Silverstone GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | AKaGameur, Joao matador, Windowsak_is_back | Lotus Exos 125 Stage 1 |
02:14.592 Tyre: SS |
00:00.000 | 3 laps / 8 cuts | 11 - 412 |
2 | Windowsak_is_back, AKaGameur, PUNTANO, Joao matador | Lotus Exos 125 Stage 1 |
02:14.592 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 11 - 412 |
3 | Windowsak_is_back, AKaGameur, Joao matador | Lotus Exos 125 Stage 1 |
02:14.592 Tyre: ? |
00:00.000 | 3 laps / 8 cuts | 11 - 412 |
4 | Joao matador, Windowsak_is_back | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
5 | Windowsak_is_back, Joao matador | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
6 | Joao matador, Windowsak_is_back | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
7 | liam, hitsure, Thirtyleaf, Timothee2301, vrz | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 7 - 1840 |
8 | Timothee2301, vrz, liam, hitsure, Thirtyleaf | Lotus Exos 125 Stage 1 |
03:59.361 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 7 - 1840 |
9 | Timothee2301, liam, hitsure, Thirtyleaf | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
10 | liam | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 7 - 1840 |
11 | Fabionixal, piotriksun | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 19 cuts | 221 - 247 |
12 | Fabionixal | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 0 - 0 |
13 | liekislaurynas | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
14 | hitsure, liam | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 7 - 1840 |
15 | Fabionixal | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 7 - 1840 |
16 | lu1sha | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
17 | Tzigu, Player | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 406 |
18 | jakego | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
19 | Player | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 381 |
20 | bknalbach | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 406 |
21 | shaurya | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
22 | Joao matador | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
23 | Tzigu, Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts | 17 - 406 |
24 | Ayrton Senna Camacho | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 412 |
25 | liam, hitsure, Thirtyleaf | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 7 - 1840 |
26 | Tzigu | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 17 - 406 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
2 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
4 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
5 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
6 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
3 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
3 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
2 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
4 | Player | 03:06.391 | 01:33.875 | 00:59.445 | 00:33.071 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
5 | Player | 01:57.694 | 00:30.803 | 00:54.414 | 00:32.477 | 4 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
6 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
7 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windowsak_is_back |
02:14.812
L
|
00:49.083
S
S
|
00:51.461
S
|
00:34.268
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | Windowsak_is_back | 06:30.020 | 05:00.947 | 00:54.567 | 00:34.506 | 9 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Windowsak_is_back | 03:48.985 | 02:24.795 | 00:52.713 | 00:31.477 | 6 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
4 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
5 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
6 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
7 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
9 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
2 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
4 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
5 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
6 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | vrz | 02:10.128 | 00:45.955 | 00:52.506 | 00:31.667 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joao matador | 01:59.831 | 00:37.302 | 00:48.465 | 00:34.064 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | Joao matador | 01:54.986 | 00:31.692 | 00:50.022 | 00:33.272 | 4 | S | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Joao matador | 02:36.027 | 00:45.097 | 01:05.273 | 00:45.657 | 5 | S | 42.0 | 31.0 | 12.0 | 37.0 |
4 | Joao matador | 02:50.118 | 00:54.476 | 01:16.509 | 00:39.133 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
5 | Windowsak_is_back |
02:14.812
L
|
00:49.083
S
S
|
00:51.461
S
|
00:34.268
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
6 | Windowsak_is_back | 06:30.020 | 05:00.947 | 00:54.567 | 00:34.506 | 9 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
7 | Timothee2301 |
03:59.361
L
|
02:35.571
S
|
00:50.733
S
|
00:33.057
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | Windowsak_is_back | 03:48.985 | 02:24.795 | 00:52.713 | 00:31.477 | 6 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
9 | Timothee2301 | 02:11.674 | 00:33.776 | 01:04.494 | 00:33.404 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
10 | Timothee2301 | 01:56.375 | 00:32.298 | 00:51.696 | 00:32.381 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
11 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
12 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
13 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
14 | vrz | 02:10.128 | 00:45.955 | 00:52.506 | 00:31.667 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
15 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
16 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
17 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | liam | 02:16.157 | 00:44.331 | 00:56.506 | 00:35.320 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | liam | 02:30.870 | 00:42.932 | 01:07.330 | 00:40.608 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
3 | liam | 02:53.236 | 00:59.305 | 01:20.267 | 00:33.664 | 8 | S | 42.0 | 31.0 | 12.0 | 37.0 |
4 | Fabionixal | 02:26.400 | 00:51.355 | 00:58.770 | 00:36.275 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
5 | hitsure | 02:16.887 | 00:50.896 | 00:53.537 | 00:32.454 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
6 | Thirtyleaf | 01:59.368 | 00:40.317 | 00:49.009 | 00:30.042 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
7 | Timothee2301 |
03:59.361
L
|
02:35.571
S
|
00:50.733
S
|
00:33.057
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | Timothee2301 | 02:11.674 | 00:33.776 | 01:04.494 | 00:33.404 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
9 | Timothee2301 | 01:56.375 | 00:32.298 | 00:51.696 | 00:32.381 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
10 | vrz | 02:10.128 | 00:45.955 | 00:52.506 | 00:31.667 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | piotriksun | 04:03.568 | 02:06.195 | 01:13.341 | 00:44.032 | 8 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | piotriksun | 02:09.065 | 00:38.125 | 00:51.525 | 00:39.415 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
3 | piotriksun | 03:30.638 | 01:13.991 | 01:15.051 | 01:01.596 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabionixal | 02:26.400 | 00:51.355 | 00:58.770 | 00:36.275 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | hitsure | 02:16.887 | 00:50.896 | 00:53.537 | 00:32.454 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Thirtyleaf | 01:59.368 | 00:40.317 | 00:49.009 | 00:30.042 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
4 | Timothee2301 |
03:59.361
L
|
02:35.571
S
|
00:50.733
S
|
00:33.057
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
5 | Timothee2301 | 02:11.674 | 00:33.776 | 01:04.494 | 00:33.404 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
6 | piotriksun | 04:03.568 | 02:06.195 | 01:13.341 | 00:44.032 | 8 | S | 42.0 | 31.0 | 12.0 | 37.0 |
7 | Timothee2301 | 01:56.375 | 00:32.298 | 00:51.696 | 00:32.381 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | piotriksun | 02:09.065 | 00:38.125 | 00:51.525 | 00:39.415 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
9 | piotriksun | 03:30.638 | 01:13.991 | 01:15.051 | 01:01.596 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
10 | vrz | 02:10.128 | 00:45.955 | 00:52.506 | 00:31.667 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windowsak_is_back |
02:14.812
L
|
00:49.083
S
S
|
00:51.461
S
|
00:34.268
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | Windowsak_is_back | 06:30.020 | 05:00.947 | 00:54.567 | 00:34.506 | 9 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Windowsak_is_back | 03:48.985 | 02:24.795 | 00:52.713 | 00:31.477 | 6 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
4 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
5 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
6 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
7 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
9 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hitsure | 02:16.887 | 00:50.896 | 00:53.537 | 00:32.454 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | Thirtyleaf | 01:59.368 | 00:40.317 | 00:49.009 | 00:30.042 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Timothee2301 |
03:59.361
L
|
02:35.571
S
|
00:50.733
S
|
00:33.057
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
4 | Timothee2301 | 02:11.674 | 00:33.776 | 01:04.494 | 00:33.404 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
5 | Timothee2301 | 01:56.375 | 00:32.298 | 00:51.696 | 00:32.381 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
6 | vrz | 02:10.128 | 00:45.955 | 00:52.506 | 00:31.667 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabionixal | 02:26.400 | 00:51.355 | 00:58.770 | 00:36.275 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | hitsure | 02:16.887 | 00:50.896 | 00:53.537 | 00:32.454 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Thirtyleaf | 01:59.368 | 00:40.317 | 00:49.009 | 00:30.042 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
4 | Timothee2301 |
03:59.361
L
|
02:35.571
S
|
00:50.733
S
|
00:33.057
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
5 | Timothee2301 | 02:11.674 | 00:33.776 | 01:04.494 | 00:33.404 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
6 | piotriksun | 04:03.568 | 02:06.195 | 01:13.341 | 00:44.032 | 8 | S | 42.0 | 31.0 | 12.0 | 37.0 |
7 | Timothee2301 | 01:56.375 | 00:32.298 | 00:51.696 | 00:32.381 | 1 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | piotriksun | 02:09.065 | 00:38.125 | 00:51.525 | 00:39.415 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
9 | piotriksun | 03:30.638 | 01:13.991 | 01:15.051 | 01:01.596 | 9 | S | 42.0 | 31.0 | 12.0 | 37.0 |
10 | vrz | 02:10.128 | 00:45.955 | 00:52.506 | 00:31.667 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windowsak_is_back |
02:14.812
L
|
00:49.083
S
S
|
00:51.461
S
|
00:34.268
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | Windowsak_is_back | 06:30.020 | 05:00.947 | 00:54.567 | 00:34.506 | 9 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Windowsak_is_back | 03:48.985 | 02:24.795 | 00:52.713 | 00:31.477 | 6 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
4 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
5 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
6 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
7 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
9 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Windowsak_is_back |
02:14.812
L
|
00:49.083
S
S
|
00:51.461
S
|
00:34.268
S
|
0 | S | 42.0 | 31.0 | 12.0 | 37.0 |
2 | Windowsak_is_back | 06:30.020 | 05:00.947 | 00:54.567 | 00:34.506 | 9 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Windowsak_is_back | 03:48.985 | 02:24.795 | 00:52.713 | 00:31.477 | 6 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
4 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
5 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
6 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
7 | PUNTANO | 02:19.352 | 00:50.491 | 00:54.320 | 00:34.541 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
8 | PUNTANO | 01:52.471 | 00:30.931 | 00:50.179 | 00:31.361 | 3 | S | 42.0 | 31.0 | 12.0 | 37.0 |
9 | PUNTANO | 02:07.724 | 00:34.061 | 01:00.643 | 00:33.020 | 2 | S | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzigu | 07:50.674 | 06:10.126 | 01:00.898 | 00:39.650 | 17 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
2 | Tzigu | 02:12.765 | 00:35.465 | 01:01.723 | 00:35.577 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | Player | 05:48.729 | 04:15.462 | 00:55.295 | 00:37.972 | 12 | S | 42.0 | 31.0 | 12.0 | 37.0 |
4 | Player | 03:06.391 | 01:33.875 | 00:59.445 | 00:33.071 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
5 | Player | 01:57.694 | 00:30.803 | 00:54.414 | 00:32.477 | 4 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 03:06.391 | 01:33.875 | 00:59.445 | 00:33.071 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
2 | Player | 01:57.694 | 00:30.803 | 00:54.414 | 00:32.477 | 4 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKaGameur |
02:14.592
L
L
|
00:51.594
S
|
00:50.723
S
S
|
00:32.275
S
S
|
0 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
2 | AKaGameur | 02:44.355 | 01:22.369 | 00:49.212 | 00:32.774 | 2 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
3 | AKaGameur | 03:11.065 | 01:49.696 | 00:48.510 | 00:32.859 | 3 | SS | 42.0 | 31.0 | 12.0 | 37.0 |
