Silverstone GP, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Verstappen_22 | Lotus Exos 125 Stage 1 |
01:42.486 Tyre: SS |
01:46.151 | 4 laps / 9 cuts | 14 - 424 |
2 | Verstappen_22, KauanCgz, Ja3k | Lotus Exos 125 Stage 1 |
01:42.486 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 0 - 0 |
3 | Verstappen_22, KauanCgz | Lotus Exos 125 Stage 1 |
01:42.486 Tyre: ? |
01:46.151 | 4 laps / 9 cuts | 14 - 424 |
4 | Iguin Racing | Lotus Exos 125 Stage 1 |
01:44.030 Tyre: S |
01:44.545 | 4 laps / 3 cuts | 4 - 405 |
5 | AgustinDigre48, heitor, Ethan Brady, Andreyvson0325 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 419 |
6 | Andreyvson0325, AgustinDigre48, heitor | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 419 |
7 | Andreyvson0325, AgustinDigre48 | Lotus Exos 125 Stage 1 |
01:44.797 Tyre: SS |
00:00.000 | 1 laps / 6 cuts | 4 - 419 |
8 | Ethan Brady, Andreyvson0325, AgustinDigre48, heitor | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 419 |
9 | heitor, Ethan Brady, Andreyvson0325, AgustinDigre48 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 419 |
10 | Andreyvson0325, AgustinDigre48, heitor, Ethan Brady | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 419 |
11 | AgustinDigre48, heitor, Andreyvson0325 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 419 |
12 | Andreyvson0325, AgustinDigre48, heitor | Lotus Exos 125 Stage 1 |
01:44.797 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 4 - 419 |
13 | Stevi_McRae | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 394 |
14 | Stevi_McRae, MrMarcosSalles, Jeronimo28 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 394 |
15 | RznnX, Stevi_McRae, MrMarcosSalles, Jeronimo28, Ja3k | Lotus Exos 125 Stage 1 |
01:44.904 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 4 - 394 |
16 | MrMarcosSalles, Stevi_McRae | Lotus Exos 125 Stage 1 |
01:44.904 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 4 - 394 |
17 | Stevi_McRae, MrMarcosSalles, Jeronimo28, Ja3k | Lotus Exos 125 Stage 1 |
01:44.904 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 4 - 394 |
18 | Jeronimo28, Stevi_McRae, MrMarcosSalles | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 394 |
19 | Ivanbm2 | Lotus Exos 125 Stage 1 |
01:48.305 Tyre: SS |
00:00.000 | 4 laps / 11 cuts | 9 - 404 |
20 | Ivanbm2, Onur Bekdaş | Lotus Exos 125 Stage 1 |
01:48.305 Tyre: ? |
00:00.000 | 4 laps / 11 cuts | 9 - 404 |
21 | Andreyvson0325 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 4 - 419 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verstappen_22 | 02:12.585 | 00:55.153 | 00:46.678 | 00:30.754 | 0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Verstappen_22 | 01:43.392 | 00:28.178 | 00:45.765 |
00:29.449
S
S
|
0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Verstappen_22 |
01:44.737
C
|
00:28.075 | 00:45.247 | 00:31.415 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Verstappen_22 | 08:50.987 | 07:33.497 | 00:47.732 | 00:29.758 | 8 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
5 | Verstappen_22 |
01:42.486
L
L
|
00:27.146
S
S
|
00:45.698
S
S
|
00:29.642 | 0 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
6 | KauanCgz | 02:18.516 | 00:56.161 | 00:51.633 | 00:30.722 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
7 | KauanCgz | 01:55.177 | 00:32.301 | 00:52.928 | 00:29.948 | 4 | S | 43.0 | 31.0 | 13.0 | 18.0 |
8 | KauanCgz |
01:46.151
L
|
00:28.751
S
|
00:47.025
S
|
00:30.375
S
|
0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
9 | KauanCgz | 01:49.479 | 00:28.114 | 00:49.477 | 00:31.888 | 3 | S | 43.0 | 31.0 | 13.0 | 18.0 |
10 | Ja3k | 02:28.938 | 00:55.095 | 00:50.075 | 00:43.768 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
11 | Ja3k | 02:47.437 | 00:48.425 | 01:18.791 | 00:40.221 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja3k | 02:28.938 | 00:55.095 | 00:50.075 | 00:43.768 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | RznnX | 02:56.554 | 01:34.731 | 00:50.553 | 00:31.270 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Ja3k | 02:47.437 | 00:48.425 | 01:18.791 | 00:40.221 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KauanCgz | 02:18.516 | 00:56.161 | 00:51.633 | 00:30.722 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | KauanCgz | 01:55.177 | 00:32.301 | 00:52.928 | 00:29.948 | 4 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | KauanCgz |
01:46.151
L
|
00:28.751
S
|
00:47.025
S
|
00:30.375
S
|
0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
4 | KauanCgz | 01:49.479 | 00:28.114 | 00:49.477 | 00:31.888 | 3 | S | 43.0 | 31.0 | 13.0 | 18.0 |
5 | Ja3k | 02:28.938 | 00:55.095 | 00:50.075 | 00:43.768 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
6 | Ja3k | 02:47.437 | 00:48.425 | 01:18.791 | 00:40.221 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iguin Racing | 02:17.440 | 00:59.072 | 00:47.827 | 00:30.541 | 0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Iguin Racing | 01:46.754 | 00:28.517 | 00:47.709 | 00:30.528 | 3 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Iguin Racing | 01:45.060 | 00:28.362 | 00:46.444 | 00:30.254 | 0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Iguin Racing |
01:44.030
L
|
00:28.156
S
|
00:46.075
S
|
00:29.799
S
|
0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Brady | 04:14.220 | 02:04.327 | 00:54.283 | 01:15.610 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Ethan Brady | 02:12.243 | 00:45.474 | 00:55.899 | 00:30.870 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Ethan Brady | 02:17.421 | 00:31.329 | 00:56.798 | 00:49.294 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Brady | 04:14.220 | 02:04.327 | 00:54.283 | 01:15.610 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Ethan Brady | 02:12.243 | 00:45.474 | 00:55.899 | 00:30.870 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Ethan Brady | 02:17.421 | 00:31.329 | 00:56.798 | 00:49.294 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AgustinDigre48 | 02:53.152 | 00:54.167 | 01:21.617 | 00:37.368 | 7 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | AgustinDigre48 | 01:47.123 | 00:28.324 | 00:47.304 | 00:31.495 | 0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | AgustinDigre48 | 07:19.733 | 06:01.478 | 00:46.976 | 00:31.279 | 10 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
4 | AgustinDigre48 | 01:52.543 | 00:28.317 | 00:46.763 | 00:37.463 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
5 | AgustinDigre48 |
01:44.797
L
|
00:27.887
S
|
00:46.769
S
|
00:30.141
S
|
0 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
6 | AgustinDigre48 | 01:56.587 | 00:28.050 | 00:54.000 | 00:34.537 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
7 | AgustinDigre48 | 11:42.905 | 10:20.110 | 00:53.014 | 00:29.781 | 13 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
8 | heitor | 02:14.317 | 00:43.187 | 00:56.651 | 00:34.479 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
9 | Ethan Brady | 04:14.220 | 02:04.327 | 00:54.283 | 01:15.610 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
10 | Ethan Brady | 02:12.243 | 00:45.474 | 00:55.899 | 00:30.870 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
11 | Ethan Brady | 02:17.421 | 00:31.329 | 00:56.798 | 00:49.294 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Brady | 04:14.220 | 02:04.327 | 00:54.283 | 01:15.610 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Ethan Brady | 02:12.243 | 00:45.474 | 00:55.899 | 00:30.870 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Ethan Brady | 02:17.421 | 00:31.329 | 00:56.798 | 00:49.294 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | heitor | 02:14.317 | 00:43.187 | 00:56.651 | 00:34.479 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Ethan Brady | 04:14.220 | 02:04.327 | 00:54.283 | 01:15.610 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Ethan Brady | 02:12.243 | 00:45.474 | 00:55.899 | 00:30.870 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Ethan Brady | 02:17.421 | 00:31.329 | 00:56.798 | 00:49.294 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stevi_McRae | 02:30.927 | 01:11.884 | 00:47.272 | 00:31.771 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Stevi_McRae |
01:44.904
L
|
00:27.935
S
|
00:45.703
S
|
00:31.266
S
|
0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | MrMarcosSalles | 03:08.861 | 01:41.679 | 00:56.412 | 00:30.770 | 8 | S | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Jeronimo28 | 02:37.051 | 00:41.261 | 00:59.023 | 00:56.767 | 13 | S | 43.0 | 31.0 | 13.0 | 18.0 |
5 | Jeronimo28 | 16:59.570 | 15:34.025 | 00:48.033 | 00:37.512 | 41 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
6 | Jeronimo28 | 03:14.870 | 00:45.254 | 01:52.662 | 00:36.954 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
7 | Ja3k | 02:28.938 | 00:55.095 | 00:50.075 | 00:43.768 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
8 | RznnX | 02:56.554 | 01:34.731 | 00:50.553 | 00:31.270 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
9 | Ja3k | 02:47.437 | 00:48.425 | 01:18.791 | 00:40.221 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja3k | 02:28.938 | 00:55.095 | 00:50.075 | 00:43.768 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | RznnX | 02:56.554 | 01:34.731 | 00:50.553 | 00:31.270 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Ja3k | 02:47.437 | 00:48.425 | 01:18.791 | 00:40.221 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RznnX | 02:56.554 | 01:34.731 | 00:50.553 | 00:31.270 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreyvson0325 | 02:26.665 | 00:54.492 | 00:56.929 | 00:35.244 | 5 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Andreyvson0325 | 02:00.264 | 00:32.684 | 00:52.646 | 00:34.934 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Andreyvson0325 | 02:15.175 | 00:33.871 | 01:01.668 | 00:39.636 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Andreyvson0325 | 02:20.995 | 00:51.652 | 00:51.169 | 00:38.174 | 5 | S | 43.0 | 31.0 | 13.0 | 18.0 |
5 | MrMarcosSalles | 03:08.861 | 01:41.679 | 00:56.412 | 00:30.770 | 8 | S | 43.0 | 31.0 | 13.0 | 18.0 |
6 | AgustinDigre48 | 02:53.152 | 00:54.167 | 01:21.617 | 00:37.368 | 7 | S | 43.0 | 31.0 | 13.0 | 18.0 |
7 | AgustinDigre48 | 01:47.123 | 00:28.324 | 00:47.304 | 00:31.495 | 0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
8 | Jeronimo28 | 02:37.051 | 00:41.261 | 00:59.023 | 00:56.767 | 13 | S | 43.0 | 31.0 | 13.0 | 18.0 |
9 | AgustinDigre48 | 07:19.733 | 06:01.478 | 00:46.976 | 00:31.279 | 10 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
10 | AgustinDigre48 | 01:52.543 | 00:28.317 | 00:46.763 | 00:37.463 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
11 | AgustinDigre48 |
01:44.797
L
|
00:27.887
S
|
00:46.769
S
|
00:30.141
S
|
0 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
12 | AgustinDigre48 | 01:56.587 | 00:28.050 | 00:54.000 | 00:34.537 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
13 | Jeronimo28 | 16:59.570 | 15:34.025 | 00:48.033 | 00:37.512 | 41 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
14 | Jeronimo28 | 03:14.870 | 00:45.254 | 01:52.662 | 00:36.954 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
15 | AgustinDigre48 | 11:42.905 | 10:20.110 | 00:53.014 | 00:29.781 | 13 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
16 | heitor | 02:14.317 | 00:43.187 | 00:56.651 | 00:34.479 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
17 | Ja3k | 02:28.938 | 00:55.095 | 00:50.075 | 00:43.768 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
18 | Ethan Brady | 04:14.220 | 02:04.327 | 00:54.283 | 01:15.610 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
19 | Ethan Brady | 02:12.243 | 00:45.474 | 00:55.899 | 00:30.870 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
20 | Ethan Brady | 02:17.421 | 00:31.329 | 00:56.798 | 00:49.294 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
21 | RznnX | 02:56.554 | 01:34.731 | 00:50.553 | 00:31.270 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
22 | Ja3k | 02:47.437 | 00:48.425 | 01:18.791 | 00:40.221 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ja3k | 02:28.938 | 00:55.095 | 00:50.075 | 00:43.768 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | RznnX | 02:56.554 | 01:34.731 | 00:50.553 | 00:31.270 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Ja3k | 02:47.437 | 00:48.425 | 01:18.791 | 00:40.221 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeronimo28 | 02:37.051 | 00:41.261 | 00:59.023 | 00:56.767 | 13 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Jeronimo28 | 16:59.570 | 15:34.025 | 00:48.033 | 00:37.512 | 41 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Jeronimo28 | 03:14.870 | 00:45.254 | 01:52.662 | 00:36.954 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Ja3k | 02:28.938 | 00:55.095 | 00:50.075 | 00:43.768 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
5 | RznnX | 02:56.554 | 01:34.731 | 00:50.553 | 00:31.270 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
6 | Ja3k | 02:47.437 | 00:48.425 | 01:18.791 | 00:40.221 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivanbm2 | 02:24.770 | 01:01.889 | 00:50.590 | 00:32.291 | 3 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Ivanbm2 | 02:50.121 | 01:26.511 | 00:52.568 | 00:31.042 | 6 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Ivanbm2 | 02:28.382 | 01:05.821 | 00:52.187 | 00:30.374 | 3 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Ivanbm2 | 03:11.104 | 01:52.034 | 00:48.069 | 00:31.001 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
5 | Ivanbm2 | 01:51.799 | 00:33.135 | 00:47.609 | 00:31.055 | 2 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
6 | Ivanbm2 | 03:04.186 | 01:42.129 | 00:51.327 | 00:30.730 | 2 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
7 | Ivanbm2 | 04:39.609 | 03:19.815 | 00:48.959 | 00:30.835 | 2 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
8 | Ivanbm2 | 02:22.074 | 01:00.722 | 00:50.193 | 00:31.159 | 0 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
9 | Ivanbm2 | 03:17.370 | 01:58.422 | 00:47.826 | 00:31.122 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
10 | Ivanbm2 |
01:48.305
L
|
00:29.641
S
|
00:47.988 |
00:30.676
S
|
0 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
11 | Ivanbm2 | 02:56.371 | 01:37.788 |
00:47.443
S
|
00:31.140 | 0 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
12 | Onur Bekdaş | 02:21.188 | 00:49.037 | 00:52.452 | 00:39.699 | 3 | H | 43.0 | 31.0 | 13.0 | 18.0 |
13 | Onur Bekdaş | 02:03.752 | 00:33.564 | 00:56.200 | 00:33.988 | 2 | H | 43.0 | 31.0 | 13.0 | 18.0 |
14 | Onur Bekdaş | 02:16.063 | 00:49.091 | 00:52.034 | 00:34.938 | 1 | H | 43.0 | 31.0 | 13.0 | 18.0 |
15 | Onur Bekdaş | 01:56.870 | 00:31.119 | 00:53.721 | 00:32.030 | 5 | H | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Onur Bekdaş | 02:21.188 | 00:49.037 | 00:52.452 | 00:39.699 | 3 | H | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Onur Bekdaş | 02:03.752 | 00:33.564 | 00:56.200 | 00:33.988 | 2 | H | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Onur Bekdaş | 02:16.063 | 00:49.091 | 00:52.034 | 00:34.938 | 1 | H | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Onur Bekdaş | 01:56.870 | 00:31.119 | 00:53.721 | 00:32.030 | 5 | H | 43.0 | 31.0 | 13.0 | 18.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreyvson0325 | 02:26.665 | 00:54.492 | 00:56.929 | 00:35.244 | 5 | S | 43.0 | 31.0 | 13.0 | 18.0 |
2 | Andreyvson0325 | 02:00.264 | 00:32.684 | 00:52.646 | 00:34.934 | 1 | S | 43.0 | 31.0 | 13.0 | 18.0 |
3 | Andreyvson0325 | 02:15.175 | 00:33.871 | 01:01.668 | 00:39.636 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
4 | Andreyvson0325 | 02:20.995 | 00:51.652 | 00:51.169 | 00:38.174 | 5 | S | 43.0 | 31.0 | 13.0 | 18.0 |
5 | AgustinDigre48 | 02:53.152 | 00:54.167 | 01:21.617 | 00:37.368 | 7 | S | 43.0 | 31.0 | 13.0 | 18.0 |
6 | AgustinDigre48 | 01:47.123 | 00:28.324 | 00:47.304 | 00:31.495 | 0 | S | 43.0 | 31.0 | 13.0 | 18.0 |
7 | AgustinDigre48 | 07:19.733 | 06:01.478 | 00:46.976 | 00:31.279 | 10 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
8 | AgustinDigre48 | 01:52.543 | 00:28.317 | 00:46.763 | 00:37.463 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
9 | AgustinDigre48 |
01:44.797
L
|
00:27.887
S
|
00:46.769
S
|
00:30.141
S
|
0 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
10 | AgustinDigre48 | 01:56.587 | 00:28.050 | 00:54.000 | 00:34.537 | 1 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
11 | AgustinDigre48 | 11:42.905 | 10:20.110 | 00:53.014 | 00:29.781 | 13 | SS | 43.0 | 31.0 | 13.0 | 18.0 |
12 | heitor | 02:14.317 | 00:43.187 | 00:56.651 | 00:34.479 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
13 | Ethan Brady | 04:14.220 | 02:04.327 | 00:54.283 | 01:15.610 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |
14 | Ethan Brady | 02:12.243 | 00:45.474 | 00:55.899 | 00:30.870 | 2 | S | 43.0 | 31.0 | 13.0 | 18.0 |
15 | Ethan Brady | 02:17.421 | 00:31.329 | 00:56.798 | 00:49.294 | 6 | S | 43.0 | 31.0 | 13.0 | 18.0 |