# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Elongated Musketeer | Lotus Exos 125 Stage 1 |
01:43.885 Tyre: SS |
01:45.249 | 26 laps / 52 cuts | 130 - 140 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:39.957 | 05:20.181 | 00:48.563 | 00:31.213 | 5 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
2 | 05:32.024 | 04:13.706 | 00:48.357 | 00:29.961 | 4 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
3 | 02:37.300 | 01:19.985 | 00:46.963 | 00:30.352 | 1 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
4 | 03:23.707 | 02:01.749 | 00:49.833 | 00:32.125 | 3 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
5 | 02:16.445 | 00:48.417 | 00:47.411 | 00:40.617 | 2 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
6 | 02:38.034 | 01:17.483 | 00:47.214 | 00:33.337 | 1 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
7 | 05:17.186 | 03:56.205 | 00:49.112 | 00:31.869 | 9 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
8 | 01:46.851 | 00:28.883 | 00:47.395 | 00:30.573 | 0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
9 | 06:01.084 | 04:40.593 | 00:48.703 | 00:31.788 | 8 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
10 | 02:21.085 | 01:02.047 | 00:48.290 | 00:30.748 | 1 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
11 | 07:16.956 | 05:50.965 | 00:50.485 | 00:35.506 | 5 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
12 | 01:45.781 | 00:28.583 | 00:47.511 |
00:29.687
S
S
|
0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
13 | 01:45.036 | 00:28.090 | 00:46.913 | 00:30.033 | 0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
14 | 02:51.225 | 01:29.757 | 00:50.372 | 00:31.096 | 1 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
15 | 02:42.494 | 01:23.321 | 00:47.615 | 00:31.558 | 2 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
16 | 01:45.496 | 00:28.866 | 00:46.939 | 00:29.691 | 0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
17 | 02:21.346 | 00:51.904 | 00:57.353 | 00:32.089 | 4 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
18 | 01:45.098 |
00:27.780
S
S
|
00:47.114 | 00:30.204 | 0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
19 |
01:44.564
C
|
00:27.821 | 00:47.161 | 00:29.582 | 1 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
20 | 05:26.549 | 04:07.907 | 00:47.368 | 00:31.274 | 1 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
21 | 01:47.548 | 00:28.758 | 00:47.754 | 00:31.036 | 1 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
22 | 01:45.477 | 00:28.621 | 00:47.101 | 00:29.755 | 0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
23 | 02:22.704 | 01:05.780 | 00:46.819 | 00:30.105 | 3 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
24 | 01:44.976 | 00:28.296 | 00:46.984 | 00:29.696 | 0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
25 | 01:44.642 | 00:28.134 | 00:46.754 | 00:29.754 | 0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |
26 |
01:43.885
L
L
|
00:27.848 |
00:46.324
S
S
|
00:29.713 | 0 | SS | 42.0 | 31.0 | 4.0 | 21.0 |