# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Roman Caricari, DF77, N'da | Lotus Exos 125 Stage 1 |
01:29.800 Tyre: ? |
01:42.514 | 8 laps / 29 cuts | 13 - 206 |
2 | Roman Caricari, DF77 | Lotus Exos 125 Stage 1 |
01:29.800 Tyre: ? |
01:42.514 | 8 laps / 29 cuts | 13 - 206 |
3 | Roman Caricari | Lotus Exos 125 Stage 1 |
01:29.800 Tyre: SS |
01:42.514 | 8 laps / 29 cuts | 13 - 206 |
4 | praaber | Lotus Exos 125 Stage 1 |
01:31.785 Tyre: SS |
01:31.858 | 5 laps / 2 cuts | 31 - 47 |
5 | Alberto T | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 55 - 437 |
6 | ItsN3M3515 | Lotus Exos 125 Stage 1 |
01:32.022 Tyre: ? |
01:32.685 | 3 laps / 4 cuts | 0 - 0 |
7 | プロSEk1 | Lotus Exos 125 Stage 1 |
01:32.022 Tyre: S |
01:33.089 | 8 laps / 7 cuts | 55 - 437 |
8 | flavio lupetti, Evryt, Hunt3r | Lotus Exos 125 Stage 1 |
01:32.110 Tyre: ? |
00:00.000 | 2 laps / 16 cuts | 28 - 198 |
9 | flavio lupetti, Evryt | Lotus Exos 125 Stage 1 |
01:32.110 Tyre: SS |
01:50.765 | 13 laps / 11 cuts | 28 - 198 |
10 | ItsN3M3515, SUPERLUCAOFAFA | Lotus Exos 125 Stage 1 |
01:32.685 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 14 - 2071 |
11 | ItsN3M3515 | Lotus Exos 125 Stage 1 |
01:32.685 Tyre: SS |
01:32.685 | 3 laps / 4 cuts | 14 - 2071 |
12 | ItsN3M3515, SUPERLUCAOFAFA, Medina, volt_electric, Nacho03_ | Lotus Exos 125 Stage 1 |
01:32.685 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 14 - 2071 |
13 | ItsN3M3515, SUPERLUCAOFAFA, Medina, volt_electric | Lotus Exos 125 Stage 1 |
01:32.685 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 14 - 2071 |
14 | ItsN3M3515, SUPERLUCAOFAFA, Medina | Lotus Exos 125 Stage 1 |
01:32.685 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 14 - 2071 |
15 | MAKEOUTHILL, Gabriel Albuquerque, BENDER | Lotus Exos 125 Stage 1 |
01:34.005 Tyre: S |
01:40.058 | 9 laps / 7 cuts | 11 - 261 |
16 | rafaz, Chorão, Player | Lotus Exos 125 Stage 1 |
01:34.763 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 4 - 142 |
17 | rafaz, Chorão | Lotus Exos 125 Stage 1 |
01:34.763 Tyre: S |
00:00.000 | 1 laps / 5 cuts | 4 - 142 |
18 | Profisa, Davi Perfeito | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 373 |
19 | Profisa, Davi Perfeito | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 373 |
20 | Profisa, Davi Perfeito, FallenBr4sileiro | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 373 |
21 | Davi Perfeito, FallenBr4sileiro, Profisa | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 373 |
22 | GustaHzl | Lotus Exos 125 Stage 1 |
01:36.184 Tyre: SS |
02:09.936 | 10 laps / 19 cuts | 67 - 85 |
23 | vini_08, cadu | Lotus Exos 125 Stage 1 |
01:37.006 Tyre: S |
02:01.843 | 5 laps / 4 cuts | 11 - 153 |
24 | vini_08, cadu, Juan Bajo | Lotus Exos 125 Stage 1 |
01:37.006 Tyre: ? |
00:00.000 | 5 laps / 10 cuts | 11 - 153 |
25 | vini_08, cadu, Juan Bajo | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 153 |
26 | Rioxtvan, pineapplegod37 | Lotus Exos 125 Stage 1 |
01:37.633 Tyre: S |
01:37.671 | 3 laps / 1 cuts | 50 - 174 |
27 | MAKEOUTHILL | Lotus Exos 125 Stage 1 |
01:38.225 Tyre: S |
01:38.995 | 6 laps / 4 cuts | 11 - 261 |
28 | MAKEOUTHILL, Gabriel Albuquerque | Lotus Exos 125 Stage 1 |
01:38.225 Tyre: ? |
01:38.995 | 6 laps / 4 cuts | 11 - 261 |
29 | rafaz | Lotus Exos 125 Stage 1 |
01:38.826 Tyre: S |
00:00.000 | 1 laps / 5 cuts | 4 - 142 |
30 | vini_08 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 11 - 153 |
31 | Profisa | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 373 |
32 | Leonel Lopez | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 21 cuts | 38 - 101 |
33 | flavio lupetti | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:50.765 | 13 laps / 11 cuts | 28 - 198 |
34 | Rioxtvan | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 50 - 174 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N'da | 02:05.862 | 00:54.815 | 00:36.397 | 00:34.650 | 0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
2 | N'da |
01:42.514
L
|
00:36.454
S
|
00:33.637
S
|
00:32.423
S
|
0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
3 | N'da |
01:41.193
C
|
00:37.113 | 00:32.269 | 00:31.811 | 2 | S | 37.0 | 27.0 | 11.0 | 43.0 |
4 | N'da | 01:46.933 | 00:37.215 | 00:30.654 | 00:39.064 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
5 | N'da | 04:26.234 | 03:26.133 | 00:29.367 | 00:30.734 | 10 | S | 37.0 | 27.0 | 11.0 | 43.0 |
6 | N'da | 03:12.396 | 01:34.237 | 01:02.865 | 00:35.294 | 8 | S | 37.0 | 27.0 | 11.0 | 43.0 |
7 | N'da |
01:37.128
C
|
00:34.956 | 00:30.977 | 00:31.195 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
8 | N'da | 01:44.683 | 00:33.696 | 00:35.469 | 00:35.518 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DF77 | 01:50.332 | 00:50.433 | 00:30.555 | 00:29.344 | 1 | S | 37.0 | 27.0 | 11.0 | 43.0 |
2 | N'da | 02:05.862 | 00:54.815 | 00:36.397 | 00:34.650 | 0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
3 | N'da |
01:42.514
L
|
00:36.454
S
|
00:33.637
S
|
00:32.423
S
|
0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
4 | N'da |
01:41.193
C
|
00:37.113 | 00:32.269 | 00:31.811 | 2 | S | 37.0 | 27.0 | 11.0 | 43.0 |
5 | N'da | 01:46.933 | 00:37.215 | 00:30.654 | 00:39.064 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
6 | N'da | 04:26.234 | 03:26.133 | 00:29.367 | 00:30.734 | 10 | S | 37.0 | 27.0 | 11.0 | 43.0 |
7 | N'da | 03:12.396 | 01:34.237 | 01:02.865 | 00:35.294 | 8 | S | 37.0 | 27.0 | 11.0 | 43.0 |
8 | N'da |
01:37.128
C
|
00:34.956 | 00:30.977 | 00:31.195 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
9 | N'da | 01:44.683 | 00:33.696 | 00:35.469 | 00:35.518 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roman Caricari | 02:44.804 | 01:41.210 | 00:32.184 | 00:31.410 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
2 | Roman Caricari |
01:39.934
C
|
00:32.799 | 00:37.206 | 00:29.929 | 2 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
3 | Roman Caricari | 01:33.120 | 00:32.419 | 00:31.154 | 00:29.547 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
4 | Roman Caricari | 02:55.041 | 01:40.493 | 00:31.374 | 00:43.174 | 2 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
5 | Roman Caricari |
01:41.092
C
|
00:32.733 | 00:38.857 | 00:29.502 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
6 | Roman Caricari | 01:31.666 | 00:33.035 | 00:29.404 | 00:29.227 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
7 | Roman Caricari | 08:28.091 | 07:27.297 | 00:30.964 | 00:29.830 | 4 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
8 | Roman Caricari | 02:19.926 | 01:21.488 | 00:29.372 | 00:29.066 | 2 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
9 | Roman Caricari |
01:31.242
C
|
00:32.759 | 00:29.376 | 00:29.107 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
10 | Roman Caricari | 02:10.022 | 01:11.212 | 00:29.956 | 00:28.854 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
11 | Roman Caricari |
01:32.954
C
|
00:32.241 | 00:32.044 | 00:28.669 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
12 | Roman Caricari |
01:29.800
L
L
|
00:31.710
S
S
|
00:29.241
S
S
|
00:28.849
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
13 | Roman Caricari | 02:37.064 | 01:36.918 | 00:29.934 | 00:30.212 | 2 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
14 | Roman Caricari |
01:27.987
C
|
00:28.645 | 00:31.262 | 00:28.080 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
15 | Roman Caricari |
01:42.352
C
|
00:32.751 | 00:38.389 | 00:31.212 | 4 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
16 | Roman Caricari | 03:05.999 | 02:06.492 | 00:30.127 | 00:29.380 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
17 | Roman Caricari |
01:30.583
C
|
00:31.493 | 00:29.836 | 00:29.254 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
18 | DF77 | 01:50.332 | 00:50.433 | 00:30.555 | 00:29.344 | 1 | S | 37.0 | 27.0 | 11.0 | 43.0 |
19 | N'da | 02:05.862 | 00:54.815 | 00:36.397 | 00:34.650 | 0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
20 | N'da |
01:42.514
L
|
00:36.454
S
|
00:33.637
S
|
00:32.423
S
|
0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
21 | N'da |
01:41.193
C
|
00:37.113 | 00:32.269 | 00:31.811 | 2 | S | 37.0 | 27.0 | 11.0 | 43.0 |
22 | N'da | 01:46.933 | 00:37.215 | 00:30.654 | 00:39.064 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
23 | N'da | 04:26.234 | 03:26.133 | 00:29.367 | 00:30.734 | 10 | S | 37.0 | 27.0 | 11.0 | 43.0 |
24 | N'da | 03:12.396 | 01:34.237 | 01:02.865 | 00:35.294 | 8 | S | 37.0 | 27.0 | 11.0 | 43.0 |
25 | N'da |
01:37.128
C
|
00:34.956 | 00:30.977 | 00:31.195 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
26 | N'da | 01:44.683 | 00:33.696 | 00:35.469 | 00:35.518 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.193 | 01:12.568 | 00:30.641 |
00:28.984
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
2 | 01:35.460 | 00:33.062 | 00:30.133 | 00:32.265 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
3 | 03:51.367 | 02:51.310 | 00:31.041 | 00:29.016 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
4 | 01:31.931 | 00:32.774 | 00:29.907 | 00:29.250 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
5 |
01:31.785
L
|
00:32.704
S
|
00:29.678
S
|
00:29.403 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ItsN3M3515 | 02:10.812 | 01:07.604 | 00:32.283 | 00:30.925 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
2 | ItsN3M3515 | 01:40.763 | 00:39.734 | 00:31.870 | 00:29.159 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
3 | ItsN3M3515 |
01:32.685
L
|
00:33.811
S
|
00:29.763
S
|
00:29.111
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
4 | SUPERLUCAOFAFA | 01:49.689 | 00:44.492 | 00:32.805 | 00:32.392 | 1 | S | 37.0 | 27.0 | 11.0 | 43.0 |
5 | SUPERLUCAOFAFA | 01:46.658 | 00:33.794 | 00:37.593 | 00:35.271 | 4 | S | 37.0 | 27.0 | 11.0 | 43.0 |
6 | SUPERLUCAOFAFA | 01:45.703 | 00:33.721 | 00:34.353 | 00:37.629 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
7 | SUPERLUCAOFAFA | 02:31.466 | 01:04.189 | 00:32.733 | 00:54.544 | 5 | S | 37.0 | 27.0 | 11.0 | 43.0 |
8 | SUPERLUCAOFAFA | 01:45.609 | 00:34.630 | 00:39.857 | 00:31.122 | 4 | S | 37.0 | 27.0 | 11.0 | 43.0 |
9 | Medina | 03:31.497 | 02:31.998 | 00:30.217 | 00:29.282 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
10 | Medina | 01:33.316 |
00:33.614
S
|
00:30.528 | 00:29.174 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
11 | Medina | 01:33.489 | 00:33.351 | 00:31.162 | 00:28.976 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
12 | Medina |
01:32.956
L
|
00:33.889 |
00:30.019
S
|
00:29.048
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
13 | volt_electric | 02:17.921 | 01:16.946 | 00:30.943 | 00:30.032 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
14 | volt_electric | 01:33.634 | 00:33.312 | 00:30.707 | 00:29.615 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
15 | Nacho03_ | 01:49.491 | 00:43.404 | 00:33.776 | 00:32.311 | 5 | S | 37.0 | 27.0 | 11.0 | 43.0 |
16 | Nacho03_ | 01:57.890 | 00:55.827 | 00:30.905 | 00:31.158 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.311 | 01:40.058 | 00:31.757 | 00:30.496 | 2 | S | 37.0 | 27.0 | 11.0 | 43.0 |
2 | 01:35.231 | 00:33.073 | 00:32.837 | 00:29.321 | 1 | S | 37.0 | 27.0 | 11.0 | 43.0 |
3 | 01:34.147 | 00:34.391 | 00:30.380 | 00:29.376 | 0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
4 | 01:35.334 | 00:32.801 | 00:33.561 | 00:28.972 | 1 | S | 37.0 | 27.0 | 11.0 | 43.0 |
5 | 01:33.100 | 00:33.759 | 00:30.451 |
00:28.890
S
|
0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
6 | 01:58.891 | 00:33.648 | 00:56.299 | 00:28.944 | 2 | S | 37.0 | 27.0 | 11.0 | 43.0 |
7 |
01:32.022
L
|
00:32.824
S
|
00:30.168
S
|
00:29.030 | 0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
8 | 01:35.359 | 00:33.178 | 00:30.451 | 00:31.730 | 1 | S | 37.0 | 27.0 | 11.0 | 43.0 |
9 | 02:10.812 | 01:07.604 | 00:32.283 | 00:30.925 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
10 | 01:40.763 | 00:39.734 | 00:31.870 | 00:29.159 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
11 |
01:32.685
L
|
00:33.811
S
|
00:29.763
S
|
00:29.111
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunt3r | 03:22.263 | 02:11.990 | 00:36.676 | 00:33.597 | 5 | H | 37.0 | 27.0 | 11.0 | 43.0 |
2 | Hunt3r | 02:29.606 | 00:37.349 | 01:10.381 | 00:41.876 | 11 | H | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evryt | 02:20.568 | 01:19.385 | 00:31.496 | 00:29.687 | 0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
2 | Evryt | 01:32.650 | 00:33.650 | 00:30.169 | 00:28.831 | 0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
3 | Evryt | 01:33.489 | 00:33.107 | 00:31.586 | 00:28.796 | 0 | S | 37.0 | 27.0 | 11.0 | 43.0 |
4 | Evryt | 02:41.383 | 01:37.038 | 00:29.898 | 00:34.447 | 2 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
5 | Evryt | 01:56.330 | 00:57.759 |
00:29.794
S
|
00:28.777 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
6 | Evryt | 02:01.593 | 01:01.994 | 00:30.461 | 00:29.138 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
7 | Evryt |
01:36.354
C
|
00:33.903 | 00:29.272 | 00:33.179 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
8 | Evryt | 01:59.619 | 00:59.539 | 00:30.955 | 00:29.125 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
9 | Evryt |
01:32.110
L
|
00:33.088
S
|
00:30.501 |
00:28.521
S
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
10 | Evryt | 04:02.456 | 02:57.868 | 00:31.527 | 00:33.061 | 4 | H | 37.0 | 27.0 | 11.0 | 43.0 |
11 | Evryt | 02:08.369 | 01:06.522 | 00:31.194 | 00:30.653 | 0 | H | 37.0 | 27.0 | 11.0 | 43.0 |
12 | Evryt | 02:12.789 | 00:54.426 | 00:41.750 | 00:36.613 | 0 | H | 37.0 | 27.0 | 11.0 | 43.0 |
13 | Evryt |
01:47.946
C
|
00:41.004 | 00:33.290 | 00:33.652 | 3 | H | 37.0 | 27.0 | 11.0 | 43.0 |
14 | Hunt3r | 03:22.263 | 02:11.990 | 00:36.676 | 00:33.597 | 5 | H | 37.0 | 27.0 | 11.0 | 43.0 |
15 | Hunt3r | 02:29.606 | 00:37.349 | 01:10.381 | 00:41.876 | 11 | H | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SUPERLUCAOFAFA | 01:49.689 | 00:44.492 | 00:32.805 | 00:32.392 | 1 | S | 37.0 | 27.0 | 11.0 | 43.0 |
2 | SUPERLUCAOFAFA | 01:46.658 | 00:33.794 | 00:37.593 | 00:35.271 | 4 | S | 37.0 | 27.0 | 11.0 | 43.0 |
3 | SUPERLUCAOFAFA | 01:45.703 | 00:33.721 | 00:34.353 | 00:37.629 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
4 | SUPERLUCAOFAFA | 02:31.466 | 01:04.189 | 00:32.733 | 00:54.544 | 5 | S | 37.0 | 27.0 | 11.0 | 43.0 |
5 | SUPERLUCAOFAFA | 01:45.609 | 00:34.630 | 00:39.857 | 00:31.122 | 4 | S | 37.0 | 27.0 | 11.0 | 43.0 |
6 | Medina | 03:31.497 | 02:31.998 | 00:30.217 | 00:29.282 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
7 | Medina | 01:33.316 |
00:33.614
S
|
00:30.528 | 00:29.174 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
8 | Medina | 01:33.489 | 00:33.351 | 00:31.162 | 00:28.976 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
9 | Medina |
01:32.956
L
|
00:33.889 |
00:30.019
S
|
00:29.048
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
10 | volt_electric | 02:17.921 | 01:16.946 | 00:30.943 | 00:30.032 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
11 | volt_electric | 01:33.634 | 00:33.312 | 00:30.707 | 00:29.615 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
12 | Nacho03_ | 01:49.491 | 00:43.404 | 00:33.776 | 00:32.311 | 5 | S | 37.0 | 27.0 | 11.0 | 43.0 |
13 | Nacho03_ | 01:57.890 | 00:55.827 | 00:30.905 | 00:31.158 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ItsN3M3515 | 02:10.812 | 01:07.604 | 00:32.283 | 00:30.925 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
2 | ItsN3M3515 | 01:40.763 | 00:39.734 | 00:31.870 | 00:29.159 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
3 | ItsN3M3515 |
01:32.685
L
|
00:33.811
S
|
00:29.763
S
|
00:29.111
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
4 | SUPERLUCAOFAFA | 01:49.689 | 00:44.492 | 00:32.805 | 00:32.392 | 1 | S | 37.0 | 27.0 | 11.0 | 43.0 |
5 | SUPERLUCAOFAFA | 01:46.658 | 00:33.794 | 00:37.593 | 00:35.271 | 4 | S | 37.0 | 27.0 | 11.0 | 43.0 |
6 | SUPERLUCAOFAFA | 01:45.703 | 00:33.721 | 00:34.353 | 00:37.629 | 3 | S | 37.0 | 27.0 | 11.0 | 43.0 |
7 | SUPERLUCAOFAFA | 02:31.466 | 01:04.189 | 00:32.733 | 00:54.544 | 5 | S | 37.0 | 27.0 | 11.0 | 43.0 |
8 | SUPERLUCAOFAFA | 01:45.609 | 00:34.630 | 00:39.857 | 00:31.122 | 4 | S | 37.0 | 27.0 | 11.0 | 43.0 |
9 | Medina | 03:31.497 | 02:31.998 | 00:30.217 | 00:29.282 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
10 | Medina | 01:33.316 |
00:33.614
S
|
00:30.528 | 00:29.174 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
11 | Medina | 01:33.489 | 00:33.351 | 00:31.162 | 00:28.976 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
12 | Medina |
01:32.956
L
|
00:33.889 |
00:30.019
S
|
00:29.048
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
13 | volt_electric | 02:17.921 | 01:16.946 | 00:30.943 | 00:30.032 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
14 | volt_electric | 01:33.634 | 00:33.312 | 00:30.707 | 00:29.615 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
15 | Nacho03_ | 01:49.491 | 00:43.404 | 00:33.776 | 00:32.311 | 5 | S | 37.0 | 27.0 | 11.0 | 43.0 |
16 | Nacho03_ | 01:57.890 | 00:55.827 | 00:30.905 | 00:31.158 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nacho03_ | 01:49.491 | 00:43.404 | 00:33.776 | 00:32.311 | 5 | S | 37.0 | 27.0 | 11.0 | 43.0 |
2 | Nacho03_ | 01:57.890 | 00:55.827 | 00:30.905 | 00:31.158 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | volt_electric | 02:17.921 | 01:16.946 | 00:30.943 | 00:30.032 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
2 | volt_electric | 01:33.634 | 00:33.312 | 00:30.707 | 00:29.615 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
3 | Nacho03_ | 01:49.491 | 00:43.404 | 00:33.776 | 00:32.311 | 5 | S | 37.0 | 27.0 | 11.0 | 43.0 |
4 | Nacho03_ | 01:57.890 | 00:55.827 | 00:30.905 | 00:31.158 | 3 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medina | 03:31.497 | 02:31.998 | 00:30.217 | 00:29.282 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
2 | Medina | 01:33.316 |
00:33.614
S
|
00:30.528 | 00:29.174 | 0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
3 | Medina | 01:33.489 | 00:33.351 | 00:31.162 | 00:28.976 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
4 | Medina |
01:32.956
L
|
00:33.889 |
00:30.019
S
|
00:29.048
S
|
0 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
5 | volt_electric | 02:17.921 | 01:16.946 | 00:30.943 | 00:30.032 | 1 | SS | 37.0 | 27.0 | 11.0 | 43.0 |
