# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tano97, LeKileR, Roby, nilson, Diego Guellere, Jagsound ESP | Lotus Exos 125 Stage 1 |
01:29.427 Tyre: SS |
01:30.581 | 4 laps / 0 cuts | 5 - 500 |
2 | zoliszabo | Lotus Exos 125 Stage 1 |
01:30.160 Tyre: SS |
01:52.264 | 7 laps / 4 cuts | 236 - 255 |
3 | jelmo | Lotus Exos 125 Stage 1 |
01:30.775 Tyre: SS |
01:35.512 | 21 laps / 18 cuts | 202 - 212 |
4 | Resorv, frankwest, 7rxtツ, mondray | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 287 |
5 | frankwest, 7rxtツ, Resorv | Lotus Exos 125 Stage 1 |
01:31.244 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 0 - 0 |
6 | Resorv, frankwest, 7rxtツ, mondray | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 287 |
7 | plexb, Resorv, frankwest, 7rxtツ, mondray | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 287 |
8 | Resorv, frankwest, 7rxtツ | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 287 |
9 | Resorv, frankwest, 7rxtツ, mondray, plexb | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 287 |
10 | mondray, Resorv, frankwest, 7rxtツ | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 287 |
11 | Resorv, frankwest, 7rxtツ | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 287 |
12 | Skynet014 | Lotus Exos 125 Stage 1 |
01:31.640 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 7 - 296 |
13 | Ellie | Lotus Exos 125 Stage 1 |
01:31.640 Tyre: SS |
01:39.415 | 5 laps / 4 cuts | 7 - 296 |
14 | Ellie, Player, Caio Gomes, Desss, Dima47rus, Ayrton Senha | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 7 - 296 |
15 | Ellie, Player | Lotus Exos 125 Stage 1 |
01:31.640 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 7 - 296 |
16 | Player, Caio Gomes, Desss, Dima47rus, Ellie | Lotus Exos 125 Stage 1 |
01:31.640 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 7 - 296 |
17 | Player, Caio Gomes, Ellie | Lotus Exos 125 Stage 1 |
01:31.640 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 7 - 296 |
18 | Caio Gomes, Desss, Dima47rus, Ayrton Senha, Ellie, Player | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 7 - 296 |
19 | Player, Caio Gomes, Ellie | Lotus Exos 125 Stage 1 |
01:31.640 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 7 - 296 |
20 | Desss, Dima47rus, Ayrton Senha, Ellie, Player, Caio Gomes | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 7 - 296 |
21 | Caio Gomes, Ellie, Player | Lotus Exos 125 Stage 1 |
01:31.640 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 7 - 296 |
22 | Ellie, Player, Caio Gomes, Desss | Lotus Exos 125 Stage 1 |
01:31.640 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 0 - 0 |
23 | Rimantico, Sonny_Ericson, Ghost | Lotus Exos 125 Stage 1 |
01:32.808 Tyre: M |
01:34.439 | 5 laps / 4 cuts | 19 - 239 |
24 | Desss, P.Pericas, loic07.magne, BHG | Lotus Exos 125 Stage 1 |
01:33.574 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 10 - 218 |
25 | loic07.magne, Desss, P.Pericas | Lotus Exos 125 Stage 1 |
01:33.574 Tyre: SS |
00:00.000 | 1 laps / 2 cuts | 10 - 218 |
26 | Rimantico, Ghost | Lotus Exos 125 Stage 1 |
01:33.855 Tyre: ? |
01:34.439 | 5 laps / 4 cuts | 0 - 0 |
27 | Michaelzaoo | Lotus Exos 125 Stage 1 |
01:35.934 Tyre: S |
01:39.609 | 14 laps / 24 cuts | 13 - 24 |
28 | Jagsound ESP, Tano97, nilson, Diego Guellere | Lotus Exos 125 Stage 1 |
01:36.634 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 5 - 500 |
29 | Tano97, LeKileR, nilson, Diego Guellere, Jagsound ESP | Lotus Exos 125 Stage 1 |
01:36.634 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 5 - 500 |
30 | Diego Guellere, Jagsound ESP, Tano97, LeKileR, nilson | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 500 |
31 | nilson, Diego Guellere, Jagsound ESP | Lotus Exos 125 Stage 1 |
01:36.634 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 5 - 500 |
32 | nilson, Diego Guellere, Jagsound ESP | Lotus Exos 125 Stage 1 |
01:36.634 Tyre: S |
00:00.000 | 1 laps / 8 cuts | 5 - 500 |
33 | nilson | Lotus Exos 125 Stage 1 |
01:37.519 Tyre: S |
00:00.000 | 1 laps / 8 cuts | 5 - 500 |
34 | nilson, Diego Guellere | Lotus Exos 125 Stage 1 |
01:37.519 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 5 - 500 |
35 | Resorv | Lotus Exos 125 Stage 1 |
01:38.296 Tyre: S |
00:00.000 | 4 laps / 18 cuts | 6 - 287 |
36 | Resorv, frankwest | Lotus Exos 125 Stage 1 |
01:38.296 Tyre: ? |
00:00.000 | 4 laps / 18 cuts | 6 - 287 |
37 | Ghost | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:34.439 | 5 laps / 4 cuts | 19 - 239 |
38 | Orpius | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 38 - 280 |
39 | Orpius, Ganda | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 38 - 280 |
40 | Rimantico | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 19 - 239 |
41 | Desss | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:39.415 | 5 laps / 4 cuts | 7 - 296 |
42 | Desss, P.Pericas | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 10 - 218 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roby | 01:59.219 | 01:01.039 | 00:29.759 | 00:28.421 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
2 | Roby | 01:30.682 | 00:32.529 | 00:29.852 | 00:28.301 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
3 | Roby | 01:31.634 | 00:32.928 | 00:29.375 | 00:29.331 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
4 | Roby |
01:29.427
L
L
|
00:31.858
S
S
|
00:29.277
S
|
00:28.292
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.971 | 01:48.968 | 00:30.389 | 00:29.614 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
2 | 02:06.007 | 01:07.426 | 00:29.930 | 00:28.651 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
3 |
01:31.319
C
|
00:32.302 | 00:30.271 | 00:28.746 | 1 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
4 |
01:30.160
L
|
00:32.997
S
|
00:28.934
S
S
|
00:28.229
S
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
5 |
01:34.226
C
|
00:32.302 | 00:28.899 | 00:33.025 | 2 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
6 | 02:00.625 | 01:02.345 | 00:29.746 | 00:28.534 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
7 |
01:31.747
C
|
00:32.073 | 00:30.959 | 00:28.715 | 1 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.058 | 01:25.037 | 00:35.370 | 00:29.651 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
2 |
01:30.937
C
|
00:31.744 | 00:29.912 | 00:29.281 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
3 | 01:30.978 | 00:32.873 | 00:29.444 | 00:28.661 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
4 | 04:06.815 | 03:07.028 | 00:30.740 | 00:29.047 | 2 | S | 36.0 | 26.0 | 8.0 | 29.0 |
5 | 13:19.023 | 12:18.682 | 00:30.101 | 00:30.240 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
6 | 01:31.214 | 00:32.714 | 00:30.052 |
00:28.448
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
7 | 01:31.425 | 00:33.113 |
00:29.206
S
|
00:29.106 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
8 | 03:19.143 | 02:20.121 | 00:29.861 | 00:29.161 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
9 | 01:31.143 | 00:32.984 | 00:29.305 | 00:28.854 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
10 | 02:18.257 | 01:19.533 | 00:29.826 | 00:28.898 | 2 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
11 | 01:43.727 | 00:32.434 | 00:37.220 | 00:34.073 | 2 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
12 | 03:12.954 | 02:02.177 | 00:37.076 | 00:33.701 | 1 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
13 | 01:32.412 | 00:33.367 | 00:30.051 | 00:28.994 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
14 | 01:30.940 | 00:32.669 | 00:29.498 | 00:28.773 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
15 | 01:31.261 | 00:33.049 | 00:29.533 | 00:28.679 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
16 | 01:31.022 |
00:32.370
S
|
00:29.979 | 00:28.673 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
17 | 03:56.572 | 02:53.865 | 00:32.715 | 00:29.992 | 3 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
18 | 01:31.725 | 00:32.784 | 00:29.465 | 00:29.476 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
19 | 01:31.736 | 00:33.659 | 00:29.318 | 00:28.759 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
20 | 02:21.514 | 01:21.354 | 00:30.514 | 00:29.646 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
21 |
01:30.775
L
|
00:32.766 | 00:29.299 | 00:28.710 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | plexb | 02:18.956 | 01:11.394 | 00:34.488 | 00:33.074 | 5 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desss | 01:55.817 | 00:47.714 | 00:36.360 | 00:31.743 | 2 | S | 36.0 | 26.0 | 8.0 | 29.0 |
2 | Desss | 01:47.494 | 00:41.951 | 00:34.817 | 00:30.726 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
3 | Player | 02:12.692 | 00:56.120 | 00:41.405 | 00:35.167 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
4 | Caio Gomes | 01:59.827 | 00:58.649 | 00:31.122 | 00:30.056 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
5 | Caio Gomes | 01:43.312 | 00:43.403 | 00:30.924 | 00:28.985 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
6 | Caio Gomes | 01:32.984 | 00:33.080 | 00:30.204 | 00:29.700 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
7 | Caio Gomes | 02:46.737 | 01:45.761 | 00:31.383 | 00:29.593 | 2 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
8 | Caio Gomes |
01:32.843
C
|
00:32.949 | 00:30.573 | 00:29.321 | 1 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
9 | Caio Gomes | 01:32.631 | 00:33.096 | 00:30.257 |
00:29.278
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
10 | Caio Gomes |
01:32.213
L
|
00:33.065 |
00:29.799
S
|
00:29.349 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
11 | Caio Gomes | 02:32.508 | 01:17.753 | 00:44.496 | 00:30.259 | 7 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
12 | Caio Gomes | 03:03.204 | 02:02.886 | 00:30.856 | 00:29.462 | 3 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
13 | Caio Gomes | 01:32.556 |
00:32.814
S
|
00:30.105 | 00:29.637 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
14 | Desss | 02:24.438 | 01:15.466 | 00:37.940 | 00:31.032 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
15 | mondray | 02:14.916 | 01:11.551 | 00:31.378 | 00:31.987 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
16 | mondray |
01:38.198
C
|
00:34.820 | 00:31.986 | 00:31.392 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
17 | mondray |
01:35.686
L
|
00:34.238
S
|
00:30.870
S
|
00:30.578
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
18 | mondray | 02:29.801 | 00:34.520 | 01:19.462 | 00:35.819 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
19 | Dima47rus | 02:54.218 | 01:44.720 | 00:35.110 | 00:34.388 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
20 | Dima47rus | 03:08.444 | 01:58.893 | 00:33.142 | 00:36.409 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
21 | Dima47rus | 01:42.319 | 00:37.370 | 00:32.868 | 00:32.081 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
22 | Dima47rus | 01:38.128 | 00:34.750 | 00:32.666 |
00:30.712
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
23 | Dima47rus |
01:37.800
L
|
00:34.597
S
|
00:32.135
S
|
00:31.068 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
24 | plexb | 02:18.956 | 01:11.394 | 00:34.488 | 00:33.074 | 5 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
25 | Ayrton Senha |
02:07.018
L
|
01:04.598
S
|
00:31.978
S
|
00:30.442
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mondray | 02:14.916 | 01:11.551 | 00:31.378 | 00:31.987 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
2 | mondray | 01:38.198 | 00:34.820 | 00:31.986 | 00:31.392 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
3 | mondray |
01:35.686
L
|
00:34.238
S
|
00:30.870
S
|
00:30.578
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
4 | mondray | 02:29.801 | 00:34.520 | 01:19.462 | 00:35.819 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
5 | plexb | 02:18.956 | 01:11.394 | 00:34.488 | 00:33.074 | 5 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7rxtツ | 02:04.314 | 01:03.186 | 00:31.819 | 00:29.309 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
2 | 7rxtツ | 01:33.374 | 00:33.605 | 00:30.974 | 00:28.795 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
3 | 7rxtツ |
01:31.244
L
|
00:33.185
S
|
00:29.669
S
|
00:28.390
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
4 | 7rxtツ | 02:55.939 | 01:56.125 | 00:30.884 | 00:28.930 | 4 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
5 | 7rxtツ | 01:30.564 | 00:32.522 | 00:29.394 | 00:28.648 | 1 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
6 | mondray | 02:14.916 | 01:11.551 | 00:31.378 | 00:31.987 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
7 | mondray | 01:38.198 | 00:34.820 | 00:31.986 | 00:31.392 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
8 | mondray |
01:35.686
L
|
00:34.238
S
|
00:30.870
S
|
00:30.578
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
9 | mondray | 02:29.801 | 00:34.520 | 01:19.462 | 00:35.819 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
10 | plexb | 02:18.956 | 01:11.394 | 00:34.488 | 00:33.074 | 5 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | plexb | 02:18.956 | 01:11.394 | 00:34.488 | 00:33.074 | 5 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | plexb | 02:18.956 | 01:11.394 | 00:34.488 | 00:33.074 | 5 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mondray | 02:14.916 | 01:11.551 | 00:31.378 | 00:31.987 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
2 | mondray | 01:38.198 | 00:34.820 | 00:31.986 | 00:31.392 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
3 | mondray |
01:35.686
L
|
00:34.238
S
|
00:30.870
S
|
00:30.578
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
4 | mondray | 02:29.801 | 00:34.520 | 01:19.462 | 00:35.819 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
5 | plexb | 02:18.956 | 01:11.394 | 00:34.488 | 00:33.074 | 5 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Desss | 01:55.817 | 00:47.714 | 00:36.360 | 00:31.743 | 2 | S | 36.0 | 26.0 | 8.0 | 29.0 |
2 | Desss | 01:47.494 | 00:41.951 | 00:34.817 | 00:30.726 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
3 | Player | 02:12.692 | 00:56.120 | 00:41.405 | 00:35.167 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
4 | Caio Gomes | 01:59.827 | 00:58.649 | 00:31.122 | 00:30.056 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
5 | Caio Gomes | 01:43.312 | 00:43.403 | 00:30.924 | 00:28.985 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
6 | Caio Gomes | 01:32.984 | 00:33.080 | 00:30.204 | 00:29.700 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
7 | Caio Gomes | 02:46.737 | 01:45.761 | 00:31.383 | 00:29.593 | 2 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
8 | Caio Gomes |
01:32.843
C
|
00:32.949 | 00:30.573 | 00:29.321 | 1 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
9 | Caio Gomes | 01:32.631 | 00:33.096 | 00:30.257 |
00:29.278
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
10 | Caio Gomes |
01:32.213
L
|
00:33.065 |
00:29.799
S
|
00:29.349 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
11 | Caio Gomes | 02:32.508 | 01:17.753 | 00:44.496 | 00:30.259 | 7 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
12 | Caio Gomes | 03:03.204 | 02:02.886 | 00:30.856 | 00:29.462 | 3 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
13 | Caio Gomes | 01:32.556 |
00:32.814
S
|
00:30.105 | 00:29.637 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
14 | Desss | 02:24.438 | 01:15.466 | 00:37.940 | 00:31.032 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
15 | mondray | 02:14.916 | 01:11.551 | 00:31.378 | 00:31.987 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
16 | mondray |
01:38.198
C
|
00:34.820 | 00:31.986 | 00:31.392 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
17 | mondray |
01:35.686
L
|
00:34.238
S
|
00:30.870
S
|
00:30.578
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
18 | mondray | 02:29.801 | 00:34.520 | 01:19.462 | 00:35.819 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
19 | Dima47rus | 02:54.218 | 01:44.720 | 00:35.110 | 00:34.388 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
20 | Dima47rus | 03:08.444 | 01:58.893 | 00:33.142 | 00:36.409 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
21 | Dima47rus | 01:42.319 | 00:37.370 | 00:32.868 | 00:32.081 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
22 | Dima47rus | 01:38.128 | 00:34.750 | 00:32.666 |
00:30.712
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
23 | Dima47rus |
01:37.800
L
|
00:34.597
S
|
00:32.135
S
|
00:31.068 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
24 | plexb | 02:18.956 | 01:11.394 | 00:34.488 | 00:33.074 | 5 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
25 | Ayrton Senha |
02:07.018
L
|
01:04.598
S
|
00:31.978
S
|
00:30.442
S
|
0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ellie | 02:50.924 | 01:34.303 | 00:42.512 | 00:34.109 | 2 | S | 36.0 | 26.0 | 8.0 | 29.0 |
2 | Ellie | 01:39.759 | 00:33.573 | 00:35.189 | 00:30.997 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
3 | Ellie | 01:35.400 | 00:33.187 | 00:32.017 | 00:30.196 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
4 | Desss | 01:55.817 | 00:47.714 | 00:36.360 | 00:31.743 | 2 | S | 36.0 | 26.0 | 8.0 | 29.0 |
5 | Ellie | 01:45.741 | 00:38.573 | 00:32.328 | 00:34.840 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
6 | Desss | 01:47.494 | 00:41.951 | 00:34.817 | 00:30.726 | 3 | S | 36.0 | 26.0 | 8.0 | 29.0 |
7 | Ellie | 02:35.186 | 01:27.723 | 00:35.599 | 00:31.864 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
8 | Ellie |
01:36.870
C
|
00:33.964 | 00:31.603 | 00:31.303 | 2 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
9 | Ellie | 04:31.511 | 03:27.251 | 00:31.563 | 00:32.697 | 2 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
10 | Ellie | 01:33.611 | 00:32.934 | 00:30.230 | 00:30.447 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
11 | Ellie |
01:31.640
L
|
00:32.605
S
|
00:29.894
S
|
00:29.141
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
12 | Player | 02:12.692 | 00:56.120 | 00:41.405 | 00:35.167 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
13 | Caio Gomes | 01:59.827 | 00:58.649 | 00:31.122 | 00:30.056 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
14 | Caio Gomes | 01:43.312 | 00:43.403 | 00:30.924 | 00:28.985 | 1 | S | 36.0 | 26.0 | 8.0 | 29.0 |
15 | Caio Gomes | 01:32.984 | 00:33.080 | 00:30.204 | 00:29.700 | 0 | S | 36.0 | 26.0 | 8.0 | 29.0 |
16 | Caio Gomes | 02:46.737 | 01:45.761 | 00:31.383 | 00:29.593 | 2 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
17 | Caio Gomes |
01:32.843
C
|
00:32.949 | 00:30.573 | 00:29.321 | 1 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
18 | Caio Gomes | 01:32.631 | 00:33.096 | 00:30.257 |
00:29.278
S
|
0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
19 | Caio Gomes |
01:32.213
L
|
00:33.065 |
00:29.799
S
|
00:29.349 | 0 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
20 | Caio Gomes | 02:32.508 | 01:17.753 | 00:44.496 | 00:30.259 | 7 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
21 | Caio Gomes | 03:03.204 | 02:02.886 | 00:30.856 | 00:29.462 | 3 | SS | 36.0 | 26.0 | 8.0 | 29.0 |
