Vallelunga

01 Dec 24 04:20 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:35.627
Tyre: S
01:35.627 2 laps / 2 cuts 42 - 70
2 Tatuus FA01 01:35.740
Tyre: S
00:00.000 1 laps / 0 cuts 38 - 210
3 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 38 - 210
4 Tatuus FA01 01:35.740
Tyre: ?
00:00.000 1 laps / 0 cuts 38 - 210
5 Tatuus FA01 01:35.993
Tyre: M
02:15.961 25 laps / 5 cuts 18 - 113
6 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
8 Tatuus FA01 01:36.363
Tyre: S
01:46.785 4 laps / 2 cuts 13 - 492
9 Tatuus FA01 01:36.488
Tyre: S
01:56.186 19 laps / 3 cuts 13 - 197
10 Tatuus FA01 01:37.628
Tyre: ?
01:38.852 8 laps / 13 cuts 14 - 78
11 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 14 - 78
12 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 14 - 78
13 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 14 - 78
14 Tatuus FA01 01:38.298
Tyre: M
01:39.405 4 laps / 3 cuts 10 - 197
15 Tatuus FA01 01:38.298
Tyre: ?
00:00.000 2 laps / 10 cuts 10 - 197
16 Tatuus FA01 01:39.453
Tyre: ?
01:40.441 4 laps / 0 cuts 13 - 197
17 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 13 - 197
18 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 13 - 197
19 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 13 - 197
20 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 13 - 197
21 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 13 - 197
22 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
23 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
24 Tatuus FA01 01:41.729
Tyre: M
01:41.729 2 laps / 1 cuts 4 - 2890
25 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
26 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
27 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
28 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
29 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 4 - 2890
30 Tatuus FA01 277:46:39.999
Tyre: ?
01:46.785 4 laps / 2 cuts 13 - 492
31 Tatuus FA01 277:46:39.999
Tyre: ?
01:46.785 4 laps / 2 cuts 13 - 492
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.3 X: -0.9 Y: 0.2 Z: -1.3 X: 61.7 Y: 193.7 Z: -97.2 02:42:53 (UTC)
2 Collision with environment 28.1 X: -0.6 Y: 0.0 Z: 2.4 X: 469.0 Y: 192.8 Z: 203.4 02:45:29 (UTC)
3 Collision with car 49.7 X: 0.9 Y: 0.2 Z: -1.3 X: 41.3 Y: 193.7 Z: -167.0 02:48:11 (UTC)
4 Collision with car 36.9 X: -0.6 Y: 0.2 Z: 2.1 X: 40.9 Y: 193.5 Z: -166.9 02:48:14 (UTC)
5 Collision with environment 135.2 X: 0.8 Y: 0.1 Z: 1.8 X: -423.7 Y: 182.1 Z: 168.3 02:48:22 (UTC)
6 Collision with environment 19.3 X: -0.4 Y: -0.2 Z: 2.4 X: 126.7 Y: 193.7 Z: -121.2 02:48:31 (UTC)
7 Collision with environment 9.2 X: -0.6 Y: 0.0 Z: 2.4 X: 126.5 Y: 193.9 Z: -104.5 02:48:36 (UTC)
8 Collision with environment 30.4 X: -0.5 Y: -0.0 Z: 2.4 X: 480.0 Y: 193.0 Z: 202.4 02:49:24 (UTC)
9 Collision with environment 72.9 X: 0.6 Y: -0.2 Z: 2.4 X: -596.1 Y: 181.7 Z: -87.5 02:49:52 (UTC)
10 Collision with environment 88.9 X: -0.5 Y: -0.2 Z: 2.4 X: 545.7 Y: 193.9 Z: 169.5 02:51:39 (UTC)
11 Collision with environment 70.2 X: 0.6 Y: 0.0 Z: 2.4 X: -525.9 Y: 180.7 Z: -15.9 02:52:09 (UTC)
12 Collision with environment 6.6 X: 0.9 Y: 0.1 Z: -1.3 X: -484.4 Y: 180.8 Z: -8.4 02:52:14 (UTC)
13 Collision with environment 57.1 X: -0.9 Y: 0.1 Z: -1.0 X: 78.8 Y: 187.6 Z: 168.4 02:54:29 (UTC)
14 Collision with environment 16.6 X: -0.9 Y: 0.2 Z: -1.3 X: 372.0 Y: 191.8 Z: 193.1 02:55:44 (UTC)
15 Collision with environment 39.9 X: -0.6 Y: 0.0 Z: 2.4 X: 453.0 Y: 192.5 Z: 204.3 02:55:54 (UTC)
16 Collision with environment 80.2 X: -0.9 Y: 0.2 Z: 1.8 X: 299.6 Y: 191.3 Z: 193.7 02:56:39 (UTC)
17 Collision with car 21.1 X: 0.0 Y: -0.2 Z: 2.5 X: 165.5 Y: 190.5 Z: 86.0 02:59:43 (UTC)
18 Collision with car 35.8 X: -0.4 Y: -0.2 Z: -1.6 X: 165.3 Y: 190.5 Z: 86.0 02:59:44 (UTC)
19 Collision with environment 39.7 X: 0.6 Y: 0.0 Z: 2.4 X: 232.5 Y: 190.3 Z: 112.5 02:59:49 (UTC)
20 Collision with environment 4.0 X: 0.0 Y: -0.2 Z: 2.5 X: 232.3 Y: 190.1 Z: 113.0 02:59:54 (UTC)
21 Collision with environment 40.1 X: -0.6 Y: 0.0 Z: 2.4 X: 459.3 Y: 192.6 Z: 204.0 03:03:39 (UTC)
22 Collision with environment 111.7 X: 0.6 Y: 0.0 Z: 2.4 X: 567.7 Y: 197.5 Z: 77.1 03:05:56 (UTC)
23 Collision with environment 8.5 X: 0.9 Y: 0.2 Z: 1.7 X: 428.5 Y: 192.1 Z: 202.9 03:07:00 (UTC)
24 Collision with environment 48.9 X: 0.8 Y: 0.3 Z: 1.7 X: 101.7 Y: 188.9 Z: 129.9 03:08:29 (UTC)
25 Collision with car 13.6 X: 0.9 Y: 0.1 Z: 1.7 X: 291.4 Y: 191.5 Z: 87.8 03:09:18 (UTC)
26 Collision with environment 32.0 X: 0.6 Y: -0.2 Z: 2.4 X: 227.2 Y: 189.7 Z: 128.2 03:11:10 (UTC)
27 Collision with environment 56.9 X: 0.6 Y: -0.2 Z: 2.4 X: 529.8 Y: 194.9 Z: 215.1 03:12:09 (UTC)
28 Collision with car 31.8 X: -0.7 Y: -0.0 Z: -1.4 X: 203.0 Y: 190.0 Z: 114.7 03:12:39 (UTC)
29 Collision with car 0.6 X: 0.9 Y: 0.2 Z: -1.3 X: 117.7 Y: 194.2 Z: -182.2 03:13:49 (UTC)
30 Collision with environment 28.6 X: -0.6 Y: -0.2 Z: 2.4 X: -637.3 Y: 182.2 Z: -96.1 03:13:49 (UTC)
31 Collision with car 9.8 X: -0.9 Y: 0.2 Z: 1.7 X: 118.8 Y: 194.1 Z: -182.1 03:13:50 (UTC)
32 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: 1.7 X: -638.3 Y: 182.4 Z: -96.2 03:13:54 (UTC)
33 Collision with car 3.4 X: 0.7 Y: -0.2 Z: -0.8 X: -12.1 Y: 191.9 Z: -55.6 03:13:59 (UTC)
34 Collision with car 12.0 X: -0.6 Y: -0.2 Z: 1.9 X: -202.6 Y: 188.4 Z: -22.2 03:14:04 (UTC)
35 Collision with car 17.9 X: 0.5 Y: 0.2 Z: 1.4 X: -182.6 Y: 189.1 Z: -29.6 03:14:05 (UTC)
36 Collision with environment 22.6 X: -0.6 Y: 0.0 Z: 2.4 X: 464.9 Y: 192.7 Z: 203.7 03:14:29 (UTC)
37 Collision with environment 6.2 X: -0.9 Y: 0.1 Z: -1.3 X: 511.5 Y: 193.7 Z: 196.2 03:17:19 (UTC)
38 Collision with environment 59.9 X: -0.6 Y: 0.0 Z: 2.4 X: -302.6 Y: 184.4 Z: 208.9 03:17:44 (UTC)
39 Collision with environment 37.2 X: 0.9 Y: 0.1 Z: -1.3 X: 373.4 Y: 192.4 Z: 100.2 03:20:44 (UTC)
40 Collision with environment 48.1 X: -0.5 Y: -0.0 Z: 2.4 X: 543.8 Y: 194.0 Z: 172.7 03:21:30 (UTC)
41 Collision with environment 105.1 X: 0.9 Y: 0.1 Z: -1.3 X: -100.0 Y: 188.5 Z: 212.5 03:25:15 (UTC)
42 Collision with environment 54.7 X: 0.9 Y: 0.2 Z: 1.7 X: -99.6 Y: 188.8 Z: 212.2 03:25:20 (UTC)
43 Collision with environment 18.7 X: -0.5 Y: -0.3 Z: -1.6 X: -471.5 Y: 180.4 Z: -5.9 03:26:02 (UTC)
44 Collision with environment 109.3 X: -0.6 Y: 0.0 Z: 2.4 X: -95.6 Y: 188.9 Z: 208.0 03:29:44 (UTC)
45 Collision with environment 18.9 X: -0.6 Y: 0.0 Z: 2.4 X: 53.4 Y: 187.4 Z: 169.2 03:29:50 (UTC)
46 Collision with environment 6.2 X: 0.9 Y: 0.2 Z: 1.7 X: 222.4 Y: 190.9 Z: 203.4 03:30:10 (UTC)
47 Collision with environment 33.7 X: 0.0 Y: -0.2 Z: 2.5 X: -467.8 Y: 180.5 Z: -5.3 03:30:39 (UTC)
48 Collision with environment 4.9 X: -0.9 Y: 0.2 Z: 1.7 X: -309.9 Y: 185.5 Z: -23.0 03:30:49 (UTC)
49 Collision with environment 3.1 X: -0.9 Y: 0.2 Z: -1.3 X: -288.1 Y: 186.1 Z: -28.9 03:30:54 (UTC)
50 Collision with environment 11.1 X: 0.9 Y: 0.2 Z: -1.3 X: 31.8 Y: 190.1 Z: 252.9 03:31:23 (UTC)
51 Collision with environment 19.0 X: 0.6 Y: -0.2 Z: 2.4 X: 194.9 Y: 188.7 Z: 179.7 03:31:30 (UTC)
52 Collision with car 25.2 X: 0.9 Y: 0.1 Z: 1.8 X: -195.6 Y: 189.1 Z: 11.0 03:36:46 (UTC)
53 Collision with environment 72.8 X: -0.6 Y: -0.2 Z: 2.4 X: -471.7 Y: 180.4 Z: -5.9 03:36:59 (UTC)
54 Collision with environment 7.4 X: -0.9 Y: 0.1 Z: -1.3 X: 31.3 Y: 189.9 Z: 197.3 03:38:03 (UTC)
55 Collision with environment 64.6 X: -0.6 Y: -0.2 Z: 2.4 X: 88.3 Y: 187.4 Z: 172.4 03:42:08 (UTC)
56 Collision with environment 41.2 X: -0.6 Y: -0.2 Z: 2.4 X: -528.8 Y: 180.5 Z: -16.4 03:45:10 (UTC)
57 Collision with environment 9.3 X: 0.9 Y: 0.1 Z: 1.7 X: 225.4 Y: 190.8 Z: 203.3 03:49:15 (UTC)
58 Collision with environment 20.8 X: -0.5 Y: -0.0 Z: 2.4 X: 542.5 Y: 193.9 Z: 174.5 03:51:10 (UTC)
59 Collision with car 19.5 X: -0.3 Y: -0.0 Z: -1.6 X: -177.0 Y: 188.9 Z: -30.0 03:52:30 (UTC)
60 Collision with car 19.8 X: 0.6 Y: 0.0 Z: 2.4 X: -177.0 Y: 188.9 Z: -30.1 03:52:30 (UTC)
61 Collision with environment 50.2 X: 0.0 Y: -0.2 Z: 2.5 X: 394.6 Y: 192.3 Z: 99.8 03:57:11 (UTC)
62 Collision with environment 17.5 X: 0.6 Y: -0.2 Z: 2.4 X: -613.3 Y: 181.9 Z: -91.4 03:58:20 (UTC)
63 Collision with environment 1.3 X: 0.9 Y: 0.1 Z: 1.7 X: -608.3 Y: 182.2 Z: -90.0 03:58:30 (UTC)
64 Collision with environment 4.1 X: -0.9 Y: 0.2 Z: 1.7 X: 27.0 Y: 193.1 Z: -89.8 04:02:41 (UTC)
65 Collision with environment 12.5 X: -0.6 Y: 0.0 Z: 2.4 X: 534.3 Y: 193.8 Z: 183.5 04:09:06 (UTC)
66 Collision with environment 6.6 X: -0.9 Y: 0.2 Z: 1.7 X: 547.6 Y: 194.0 Z: 139.5 04:10:05 (UTC)
67 Collision with environment 10.7 X: -0.6 Y: -0.2 Z: 2.4 X: -3.4 Y: 192.1 Z: -83.4 04:14:42 (UTC)
68 Collision with environment 10.4 X: 0.9 Y: 0.1 Z: 1.7 X: 223.2 Y: 190.7 Z: 203.3 04:16:17 (UTC)
69 Collision with environment 13.8 X: -0.5 Y: -0.3 Z: -1.6 X: 528.7 Y: 194.8 Z: 215.6 04:17:41 (UTC)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st 7Dreams in Tatuus FA01
Best: 01:35.627, Potential: 01:35.627
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.414 02:01.416 00:35.586 00:28.412 2 S 35.0 25.0 3.0 27.0
2 01:35.627
L
L
00:32.902
S
00:35.523
S
00:27.202
S
0 S 35.0 25.0 3.0 27.0
2nd TOBIAS NUÑEZ in Tatuus FA01
0 Driver Swap. Best: 01:35.740, Potential: 01:35.504
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 TOBIAS NUÑEZ 02:11.441 01:03.271 00:40.000 00:28.170 1 M 35.0 25.0 3.0 27.0
2 TOBIAS NUÑEZ 01:39.547 00:33.604 00:37.377 00:28.566 0 M 35.0 25.0 3.0 27.0
3 TOBIAS NUÑEZ 02:28.415 01:20.538 00:40.306 00:27.571 1 S 35.0 25.0 3.0 27.0
4 TOBIAS NUÑEZ 01:38.769 00:33.131 00:35.848 00:29.790 2 S 35.0 25.0 3.0 27.0
5 TOBIAS NUÑEZ 03:53.613 02:45.145 00:40.594 00:27.874 1 M 35.0 25.0 3.0 27.0
6 TOBIAS NUÑEZ 03:08.162 01:45.272 00:54.991 00:27.899 1 M 35.0 25.0 3.0 27.0
7 TOBIAS NUÑEZ 01:37.878 00:33.438 00:36.463 00:27.977 0 M 35.0 25.0 3.0 27.0
8 TOBIAS NUÑEZ 01:55.069 00:33.182 00:36.765 00:45.122 1 M 35.0 25.0 3.0 27.0
9 TOBIAS NUÑEZ 03:38.652 02:34.234 00:36.481 00:27.937 0 M 35.0 25.0 3.0 27.0
10 TOBIAS NUÑEZ 01:36.286 00:33.002
S
00:35.838 00:27.446 0 M 35.0 25.0 3.0 27.0
11 TOBIAS NUÑEZ 03:25.116 02:21.197 00:36.567 00:27.352 0 S 35.0 25.0 3.0 27.0
12 TOBIAS NUÑEZ 05:38.377 04:34.535 00:35.722 00:28.120 0 S 35.0 25.0 3.0 27.0
13 TOBIAS NUÑEZ 03:22.640 02:16.598 00:37.418 00:28.624 1 S 35.0 25.0 3.0 27.0
14 TOBIAS NUÑEZ 03:44.274 02:39.969 00:36.603 00:27.702 0 S 35.0 25.0 3.0 27.0
15 TOBIAS NUÑEZ 03:24.588 02:20.139 00:37.439 00:27.010 0 S 35.0 25.0 3.0 27.0
16 TOBIAS NUÑEZ 08:33.823 07:30.324 00:36.359 00:27.140 0 S 35.0 25.0 3.0 27.0
17 TOBIAS NUÑEZ 01:36.544 00:33.530 00:35.650
S
00:27.364 0 S 35.0 25.0 3.0 27.0
18 TOBIAS NUÑEZ 02:56.829 01:49.941 00:36.373 00:30.515 1 S 35.0 25.0 3.0 27.0
19 TOBIAS NUÑEZ 02:41.253 01:37.627 00:36.662 00:26.964 0 S 35.0 25.0 3.0 27.0
20 TOBIAS NUÑEZ 01:37.046 00:33.529 00:36.077 00:27.440 1 S 35.0 25.0 3.0 27.0
21 TOBIAS NUÑEZ 01:35.740
L
00:33.181 00:35.707 00:26.852
S
S
0 S 35.0 25.0 3.0 27.0
22 Ikerstone 02:35.030
L
01:27.639
S
00:38.020
S
00:29.371
S
0 S 35.0 25.0 3.0 27.0
3rd TOBIAS NUÑEZ, Ikerstone in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
4th TOBIAS NUÑEZ, Ikerstone in Tatuus FA01
0 Driver Swap. Best: 01:35.740, Potential: 02:35.030
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Ikerstone 02:35.030
L
01:27.639
S
00:38.020
S
00:29.371
S
0 S 35.0 25.0 3.0 27.0
5th TheCraftsman in Tatuus FA01
Best: 01:35.993, Potential: 01:35.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:11.219 02:06.802 00:36.378 00:28.039 1 M 35.0 25.0 3.0 27.0
2 01:37.648 00:33.136 00:36.904 00:27.608 0 M 35.0 25.0 3.0 27.0
3 02:52.779 01:48.987 00:36.207 00:27.585 0 M 35.0 25.0 3.0 27.0
4 12:41.382 11:37.517 00:36.271 00:27.594 0 M 35.0 25.0 3.0 27.0
5 01:36.984 00:33.515 00:36.081 00:27.388 0 M 35.0 25.0 3.0 27.0
6 06:04.428 05:00.689 00:36.298 00:27.441 0 M 35.0 25.0 3.0 27.0
7 04:22.021 03:09.971 00:36.055 00:35.995 0 M 35.0 25.0 3.0 27.0
8 01:44.333 00:40.001 00:36.657 00:27.675 0 M 35.0 25.0 3.0 27.0
9 01:37.283 00:33.239 00:36.509 00:27.535 0 M 35.0 25.0 3.0 27.0
10 05:28.214 04:12.147 00:48.649 00:27.418 1 M 35.0 25.0 3.0 27.0
11 01:36.721 00:33.131 00:36.343 00:27.247 0 M 35.0 25.0 3.0 27.0
12 01:44.685
C
00:32.833 00:43.857 00:27.995 2 M 35.0 25.0 3.0 27.0
13 01:36.223 00:32.917 00:36.059 00:27.247 0 M 35.0 25.0 3.0 27.0
14 04:34.528 03:24.665 00:36.284 00:33.579 1 M 35.0 25.0 3.0 27.0
15 03:59.334 02:37.326 00:54.621 00:27.387 0 M 35.0 25.0 3.0 27.0
16 01:39.193 00:33.002 00:38.052 00:28.139 0 M 35.0 25.0 3.0 27.0
17 01:36.549 00:32.991 00:36.143 00:27.415 0 M 35.0 25.0 3.0 27.0
18 01:36.498 00:32.994 00:36.179 00:27.325 0 M 35.0 25.0 3.0 27.0
19 01:36.025 00:32.786
S
S
00:35.884
S
00:27.355 0 M 35.0 25.0 3.0 27.0
20 03:40.816 02:36.677 00:36.009 00:28.130 0 M 35.0 25.0 3.0 27.0
21 01:36.103 00:33.008 00:36.041 00:27.054 0 M 35.0 25.0 3.0 27.0
22 01:37.170 00:32.973 00:36.936 00:27.261 0 M 35.0 25.0 3.0 27.0
23 01:36.201 00:32.805 00:36.328 00:27.068 0 M 35.0 25.0 3.0 27.0
24 01:35.993
L
00:32.984 00:35.982 00:27.027
S
0 M 35.0 25.0 3.0 27.0
25 01:36.937 00:33.123 00:36.162 00:27.652 0 M 35.0 25.0 3.0 27.0
6th Lucca, Rango, GustaBALAGROSSA, ThMaloka, victor.crtz36 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 01:35.884
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 victor.crtz36 03:24.796 02:10.506 00:45.108 00:29.182 1 M 35.0 25.0 3.0 27.0
2 victor.crtz36 01:43.038 00:34.035 00:41.147 00:27.856 1 M 35.0 25.0 3.0 27.0
3 victor.crtz36 01:37.528 00:34.447 00:35.779 00:27.302 0 M 35.0 25.0 3.0 27.0
4 victor.crtz36 02:25.580 01:20.884 00:36.995 00:27.701 0 H 35.0 25.0 3.0 27.0
5 victor.crtz36 01:38.642 00:34.189 00:36.949 00:27.504 0 H 35.0 25.0 3.0 27.0
6 victor.crtz36 01:39.515 00:33.919 00:35.586 00:30.010 0 H 35.0 25.0 3.0 27.0
7 victor.crtz36 01:36.798 00:34.022 00:35.460 00:27.316 0 H 35.0 25.0 3.0 27.0
8 victor.crtz36 05:11.382 04:08.426 00:35.775 00:27.181
S
0 M 35.0 25.0 3.0 27.0
9 victor.crtz36 01:47.032 00:33.642 00:35.338 00:38.052 1 M 35.0 25.0 3.0 27.0
10 victor.crtz36 01:36.036
L
00:33.400
S
00:35.303
S
S
00:27.333 0 M 35.0 25.0 3.0 27.0
11 victor.crtz36 01:36.390 00:33.435 00:35.590 00:27.365 0 M 35.0 25.0 3.0 27.0
7th Rango, GustaBALAGROSSA, ThMaloka, victor.crtz36, Lucca in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
8th Notorious, BLACKFL4G, Veoh in Tatuus FA01
0 Driver Swap. Best: 01:36.363, Potential: 01:36.164
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Veoh 03:03.435 01:45.206 00:50.085 00:28.144 2 S 35.0 25.0 3.0 27.0
2 Veoh 01:38.765 00:33.308
S
00:37.260 00:28.197 0 S 35.0 25.0 3.0 27.0
3 Veoh 02:05.229 00:33.861 01:02.900 00:28.468 0 S 35.0 25.0 3.0 27.0
4 Veoh 01:36.363
L
00:33.507 00:35.946
S
00:26.910
S
0 S 35.0 25.0 3.0 27.0
9th silvay2k, Zelka, TomatoButter, richardaernst in Tatuus FA01
0 Driver Swap. Best: 01:36.488, Potential: 01:35.687
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 richardaernst 02:06.082 01:00.112 00:36.580 00:29.390 0 M 35.0 25.0 3.0 27.0
2 richardaernst 01:37.260 00:33.360 00:36.269 00:27.631 0 M 35.0 25.0 3.0 27.0
3 richardaernst 01:38.910
C
00:33.254 00:37.238 00:28.418 1 M 35.0 25.0 3.0 27.0
4 richardaernst 01:37.308 00:33.461 00:36.176 00:27.671 0 M 35.0 25.0 3.0 27.0
5 richardaernst 05:16.269 04:11.329 00:36.923 00:28.017 0 S 35.0 25.0 3.0 27.0
6 richardaernst 01:36.547 00:33.250 00:36.076 00:27.221
S
0 S 35.0 25.0 3.0 27.0
7 richardaernst 02:26.265 01:22.113 00:36.422 00:27.730 0 S 35.0 25.0 3.0 27.0
8 richardaernst 01:36.488
L
00:33.056 00:35.753 00:27.679 0 S 35.0 25.0 3.0 27.0
9 richardaernst 02:28.206 01:20.669 00:35.955 00:31.582 1 S 35.0 25.0 3.0 27.0
10 richardaernst 01:37.901 00:34.483 00:36.162 00:27.256 0 S 35.0 25.0 3.0 27.0
11 richardaernst 05:32.764 04:28.805 00:36.554 00:27.405 0 S 35.0 25.0 3.0 27.0
12 richardaernst 01:36.850 00:33.126 00:35.801 00:27.923 0 S 35.0 25.0 3.0 27.0
13 richardaernst 02:58.106 01:43.308 00:47.236 00:27.562 1 S 35.0 25.0 3.0 27.0
14 richardaernst 01:37.265 00:32.911 00:35.969 00:28.385 0 S 35.0 25.0 3.0 27.0
15 richardaernst 01:36.609 00:32.907
S
00:36.053 00:27.649 0 S 35.0 25.0 3.0 27.0
16 richardaernst 02:46.873 01:43.338 00:35.887 00:27.648 0 S 35.0 25.0 3.0 27.0
17 richardaernst 01:36.679 00:33.369 00:35.820 00:27.490 0 S 35.0 25.0 3.0 27.0
18 richardaernst 04:10.561 03:06.252 00:36.017 00:28.292 0 S 35.0 25.0 3.0 27.0
19 richardaernst 03:28.198 02:24.973 00:35.559
S
00:27.666 0 S 35.0 25.0 3.0 27.0
10th hug2707, Gabriel Pacheco in Tatuus FA01
0 Driver Swap. Best: 01:37.628, Potential: 01:37.011
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Gabriel Pacheco 02:55.433 01:33.380 00:38.872 00:43.181 3 M 35.0 25.0 3.0 27.0
2 Gabriel Pacheco 02:21.545 00:36.709 01:13.156 00:31.680 5 M 35.0 25.0 3.0 27.0
3 Gabriel Pacheco 01:40.843 00:34.297 00:38.011 00:28.535 0 M 35.0 25.0 3.0 27.0
4 Gabriel Pacheco 01:46.156 00:34.786 00:42.741 00:28.629 1 M 35.0 25.0 3.0 27.0
5 Gabriel Pacheco 03:36.690 02:28.532 00:39.258 00:28.900 3 M 35.0 25.0 3.0 27.0
6 Gabriel Pacheco 01:37.726
L
00:33.484
S
00:35.726
S
00:28.516 0 M 35.0 25.0 3.0 27.0
7 Gabriel Pacheco 01:37.989 00:33.688 00:36.500 00:27.801
S
0 M 35.0 25.0 3.0 27.0
8 Gabriel Pacheco 01:37.569
C
00:33.493 00:36.535 00:27.541 1 M 35.0 25.0 3.0 27.0
11th Wesley in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Gabriel Pacheco 02:55.433 01:33.380 00:38.872 00:43.181 3 M 35.0 25.0 3.0 27.0
2 Gabriel Pacheco 02:21.545 00:36.709 01:13.156 00:31.680 5 M 35.0 25.0 3.0 27.0
3 Gabriel Pacheco 01:40.843 00:34.297 00:38.011 00:28.535 0 M 35.0 25.0 3.0 27.0
4 Gabriel Pacheco 01:46.156 00:34.786 00:42.741 00:28.629 1 M 35.0 25.0 3.0 27.0
5 Gabriel Pacheco 03:36.690 02:28.532 00:39.258 00:28.900 3 M 35.0 25.0 3.0 27.0
6 Gabriel Pacheco 01:37.726
L
00:33.484
S
00:35.726
S
00:28.516 0 M 35.0 25.0 3.0 27.0
7 Gabriel Pacheco 01:37.989 00:33.688 00:36.500 00:27.801
S
0 M 35.0 25.0 3.0 27.0
8 Gabriel Pacheco 01:37.569 00:33.493 00:36.535 00:27.541 1 M 35.0 25.0 3.0 27.0
12th Adrian Lima in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Gabriel Pacheco 02:55.433 01:33.380 00:38.872 00:43.181 3 M 35.0 25.0 3.0 27.0
2 Gabriel Pacheco 02:21.545 00:36.709 01:13.156 00:31.680 5 M 35.0 25.0 3.0 27.0
3 Gabriel Pacheco 01:40.843 00:34.297 00:38.011 00:28.535 0 M 35.0 25.0 3.0 27.0
4 Gabriel Pacheco 01:46.156 00:34.786 00:42.741 00:28.629 1 M 35.0 25.0 3.0 27.0
5 Gabriel Pacheco 03:36.690 02:28.532 00:39.258 00:28.900 3 M 35.0 25.0 3.0 27.0
6 Gabriel Pacheco 01:37.726
L
00:33.484
S
00:35.726
S
00:28.516 0 M 35.0 25.0 3.0 27.0
7 Gabriel Pacheco 01:37.989 00:33.688 00:36.500 00:27.801
S
0 M 35.0 25.0 3.0 27.0
8 Gabriel Pacheco 01:37.569 00:33.493 00:36.535 00:27.541 1 M 35.0 25.0 3.0 27.0
