Vallelunga

01 Dec 24 02:41 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:35.425
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 254
2 Tatuus FA01 01:35.425
Tyre: H
00:00.000 1 laps / 1 cuts 14 - 254
3 Tatuus FA01 01:36.119
Tyre: ?
01:40.619 5 laps / 2 cuts 7 - 216
4 Tatuus FA01 01:36.119
Tyre: S
01:44.000 10 laps / 2 cuts 7 - 216
5 Tatuus FA01 01:37.038
Tyre: S
00:00.000 1 laps / 1 cuts 14 - 254
6 Tatuus FA01 01:37.352
Tyre: S
01:42.978 5 laps / 6 cuts 16 - 198
7 Tatuus FA01 01:37.352
Tyre: ?
01:42.978 5 laps / 6 cuts 16 - 198
8 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 16 - 198
9 Tatuus FA01 01:37.352
Tyre: ?
00:00.000 1 laps / 2 cuts 16 - 198
10 Tatuus FA01 01:37.352
Tyre: ?
01:42.978 5 laps / 6 cuts 0 - 0
11 Tatuus FA01 01:37.392
Tyre: ?
00:00.000 6 laps / 18 cuts 7 - 370
12 Tatuus FA01 01:37.392
Tyre: M
01:37.799 4 laps / 1 cuts 7 - 370
13 Tatuus FA01 01:38.196
Tyre: M
01:42.219 8 laps / 11 cuts 12 - 1818
14 Tatuus FA01 01:38.196
Tyre: ?
01:42.219 8 laps / 11 cuts 12 - 1818
15 Tatuus FA01 01:38.533
Tyre: M
03:06.972 5 laps / 0 cuts 22 - 39
16 Tatuus FA01 01:38.785
Tyre: S
01:38.785 2 laps / 1 cuts 7 - 370
17 Tatuus FA01 01:38.785
Tyre: ?
01:37.799 4 laps / 1 cuts 7 - 370
18 Tatuus FA01 01:38.785
Tyre: ?
01:37.799 4 laps / 1 cuts 7 - 370
19 Tatuus FA01 01:38.785
Tyre: ?
01:37.799 4 laps / 1 cuts 7 - 370
20 Tatuus FA01 01:38.785
Tyre: ?
01:37.799 4 laps / 1 cuts 7 - 370
21 Tatuus FA01 01:38.974
Tyre: ?
01:42.978 5 laps / 6 cuts 16 - 198
22 Tatuus FA01 01:38.974
Tyre: S
01:53.614 12 laps / 14 cuts 21 - 188
23 Tatuus FA01 01:40.845
Tyre: ?
01:42.978 5 laps / 6 cuts 16 - 198
24 Tatuus FA01 01:40.845
Tyre: M
01:40.845 2 laps / 2 cuts 16 - 198
25 Tatuus FA01 01:40.845
Tyre: ?
01:42.978 5 laps / 6 cuts 16 - 198
26 Tatuus FA01 01:41.344
Tyre: ?
01:44.000 10 laps / 2 cuts 7 - 216
27 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 7 - 216
28 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 7 - 216
29 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 7 - 216
30 Tatuus FA01 01:41.344
Tyre: ?
01:44.000 10 laps / 2 cuts 7 - 216
31 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 7 - 216
32 Tatuus FA01 01:41.344
Tyre: M
01:41.344 3 laps / 3 cuts 7 - 216
33 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 7 - 216
34 Tatuus FA01 01:45.084
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 254
35 Tatuus FA01 01:45.084
Tyre: ?
00:00.000 1 laps / 1 cuts 14 - 254
36 Tatuus FA01 01:45.084
Tyre: S
00:00.000 1 laps / 1 cuts 14 - 254
37 Tatuus FA01 277:46:39.999
Tyre: ?
01:53.614 12 laps / 14 cuts 21 - 188
38 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 12 - 1818
39 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 12 - 1818
40 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 44 - 58
41 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 12 - 1818
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.3 X: -0.9 Y: 0.2 Z: 1.7 X: 234.4 Y: 191.0 Z: 196.9 00:52:29 (UTC)
2 Collision with environment 17.0 X: -0.6 Y: -0.2 Z: 2.4 X: 249.0 Y: 190.5 Z: 186.6 00:55:06 (UTC)
3 Collision with car 8.5 X: -0.9 Y: 0.1 Z: 1.7 X: 75.9 Y: 193.9 Z: -174.1 00:56:31 (UTC)
4 Collision with car 6.2 X: 0.9 Y: 0.1 Z: -0.9 X: 77.5 Y: 193.9 Z: -174.5 00:56:34 (UTC)
5 Collision with car 19.3 X: -0.6 Y: 0.0 Z: 2.4 X: 147.9 Y: 194.0 Z: -86.4 00:58:26 (UTC)
6 Collision with car 4.9 X: 0.5 Y: -0.2 Z: -1.6 X: 100.2 Y: 193.6 Z: -73.4 00:58:29 (UTC)
7 Collision with environment 31.6 X: -0.6 Y: 0.0 Z: 2.4 X: 462.2 Y: 192.6 Z: 203.9 00:59:31 (UTC)
8 Collision with environment 18.5 X: -0.6 Y: 0.0 Z: 2.4 X: 457.4 Y: 192.5 Z: 204.1 00:59:36 (UTC)
9 Collision with environment 26.7 X: -0.9 Y: 0.2 Z: -1.3 X: 334.9 Y: 192.1 Z: 101.1 01:02:56 (UTC)
10 Collision with environment 8.1 X: -0.6 Y: 0.0 Z: 2.4 X: 340.1 Y: 191.8 Z: 101.0 01:03:01 (UTC)
11 Collision with car 16.7 X: -0.8 Y: 0.2 Z: -0.9 X: 410.9 Y: 193.1 Z: 86.4 01:03:16 (UTC)
12 Collision with car 18.4 X: 0.7 Y: 0.0 Z: -1.4 X: 422.1 Y: 193.1 Z: 89.4 01:03:17 (UTC)
13 Collision with environment 23.8 X: 0.5 Y: -0.3 Z: -1.6 X: 509.1 Y: 194.2 Z: 224.1 01:03:42 (UTC)
14 Collision with environment 8.1 X: -0.9 Y: 0.2 Z: -1.3 X: 504.2 Y: 193.8 Z: 198.2 01:13:36 (UTC)
15 Collision with environment 9.8 X: -0.6 Y: -0.2 Z: 2.4 X: 341.3 Y: 191.6 Z: 101.0 01:15:31 (UTC)
16 Collision with environment 0.2 X: 0.6 Y: 0.0 Z: 2.4 X: 342.5 Y: 191.9 Z: 100.9 01:15:36 (UTC)
17 Collision with environment 14.1 X: 0.9 Y: 0.2 Z: 1.7 X: 290.1 Y: 191.2 Z: 202.9 01:16:16 (UTC)
18 Collision with car 14.4 X: -0.9 Y: 0.1 Z: -1.3 X: 192.7 Y: 190.9 Z: 93.9 01:19:06 (UTC)
19 Collision with car 15.4 X: 0.6 Y: 0.1 Z: 2.2 X: 192.5 Y: 190.9 Z: 93.9 01:19:10 (UTC)
20 Collision with environment 6.4 X: -0.6 Y: 0.0 Z: 2.4 X: -539.3 Y: 180.7 Z: -17.7 01:22:31 (UTC)
21 Collision with environment 2.1 X: -0.9 Y: 0.2 Z: 1.7 X: -536.5 Y: 181.0 Z: -17.6 01:22:36 (UTC)
22 Collision with car 33.4 X: -0.6 Y: 0.0 Z: 2.3 X: 52.1 Y: 193.6 Z: -169.3 01:25:43 (UTC)
23 Collision with car 32.0 X: 0.7 Y: 0.0 Z: -1.3 X: 52.2 Y: 193.6 Z: -169.3 01:25:44 (UTC)
24 Collision with environment 53.1 X: -0.9 Y: 0.1 Z: -1.3 X: -473.7 Y: 181.0 Z: 149.9 01:28:41 (UTC)
25 Collision with car 15.0 X: 0.9 Y: 0.1 Z: 1.7 X: 35.4 Y: 193.2 Z: -67.2 01:29:31 (UTC)
26 Collision with car 75.6 X: -0.9 Y: 0.2 Z: -0.9 X: 35.7 Y: 193.3 Z: -67.3 01:29:34 (UTC)
27 Collision with environment 36.0 X: -0.6 Y: 0.0 Z: 2.4 X: -40.3 Y: 191.6 Z: -75.7 01:29:34 (UTC)
28 Collision with environment 12.6 X: 0.6 Y: -0.2 Z: 2.4 X: -63.5 Y: 190.8 Z: -70.8 01:29:39 (UTC)
29 Collision with car 19.0 X: -0.6 Y: -0.2 Z: 2.4 X: -38.4 Y: 191.4 Z: -57.7 01:29:59 (UTC)
30 Collision with environment 32.7 X: 0.9 Y: 0.2 Z: -1.3 X: 45.5 Y: 193.5 Z: -93.8 01:29:59 (UTC)
31 Collision with car 16.7 X: 0.2 Y: -0.2 Z: -1.6 X: -38.4 Y: 191.4 Z: -57.6 01:30:01 (UTC)
32 Collision with environment 5.4 X: -0.9 Y: 0.2 Z: 1.7 X: 534.1 Y: 194.7 Z: 111.5 01:31:01 (UTC)
33 Collision with environment 79.2 X: 0.7 Y: -0.0 Z: -1.4 X: 134.7 Y: 190.0 Z: 206.2 01:31:58 (UTC)
34 Collision with environment 35.8 X: -0.6 Y: -0.2 Z: 2.4 X: -515.7 Y: 180.1 Z: 134.6 01:34:43 (UTC)
35 Collision with environment 22.4 X: -0.9 Y: 0.2 Z: -1.3 X: -347.4 Y: 184.3 Z: -13.3 01:40:13 (UTC)
36 Collision with environment 14.6 X: 0.6 Y: 0.0 Z: 2.4 X: 89.0 Y: 187.5 Z: 172.7 01:44:19 (UTC)
37 Collision with environment 67.6 X: 0.9 Y: 0.1 Z: -1.3 X: 71.6 Y: 188.9 Z: 126.9 01:45:43 (UTC)
38 Collision with environment 42.9 X: -0.6 Y: -0.2 Z: 2.4 X: 412.0 Y: 192.6 Z: 99.4 01:53:04 (UTC)
39 Collision with environment 3.6 X: 0.9 Y: 0.1 Z: 1.7 X: 512.4 Y: 194.5 Z: 95.7 01:53:14 (UTC)
40 Collision with environment 6.8 X: 0.9 Y: 0.2 Z: 1.7 X: 532.4 Y: 194.7 Z: 102.8 01:53:19 (UTC)
41 Collision with environment 7.1 X: 0.9 Y: 0.1 Z: 1.7 X: 552.1 Y: 194.0 Z: 130.5 01:53:24 (UTC)
42 Collision with environment 47.7 X: 0.5 Y: -0.0 Z: 2.4 X: 183.7 Y: 188.6 Z: 179.1 01:53:26 (UTC)
43 Collision with environment 22.8 X: 0.9 Y: 0.1 Z: 1.7 X: 552.2 Y: 193.4 Z: 152.4 01:53:29 (UTC)
44 Collision with environment 0.8 X: 0.9 Y: 0.1 Z: 1.7 X: 541.8 Y: 192.6 Z: 174.7 01:53:35 (UTC)
45 Collision with car 35.3 X: -0.8 Y: 0.1 Z: 1.8 X: -202.8 Y: 188.8 Z: -0.7 01:55:29 (UTC)
46 Collision with car 41.3 X: 0.8 Y: -0.0 Z: -0.8 X: -202.9 Y: 188.7 Z: -0.6 01:55:30 (UTC)
47 Collision with environment 24.0 X: -0.6 Y: -0.2 Z: 2.4 X: 397.9 Y: 192.4 Z: 99.7 01:59:24 (UTC)
48 Collision with environment 4.2 X: 0.9 Y: 0.1 Z: 1.7 X: 321.3 Y: 191.2 Z: 202.9 02:05:20 (UTC)
49 Collision with environment 25.4 X: 0.9 Y: 0.2 Z: -1.3 X: -130.1 Y: 189.9 Z: -63.9 02:06:05 (UTC)
50 Collision with environment 32.8 X: 0.9 Y: 0.2 Z: -1.3 X: 227.9 Y: 190.2 Z: 125.9 02:06:59 (UTC)
51 Collision with environment 31.7 X: 0.9 Y: 0.2 Z: -1.3 X: 403.1 Y: 192.9 Z: 99.5 02:10:44 (UTC)
52 Collision with environment 9.3 X: 0.9 Y: 0.2 Z: 1.7 X: 370.1 Y: 191.7 Z: 202.9 02:12:09 (UTC)
53 Collision with environment 10.2 X: 0.8 Y: 0.1 Z: -1.4 X: 537.8 Y: 192.4 Z: 179.5 02:13:29 (UTC)
54 Collision with environment 26.9 X: 0.6 Y: -0.2 Z: 2.4 X: 560.3 Y: 195.8 Z: 194.9 02:18:04 (UTC)
55 Collision with environment 59.5 X: 0.6 Y: -0.2 Z: 2.4 X: 236.3 Y: 190.3 Z: 106.9 02:18:16 (UTC)
56 Collision with environment 28.2 X: 0.6 Y: -0.2 Z: 2.4 X: 114.3 Y: 193.7 Z: -98.2 02:20:19 (UTC)
57 Collision with environment 71.4 X: -0.6 Y: 0.0 Z: 2.4 X: 400.9 Y: 192.6 Z: 99.6 02:20:27 (UTC)
58 Collision with environment 18.5 X: -0.8 Y: 0.2 Z: -1.4 X: 52.6 Y: 187.6 Z: 158.5 02:21:13 (UTC)
59 Collision with environment 5.6 X: 0.9 Y: 0.1 Z: 1.7 X: 222.4 Y: 190.7 Z: 203.3 02:21:51 (UTC)
60 Collision with environment 40.1 X: -0.6 Y: -0.2 Z: 2.4 X: -563.1 Y: 180.5 Z: -21.5 02:24:13 (UTC)
61 Collision with environment 62.9 X: 0.9 Y: 0.2 Z: -1.3 X: 235.8 Y: 190.9 Z: 102.8 02:24:26 (UTC)
62 Collision with environment 25.7 X: -0.4 Y: -0.1 Z: 2.4 X: 525.5 Y: 193.7 Z: 190.1 02:24:36 (UTC)
63 Collision with environment 13.6 X: -0.9 Y: 0.1 Z: -1.3 X: 517.6 Y: 193.8 Z: 194.0 02:24:41 (UTC)
64 Collision with environment 31.4 X: 0.6 Y: -0.2 Z: 2.4 X: 200.2 Y: 188.8 Z: 177.9 02:26:08 (UTC)
65 Collision with environment 11.5 X: -0.9 Y: 0.1 Z: -1.3 X: 214.1 Y: 189.3 Z: 166.4 02:26:13 (UTC)
66 Collision with environment 28.9 X: 0.1 Y: -0.2 Z: 2.5 X: 544.8 Y: 193.9 Z: 171.0 02:26:28 (UTC)
67 Collision with environment 61.3 X: 0.9 Y: 0.1 Z: 1.7 X: 100.7 Y: 188.6 Z: 132.7 02:26:32 (UTC)
68 Collision with environment 7.9 X: 0.9 Y: 0.1 Z: -1.3 X: 92.2 Y: 188.5 Z: 133.3 02:26:37 (UTC)
69 Collision with environment 6.7 X: 0.6 Y: 0.0 Z: 2.4 X: 295.2 Y: 191.4 Z: 95.7 02:28:02 (UTC)
70 Collision with environment 21.7 X: -0.9 Y: 0.1 Z: 1.7 X: 10.8 Y: 189.8 Z: 173.6 02:28:20 (UTC)
71 Collision with environment 37.0 X: -0.5 Y: 0.0 Z: 2.4 X: 453.4 Y: 192.5 Z: 204.3 02:28:38 (UTC)
72 Collision with environment 16.6 X: -0.5 Y: -0.3 Z: -1.6 X: 397.2 Y: 192.6 Z: 63.7 02:28:50 (UTC)
73 Collision with environment 10.7 X: -0.6 Y: 0.0 Z: 2.4 X: 236.9 Y: 190.7 Z: 99.5 02:29:32 (UTC)
74 Collision with environment 16.6 X: -0.6 Y: 0.0 Z: 2.4 X: 238.6 Y: 190.8 Z: 95.4 02:29:58 (UTC)
75 Collision with environment 7.2 X: 0.9 Y: 0.1 Z: 1.7 X: 225.2 Y: 190.7 Z: 203.3 02:30:27 (UTC)
76 Collision with environment 6.8 X: 0.9 Y: 0.2 Z: 1.7 X: 223.9 Y: 190.9 Z: 203.3 02:31:53 (UTC)
77 Collision with environment 33.8 X: 0.5 Y: 0.6 Z: -1.6 X: -203.4 Y: 188.9 Z: -46.3 02:35:44 (UTC)
78 Collision with car 152.1 X: -0.2 Y: -0.1 Z: 2.4 X: 557.0 Y: 194.7 Z: 160.4 02:38:04 (UTC)
79 Collision with car 146.9 X: -0.6 Y: -0.2 Z: 2.3 X: 556.9 Y: 194.6 Z: 160.5 02:38:07 (UTC)
80 Collision with environment 10.3 X: 0.9 Y: 0.2 Z: 1.7 X: 293.3 Y: 191.2 Z: 202.9 02:38:47 (UTC)
81 Collision with environment 5.8 X: 0.6 Y: 0.0 Z: 2.4 X: 100.0 Y: 188.7 Z: 128.9 02:39:08 (UTC)
82 Collision with environment 18.6 X: 0.6 Y: 0.0 Z: 2.4 X: 100.8 Y: 187.8 Z: 175.5 02:40:38 (UTC)
Car Env Rel
Vallelunga Vallelunga collisions

There were no penalties in this session.

1st Dankest..., Barri822, Tilapia, J1nix in Tatuus FA01
0 Driver Swap. Best: 01:35.425, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Barri822 02:06.186 01:00.593 00:36.063 00:29.530 1 M 35.0 25.0 12.0 29.0
2nd Tilapia, J1nix, Dankest... in Tatuus FA01
0 Driver Swap. Best: 01:35.425, Potential: 01:35.386
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Dankest... 03:19.715 02:15.563 00:36.495 00:27.657 0 M 35.0 25.0 12.0 29.0
2 Dankest... 01:36.811 00:33.204 00:36.197 00:27.410 0 M 35.0 25.0 12.0 29.0
3 Dankest... 04:46.952 03:33.274 00:35.725 00:37.953 2 H 35.0 25.0 12.0 29.0
4 Dankest... 01:36.401 00:33.073 00:35.910 00:27.418 0 H 35.0 25.0 12.0 29.0
5 Dankest... 01:35.978 00:33.024 00:35.738 00:27.216 0 H 35.0 25.0 12.0 29.0
6 Dankest... 01:36.964 00:32.970 00:36.247 00:27.747 0 H 35.0 25.0 12.0 29.0
7 Dankest... 01:36.116 00:33.000 00:35.554 00:27.562 0 H 35.0 25.0 12.0 29.0
8 Dankest... 01:39.349 00:36.020 00:35.623 00:27.706 1 H 35.0 25.0 12.0 29.0
9 Dankest... 01:35.972 00:33.116 00:35.650 00:27.206
S
0 H 35.0 25.0 12.0 29.0
10 Dankest... 01:42.612 00:33.536 00:41.410 00:27.666 1 H 35.0 25.0 12.0 29.0
11 Dankest... 01:35.912 00:33.196 00:35.424 00:27.292 0 H 35.0 25.0 12.0 29.0
12 Dankest... 01:35.983 00:33.050 00:35.343 00:27.590 0 H 35.0 25.0 12.0 29.0
13 Dankest... 01:49.572 00:32.923
S
S
00:35.807 00:40.842 0 H 35.0 25.0 12.0 29.0
14 Dankest... 01:36.209 00:33.016 00:35.428 00:27.765 0 H 35.0 25.0 12.0 29.0
15 Dankest... 01:36.334 00:33.010 00:35.969 00:27.355 0 H 35.0 25.0 12.0 29.0
16 Dankest... 01:35.945 00:33.000 00:35.523 00:27.422 0 H 35.0 25.0 12.0 29.0
17 Dankest... 01:45.050 00:40.970 00:36.653 00:27.427 0 H 35.0 25.0 12.0 29.0
18 Dankest... 01:38.075 00:32.983 00:35.550 00:29.542 1 H 35.0 25.0 12.0 29.0
19 Dankest... 01:35.425
L
L
00:32.943 00:35.257
S
S
00:27.225 0 H 35.0 25.0 12.0 29.0
20 Barri822 02:06.186 01:00.593 00:36.063 00:29.530 1 M 35.0 25.0 12.0 29.0
3rd Matops, lukasking422, Pedro Dinetti, skids, Lucca in Tatuus FA01
0 Driver Swap. Best: 01:36.119, Potential: 01:39.331
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Lucca 02:07.477 00:58.551 00:38.484 00:30.442 1 M 35.0 25.0 12.0 29.0
2 Lucca 01:42.209 00:35.142 00:37.818 00:29.249 0 M 35.0 25.0 12.0 29.0
3 Lucca 01:39.835 00:34.045
S
00:37.895 00:27.895
S
0 M 35.0 25.0 12.0 29.0
4 Lucca 01:42.331 00:33.904 00:39.073 00:29.354 1 M 35.0 25.0 12.0 29.0
5 Lucca 01:39.815
L
00:34.147 00:37.391
S
00:28.277 0 M 35.0 25.0 12.0 29.0
4th lukasking422, Pedro Dinetti, skids, Matops in Tatuus FA01
0 Driver Swap. Best: 01:36.119, Potential: 01:35.900
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 skids 02:16.527 01:10.147 00:38.214 00:28.166 0 M 35.0 25.0 12.0 29.0
2 skids 01:38.405 00:33.965 00:36.599 00:27.841 0 M 35.0 25.0 12.0 29.0
3 skids 04:12.344 03:07.360 00:37.040 00:27.944 0 S 35.0 25.0 12.0 29.0
4 skids 01:36.968 00:33.721 00:36.189 00:27.058 0 S 35.0 25.0 12.0 29.0
5 skids 01:36.366 00:33.527 00:35.789 00:27.050
S
S
0 S 35.0 25.0 12.0 29.0
6 skids 01:45.120 00:33.241 00:35.627 00:36.252 1 S 35.0 25.0 12.0 29.0
7 skids 02:18.311 01:13.687 00:37.202 00:27.422 0 S 35.0 25.0 12.0 29.0
8 skids 01:37.833 00:33.555 00:37.034 00:27.244 0 S 35.0 25.0 12.0 29.0
9 skids 01:36.119
L
00:33.254
S
00:35.596
S
00:27.269 0 S 35.0 25.0 12.0 29.0
10 skids 01:41.387
C
00:33.537 00:37.845 00:30.005 1 S 35.0 25.0 12.0 29.0
11 Lucca 02:07.477 00:58.551 00:38.484 00:30.442 1 M 35.0 25.0 12.0 29.0
12 Lucca 01:42.209 00:35.142 00:37.818 00:29.249 0 M 35.0 25.0 12.0 29.0
13 Lucca 01:39.835 00:34.045
S
00:37.895 00:27.895
S
0 M 35.0 25.0 12.0 29.0
14 Lucca 01:42.331
C
00:33.904 00:39.073 00:29.354 1 M 35.0 25.0 12.0 29.0
15 Lucca 01:39.815
L
00:34.147 00:37.391
S
00:28.277 0 M 35.0 25.0 12.0 29.0
5th Tilapia, J1nix in Tatuus FA01
0 Driver Swap. Best: 01:37.038, Potential: 01:37.038
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 J1nix 02:23.484 01:10.773 00:43.082 00:29.629 1 M 35.0 25.0 12.0 29.0
2 J1nix 01:45.016 00:34.667 00:40.131 00:30.218 0 M 35.0 25.0 12.0 29.0
3 J1nix 03:41.536 02:21.234 00:37.426 00:42.876 2 S 35.0 25.0 12.0 29.0
4 J1nix 01:41.004 00:33.733 00:38.831 00:28.440 0 S 35.0 25.0 12.0 29.0
5 J1nix 03:59.580 02:47.507 00:36.829 00:35.244 1 S 35.0 25.0 12.0 29.0
6 J1nix 01:38.469 00:33.714 00:36.589 00:28.166 0 S 35.0 25.0 12.0 29.0
7 J1nix 01:37.038
L
00:33.182
S
00:36.329
S
00:27.527
S
0 S 35.0 25.0 12.0 29.0
8 Dankest... 03:19.715 02:15.563 00:36.495 00:27.657 0 M 35.0 25.0 12.0 29.0
9 Dankest... 01:36.811 00:33.204 00:36.197 00:27.410 0 M 35.0 25.0 12.0 29.0
10 Dankest... 04:46.952 03:33.274 00:35.725 00:37.953 2 H 35.0 25.0 12.0 29.0
11 Dankest... 01:36.401 00:33.073 00:35.910 00:27.418 0 H 35.0 25.0 12.0 29.0
12 Dankest... 01:35.978 00:33.024 00:35.738 00:27.216 0 H 35.0 25.0 12.0 29.0
13 Dankest... 01:36.964 00:32.970 00:36.247 00:27.747 0 H 35.0 25.0 12.0 29.0
14 Dankest... 01:36.116 00:33.000 00:35.554 00:27.562 0 H 35.0 25.0 12.0 29.0
15 Dankest... 01:39.349 00:36.020 00:35.623 00:27.706 1 H 35.0 25.0 12.0 29.0
16 Dankest... 01:35.972 00:33.116 00:35.650 00:27.206
S
0 H 35.0 25.0 12.0 29.0
17 Dankest... 01:42.612 00:33.536 00:41.410 00:27.666 1 H 35.0 25.0 12.0 29.0
18 Dankest... 01:35.912 00:33.196 00:35.424 00:27.292 0 H 35.0 25.0 12.0 29.0
19 Dankest... 01:35.983 00:33.050 00:35.343 00:27.590 0 H 35.0 25.0 12.0 29.0
20 Dankest... 01:49.572 00:32.923
S
S
00:35.807 00:40.842 0 H 35.0 25.0 12.0 29.0
21 Dankest... 01:36.209 00:33.016 00:35.428 00:27.765 0 H 35.0 25.0 12.0 29.0
22 Dankest... 01:36.334 00:33.010 00:35.969 00:27.355 0 H 35.0 25.0 12.0 29.0
23 Dankest... 01:35.945 00:33.000 00:35.523 00:27.422 0 H 35.0 25.0 12.0 29.0
24 Dankest... 01:45.050 00:40.970 00:36.653 00:27.427 0 H 35.0 25.0 12.0 29.0
25 Dankest... 01:38.075 00:32.983 00:35.550 00:29.542 1 H 35.0 25.0 12.0 29.0
26 Dankest... 01:35.425
L
L
00:32.943 00:35.257
S
S
00:27.225 0 H 35.0 25.0 12.0 29.0
27 Barri822 02:06.186 01:00.593 00:36.063 00:29.530 1 M 35.0 25.0 12.0 29.0
6th ARG jero M, Guille, Lucao, wyatt cormier in Tatuus FA01
0 Driver Swap. Best: 01:37.352, Potential: 01:37.352
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 wyatt cormier 04:34.848 03:03.191 00:42.975 00:48.682 3 S 35.0 25.0 12.0 29.0
2 wyatt cormier 01:38.442 00:33.560 00:37.368 00:27.514 0 S 35.0 25.0 12.0 29.0
3 wyatt cormier 01:38.190 00:33.551
S
00:36.982 00:27.657 0 S 35.0 25.0 12.0 29.0
4 wyatt cormier 01:37.352
L
00:33.551
S
00:36.554
S
00:27.247
S
0 S 35.0 25.0 12.0 29.0
5 CIRILOVE 03:24.769 02:10.496 00:43.759 00:30.514 2 S 35.0 25.0 12.0 29.0
6 alvaro_n 02:50.205 01:27.396 00:42.174 00:40.635 2 M 35.0 25.0 12.0 29.0
7 alvaro_n 01:44.994 00:34.803 00:39.919 00:30.272 0 M 35.0 25.0 12.0 29.0
8 alvaro_n 01:44.805 00:34.631 00:41.819 00:28.355 1 M 35.0 25.0 12.0 29.0
9 alvaro_n 01:40.962
L
00:33.713
S
00:39.015
S
00:28.234
S
0 M 35.0 25.0 12.0 29.0
10 alvaro_n 08:14.217 07:05.744 00:39.119 00:29.354 3 S 35.0 25.0 12.0 29.0
7th Lucao, wyatt cormier, ARG jero M, Guille in Tatuus FA01
0 Driver Swap. Best: 01:37.352, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 CIRILOVE 03:24.769 02:10.496 00:43.759 00:30.514 2 S 35.0 25.0 12.0 29.0
2 alvaro_n 02:50.205 01:27.396 00:42.174 00:40.635 2 M 35.0 25.0 12.0 29.0
3 alvaro_n 01:44.994 00:34.803 00:39.919 00:30.272 0 M 35.0 25.0 12.0 29.0
4 alvaro_n 01:44.805 00:34.631 00:41.819 00:28.355 1 M 35.0 25.0 12.0 29.0
5 alvaro_n 01:40.962
L
00:33.713
S
00:39.015
S
00:28.234
S
0 M 35.0 25.0 12.0 29.0
6 alvaro_n 08:14.217 07:05.744 00:39.119 00:29.354 3 S 35.0 25.0 12.0 29.0
8th wyatt cormier, CIRILOVE, ARG jero M, Guille, Lucao in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
9th ARG jero M, Guille, Lucao, wyatt cormier, CIRILOVE in Tatuus FA01
0 Driver Swap. Best: 01:37.352, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 CIRILOVE 03:24.769 02:10.496 00:43.759 00:30.514 2 S 35.0 25.0 12.0 29.0
10th ARG jero M, Guille, Lucao, wyatt cormier in Tatuus FA01
0 Driver Swap. Best: 01:37.352, Potential: 01:40.962
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
