# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Matias Pugliese | Tatuus FA01 |
01:34.093 Tyre: S |
02:05.797 | 35 laps / 6 cuts | 31 - 99 |
2 | 7Dreams | Tatuus FA01 |
01:34.875 Tyre: S |
01:40.279 | 7 laps / 1 cuts | 42 - 61 |
3 | Hunter K., dOcWizzarD, David, mikenecro95, Player, theflyingsquatter | Tatuus FA01 |
01:35.064 Tyre: M |
01:40.161 | 16 laps / 4 cuts | 6 - 413 |
4 | Tomas Giometti | Tatuus FA01 |
01:35.094 Tyre: S |
02:14.708 | 17 laps / 7 cuts | 31 - 62 |
5 | Seb. Vettel, Reckrz Qc, kelo_dtd, Boy, falka2493, guischap2013 | Tatuus FA01 |
01:35.702 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 4 - 2282 |
6 | guischap2013, Seb. Vettel, Reckrz Qc | Tatuus FA01 |
01:35.702 Tyre: S |
01:36.682 | 5 laps / 2 cuts | 4 - 2282 |
7 | kelo_dtd, guischap2013, Seb. Vettel, Reckrz Qc | Tatuus FA01 |
01:35.702 Tyre: ? |
01:43.044 | 5 laps / 3 cuts | 4 - 2282 |
8 | Reckrz Qc, kelo_dtd, Boy, guischap2013, Seb. Vettel | Tatuus FA01 |
01:35.702 Tyre: ? |
01:49.011 | 9 laps / 19 cuts | 4 - 2282 |
9 | Brice.B, Paluan | Tatuus FA01 |
01:36.133 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 255 |
10 | Brice.B, Paluan | Tatuus FA01 |
01:36.133 Tyre: ? |
02:31.111 | 10 laps / 5 cuts | 0 - 0 |
11 | Brice.B, Paluan | Tatuus FA01 |
01:36.133 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 255 |
12 | Paluan, Brice.B | Tatuus FA01 |
01:36.133 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 255 |
13 | samy.slimane78 | Tatuus FA01 |
01:36.133 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 255 |
14 | Brice.B | Tatuus FA01 |
01:36.133 Tyre: S |
00:00.000 | 1 laps / 0 cuts | 3 - 255 |
15 | Xonavop | Tatuus FA01 |
01:36.133 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 255 |
16 | Brice.B, Paluan, DSOki | Tatuus FA01 |
01:36.133 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 3 - 255 |
17 | Gangstamatt, JMXD6 | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 300 |
18 | JMXD6, Gangstamatt | Tatuus FA01 |
01:36.711 Tyre: ? |
01:37.729 | 3 laps / 3 cuts | 5 - 300 |
19 | TheK1nGG_ | Tatuus FA01 |
01:36.711 Tyre: ? |
01:37.729 | 3 laps / 3 cuts | 5 - 300 |
20 | Gangstamatt, JMXD6, Dertiu | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 5 - 300 |
21 | Dertiu, Gangstamatt, JMXD6 | Tatuus FA01 |
01:36.711 Tyre: ? |
02:31.111 | 10 laps / 5 cuts | 0 - 0 |
22 | Gangstamatt | Tatuus FA01 |
01:36.711 Tyre: S |
01:37.729 | 3 laps / 3 cuts | 5 - 300 |
23 | Gangstamatt, JMXD6, Dertiu | Tatuus FA01 |
01:36.711 Tyre: ? |
02:31.111 | 10 laps / 5 cuts | 0 - 0 |
24 | Corsarebaixado, ER1US | Tatuus FA01 |
01:37.503 Tyre: S |
01:46.618 | 2 laps / 1 cuts | 11 - 1106 |
25 | Corsarebaixado, ER1US, LuanEscobarBRAZZZIL | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 11 - 1106 |
26 | Corsarebaixado, ER1US, LuanEscobarBRAZZZIL | Tatuus FA01 |
01:37.503 Tyre: ? |
01:46.618 | 2 laps / 1 cuts | 11 - 1106 |
27 | Paulo Minozzo, Seru, KAUA LKG 44, Adriel Martins | Tatuus FA01 |
01:37.722 Tyre: ? |
15:23.203 | 10 laps / 16 cuts | 3 - 2015 |
28 | Seru, KAUA LKG 44, Paulo Minozzo | Tatuus FA01 |
01:37.722 Tyre: ? |
01:43.568 | 6 laps / 1 cuts | 3 - 2015 |
29 | Paulo Minozzo, Seru | Tatuus FA01 |
01:37.722 Tyre: ? |
02:31.111 | 10 laps / 5 cuts | 3 - 2015 |
30 | Paulo Minozzo, Seru | Tatuus FA01 |
01:37.722 Tyre: ? |
02:31.111 | 10 laps / 5 cuts | 3 - 2015 |
31 | Paulo Minozzo | Tatuus FA01 |
01:37.722 Tyre: S |
02:31.111 | 10 laps / 5 cuts | 3 - 2015 |
32 | Paulo Minozzo, Seru | Tatuus FA01 |
01:37.722 Tyre: ? |
02:31.111 | 10 laps / 5 cuts | 3 - 2015 |
33 | Player, theflyingsquatter, Hunter K. | Tatuus FA01 |
01:37.944 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 6 - 413 |
34 | Player, theflyingsquatter, Hunter K. | Tatuus FA01 |
01:37.944 Tyre: M |
00:00.000 | 1 laps / 6 cuts | 6 - 413 |
35 | Player, theflyingsquatter, Hunter K., dOcWizzarD | Tatuus FA01 |
01:37.944 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 6 - 413 |
36 | Player, theflyingsquatter, Hunter K., dOcWizzarD, David | Tatuus FA01 |
01:37.944 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 6 - 413 |
37 | Player, theflyingsquatter | Tatuus FA01 |
01:38.076 Tyre: S |
00:00.000 | 1 laps / 6 cuts | 6 - 413 |
38 | blooddovah | Tatuus FA01 |
01:38.330 Tyre: S |
01:40.457 | 3 laps / 1 cuts | 47 - 80 |
39 | Ignacio Tangredi | Tatuus FA01 |
01:40.685 Tyre: S |
02:27.340 | 5 laps / 6 cuts | 34 - 51 |
40 | Corsarebaixado | Tatuus FA01 |
01:43.192 Tyre: S |
02:31.111 | 10 laps / 5 cuts | 11 - 1106 |
41 | guischap2013 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 4 - 2282 |
42 | Player | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 6 - 413 |
43 | guischap2013, Seb. Vettel | Tatuus FA01 |
277:46:39.999 Tyre: ? |
01:36.682 | 5 laps / 2 cuts | 4 - 2282 |
44 | RaiOw | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 6 - 413 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:55.168 | 07:52.064 | 00:35.649 | 00:27.455 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
2 | 01:35.054 | 00:33.170 | 00:34.966 | 00:26.918 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
3 | 04:25.507 | 03:22.309 | 00:36.113 | 00:27.085 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
4 | 01:35.342 | 00:32.873 | 00:35.191 | 00:27.278 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
5 | 01:34.836 |
00:32.537
S
S
|
00:35.186 | 00:27.113 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
6 | 05:21.952 | 03:30.437 | 01:00.876 | 00:50.639 | 3 | S | 37.0 | 26.0 | 7.0 | 30.0 |
7 | 01:35.073 | 00:32.829 | 00:35.216 | 00:27.028 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
8 | 01:34.464 | 00:32.687 | 00:34.916 | 00:26.861 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
9 | 04:07.684 | 03:05.440 | 00:35.410 | 00:26.834 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
10 | 01:35.955 | 00:33.117 | 00:34.857 | 00:27.981 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
11 | 01:35.656 | 00:32.760 | 00:34.875 | 00:28.021 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
12 | 02:02.558 | 01:00.427 | 00:35.082 | 00:27.049 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
13 | 01:34.898 | 00:32.789 | 00:35.384 | 00:26.725 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
14 |
01:34.093
L
L
|
00:32.668 |
00:34.547
S
S
|
00:26.878 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
15 | 07:01.124 | 05:54.520 | 00:38.731 | 00:27.873 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
16 | 01:34.494 | 00:32.907 | 00:34.830 | 00:26.757 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
17 | 02:24.494 | 01:22.701 | 00:34.978 | 00:26.815 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
18 | 01:34.237 | 00:32.668 | 00:34.727 | 00:26.842 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
19 | 01:34.262 | 00:32.972 | 00:34.736 |
00:26.554
S
S
|
0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
20 | 16:34.854 | 15:31.827 | 00:35.797 | 00:27.230 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
21 | 01:43.320 | 00:36.778 | 00:39.155 | 00:27.387 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
22 | 07:15.127 | 06:04.455 | 00:42.066 | 00:28.606 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
23 |
01:36.589
C
|
00:32.801 | 00:36.154 | 00:27.634 | 1 | S | 37.0 | 26.0 | 7.0 | 30.0 |
24 |
01:38.889
C
|
00:36.928 | 00:35.293 | 00:26.668 | 1 | S | 37.0 | 26.0 | 7.0 | 30.0 |
25 | 02:57.362 | 01:55.425 | 00:34.848 | 00:27.089 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
26 | 01:34.921 | 00:33.150 | 00:34.807 | 00:26.964 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
27 | 04:15.520 | 03:10.922 | 00:36.860 | 00:27.738 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
28 |
01:39.838
C
|
00:34.030 | 00:37.922 | 00:27.886 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
29 | 01:37.682 | 00:34.061 | 00:35.893 | 00:27.728 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
30 | 04:28.972 | 03:25.846 | 00:35.685 | 00:27.441 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
31 | 01:35.378 | 00:32.810 | 00:35.406 | 00:27.162 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
32 | 01:37.211 | 00:32.731 | 00:35.842 | 00:28.638 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
33 | 01:35.844 | 00:32.808 | 00:35.586 | 00:27.450 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
34 | 01:35.724 | 00:32.715 | 00:35.675 | 00:27.334 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
35 | 01:35.985 | 00:33.101 | 00:35.627 | 00:27.257 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.458 | 00:59.424 | 00:38.988 | 00:30.046 | 1 | S | 37.0 | 26.0 | 7.0 | 30.0 |
2 | 01:35.941 | 00:32.797 | 00:35.734 | 00:27.410 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
3 | 02:03.958 | 00:55.734 | 00:36.431 | 00:31.793 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
4 |
01:34.875
L
|
00:32.847 |
00:35.437
S
|
00:26.591
S
|
0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
5 | 01:36.489 | 00:32.962 | 00:35.946 | 00:27.581 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
6 | 01:35.256 |
00:32.634
S
|
00:35.450 | 00:27.172 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
7 | 01:35.156 | 00:32.800 | 00:35.460 | 00:26.896 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mikenecro95 | 03:27.465 | 02:22.223 | 00:36.887 | 00:28.355 | 1 | S | 37.0 | 26.0 | 7.0 | 30.0 |
2 | mikenecro95 |
01:38.676
C
|
00:33.245 | 00:36.428 | 00:29.003 | 1 | S | 37.0 | 26.0 | 7.0 | 30.0 |
3 | mikenecro95 | 01:36.092 | 00:33.232 | 00:35.582 | 00:27.278 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
4 | mikenecro95 | 01:36.896 | 00:33.109 | 00:36.225 | 00:27.562 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
5 | mikenecro95 | 01:36.127 | 00:33.257 | 00:35.514 | 00:27.356 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
6 | mikenecro95 | 01:35.122 |
00:32.761
S
|
00:35.334 | 00:27.027 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
7 | mikenecro95 | 02:22.966 | 01:20.528 | 00:35.425 | 00:27.013 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
8 | mikenecro95 | 01:36.279 | 00:33.017 | 00:35.758 | 00:27.504 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
9 | mikenecro95 | 01:37.127 | 00:33.857 | 00:35.690 | 00:27.580 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
10 | mikenecro95 | 01:40.505 | 00:32.960 | 00:37.832 | 00:29.713 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
11 | mikenecro95 |
01:40.064
C
|
00:36.821 | 00:36.054 | 00:27.189 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
12 | mikenecro95 | 01:35.227 | 00:33.132 | 00:35.253 |
00:26.842
S
|
0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
13 | mikenecro95 | 01:35.617 | 00:32.901 | 00:35.657 | 00:27.059 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
14 | mikenecro95 | 03:04.352 | 02:01.307 | 00:35.785 | 00:27.260 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
15 | mikenecro95 | 01:35.254 | 00:32.960 | 00:35.033 | 00:27.261 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
16 | mikenecro95 |
01:35.064
L
|
00:32.959 |
00:34.861
S
|
00:27.244 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27:51.070 | 26:45.878 | 00:36.176 | 00:29.016 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
2 |
01:37.439
C
|
00:33.985 | 00:35.707 | 00:27.747 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
3 | 01:35.600 | 00:33.199 | 00:35.046 | 00:27.355 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
4 | 03:31.975 | 02:13.130 | 00:35.339 | 00:43.506 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
5 | 02:19.046 | 01:12.141 | 00:37.858 | 00:29.047 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
6 | 01:37.068 | 00:33.042 | 00:35.424 | 00:28.602 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
7 |
01:35.094
L
|
00:32.976 |
00:34.964
S
|
00:27.154 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
8 | 05:01.851 | 03:59.183 | 00:35.659 |
00:27.009
S
|
0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
9 |
01:41.722
C
|
00:32.588 | 00:34.970 | 00:34.164 | 2 | S | 37.0 | 26.0 | 7.0 | 30.0 |
10 | 09:05.693 | 07:50.121 | 00:37.691 | 00:37.881 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
11 | 01:35.322 | 00:33.055 | 00:35.186 | 00:27.081 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
12 |
01:57.018
C
|
00:33.889 | 00:55.512 | 00:27.617 | 1 | H | 37.0 | 26.0 | 7.0 | 30.0 |
13 | 01:36.304 | 00:33.164 | 00:35.623 | 00:27.517 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
14 | 04:34.564 | 03:31.420 | 00:35.833 | 00:27.311 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
15 | 01:35.279 | 00:32.860 | 00:35.010 | 00:27.409 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
16 | 01:35.321 | 00:32.938 | 00:35.172 | 00:27.211 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
17 | 01:36.343 |
00:32.753
S
|
00:36.082 | 00:27.508 | 0 | H | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | falka2493 | 03:48.178 | 01:57.626 | 01:19.605 | 00:30.947 | 5 | M | 37.0 | 26.0 | 7.0 | 30.0 |
2 | falka2493 | 01:53.329 | 00:38.017 | 00:40.459 | 00:34.853 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reckrz Qc | 02:25.175 | 01:19.615 | 00:36.657 | 00:28.903 | 1 | S | 37.0 | 26.0 | 7.0 | 30.0 |
2 | Reckrz Qc | 01:37.859 | 00:33.775 | 00:36.193 | 00:27.891 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
3 | Reckrz Qc | 01:36.487 | 00:33.356 | 00:35.596 | 00:27.535 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
4 | Reckrz Qc |
01:35.702
L
|
00:33.296
S
|
00:35.420
S
|
00:26.986
S
|
0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
5 | Reckrz Qc | 01:40.343 | 00:33.037 | 00:35.554 | 00:31.752 | 1 | S | 37.0 | 26.0 | 7.0 | 30.0 |
6 | kelo_dtd | 11:17.044 | 09:56.800 | 00:40.703 | 00:39.541 | 3 | M | 37.0 | 26.0 | 7.0 | 30.0 |
7 | kelo_dtd | 01:42.929 | 00:35.394 | 00:37.656 | 00:29.879 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
8 | kelo_dtd | 01:46.670 | 00:37.415 | 00:39.421 | 00:29.834 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
9 | kelo_dtd | 01:41.783 | 00:34.769 | 00:38.593 |
00:28.421
S
|
0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
10 | kelo_dtd |
01:40.794
L
|
00:34.765
S
|
00:37.256
S
|
00:28.773 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
11 | Boy | 02:10.280 | 00:54.676 | 00:44.024 | 00:31.580 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
12 | Boy | 01:52.525 | 00:36.403 | 00:43.430 | 00:32.692 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
13 | Boy | 02:20.577 | 00:45.851 | 00:42.552 | 00:52.174 | 4 | M | 37.0 | 26.0 | 7.0 | 30.0 |
14 | Boy | 01:50.537 | 00:38.600 | 00:41.283 |
00:30.654
S
|
0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
15 | Boy | 02:03.986 | 00:35.975 | 00:47.197 | 00:40.814 | 4 | M | 37.0 | 26.0 | 7.0 | 30.0 |
16 | Boy | 03:29.748 | 01:49.488 | 00:47.677 | 00:52.583 | 5 | M | 37.0 | 26.0 | 7.0 | 30.0 |
17 | Boy |
01:47.486
L
|
00:37.277
S
|
00:39.357
S
|
00:30.852 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
18 | Boy | 01:49.650 | 00:35.300 | 00:44.730 | 00:29.620 | 2 | M | 37.0 | 26.0 | 7.0 | 30.0 |
19 | Boy | 04:34.828 | 02:14.847 | 00:41.454 | 01:38.527 | 3 | S | 37.0 | 26.0 | 7.0 | 30.0 |
20 | falka2493 | 03:48.178 | 01:57.626 | 01:19.605 | 00:30.947 | 5 | M | 37.0 | 26.0 | 7.0 | 30.0 |
21 | falka2493 | 01:53.329 | 00:38.017 | 00:40.459 | 00:34.853 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kelo_dtd | 11:17.044 | 09:56.800 | 00:40.703 | 00:39.541 | 3 | M | 37.0 | 26.0 | 7.0 | 30.0 |
2 | kelo_dtd | 01:42.929 | 00:35.394 | 00:37.656 | 00:29.879 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
3 | kelo_dtd | 01:46.670 | 00:37.415 | 00:39.421 | 00:29.834 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
4 | kelo_dtd | 01:41.783 | 00:34.769 | 00:38.593 |
00:28.421
S
|
0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
5 | kelo_dtd |
01:40.794
L
|
00:34.765
S
|
00:37.256
S
|
00:28.773 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
6 | Boy | 02:10.280 | 00:54.676 | 00:44.024 | 00:31.580 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
7 | Boy | 01:52.525 | 00:36.403 | 00:43.430 | 00:32.692 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
8 | Boy | 02:20.577 | 00:45.851 | 00:42.552 | 00:52.174 | 4 | M | 37.0 | 26.0 | 7.0 | 30.0 |
9 | Boy | 01:50.537 | 00:38.600 | 00:41.283 |
00:30.654
S
|
0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
10 | Boy | 02:03.986 | 00:35.975 | 00:47.197 | 00:40.814 | 4 | M | 37.0 | 26.0 | 7.0 | 30.0 |
11 | Boy | 03:29.748 | 01:49.488 | 00:47.677 | 00:52.583 | 5 | M | 37.0 | 26.0 | 7.0 | 30.0 |
12 | Boy |
01:47.486
L
|
00:37.277
S
|
00:39.357
S
|
00:30.852 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
13 | Boy | 01:49.650 | 00:35.300 | 00:44.730 | 00:29.620 | 2 | M | 37.0 | 26.0 | 7.0 | 30.0 |
14 | Boy | 04:34.828 | 02:14.847 | 00:41.454 | 01:38.527 | 3 | S | 37.0 | 26.0 | 7.0 | 30.0 |
15 | falka2493 | 03:48.178 | 01:57.626 | 01:19.605 | 00:30.947 | 5 | M | 37.0 | 26.0 | 7.0 | 30.0 |
16 | falka2493 | 01:53.329 | 00:38.017 | 00:40.459 | 00:34.853 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boy | 02:10.280 | 00:54.676 | 00:44.024 | 00:31.580 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
2 | Boy | 01:52.525 | 00:36.403 | 00:43.430 | 00:32.692 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
3 | Boy | 02:20.577 | 00:45.851 | 00:42.552 | 00:52.174 | 4 | M | 37.0 | 26.0 | 7.0 | 30.0 |
4 | Boy | 01:50.537 | 00:38.600 | 00:41.283 |
00:30.654
S
|
0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
5 | Boy | 02:03.986 | 00:35.975 | 00:47.197 | 00:40.814 | 4 | M | 37.0 | 26.0 | 7.0 | 30.0 |
6 | Boy | 03:29.748 | 01:49.488 | 00:47.677 | 00:52.583 | 5 | M | 37.0 | 26.0 | 7.0 | 30.0 |
7 | Boy |
01:47.486
L
|
00:37.277
S
|
00:39.357
S
|
00:30.852 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
8 | Boy | 01:49.650 | 00:35.300 | 00:44.730 | 00:29.620 | 2 | M | 37.0 | 26.0 | 7.0 | 30.0 |
9 | Boy | 04:34.828 | 02:14.847 | 00:41.454 | 01:38.527 | 3 | S | 37.0 | 26.0 | 7.0 | 30.0 |
10 | falka2493 | 03:48.178 | 01:57.626 | 01:19.605 | 00:30.947 | 5 | M | 37.0 | 26.0 | 7.0 | 30.0 |
11 | falka2493 | 01:53.329 | 00:38.017 | 00:40.459 | 00:34.853 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DSOki |
01:55.755
L
|
00:50.676
S
|
00:36.621
S
|
00:28.458
S
|
0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dertiu | 02:19.100 | 00:58.398 | 00:50.341 | 00:30.361 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
2 | KAUA LKG 44 | 02:32.808 | 01:15.470 | 00:47.521 | 00:29.817 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
3 | KAUA LKG 44 | 01:42.604 | 00:34.686 | 00:38.254 | 00:29.664 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
4 | Dertiu |
01:59.289
C
|
00:35.607 | 00:45.724 | 00:37.958 | 2 | M | 37.0 | 26.0 | 7.0 | 30.0 |
5 | KAUA LKG 44 | 01:41.809 | 00:34.853 | 00:37.760 | 00:29.196 | 0 | M | 37.0 | 26.0 | 7.0 | 30.0 |
6 | Dertiu |
01:44.242
C
|
00:34.181 | 00:38.242 | 00:31.819 | 1 | M | 37.0 | 26.0 | 7.0 | 30.0 |
7 | Dertiu | 04:06.947 | 02:51.001 | 00:37.899 | 00:38.047 | 2 | H | 37.0 | 26.0 | 7.0 | 30.0 |
8 | KAUA LKG 44 | 04:55.678 | 03:31.803 | 00:50.741 | 00:33.134 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
9 | KAUA LKG 44 | 01:49.509 | 00:34.876 | 00:37.647 | 00:36.986 | 0 | S | 37.0 | 26.0 | 7.0 | 30.0 |
10 | KAUA LKG 44 |
01:40.350
L
|
00:34.249
S
|
00:37.332
S
|
00:28.769
S
|
