# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PaulMcMedic, Nikoroky | Lotus Exos 125 Stage 1 |
01:29.805 Tyre: SS |
01:30.487 | 7 laps / 8 cuts | 40 - 390 |
2 | Dexox | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 35 - 425 |
3 | Benji | Lotus Exos 125 Stage 1 |
01:31.272 Tyre: S |
00:00.000 | 2 laps / 2 cuts | 35 - 425 |
4 | GooseGTM | Lotus Exos 125 Stage 1 |
01:31.272 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 0 - 0 |
5 | Paulo Segura | Lotus Exos 125 Stage 1 |
01:31.272 Tyre: ? |
01:40.089 | 9 laps / 18 cuts | 35 - 425 |
6 | Benji, leviz1k | Lotus Exos 125 Stage 1 |
01:31.272 Tyre: ? |
01:40.089 | 9 laps / 18 cuts | 35 - 425 |
7 | Nikoroky | Lotus Exos 125 Stage 1 |
01:32.295 Tyre: SS |
01:30.487 | 7 laps / 8 cuts | 40 - 390 |
8 | Astral | Lotus Exos 125 Stage 1 |
01:32.420 Tyre: SS |
01:32.420 | 13 laps / 60 cuts | 197 - 208 |
9 | Deadvid_Xze | Lotus Exos 125 Stage 1 |
01:33.025 Tyre: S |
02:06.955 | 8 laps / 7 cuts | 38 - 48 |
10 | WarraH, Gessulli, MRkermit | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 237 |
11 | WarraH, Gessulli, MRkermit | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 237 |
12 | Gessulli, MRkermit | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 237 |
13 | Welber Lopes, Gessulli, MRkermit, WarraH | Lotus Exos 125 Stage 1 |
01:33.357 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 8 - 237 |
14 | Rickimdq | Lotus Exos 125 Stage 1 |
01:38.022 Tyre: S |
01:38.022 | 17 laps / 49 cuts | 45 - 73 |
15 | Sherm_Herm | Lotus Exos 125 Stage 1 |
01:39.173 Tyre: SS |
01:46.933 | 3 laps / 0 cuts | 152 - 156 |
16 | Herokian, Player | Lotus Exos 125 Stage 1 |
02:17.669 Tyre: ? |
00:00.000 | 5 laps / 20 cuts | 25 - 165 |
17 | Herokian | Lotus Exos 125 Stage 1 |
02:17.669 Tyre: M |
00:00.000 | 5 laps / 20 cuts | 25 - 165 |
18 | Caio H. | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 14 cuts | 59 - 65 |
19 | KillR4in | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 43 cuts | 198 - 236 |
20 | Brunão | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 8 cuts | 49 - 74 |
21 | GooseGTM | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 35 - 425 |
22 | PK | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 9 cuts | 49 - 525 |
23 | an7jr | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 11 laps / 27 cuts | 34 - 52 |
24 | GooseGTM, Player | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 14 cuts | 18 - 224 |
25 | aksovok | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 34 cuts | 218 - 229 |
26 | Gessulli | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 8 - 237 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PaulMcMedic | 02:04.332 | 00:49.649 | 00:32.585 | 00:42.098 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
2 | PaulMcMedic | 01:38.685 | 00:32.012 | 00:34.317 | 00:32.356 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
3 | PaulMcMedic | 01:31.169 | 00:32.678 | 00:30.033 | 00:28.458 | 0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
4 | PaulMcMedic | 02:12.631 | 01:15.071 | 00:29.386 | 00:28.174 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
5 | PaulMcMedic | 01:30.689 | 00:32.725 | 00:29.524 | 00:28.440 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
6 | PaulMcMedic | 02:22.904 | 01:24.904 | 00:29.484 | 00:28.516 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
7 | PaulMcMedic |
01:29.805
L
L
|
00:31.953
S
S
|
00:29.501
S
S
|
00:28.351
S
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | leviz1k | 02:55.051 | 01:43.816 | 00:40.315 | 00:30.920 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | leviz1k | 01:35.055 | 00:30.043 | 00:33.237 | 00:31.775 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | leviz1k | 01:54.921 | 00:35.442 | 00:47.889 | 00:31.590 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 | leviz1k | 03:39.318 | 02:32.245 | 00:35.906 | 00:31.167 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
5 | leviz1k |
01:40.089
L
|
00:35.185
S
|
00:33.736
S
|
00:31.168
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
6 | leviz1k | 02:24.517 | 01:20.536 | 00:32.981 | 00:31.000 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
7 | leviz1k | 01:37.034 | 00:35.879 | 00:30.398 | 00:30.757 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
8 | leviz1k | 01:42.080 | 00:34.824 | 00:37.012 | 00:30.244 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
9 | leviz1k | 01:30.732 | 00:28.865 | 00:29.592 | 00:32.275 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benji | 01:53.540 | 00:52.736 | 00:30.929 | 00:29.875 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | Benji |
01:31.272
L
|
00:32.681
S
|
00:29.907
S
|
00:28.684
S
|
0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | GooseGTM | 02:04.178 | 00:58.631 | 00:35.019 | 00:30.528 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 | GooseGTM | 01:38.903 | 00:33.365 | 00:31.375 | 00:34.163 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
5 | leviz1k | 02:55.051 | 01:43.816 | 00:40.315 | 00:30.920 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
6 | leviz1k | 01:35.055 | 00:30.043 | 00:33.237 | 00:31.775 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
7 | leviz1k | 01:54.921 | 00:35.442 | 00:47.889 | 00:31.590 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
8 | leviz1k | 03:39.318 | 02:32.245 | 00:35.906 | 00:31.167 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
9 | leviz1k |
01:40.089
L
|
00:35.185
S
|
00:33.736
S
|
00:31.168
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
10 | leviz1k | 02:24.517 | 01:20.536 | 00:32.981 | 00:31.000 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
11 | leviz1k | 01:37.034 | 00:35.879 | 00:30.398 | 00:30.757 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
12 | leviz1k | 01:42.080 | 00:34.824 | 00:37.012 | 00:30.244 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
13 | leviz1k | 01:30.732 | 00:28.865 | 00:29.592 | 00:32.275 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GooseGTM | 02:04.178 | 00:58.631 | 00:35.019 | 00:30.528 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | GooseGTM | 01:38.903 | 00:33.365 | 00:31.375 | 00:34.163 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | leviz1k | 02:55.051 | 01:43.816 | 00:40.315 | 00:30.920 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 | leviz1k | 01:35.055 | 00:30.043 | 00:33.237 | 00:31.775 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
5 | leviz1k | 01:54.921 | 00:35.442 | 00:47.889 | 00:31.590 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
6 | Player | 02:53.012 | 01:29.965 | 00:43.925 | 00:39.122 | 6 | S | 36.0 | 25.0 | 13.0 | 40.0 |
7 | Player | 02:19.287 | 00:42.131 | 00:47.381 | 00:49.775 | 8 | S | 36.0 | 25.0 | 13.0 | 40.0 |
8 | leviz1k | 03:39.318 | 02:32.245 | 00:35.906 | 00:31.167 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
9 | leviz1k |
01:40.089
L
|
00:35.185
S
|
00:33.736
S
|
00:31.168
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
10 | leviz1k | 02:24.517 | 01:20.536 | 00:32.981 | 00:31.000 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
11 | leviz1k | 01:37.034 | 00:35.879 | 00:30.398 | 00:30.757 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
12 | leviz1k | 01:42.080 | 00:34.824 | 00:37.012 | 00:30.244 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
13 | leviz1k | 01:30.732 | 00:28.865 | 00:29.592 | 00:32.275 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | leviz1k | 02:55.051 | 01:43.816 | 00:40.315 | 00:30.920 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | leviz1k |
01:35.055
C
|
00:30.043 | 00:33.237 | 00:31.775 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | leviz1k | 01:54.921 | 00:35.442 | 00:47.889 | 00:31.590 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 | leviz1k | 03:39.318 | 02:32.245 | 00:35.906 | 00:31.167 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
5 | leviz1k |
01:40.089
L
|
00:35.185
S
|
00:33.736
S
|
00:31.168
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
6 | leviz1k | 02:24.517 | 01:20.536 | 00:32.981 | 00:31.000 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
7 | leviz1k |
01:37.034
C
|
00:35.879 | 00:30.398 | 00:30.757 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
8 | leviz1k | 01:42.080 | 00:34.824 | 00:37.012 | 00:30.244 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
9 | leviz1k |
01:30.732
C
|
00:28.865 | 00:29.592 | 00:32.275 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | leviz1k | 02:55.051 | 01:43.816 | 00:40.315 | 00:30.920 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | leviz1k |
01:35.055
C
|
00:30.043 | 00:33.237 | 00:31.775 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | leviz1k | 01:54.921 | 00:35.442 | 00:47.889 | 00:31.590 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 | leviz1k | 03:39.318 | 02:32.245 | 00:35.906 | 00:31.167 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
5 | leviz1k |
01:40.089
L
|
00:35.185
S
|
00:33.736
S
|
00:31.168
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
6 | leviz1k | 02:24.517 | 01:20.536 | 00:32.981 | 00:31.000 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
7 | leviz1k |
01:37.034
C
|
00:35.879 | 00:30.398 | 00:30.757 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
8 | leviz1k | 01:42.080 | 00:34.824 | 00:37.012 | 00:30.244 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
9 | leviz1k |
01:30.732
C
|
00:28.865 | 00:29.592 | 00:32.275 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikoroky | 04:31.212 | 03:27.437 | 00:34.439 | 00:29.336 | 4 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
2 | Nikoroky | 01:48.351 | 00:32.480 | 00:45.977 | 00:29.894 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
3 | Nikoroky |
01:32.295
L
|
00:32.566
S
|
00:30.245
S
|
00:29.484
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
4 | Nikoroky | 02:54.806 | 01:45.291 | 00:34.974 | 00:34.541 | 5 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
5 | Nikoroky | 05:04.333 | 03:54.196 | 00:36.337 | 00:33.800 | 7 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
6 | PaulMcMedic | 02:04.332 | 00:49.649 | 00:32.585 | 00:42.098 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
7 | PaulMcMedic | 01:38.685 | 00:32.012 | 00:34.317 | 00:32.356 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
8 | PaulMcMedic | 01:31.169 | 00:32.678 | 00:30.033 | 00:28.458 | 0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
9 | PaulMcMedic | 02:12.631 | 01:15.071 | 00:29.386 | 00:28.174 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
10 | PaulMcMedic | 01:30.689 | 00:32.725 | 00:29.524 | 00:28.440 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
11 | PaulMcMedic | 02:22.904 | 01:24.904 | 00:29.484 | 00:28.516 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
12 | PaulMcMedic |
01:29.805
L
L
|
00:31.953
S
S
|
00:29.501
S
S
|
00:28.351
S
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.643 | 01:12.059 | 00:33.377 | 00:31.207 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
2 | 02:00.405 | 00:48.738 | 00:32.129 | 00:39.538 | 4 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
3 | 04:12.018 | 03:10.966 | 00:30.029 | 00:31.023 | 4 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
4 | 03:10.570 | 02:09.109 | 00:31.257 | 00:30.204 | 4 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
5 | 01:42.641 | 00:33.207 | 00:37.079 | 00:32.355 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
6 | 09:22.673 | 08:24.021 | 00:28.782 | 00:29.870 | 15 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
7 | 03:09.633 | 02:09.337 | 00:30.622 | 00:29.674 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
8 |
01:32.420
L
|
00:31.963
S
|
00:30.181
S
|
00:30.276
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
9 | 02:03.134 | 00:55.486 | 00:37.013 | 00:30.635 | 1 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
10 | 08:40.724 | 07:32.855 | 00:32.095 | 00:35.774 | 4 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
11 | 08:47.843 | 07:40.344 | 00:29.735 | 00:37.764 | 13 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
12 | 09:49.691 | 08:22.319 | 00:43.327 | 00:44.045 | 9 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
13 | 04:06.387 | 02:58.814 | 00:34.183 | 00:33.390 | 2 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:58.131
C
|
00:56.579 | 00:30.182 | 00:31.370 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | 03:36.368 | 02:34.831 | 00:31.365 | 00:30.172 | 0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | 02:16.684 | 01:01.178 | 00:45.536 | 00:29.970 | 0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 |
01:32.633
C
|
00:32.959 | 00:30.668 | 00:29.006 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
5 | 01:34.368 | 00:32.888 | 00:31.496 | 00:29.984 | 0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
6 | 03:55.003 | 02:54.505 | 00:31.050 | 00:29.448 | 5 | S | 36.0 | 25.0 | 13.0 | 40.0 |
7 |
01:33.025
L
|
00:32.914 |
00:30.658
S
|
00:29.453 | 0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
8 | 01:34.330 |
00:32.847
S
|
00:32.364 |
00:29.119
S
|
0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Welber Lopes | 02:38.563 | 01:33.452 | 00:33.188 | 00:31.923 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | Welber Lopes | 01:43.164 | 00:33.720 | 00:32.822 | 00:36.622 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WarraH | 02:38.541 | 01:31.252 | 00:33.835 | 00:33.454 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
2 | WarraH |
02:07.525
L
|
01:03.229
S
|
00:33.863
S
|
00:30.433
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
3 | WarraH | 01:42.394 | 00:35.330 | 00:36.342 | 00:30.722 | 8 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
4 | Welber Lopes | 02:38.563 | 01:33.452 | 00:33.188 | 00:31.923 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
5 | Welber Lopes | 01:43.164 | 00:33.720 | 00:32.822 | 00:36.622 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MRkermit | 02:20.037 | 01:19.359 | 00:30.941 | 00:29.737 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | MRkermit | 01:45.524 | 00:33.785 | 00:40.964 | 00:30.775 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | MRkermit | 01:37.540 | 00:33.501 | 00:31.607 | 00:32.432 | 0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 | MRkermit | 02:28.191 | 01:06.875 | 00:31.950 | 00:49.366 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
5 | MRkermit |
01:33.357
L
|
00:33.002 | 00:31.627 |
00:28.728
S
|
0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
6 | MRkermit | 01:33.536 |
00:32.980
S
|
00:31.329
S
|
00:29.227 | 0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
7 | WarraH | 02:38.541 | 01:31.252 | 00:33.835 | 00:33.454 | 3 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
8 | WarraH |
02:07.525
L
|
01:03.229
S
|
00:33.863
S
|
00:30.433
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
9 | WarraH | 01:42.394 | 00:35.330 | 00:36.342 | 00:30.722 | 8 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
10 | Welber Lopes | 02:38.563 | 01:33.452 | 00:33.188 | 00:31.923 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
11 | Welber Lopes | 01:43.164 | 00:33.720 | 00:32.822 | 00:36.622 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Welber Lopes | 02:38.563 | 01:33.452 | 00:33.188 | 00:31.923 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | Welber Lopes | 01:43.164 | 00:33.720 | 00:32.822 | 00:36.622 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.547 | 01:21.401 | 00:43.254 | 00:36.892 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | 04:02.748 | 02:42.584 | 00:46.328 | 00:33.836 | 8 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | 02:00.599 | 00:52.038 | 00:36.238 | 00:32.323 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 | 01:49.253 | 00:35.278 | 00:38.885 | 00:35.090 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
5 | 04:02.556 | 02:57.215 | 00:32.850 | 00:32.491 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
6 | 01:44.859 | 00:36.962 | 00:36.968 | 00:30.929 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
7 | 05:12.493 | 04:02.919 | 00:37.773 | 00:31.801 | 7 | S | 36.0 | 25.0 | 13.0 | 40.0 |
8 | 02:37.443 | 01:28.619 | 00:36.829 | 00:31.995 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
9 | 02:46.995 | 01:41.709 | 00:33.633 | 00:31.653 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
10 | 02:37.310 | 01:34.324 | 00:30.965 | 00:32.021 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
11 | 01:38.687 | 00:34.626 | 00:33.561 | 00:30.500 | 1 | S | 36.0 | 25.0 | 13.0 | 40.0 |
12 | 03:16.459 | 02:12.177 | 00:33.300 | 00:30.982 | 5 | S | 36.0 | 25.0 | 13.0 | 40.0 |
13 | 02:53.692 | 01:48.424 | 00:33.795 | 00:31.473 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
14 | 02:53.219 | 01:48.761 | 00:32.517 | 00:31.941 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
15 |
01:38.022
L
|
00:34.715
S
|
00:32.427
S
|
00:30.880
S
|
0 | S | 36.0 | 25.0 | 13.0 | 40.0 |
16 | 02:52.376 | 01:49.588 | 00:31.707 | 00:31.081 | 4 | S | 36.0 | 25.0 | 13.0 | 40.0 |
17 |
01:36.964
C
|
00:33.987 | 00:31.630 | 00:31.347 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.478 | 01:07.114 | 00:32.503 |
00:30.861
S
|
0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
2 |
01:39.173
L
|
00:35.750 |
00:31.555
S
|
00:31.868 | 0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
3 | 01:54.694 |
00:34.684
S
|
00:48.019 | 00:31.991 | 0 | SS | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 02:23.312 | 01:13.882 | 00:35.284 | 00:34.146 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | Player | 02:09.823 | 00:44.958 | 00:51.799 | 00:33.066 | 5 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | Player | 02:12.863 | 00:43.350 | 00:55.098 | 00:34.415 | 3 | S | 36.0 | 25.0 | 13.0 | 40.0 |
4 | Player | 02:18.495 | 00:40.835 | 00:48.524 | 00:49.136 | 5 | S | 36.0 | 25.0 | 13.0 | 40.0 |
5 | Player | 01:52.463 | 00:37.602 | 00:41.544 | 00:33.317 | 4 | S | 36.0 | 25.0 | 13.0 | 40.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Herokian | 02:20.716 | 01:07.038 | 00:41.543 | 00:32.135 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
2 | Herokian | 01:48.635 | 00:35.510 | 00:33.408 | 00:39.717 | 2 | S | 36.0 | 25.0 | 13.0 | 40.0 |
3 | Herokian | 07:24.666 | 06:21.769 | 00:31.725 | 00:31.172 | 9 | S | 36.0 | 25.0 | 13.0 | 40.0 |
