# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Stich66, Player, Leonel Lopez | Lotus Exos 125 Stage 1 |
01:27.388 Tyre: SS |
01:27.903 | 11 laps / 23 cuts | 12 - 323 |
2 | Stich66, Player | Lotus Exos 125 Stage 1 |
01:27.701 Tyre: SS |
01:39.979 | 11 laps / 7 cuts | 12 - 323 |
3 | ¯\_(ツ)_/¯, gonzaguelelimouzin, Benja2224, Player, RoccoRiccardo | Lotus Exos 125 Stage 1 |
01:29.031 Tyre: SS |
01:29.031 | 2 laps / 1 cuts | 33 - 253 |
4 | Stich66 | Lotus Exos 125 Stage 1 |
01:32.353 Tyre: SS |
01:32.542 | 4 laps / 2 cuts | 12 - 323 |
5 | mozx | Lotus Exos 125 Stage 1 |
01:32.353 Tyre: ? |
01:39.979 | 11 laps / 7 cuts | 0 - 0 |
6 | AlpineS-_ | Lotus Exos 125 Stage 1 |
01:32.975 Tyre: M |
01:33.749 | 5 laps / 4 cuts | 7 - 15 |
7 | Desovec, Maxy_8874, -.Wolmo.- | Lotus Exos 125 Stage 1 |
01:34.332 Tyre: S |
02:15.239 | 9 laps / 13 cuts | 192 - 231 |
8 | -.Wolmo.-, evildrifteruk, Desovec, Maxy_8874 | Lotus Exos 125 Stage 1 |
01:34.332 Tyre: ? |
02:00.898 | 8 laps / 6 cuts | 192 - 231 |
9 | Benja2224, gonzaguelelimouzin | Lotus Exos 125 Stage 1 |
01:34.475 Tyre: ? |
01:35.267 | 4 laps / 4 cuts | 33 - 253 |
10 | gonzaguelelimouzin, Benja2224 | Lotus Exos 125 Stage 1 |
01:34.475 Tyre: S |
01:35.267 | 4 laps / 4 cuts | 33 - 253 |
11 | gonzaguelelimouzin, Benja2224, Player, RoccoRiccardo | Lotus Exos 125 Stage 1 |
01:34.475 Tyre: ? |
01:35.267 | 4 laps / 4 cuts | 33 - 253 |
12 | gonzaguelelimouzin, Benja2224, Player | Lotus Exos 125 Stage 1 |
01:34.475 Tyre: ? |
01:35.267 | 4 laps / 4 cuts | 33 - 253 |
13 | guizxx, Juliooyz, pedro henriqu | Lotus Exos 125 Stage 1 |
01:35.022 Tyre: S |
01:35.022 | 4 laps / 2 cuts | 18 - 70 |
14 | swaul., Timmy_1115 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 40 - 379 |
15 | swaul., Timmy_1115 | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 40 - 379 |
16 | lor3_xX | Lotus Exos 125 Stage 1 |
01:36.495 Tyre: S |
01:36.495 | 4 laps / 10 cuts | 219 - 242 |
17 | Emiliano Parisi | Lotus Exos 125 Stage 1 |
01:38.332 Tyre: M |
01:38.332 | 5 laps / 9 cuts | 46 - 78 |
18 | Kayoshi, mozx, javier amigo, Kauan brabo, Hombre macizo | Lotus Exos 125 Stage 1 |
01:39.344 Tyre: ? |
02:10.397 | 6 laps / 10 cuts | 7 - 297 |
19 | Kayoshi, mozx, javier amigo, Kauan brabo | Lotus Exos 125 Stage 1 |
01:39.344 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 7 - 297 |
20 | Kayoshi, mozx, javier amigo | Lotus Exos 125 Stage 1 |
01:39.344 Tyre: S |
00:00.000 | 2 laps / 9 cuts | 7 - 297 |
21 | gbm | Lotus Exos 125 Stage 1 |
01:39.866 Tyre: S |
01:39.866 | 3 laps / 4 cuts | 74 - 111 |
22 | i_like_some_stuff, biel_jhoun | Lotus Exos 125 Stage 1 |
01:51.216 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 6 - 276 |
23 | biel_jhoun, i_like_some_stuff | Lotus Exos 125 Stage 1 |
01:51.216 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 0 - 0 |
24 | biel_jhoun, i_like_some_stuff, Player | Lotus Exos 125 Stage 1 |
01:51.216 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 6 - 276 |
25 | biel_jhoun, i_like_some_stuff | Lotus Exos 125 Stage 1 |
01:51.216 Tyre: ? |
00:00.000 | 8 laps / 32 cuts | 6 - 276 |
26 | biel_jhoun | Lotus Exos 125 Stage 1 |
01:51.216 Tyre: S |
00:00.000 | 8 laps / 32 cuts | 6 - 276 |
27 | Juliooyz, guizxx | Lotus Exos 125 Stage 1 |
02:13.817 Tyre: ? |
01:35.022 | 4 laps / 2 cuts | 18 - 70 |
28 | guizxx | Lotus Exos 125 Stage 1 |
02:13.817 Tyre: SS |
00:00.000 | 3 laps / 15 cuts | 6 - 276 |
29 | giuh | Lotus Exos 125 Stage 1 |
02:13.817 Tyre: ? |
01:35.022 | 4 laps / 2 cuts | 18 - 70 |
30 | thawpoohwislyyy | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 40 - 379 |
31 | Desovec, Maxy_8874 | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
02:15.239 | 9 laps / 13 cuts | 192 - 231 |
32 | Kayoshi, mozx | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:39.979 | 11 laps / 7 cuts | 12 - 323 |
33 | Dudu | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 9 cuts | 62 - 76 |
34 | Rickimdq | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 17 cuts | 47 - 83 |
35 | wozo | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 9 laps / 42 cuts | 46 - 130 |
36 | BerinhoLau | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 10 cuts | 60 - 82 |
37 | Max Da Meat Guy | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 209 - 229 |
38 | MyGuyGoofy | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 7 cuts | 182 - 187 |
39 | gonzaguelelimouzin | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
01:35.267 | 4 laps / 4 cuts | 33 - 253 |
40 | swaul. | Lotus Exos 125 Stage 1 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 40 - 379 |
41 | Desovec | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
02:15.239 | 9 laps / 13 cuts | 192 - 231 |
42 | Kayoshi | Lotus Exos 125 Stage 1 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 19 cuts | 7 - 297 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leonel Lopez | 05:49.786 | 04:53.784 | 00:27.949 | 00:28.053 | 4 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
2 | Leonel Lopez | 04:16.245 | 03:19.567 | 00:28.769 | 00:27.909 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
3 | Leonel Lopez | 02:51.800 | 01:54.426 | 00:27.891 | 00:29.483 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
4 | Leonel Lopez | 01:28.419 |
00:31.628
S
|
00:28.976 | 00:27.815 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
5 | Leonel Lopez | 04:52.923 | 03:50.674 | 00:29.542 | 00:32.707 | 6 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
6 | Leonel Lopez | 02:30.340 | 01:33.343 | 00:29.192 | 00:27.805 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
7 | Leonel Lopez | 03:22.128 | 02:20.671 | 00:33.795 | 00:27.662 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
8 | Leonel Lopez | 04:30.809 | 03:34.155 | 00:28.831 | 00:27.823 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
9 | Leonel Lopez | 02:14.481 | 01:18.167 | 00:28.819 | 00:27.495 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
10 | Leonel Lopez | 01:29.144 | 00:31.517 | 00:29.710 | 00:27.917 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
11 | Leonel Lopez |
01:27.388
L
L
|
00:31.674 |
00:28.295
S
S
|
00:27.419
S
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 08:14.294 | 07:16.362 | 00:29.803 | 00:28.129 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
2 | Player | 01:28.706 | 00:31.917 | 00:28.835 | 00:27.954 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
3 | Player | 01:29.422 | 00:31.867 | 00:29.304 | 00:28.251 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
4 | Player |
01:27.701
L
|
00:31.379
S
S
|
00:28.535
S
|
00:27.787
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
5 | Player | 01:59.851 | 00:58.889 | 00:32.103 | 00:28.859 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
6 | Player | 01:30.186 | 00:32.108 | 00:29.917 | 00:28.161 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
7 | Player | 02:48.569 | 01:50.384 | 00:29.385 | 00:28.800 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
8 | Player | 02:20.668 | 01:21.218 | 00:28.985 | 00:30.465 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
9 | Player | 02:35.116 | 01:35.145 | 00:29.078 | 00:30.893 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
10 | Player | 02:23.884 | 01:23.723 | 00:30.637 | 00:29.524 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
11 | Player | 03:03.948 | 02:04.858 | 00:29.592 | 00:29.498 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
12 | Leonel Lopez | 05:49.786 | 04:53.784 | 00:27.949 | 00:28.053 | 4 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
13 | Leonel Lopez | 04:16.245 | 03:19.567 | 00:28.769 | 00:27.909 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
14 | Leonel Lopez | 02:51.800 | 01:54.426 | 00:27.891 | 00:29.483 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
15 | Leonel Lopez | 01:28.419 |
00:31.628
S
|
00:28.976 | 00:27.815 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
16 | Leonel Lopez | 04:52.923 | 03:50.674 | 00:29.542 | 00:32.707 | 6 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
17 | Leonel Lopez | 02:30.340 | 01:33.343 | 00:29.192 | 00:27.805 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
18 | Leonel Lopez | 03:22.128 | 02:20.671 | 00:33.795 | 00:27.662 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
19 | Leonel Lopez | 04:30.809 | 03:34.155 | 00:28.831 | 00:27.823 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
20 | Leonel Lopez | 02:14.481 | 01:18.167 | 00:28.819 | 00:27.495 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
21 | Leonel Lopez |
01:29.144
C
|
00:31.517 | 00:29.710 | 00:27.917 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
22 | Leonel Lopez |
01:27.388
L
L
|
00:31.674 |
00:28.295
S
S
|
00:27.419
S
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ¯\_(ツ)_/¯ | 02:15.104 | 01:16.983 | 00:29.713 | 00:28.408 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
2 | ¯\_(ツ)_/¯ |
01:29.031
L
|
00:31.768
S
|
00:29.241
S
|
00:28.022
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:02.058 | 05:01.767 | 00:31.306 | 00:28.985 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
2 | 01:32.745 |
00:33.578
S
|
00:30.011 | 00:29.156 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
3 | 01:32.529 | 00:33.641 | 00:29.957 | 00:28.931 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
4 |
01:32.353
L
|
00:33.871 |
00:29.709
S
|
00:28.773
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
5 | 02:18.110 | 00:42.333 | 01:03.211 | 00:32.566 | 4 | S | 37.0 | 25.0 | 9.0 | 38.0 |
6 | 01:37.099 | 00:32.524 | 00:36.239 | 00:28.336 | 1 | S | 37.0 | 25.0 | 9.0 | 38.0 |
7 | 08:14.294 | 07:16.362 | 00:29.803 | 00:28.129 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
8 | 01:28.706 | 00:31.917 | 00:28.835 | 00:27.954 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
9 | 01:29.422 | 00:31.867 | 00:29.304 | 00:28.251 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
10 |
01:27.701
L
|
00:31.379
S
S
|
00:28.535
S
|
00:27.787
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
11 | 01:59.851 | 00:58.889 | 00:32.103 | 00:28.859 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
12 | 01:30.186 | 00:32.108 | 00:29.917 | 00:28.161 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
13 | 02:48.569 | 01:50.384 | 00:29.385 | 00:28.800 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
14 | 02:20.668 | 01:21.218 | 00:28.985 | 00:30.465 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
15 | 02:35.116 | 01:35.145 | 00:29.078 | 00:30.893 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
16 | 02:23.884 | 01:23.723 | 00:30.637 | 00:29.524 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
17 | 03:03.948 | 02:04.858 | 00:29.592 | 00:29.498 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
18 | 05:49.786 | 04:53.784 | 00:27.949 | 00:28.053 | 4 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
19 | 04:16.245 | 03:19.567 | 00:28.769 | 00:27.909 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
20 | 02:51.800 | 01:54.426 | 00:27.891 | 00:29.483 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
21 | 01:28.419 |
00:31.628
S
|
00:28.976 | 00:27.815 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
22 | 04:52.923 | 03:50.674 | 00:29.542 | 00:32.707 | 6 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
23 | 02:30.340 | 01:33.343 | 00:29.192 | 00:27.805 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
24 | 03:22.128 | 02:20.671 | 00:33.795 | 00:27.662 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
25 | 04:30.809 | 03:34.155 | 00:28.831 | 00:27.823 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
26 | 02:14.481 | 01:18.167 | 00:28.819 | 00:27.495 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
27 |
01:29.144
C
|
00:31.517 | 00:29.710 | 00:27.917 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
28 |
01:27.388
L
L
|
00:31.674 |
00:28.295
S
S
|
00:27.419
S
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mozx | 02:18.110 | 00:42.333 | 01:03.211 | 00:32.566 | 4 | S | 37.0 | 25.0 | 9.0 | 38.0 |
2 | mozx |
01:37.099
C
|
00:32.524 | 00:36.239 | 00:28.336 | 1 | S | 37.0 | 25.0 | 9.0 | 38.0 |
3 | Player | 08:14.294 | 07:16.362 | 00:29.803 | 00:28.129 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
4 | javier amigo | 01:53.721 | 00:45.928 | 00:34.061 | 00:33.732 | 2 | S | 37.0 | 25.0 | 9.0 | 38.0 |
5 | Player | 01:28.706 | 00:31.917 | 00:28.835 | 00:27.954 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
6 | javier amigo | 01:48.931 | 00:39.685 | 00:35.658 | 00:33.588 | 1 | S | 37.0 | 25.0 | 9.0 | 38.0 |
7 | Player | 01:29.422 | 00:31.867 | 00:29.304 | 00:28.251 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
8 | Player |
01:27.701
L
|
00:31.379
S
S
|
00:28.535
S
|
00:27.787
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
9 | javier amigo | 02:46.047 | 01:13.626 | 00:58.770 | 00:33.651 | 4 | H | 37.0 | 25.0 | 9.0 | 38.0 |
10 | Player | 01:59.851 | 00:58.889 | 00:32.103 | 00:28.859 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
11 | javier amigo | 02:31.262 | 01:15.392 | 00:34.286 | 00:41.584 | 4 | S | 37.0 | 25.0 | 9.0 | 38.0 |
12 | Player | 01:30.186 | 00:32.108 | 00:29.917 | 00:28.161 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
13 | javier amigo | 01:47.976 | 00:33.685 | 00:32.247 | 00:42.044 | 3 | S | 37.0 | 25.0 | 9.0 | 38.0 |
14 | Player | 02:48.569 | 01:50.384 | 00:29.385 | 00:28.800 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
15 | javier amigo | 01:46.955 | 00:33.907 | 00:30.928 | 00:42.120 | 4 | S | 37.0 | 25.0 | 9.0 | 38.0 |
16 | javier amigo |
01:37.356
C
|
00:34.522 | 00:31.586 | 00:31.248 | 2 | S | 37.0 | 25.0 | 9.0 | 38.0 |
17 | Player | 02:20.668 | 01:21.218 | 00:28.985 | 00:30.465 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
18 | Player | 02:35.116 | 01:35.145 | 00:29.078 | 00:30.893 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
19 | javier amigo | 03:33.272 | 02:16.934 | 00:45.365 | 00:30.973 | 8 | S | 37.0 | 25.0 | 9.0 | 38.0 |
20 | Player | 02:23.884 | 01:23.723 | 00:30.637 | 00:29.524 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
21 | javier amigo |
01:39.344
L
|
00:34.256
S
|
00:34.542
S
|
00:30.546
S
|
0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
22 | javier amigo | 01:55.436 | 00:34.877 | 00:37.409 | 00:43.150 | 4 | S | 37.0 | 25.0 | 9.0 | 38.0 |
23 | Player | 03:03.948 | 02:04.858 | 00:29.592 | 00:29.498 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
24 | javier amigo | 02:44.617 | 01:21.358 | 00:31.383 | 00:51.876 | 7 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
25 | javier amigo | 02:29.356 | 01:15.722 | 00:31.037 | 00:42.597 | 4 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
26 | Leonel Lopez | 05:49.786 | 04:53.784 | 00:27.949 | 00:28.053 | 4 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
27 | Leonel Lopez | 04:16.245 | 03:19.567 | 00:28.769 | 00:27.909 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
28 | Leonel Lopez | 02:51.800 | 01:54.426 | 00:27.891 | 00:29.483 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
29 | Leonel Lopez | 01:28.419 |
00:31.628
S
|
00:28.976 | 00:27.815 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
30 | Leonel Lopez | 04:52.923 | 03:50.674 | 00:29.542 | 00:32.707 | 6 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
31 | Kauan brabo | 02:08.067 | 01:02.079 | 00:33.722 | 00:32.266 | 2 | S | 37.0 | 25.0 | 9.0 | 38.0 |
32 | Leonel Lopez | 02:30.340 | 01:33.343 | 00:29.192 | 00:27.805 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
33 | Kauan brabo | 01:45.439 | 00:36.017 | 00:34.767 | 00:34.655 | 7 | S | 37.0 | 25.0 | 9.0 | 38.0 |
34 | Leonel Lopez | 03:22.128 | 02:20.671 | 00:33.795 | 00:27.662 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
35 | Hombre macizo | 02:07.765 | 00:54.055 | 00:35.960 | 00:37.750 | 4 | S | 37.0 | 25.0 | 9.0 | 38.0 |
36 | Leonel Lopez | 04:30.809 | 03:34.155 | 00:28.831 | 00:27.823 | 3 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
37 | Hombre macizo | 01:58.256 | 00:41.018 | 00:32.882 | 00:44.356 | 1 | S | 37.0 | 25.0 | 9.0 | 38.0 |
38 | Leonel Lopez | 02:14.481 | 01:18.167 | 00:28.819 | 00:27.495 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
39 | Hombre macizo |
01:57.444
L
|
00:56.415
S
|
00:31.194
S
|
00:29.835
S
|
0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
40 | Leonel Lopez |
01:29.144
C
|
00:31.517 | 00:29.710 | 00:27.917 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
41 | Hombre macizo | 01:48.873 | 00:47.443 | 00:30.109 | 00:31.321 | 3 | S | 37.0 | 25.0 | 9.0 | 38.0 |
42 | Leonel Lopez |
01:27.388
L
L
|
00:31.674 |
00:28.295
S
S
|
00:27.419
S
S
|
0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
43 | Hombre macizo | 02:23.351 | 01:20.279 | 00:32.423 | 00:30.649 | 0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
44 | Hombre macizo | 02:50.440 | 01:49.200 | 00:31.265 | 00:29.975 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:04.730 | 07:54.486 | 00:31.706 | 00:38.538 | 1 | M | 37.0 | 25.0 | 9.0 | 38.0 |
2 | 02:03.712 | 00:58.214 | 00:35.285 | 00:30.213 | 3 | M | 37.0 | 25.0 | 9.0 | 38.0 |
3 | 01:34.303 |
00:33.071
S
|
00:31.752 | 00:29.480 | 0 | M | 37.0 | 25.0 | 9.0 | 38.0 |
4 |
01:32.975
L
|
00:33.310 |
00:30.686
S
|
00:28.979
S
|
0 | M | 37.0 | 25.0 | 9.0 | 38.0 |
5 | 01:33.971 | 00:33.239 | 00:30.789 | 00:29.943 | 0 | M | 37.0 | 25.0 | 9.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -.Wolmo.- | 02:52.779 | 01:38.267 | 00:30.992 | 00:43.520 | 3 | S | 37.0 | 25.0 | 9.0 | 38.0 |
2 | -.Wolmo.- | 02:17.227 | 01:16.662 |
00:30.208
S
|
00:30.357 | 0 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
3 | -.Wolmo.- |
01:36.697
C
|
00:33.657 | 00:32.723 | 00:30.317 | 1 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
4 | -.Wolmo.- |
02:05.592
C
|
00:34.129 | 00:57.847 | 00:33.616 | 4 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
5 | -.Wolmo.- |
01:55.523
C
|
00:52.254 | 00:33.641 | 00:29.628 | 2 | SS | 37.0 | 25.0 | 9.0 | 38.0 |
6 | -.Wolmo.- | 02:27.315 | 01:26.704 | 00:30.883 | 00:29.728 | 1 | S | 37.0 | 25.0 | 9.0 | 38.0 |
7 | -.Wolmo.- | 02:46.338 | 01:46.055 | 00:30.312 | 00:29.971 | 2 | S | 37.0 | 25.0 | 9.0 | 38.0 |
8 | -.Wolmo.- | 02:54.158 | 01:53.525 | 00:30.879 | 00:29.754 | 0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
9 | -.Wolmo.- |
01:34.332
L
|
00:33.964
S
|
00:30.888 |
00:29.480
S
|
0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
10 | evildrifteruk |
01:58.364
C
|
00:50.955 | 00:36.351 | 00:31.058 | 3 | S | 37.0 | 25.0 | 9.0 | 38.0 |
11 | evildrifteruk |
01:44.227
C
|
00:34.032 | 00:39.411 | 00:30.784 | 3 | S | 37.0 | 25.0 | 9.0 | 38.0 |
12 | evildrifteruk | 01:42.992 | 00:34.790 | 00:32.688 | 00:35.514 | 0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
13 | evildrifteruk | 02:09.818 | 00:57.404 | 00:33.606 | 00:38.808 | 0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
14 | evildrifteruk | 02:50.165 | 01:46.508 | 00:32.959 |
00:30.698
S
|
0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
15 | evildrifteruk |
01:36.806
L
|
00:33.919
S
|
00:32.004
S
|
00:30.883 | 0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
16 | evildrifteruk | 01:42.819 | 00:35.035 | 00:33.484 | 00:34.300 | 0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
17 | evildrifteruk | 02:02.791 | 00:58.526 | 00:32.230 | 00:32.035 | 0 | H | 37.0 | 25.0 | 9.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | evildrifteruk |
01:58.364
C
|
00:50.955 | 00:36.351 | 00:31.058 | 3 | S | 37.0 | 25.0 | 9.0 | 38.0 |
2 | evildrifteruk |
01:44.227
C
|
00:34.032 | 00:39.411 | 00:30.784 | 3 | S | 37.0 | 25.0 | 9.0 | 38.0 |
3 | evildrifteruk | 01:42.992 | 00:34.790 | 00:32.688 | 00:35.514 | 0 | S | 37.0 | 25.0 | 9.0 | 38.0 |
