Imola

03 Nov 24 22:25 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:45.253
Tyre: S
02:16.909 4 laps / 3 cuts 219 - 229
2 Tatuus FA01 01:46.932
Tyre: S
01:48.135 11 laps / 5 cuts 43 - 64
3 Tatuus FA01 01:46.958
Tyre: S
02:35.120 7 laps / 1 cuts 3 - 15
4 Tatuus FA01 01:47.351
Tyre: ?
00:00.000 1 laps / 0 cuts 18 - 211
5 Tatuus FA01 01:47.351
Tyre: S
00:00.000 1 laps / 0 cuts 18 - 211
6 Tatuus FA01 01:47.351
Tyre: ?
00:00.000 1 laps / 0 cuts 18 - 211
7 Tatuus FA01 01:50.208
Tyre: M
01:50.208 2 laps / 2 cuts 16 - 44
8 Tatuus FA01 01:50.895
Tyre: S
03:33.646 10 laps / 10 cuts 7 - 245
9 Tatuus FA01 01:52.437
Tyre: S
03:17.140 5 laps / 4 cuts 10 - 278
10 Tatuus FA01 01:53.230
Tyre: M
01:55.037 13 laps / 16 cuts 27 - 197
11 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 32 - 218
12 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 32 - 218
13 Tatuus FA01 01:54.965
Tyre: M
02:29.300 8 laps / 11 cuts 16 - 99
14 Tatuus FA01 01:58.540
Tyre: M
00:00.000 1 laps / 0 cuts 18 - 211
15 Tatuus FA01 02:00.342
Tyre: ?
03:33.646 10 laps / 10 cuts 7 - 245
16 Tatuus FA01 02:00.342
Tyre: M
03:33.646 10 laps / 10 cuts 7 - 245
17 Tatuus FA01 06:28.668
Tyre: S
06:28.668 6 laps / 13 cuts 34 - 82
18 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 4 laps / 13 cuts 33 - 133
19 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 27 - 197
20 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 27 - 197
21 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 27 - 197
22 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 27 - 197
23 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 34 - 38
24 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 4 laps / 20 cuts 55 - 60
25 Tatuus FA01 277:46:39.999
Tyre: ?
03:33.646 10 laps / 10 cuts 0 - 0
26 Tatuus FA01 277:46:39.999
Tyre: ?
03:33.646 10 laps / 10 cuts 7 - 245
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.7 X: 0.6 Y: 0.0 Z: 2.4 X: -218.4 Y: -71.1 Z: 2.4 20:30:11 (UTC)
2 Collision with environment 32.4 X: 0.6 Y: 0.0 Z: 2.4 X: -809.1 Y: -79.0 Z: 339.8 20:31:36 (UTC)
3 Collision with environment 8.8 X: 0.6 Y: -0.2 Z: 2.4 X: -777.4 Y: -79.1 Z: 347.3 20:33:46 (UTC)
4 Collision with environment 28.0 X: 0.5 Y: -0.3 Z: -1.6 X: -733.2 Y: -79.1 Z: 328.9 20:33:51 (UTC)
5 Collision with environment 5.9 X: -0.5 Y: -0.3 Z: -1.6 X: -733.1 Y: -79.1 Z: 328.3 20:33:56 (UTC)
6 Collision with environment 24.3 X: 0.6 Y: -0.2 Z: 2.4 X: -231.9 Y: -72.9 Z: 2.6 20:34:16 (UTC)
7 Collision with environment 30.8 X: 0.2 Y: -0.1 Z: 2.4 X: -902.3 Y: -72.2 Z: 476.0 20:34:21 (UTC)
8 Collision with environment 20.6 X: -0.9 Y: 0.2 Z: -1.3 X: -320.6 Y: -71.8 Z: 103.3 20:34:56 (UTC)
9 Collision with environment 31.1 X: 0.8 Y: 0.2 Z: -1.2 X: 497.2 Y: -86.0 Z: -383.5 20:35:46 (UTC)
10 Collision with environment 10.7 X: 0.9 Y: 0.1 Z: -1.3 X: -867.1 Y: -69.9 Z: 497.1 20:38:01 (UTC)
11 Collision with environment 9.2 X: -0.6 Y: -0.2 Z: 2.4 X: -247.3 Y: -53.8 Z: 425.0 20:38:21 (UTC)
12 Collision with car 58.0 X: -0.6 Y: -0.2 Z: 2.4 X: -875.2 Y: -70.5 Z: 488.9 20:41:21 (UTC)
13 Collision with car 58.2 X: -0.3 Y: -0.0 Z: -1.6 X: -875.2 Y: -70.3 Z: 489.1 20:41:21 (UTC)
14 Collision with environment 42.6 X: -0.6 Y: -0.2 Z: 2.4 X: -853.5 Y: -69.6 Z: 495.0 20:41:26 (UTC)
15 Collision with environment 81.9 X: -0.6 Y: -0.2 Z: 2.4 X: 144.6 Y: -84.7 Z: -411.0 20:44:01 (UTC)
16 Collision with environment 12.5 X: 0.5 Y: -0.3 Z: -1.6 X: -298.2 Y: -68.2 Z: 183.9 20:49:14 (UTC)
17 Collision with car 17.3 X: -0.9 Y: 0.1 Z: -1.3 X: 230.0 Y: -55.2 Z: -20.6 20:51:21 (UTC)
18 Collision with environment 23.9 X: 0.6 Y: -0.2 Z: 2.4 X: -816.2 Y: -79.6 Z: 304.0 20:52:49 (UTC)
19 Collision with environment 14.9 X: -0.9 Y: 0.2 Z: -1.3 X: -887.7 Y: -70.5 Z: 499.4 20:58:41 (UTC)
20 Collision with environment 12.3 X: 0.9 Y: 0.1 Z: -1.3 X: -883.9 Y: -71.0 Z: 473.6 21:05:36 (UTC)
21 Collision with environment 2.0 X: 0.9 Y: 0.2 Z: 1.7 X: 0.5 Y: -83.4 Z: -427.5 21:08:46 (UTC)
22 Collision with environment 13.5 X: 0.6 Y: 0.0 Z: 2.4 X: -825.5 Y: -78.8 Z: 356.7 21:09:31 (UTC)
23 Collision with environment 25.0 X: -0.6 Y: 0.0 Z: 2.4 X: 229.6 Y: -55.5 Z: -30.2 21:10:36 (UTC)
24 Collision with car 37.2 X: 0.8 Y: 0.1 Z: 1.8 X: -696.4 Y: -81.1 Z: -18.3 21:10:41 (UTC)
25 Collision with car 43.7 X: -0.7 Y: 0.2 Z: 0.3 X: -696.4 Y: -81.0 Z: -18.4 21:10:44 (UTC)
26 Collision with environment 9.9 X: -0.6 Y: -0.2 Z: 2.4 X: 207.9 Y: -55.9 Z: -29.3 21:10:46 (UTC)
27 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: 208.0 Y: -55.7 Z: -29.3 21:10:51 (UTC)
28 Collision with environment 11.0 X: -0.6 Y: 0.0 Z: 2.4 X: 282.6 Y: -55.1 Z: 20.8 21:11:21 (UTC)
29 Collision with environment 39.5 X: -0.6 Y: -0.0 Z: 2.4 X: -923.0 Y: -71.7 Z: 500.8 21:12:21 (UTC)
30 Collision with environment 1.9 X: -0.9 Y: 0.1 Z: 1.7 X: -895.1 Y: -71.0 Z: 500.5 21:12:26 (UTC)
31 Collision with environment 14.4 X: 0.9 Y: 0.1 Z: 1.7 X: 152.9 Y: -84.7 Z: -399.7 21:13:51 (UTC)
32 Collision with car 20.9 X: -0.9 Y: 0.1 Z: -1.3 X: -898.9 Y: -76.4 Z: 398.7 21:15:16 (UTC)
33 Collision with car 42.9 X: 0.9 Y: 0.2 Z: 1.4 X: -898.2 Y: -76.3 Z: 398.0 21:15:16 (UTC)
34 Collision with environment 39.1 X: -0.6 Y: -0.2 Z: 2.4 X: -927.6 Y: -75.8 Z: 409.3 21:15:16 (UTC)
35 Collision with environment 20.1 X: -0.9 Y: 0.1 Z: -1.3 X: 759.6 Y: -86.3 Z: -486.3 21:17:01 (UTC)
36 Collision with environment 43.0 X: -0.6 Y: 0.0 Z: 2.4 X: -922.2 Y: -71.7 Z: 500.8 21:19:08 (UTC)
37 Collision with environment 4.5 X: -0.6 Y: 0.0 Z: 2.4 X: 393.4 Y: -57.4 Z: -25.4 21:20:33 (UTC)
38 Collision with environment 54.6 X: 0.6 Y: 0.0 Z: 2.4 X: -810.7 Y: -79.6 Z: 294.5 21:21:42 (UTC)
39 Collision with environment 4.0 X: 0.9 Y: 0.2 Z: 1.7 X: 58.5 Y: -83.9 Z: -416.7 21:33:30 (UTC)
40 Collision with environment 45.2 X: 0.6 Y: 0.0 Z: 2.4 X: -848.9 Y: -78.7 Z: 339.5 21:34:05 (UTC)
41 Collision with environment 2.7 X: 0.9 Y: 0.2 Z: -1.3 X: -863.4 Y: -78.2 Z: 353.9 21:34:21 (UTC)
42 Collision with environment 5.8 X: -0.6 Y: -0.2 Z: 2.4 X: 786.0 Y: -85.8 Z: -535.4 21:38:15 (UTC)
43 Collision with environment 154.0 X: 0.9 Y: 0.1 Z: 1.7 X: 567.4 Y: -86.4 Z: -431.2 21:48:34 (UTC)
44 Collision with environment 13.1 X: 0.6 Y: 0.0 Z: 2.4 X: -838.5 Y: -79.0 Z: 329.3 21:49:34 (UTC)
45 Collision with environment 1.1 X: 0.9 Y: 0.2 Z: 1.7 X: 106.3 Y: -84.3 Z: -407.9 21:54:06 (UTC)
46 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.7 X: 103.3 Y: -84.4 Z: -408.5 21:54:11 (UTC)
47 Collision with environment 27.2 X: -0.9 Y: 0.2 Z: -1.3 X: -265.2 Y: -66.0 Z: 191.4 21:55:09 (UTC)
48 Collision with environment 57.8 X: 0.6 Y: 0.0 Z: 2.4 X: -201.2 Y: -69.5 Z: 8.9 21:55:11 (UTC)
49 Collision with environment 2.0 X: -0.9 Y: 0.2 Z: -1.3 X: -712.6 Y: -81.2 Z: 0.7 21:56:34 (UTC)
50 Collision with environment 22.1 X: -0.6 Y: 0.0 Z: 2.4 X: -785.7 Y: -80.9 Z: 170.5 21:56:39 (UTC)
51 Collision with environment 15.1 X: -0.9 Y: 0.2 Z: -1.3 X: -785.7 Y: -80.7 Z: 170.0 21:56:44 (UTC)
52 Collision with environment 0.0 X: -0.9 Y: 0.2 Z: 1.7 X: -788.2 Y: -80.5 Z: 190.2 21:56:49 (UTC)
53 Collision with environment 8.2 X: -0.9 Y: 0.1 Z: 1.7 X: -245.8 Y: -56.3 Z: 340.5 21:57:16 (UTC)
54 Collision with environment 8.3 X: -0.9 Y: 0.1 Z: -1.1 X: -249.5 Y: -57.9 Z: 306.7 21:57:21 (UTC)
55 Collision with environment 9.7 X: -0.9 Y: 0.2 Z: -1.3 X: -277.0 Y: -61.4 Z: 267.1 21:57:26 (UTC)
56 Collision with environment 5.0 X: 0.6 Y: 0.0 Z: 2.4 X: -275.6 Y: -57.2 Z: 327.8 21:57:43 (UTC)
57 Collision with environment 6.0 X: 0.9 Y: 0.1 Z: 1.7 X: 205.8 Y: -85.0 Z: -397.7 22:05:12 (UTC)
58 Collision with environment 51.2 X: 0.0 Y: -0.2 Z: 2.5 X: -860.9 Y: -70.2 Z: 470.0 22:05:14 (UTC)
59 Collision with environment 38.8 X: 0.9 Y: 0.2 Z: -1.3 X: -831.3 Y: -78.9 Z: 321.9 22:05:49 (UTC)
60 Collision with environment 47.4 X: -0.9 Y: 0.1 Z: -1.3 X: -116.9 Y: -63.2 Z: 8.2 22:05:49 (UTC)
61 Collision with environment 0.5 X: -0.9 Y: 0.2 Z: 1.7 X: -105.0 Y: -62.6 Z: 8.0 22:05:54 (UTC)
62 Collision with environment 36.7 X: 0.6 Y: 0.0 Z: 2.4 X: 760.6 Y: -86.4 Z: -486.7 22:07:11 (UTC)
63 Collision with environment 30.0 X: -0.9 Y: 0.1 Z: -1.3 X: 827.5 Y: -85.8 Z: -483.1 22:08:11 (UTC)
64 Collision with environment 47.7 X: -0.6 Y: 0.0 Z: 2.4 X: 753.0 Y: -86.5 Z: -483.5 22:08:26 (UTC)
65 Collision with car 27.3 X: -0.6 Y: -0.2 Z: 2.4 X: 708.3 Y: -70.7 Z: -308.0 22:08:59 (UTC)
66 Collision with car 27.9 X: 0.5 Y: -0.2 Z: -1.6 X: 708.0 Y: -70.7 Z: -307.8 22:09:00 (UTC)
67 Collision with environment 52.7 X: -0.6 Y: -0.2 Z: 2.4 X: 943.5 Y: -84.6 Z: -426.2 22:09:05 (UTC)
68 Collision with environment 35.5 X: 0.0 Y: -0.2 Z: 2.5 X: 346.7 Y: -85.9 Z: -401.5 22:09:36 (UTC)
69 Collision with environment 13.2 X: 0.5 Y: -0.3 Z: -1.6 X: 335.8 Y: -85.9 Z: -401.2 22:09:41 (UTC)
70 Collision with environment 19.5 X: -0.6 Y: 0.0 Z: 2.4 X: -204.2 Y: -69.8 Z: 8.8 22:09:51 (UTC)
71 Collision with car 10.5 X: -0.6 Y: 0.1 Z: 2.3 X: -745.3 Y: -80.1 Z: 226.0 22:12:24 (UTC)
72 Collision with car 6.9 X: 0.7 Y: 0.2 Z: 0.6 X: -745.5 Y: -80.1 Z: 226.1 22:12:25 (UTC)
73 Collision with environment 24.0 X: 0.6 Y: 0.0 Z: 2.4 X: -815.5 Y: -79.5 Z: 302.7 22:12:30 (UTC)
74 Collision with environment 18.6 X: 0.6 Y: 0.0 Z: 2.4 X: 186.8 Y: -85.0 Z: -397.3 22:13:21 (UTC)
75 Collision with environment 26.9 X: 0.6 Y: 0.0 Z: 2.4 X: -236.3 Y: -70.4 Z: -69.8 22:13:39 (UTC)
76 Collision with environment 36.1 X: 0.9 Y: 0.1 Z: 1.7 X: -299.8 Y: -55.7 Z: 375.8 22:15:21 (UTC)
77 Collision with car 44.8 X: 0.6 Y: 0.3 Z: 1.6 X: -269.8 Y: -56.1 Z: 349.2 22:15:24 (UTC)
78 Collision with car 58.5 X: -0.7 Y: 0.2 Z: 1.3 X: -270.2 Y: -56.1 Z: 349.4 22:15:26 (UTC)
79 Collision with environment 31.1 X: -0.9 Y: 0.2 Z: -1.3 X: 662.5 Y: -86.4 Z: -445.6 22:16:04 (UTC)
80 Collision with environment 26.4 X: -0.6 Y: -0.2 Z: 2.4 X: 150.7 Y: -84.8 Z: -410.8 22:16:16 (UTC)
81 Collision with car 7.7 X: -0.7 Y: 0.0 Z: -1.4 X: -629.4 Y: -81.7 Z: -206.4 22:18:01 (UTC)
82 Collision with car 10.9 X: 0.8 Y: 0.1 Z: -0.8 X: -629.5 Y: -81.7 Z: -206.2 22:18:04 (UTC)
83 Collision with car 29.7 X: 0.9 Y: 0.2 Z: 1.4 X: -469.4 Y: -52.3 Z: 456.3 22:18:31 (UTC)
84 Collision with environment 34.5 X: -0.6 Y: -0.2 Z: 2.4 X: -474.1 Y: -52.8 Z: 457.5 22:18:31 (UTC)
85 Collision with car 10.0 X: -0.7 Y: 0.1 Z: -0.8 X: -550.1 Y: -54.7 Z: 439.8 22:18:34 (UTC)
86 Collision with environment 19.4 X: -0.8 Y: 0.2 Z: -1.3 X: -451.9 Y: -52.4 Z: 460.6 22:18:34 (UTC)
87 Collision with environment 13.3 X: -0.9 Y: 0.2 Z: -1.3 X: -464.2 Y: -52.4 Z: 458.9 22:18:36 (UTC)
88 Collision with car 17.1 X: -0.6 Y: -0.2 Z: 2.4 X: -454.3 Y: -52.7 Z: 459.5 22:18:36 (UTC)
89 Collision with environment 18.9 X: -0.9 Y: 0.2 Z: 1.7 X: -579.7 Y: -81.7 Z: -319.5 22:18:41 (UTC)
90 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: 1.4 X: -596.5 Y: -81.8 Z: -301.9 22:18:46 (UTC)
91 Collision with environment 34.3 X: 0.6 Y: 0.0 Z: 2.4 X: -199.6 Y: -69.3 Z: 8.9 22:20:49 (UTC)
92 Collision with environment 103.0 X: -0.6 Y: -0.0 Z: 2.3 X: -292.8 Y: -56.2 Z: 364.6 22:22:06 (UTC)
93 Collision with environment 21.1 X: -0.9 Y: 0.1 Z: -1.3 X: -245.6 Y: -56.2 Z: 343.1 22:22:11 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Gremito in Tatuus FA01
Best: 01:45.253, Potential: 01:45.253
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 24:42.360 23:26.629 00:40.045 00:35.686 2 S 36.0 25.0 14.0 43.0
2 02:03.061
C
00:30.001 00:49.496 00:43.564 1 S 36.0 25.0 14.0 43.0
3 02:48.566 01:32.562 00:39.982 00:36.022 0 S 36.0 25.0 14.0 43.0
4 01:45.253
L
L
00:30.004
S
S
00:39.731
S
S
00:35.518
S
S
0 S 36.0 25.0 14.0 43.0
2nd 7Dreams in Tatuus FA01
Best: 01:46.932, Potential: 01:46.854
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.386 01:18.206 00:57.394 00:37.786 2 S 36.0 25.0 14.0 43.0
2 01:49.185 00:31.501 00:41.274 00:36.410 0 S 36.0 25.0 14.0 43.0
3 01:47.464 00:30.847 00:40.572 00:36.045 0 S 36.0 25.0 14.0 43.0
4 01:47.578 00:30.736 00:40.811 00:36.031 0 S 36.0 25.0 14.0 43.0
5 03:07.061 01:47.213 00:43.326 00:36.522 1 S 36.0 25.0 14.0 43.0
6 01:48.695 00:31.300 00:41.418 00:35.977 0 S 36.0 25.0 14.0 43.0
7 01:46.932
L
00:30.683
S
00:40.334
S
00:35.915 0 S 36.0 25.0 14.0 43.0
8 04:09.839 02:52.399 00:41.603 00:35.837
S
0 S 36.0 25.0 14.0 43.0
9 01:48.957 00:31.034 00:40.914 00:37.009 0 S 36.0 25.0 14.0 43.0
10 03:49.711 02:31.847 00:41.761 00:36.103 1 S 36.0 25.0 14.0 43.0
11 02:15.798 00:59.729 00:40.266 00:35.803 1 S 36.0 25.0 14.0 43.0
3rd xxGattss in Tatuus FA01
Best: 01:46.958, Potential: 01:46.958
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.037 01:36.733 00:42.431 00:36.873 1 S 36.0 25.0 14.0 43.0
2 01:48.828 00:30.842 00:40.591 00:37.395 0 S 36.0 25.0 14.0 43.0
3 03:57.294 02:39.191 00:40.577 00:37.526 0 S 36.0 25.0 14.0 43.0
4 01:50.555 00:31.031 00:42.795 00:36.729 0 S 36.0 25.0 14.0 43.0
5 01:46.958
L
00:30.459
S
00:40.203
S
00:36.296
S
0 S 36.0 25.0 14.0 43.0
6 03:42.613 02:25.092 00:40.743 00:36.778 0 S 36.0 25.0 14.0 43.0
7 03:31.965 02:14.888 00:40.604 00:36.473 0 S 36.0 25.0 14.0 43.0
4th AstralTripp, Dankest... in Tatuus FA01
0 Driver Swap. Best: 01:47.351, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 paulin bacana 02:13.660
L
00:52.966
S
00:41.585
S
00:39.109
S
0 M 36.0 25.0 14.0 43.0
5th AstralTripp, Dankest... in Tatuus FA01
0 Driver Swap. Best: 01:47.351, Potential: 01:47.139
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Dankest... 04:04.005 02:39.598 00:42.332 00:42.075 2 M 36.0 25.0 14.0 43.0
2 Dankest... 01:49.696 00:31.419 00:41.273 00:37.004 0 M 36.0 25.0 14.0 43.0
3 Dankest... 01:50.944 00:32.658 00:41.440 00:36.846 1 M 36.0 25.0 14.0 43.0
4 Dankest... 01:49.144 00:31.064 00:41.077 00:37.003 0 M 36.0 25.0 14.0 43.0
5 Dankest... 03:20.967 01:55.660 00:40.910 00:44.397 2 S 36.0 25.0 14.0 43.0
6 Dankest... 01:48.729 00:31.306 00:40.793 00:36.630 0 S 36.0 25.0 14.0 43.0
7 Dankest... 01:48.301 00:31.265 00:40.500
S
00:36.536 0 S 36.0 25.0 14.0 43.0
8 Dankest... 05:39.729 04:19.692 00:43.164 00:36.873 0 S 36.0 25.0 14.0 43.0
9 Dankest... 01:56.320 00:30.797 00:40.883 00:44.640 1 S 36.0 25.0 14.0 43.0
10 Dankest... 01:53.671 00:34.817 00:42.120 00:36.734 0 S 36.0 25.0 14.0 43.0
11 Dankest... 02:02.406 00:30.659 00:40.780 00:50.967 2 S 36.0 25.0 14.0 43.0
12 Dankest... 01:47.856 00:30.609 00:40.824 00:36.423 0 S 36.0 25.0 14.0 43.0
13 Dankest... 01:47.351
L
00:30.505
S
00:40.712 00:36.134
S
0 S 36.0 25.0 14.0 43.0
14 Dankest... 02:03.852 00:32.835 00:48.213 00:42.804 1 S 36.0 25.0 14.0 43.0
15 Dankest... 03:33.912 02:15.832 00:41.431 00:36.649 0 S 36.0 25.0 14.0 43.0
16 Dankest... 01:47.901 00:30.874 00:40.855 00:36.172 1 S 36.0 25.0 14.0 43.0
17 Dankest... 01:47.797 00:30.555 00:40.310 00:36.932 1 S 36.0 25.0 14.0 43.0
18 paulin bacana 02:13.660
L
00:52.966
S
00:41.585
S
00:39.109
S
0 M 36.0 25.0 14.0 43.0
6th AstralTripp, Dankest..., paulin bacana in Tatuus FA01
0 Driver Swap. Best: 01:47.351, Potential: 02:13.660
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 paulin bacana 02:13.660
L
00:52.966
S
00:41.585
S
00:39.109
S
0 M 36.0 25.0 14.0 43.0
7th FlyTy in Tatuus FA01
0 Driver Swap. Best: 01:50.208, Potential: 01:50.208
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 FlyTy 02:15.545 00:53.889 00:42.786 00:38.870 2 M 36.0 25.0 14.0 43.0
2 FlyTy 01:50.208
L
00:32.061
S
00:41.458
S
00:36.689
S
0 M 36.0 25.0 14.0 43.0
8th Ufaas El Panchoo, Lenhare, leozin in Tatuus FA01
0 Driver Swap. Best: 01:50.895, Potential: 01:50.401
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 leozin 02:56.648
C
01:31.013 00:46.940 00:38.695 1 S 36.0 25.0 14.0 43.0
2 leozin 02:15.619
C
00:41.835 00:56.592 00:37.192 3 S 36.0 25.0 14.0 43.0
3 leozin 01:53.028 00:31.830
S
00:43.515 00:37.683 0 S 36.0 25.0 14.0 43.0
4 leozin 02:19.562
C
00:42.196 00:42.259 00:55.107 2 S 36.0 25.0 14.0 43.0
5 leozin 06:03.274 04:43.417 00:42.538 00:37.319 0 S 36.0 25.0 14.0 43.0
6 leozin 02:04.448
C
00:31.812 00:42.021 00:50.615 2 S 36.0 25.0 14.0 43.0
7 leozin 04:19.914 03:00.299 00:42.165 00:37.450 0 S 36.0 25.0 14.0 43.0
8 leozin 01:59.632
C
00:32.917 00:47.475 00:39.240 2 S 36.0 25.0 14.0 43.0
9 leozin 03:41.122 02:22.187 00:42.116 00:36.819
S
0 S 36.0 25.0 14.0 43.0
10 leozin 01:50.895
L
00:32.126 00:41.752
S
00:37.017 0 S 36.0 25.0 14.0 43.0
9th rzx17 in Tatuus FA01
0 Driver Swap. Best: 01:52.437, Potential: 01:52.437
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 rzx17 02:29.658
C
01:07.596 00:44.540 00:37.522 1 S 36.0 25.0 14.0 43.0
2 rzx17 04:41.844 03:19.790 00:43.407 00:38.647 0 S 36.0 25.0 14.0 43.0
3 rzx17 01:52.437
L
00:32.683
S
00:42.444
S
00:37.310
S
0 S 36.0 25.0 14.0 43.0
4 rzx17 02:03.385
C
00:31.324 00:42.944 00:49.117 1 S 36.0 25.0 14.0 43.0
5 rzx17 02:42.771
C
00:39.254 00:43.583 01:19.934 2 S 36.0 25.0 14.0 43.0
10th TomateLimitedEdition, sidelife, El Facha in Tatuus FA01
0 Driver Swap. Best: 01:53.230, Potential: 01:52.101
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 El Facha 02:36.210 01:12.307 00:44.816 00:39.087 0 M 36.0 25.0 14.0 43.0
2 El Facha 02:17.902 00:34.042 01:04.697 00:39.163 4 M 36.0 25.0 14.0 43.0
3 El Facha 01:55.476 00:33.108 00:44.005 00:38.363 0 M 36.0 25.0 14.0 43.0
4 El Facha 01:56.527 00:33.425 00:43.974 00:39.128 0 M 36.0 25.0 14.0 43.0
5 El Facha 01:55.939 00:33.836 00:43.660 00:38.443 0 M 36.0 25.0 14.0 43.0
6 El Facha 01:54.067 00:32.585 00:43.641 00:37.841
S
0 M 36.0 25.0 14.0 43.0
7 El Facha 05:53.260 04:29.587 00:44.159 00:39.514 5 M 36.0 25.0 14.0 43.0
8 El Facha 02:18.943 00:32.167 00:44.626 01:02.150 1 M 36.0 25.0 14.0 43.0
9 El Facha 03:16.367 01:50.638 00:42.597 00:43.132 3 M 36.0 25.0 14.0 43.0
10 El Facha 02:00.207 00:33.383 00:46.229 00:40.595 1 M 36.0 25.0 14.0 43.0
11 El Facha 01:54.988 00:32.282 00:43.025 00:39.681 0 M 36.0 25.0 14.0 43.0
12 El Facha 01:53.230
L
00:31.407
S
00:42.853
S
00:38.970 0 M 36.0 25.0 14.0 43.0
13 El Facha 01:56.321 00:31.789 00:42.035 00:42.497 2 M 36.0 25.0 14.0 43.0
11th Tomas Giometti in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
12th Filip in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 01:53.949
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Filip 02:25.329 01:00.540 00:43.263 00:41.526 0 M 36.0 25.0 14.0 43.0
2 Filip 01:53.949
L
00:33.281
S
00:42.579
S
00:38.089
S
0 M 36.0 25.0 14.0 43.0
13th Rodrigo Adriano in Tatuus FA01
Best: 01:54.965, Potential: 01:53.908
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:22.405 08:47.950 00:44.510 00:49.945 3 M 36.0 25.0 14.0 43.0
2 02:31.080 01:06.628 00:45.500 00:38.952 0 M 36.0 25.0 14.0 43.0
3 07:07.734 05:36.892 00:51.727 00:39.115 2 M 36.0 25.0 14.0 43.0
4 17:56.616 16:23.425 00:45.612 00:47.579 4 M 36.0 25.0 14.0 43.0
5 03:03.024 00:33.111 00:43.375 01:46.538 2 M 36.0 25.0 14.0 43.0
6 01:58.593 00:34.218 00:44.545 00:39.830 0 M 36.0 25.0 14.0 43.0
7 01:54.965
L
00:33.151
S
00:43.042 00:38.772 0 M 36.0 25.0 14.0 43.0
8 03:32.564 02:11.807 00:42.886
S
00:37.871
S
0 S 36.0 25.0 14.0 43.0
14th AstralTripp in Tatuus FA01
0 Driver Swap. Best: 01:58.540, Potential: 01:55.620
