# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Allevato | Tatuus FA01 | ▲ 1 | 00:14:47.037 | 7 laps / 0 cuts |
01:57.605 Tyre: M |
02:06.547 | 4 | 12 - 181 |
2 | Rodrigo Angeloni | Tatuus FA01 | ▼ 1 | 00:14:49.541 | 7 laps / 0 cuts |
01:49.318 Tyre: M |
02:06.956 | 2 | 0 - 0 |
3 | Aliquis | Tatuus FA01 | − | 00:06:23.528 | 1 laps / 0 cuts |
06:23.523 Tyre: S |
00:00.000 | 3 | 16 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:07.751 | 00:42.729 | 00:45.774 | 00:39.248 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
2 | 2 | 02:03.572 | 00:38.045 | 00:47.512 | 00:38.015 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
3 | 2 | 02:10.871 | 00:48.135 | 00:44.851 |
00:37.885
S
|
0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
4 | 2 | 02:01.304 | 00:34.716 | 00:48.001 | 00:38.587 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
5 | 2 |
01:57.605
L
|
00:33.230
S
|
00:44.190 | 00:40.185 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
6 | 1 | 02:06.331 | 00:35.085 |
00:44.108
S
|
00:47.138 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
7 | 1 | 02:19.604 | 00:33.594 | 00:54.386 | 00:51.624 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:07.837 | 00:38.544 | 00:50.440 | 00:38.853 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
2 | 1 | 02:03.247 | 00:38.296 | 00:46.507 | 00:38.444 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
3 | 1 | 02:05.862 | 00:31.973 | 00:52.619 | 00:41.270 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
4 | 1 |
01:49.318
L
L
|
00:31.248
S
S
|
00:41.255
S
S
|
00:36.815
S
S
|
0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
5 | 1 | 02:14.488 | 00:31.272 | 01:03.584 | 00:39.632 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
6 | 2 | 02:18.151 | 00:34.152 | 00:45.269 | 00:58.730 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
7 | 2 | 02:10.672 | 00:31.595 | 00:44.834 | 00:54.243 | 0 | M | 35.0 | 25.0 | 10.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
06:23.523
L
|
04:44.167
S
|
00:47.952
S
|
00:51.404
S
|
0 | S | 35.0 | 25.0 | 10.0 | 17.0 |