# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | Tatuus FA01 |
01:34.335 Tyre: S |
01:56.610 | 21 laps / 4 cuts | 41 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.785 | 01:47.461 | 00:35.708 | 00:27.616 | 1 | S | 35.0 | 25.0 | 14.0 | 16.0 |
2 | 01:35.820 | 00:32.806 | 00:35.604 | 00:27.410 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
3 | 01:35.292 | 00:32.751 | 00:35.640 | 00:26.901 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
4 | 01:34.621 | 00:32.489 | 00:35.208 | 00:26.924 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
5 | 04:19.115 | 03:15.036 | 00:37.223 | 00:26.856 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
6 | 03:11.594 | 02:09.242 | 00:35.694 | 00:26.658 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
7 | 04:27.585 | 03:25.237 | 00:35.690 | 00:26.658 | 1 | S | 35.0 | 25.0 | 14.0 | 16.0 |
8 | 03:44.140 | 02:40.938 | 00:35.491 | 00:27.711 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
9 | 01:34.753 | 00:32.806 | 00:35.132 | 00:26.815 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
10 |
01:34.335
L
L
|
00:32.689 | 00:35.113 |
00:26.533
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
11 | 04:25.968 | 03:23.503 | 00:35.226 | 00:27.239 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
12 | 01:34.945 |
00:32.463
S
S
|
00:35.802 | 00:26.680 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
13 | 04:40.958 | 03:38.548 | 00:35.595 | 00:26.815 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
14 | 01:35.263 | 00:32.645 | 00:35.856 | 00:26.762 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
15 | 01:34.717 | 00:32.509 | 00:35.622 | 00:26.586 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
16 | 01:35.131 | 00:32.666 | 00:35.190 | 00:27.275 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
17 | 02:33.586 | 01:30.082 | 00:36.230 | 00:27.274 | 1 | S | 35.0 | 25.0 | 14.0 | 16.0 |
18 | 01:34.816 | 00:32.522 | 00:35.159 | 00:27.135 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
19 | 02:52.540 | 01:48.654 | 00:37.161 | 00:26.725 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
20 | 01:34.582 | 00:32.676 |
00:35.100
S
S
|
00:26.806 | 0 | S | 35.0 | 25.0 | 14.0 | 16.0 |
21 | 02:27.164 | 01:23.976 | 00:35.793 | 00:27.395 | 1 | S | 35.0 | 25.0 | 14.0 | 16.0 |