Spa

18 Nov 24 01:11 UTC
Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 1 00:34:01.312 14 laps / 3 cuts 02:21.597
Tyre: M
02:23.981 2 39 - 82
2 Tatuus FA01 1 00:34:03.516 14 laps / 3 cuts 02:22.131
Tyre: M
02:23.599 2 33 - 100
3 Tatuus FA01 2 00:34:39.833 14 laps / 3 cuts 02:22.591
Tyre: H
02:25.460 2 32 - 100
4 Tatuus FA01 3 00:34:52.207 14 laps / 3 cuts 02:24.853
Tyre: M
02:27.810 2 58 - 132
5 Tatuus FA01 3 00:34:57.262 14 laps / 4 cuts 02:23.960
Tyre: M
02:27.112 2 56 - 632
6 Tatuus FA01 3 00:27:51.784 11 laps / 3 cuts 02:24.943
Tyre: M
02:28.690 3 19 - 99
7 Tatuus FA01 2 00:29:12.137 11 laps / 4 cuts 02:24.911
Tyre: H
02:30.383 3 42 - 99
8 Tatuus FA01 2 00:13:40.317 5 laps / 3 cuts 02:31.549
Tyre: M
02:34.798 5 3 - 26
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.5 X: 0.9 Y: 0.2 Z: -0.8 X: -436.7 Y: 28.0 Z: -943.1 00:35:06 (UTC)
2 Collision with car 28.2 X: -0.9 Y: 0.2 Z: 1.5 X: -436.6 Y: 28.0 Z: -943.1 00:35:08 (UTC)
3 Collision with car 41.3 X: -0.8 Y: 0.1 Z: 1.8 X: -443.0 Y: 28.6 Z: -961.2 00:35:09 (UTC)
4 Collision with car 0.0 X: 0.9 Y: 0.2 Z: -1.3 X: -426.4 Y: 28.1 Z: -962.4 00:35:10 (UTC)
5 Collision with car 29.9 X: 0.8 Y: 0.1 Z: -0.8 X: -442.9 Y: 28.6 Z: -961.4 00:35:11 (UTC)
6 Collision with environment 72.1 X: 0.3 Y: -0.1 Z: 2.4 X: 583.0 Y: 64.1 Z: 536.2 00:38:09 (UTC)
7 Collision with environment 16.0 X: -0.4 Y: 0.6 Z: -1.6 X: 610.5 Y: 68.8 Z: 623.2 00:38:14 (UTC)
8 Collision with car 29.8 X: -0.7 Y: -0.0 Z: 1.3 X: -180.8 Y: 13.2 Z: -456.5 00:39:49 (UTC)
9 Collision with car 17.1 X: 0.5 Y: -0.0 Z: 2.4 X: -179.7 Y: 13.2 Z: -456.2 00:39:53 (UTC)
10 Collision with car 39.2 X: 0.2 Y: -0.2 Z: 2.4 X: -502.7 Y: -25.4 Z: 975.5 00:41:49 (UTC)
11 Collision with car 47.1 X: -0.5 Y: -0.2 Z: -1.6 X: -502.6 Y: -25.3 Z: 975.5 00:41:50 (UTC)
12 Collision with environment 35.8 X: -0.6 Y: 0.0 Z: 2.4 X: -520.9 Y: -26.3 Z: 950.0 00:42:00 (UTC)
13 Collision with environment 13.6 X: 0.6 Y: 0.0 Z: 2.4 X: -389.8 Y: 24.6 Z: -931.9 00:42:21 (UTC)
14 Collision with environment 0.3 X: 0.9 Y: 0.2 Z: 1.7 X: -389.8 Y: 24.9 Z: -931.9 00:42:26 (UTC)
15 Collision with environment 20.8 X: -0.6 Y: -0.2 Z: 2.4 X: 552.7 Y: 73.0 Z: 717.6 00:45:48 (UTC)
16 Collision with environment 16.4 X: 0.9 Y: 0.2 Z: -1.3 X: 133.9 Y: -7.1 Z: 359.8 00:46:30 (UTC)
17 Collision with environment 0.7 X: 0.9 Y: 0.1 Z: 1.7 X: 154.8 Y: -5.7 Z: 359.9 00:50:10 (UTC)
18 Collision with environment 59.3 X: -0.6 Y: -0.2 Z: 2.4 X: -207.1 Y: 16.8 Z: -543.1 00:59:44 (UTC)
19 Collision with car 5.1 X: -0.9 Y: 0.1 Z: -1.3 X: -168.9 Y: 16.3 Z: -513.3 01:02:20 (UTC)
20 Collision with environment 21.2 X: 0.9 Y: 0.2 Z: 1.7 X: 528.3 Y: 72.1 Z: 905.6 01:02:28 (UTC)
21 Collision with environment 69.5 X: 0.6 Y: 0.1 Z: 2.3 X: 558.6 Y: 60.7 Z: 465.1 01:03:30 (UTC)
Car Env Rel
Spa Spa collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 00:35:09 (UTC) Collisions with cars Ballast 50.00kg. To be cleared in 2 laps
2 2 00:37:20 (UTC) Cutting the track Ballast 50.00kg. To be cleared in 1 laps
3 2 00:37:23 (UTC) Cutting the track Ballast 50.00kg. To be cleared in 1 laps
4 2 00:37:24 (UTC) Cutting the track Ballast 50.00kg. To be cleared in 1 laps
5 2 00:37:26 (UTC) Cutting the track Ballast 50.00kg. To be cleared in 1 laps
6 2 00:37:26 (UTC) Cutting the track Ballast 100.00kg. To be cleared in 1 laps
7 2 00:37:29 (UTC) Cutting the track Ballast 50.00kg. To be cleared in 1 laps
8 2 00:37:31 (UTC) Cutting the track Ballast 50.00kg. To be cleared in 1 laps
9 2 00:37:34 (UTC) Cutting the track Ballast 50.00kg. To be cleared in 1 laps
10 3 00:41:50 (UTC) Collisions with cars Ballast 150.00kg. To be cleared in 2 laps
1st Leonel Lopez in Tatuus FA01
Best: 02:21.597, Potential: 02:21.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:25.653 00:45.631 01:01.628 00:38.394 1 M 0 36.0 25.0 7.0 39.0
2 1 02:25.363 00:43.510 01:02.901 00:38.952 0 M 50 36.0 25.0 7.0 39.0
3 1 02:22.359 00:43.048 01:01.204 00:38.107
S
S
0 M 0 36.0 25.0 7.0 39.0
4 2 02:32.621 00:53.621 01:00.719 00:38.281 0 M 0 36.0 25.0 7.0 39.0
5 1 02:22.072 00:42.851
S
S
01:00.215
S
S
00:39.006 0 M 0 36.0 25.0 7.0 39.0
6 1 02:22.592 00:43.147 01:01.155 00:38.290 0 M 0 36.0 25.0 7.0 39.0
7 1 02:22.086 00:42.964 01:00.606 00:38.516 0 M 0 36.0 25.0 7.0 39.0
8 1 02:21.939 00:42.893 01:00.935 00:38.111 0 M 0 36.0 25.0 7.0 39.0
9 1 02:28.455 00:43.182 01:01.955 00:43.318 1 M 0 36.0 25.0 7.0 39.0
10 1 02:43.413 01:03.900 01:01.019 00:38.494 1 M 0 36.0 25.0 7.0 39.0
11 1 02:21.759 00:43.109 01:00.404 00:38.246 0 M 0 36.0 25.0 7.0 39.0
12 1 02:21.597
L
L
00:42.988 01:00.376 00:38.233 0 M 0 36.0 25.0 7.0 39.0
13 1 02:22.343 00:42.947 01:00.949 00:38.447 0 M 0 36.0 25.0 7.0 39.0
14 1 02:29.061 00:43.049 01:01.529 00:44.483 0 M 0 36.0 25.0 7.0 39.0
2nd Matias Pugliese in Tatuus FA01
Best: 02:22.131, Potential: 02:21.836
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:31.698 00:49.606 01:03.103 00:38.989 1 M 0 36.0 25.0 7.0 39.0
2 2 02:26.295 00:43.942 01:03.571 00:38.782 0 M 50 36.0 25.0 7.0 39.0
3 2 02:22.672 00:43.438 01:00.840 00:38.394 0 M 0 36.0 25.0 7.0 39.0
4 1 02:22.737 00:43.381 01:00.849 00:38.507 0 M 0 36.0 25.0 7.0 39.0
5 2 02:26.155 00:43.109 01:01.038 00:42.008 0 M 0 36.0 25.0 7.0 39.0
6 2 02:27.939 00:43.818 01:00.605 00:43.516 1 M 0 36.0 25.0 7.0 39.0
7 2 02:44.349 01:02.954 01:02.703 00:38.692 1 M 0 36.0 25.0 7.0 39.0
8 2 02:22.640 00:43.362 01:00.808 00:38.470 0 M 0 36.0 25.0 7.0 39.0
9 2 02:22.194 00:43.310 01:00.463
S
00:38.421 0 M 0 36.0 25.0 7.0 39.0
10 2 02:22.496 00:43.375 01:00.678 00:38.443 0 M 0 36.0 25.0 7.0 39.0
11 2 02:22.131
L
00:43.067 01:00.679 00:38.385 0 M 0 36.0 25.0 7.0 39.0
12 2 02:22.186 00:43.015
S
01:00.813 00:38.358
S
0 M 0 36.0 25.0 7.0 39.0
13 2 02:24.820 00:43.840 01:01.052 00:39.928 0 M 0 36.0 25.0 7.0 39.0
14 2 02:25.270 00:43.575 01:01.677 00:40.018 0 M 0 36.0 25.0 7.0 39.0
3rd Tomas Giometti in Tatuus FA01
Best: 02:22.591, Potential: 02:22.219
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:36.976 00:52.725 01:05.790 00:38.461 1 H 0 36.0 25.0 7.0 39.0
2 8 02:35.845 00:43.709 01:13.063 00:39.073 0 H 50 36.0 25.0 7.0 39.0
3 7 02:32.227 00:51.728 01:01.516 00:38.983 0 H 0 36.0 25.0 7.0 39.0
4 7 02:22.862 00:43.043 01:01.407 00:38.412
S
0 H 0 36.0 25.0 7.0 39.0
5 7 02:37.989 00:42.933 01:11.545 00:43.511 1 H 0 36.0 25.0 7.0 39.0
6 7 02:44.726 01:04.435 01:01.497 00:38.794 1 H 0 36.0 25.0 7.0 39.0
7 5 02:22.594 00:43.185 01:00.812
S
00:38.597 0 H 0 36.0 25.0 7.0 39.0
8 5 02:23.799 00:43.134 01:02.163 00:38.502 0 H 0 36.0 25.0 7.0 39.0
9 5 02:22.591
L
00:43.047 01:01.028 00:38.516 0 H 0 36.0 25.0 7.0 39.0
10 5 02:23.452 00:43.223 01:01.363 00:38.866 0 H 0 36.0 25.0 7.0 39.0
11 4 02:24.509 00:43.178 01:01.911 00:39.420 0 H 0 36.0 25.0 7.0 39.0
12 3 02:25.807 00:43.531 01:03.787 00:38.489 0 H 0 36.0 25.0 7.0 39.0
13 3 02:23.105 00:43.062 01:01.325 00:38.718 0 H 0 36.0 25.0 7.0 39.0
14 3 02:23.274 00:42.995
S
01:01.840 00:38.439 0 H 0 36.0 25.0 7.0 39.0
4th Rodrigo Angeloni in Tatuus FA01
Best: 02:24.853, Potential: 02:24.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:29.812 00:48.854 01:01.974 00:38.984 1 M 0 36.0 25.0 7.0 39.0
2 5 02:34.576 00:44.051 01:10.947 00:39.578 0 M 50 36.0 25.0 7.0 39.0
3 5 02:34.806 00:45.887 01:07.685 00:41.234 0 M 0 36.0 25.0 7.0 39.0
4 5 02:24.980 00:43.402 01:02.402 00:39.176 0 M 0 36.0 25.0 7.0 39.0
5 4 02:24.853
L
00:43.374
S
01:02.608 00:38.871
S
0 M 0 36.0 25.0 7.0 39.0
6 4 02:25.535 00:43.516 01:02.496 00:39.523 0 M 0 36.0 25.0 7.0 39.0
7 3 02:31.630 00:43.995 01:03.225 00:44.410 1 M 0 36.0 25.0 7.0 39.0
8 4 02:44.913 01:02.992 01:02.635 00:39.286 1 M 0 36.0 25.0 7.0 39.0
9 4 02:25.120 00:43.605 01:02.527 00:38.988 0 M 0 36.0 25.0 7.0 39.0
10 4 02:25.203 00:43.629 01:02.325 00:39.249 0 M 0 36.0 25.0 7.0 39.0
11 3 02:26.101 00:44.333 01:02.159
S
00:39.609 0 M 0 36.0 25.0 7.0 39.0
12 4 02:33.420 00:43.403 01:10.781 00:39.236 0 M 0 36.0 25.0 7.0 39.0
13 4 02:25.538 00:43.524 01:02.766 00:39.248 0 M 0 36.0 25.0 7.0 39.0
14 4 02:25.780 00:43.554 01:02.824 00:39.402 0 M 0 36.0 25.0 7.0 39.0
5th Nacho Benitez in Tatuus FA01
Best: 02:23.960, Potential: 02:23.858
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:34.809 00:51.632 01:03.667 00:39.510 1 M 0 36.0 25.0 7.0 39.0
2 4 02:29.345 00:44.342 01:03.410 00:41.593 0 M 50 36.0 25.0 7.0 39.0
3 3 02:24.727 00:44.175 01:01.501 00:39.051 0 M 0 36.0 25.0 7.0 39.0
4 3 02:23.960
L
00:43.854 01:01.181
S
00:38.925
S
0 M 0 36.0 25.0 7.0 39.0
5 3 02:24.273 00:43.824 01:01.213 00:39.236 0 M 0 36.0 25.0 7.0 39.0
6 3 02:30.875 00:43.974 01:02.225 00:44.676 1 M 0 36.0 25.0 7.0 39.0
7 4 02:48.644 01:07.201 01:02.068 00:39.375 1 M 0 36.0 25.0 7.0 39.0
8 3 02:24.749 00:43.887 01:01.866 00:38.996 0 M 0 36.0 25.0 7.0 39.0
9 3 02:24.794 00:43.752
S
01:01.465 00:39.577 0 M 0 36.0 25.0 7.0 39.0
10 3 02:33.934 00:43.850 01:01.745 00:48.339 0 M 0 36.0 25.0 7.0 39.0
11 5 02:31.849 00:49.649 01:02.704 00:39.496 1 M 0 36.0 25.0 7.0 39.0
12 5 02:30.278 00:43.961 01:02.263 00:44.054 0 M 0 36.0 25.0 7.0 39.0
13 5 02:28.691 00:44.786 01:03.653 00:40.252 0 M 0 36.0 25.0 7.0 39.0
14 5 02:26.378 00:44.138 01:02.627 00:39.613 0 M 0 36.0 25.0 7.0 39.0
6th TheCraftsman in Tatuus FA01
Best: 02:24.943, Potential: 02:24.848
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:28.954 00:47.223 01:02.689 00:39.042 1 M 0 36.0 25.0 7.0 39.0
2 7 02:43.675 00:43.962 01:19.577 00:40.136 0 M 50 36.0 25.0 7.0 39.0
3 6 02:28.015 00:44.636 01:03.297 00:40.082 0 M 0 36.0 25.0 7.0 39.0
4 6 02:25.895 00:43.903 01:02.861 00:39.131 0 M 0 36.0 25.0 7.0 39.0
5 5 02:24.943
L
00:43.693 01:02.348
S
00:38.902
S
0 M 0 36.0 25.0 7.0 39.0
6 5 02:32.168 00:43.687 01:03.432 00:45.049 1 M 0 36.0 25.0 7.0 39.0
7 6 03:01.209 01:15.872 01:03.919 00:41.418 1 M 0 36.0 25.0 7.0 39.0
8 6 02:26.951 00:43.721 01:03.972 00:39.258 0 M 0 36.0 25.0 7.0 39.0
9 6 02:26.838 00:43.598
S
01:03.896 00:39.344 0 M 0 36.0 25.0 7.0 39.0
10 6 02:26.961 00:43.807 01:03.994 00:39.160 0 M 0 36.0 25.0 7.0 39.0
11 6 02:26.245 00:43.703 01:03.163 00:39.379 0 M 0 36.0 25.0 7.0 39.0
7th 7Dreams in Tatuus FA01
Best: 02:24.911, Potential: 02:24.789
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:40.085 00:49.975 01:10.879 00:39.231 1 H 0 36.0 25.0 7.0 39.0
2 6 02:27.994 00:44.679 01:03.971 00:39.344 0 H 50 36.0 25.0 7.0 39.0
3 4 02:26.651 00:43.755 01:03.652 00:39.244 0 H 0 36.0 25.0 7.0 39.0
4 4 02:27.220 00:43.891 01:02.870 00:40.459 0 H 0 36.0 25.0 7.0 39.0
5 6 02:32.353 00:43.772 01:08.963 00:39.618 0 H 0 36.0 25.0 7.0 39.0
6 6 02:34.090 00:43.764 01:05.146 00:45.180 1 H 0 36.0 25.0 7.0 39.0
7 7 03:11.517 01:21.707 01:04.143 00:45.667 1 H 0 36.0 25.0 7.0 39.0
8 7 03:13.859 01:32.353 01:02.532 00:38.974 1 H 0 36.0 25.0 7.0 39.0
9 7 02:24.911
L
00:43.779 01:02.068
S
00:39.064
S
0 H 0 36.0 25.0 7.0 39.0
10 7 02:36.639 00:43.657
S
01:13.625 00:39.357 0 H 0 36.0 25.0 7.0 39.0
11 7 02:36.914 00:43.785 01:10.470 00:42.659 0 H 0 36.0 25.0 7.0 39.0
8th xxGattss in Tatuus FA01
Best: 02:31.549, Potential: 02:31.549
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:32.483
C
00:49.546 01:03.554 00:39.383 1 M 50 36.0 25.0 7.0 39.0
2 3 02:31.549
L
00:44.508
S
01:05.137
S
00:41.904
S
0 M 100 36.0 25.0 7.0 39.0
3 8 02:58.403 00:45.500 01:23.799 00:49.104 1 M 150 36.0 25.0 7.0 39.0
4 8 02:59.850 01:11.818 01:05.488 00:42.544 1 H 150 36.0 25.0 7.0 39.0
5 8 02:38.048 00:45.531 01:05.681 00:46.836 0 H 150 36.0 25.0 7.0 39.0