# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | LarryCabirra, Shrek2onDVD, Kaue.sx, MatiRefusta | Tatuus FA01 |
02:25.328 Tyre: S |
02:33.049 | 4 laps / 1 cuts | 5 - 1095 |
2 | Mc ポティ, LarryCabirra, Shrek2onDVD, Kaue.sx, MatiRefusta | Tatuus FA01 |
02:25.328 Tyre: ? |
02:41.745 | 3 laps / 5 cuts | 5 - 1095 |
3 | LarryCabirra, Shrek2onDVD, Kaue.sx, MatiRefusta, Mc ポティ | Tatuus FA01 |
02:25.328 Tyre: ? |
02:33.049 | 4 laps / 1 cuts | 5 - 1095 |
4 | LarryCabirra, Shrek2onDVD, Kaue.sx, MatiRefusta | Tatuus FA01 |
02:25.328 Tyre: ? |
02:41.745 | 3 laps / 5 cuts | 0 - 0 |
5 | ROLANDO, Gabriel Albuquerque, Bokura, Foosed | Tatuus FA01 |
02:25.374 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 3 - 1087 |
6 | ROLANDO, Gabriel Albuquerque, Bokura | Tatuus FA01 |
02:25.374 Tyre: M |
00:00.000 | 3 laps / 9 cuts | 3 - 1087 |
7 | LarryCabirra, Shrek2onDVD, Kaue.sx | Tatuus FA01 |
02:27.297 Tyre: ? |
02:33.049 | 4 laps / 1 cuts | 5 - 1095 |
8 | LarryCabirra, Shrek2onDVD | Tatuus FA01 |
02:27.297 Tyre: M |
02:29.085 | 4 laps / 3 cuts | 5 - 1095 |
9 | #1919 Victor, Robson Desbezell, DerkaDerka, kise | Tatuus FA01 |
02:32.303 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 5 - 3267 |
10 | #1919 Victor, Robson Desbezell, DerkaDerka | Tatuus FA01 |
02:32.303 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 5 - 3267 |
11 | #1919 Victor, Robson Desbezell, DerkaDerka | Tatuus FA01 |
02:32.303 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 5 - 3267 |
12 | #1919 Victor, Robson Desbezell, DerkaDerka | Tatuus FA01 |
02:32.303 Tyre: ? |
02:41.745 | 3 laps / 5 cuts | 5 - 3267 |
13 | #1919 Victor, Robson Desbezell | Tatuus FA01 |
02:32.303 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 5 - 3267 |
14 | Nick, Lau, Tonh, Zaberak | Tatuus FA01 |
02:41.745 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 4 - 805 |
15 | Tonh, Zaberak, Lau | Tatuus FA01 |
02:41.745 Tyre: M |
02:41.745 | 3 laps / 5 cuts | 4 - 805 |
16 | DKZ | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 0 - 0 |
17 | DKZ | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 3 - 1087 |
18 | Lau | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 805 |
19 | snox | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 4 - 805 |
20 | Tonh, Lau | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 805 |
21 | LarryCabirra | Tatuus FA01 |
277:46:39.999 Tyre: ? |
02:29.085 | 4 laps / 3 cuts | 5 - 1095 |
22 | ROLANDO, Gabriel Albuquerque | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 3 - 1087 |
23 | ROLANDO | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 10 cuts | 3 - 1087 |
24 | #1919 Victor | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 5 - 3267 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MatiRefusta | 03:16.800 | 01:30.347 | 01:05.737 | 00:40.716 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
2 | DerkaDerka | 02:45.403 | 00:57.848 | 01:06.398 | 00:41.157 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
3 | MatiRefusta | 02:27.411 | 00:43.879 | 01:04.138 | 00:39.394 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
4 | DerkaDerka | 02:46.371 | 00:51.467 | 01:14.943 | 00:39.961 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
5 | MatiRefusta | 05:03.169 | 03:19.408 | 01:03.131 | 00:40.630 | 2 | S | 36.0 | 26.0 | 14.0 | 27.0 |
6 | DerkaDerka | 02:36.356 | 00:44.621 | 01:05.871 | 00:45.864 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
7 | MatiRefusta | 02:30.382 | 00:45.694 | 01:05.749 | 00:38.939 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
8 | MatiRefusta |
02:25.328
L
L
|
00:43.799
S
|
01:03.149
S
|
00:38.380
S
S
|
0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
9 | Mc ポティ | 02:48.202 | 00:57.943 | 01:05.088 | 00:45.171 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
10 | Mc ポティ | 02:33.969 | 00:44.821 | 01:04.404 | 00:44.744 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
11 | Mc ポティ |
02:28.832
C
|
00:45.324 | 01:04.417 | 00:39.091 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
12 | Mc ポティ |
02:32.129
L
|
00:44.337
S
|
01:03.242
S
|
00:44.550
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROLANDO | 03:15.350 | 01:04.486 | 01:12.706 | 00:58.158 | 4 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | ROLANDO | 04:20.539 | 02:22.284 | 01:13.768 | 00:44.487 | 6 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Gabriel Albuquerque | 03:40.749 | 01:49.081 | 01:08.720 | 00:42.948 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Bokura | 07:53.869 | 05:58.062 | 01:16.220 | 00:39.587 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
5 | Bokura | 05:31.264 | 03:45.541 | 01:06.181 | 00:39.542 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
6 | Bokura | 02:28.587 | 00:44.177 | 01:04.810 | 00:39.600 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
7 | Bokura | 02:26.475 | 00:44.032 | 01:03.463 |
00:38.980
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
8 | Bokura |
02:40.150
C
|
00:43.541 | 01:02.407 | 00:54.202 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
9 | Bokura |
02:25.374
L
|
00:43.709 |
01:02.519
S
S
|
00:39.146 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
10 | Bokura | 02:26.151 |
00:43.501
S
S
|
01:03.041 | 00:39.609 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
11 | Foosed |
04:16.136
L
|
02:31.845
S
|
01:04.782
S
|
00:39.509
S
|
0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
12 | Foosed |
02:37.430
C
|
00:45.489 | 01:05.475 | 00:46.466 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
13 | Foosed | 16:16.494 | 14:22.877 | 01:13.908 | 00:39.709 | 8 | S | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mc ポティ | 02:48.202 | 00:57.943 | 01:05.088 | 00:45.171 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | Mc ポティ | 02:33.969 | 00:44.821 | 01:04.404 | 00:44.744 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Mc ポティ |
02:28.832
C
|
00:45.324 | 01:04.417 | 00:39.091 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Mc ポティ |
02:32.129
L
|
00:44.337
S
|
01:03.242
S
|
00:44.550
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROLANDO | 03:15.350 | 01:04.486 | 01:12.706 | 00:58.158 | 4 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | ROLANDO | 04:20.539 | 02:22.284 | 01:13.768 | 00:44.487 | 6 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Gabriel Albuquerque | 03:40.749 | 01:49.081 | 01:08.720 | 00:42.948 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Bokura | 07:53.869 | 05:58.062 | 01:16.220 | 00:39.587 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
5 | Bokura | 05:31.264 | 03:45.541 | 01:06.181 | 00:39.542 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
6 | Bokura | 02:28.587 | 00:44.177 | 01:04.810 | 00:39.600 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
7 | Bokura | 02:26.475 | 00:44.032 | 01:03.463 |
00:38.980
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
8 | Bokura |
02:40.150
C
|
00:43.541 | 01:02.407 | 00:54.202 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
9 | DerkaDerka | 02:45.403 | 00:57.848 | 01:06.398 | 00:41.157 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
10 | Bokura |
02:25.374
L
|
00:43.709 |
01:02.519
S
S
|
00:39.146 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
11 | DerkaDerka | 02:46.371 | 00:51.467 | 01:14.943 | 00:39.961 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
12 | Bokura | 02:26.151 |
00:43.501
S
S
|
01:03.041 | 00:39.609 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
13 | DerkaDerka |
02:36.356
C
|
00:44.621 | 01:05.871 | 00:45.864 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
14 | Foosed |
04:16.136
L
|
02:31.845
S
|
01:04.782
S
|
00:39.509
S
|
0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
15 | Foosed |
02:37.430
C
|
00:45.489 | 01:05.475 | 00:46.466 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
16 | Mc ポティ | 02:48.202 | 00:57.943 | 01:05.088 | 00:45.171 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
17 | Mc ポティ | 02:33.969 | 00:44.821 | 01:04.404 | 00:44.744 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
18 | Mc ポティ |
02:28.832
C
|
00:45.324 | 01:04.417 | 00:39.091 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
19 | kise |
02:49.552
L
|
00:57.097
S
|
01:05.763
S
|
00:46.692
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
20 | Mc ポティ |
02:32.129
L
|
00:44.337
S
|
01:03.242
S
|
00:44.550
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
21 | Foosed | 16:16.494 | 14:22.877 | 01:13.908 | 00:39.709 | 8 | S | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foosed |
04:16.136
L
|
02:31.845
S
|
01:04.782
S
|
00:39.509
S
|
0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
2 | Foosed | 02:37.430 | 00:45.489 | 01:05.475 | 00:46.466 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Foosed | 16:16.494 | 14:22.877 | 01:13.908 | 00:39.709 | 8 | S | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bokura | 07:53.869 | 05:58.062 | 01:16.220 | 00:39.587 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | Bokura | 05:31.264 | 03:45.541 | 01:06.181 | 00:39.542 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Bokura | 02:28.587 | 00:44.177 | 01:04.810 | 00:39.600 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Bokura | 02:26.475 | 00:44.032 | 01:03.463 |
00:38.980
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
5 | Bokura | 02:40.150 | 00:43.541 | 01:02.407 | 00:54.202 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
6 | Bokura |
02:25.374
L
|
00:43.709 |
01:02.519
S
S
|
00:39.146 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
7 | Bokura | 02:26.151 |
00:43.501
S
S
|
01:03.041 | 00:39.609 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
8 | Foosed |
04:16.136
L
|
02:31.845
S
|
01:04.782
S
|
00:39.509
S
|
0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
9 | Foosed | 02:37.430 | 00:45.489 | 01:05.475 | 00:46.466 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
10 | Foosed | 16:16.494 | 14:22.877 | 01:13.908 | 00:39.709 | 8 | S | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaue.sx | 02:59.790 | 01:05.724 | 01:05.281 | 00:48.785 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | Kaue.sx |
02:33.022
C
|
00:45.198 | 01:07.742 | 00:40.082 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Kaue.sx |
02:28.663
L
|
00:44.227
S
|
01:04.751 |
00:39.685
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Kaue.sx | 02:28.667 | 00:44.393 |
01:04.225
S
|
00:40.049 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
5 | MatiRefusta | 03:16.800 | 01:30.347 | 01:05.737 | 00:40.716 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
6 | DerkaDerka | 02:45.403 | 00:57.848 | 01:06.398 | 00:41.157 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
7 | MatiRefusta | 02:27.411 | 00:43.879 | 01:04.138 | 00:39.394 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
8 | DerkaDerka | 02:46.371 | 00:51.467 | 01:14.943 | 00:39.961 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
9 | MatiRefusta | 05:03.169 | 03:19.408 | 01:03.131 | 00:40.630 | 2 | S | 36.0 | 26.0 | 14.0 | 27.0 |
10 | DerkaDerka | 02:36.356 | 00:44.621 | 01:05.871 | 00:45.864 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
11 | MatiRefusta | 02:30.382 | 00:45.694 | 01:05.749 | 00:38.939 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
12 | MatiRefusta |
02:25.328
L
L
|
00:43.799
S
|
01:03.149
S
|
00:38.380
S
S
|
0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
13 | Mc ポティ | 02:48.202 | 00:57.943 | 01:05.088 | 00:45.171 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
14 | Mc ポティ | 02:33.969 | 00:44.821 | 01:04.404 | 00:44.744 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
15 | Mc ポティ |
02:28.832
C
|
00:45.324 | 01:04.417 | 00:39.091 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
16 | Mc ポティ |
02:32.129
L
|
00:44.337
S
|
01:03.242
S
|
00:44.550
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shrek2onDVD | 04:16.019 | 02:31.741 | 01:05.268 | 00:39.010 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | Shrek2onDVD | 02:30.874 | 00:45.731 | 01:04.053 | 00:41.090 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Shrek2onDVD | 04:01.142 | 02:16.810 | 01:04.823 | 00:39.509 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Shrek2onDVD |
02:27.297
L
|
00:44.247
S
|
01:03.747
S
|
00:39.303
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
5 | Kaue.sx | 02:59.790 | 01:05.724 | 01:05.281 | 00:48.785 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
6 | Kaue.sx | 02:33.022 | 00:45.198 | 01:07.742 | 00:40.082 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
7 | Kaue.sx |
02:28.663
L
|
00:44.227
S
|
01:04.751 |
00:39.685
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
8 | Kaue.sx | 02:28.667 | 00:44.393 |
01:04.225
S
|
00:40.049 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
9 | MatiRefusta | 03:16.800 | 01:30.347 | 01:05.737 | 00:40.716 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
10 | DerkaDerka | 02:45.403 | 00:57.848 | 01:06.398 | 00:41.157 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
11 | MatiRefusta | 02:27.411 | 00:43.879 | 01:04.138 | 00:39.394 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
12 | DerkaDerka | 02:46.371 | 00:51.467 | 01:14.943 | 00:39.961 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
13 | MatiRefusta | 05:03.169 | 03:19.408 | 01:03.131 | 00:40.630 | 2 | S | 36.0 | 26.0 | 14.0 | 27.0 |
14 | DerkaDerka | 02:36.356 | 00:44.621 | 01:05.871 | 00:45.864 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
15 | MatiRefusta | 02:30.382 | 00:45.694 | 01:05.749 | 00:38.939 | 0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
16 | MatiRefusta |
02:25.328
L
L
|
00:43.799
S
|
01:03.149
S
|
00:38.380
S
S
|
0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
17 | Mc ポティ | 02:48.202 | 00:57.943 | 01:05.088 | 00:45.171 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
18 | Mc ポティ | 02:33.969 | 00:44.821 | 01:04.404 | 00:44.744 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
19 | Mc ポティ |
02:28.832
C
|
00:45.324 | 01:04.417 | 00:39.091 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
20 | Mc ポティ |
02:32.129
L
|
00:44.337
S
|
01:03.242
S
|
00:44.550
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kise |
02:49.552
L
|
00:57.097
S
|
01:05.763
S
|
00:46.692
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kise |
02:49.552
L
|
00:57.097
S
|
01:05.763
S
|
00:46.692
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kise |
02:49.552
L
|
00:57.097
S
|
01:05.763
S
|
00:46.692
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROLANDO | 03:15.350 | 01:04.486 | 01:12.706 | 00:58.158 | 4 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | ROLANDO | 04:20.539 | 02:22.284 | 01:13.768 | 00:44.487 | 6 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Gabriel Albuquerque | 03:40.749 | 01:49.081 | 01:08.720 | 00:42.948 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Bokura | 07:53.869 | 05:58.062 | 01:16.220 | 00:39.587 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
5 | Bokura | 05:31.264 | 03:45.541 | 01:06.181 | 00:39.542 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
6 | Bokura | 02:28.587 | 00:44.177 | 01:04.810 | 00:39.600 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
7 | Bokura | 02:26.475 | 00:44.032 | 01:03.463 |
00:38.980
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
8 | Bokura |
02:40.150
C
|
00:43.541 | 01:02.407 | 00:54.202 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
9 | DerkaDerka | 02:45.403 | 00:57.848 | 01:06.398 | 00:41.157 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
10 | Bokura |
02:25.374
L
|
00:43.709 |
01:02.519
S
S
|
00:39.146 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
11 | DerkaDerka | 02:46.371 | 00:51.467 | 01:14.943 | 00:39.961 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
12 | Bokura | 02:26.151 |
00:43.501
S
S
|
01:03.041 | 00:39.609 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
13 | DerkaDerka |
02:36.356
C
|
00:44.621 | 01:05.871 | 00:45.864 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
14 | Foosed |
04:16.136
L
|
02:31.845
S
|
01:04.782
S
|
00:39.509
S
|
0 | S | 36.0 | 26.0 | 14.0 | 27.0 |
15 | Foosed |
02:37.430
C
|
00:45.489 | 01:05.475 | 00:46.466 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
16 | Mc ポティ | 02:48.202 | 00:57.943 | 01:05.088 | 00:45.171 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
17 | Mc ポティ | 02:33.969 | 00:44.821 | 01:04.404 | 00:44.744 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
18 | Mc ポティ |
02:28.832
C
|
00:45.324 | 01:04.417 | 00:39.091 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
19 | kise |
02:49.552
L
|
00:57.097
S
|
01:05.763
S
|
00:46.692
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
20 | Mc ポティ |
02:32.129
L
|
00:44.337
S
|
01:03.242
S
|
00:44.550
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
21 | Foosed | 16:16.494 | 14:22.877 | 01:13.908 | 00:39.709 | 8 | S | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robson Desbezell | 04:02.456 | 02:06.478 | 01:13.561 | 00:42.417 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | Robson Desbezell | 02:45.701 | 00:46.199 | 01:09.989 | 00:49.513 | 2 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Robson Desbezell | 02:35.968 | 00:45.115 | 01:09.584 | 00:41.269 | 0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Robson Desbezell | 02:34.990 | 00:45.757 | 01:08.621 | 00:40.612 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
5 | Robson Desbezell |
02:32.303
L
|
00:45.028
S
|
01:06.704
S
|
00:40.571
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
6 | DerkaDerka | 02:45.403 | 00:57.848 | 01:06.398 | 00:41.157 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
7 | DerkaDerka | 02:46.371 | 00:51.467 | 01:14.943 | 00:39.961 | 3 | S | 36.0 | 26.0 | 14.0 | 27.0 |
8 | DerkaDerka | 02:36.356 | 00:44.621 | 01:05.871 | 00:45.864 | 1 | S | 36.0 | 26.0 | 14.0 | 27.0 |
9 | kise |
02:49.552
L
|
00:57.097
S
|
01:05.763
S
|
00:46.692
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick | 03:15.693 | 01:06.119 | 01:07.141 | 01:02.433 | 3 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | Nick | 03:30.676 | 01:05.069 | 01:24.956 | 01:00.651 | 5 | M | 36.0 | 26.0 | 14.0 | 27.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaberak | 03:06.697 | 01:11.389 | 01:08.171 | 00:47.137 | 1 | M | 36.0 | 26.0 | 14.0 | 27.0 |
2 | Zaberak |
02:41.745
L
|
00:47.984
S
|
01:10.020
S
|
00:43.741
S
|
0 | M | 36.0 | 26.0 | 14.0 | 27.0 |
3 | Zaberak | 04:19.506 | 02:22.636 | 01:07.334 | 00:49.536 | 4 | M | 36.0 | 26.0 | 14.0 | 27.0 |
4 | Nick | 03:15.693 | 01:06.119 | 01:07.141 | 01:02.433 | 3 | M | 36.0 | 26.0 | 14.0 | 27.0 |
5 | Nick | 03:30.676 | 01:05.069 | 01:24.956 | 01:00.651 | 5 | M | 36.0 | 26.0 | 14.0 | 27.0 |
