Spa

15 Nov 24 21:44 UTC
Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:26.232
Tyre: ?
02:28.795 5 laps / 0 cuts 5 - 1095
2 Tatuus FA01 02:26.232
Tyre: ?
02:54.596 12 laps / 9 cuts 0 - 0
3 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
4 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 3267
5 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 3267
6 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 3267
7 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 3267
8 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 3267
9 Tatuus FA01 02:29.682
Tyre: ?
03:10.646 17 laps / 25 cuts 0 - 0
10 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 3267
11 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 3267
12 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 3267
13 Tatuus FA01 02:30.310
Tyre: ?
02:54.596 12 laps / 9 cuts 3 - 3267
14 Tatuus FA01 02:30.573
Tyre: S
03:10.646 17 laps / 25 cuts 3 - 1087
15 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 1087
16 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 3 laps / 30 cuts 3 - 1087
17 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 1087
18 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 1087
19 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 1095
20 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 1095
21 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 3 - 1087
22 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 3 laps / 30 cuts 3 - 1087
23 Tatuus FA01 00:00.000
00:00.000 0 laps / 0 cuts 5 - 1095
24 Tatuus FA01 277:46:39.999
Tyre: ?
00:00.000 3 laps / 30 cuts 3 - 1087
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 27.2 X: -0.9 Y: 0.2 Z: 1.7 X: -182.3 Y: 10.7 Z: -828.4 19:42:29 (UTC)
2 Collision with car 58.3 X: -0.8 Y: 0.1 Z: 1.3 X: 579.5 Y: 73.3 Z: 765.5 19:43:12 (UTC)
3 Collision with environment 86.4 X: -0.5 Y: -0.0 Z: 2.4 X: 581.1 Y: 73.2 Z: 823.7 19:43:12 (UTC)
4 Collision with car 61.4 X: 0.6 Y: 0.1 Z: 2.3 X: 579.4 Y: 73.3 Z: 765.5 19:43:13 (UTC)
5 Collision with environment 32.4 X: 0.3 Y: 0.4 Z: -1.6 X: 577.0 Y: 73.7 Z: 809.2 19:43:13 (UTC)
6 Collision with environment 0.1 X: -0.9 Y: 0.2 Z: 1.7 X: 579.8 Y: 73.4 Z: 818.8 19:43:18 (UTC)
7 Collision with environment 6.1 X: -0.9 Y: 0.2 Z: 1.7 X: -326.7 Y: 22.0 Z: -803.0 19:48:26 (UTC)
8 Collision with environment 28.4 X: -0.6 Y: -0.2 Z: 2.4 X: -333.3 Y: 21.6 Z: -812.9 19:48:31 (UTC)
9 Collision with environment 82.1 X: 0.6 Y: -0.2 Z: 2.4 X: -435.8 Y: 29.8 Z: -1003.6 19:53:51 (UTC)
10 Collision with environment 57.2 X: 0.9 Y: 0.1 Z: -1.3 X: 573.4 Y: 73.5 Z: 795.5 19:57:56 (UTC)
11 Collision with environment 2.8 X: -0.6 Y: -0.2 Z: 2.4 X: -350.5 Y: -18.0 Z: 776.6 20:06:22 (UTC)
12 Collision with environment 0.0 X: -0.9 Y: 0.1 Z: 1.7 X: -351.1 Y: -17.7 Z: 777.6 20:06:27 (UTC)
13 Collision with environment 0.3 X: -0.9 Y: 0.1 Z: 1.7 X: -351.1 Y: -17.7 Z: 777.6 20:06:32 (UTC)
14 Collision with environment 41.9 X: 0.9 Y: 0.2 Z: 1.7 X: 395.4 Y: 35.3 Z: -92.3 20:07:47 (UTC)
15 Collision with environment 15.3 X: 0.9 Y: 0.2 Z: 1.7 X: -336.7 Y: 22.2 Z: -793.1 20:08:08 (UTC)
16 Collision with environment 6.9 X: 0.9 Y: 0.1 Z: -1.3 X: -337.2 Y: 22.1 Z: -793.8 20:08:12 (UTC)
17 Collision with environment 65.9 X: 0.8 Y: 0.3 Z: 1.7 X: -406.0 Y: 25.3 Z: -930.3 20:08:17 (UTC)
18 Collision with environment 33.8 X: -0.8 Y: 0.1 Z: -1.2 X: -250.1 Y: 16.8 Z: -896.2 20:11:49 (UTC)
19 Collision with environment 40.7 X: -0.6 Y: 0.0 Z: 2.4 X: -173.7 Y: 11.1 Z: -839.2 20:12:09 (UTC)
20 Collision with environment 32.1 X: 0.9 Y: 0.1 Z: -1.3 X: -409.9 Y: 24.8 Z: -917.3 20:15:34 (UTC)
21 Collision with environment 151.9 X: 0.8 Y: 0.1 Z: 1.7 X: -226.8 Y: 15.1 Z: -878.7 20:23:02 (UTC)
22 Collision with environment 17.8 X: 0.6 Y: -0.2 Z: 2.4 X: -97.0 Y: 5.4 Z: -766.0 20:23:07 (UTC)
23 Collision with environment 0.0 X: 0.9 Y: 0.2 Z: 1.7 X: -89.3 Y: 5.3 Z: -757.7 20:23:12 (UTC)
24 Collision with environment 17.9 X: -0.9 Y: 0.2 Z: -1.3 X: -28.5 Y: -0.0 Z: -671.9 20:25:31 (UTC)
25 Collision with environment 20.9 X: 0.9 Y: 0.2 Z: -1.3 X: -407.7 Y: 25.2 Z: -927.1 20:31:10 (UTC)
26 Collision with environment 9.9 X: 0.9 Y: 0.2 Z: -1.3 X: -342.2 Y: 21.8 Z: -914.8 20:31:15 (UTC)
27 Collision with environment 108.1 X: 0.5 Y: -0.0 Z: 2.4 X: -406.0 Y: 25.0 Z: -930.3 20:31:40 (UTC)
28 Collision with environment 6.0 X: 0.9 Y: 0.2 Z: 1.7 X: -316.8 Y: 21.9 Z: -761.3 20:32:30 (UTC)
29 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: 1.7 X: -319.0 Y: 21.8 Z: -764.8 20:32:35 (UTC)
30 Collision with environment 26.1 X: -0.9 Y: 0.2 Z: -1.3 X: 342.4 Y: 30.5 Z: -161.7 20:33:55 (UTC)
31 Collision with environment 34.2 X: 0.5 Y: 0.6 Z: -1.6 X: 415.9 Y: 38.2 Z: -32.1 20:34:00 (UTC)
32 Collision with environment 186.2 X: 0.8 Y: 0.1 Z: 1.7 X: 408.4 Y: 36.8 Z: -54.4 20:35:52 (UTC)
33 Collision with environment 44.5 X: 0.6 Y: -0.2 Z: 2.4 X: -54.7 Y: -18.2 Z: 500.7 20:36:05 (UTC)
34 Collision with environment 92.7 X: 0.6 Y: 0.0 Z: 2.4 X: -462.1 Y: 31.2 Z: -1005.5 20:38:00 (UTC)
35 Collision with environment 14.9 X: -0.5 Y: -0.3 Z: -1.6 X: -190.7 Y: 15.9 Z: -517.2 20:41:25 (UTC)
36 Collision with environment 73.1 X: 0.6 Y: -0.2 Z: 2.4 X: -337.0 Y: 23.5 Z: -961.2 20:41:55 (UTC)
37 Collision with environment 4.8 X: 0.9 Y: 0.2 Z: 1.7 X: -335.0 Y: 22.2 Z: -790.3 20:42:25 (UTC)
38 Collision with environment 96.8 X: 0.9 Y: 0.1 Z: 1.7 X: -408.7 Y: 24.5 Z: -909.6 20:42:30 (UTC)
39 Collision with environment 7.5 X: 0.9 Y: 0.1 Z: 1.7 X: -407.6 Y: 25.1 Z: -927.4 20:42:35 (UTC)
40 Collision with environment 5.8 X: 0.9 Y: 0.1 Z: 1.7 X: 299.0 Y: 60.1 Z: 1101.6 20:44:11 (UTC)
41 Collision with environment 5.0 X: 0.9 Y: 0.1 Z: -1.3 X: 299.5 Y: 60.2 Z: 1101.3 20:44:16 (UTC)
42 Collision with environment 18.1 X: 0.9 Y: 0.2 Z: 1.7 X: -409.1 Y: 25.1 Z: -923.3 20:45:21 (UTC)
43 Collision with environment 37.0 X: 0.9 Y: 0.2 Z: -1.3 X: -360.2 Y: 23.0 Z: -922.1 20:45:26 (UTC)
44 Collision with environment 0.6 X: 0.9 Y: 0.2 Z: -1.3 X: -355.6 Y: 22.7 Z: -920.3 20:45:31 (UTC)
45 Collision with environment 19.4 X: 0.9 Y: 0.2 Z: -1.3 X: 60.8 Y: -5.2 Z: -595.0 20:46:08 (UTC)
46 Collision with environment 91.6 X: 0.6 Y: 0.0 Z: 2.4 X: -409.4 Y: 24.9 Z: -921.8 20:46:46 (UTC)
47 Collision with environment 38.8 X: -0.8 Y: 0.3 Z: 1.8 X: -391.2 Y: 25.0 Z: -931.8 20:46:51 (UTC)
48 Collision with environment 32.2 X: 0.6 Y: 0.0 Z: 2.4 X: -513.3 Y: -24.0 Z: 996.4 20:48:41 (UTC)
49 Collision with environment 49.3 X: -0.6 Y: -0.2 Z: 2.4 X: -223.2 Y: 17.5 Z: -566.7 20:49:56 (UTC)
50 Collision with environment 13.9 X: -0.9 Y: 0.2 Z: -1.3 X: -130.8 Y: 15.1 Z: -452.1 20:50:26 (UTC)
51 Collision with environment 2.1 X: -0.9 Y: 0.1 Z: 1.7 X: -133.3 Y: 16.0 Z: -499.0 20:50:36 (UTC)
52 Collision with environment 45.2 X: -0.8 Y: 0.1 Z: -1.4 X: -290.5 Y: 21.3 Z: -744.7 20:51:26 (UTC)
53 Collision with environment 16.3 X: -0.4 Y: 0.6 Z: -1.6 X: -349.7 Y: 22.7 Z: -917.9 20:52:17 (UTC)
54 Collision with environment 45.0 X: -0.6 Y: 0.0 Z: 2.4 X: -33.8 Y: -16.1 Z: 442.9 20:53:21 (UTC)
55 Collision with environment 21.0 X: 0.9 Y: 0.2 Z: -1.3 X: 591.7 Y: 65.6 Z: 559.3 20:53:22 (UTC)
56 Collision with environment 7.6 X: -0.9 Y: 0.2 Z: -1.3 X: 576.8 Y: 63.6 Z: 518.6 20:53:32 (UTC)
57 Collision with environment 22.0 X: 0.5 Y: -0.0 Z: 2.4 X: 579.6 Y: 63.7 Z: 526.7 20:53:37 (UTC)
58 Collision with environment 10.2 X: 0.9 Y: 0.1 Z: 1.7 X: -95.7 Y: -17.9 Z: 736.7 20:53:41 (UTC)
59 Collision with environment 49.8 X: -0.5 Y: -0.3 Z: -1.6 X: 604.8 Y: 64.2 Z: 524.7 20:53:42 (UTC)
60 Collision with environment 38.8 X: 0.9 Y: 0.2 Z: -1.3 X: -403.5 Y: -20.4 Z: 919.7 20:53:51 (UTC)
61 Collision with environment 27.6 X: 0.9 Y: 0.2 Z: -1.3 X: 587.7 Y: 65.1 Z: 548.7 20:53:52 (UTC)
62 Collision with environment 3.9 X: -0.9 Y: 0.1 Z: -1.3 X: -482.7 Y: -23.1 Z: 1009.6 20:53:56 (UTC)
63 Collision with environment 43.7 X: 0.6 Y: -0.2 Z: 2.4 X: -408.5 Y: 24.7 Z: -925.2 20:53:59 (UTC)
64 Collision with environment 5.3 X: -0.6 Y: 0.0 Z: 2.4 X: 598.0 Y: 66.2 Z: 583.5 20:54:42 (UTC)
65 Collision with environment 0.1 X: -0.6 Y: 0.0 Z: 2.4 X: 598.1 Y: 66.2 Z: 583.6 20:54:47 (UTC)
66 Collision with environment 83.0 X: -0.9 Y: 0.1 Z: 1.7 X: 575.0 Y: 73.5 Z: 802.7 20:54:49 (UTC)
67 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: 598.1 Y: 66.2 Z: 583.6 20:54:52 (UTC)
68 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: 598.1 Y: 66.2 Z: 583.7 20:54:57 (UTC)
69 Collision with environment 0.0 X: -0.6 Y: 0.0 Z: 2.4 X: 598.1 Y: 66.2 Z: 583.7 20:55:02 (UTC)
70 Collision with car 8.1 X: 0.9 Y: 0.1 Z: -0.8 X: -116.4 Y: -18.4 Z: 750.9 20:57:17 (UTC)
71 Collision with car 21.5 X: -0.9 Y: 0.1 Z: 1.6 X: -116.0 Y: -18.4 Z: 750.2 20:57:18 (UTC)
72 Collision with environment 11.9 X: -0.6 Y: 0.0 Z: 2.4 X: -543.7 Y: -27.1 Z: 934.8 20:57:32 (UTC)
73 Collision with environment 57.5 X: -0.0 Y: -0.2 Z: 2.5 X: 340.4 Y: 45.9 Z: 953.7 20:59:29 (UTC)
74 Collision with environment 27.8 X: 0.9 Y: 0.2 Z: -1.3 X: 511.1 Y: 72.1 Z: 946.1 21:05:14 (UTC)
75 Collision with environment 47.1 X: 0.6 Y: -0.2 Z: 2.4 X: -511.3 Y: -24.2 Z: 997.5 21:08:54 (UTC)
76 Collision with environment 60.8 X: -0.6 Y: 0.0 Z: 2.4 X: -84.9 Y: 3.8 Z: -733.2 21:11:04 (UTC)
77 Collision with environment 14.2 X: -0.6 Y: 0.0 Z: 2.4 X: -534.7 Y: -26.8 Z: 940.8 21:11:14 (UTC)
78 Collision with environment 11.6 X: -0.6 Y: 0.0 Z: 2.4 X: -603.3 Y: -28.5 Z: 894.2 21:17:14 (UTC)
79 Collision with environment 34.4 X: 0.6 Y: 0.0 Z: 2.4 X: -403.7 Y: 25.8 Z: -944.4 21:17:29 (UTC)
80 Collision with environment 5.2 X: -0.9 Y: 0.2 Z: 1.7 X: -434.8 Y: 27.8 Z: -950.8 21:17:58 (UTC)
81 Collision with environment 28.8 X: -0.9 Y: 0.1 Z: 1.7 X: 557.1 Y: 73.0 Z: 696.1 21:20:03 (UTC)
82 Collision with environment 28.3 X: -0.9 Y: 0.1 Z: -1.3 X: -203.9 Y: 17.0 Z: -538.1 21:21:39 (UTC)
83 Collision with environment 29.5 X: -0.6 Y: 0.0 Z: 2.4 X: -114.8 Y: 6.1 Z: -765.8 21:24:50 (UTC)
84 Collision with environment 16.1 X: 0.9 Y: 0.2 Z: 1.7 X: -400.7 Y: 28.1 Z: -987.5 21:26:19 (UTC)
85 Collision with environment 73.4 X: 0.9 Y: 0.1 Z: -1.3 X: 416.6 Y: 37.9 Z: 849.9 21:27:34 (UTC)
86 Collision with environment 60.0 X: 0.6 Y: 0.0 Z: 2.4 X: -400.0 Y: 25.4 Z: -890.3 21:31:15 (UTC)
87 Collision with environment 6.7 X: -0.9 Y: 0.2 Z: 1.7 X: -427.6 Y: 27.4 Z: -934.0 21:31:21 (UTC)
88 Collision with environment 20.7 X: 0.6 Y: -0.2 Z: 2.4 X: -248.1 Y: -17.5 Z: 739.9 21:33:24 (UTC)
89 Collision with environment 60.5 X: 0.9 Y: 0.1 Z: -1.3 X: 603.9 Y: 75.7 Z: 896.5 21:38:11 (UTC)
90 Collision with environment 109.0 X: -0.6 Y: 0.0 Z: 2.4 X: 247.9 Y: 24.8 Z: -270.3 21:43:31 (UTC)
91 Collision with environment 87.6 X: 0.0 Y: 0.0 Z: 2.4 X: 314.1 Y: 27.4 Z: -231.5 21:43:36 (UTC)
92 Collision with environment 27.4 X: 0.9 Y: 0.2 Z: -1.3 X: 408.9 Y: 37.0 Z: -53.0 21:43:46 (UTC)
93 Collision with environment 2.1 X: 0.9 Y: 0.2 Z: 1.7 X: 463.8 Y: 44.6 Z: 112.2 21:43:51 (UTC)
94 Collision with environment 87.2 X: -0.6 Y: 0.0 Z: 2.4 X: 328.7 Y: 24.2 Z: 682.5 21:43:54 (UTC)
95 Collision with environment 1.9 X: 0.9 Y: 0.2 Z: 1.7 X: 533.6 Y: 54.5 Z: 319.3 21:43:56 (UTC)
96 Collision with environment 8.6 X: -0.9 Y: 0.2 Z: -1.3 X: 318.7 Y: 21.3 Z: 641.4 21:43:59 (UTC)
97 Collision with environment 47.0 X: 0.5 Y: 0.6 Z: -1.6 X: 588.4 Y: 65.6 Z: 550.5 21:44:01 (UTC)
98 Collision with environment 3.3 X: -0.9 Y: 0.2 Z: -1.3 X: 318.5 Y: 21.3 Z: 640.5 21:44:04 (UTC)
99 Collision with environment 41.5 X: 0.0 Y: -0.2 Z: 2.5 X: 625.8 Y: 67.4 Z: 586.0 21:44:06 (UTC)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st BHG, Pohl, Vicente Bareilles, Mathiverga in Tatuus FA01
0 Driver Swap. Best: 02:26.232, Potential: 02:27.263
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Mathiverga 02:45.840 00:57.767 01:07.626 00:40.447 0 M 36.0 25.0 11.0 24.0
2 Mathiverga 02:30.821 00:44.927 01:05.638 00:40.256 0 M 36.0 25.0 11.0 24.0
3 Mathiverga 02:28.966 00:44.849 01:04.009 00:40.108 0 M 36.0 25.0 11.0 24.0
4 Mathiverga 02:27.642
L
00:44.506 01:03.508 00:39.628
S
0 M 36.0 25.0 11.0 24.0
5 Mathiverga 02:27.753 00:44.208
S
01:03.427
S
00:40.118 0 M 36.0 25.0 11.0 24.0
2nd BHG, Pohl, Vicente Bareilles in Tatuus FA01
0 Driver Swap. Best: 02:26.232, Potential: 02:26.003
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 GAMELOFT27 03:54.447 02:07.414 01:05.785 00:41.248 2 S 36.0 25.0 11.0 24.0
2 Vicente Bareilles 04:54.638 03:02.544 01:05.821 00:46.273 3 M 36.0 25.0 11.0 24.0
3 GAMELOFT27 02:29.247 00:44.621 01:04.040 00:40.586 0 S 36.0 25.0 11.0 24.0
4 Vicente Bareilles 02:29.812 00:44.553 01:04.732 00:40.527 0 M 36.0 25.0 11.0 24.0
5 GAMELOFT27 02:27.874
L
00:44.765 01:03.568
S
00:39.541
S
0 S 36.0 25.0 11.0 24.0
6 Vicente Bareilles 02:28.879 00:44.726 01:03.702 00:40.451 0 M 36.0 25.0 11.0 24.0
7 GAMELOFT27 02:30.621
C
00:44.443 01:06.357 00:39.821 1 S 36.0 25.0 11.0 24.0
8 Vicente Bareilles 02:28.820 00:44.155 01:04.395 00:40.270 0 M 36.0 25.0 11.0 24.0
9 GAMELOFT27 02:45.006 00:44.523
S
01:05.996 00:54.487 0 S 36.0 25.0 11.0 24.0
10 GAMELOFT27 03:00.702 01:15.888 01:04.854 00:39.960 0 S 36.0 25.0 11.0 24.0
11 Vicente Bareilles 05:51.151 04:08.052 01:03.432 00:39.667 2 S 36.0 25.0 11.0 24.0
12 Vicente Bareilles 02:27.687 00:44.043 01:03.404 00:40.240 0 S 36.0 25.0 11.0 24.0
13 Vicente Bareilles 02:26.232
L
L
00:43.793 01:02.595
S
S
00:39.844 0 S 36.0 25.0 11.0 24.0
14 Vicente Bareilles 06:08.113 04:08.584 01:19.142 00:40.387 3 S 36.0 25.0 11.0 24.0
15 Pedro Henrique 03:10.396 01:10.804 01:15.227 00:44.365 0 S 36.0 25.0 11.0 24.0
16 Vicente Bareilles 02:30.787
C
00:43.939 01:06.659 00:40.189 1 S 36.0 25.0 11.0 24.0
17 Pedro Henrique 02:40.124
C
00:45.446 01:13.134 00:41.544 1 S 36.0 25.0 11.0 24.0
18 Pedro Henrique 02:34.924
L
00:45.079
S
01:08.342
S
00:41.503
S
0 S 36.0 25.0 11.0 24.0
19 Vicente Bareilles 06:01.774 04:11.898 01:06.735 00:43.141 0 S 36.0 25.0 11.0 24.0
20 Vicente Bareilles 02:27.232 00:44.142 01:02.972 00:40.118 0 S 36.0 25.0 11.0 24.0
21 Vicente Bareilles 02:26.332 00:43.615
S
S
01:02.924 00:39.793
S
0 S 36.0 25.0 11.0 24.0
22 Dizdarević 05:37.919 03:51.616 01:05.610 00:40.693 5 M 36.0 25.0 11.0 24.0
23 Dizdarević 02:39.537
C
00:45.457 01:05.273 00:48.807 1 M 36.0 25.0 11.0 24.0
24 Dizdarević 05:46.796 03:48.419 01:15.835 00:42.542 7 M 36.0 25.0 11.0 24.0
25 Dizdarević 02:30.888
L
00:45.147
S
01:05.101
S
00:40.640
S
0 M 36.0 25.0 11.0 24.0
26 Mathiverga 02:45.840 00:57.767 01:07.626 00:40.447 0 M 36.0 25.0 11.0 24.0
27 Mathiverga 02:30.821 00:44.927 01:05.638 00:40.256 0 M 36.0 25.0 11.0 24.0
28 Mathiverga 02:28.966 00:44.849 01:04.009 00:40.108 0 M 36.0 25.0 11.0 24.0
29 Mathiverga 02:27.642
L
00:44.506 01:03.508 00:39.628
S
0 M 36.0 25.0 11.0 24.0
30 jpfassi 03:50.406 02:05.241 01:05.015 00:40.150 6 M 36.0 25.0 11.0 24.0
31 Mathiverga 02:27.753 00:44.208
S
01:03.427
S
00:40.118 0 M 36.0 25.0 11.0 24.0
3rd Israel Ramos, LucasLoLs in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 02:26.792
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 LucasLoLs 02:38.671 00:52.664 01:05.422 00:40.585 0 M 36.0 25.0 11.0 24.0
2 LucasLoLs 02:31.453 00:45.555 01:05.731 00:40.167 0 M 36.0 25.0 11.0 24.0
3 LucasLoLs 02:30.310 00:45.523 01:04.562 00:40.225 0 M 36.0 25.0 11.0 24.0
4 LucasLoLs 02:33.060 00:45.051 01:07.572 00:40.437 2 M 36.0 25.0 11.0 24.0
5 LucasLoLs 02:32.612 00:45.557 01:07.028 00:40.027 2 M 36.0 25.0 11.0 24.0
6 GAMELOFT27 03:54.447 02:07.414 01:05.785 00:41.248 2 S 36.0 25.0 11.0 24.0
7 Vicente Bareilles 04:54.638 03:02.544 01:05.821 00:46.273 3 M 36.0 25.0 11.0 24.0
8 GAMELOFT27 02:29.247 00:44.621 01:04.040 00:40.586 0 S 36.0 25.0 11.0 24.0
9 Vicente Bareilles 02:29.812 00:44.553 01:04.732 00:40.527 0 M 36.0 25.0 11.0 24.0
10 GAMELOFT27 02:27.874
L
00:44.765 01:03.568
S
00:39.541
S
0 S 36.0 25.0 11.0 24.0
11 Vicente Bareilles 02:28.879 00:44.726 01:03.702 00:40.451 0 M 36.0 25.0 11.0 24.0
12 GAMELOFT27 02:30.621 00:44.443 01:06.357 00:39.821 1 S 36.0 25.0 11.0 24.0
13 Vicente Bareilles 02:28.820 00:44.155 01:04.395 00:40.270 0 M 36.0 25.0 11.0 24.0
14 GAMELOFT27 02:45.006 00:44.523
S
01:05.996 00:54.487 0 S 36.0 25.0 11.0 24.0
15 GAMELOFT27 03:00.702 01:15.888 01:04.854 00:39.960 0 S 36.0 25.0 11.0 24.0
16 Vicente Bareilles 05:51.151 04:08.052 01:03.432 00:39.667 2 S 36.0 25.0 11.0 24.0
17 Vicente Bareilles 02:27.687 00:44.043 01:03.404 00:40.240 0 S 36.0 25.0 11.0 24.0
18 Vicente Bareilles 02:26.232
L
L
00:43.793 01:02.595
S
S
00:39.844 0 S 36.0 25.0 11.0 24.0
19 LucasLoLs 04:57.118 03:06.999 01:10.335 00:39.784 7 M 36.0 25.0 11.0 24.0
20 LucasLoLs 03:55.378 02:09.493 01:05.983 00:39.902 3 M 36.0 25.0 11.0 24.0
21 Vicente Bareilles 06:08.113 04:08.584 01:19.142 00:40.387 3 S 36.0 25.0 11.0 24.0
22 LucasLoLs 02:29.541 00:44.295 01:04.619 00:40.627 0 M 36.0 25.0 11.0 24.0
23 Pedro Henrique 03:10.396 01:10.804 01:15.227 00:44.365 0 S 36.0 25.0 11.0 24.0
24 Vicente Bareilles 02:30.787 00:43.939 01:06.659 00:40.189 1 S 36.0 25.0 11.0 24.0
25 LucasLoLs 02:33.940 00:44.878 01:04.400 00:44.662 2 M 36.0 25.0 11.0 24.0
26 Pedro Henrique 02:40.124 00:45.446 01:13.134 00:41.544 1 S 36.0 25.0 11.0 24.0
27 LucasLoLs 02:28.442 00:44.133
S
01:04.664 00:39.645 0 M 36.0 25.0 11.0 24.0
28 Pedro Henrique 02:34.924
L
00:45.079
S
01:08.342
S
00:41.503
S
0 S 36.0 25.0 11.0 24.0
29 LucasLoLs 02:34.087 00:44.998 01:08.386 00:40.703 1 M 36.0 25.0 11.0 24.0
30 Vicente Bareilles 06:01.774 04:11.898 01:06.735 00:43.141 0 S 36.0 25.0 11.0 24.0
31 LucasLoLs 02:28.946 00:44.452 01:04.930 00:39.564 1 M 36.0 25.0 11.0 24.0
32 Vicente Bareilles 02:27.232 00:44.142 01:02.972 00:40.118 0 S 36.0 25.0 11.0 24.0
33 LucasLoLs 02:27.261
L
00:44.309 01:03.379
S
00:39.573 0 M 36.0 25.0 11.0 24.0
34 Vicente Bareilles 02:26.332 00:43.615
S
S
01:02.924 00:39.793
S
0 S 36.0 25.0 11.0 24.0
35 Dizdarević 05:37.919 03:51.616 01:05.610 00:40.693 5 M 36.0 25.0 11.0 24.0
36 Dizdarević 02:39.537 00:45.457 01:05.273 00:48.807 1 M 36.0 25.0 11.0 24.0
37 LucasLoLs 07:52.806 06:09.350 01:04.022 00:39.434 2 S 36.0 25.0 11.0 24.0
38 LucasLoLs 02:28.347 00:44.891 01:03.712 00:39.744 0 S 36.0 25.0 11.0 24.0
39 Dizdarević 05:46.796 03:48.419 01:15.835 00:42.542 7 M 36.0 25.0 11.0 24.0
40 LucasLoLs 02:27.572 00:44.212 01:04.080 00:39.280
S
S
0 S 36.0 25.0 11.0 24.0
41 Dizdarević 02:30.888
L
00:45.147
S
01:05.101
S
00:40.640
S
0 M 36.0 25.0 11.0 24.0
42 LucasLoLs 02:29.106 00:44.530 01:04.606 00:39.970 0 S 36.0 25.0 11.0 24.0
43 jpfassi 03:50.406 02:05.241 01:05.015 00:40.150 6 M 36.0 25.0 11.0 24.0
4th LucasLoLs, GAMELOFT27 in Tatuus FA01
0 Driver Swap. Best: 00:00.000, Potential: 02:27.632
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 GAMELOFT27 03:54.447 02:07.414 01:05.785 00:41.248 2 S 36.0 25.0 11.0 24.0
2 GAMELOFT27 02:29.247 00:44.621 01:04.040 00:40.586 0 S 36.0 25.0 11.0 24.0
3 GAMELOFT27 02:27.874
L
00:44.765 01:03.568
S
00:39.541
S
0 S 36.0 25.0 11.0 24.0
4 GAMELOFT27 02:30.621 00:44.443 01:06.357 00:39.821 1 S 36.0 25.0 11.0 24.0
5 GAMELOFT27 02:45.006 00:44.523
S
01:05.996 00:54.487 0 S 36.0 25.0 11.0 24.0
6 GAMELOFT27 03:00.702 01:15.888 01:04.854 00:39.960 0 S 36.0 25.0 11.0 24.0
7 Pedro Henrique 03:10.396 01:10.804 01:15.227 00:44.365 0 S 36.0 25.0 11.0 24.0
8 Pedro Henrique 02:40.124 00:45.446 01:13.134 00:41.544 1 S 36.0 25.0 11.0 24.0
9 Pedro Henrique 02:34.924
L
00:45.079
S
01:08.342
S
00:41.503
S
0 S 36.0 25.0 11.0 24.0
10 Dizdarević 05:37.919 03:51.616 01:05.610 00:40.693 5 M 36.0 25.0 11.0 24.0
