# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DAVIDRS, Towkien | Tatuus FA01 |
02:29.497 Tyre: M |
02:29.497 | 3 laps / 1 cuts | 5 - 1095 |
2 | Towkien, DAVIDRS, Gabriel Santos | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
3 | B! Pax_, zé tulipa | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 3 - 479 |
4 | Pedro, Player, B! Pax_, zé tulipa, Spynie | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 3 - 479 |
5 | Máté Samu | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 3 - 479 |
6 | B! Pax_, zé tulipa, Spynie, Pedro | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 3 - 479 |
7 | B! Pax_ | Tatuus FA01 |
02:30.048 Tyre: S |
00:00.000 | 1 laps / 5 cuts | 3 - 479 |
8 | bwam | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 3 - 479 |
9 | B! Pax_, zé tulipa, Spynie, Pedro | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 3 - 479 |
10 | Player, Piturro, B! Pax_, zé tulipa, Spynie, Pedro | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 4 laps / 17 cuts | 3 - 479 |
11 | B! Pax_, zé tulipa, Spynie | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 3 - 479 |
12 | rebornlam | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 3 - 479 |
13 | B! Pax_, zé tulipa, Spynie, Pedro | Tatuus FA01 |
02:30.048 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 3 - 479 |
14 | Towkien | Tatuus FA01 |
02:34.072 Tyre: M |
02:34.072 | 2 laps / 2 cuts | 5 - 1095 |
15 | Player | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 1138 |
16 | segundo | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 1138 |
17 | RouxpasCool_ | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 1138 |
18 | gatien, !! !! Yehakhonan!! | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 1138 |
19 | Ary | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 1138 |
20 | Gabriel Santos | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 1138 |
21 | gatien, !! !! Yehakhonan!! | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 1138 |
22 | RickyRPM | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 4 - 367 |
23 | gatien | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 1138 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAVIDRS | 02:48.260 | 01:02.610 | 01:05.780 | 00:39.870 | 0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | DAVIDRS |
02:29.497
L
L
|
00:44.854
S
S
|
01:05.425
S
|
00:39.218
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | DAVIDRS |
02:27.853
C
|
00:44.083 | 01:03.612 | 00:40.158 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Gabriel Santos | 06:05.181 | 04:20.681 | 01:04.850 | 00:39.650 | 5 | S | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Gabriel Santos | 06:50.985 | 05:01.477 | 01:03.990 | 00:45.518 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | !! !! Yehakhonan!! | 03:11.588 | 01:01.651 | 01:22.417 | 00:47.520 | 6 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | !! !! Yehakhonan!! | 02:51.029 | 00:54.318 | 01:12.702 | 00:44.009 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Gabriel Santos | 06:05.181 | 04:20.681 | 01:04.850 | 00:39.650 | 5 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Gabriel Santos | 06:50.985 | 05:01.477 | 01:03.990 | 00:45.518 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zé tulipa | 05:20.234 | 01:09.800 | 03:18.882 | 00:51.552 | 7 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Spynie | 04:42.885 | 02:50.407 | 01:10.488 | 00:41.990 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Pedro |
04:03.914
L
|
02:19.366
S
|
01:04.111
S
S
|
00:40.437
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
8 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
9 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
10 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zé tulipa | 05:20.234 | 01:09.800 | 03:18.882 | 00:51.552 | 7 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Spynie | 04:42.885 | 02:50.407 | 01:10.488 | 00:41.990 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Pedro |
04:03.914
L
|
02:19.366
S
|
01:04.111
S
S
|
00:40.437
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
8 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
9 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
10 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro |
04:03.914
L
|
02:19.366
S
|
01:04.111
S
S
|
00:40.437
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
8 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B! Pax_ | 02:55.686 | 01:08.437 | 01:05.547 | 00:41.702 | 1 | S | 36.0 | 26.0 | 11.0 | 33.0 |
2 | B! Pax_ |
02:30.048
L
|
00:45.359
S
|
01:04.463
S
|
00:40.226
S
|
0 | S | 36.0 | 26.0 | 11.0 | 33.0 |
3 | zé tulipa | 05:20.234 | 01:09.800 | 03:18.882 | 00:51.552 | 7 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Spynie | 04:42.885 | 02:50.407 | 01:10.488 | 00:41.990 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Pedro |
04:03.914
L
|
02:19.366
S
|
01:04.111
S
S
|
00:40.437
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
8 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
9 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
10 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
11 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
12 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zé tulipa | 05:20.234 | 01:09.800 | 03:18.882 | 00:51.552 | 7 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Spynie | 04:42.885 | 02:50.407 | 01:10.488 | 00:41.990 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Pedro |
04:03.914
L
|
02:19.366
S
|
01:04.111
S
S
|
00:40.437
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
8 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
9 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
10 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spynie | 04:42.885 | 02:50.407 | 01:10.488 | 00:41.990 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Pedro |
04:03.914
L
|
02:19.366
S
|
01:04.111
S
S
|
00:40.437
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
8 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
9 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zé tulipa | 05:20.234 | 01:09.800 | 03:18.882 | 00:51.552 | 7 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Spynie | 04:42.885 | 02:50.407 | 01:10.488 | 00:41.990 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Pedro |
04:03.914
L
|
02:19.366
S
|
01:04.111
S
S
|
00:40.437
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
8 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
9 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
10 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player |
04:50.742
L
|
03:05.667
S
|
01:04.844
S
|
00:40.231
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Player | 02:58.235 | 00:44.748 | 01:33.060 | 00:40.427 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Player | 06:44.418 | 05:00.467 | 01:04.094 | 00:39.857 | 3 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Piturro | 06:15.027 | 03:15.521 | 02:06.666 | 00:52.840 | 8 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | Piturro | 03:04.230 | 00:47.335 | 01:10.465 | 01:06.430 | 5 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Piturro | 03:29.996 | 01:08.760 | 01:07.455 | 01:13.781 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Piturro | 04:57.331 | 03:06.420 | 01:07.882 | 00:43.029 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Towkien | 02:54.034 | 01:02.290 | 01:10.366 | 00:41.378 | 2 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | Towkien |
02:34.072
L
|
00:44.988
S
|
01:07.981
S
|
00:41.103
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | DAVIDRS | 02:48.260 | 01:02.610 | 01:05.780 | 00:39.870 | 0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
4 | DAVIDRS |
02:29.497
L
L
|
00:44.854
S
S
|
01:05.425
S
|
00:39.218
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 33.0 |
5 | DAVIDRS |
02:27.853
C
|
00:44.083 | 01:03.612 | 00:40.158 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
6 | Gabriel Santos | 06:05.181 | 04:20.681 | 01:04.850 | 00:39.650 | 5 | S | 36.0 | 26.0 | 11.0 | 33.0 |
7 | Gabriel Santos | 06:50.985 | 05:01.477 | 01:03.990 | 00:45.518 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | !! !! Yehakhonan!! | 03:11.588 | 01:01.651 | 01:22.417 | 00:47.520 | 6 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | !! !! Yehakhonan!! | 02:51.029 | 00:54.318 | 01:12.702 | 00:44.009 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Gabriel Santos | 06:05.181 | 04:20.681 | 01:04.850 | 00:39.650 | 5 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Gabriel Santos | 06:50.985 | 05:01.477 | 01:03.990 | 00:45.518 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | !! !! Yehakhonan!! | 03:11.588 | 01:01.651 | 01:22.417 | 00:47.520 | 6 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | !! !! Yehakhonan!! | 02:51.029 | 00:54.318 | 01:12.702 | 00:44.009 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Gabriel Santos | 06:05.181 | 04:20.681 | 01:04.850 | 00:39.650 | 5 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Gabriel Santos | 06:50.985 | 05:01.477 | 01:03.990 | 00:45.518 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | !! !! Yehakhonan!! | 03:11.588 | 01:01.651 | 01:22.417 | 00:47.520 | 6 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | !! !! Yehakhonan!! | 02:51.029 | 00:54.318 | 01:12.702 | 00:44.009 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Gabriel Santos | 06:05.181 | 04:20.681 | 01:04.850 | 00:39.650 | 5 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Gabriel Santos | 06:50.985 | 05:01.477 | 01:03.990 | 00:45.518 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | !! !! Yehakhonan!! | 03:11.588 | 01:01.651 | 01:22.417 | 00:47.520 | 6 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | !! !! Yehakhonan!! | 02:51.029 | 00:54.318 | 01:12.702 | 00:44.009 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Gabriel Santos | 06:05.181 | 04:20.681 | 01:04.850 | 00:39.650 | 5 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Gabriel Santos | 06:50.985 | 05:01.477 | 01:03.990 | 00:45.518 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | !! !! Yehakhonan!! | 03:11.588 | 01:01.651 | 01:22.417 | 00:47.520 | 6 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | !! !! Yehakhonan!! | 02:51.029 | 00:54.318 | 01:12.702 | 00:44.009 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
3 | Gabriel Santos | 06:05.181 | 04:20.681 | 01:04.850 | 00:39.650 | 5 | S | 36.0 | 26.0 | 11.0 | 33.0 |
4 | Gabriel Santos | 06:50.985 | 05:01.477 | 01:03.990 | 00:45.518 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | !! !! Yehakhonan!! | 03:11.588 | 01:01.651 | 01:22.417 | 00:47.520 | 6 | M | 36.0 | 26.0 | 11.0 | 33.0 |
2 | !! !! Yehakhonan!! | 02:51.029 | 00:54.318 | 01:12.702 | 00:44.009 | 1 | M | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RickyRPM | 09:37.967 | 07:33.174 | 01:24.708 | 00:40.085 | 4 | S | 36.0 | 26.0 | 11.0 | 33.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
