# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | 7Dreams | Tatuus FA01 |
02:22.206 Tyre: S |
02:51.198 | 16 laps / 14 cuts | 44 - 61 |
2 | SYD_Anderson | Tatuus FA01 |
02:31.132 Tyre: M |
02:33.384 | 22 laps / 69 cuts | 7 - 382 |
3 | Victorlantyer | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 3 - 474 |
4 | CBa | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 3 - 474 |
5 | Lean | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 3 - 474 |
6 | NWJammer, Alvaro, 7r.bdm | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 817 |
7 | Alvaro, 7r.bdm, NWJammer | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 817 |
8 | Alvaro, 7r.bdm, NWJammer | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 817 |
9 | shamal19 | Tatuus FA01 |
02:37.862 Tyre: M |
02:38.419 | 16 laps / 48 cuts | 4 - 367 |
10 | 7r.bdm, Alvaro | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 817 |
11 | Alvaro, 7r.bdm | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 6 - 817 |
12 | Alvaro | Tatuus FA01 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 3 - 474 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:41.538
C
|
00:57.624 | 01:01.344 | 00:42.570 | 2 | S | 36.0 | 25.0 | 5.0 | 19.0 |
2 | 04:41.389 | 02:28.302 | 01:20.424 | 00:52.663 | 2 | S | 36.0 | 25.0 | 5.0 | 19.0 |
3 | 02:22.651 | 00:43.241 | 01:00.912 |
00:38.498
S
S
|
0 | S | 36.0 | 25.0 | 5.0 | 19.0 |
4 |
02:22.206
L
L
|
00:42.900
S
S
|
01:00.723
S
S
|
00:38.583 | 0 | S | 36.0 | 25.0 | 5.0 | 19.0 |
5 | 02:59.554 | 01:20.387 | 01:00.705 | 00:38.462 | 1 | S | 36.0 | 25.0 | 5.0 | 19.0 |
6 | 04:36.557 | 02:45.228 | 01:12.648 | 00:38.681 | 1 | S | 36.0 | 25.0 | 5.0 | 19.0 |
7 | 02:22.580 | 00:42.982 | 01:00.988 | 00:38.610 | 0 | S | 36.0 | 25.0 | 5.0 | 19.0 |
8 | 03:51.775 | 02:10.849 | 01:02.393 | 00:38.533 | 0 | S | 36.0 | 25.0 | 5.0 | 19.0 |
9 | 08:38.100 | 06:34.862 | 01:23.223 | 00:40.015 | 2 | S | 36.0 | 25.0 | 5.0 | 19.0 |
10 |
02:37.509
C
|
00:42.943 | 01:15.870 | 00:38.696 | 1 | S | 36.0 | 25.0 | 5.0 | 19.0 |
11 | 04:08.674 | 02:14.104 | 01:15.524 | 00:39.046 | 0 | S | 36.0 | 25.0 | 5.0 | 19.0 |
12 | 04:36.827 | 02:39.945 | 01:17.544 | 00:39.338 | 3 | S | 36.0 | 25.0 | 5.0 | 19.0 |
13 | 02:26.343 | 00:43.054 | 01:03.031 | 00:40.258 | 0 | S | 36.0 | 25.0 | 5.0 | 19.0 |
14 | 10:59.920 | 09:18.701 | 01:01.948 | 00:39.271 | 1 | S | 36.0 | 25.0 | 5.0 | 19.0 |
15 | 02:24.159 | 00:43.291 | 01:01.029 | 00:39.839 | 0 | S | 36.0 | 25.0 | 5.0 | 19.0 |
16 | 03:29.169 | 01:48.107 | 01:02.380 | 00:38.682 | 1 | S | 36.0 | 25.0 | 5.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SYD_Anderson | 06:18.995 | 04:01.187 | 01:24.668 | 00:53.140 | 8 | M | 36.0 | 25.0 | 5.0 | 19.0 |
2 | SYD_Anderson | 02:57.382 | 01:04.355 | 01:09.633 | 00:43.394 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
3 | SYD_Anderson | 09:12.975 | 07:22.886 | 01:08.220 | 00:41.869 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
4 | SYD_Anderson | 06:51.804 | 04:49.133 | 01:09.305 | 00:53.366 | 7 | M | 36.0 | 25.0 | 5.0 | 19.0 |
5 | SYD_Anderson | 04:48.413 | 02:58.452 | 01:07.446 | 00:42.515 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
6 | SYD_Anderson | 02:34.605 | 00:45.853 | 01:07.433 | 00:41.319 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
7 | SYD_Anderson | 05:02.165 | 03:05.575 | 01:06.924 | 00:49.666 | 9 | M | 36.0 | 25.0 | 5.0 | 19.0 |
8 | SYD_Anderson | 05:57.474 | 04:08.826 | 01:07.517 | 00:41.131 | 9 | M | 36.0 | 25.0 | 5.0 | 19.0 |
9 | SYD_Anderson | 02:57.538 | 00:45.548 | 01:08.050 | 01:03.940 | 5 | M | 36.0 | 25.0 | 5.0 | 19.0 |
10 | SYD_Anderson | 02:35.206 | 00:46.630 | 01:07.297 | 00:41.279 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
11 | SYD_Anderson |
02:32.146
C
|
00:45.541 | 01:06.051 | 00:40.554 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
12 | SYD_Anderson | 02:46.361 | 00:51.540 | 01:07.558 | 00:47.263 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
13 | SYD_Anderson | 03:03.801 | 01:16.494 | 01:06.581 | 00:40.726 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
14 | SYD_Anderson | 02:33.791 | 00:45.139 | 01:07.095 | 00:41.557 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
15 | SYD_Anderson | 02:40.716 | 00:45.007 | 01:10.533 | 00:45.176 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
16 | SYD_Anderson | 02:34.332 | 00:45.949 | 01:06.897 | 00:41.486 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
17 | SYD_Anderson | 02:42.089 | 00:44.905 | 01:06.443 | 00:50.741 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
18 | SYD_Anderson | 06:31.278 | 04:37.193 | 01:06.781 | 00:47.304 | 7 | M | 36.0 | 25.0 | 5.0 | 19.0 |
19 | SYD_Anderson | 02:33.063 |
00:45.108
S
|
01:06.528 | 00:41.427 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
20 | SYD_Anderson |
02:31.132
L
|
00:45.665 |
01:04.751
S
|
00:40.716
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
21 | SYD_Anderson | 02:37.771 | 00:45.487 | 01:10.587 | 00:41.697 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
22 | SYD_Anderson | 02:50.299 | 00:44.924 | 01:16.509 | 00:48.866 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lean | 03:45.109 | 01:32.103 | 01:25.405 | 00:47.601 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
2 | Lean | 11:28.046 | 09:29.436 | 01:17.503 | 00:41.107 | 5 | H | 36.0 | 25.0 | 5.0 | 19.0 |
3 | Lean | 06:50.830 | 04:39.381 | 01:14.821 | 00:56.628 | 9 | M | 36.0 | 25.0 | 5.0 | 19.0 |
4 | Lean | 04:57.599 | 03:09.874 | 01:07.288 | 00:40.437 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
5 | Lean | 03:29.815 | 01:23.334 | 01:07.131 | 00:59.350 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
6 | Lean | 02:32.619 | 00:44.799 | 01:07.279 | 00:40.541 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
7 | Lean | 05:20.107 | 03:32.705 | 01:06.933 | 00:40.469 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
8 | Lean | 02:45.349 | 00:54.136 | 01:08.225 | 00:42.988 | 5 | M | 36.0 | 25.0 | 5.0 | 19.0 |
9 | Lean | 03:42.476 | 01:49.585 | 01:09.413 | 00:43.478 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
10 | Lean | 02:35.811 | 00:46.303 | 01:07.567 | 00:41.941 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
11 | Lean |
02:31.847
L
|
00:44.756
S
|
01:05.971
S
|
00:41.120
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
12 | Lean | 02:39.401 | 00:45.930 | 01:06.167 | 00:47.304 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
13 | Lean | 02:33.948 | 00:45.533 | 01:06.717 | 00:41.698 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
14 | Lean | 02:48.975 | 00:46.214 | 01:07.028 | 00:55.733 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
15 | Lean | 02:33.899 | 00:45.004 | 01:06.461 | 00:42.434 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWJammer | 03:11.247 | 01:09.998 | 01:08.185 | 00:53.064 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
2 | NWJammer | 02:33.765 | 00:45.917 | 01:06.506 |
00:41.342
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
3 | NWJammer | 03:19.548 | 01:29.360 | 01:08.266 | 00:41.922 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
4 | NWJammer | 02:35.578 | 00:45.936 | 01:08.260 | 00:41.382 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
5 | NWJammer |
02:32.546
L
|
00:45.127
S
|
01:05.947
S
|
00:41.472 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
6 | NWJammer | 02:32.751 | 00:45.129 | 01:06.131 | 00:41.491 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
7 | NWJammer | 05:16.124 | 03:27.297 | 01:07.446 | 00:41.381 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvaro | 05:17.445 | 03:17.785 | 01:14.340 | 00:45.320 | 5 | S | 36.0 | 25.0 | 5.0 | 19.0 |
2 | shamal19 | 03:28.540 | 01:28.723 | 01:15.784 | 00:44.033 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
3 | shamal19 | 03:02.409 | 00:59.135 | 01:17.806 | 00:45.468 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
4 | Lean | 03:45.109 | 01:32.103 | 01:25.405 | 00:47.601 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
5 | Lean | 11:28.046 | 09:29.436 | 01:17.503 | 00:41.107 | 5 | H | 36.0 | 25.0 | 5.0 | 19.0 |
6 | shamal19 | 03:31.632 | 01:34.330 | 01:13.080 | 00:44.222 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
7 | Lean | 06:50.830 | 04:39.381 | 01:14.821 | 00:56.628 | 9 | M | 36.0 | 25.0 | 5.0 | 19.0 |
8 | shamal19 | 03:12.671 | 00:52.510 | 01:29.555 | 00:50.606 | 5 | M | 36.0 | 25.0 | 5.0 | 19.0 |
9 | Lean | 04:57.599 | 03:09.874 | 01:07.288 | 00:40.437 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
10 | shamal19 | 02:56.277 | 00:46.987 | 01:09.804 | 00:59.486 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
11 | Lean | 03:29.815 | 01:23.334 | 01:07.131 | 00:59.350 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
12 | shamal19 | 04:27.943 | 02:19.949 | 01:09.363 | 00:58.631 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
13 | Lean | 02:32.619 | 00:44.799 | 01:07.279 | 00:40.541 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
14 | shamal19 | 02:38.977 | 00:47.948 | 01:09.004 | 00:42.025 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
15 | shamal19 | 02:46.370 | 00:46.616 | 01:07.257 | 00:52.497 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
16 | Lean | 05:20.107 | 03:32.705 | 01:06.933 | 00:40.469 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
17 | Lean | 02:45.349 | 00:54.136 | 01:08.225 | 00:42.988 | 5 | M | 36.0 | 25.0 | 5.0 | 19.0 |
18 | shamal19 | 03:20.801 | 00:47.815 | 01:11.096 | 01:21.890 | 7 | M | 36.0 | 25.0 | 5.0 | 19.0 |
19 | shamal19 | 03:12.720 | 01:19.976 | 01:10.862 | 00:41.882 | 1 | H | 36.0 | 25.0 | 5.0 | 19.0 |
20 | Lean | 03:42.476 | 01:49.585 | 01:09.413 | 00:43.478 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
21 | Lean | 02:35.811 | 00:46.303 | 01:07.567 | 00:41.941 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
22 | shamal19 | 03:10.619 | 01:21.225 | 01:08.818 | 00:40.576 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
23 | Lean |
02:31.847
L
|
00:44.756
S
|
01:05.971
S
|
00:41.120
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
24 | shamal19 |
02:37.862
L
|
00:47.523
S
|
01:08.336
S
|
00:42.003
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
25 | Lean | 02:39.401 | 00:45.930 | 01:06.167 | 00:47.304 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
26 | shamal19 | 04:21.821 | 02:33.007 | 01:08.634 | 00:40.180 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
27 | Lean | 02:33.948 | 00:45.533 | 01:06.717 | 00:41.698 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
28 | Lean | 02:48.975 | 00:46.214 | 01:07.028 | 00:55.733 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
29 | Lean | 02:33.899 | 00:45.004 | 01:06.461 | 00:42.434 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
30 | shamal19 | 07:43.205 | 05:45.449 | 01:08.994 | 00:48.762 | 5 | M | 36.0 | 25.0 | 5.0 | 19.0 |
31 | shamal19 | 09:16.167 | 07:22.496 | 01:08.571 | 00:45.100 | 10 | M | 36.0 | 25.0 | 5.0 | 19.0 |
32 | shamal19 | 07:02.869 | 05:12.894 | 01:07.707 | 00:42.268 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | shamal19 | 03:28.540 | 01:28.723 | 01:15.784 | 00:44.033 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
2 | shamal19 | 03:02.409 | 00:59.135 | 01:17.806 | 00:45.468 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
3 | shamal19 | 03:31.632 | 01:34.330 | 01:13.080 | 00:44.222 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
4 | shamal19 | 03:12.671 | 00:52.510 | 01:29.555 | 00:50.606 | 5 | M | 36.0 | 25.0 | 5.0 | 19.0 |
5 | shamal19 | 02:56.277 | 00:46.987 | 01:09.804 | 00:59.486 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
6 | shamal19 | 04:27.943 | 02:19.949 | 01:09.363 | 00:58.631 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
7 | shamal19 | 02:38.977 | 00:47.948 | 01:09.004 | 00:42.025 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
8 | shamal19 | 02:46.370 | 00:46.616 | 01:07.257 | 00:52.497 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
9 | shamal19 | 03:20.801 | 00:47.815 | 01:11.096 | 01:21.890 | 7 | M | 36.0 | 25.0 | 5.0 | 19.0 |
10 | shamal19 | 03:12.720 | 01:19.976 | 01:10.862 | 00:41.882 | 1 | H | 36.0 | 25.0 | 5.0 | 19.0 |
11 | shamal19 | 03:10.619 | 01:21.225 | 01:08.818 | 00:40.576 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
12 | shamal19 |
02:37.862
L
|
00:47.523
S
|
01:08.336
S
|
00:42.003
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
13 | shamal19 | 04:21.821 | 02:33.007 | 01:08.634 | 00:40.180 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
14 | shamal19 | 07:43.205 | 05:45.449 | 01:08.994 | 00:48.762 | 5 | M | 36.0 | 25.0 | 5.0 | 19.0 |
15 | shamal19 | 09:16.167 | 07:22.496 | 01:08.571 | 00:45.100 | 10 | M | 36.0 | 25.0 | 5.0 | 19.0 |
16 | shamal19 | 07:02.869 | 05:12.894 | 01:07.707 | 00:42.268 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7r.bdm | 03:20.399 | 01:26.847 | 01:07.005 | 00:46.547 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
2 | 7r.bdm |
02:37.930
L
|
00:45.893
S
|
01:05.728
S
|
00:46.309
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
3 | NWJammer | 03:11.247 | 01:09.998 | 01:08.185 | 00:53.064 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
4 | NWJammer | 02:33.765 | 00:45.917 | 01:06.506 |
00:41.342
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
5 | NWJammer | 03:19.548 | 01:29.360 | 01:08.266 | 00:41.922 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
6 | NWJammer | 02:35.578 | 00:45.936 | 01:08.260 | 00:41.382 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
7 | NWJammer |
02:32.546
L
|
00:45.127
S
|
01:05.947
S
|
00:41.472 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
8 | NWJammer | 02:32.751 | 00:45.129 | 01:06.131 | 00:41.491 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
9 | NWJammer | 05:16.124 | 03:27.297 | 01:07.446 | 00:41.381 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NWJammer | 03:11.247 | 01:09.998 | 01:08.185 | 00:53.064 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
2 | NWJammer | 02:33.765 | 00:45.917 | 01:06.506 |
00:41.342
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
3 | NWJammer | 03:19.548 | 01:29.360 | 01:08.266 | 00:41.922 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
4 | NWJammer | 02:35.578 | 00:45.936 | 01:08.260 | 00:41.382 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
5 | NWJammer |
02:32.546
L
|
00:45.127
S
|
01:05.947
S
|
00:41.472 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
6 | NWJammer | 02:32.751 | 00:45.129 | 01:06.131 | 00:41.491 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
7 | NWJammer | 05:16.124 | 03:27.297 | 01:07.446 | 00:41.381 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvaro | 05:17.445 | 03:17.785 | 01:14.340 | 00:45.320 | 5 | S | 36.0 | 25.0 | 5.0 | 19.0 |
2 | Lean | 03:45.109 | 01:32.103 | 01:25.405 | 00:47.601 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
3 | 7r.bdm | 03:20.399 | 01:26.847 | 01:07.005 | 00:46.547 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
4 | 7r.bdm |
02:37.930
L
|
00:45.893
S
|
01:05.728
S
|
00:46.309
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
5 | Lean | 11:28.046 | 09:29.436 | 01:17.503 | 00:41.107 | 5 | H | 36.0 | 25.0 | 5.0 | 19.0 |
6 | NWJammer | 03:11.247 | 01:09.998 | 01:08.185 | 00:53.064 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
7 | Lean | 06:50.830 | 04:39.381 | 01:14.821 | 00:56.628 | 9 | M | 36.0 | 25.0 | 5.0 | 19.0 |
8 | NWJammer | 02:33.765 | 00:45.917 | 01:06.506 |
00:41.342
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
9 | NWJammer | 03:19.548 | 01:29.360 | 01:08.266 | 00:41.922 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
10 | Lean | 04:57.599 | 03:09.874 | 01:07.288 | 00:40.437 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
11 | NWJammer | 02:35.578 | 00:45.936 | 01:08.260 | 00:41.382 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
12 | Lean | 03:29.815 | 01:23.334 | 01:07.131 | 00:59.350 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
13 | NWJammer |
02:32.546
L
|
00:45.127
S
|
01:05.947
S
|
00:41.472 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
14 | Lean | 02:32.619 | 00:44.799 | 01:07.279 | 00:40.541 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
15 | NWJammer | 02:32.751 | 00:45.129 | 01:06.131 | 00:41.491 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
16 | Lean | 05:20.107 | 03:32.705 | 01:06.933 | 00:40.469 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
17 | NWJammer | 05:16.124 | 03:27.297 | 01:07.446 | 00:41.381 | 4 | M | 36.0 | 25.0 | 5.0 | 19.0 |
18 | Lean | 02:45.349 | 00:54.136 | 01:08.225 | 00:42.988 | 5 | M | 36.0 | 25.0 | 5.0 | 19.0 |
19 | Lean | 03:42.476 | 01:49.585 | 01:09.413 | 00:43.478 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
20 | Lean | 02:35.811 | 00:46.303 | 01:07.567 | 00:41.941 | 1 | M | 36.0 | 25.0 | 5.0 | 19.0 |
21 | Lean |
02:31.847
L
|
00:44.756
S
|
01:05.971
S
|
00:41.120
S
|
0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
22 | Lean | 02:39.401 | 00:45.930 | 01:06.167 | 00:47.304 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |
23 | Lean | 02:33.948 | 00:45.533 | 01:06.717 | 00:41.698 | 0 | M | 36.0 | 25.0 | 5.0 | 19.0 |
24 | Lean | 02:48.975 | 00:46.214 | 01:07.028 | 00:55.733 | 3 | M | 36.0 | 25.0 | 5.0 | 19.0 |
25 | Lean | 02:33.899 | 00:45.004 | 01:06.461 | 00:42.434 | 2 | M | 36.0 | 25.0 | 5.0 | 19.0 |