# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leonel Lopez | Tatuus FA01 |
02:00.784 Tyre: S |
02:01.163 | 6 laps / 4 cuts | 94 - 153 |
2 | Matias Pugliese | Tatuus FA01 |
02:00.892 Tyre: S |
02:32.208 | 7 laps / 1 cuts | 56 - 177 |
3 | 7Dreams | Tatuus FA01 |
02:01.004 Tyre: S |
02:04.115 | 9 laps / 4 cuts | 44 - 118 |
4 | EzeSantiago | Tatuus FA01 |
02:01.434 Tyre: S |
02:01.598 | 7 laps / 12 cuts | 93 - 880 |
5 | Martin Martinez (BLANGADDON) | Tatuus FA01 |
02:01.685 Tyre: S |
02:20.740 | 7 laps / 1 cuts | 65 - 192 |
6 | Rodrigo Angeloni | Tatuus FA01 |
02:02.190 Tyre: S |
02:02.962 | 5 laps / 2 cuts | 52 - 426 |
7 | Nacho Benitez | Tatuus FA01 |
02:02.384 Tyre: S |
02:11.550 | 7 laps / 3 cuts | 57 - 703 |
8 | Tomas Giometti | Tatuus FA01 |
02:04.080 Tyre: S |
02:04.272 | 4 laps / 1 cuts | 62 - 146 |
9 | Dave, Cesar Baez | Tatuus FA01 |
02:06.189 Tyre: S |
02:24.707 | 5 laps / 1 cuts | 0 - 0 |
10 | J_Plante | Tatuus FA01 |
02:06.735 Tyre: M |
02:08.849 | 9 laps / 8 cuts | 0 - 0 |
11 | Dave | Tatuus FA01 |
02:06.894 Tyre: M |
02:24.707 | 5 laps / 1 cuts | 0 - 0 |
12 | GABRIEL BORTOLETO | Tatuus FA01 |
02:09.952 Tyre: S |
02:55.232 | 5 laps / 1 cuts | 49 - 1824 |
13 | D. Ciro | Tatuus FA01 |
02:12.870 Tyre: M |
02:17.536 | 6 laps / 4 cuts | 80 - 227 |
14 | LUCAS K HAMILTON | Tatuus FA01 |
02:12.900 Tyre: S |
02:12.900 | 3 laps / 2 cuts | 45 - 138 |
15 | Jesus Mendoza Silva | Tatuus FA01 |
02:13.550 Tyre: S |
02:13.550 | 4 laps / 3 cuts | 203 - 327 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.216 | 02:41.811 | 00:54.328 | 00:35.077 | 2 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 02:01.435 | 00:32.888 | 00:53.776 | 00:34.771 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 05:12.927 | 03:42.845 | 00:53.830 | 00:36.252 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:01.270 |
00:32.845
S
|
00:53.694 | 00:34.731 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
5 | 02:58.944 | 01:29.862 | 00:53.738 | 00:35.344 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
6 |
02:00.784
L
L
|
00:32.858 |
00:53.222
S
S
|
00:34.704
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:08.853 | 01:39.276 | 00:54.436 | 00:35.141 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 |
02:00.892
L
|
00:32.719
S
|
00:53.397
S
|
00:34.776
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 05:51.059 | 04:18.764 | 00:55.963 | 00:36.332 | 1 | H | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:03.519 | 00:33.347 | 00:54.644 | 00:35.528 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
5 | 02:02.184 | 00:33.272 | 00:53.776 | 00:35.136 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
6 | 04:31.862 | 03:01.624 | 00:54.558 | 00:35.680 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
7 | 02:02.587 | 00:33.231 | 00:54.035 | 00:35.321 | 0 | H | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.731 | 00:36.799 | 00:55.768 | 00:35.164 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 02:04.982 | 00:32.665 | 00:57.505 | 00:34.812 | 2 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 02:01.075 | 00:32.641 |
00:53.491
S
|
00:34.943 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:15.663 | 00:46.689 | 00:54.135 | 00:34.839 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
5 |
02:01.004
L
|
00:32.498
S
S
|
00:53.852 |
00:34.654
S
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
6 | 03:26.471 | 01:51.283 | 00:55.678 | 00:39.510 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
7 | 02:01.781 | 00:32.582 | 00:54.275 | 00:34.924 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
8 | 03:36.911 | 02:07.465 | 00:54.365 | 00:35.081 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
9 | 02:01.053 | 00:32.870 | 00:53.524 | 00:34.659 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.033 | 00:58.145 | 00:58.010 | 00:36.878 | 3 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 02:01.738 | 00:33.183 | 00:53.666 | 00:34.889 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 |
02:01.434
L
|
00:32.923
S
|
00:53.680 |
00:34.831
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:58.474 | 01:26.341 | 00:56.228 | 00:35.905 | 2 | M | 37.0 | 26.0 | 9.0 | 20.0 |
5 | 03:32.441 | 01:58.257 | 00:57.977 | 00:36.207 | 4 | S | 37.0 | 26.0 | 9.0 | 20.0 |
6 | 02:08.275 | 00:33.366 | 00:57.041 | 00:37.868 | 3 | S | 37.0 | 26.0 | 9.0 | 20.0 |
7 | 02:01.623 | 00:33.036 |
00:53.532
S
|
00:35.055 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:28.136 | 05:47.876 | 01:01.281 | 00:38.979 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 02:02.034 |
00:33.015
S
|
00:53.644
S
|
00:35.375 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 02:02.075 | 00:33.048 | 00:53.734 | 00:35.293 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:39.829 | 00:53.899 | 01:03.234 | 00:42.696 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
5 | 03:17.020 | 01:35.050 | 01:00.912 | 00:41.058 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
6 |
02:01.685
L
|
00:33.031 | 00:53.942 |
00:34.712
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
7 | 02:01.800 | 00:33.095 | 00:53.676 | 00:35.029 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.936 | 00:50.819 | 00:54.878 | 00:36.239 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 02:03.047 | 00:33.264 | 00:54.566 | 00:35.217 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 02:03.649 | 00:33.163 | 00:54.387 | 00:36.099 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:28.465 | 00:53.267 | 00:59.306 | 00:35.892 | 2 | S | 37.0 | 26.0 | 9.0 | 20.0 |
5 |
02:02.190
L
|
00:32.982
S
|
00:54.134
S
|
00:35.074
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.160 | 03:01.958 | 00:55.706 | 00:35.496 | 3 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 02:02.522 |
00:33.017
S
|
00:54.487 |
00:35.018
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 |
02:02.384
L
|
00:33.253 |
00:54.067
S
|
00:35.064 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:31.175 | 00:59.961 | 00:55.386 | 00:35.828 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
5 | 02:02.956 | 00:33.514 | 00:54.112 | 00:35.330 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
6 | 02:27.853 | 00:57.363 | 00:55.174 | 00:35.316 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
7 | 02:02.410 | 00:33.197 | 00:54.176 | 00:35.037 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:14.421 | 01:35.708 | 01:01.002 | 00:37.711 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 02:04.465 | 00:33.997 | 00:54.950 | 00:35.518 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 03:54.766 | 02:20.019 | 00:58.023 | 00:36.724 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 |
02:04.080
L
|
00:33.895
S
|
00:54.747
S
|
00:35.438
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave | 02:28.942 | 00:53.920 | 00:58.856 | 00:36.166 | 1 | M | 37.0 | 26.0 | 9.0 | 20.0 |
2 | Dave | 02:09.083 | 00:34.637 | 00:57.911 | 00:36.535 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
3 | Dave |
02:06.894
L
|
00:34.023
S
|
00:56.592
S
|
00:36.279
S
|
0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
4 | Cesar Baez | 03:16.665 | 01:44.000 | 00:56.494 |
00:36.171
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
5 | Cesar Baez |
02:06.189
L
|
00:33.241
S
|
00:55.134
S
|
00:37.814 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | J_Plante | 02:21.886 | 00:47.346 | 00:57.280 | 00:37.260 | 1 | M | 37.0 | 26.0 | 9.0 | 20.0 |
2 | J_Plante | 02:15.838 | 00:34.250 |
00:56.718
S
|
00:44.870 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
3 | J_Plante | 02:07.207 | 00:33.989 | 00:57.016 | 00:36.202 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
4 | J_Plante | 02:22.664 | 00:38.319 | 01:08.278 | 00:36.067 | 3 | M | 37.0 | 26.0 | 9.0 | 20.0 |
5 | J_Plante | 02:07.330 | 00:34.270 | 00:57.065 | 00:35.995 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
6 | J_Plante | 02:25.450 | 00:34.183 | 01:05.318 | 00:45.949 | 2 | M | 37.0 | 26.0 | 9.0 | 20.0 |
7 | J_Plante | 02:07.139 | 00:34.030 | 00:56.853 | 00:36.256 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
8 | J_Plante | 02:26.149 | 00:53.719 | 00:56.740 | 00:35.690 | 2 | M | 37.0 | 26.0 | 9.0 | 20.0 |
9 | J_Plante |
02:06.735
L
|
00:33.665
S
|
00:57.281 |
00:35.789
S
|
0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave | 02:28.942 | 00:53.920 | 00:58.856 | 00:36.166 | 1 | M | 37.0 | 26.0 | 9.0 | 20.0 |
2 | Dave | 02:09.083 | 00:34.637 | 00:57.911 | 00:36.535 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
3 | Dave |
02:06.894
L
|
00:34.023
S
|
00:56.592
S
|
00:36.279
S
|
0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
4 | Cesar Baez | 03:16.665 | 01:44.000 | 00:56.494 |
00:36.171
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
5 | Cesar Baez |
02:06.189
L
|
00:33.241
S
|
00:55.134
S
|
00:37.814 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.162 | 01:40.571 | 00:57.632 | 00:36.959 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 04:31.345 | 02:55.387 | 00:57.928 | 00:38.030 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 |
02:09.952
L
|
00:36.195 |
00:57.177
S
|
00:36.580
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 04:21.766 | 02:47.550 | 00:57.554 | 00:36.662 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
5 | 02:13.980 |
00:36.005
S
|
01:00.764 | 00:37.211 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.893 | 00:44.146 | 00:59.711 | 00:44.036 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
2 |
02:12.870
L
|
00:36.619 | 00:59.000 |
00:37.251
S
|
0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 02:17.074 |
00:34.924
S
|
00:57.398
S
|
00:44.752 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:22.665 | 00:37.302 | 00:57.582 | 00:47.781 | 0 | M | 37.0 | 26.0 | 9.0 | 20.0 |
5 | 02:23.361 | 00:38.744 | 01:03.527 | 00:41.090 | 2 | M | 37.0 | 26.0 | 9.0 | 20.0 |
6 |
02:11.139
C
|
00:34.622 | 00:59.265 | 00:37.252 | 2 | M | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.008 | 01:12.291 |
00:59.557
S
|
00:38.160 | 0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 |
02:12.900
L
|
00:35.218
S
|
00:59.891 |
00:37.791
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 | 04:38.090 | 03:01.467 | 00:59.148 | 00:37.475 | 2 | S | 37.0 | 26.0 | 9.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:15.413 | 09:24.718 | 01:15.254 | 00:35.441 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
2 | 04:36.807 | 03:04.610 | 00:55.949 | 00:36.248 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |
3 |
02:13.550
L
|
00:34.861
S
|
01:02.424
S
|
00:36.265
S
|
0 | S | 37.0 | 26.0 | 9.0 | 20.0 |
4 | 02:57.959 | 01:07.651 | 01:12.760 | 00:37.548 | 1 | S | 37.0 | 26.0 | 9.0 | 20.0 |