# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Uriel Aldabe | BMW Z4 GT3 |
01:45.434 Tyre: M |
01:45.434 | 3 laps / 1 cuts | 3 - 1283 |
2 | Nova37 | BMW Z4 GT3 |
01:48.202 Tyre: M |
01:49.516 | 13 laps / 8 cuts | 3 - 1283 |
3 | K21 | McLaren MP4-12C GT3 |
01:49.587 Tyre: M |
01:50.616 | 14 laps / 25 cuts | 9 - 230 |
4 | Neuroticat | McLaren MP4-12C GT3 |
01:52.841 Tyre: S |
01:54.832 | 15 laps / 45 cuts | 9 - 258 |
5 | piquet | BMW Z4 GT3 |
01:53.242 Tyre: M |
02:01.689 | 23 laps / 47 cuts | 3 - 1283 |
6 | Player | BMW Z4 GT3 |
01:53.448 Tyre: M |
02:16.591 | 17 laps / 27 cuts | 14 - 910 |
7 | Player | McLaren MP4-12C GT3 |
02:15.097 Tyre: M |
02:15.097 | 6 laps / 13 cuts | 9 - 230 |
8 | luca.feletto | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 10 laps / 59 cuts | 4 - 230 |
9 | xXxLucianoxXx | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 16 cuts | 14 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.317 | 01:37.165 | 00:41.143 | 00:37.009 | 0 | M |
2 | 01:51.447 | 00:29.591 | 00:40.635 | 00:41.221 | 1 | M |
3 |
01:45.434
L
L
|
00:29.501
S
S
|
00:40.509
S
S
|
00:35.424
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.636 | 01:23.989 | 00:43.439 | 00:39.208 | 0 | M |
2 | 01:51.295 | 00:31.708 | 00:42.763 | 00:36.824 | 0 | M |
3 | 01:51.984 | 00:31.452 | 00:42.362 | 00:38.170 | 1 | M |
4 | 04:20.086 | 02:59.540 | 00:43.385 | 00:37.161 | 2 | M |
5 | 01:50.665 | 00:31.492 | 00:42.035 | 00:37.138 | 0 | M |
6 | 01:50.260 | 00:31.559 | 00:41.936 | 00:36.765 | 0 | M |
7 | 01:49.779 | 00:30.858 | 00:42.579 | 00:36.342 | 1 | M |
8 | 01:50.600 | 00:30.577 | 00:42.673 | 00:37.350 | 1 | M |
9 |
01:49.114
C
|
00:31.480 | 00:41.171 | 00:36.463 | 1 | M |
10 | 01:48.429 | 00:31.065 |
00:41.561
S
|
00:35.803 | 0 | M |
11 |
01:48.202
L
|
00:30.401
S
|
00:41.977 | 00:35.824 | 0 | M |
12 | 01:58.787 | 00:33.603 | 00:48.636 | 00:36.548 | 2 | M |
13 | 01:48.250 | 00:30.414 | 00:42.070 |
00:35.766
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.698 | 00:58.384 | 00:45.423 | 00:41.891 | 2 | M |
2 | 01:52.207 | 00:31.252 | 00:43.394 | 00:37.561 | 1 | M |
3 | 01:53.261 | 00:32.954 | 00:43.029 | 00:37.278 | 1 | M |
4 |
01:49.587
L
|
00:31.156 |
00:41.850
S
|
00:36.581 | 0 | M |
5 | 02:18.339 | 00:32.336 | 00:42.305 | 01:03.698 | 3 | M |
6 | 02:06.324 | 00:37.561 | 00:46.633 | 00:42.130 | 2 | M |
7 | 01:54.421 | 00:31.932 | 00:43.020 | 00:39.469 | 2 | M |
8 | 01:51.408 |
00:31.083
S
|
00:42.632 | 00:37.693 | 0 | M |
9 | 02:21.637 | 00:33.066 | 01:02.352 | 00:46.219 | 1 | M |
10 | 04:34.186 | 03:13.361 | 00:42.696 | 00:38.129 | 3 | M |
11 | 04:25.195 | 03:06.121 | 00:42.601 | 00:36.473 | 2 | M |
12 | 01:54.990 | 00:34.439 | 00:43.650 | 00:36.901 | 2 | M |
13 | 06:00.166 | 04:31.957 | 00:51.466 | 00:36.743 | 6 | M |
14 | 01:50.854 | 00:32.019 | 00:42.299 |
00:36.536
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.334 | 02:04.539 | 00:50.076 | 00:41.719 | 7 | M |
2 | 01:59.413 | 00:36.347 | 00:44.888 | 00:38.178 | 3 | M |
3 | 04:08.612 | 02:21.144 | 00:54.521 | 00:52.947 | 6 | S |
4 | 01:57.696 | 00:34.508 | 00:44.640 | 00:38.548 | 0 | S |
5 | 06:23.242 | 04:57.004 | 00:47.570 | 00:38.668 | 3 | S |
6 |
01:54.828
C
|
00:33.530 | 00:43.655 | 00:37.643 | 1 | S |
7 | 01:55.015 | 00:33.507 | 00:43.703 | 00:37.805 | 0 | S |
8 | 05:20.783 | 03:55.652 | 00:45.018 | 00:40.113 | 6 | S |
9 | 03:26.431 | 02:02.610 | 00:44.657 | 00:39.164 | 2 | S |
10 | 01:53.779 |
00:31.739
S
|
00:44.335 | 00:37.705 | 0 | S |
11 | 01:58.900 | 00:32.171 | 00:43.502 | 00:43.227 | 1 | S |
12 | 04:22.117 | 02:58.759 | 00:45.176 | 00:38.182 | 6 | S |
13 | 01:59.562 | 00:32.252 | 00:44.420 | 00:42.890 | 1 | S |
14 |
01:52.841
L
|
00:31.774 |
00:43.628
S
|
00:37.439
S
|
0 | S |
15 | 04:25.538 | 02:47.074 | 00:44.770 | 00:53.694 | 9 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.954 | 01:17.338 | 00:43.465 | 01:32.151 | 1 | M |
2 | 02:33.839 | 01:06.180 | 00:49.940 | 00:37.719 | 1 | M |
3 | 02:34.425 | 00:41.479 | 01:09.687 | 00:43.259 | 1 | M |
4 | 02:17.483 | 00:41.616 | 00:43.816 | 00:52.051 | 2 | M |
5 | 02:06.214 | 00:34.828 | 00:46.935 | 00:44.451 | 3 | M |
6 | 02:04.665 | 00:32.662 | 00:53.172 | 00:38.831 | 3 | M |
7 | 04:41.200 | 02:30.443 | 00:48.006 | 01:22.751 | 3 | M |
8 | 02:17.845 | 00:44.457 | 00:54.216 | 00:39.172 | 6 | M |
9 | 02:10.136 | 00:34.566 | 00:58.238 |
00:37.332
S
|
0 | M |
10 | 02:12.708 | 00:49.287 | 00:43.078 | 00:40.343 | 3 | M |
11 | 02:25.665 | 01:01.065 | 00:47.447 | 00:37.153 | 1 | M |
12 | 05:09.465 | 03:43.020 | 00:48.564 | 00:37.881 | 5 | M |
13 | 02:28.891 | 00:39.829 | 00:53.559 | 00:55.503 | 1 | M |
14 | 02:26.732 | 00:30.434 | 00:53.155 | 01:03.143 | 1 | M |
15 | 02:12.294 | 00:52.679 | 00:42.661 | 00:36.954 | 1 | M |
16 | 03:29.344 | 02:02.841 | 00:47.672 | 00:38.831 | 6 | M |
17 | 02:16.175 | 00:41.163 | 00:46.138 | 00:48.874 | 1 | M |
18 | 02:51.087 | 00:59.518 | 01:13.116 | 00:38.453 | 2 | M |
19 |
01:53.242
L
|
00:31.662
S
|
00:43.348
S
|
00:38.232 | 0 | M |
20 | 02:10.078 | 00:41.424 | 00:51.911 | 00:36.743 | 1 | M |
21 |
01:59.957
C
|
00:38.723 | 00:44.510 | 00:36.724 | 2 | M |
22 | 02:10.012 | 00:48.854 | 00:43.119 | 00:38.039 | 2 | M |
23 | 02:43.274 | 00:44.969 | 01:20.731 | 00:37.574 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.392 | 01:12.725 | 00:49.321 | 01:21.346 | 0 | M |
2 | 02:18.003 | 00:43.836 | 00:53.932 | 00:40.235 | 6 | M |
3 |
02:10.202
C
|
00:36.319 | 00:56.322 | 00:37.561 | 4 | M |
4 |
02:12.995
C
|
00:48.184 | 00:43.862 | 00:40.949 | 1 | M |
5 | 02:25.631 | 01:02.170 | 00:46.782 | 00:36.679 | 2 | M |
6 | 05:10.336 | 03:44.022 | 00:44.675 | 00:41.639 | 1 | M |
7 | 02:27.777 | 00:38.850 | 00:53.297 | 00:55.630 | 1 | M |
8 | 02:26.285 | 00:33.362 | 00:50.279 | 01:02.644 | 4 | M |
9 | 02:12.946 | 00:52.747 |
00:42.727
S
|
00:37.472 | 0 | M |
10 | 03:28.788 | 02:05.488 | 00:45.049 | 00:38.251 | 2 | M |
11 | 02:16.939 | 00:41.966 | 00:47.862 | 00:47.111 | 0 | M |
12 | 03:08.636 | 01:16.397 | 01:12.311 | 00:39.928 | 1 | M |
13 |
01:53.448
L
|
00:31.651
S
|
00:44.798 |
00:36.999
S
|
0 | M |
14 |
02:09.433
C
|
00:40.702 | 00:50.504 | 00:38.227 | 2 | M |
15 |
02:01.991
C
|
00:39.628 | 00:42.610 | 00:39.753 | 1 | M |
16 |
02:09.184
C
|
00:47.761 | 00:42.664 | 00:38.759 | 2 | M |
17 | 02:43.031 | 00:44.700 | 01:20.194 | 00:38.137 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.075 | 01:26.977 | 00:45.022 | 00:55.076 | 3 | M |
2 | 04:06.664 | 02:37.767 | 00:49.679 | 00:39.218 | 1 | M |
3 | 02:33.329 | 00:40.226 | 01:11.213 | 00:41.890 | 5 | M |
4 |
02:15.097
L
|
00:40.466
S
|
00:43.975
S
|
00:50.656
S
|
0 | M |
5 |
02:07.513
C
|
00:35.798 | 00:46.657 | 00:45.058 | 2 | M |
6 |
02:05.195
C
|
00:33.319 | 00:51.871 | 00:40.005 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.134 | 01:25.546 | 00:50.873 | 00:45.715 | 7 | M |
2 | 02:29.010 | 00:52.507 | 00:52.105 | 00:44.398 | 8 | M |
3 | 02:14.919 | 00:40.450 | 00:50.729 | 00:43.740 | 5 | M |
4 | 02:38.039 | 00:38.736 | 00:56.403 | 01:02.900 | 5 | M |
5 | 02:32.310 | 00:37.551 | 00:52.866 | 01:01.893 | 5 | M |
6 | 02:21.902 | 00:38.497 | 00:57.438 | 00:45.967 | 6 | M |
7 | 03:22.674 | 00:42.609 | 01:56.586 | 00:43.479 | 3 | M |
8 | 05:46.761 | 03:12.438 | 00:55.655 | 01:38.668 | 13 | M |
9 | 02:25.844 | 00:39.563 | 01:00.481 | 00:45.800 | 3 | M |
10 | 02:20.263 | 00:39.755 | 00:54.279 | 00:46.229 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.037 | 01:55.926 | 00:48.447 | 00:38.664 | 6 | M |
2 | 04:41.898 | 00:35.631 | 00:45.328 | 03:20.939 | 6 | M |
3 | 02:13.708 | 00:35.577 | 00:45.810 | 00:52.321 | 2 | M |
4 | 02:08.480 | 00:43.079 | 00:47.070 | 00:38.331 | 2 | M |